JÕGEVA BK JUHLAD 2019 10.01.2020
Ranks
Travellers ScoreCardsSession 1 Section A
8 Table 26 Board Howell Movement Director: Ü.Riisalu Received 207 of 208 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | XImpC |
---|---|---|---|---|
1 | 3 | Allar Padari & Aleksis Zalitis | 26 | 72,86 |
2 | 10 | Oleg Sirotin & Ingrid Laurikainen | 26 | 39,06 |
3 | 7 | Enn Päll & Jaan Sutt | 26 | 38,06 |
4 | 14 | Lembit Kapp & Hillar Sibul | 26 | 32,92 |
5 | 9 | Lauri Naber & Kati Iher | 26 | 27,98 |
6 | 2 | Arnold Kivik & Jan Vilgats | 26 | 25,96 |
7 | 11 | Sulev Märss & Mart Jäger | 26 | 14,10 |
8 | 15 | Aina Riisalu & Ülis Riisalu | 26 | 8,16 |
9 | 13 | Mirjam Iher & Andrias Adamson | 26 | -1,31 |
10 | 1 | Urmas Virves & Tiit Kalda | 25 | -7,53 |
11 | 16 | Aire Taube & Leevi Dahl | 26 | -15,51 |
12 | 6 | Andres Kärp & Marko Tenn | 26 | -17,31 |
13 | 8 | Raivo Sikk & Ain Maantee | 26 | -26,18 |
14 | 12 | Eduard Rumvolt & Getter Niilo | 26 | -26,33 |
15 | 4 | Kalle Ojassalu & Jüri Meksun | 26 | -38,61 |
16 | 5 | Mati Tali & Andrus Sibul | 25 | -126,33 |
(printed 23:33:16 10.01.2020 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 URMAS VIRVES-TIIT KALDA | PAIR 2 ARNOLD KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JUHLAD 2019 10/01/2020 | JUHLAD 2019 10/01/2020 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
XImps/Comparisons Factored -7,53 | XImps/Comparisons Factored 25,96 | ||||||||||
Session Rank 10 | Session Rank 6 | ||||||||||
Bd | Opps | Score | XImps | Bd | Opps | Score | XImps | ||||
1 | Iher Adamson | -420 | -1 | 1 | Kapp Sibul | -450 | -2 | ||||
2 | 130 | -2,43 | 2 | 400 | 4,43 | ||||||
3 | Kivik Vilgats | 400 | 2,14 | 3 | Virves Kalda | -400 | -2,14 | ||||
4 | -180 | 1,47 | 4 | 180 | -1,47 | ||||||
5 | Sikk Maantee | -200 | -3,57 | 5 | Padari Zalitis | -200 | -3,57 | ||||
6 | 140 | 2,14 | 6 | -100 | -3,86 | ||||||
7 | Sirotin Laurikainen | -200 | 2,43 | 7 | Naber Iher | -100 | -9 | ||||
8 | 430 | 1,71 | 8 | -430 | -1,71 | ||||||
9 | Rumvolt Niilo | 200 | -3 | 9 | Märss Jäger | -200 | 3 | ||||
10 | 500 | 3,43 | 10 | -200 | 3,57 | ||||||
11 | Naber Iher | -100 | -3,86 | 11 | Iher Adamson | 400 | 8,71 | ||||
12 | 650 | 1,86 | 12 | 620 | 0,71 | ||||||
13 | Padari Zalitis | 110 | -0,29 | 13 | Sirotin Laurikainen | -100 | 0,43 | ||||
14 | -50 | -8,71 | 14 | -430 | -2,71 | ||||||
15 | -- | -- | 15 | Ojassalu Meksun | 200 | 10,29 | |||||
16 | 1400 | 18,14 | 16 | 710 | 6,57 | ||||||
17 | Päll Sutt | 90 | 5,71 | 17 | Kärp Tenn | 420 | 7,57 | ||||
18 | -100 | -5,14 | 18 | -500 | -8,86 | ||||||
19 | Taube Dahl | -420 | -1,29 | 19 | Sikk Maantee | -420 | -1,29 | ||||
20 | -200 | -6,43 | 20 | 600 | 9 | ||||||
21 | Kärp Tenn | 420 | -3,86 | 21 | Taube Dahl | 420 | -3,86 | ||||
22 | -100 | -3,71 | 22 | 180 | 4,14 | ||||||
23 | Riisalu Riisalu | 140 | 2,71 | 23 | Päll Sutt | 140 | 2,71 | ||||
24 | -50 | -5,14 | 24 | 50 | -2,57 | ||||||
25 | Kapp Sibul | 140 | 1,86 | 25 | Riisalu Riisalu | 90 | 0,14 | ||||
26 | 170 | -2,71 | 26 | 620 | 7,71 |
PAIR 3 ALLAR PADARI-ALEKSIS ZALITIS | PAIR 4 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JUHLAD 2019 10/01/2020 | JUHLAD 2019 10/01/2020 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
XImps/Comparisons Factored 72,86 | XImps/Comparisons Factored -38,61 | ||||||||||
Session Rank 1 | Session Rank 15 | ||||||||||
Bd | Opps | Score | XImps | Bd | Opps | Score | XImps | ||||
1 | Riisalu Riisalu | 450 | 2 | 1 | Naber Iher | -450 | -2 | ||||
2 | 650 | 13,71 | 2 | 130 | -2,43 | ||||||
3 | Kapp Sibul | -430 | -3 | 3 | Riisalu Riisalu | -460 | -4 | ||||
4 | 600 | 8 | 4 | 150 | -2,61 | ||||||
5 | Kivik Vilgats | 200 | 3,57 | 5 | Kapp Sibul | -600 | -12,29 | ||||
6 | 100 | 3,86 | 6 | 100 | 3,86 | ||||||
7 | Ojassalu Meksun | 620 | 7,14 | 7 | Padari Zalitis | -620 | -7,14 | ||||
8 | -430 | -1,71 | 8 | 430 | 1,71 | ||||||
9 | Sirotin Laurikainen | 150 | -4,57 | 9 | Tali Sibul | 130 | -5,14 | ||||
10 | 100 | -6,29 | 10 | 1700 | 16,43 | ||||||
11 | Rumvolt Niilo | 150 | 5,29 | 11 | Märss Jäger | -50 | -2,14 | ||||
12 | -650 | -1,86 | 12 | 650 | 1,86 | ||||||
13 | Virves Kalda | -110 | 0,29 | 13 | Iher Adamson | -300 | -9,71 | ||||
14 | 50 | 8,71 | 14 | 430 | 2,71 | ||||||
15 | Märss Jäger | 650 | 8 | 15 | Kivik Vilgats | -200 | -10,29 | ||||
16 | 100 | 6,57 | 16 | -710 | -6,57 | ||||||
17 | Tali Sibul | -50 | 1,86 | 17 | Rumvolt Niilo | 140 | 0,86 | ||||
18 | 420 | 7,29 | 18 | 50 | 3,43 | ||||||
19 | Päll Sutt | 420 | 1,29 | 19 | Kärp Tenn | -430 | -1,29 | ||||
20 | -80 | 1,14 | 20 | 600 | 9 | ||||||
21 | Naber Iher | 420 | -3,86 | 21 | Sikk Maantee | -920 | -6,86 | ||||
22 | 180 | 4,14 | 22 | -110 | -2 | ||||||
23 | Taube Dahl | 110 | 1,71 | 23 | Sirotin Laurikainen | -110 | -4,29 | ||||
24 | 150 | 1 | 24 | 100 | -0,86 | ||||||
25 | Sikk Maantee | 120 | 0,86 | 25 | Taube Dahl | 170 | 2,71 | ||||
26 | 620 | 7,71 | 26 | 200 | -1,57 |
PAIR 5 MATI TALI-ANDRUS SIBUL | PAIR 6 ANDRES KÄRP-MARKO TENN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JUHLAD 2019 10/01/2020 | JUHLAD 2019 10/01/2020 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
XImps/Comparisons Factored -126,33 | XImps/Comparisons Factored -17,31 | ||||||||||
Session Rank 16 | Session Rank 12 | ||||||||||
Bd | Opps | Score | XImps | Bd | Opps | Score | XImps | ||||
1 | Taube Dahl | 100 | 11 | 1 | Rumvolt Niilo | -420 | -1 | ||||
2 | 400 | 4,43 | 2 | 430 | 5 | ||||||
3 | Sirotin Laurikainen | -460 | -4 | 3 | Taube Dahl | -200 | 3,14 | ||||
4 | 150 | -2,61 | 4 | 150 | -2,61 | ||||||
5 | Riisalu Riisalu | 100 | 0,57 | 5 | Märss Jäger | -180 | -6,14 | ||||
6 | -1120 | -14,71 | 6 | -100 | -1,14 | ||||||
7 | Kapp Sibul | -650 | -8 | 7 | Riisalu Riisalu | -200 | 2,43 | ||||
8 | -100 | -11 | 8 | 400 | 0,71 | ||||||
9 | Ojassalu Meksun | -130 | 5,14 | 9 | Kapp Sibul | -490 | -4,86 | ||||
10 | -1700 | -16,43 | 10 | -500 | -3,43 | ||||||
11 | Kärp Tenn | 110 | 1,57 | 11 | Tali Sibul | -110 | -1,57 | ||||
12 | 650 | 1,86 | 12 | -650 | -1,86 | ||||||
13 | Rumvolt Niilo | -300 | -4,71 | 13 | Päll Sutt | -300 | -4,71 | ||||
14 | -420 | -2,71 | 14 | -420 | -2,71 | ||||||
15 | Kivik Vilgats | -- | -- | 15 | Iher Adamson | 500 | 4,73 | ||||
16 | -1400 | -18,14 | 16 | -650 | -5,57 | ||||||
17 | Padari Zalitis | 50 | -1,86 | 17 | Kivik Vilgats | -420 | -7,57 | ||||
18 | -420 | -7,29 | 18 | 500 | 8,86 | ||||||
19 | Iher Adamson | -50 | -10,29 | 19 | Ojassalu Meksun | 430 | 1,29 | ||||
20 | 780 | 13,86 | 20 | -600 | -9 | ||||||
21 | Päll Sutt | -1400 | -19,14 | 21 | Virves Kalda | -420 | 3,86 | ||||
22 | -100 | -3,71 | 22 | 100 | 3,71 | ||||||
23 | Naber Iher | -200 | -4,43 | 23 | Sikk Maantee | 120 | 2 | ||||
24 | -500 | -9,29 | 24 | 100 | -0,86 | ||||||
25 | Märss Jäger | -500 | -11,86 | 25 | Sirotin Laurikainen | -170 | -2,71 | ||||
26 | -700 | -14,57 | 26 | -170 | 2,71 |
PAIR 7 ENN PÄLL-JAAN SUTT | PAIR 8 RAIVO SIKK-AIN MAANTEE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JUHLAD 2019 10/01/2020 | JUHLAD 2019 10/01/2020 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
XImps/Comparisons Factored 38,06 | XImps/Comparisons Factored -26,18 | ||||||||||
Session Rank 3 | Session Rank 13 | ||||||||||
Bd | Opps | Score | XImps | Bd | Opps | Score | XImps | ||||
1 | Märss Jäger | 450 | 2 | 1 | Sirotin Laurikainen | -420 | -1 | ||||
2 | -500 | -7,14 | 2 | 130 | -2,43 | ||||||
3 | Iher Adamson | -430 | -3 | 3 | Rumvolt Niilo | -50 | -9,14 | ||||
4 | 50/50 | 0 | 4 | 100 | 8,16 | ||||||
5 | Taube Dahl | 200 | 3,57 | 5 | Virves Kalda | 200 | 3,57 | ||||
6 | 300 | 8,57 | 6 | -140 | -2,14 | ||||||
7 | Rumvolt Niilo | -110 | 4,86 | 7 | Taube Dahl | -650 | -8 | ||||
8 | 430 | 1,71 | 8 | 430 | 1,71 | ||||||
9 | Riisalu Riisalu | -460 | -3,86 | 9 | Iher Adamson | -460 | -3,86 | ||||
10 | -200 | 3,57 | 10 | -100 | 6,29 | ||||||
11 | Kapp Sibul | -400 | -8,71 | 11 | Riisalu Riisalu | -100 | -3,86 | ||||
12 | -680 | -2,86 | 12 | -100 | -12,86 | ||||||
13 | Kärp Tenn | 300 | 4,71 | 13 | Kapp Sibul | 400 | 7,14 | ||||
14 | 420 | 2,71 | 14 | 460 | 3,86 | ||||||
15 | Sikk Maantee | 170 | -2,94 | 15 | Päll Sutt | -170 | 2,94 | ||||
16 | 100 | 6,57 | 16 | -100 | -6,57 | ||||||
17 | Virves Kalda | -90 | -5,71 | 17 | Naber Iher | -130 | -6,57 | ||||
18 | 100 | 5,14 | 18 | 100 | 5,14 | ||||||
19 | Padari Zalitis | -420 | -1,29 | 19 | Kivik Vilgats | 420 | 1,29 | ||||
20 | 80 | -1,14 | 20 | -600 | -9 | ||||||
21 | Tali Sibul | 1400 | 19,14 | 21 | Ojassalu Meksun | 920 | 6,86 | ||||
22 | 100 | 3,71 | 22 | 110 | 2 | ||||||
23 | Kivik Vilgats | -140 | -2,71 | 23 | Kärp Tenn | -120 | -2 | ||||
24 | -50 | 2,57 | 24 | -100 | 0,86 | ||||||
25 | Naber Iher | 110 | 0,86 | 25 | Padari Zalitis | -120 | -0,86 | ||||
26 | 620 | 7,71 | 26 | -620 | -7,71 |
PAIR 9 LAURI NABER-KATI IHER | PAIR 10 OLEG SIROTIN-INGRID LAURIKAINEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JUHLAD 2019 10/01/2020 | JUHLAD 2019 10/01/2020 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
XImps/Comparisons Factored 27,98 | XImps/Comparisons Factored 39,06 | ||||||||||
Session Rank 5 | Session Rank 2 | ||||||||||
Bd | Opps | Score | XImps | Bd | Opps | Score | XImps | ||||
1 | Ojassalu Meksun | 450 | 2 | 1 | Sikk Maantee | 420 | 1 | ||||
2 | -130 | 2,43 | 2 | -130 | 2,43 | ||||||
3 | Märss Jäger | -170 | 3,86 | 3 | Tali Sibul | 460 | 4 | ||||
4 | 660 | 9,47 | 4 | -150 | 2,61 | ||||||
5 | Iher Adamson | -200 | -3,57 | 5 | Rumvolt Niilo | 200 | 3,57 | ||||
6 | 140 | 2,14 | 6 | 100 | 3,86 | ||||||
7 | Kivik Vilgats | 100 | 9 | 7 | Virves Kalda | 200 | -2,43 | ||||
8 | 430 | 1,71 | 8 | -430 | -1,71 | ||||||
9 | Taube Dahl | -420 | -3,14 | 9 | Padari Zalitis | -150 | 4,57 | ||||
10 | -200 | 3,57 | 10 | -100 | 6,29 | ||||||
11 | Virves Kalda | 100 | 3,86 | 11 | Taube Dahl | 100 | 3,86 | ||||
12 | -650 | -1,86 | 12 | -650 | -1,86 | ||||||
13 | Riisalu Riisalu | 100 | -0,43 | 13 | Kivik Vilgats | 100 | -0,43 | ||||
14 | -50 | -8,71 | 14 | 430 | 2,71 | ||||||
15 | Kapp Sibul | -620 | -7,35 | 15 | Riisalu Riisalu | -110 | 4,73 | ||||
16 | 1430 | 15,29 | 16 | 710 | 6,57 | ||||||
17 | Sikk Maantee | 130 | 6,57 | 17 | Kapp Sibul | -50 | 1,86 | ||||
18 | -100 | -5,14 | 18 | -100 | -5,14 | ||||||
19 | Sirotin Laurikainen | 460 | 2,43 | 19 | Naber Iher | -460 | -2,43 | ||||
20 | -600 | -9 | 20 | 600 | 9 | ||||||
21 | Padari Zalitis | -420 | 3,86 | 21 | Märss Jäger | -920 | -6,86 | ||||
22 | -180 | -4,14 | 22 | -120 | -2,29 | ||||||
23 | Tali Sibul | 200 | 4,43 | 23 | Ojassalu Meksun | 110 | 4,29 | ||||
24 | 500 | 9,29 | 24 | -100 | 0,86 | ||||||
25 | Päll Sutt | -110 | -0,86 | 25 | Kärp Tenn | 170 | 2,71 | ||||
26 | -620 | -7,71 | 26 | 170 | -2,71 |
PAIR 11 SULEV MÄRSS-MART JÄGER | PAIR 12 EDUARD RUMVOLT-GETTER NIILO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JUHLAD 2019 10/01/2020 | JUHLAD 2019 10/01/2020 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
XImps/Comparisons Factored 14,1 | XImps/Comparisons Factored -26,33 | ||||||||||
Session Rank 7 | Session Rank 14 | ||||||||||
Bd | Opps | Score | XImps | Bd | Opps | Score | XImps | ||||
1 | Päll Sutt | -450 | -2 | 1 | Kärp Tenn | 420 | 1 | ||||
2 | 500 | 7,14 | 2 | -430 | -5 | ||||||
3 | Naber Iher | 170 | -3,86 | 3 | Sikk Maantee | 50 | 9,14 | ||||
4 | -660 | -9,47 | 4 | -100 | -8,16 | ||||||
5 | Kärp Tenn | 180 | 6,14 | 5 | Sirotin Laurikainen | -200 | -3,57 | ||||
6 | 100 | 1,14 | 6 | -100 | -3,86 | ||||||
7 | Iher Adamson | -120 | 4,43 | 7 | Päll Sutt | 110 | -4,86 | ||||
8 | 430 | 1,71 | 8 | -430 | -1,71 | ||||||
9 | Kivik Vilgats | 200 | -3 | 9 | Virves Kalda | -200 | 3 | ||||
10 | 200 | -3,57 | 10 | -500 | -3,43 | ||||||
11 | Ojassalu Meksun | 50 | 2,14 | 11 | Padari Zalitis | -150 | -5,29 | ||||
12 | -650 | -1,86 | 12 | 650 | 1,86 | ||||||
13 | Taube Dahl | -110 | -5,71 | 13 | Tali Sibul | 300 | 4,71 | ||||
14 | 420 | 2,71 | 14 | 420 | 2,71 | ||||||
15 | Padari Zalitis | -650 | -8 | 15 | Taube Dahl | -200 | 2,12 | ||||
16 | -100 | -6,57 | 16 | 150 | -2,71 | ||||||
17 | Riisalu Riisalu | -50 | 1,86 | 17 | Ojassalu Meksun | -140 | -0,86 | ||||
18 | -100 | -5,14 | 18 | -50 | -3,43 | ||||||
19 | Kapp Sibul | -400 | -0,29 | 19 | Riisalu Riisalu | -450 | -2,43 | ||||
20 | -100 | -4,43 | 20 | 80 | -1,14 | ||||||
21 | Sirotin Laurikainen | 920 | 6,86 | 21 | Kapp Sibul | 1090 | 10,14 | ||||
22 | 120 | 2,29 | 22 | -300 | -8,29 | ||||||
23 | Rumvolt Niilo | 140 | 5,14 | 23 | Märss Jäger | -140 | -5,14 | ||||
24 | -130 | 0 | 24 | 130 | 0 | ||||||
25 | Tali Sibul | 500 | 11,86 | 25 | Iher Adamson | -170 | -2,71 | ||||
26 | 700 | 14,57 | 26 | -200 | 1,57 |
PAIR 13 MIRJAM IHER-ANDRIAS ADAMSON | PAIR 14 LEMBIT KAPP-HILLAR SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JUHLAD 2019 10/01/2020 | JUHLAD 2019 10/01/2020 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
XImps/Comparisons Factored -1,31 | XImps/Comparisons Factored 32,92 | ||||||||||
Session Rank 9 | Session Rank 4 | ||||||||||
Bd | Opps | Score | XImps | Bd | Opps | Score | XImps | ||||
1 | Virves Kalda | 420 | 1 | 1 | Kivik Vilgats | 450 | 2 | ||||
2 | -130 | 2,43 | 2 | -400 | -4,43 | ||||||
3 | Päll Sutt | 430 | 3 | 3 | Padari Zalitis | 430 | 3 | ||||
4 | 50/50 | 0 | 4 | -600 | -8 | ||||||
5 | Naber Iher | 200 | 3,57 | 5 | Ojassalu Meksun | 600 | 12,29 | ||||
6 | -140 | -2,14 | 6 | -100 | -3,86 | ||||||
7 | Märss Jäger | 120 | -4,43 | 7 | Tali Sibul | 650 | 8 | ||||
8 | -430 | -1,71 | 8 | 100 | 11 | ||||||
9 | Sikk Maantee | 460 | 3,86 | 9 | Kärp Tenn | 490 | 4,86 | ||||
10 | 100 | -6,29 | 10 | 500 | 3,43 | ||||||
11 | Kivik Vilgats | -400 | -8,71 | 11 | Päll Sutt | 400 | 8,71 | ||||
12 | -620 | -0,71 | 12 | 680 | 2,86 | ||||||
13 | Ojassalu Meksun | 300 | 9,71 | 13 | Sikk Maantee | -400 | -7,14 | ||||
14 | -430 | -2,71 | 14 | -460 | -3,86 | ||||||
15 | Kärp Tenn | -500 | -4,73 | 15 | Naber Iher | 620 | 7,35 | ||||
16 | 650 | 5,57 | 16 | -1430 | -15,29 | ||||||
17 | Taube Dahl | -530 | -9,43 | 17 | Sirotin Laurikainen | 50 | -1,86 | ||||
18 | 460 | 7,86 | 18 | 100 | 5,14 | ||||||
19 | Tali Sibul | 50 | 10,29 | 19 | Märss Jäger | 400 | 0,29 | ||||
20 | -780 | -13,86 | 20 | 100 | 4,43 | ||||||
21 | Riisalu Riisalu | 920 | 6,86 | 21 | Rumvolt Niilo | -1090 | -10,14 | ||||
22 | 150 | 3,14 | 22 | 300 | 8,29 | ||||||
23 | Kapp Sibul | -100 | -4,14 | 23 | Iher Adamson | 100 | 4,14 | ||||
24 | 100 | -0,86 | 24 | -100 | 0,86 | ||||||
25 | Rumvolt Niilo | 170 | 2,71 | 25 | Virves Kalda | -140 | -1,86 | ||||
26 | 200 | -1,57 | 26 | -170 | 2,71 |
PAIR 15 AINA RIISALU-ÜLIS RIISALU | PAIR 16 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JUHLAD 2019 10/01/2020 | JUHLAD 2019 10/01/2020 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
XImps/Comparisons Factored 8,16 | XImps/Comparisons Factored -15,51 | ||||||||||
Session Rank 8 | Session Rank 11 | ||||||||||
Bd | Opps | Score | XImps | Bd | Opps | Score | XImps | ||||
1 | Padari Zalitis | -450 | -2 | 1 | Tali Sibul | -100 | -11 | ||||
2 | -650 | -13,71 | 2 | -400 | -4,43 | ||||||
3 | Ojassalu Meksun | 460 | 4 | 3 | Kärp Tenn | 200 | -3,14 | ||||
4 | -150 | 2,61 | 4 | -150 | 2,61 | ||||||
5 | Tali Sibul | -100 | -0,57 | 5 | Päll Sutt | -200 | -3,57 | ||||
6 | 1120 | 14,71 | 6 | -300 | -8,57 | ||||||
7 | Kärp Tenn | 200 | -2,43 | 7 | Sikk Maantee | 650 | 8 | ||||
8 | -400 | -0,71 | 8 | -430 | -1,71 | ||||||
9 | Päll Sutt | 460 | 3,86 | 9 | Naber Iher | 420 | 3,14 | ||||
10 | 200 | -3,57 | 10 | 200 | -3,57 | ||||||
11 | Sikk Maantee | 100 | 3,86 | 11 | Sirotin Laurikainen | -100 | -3,86 | ||||
12 | 100 | 12,86 | 12 | 650 | 1,86 | ||||||
13 | Naber Iher | -100 | 0,43 | 13 | Märss Jäger | 110 | 5,71 | ||||
14 | 50 | 8,71 | 14 | -420 | -2,71 | ||||||
15 | Sirotin Laurikainen | 110 | -4,73 | 15 | Rumvolt Niilo | 200 | -2,12 | ||||
16 | -710 | -6,57 | 16 | -150 | 2,71 | ||||||
17 | Märss Jäger | 50 | -1,86 | 17 | Iher Adamson | 530 | 9,43 | ||||
18 | 100 | 5,14 | 18 | -460 | -7,86 | ||||||
19 | Rumvolt Niilo | 450 | 2,43 | 19 | Virves Kalda | 420 | 1,29 | ||||
20 | -80 | 1,14 | 20 | 200 | 6,43 | ||||||
21 | Iher Adamson | -920 | -6,86 | 21 | Kivik Vilgats | -420 | 3,86 | ||||
22 | -150 | -3,14 | 22 | -180 | -4,14 | ||||||
23 | Virves Kalda | -140 | -2,71 | 23 | Padari Zalitis | -110 | -1,71 | ||||
24 | 50 | 5,14 | 24 | -150 | -1 | ||||||
25 | Kivik Vilgats | -90 | -0,14 | 25 | Ojassalu Meksun | -170 | -2,71 | ||||
26 | -620 | -7,71 | 26 | -200 | 1,57 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar