JOGEVA BK APRILLINALI 1 4.04.2019
Ranks
Travellers ScoreCardsSession 1 Section V
3 Table 30 Board Howell Movement Director: Ü.Riisalu Received 90 of 90 scores.
| Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | 2 | Hillar Sibul & Ülis Riisalu | 30 | 80,00 | 120 | 66,67 |
| 2 | 1 | Jan Vilgats & Arnold Kivik | 30 | 65,00 | 120 | 54,17 |
| 3 | 5 | Lembit Kapp & Hillar Ruus | 30 | 57,00 | 120 | 47,50 |
| 4 | 3 | Kalle Ojassalu & Jüri Meksun | 30 | 56,00 | 120 | 46,67 |
| 5 | 6 | Sulev Märss & Mart Jäger | 30 | 53,00 | 120 | 44,17 |
| 6 | 4 | Enn Päll & Jaan Sutt | 30 | 49,00 | 120 | 40,83 |
(printed 21:48:43 4.04.2019 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 JAN VILGATS-ARNOLD KIVIK | PAIR 2 HILLAR SIBUL-ÜLIS RIISALU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APRILLINALI 1 04/04/2019 | APRILLINALI 1 04/04/2019 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 65 Max 120 Score 54,17% | MPs 80 Max 120 Score 66,67% | ||||||||||
| Session Rank 2 | Session Rank 1 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Märss Jäger | -50 | 1 | 25,00 | 1 | Ojassalu Meksun | 450 | 4 | 100,00 | ||
| 2 | 990 | 3 | 75,00 | 2 | 990 | 3 | 75,00 | ||||
| 3 | 110 | 4 | 100,00 | 3 | -170 | 2 | 50,00 | ||||
| 4 | Märss Jäger | -300 | 0 | 0,00 | 4 | Päll Sutt | 130 | 0 | 0,00 | ||
| 5 | 460 | 3 | 75,00 | 5 | 50 | 4 | 100,00 | ||||
| 6 | 600 | 4 | 100,00 | 6 | -90 | 4 | 100,00 | ||||
| 7 | Kapp Ruus | 620 | 4 | 100,00 | 7 | Märss Jäger | 100 | 4 | 100,00 | ||
| 8 | -170 | 2 | 50,00 | 8 | 140 | 0 | 0,00 | ||||
| 9 | -670 | 0 | 0,00 | 9 | -430 | 0 | 0,00 | ||||
| 10 | Päll Sutt | -630 | 3 | 75,00 | 10 | Märss Jäger | -630 | 3 | 75,00 | ||
| 11 | 140 | 2 | 50,00 | 11 | 140 | 2 | 50,00 | ||||
| 12 | 110 | 3 | 75,00 | 12 | 110 | 3 | 75,00 | ||||
| 13 | Päll Sutt | 300 | 2 | 50,00 | 13 | Kapp Ruus | 500 | 4 | 100,00 | ||
| 14 | 400 | 0 | 0,00 | 14 | 480 | 4 | 100,00 | ||||
| 15 | -50 | 1 | 25,00 | 15 | -50 | 1 | 25,00 | ||||
| 16 | Sibul Riisalu | 650 | 2 | 50,00 | 16 | Vilgats Kivik | -650 | 2 | 50,00 | ||
| 17 | 50 | 2 | 50,00 | 17 | -50 | 2 | 50,00 | ||||
| 18 | 140 | 3 | 75,00 | 18 | -140 | 1 | 25,00 | ||||
| 19 | Ojassalu Meksun | 200 | 4 | 100,00 | 19 | Kapp Ruus | -170 | 2 | 50,00 | ||
| 20 | -650 | 1 | 25,00 | 20 | 650 | 3 | 75,00 | ||||
| 21 | -460 | 1 | 25,00 | 21 | 460 | 3 | 75,00 | ||||
| 22 | Kapp Ruus | 140 | 4 | 100,00 | 22 | Ojassalu Meksun | -80 | 4 | 100,00 | ||
| 23 | 600 | 4 | 100,00 | 23 | -110 | 4 | 100,00 | ||||
| 24 | 50 | 4 | 100,00 | 24 | 400 | 3 | 75,00 | ||||
| 25 | Sibul Riisalu | -500 | 0 | 0,00 | 25 | Vilgats Kivik | 500 | 4 | 100,00 | ||
| 26 | 650 | 0 | 0,00 | 26 | -650 | 4 | 100,00 | ||||
| 27 | 170 | 1 | 25,00 | 27 | -170 | 3 | 75,00 | ||||
| 28 | Ojassalu Meksun | 50 | 3 | 75,00 | 28 | Päll Sutt | 50 | 3 | 75,00 | ||
| 29 | -400 | 0 | 0,00 | 29 | 100 | 4 | 100,00 | ||||
| 30 | 420 | 4 | 100,00 | 30 | -420 | 0 | 0,00 | ||||
| PAIR 3 KALLE OJASSALU-JÜRI MEKSUN | PAIR 4 ENN PÄLL-JAAN SUTT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APRILLINALI 1 04/04/2019 | APRILLINALI 1 04/04/2019 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 56 Max 120 Score 46,67% | MPs 49 Max 120 Score 40,83% | ||||||||||
| Session Rank 4 | Session Rank 6 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Sibul Riisalu | -450 | 0 | 0,00 | 1 | Kapp Ruus | -50 | 1 | 25,00 | ||
| 2 | -990 | 1 | 25,00 | 2 | 920 | 0 | 0,00 | ||||
| 3 | 170 | 2 | 50,00 | 3 | -420 | 0 | 0,00 | ||||
| 4 | Kapp Ruus | 200 | 2 | 50,00 | 4 | Sibul Riisalu | -130 | 4 | 100,00 | ||
| 5 | -460 | 1 | 25,00 | 5 | -50 | 0 | 0,00 | ||||
| 6 | -100 | 2 | 50,00 | 6 | 90 | 0 | 0,00 | ||||
| 7 | Päll Sutt | -600 | 2 | 50,00 | 7 | Ojassalu Meksun | 600 | 2 | 50,00 | ||
| 8 | 590 | 4 | 100,00 | 8 | -590 | 0 | 0,00 | ||||
| 9 | 50 | 2 | 50,00 | 9 | -50 | 2 | 50,00 | ||||
| 10 | Kapp Ruus | 690 | 4 | 100,00 | 10 | Vilgats Kivik | 630 | 1 | 25,00 | ||
| 11 | -140 | 2 | 50,00 | 11 | -140 | 2 | 50,00 | ||||
| 12 | 50 | 4 | 100,00 | 12 | -110 | 1 | 25,00 | ||||
| 13 | Märss Jäger | -200 | 0 | 0,00 | 13 | Vilgats Kivik | -300 | 2 | 50,00 | ||
| 14 | 450 | 2 | 50,00 | 14 | -400 | 4 | 100,00 | ||||
| 15 | 450 | 4 | 100,00 | 15 | 50 | 3 | 75,00 | ||||
| 16 | Märss Jäger | 650 | 2 | 50,00 | 16 | Kapp Ruus | 650 | 2 | 50,00 | ||
| 17 | -110 | 0 | 0,00 | 17 | 100 | 4 | 100,00 | ||||
| 18 | 140 | 3 | 75,00 | 18 | 110 | 0 | 0,00 | ||||
| 19 | Vilgats Kivik | -200 | 0 | 0,00 | 19 | Märss Jäger | -140 | 4 | 100,00 | ||
| 20 | 650 | 3 | 75,00 | 20 | 200 | 0 | 0,00 | ||||
| 21 | 460 | 3 | 75,00 | 21 | 400 | 0 | 0,00 | ||||
| 22 | Sibul Riisalu | 80 | 0 | 0,00 | 22 | Märss Jäger | -110 | 2 | 50,00 | ||
| 23 | 110 | 0 | 0,00 | 23 | -150 | 2 | 50,00 | ||||
| 24 | -400 | 1 | 25,00 | 24 | 400 | 3 | 75,00 | ||||
| 25 | Päll Sutt | 50 | 2 | 50,00 | 25 | Ojassalu Meksun | -50 | 2 | 50,00 | ||
| 26 | 1150 | 4 | 100,00 | 26 | -1150 | 0 | 0,00 | ||||
| 27 | 170 | 1 | 25,00 | 27 | -170 | 3 | 75,00 | ||||
| 28 | Vilgats Kivik | -50 | 1 | 25,00 | 28 | Sibul Riisalu | -50 | 1 | 25,00 | ||
| 29 | 400 | 4 | 100,00 | 29 | -100 | 0 | 0,00 | ||||
| 30 | -420 | 0 | 0,00 | 30 | 420 | 4 | 100,00 | ||||
| PAIR 5 LEMBIT KAPP-HILLAR RUUS | PAIR 6 SULEV MÄRSS-MART JÄGER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APRILLINALI 1 04/04/2019 | APRILLINALI 1 04/04/2019 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 57 Max 120 Score 47,50% | MPs 53 Max 120 Score 44,17% | ||||||||||
| Session Rank 3 | Session Rank 5 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Päll Sutt | 50 | 3 | 75,00 | 1 | Vilgats Kivik | 50 | 3 | 75,00 | ||
| 2 | -920 | 4 | 100,00 | 2 | -990 | 1 | 25,00 | ||||
| 3 | 420 | 4 | 100,00 | 3 | -110 | 0 | 0,00 | ||||
| 4 | Ojassalu Meksun | -200 | 2 | 50,00 | 4 | Vilgats Kivik | 300 | 4 | 100,00 | ||
| 5 | 460 | 3 | 75,00 | 5 | -460 | 1 | 25,00 | ||||
| 6 | 100 | 2 | 50,00 | 6 | -600 | 0 | 0,00 | ||||
| 7 | Vilgats Kivik | -620 | 0 | 0,00 | 7 | Sibul Riisalu | -100 | 0 | 0,00 | ||
| 8 | 170 | 2 | 50,00 | 8 | -140 | 4 | 100,00 | ||||
| 9 | 670 | 4 | 100,00 | 9 | 430 | 4 | 100,00 | ||||
| 10 | Ojassalu Meksun | -690 | 0 | 0,00 | 10 | Sibul Riisalu | 630 | 1 | 25,00 | ||
| 11 | 140 | 2 | 50,00 | 11 | -140 | 2 | 50,00 | ||||
| 12 | -50 | 0 | 0,00 | 12 | -110 | 1 | 25,00 | ||||
| 13 | Sibul Riisalu | -500 | 0 | 0,00 | 13 | Ojassalu Meksun | 200 | 4 | 100,00 | ||
| 14 | -480 | 0 | 0,00 | 14 | -450 | 2 | 50,00 | ||||
| 15 | 50 | 3 | 75,00 | 15 | -450 | 0 | 0,00 | ||||
| 16 | Päll Sutt | -650 | 2 | 50,00 | 16 | Ojassalu Meksun | -650 | 2 | 50,00 | ||
| 17 | -100 | 0 | 0,00 | 17 | 110 | 4 | 100,00 | ||||
| 18 | -110 | 4 | 100,00 | 18 | -140 | 1 | 25,00 | ||||
| 19 | Sibul Riisalu | 170 | 2 | 50,00 | 19 | Päll Sutt | 140 | 0 | 0,00 | ||
| 20 | -650 | 1 | 25,00 | 20 | -200 | 4 | 100,00 | ||||
| 21 | -460 | 1 | 25,00 | 21 | -400 | 4 | 100,00 | ||||
| 22 | Vilgats Kivik | -140 | 0 | 0,00 | 22 | Päll Sutt | 110 | 2 | 50,00 | ||
| 23 | -600 | 0 | 0,00 | 23 | 150 | 2 | 50,00 | ||||
| 24 | -50 | 0 | 0,00 | 24 | -400 | 1 | 25,00 | ||||
| 25 | Märss Jäger | 100 | 4 | 100,00 | 25 | Kapp Ruus | -100 | 0 | 0,00 | ||
| 26 | 660 | 2 | 50,00 | 26 | -660 | 2 | 50,00 | ||||
| 27 | 420 | 4 | 100,00 | 27 | -420 | 0 | 0,00 | ||||
| 28 | Märss Jäger | 420 | 4 | 100,00 | 28 | Kapp Ruus | -420 | 0 | 0,00 | ||
| 29 | 100 | 2 | 50,00 | 29 | -100 | 2 | 50,00 | ||||
| 30 | 170 | 2 | 50,00 | 30 | -170 | 2 | 50,00 | ||||
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar