JOGEVA BK APRILL 3 18.04.2019
Ranks
Travellers ScoreCardsSession 1 Section V
3½ Table 28 Board Howell Movement Director: Ü.Riisalu Received 84 of 84 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 2 | Enn Päll & Jaan Sutt | 24 | 62,00 | 96 | 64,58 |
2 | 6 | Arnold Kivik & Ülis Riisalu | 24 | 51,50 | 96 | 53,65 |
3 | 1 | Hillar Sibul & Ats Päll | 24 | 50,50 | 96 | 52,60 |
4 | 4 | Hillar Ruus & Lembit Kapp | 24 | 49,50 | 96 | 51,56 |
5 | 7 | Mirjam Iher & Lauri Naber | 24 | 44,50 | 96 | 46,35 |
6 | 5 | Kalle Ojassalu & Jüri Meksun | 24 | 43,00 | 96 | 44,79 |
7 | 3 | Getter Niilo & Eduard Rumvolt | 24 | 35,00 | 96 | 36,46 |
(printed 21:23:51 18.04.2019 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 HILLAR SIBUL-ATS PÄLL | PAIR 2 ENN PÄLL-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
APRILL 3 18/04/2019 | APRILL 3 18/04/2019 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 50,5 Max 96 Score 52,60% | MPs 62 Max 96 Score 64,58% | ||||||||||
Session Rank 3 | Session Rank 1 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Päll Sutt | 50 | 0 | 0,00 | 1 | Sibul Päll | -50 | 4 | 100,00 | ||
2 | 450 | 3 | 75,00 | 2 | -450 | 1 | 25,00 | ||||
3 | -120 | 0 | 0,00 | 3 | 120 | 4 | 100,00 | ||||
4 | 630 | 3 | 75,00 | 4 | -630 | 1 | 25,00 | ||||
5 | Kivik Riisalu | 110 | 2 | 50,00 | 5 | Niilo Rumvolt | 500 | 4 | 100,00 | ||
6 | -200 | 0 | 0,00 | 6 | -100 | 3 | 75,00 | ||||
7 | 710 | 1 | 25,00 | 7 | 1430 | 4 | 100,00 | ||||
8 | 90 | 4 | 100,00 | 8 | -100 | 2 | 50,00 | ||||
9 | Ojassalu Meksun | -100 | 0 | 0,00 | 9 | Iher Naber | 110 | 3 | 75,00 | ||
10 | -200 | 0 | 0,00 | 10 | 80 | 2 | 50,00 | ||||
11 | 490 | 4 | 100,00 | 11 | 460 | 2 | 50,00 | ||||
12 | -300 | 3 | 75,00 | 12 | -300 | 3 | 75,00 | ||||
13 | Niilo Rumvolt | 200 | 4 | 100,00 | 13 | Kivik Riisalu | 90 | 2 | 50,00 | ||
14 | -100 | 4 | 100,00 | 14 | 450 | 2 | 50,00 | ||||
15 | 200 | 4 | 100,00 | 15 | 100 | 4 | 100,00 | ||||
16 | -1430 | 0 | 0,00 | 16 | 680 | 1 | 25,00 | ||||
17 | -- | -- | 17 | Ruus Kapp | 300 | 0 | 0,00 | ||||
18 | -- | -- | 18 | 100 | 4 | 100,00 | |||||
19 | -- | -- | 19 | -720 | 2 | 50,00 | |||||
20 | -- | -- | 20 | 650 | 2 | 50,00 | |||||
21 | Ruus Kapp | -140 | 3 | 75,00 | 21 | Ruus Kapp | -- | -- | |||
22 | 200 | 4 | 100,00 | 22 | -- | -- | |||||
23 | 600 | 2 | 50,00 | 23 | -- | -- | |||||
24 | 50 | 3 | 75,00 | 24 | -- | -- | |||||
25 | Iher Naber | -630 | 2 | 50,00 | 25 | Ojassalu Meksun | -600 | 4 | 100,00 | ||
26 | 200 | 4 | 100,00 | 26 | -100 | 2 | 50,00 | ||||
27 | -50 | 0 | 0,00 | 27 | 490 | 4 | 100,00 | ||||
28 | -140 | 0,5 | 12,50 | 28 | 50/50 | 2 | 50,00 |
PAIR 3 GETTER NIILO-EDUARD RUMVOLT | PAIR 4 HILLAR RUUS-LEMBIT KAPP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
APRILL 3 18/04/2019 | APRILL 3 18/04/2019 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 35 Max 96 Score 36,46% | MPs 49,5 Max 96 Score 51,56% | ||||||||||
Session Rank 7 | Session Rank 4 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Kivik Riisalu | -200 | 0 | 0,00 | 1 | Kivik Riisalu | -- | -- | |||
2 | 50 | 4 | 100,00 | 2 | -- | -- | |||||
3 | -100 | 0 | 0,00 | 3 | -- | -- | |||||
4 | -600 | 4 | 100,00 | 4 | -- | -- | |||||
5 | Päll Sutt | -500 | 0 | 0,00 | 5 | Iher Naber | 110 | 4 | 100,00 | ||
6 | 100 | 1 | 25,00 | 6 | 100 | 1 | 25,00 | ||||
7 | -1430 | 0 | 0,00 | 7 | -710 | 3 | 75,00 | ||||
8 | 100 | 2 | 50,00 | 8 | 120 | 4 | 100,00 | ||||
9 | Ruus Kapp | 110 | 3 | 75,00 | 9 | Niilo Rumvolt | -110 | 1 | 25,00 | ||
10 | 600 | 4 | 100,00 | 10 | -600 | 0 | 0,00 | ||||
11 | -100 | 0 | 0,00 | 11 | 100 | 4 | 100,00 | ||||
12 | -620 | 0 | 0,00 | 12 | 620 | 4 | 100,00 | ||||
13 | Sibul Päll | -200 | 0 | 0,00 | 13 | Ojassalu Meksun | 100 | 4 | 100,00 | ||
14 | 100 | 0 | 0,00 | 14 | 800 | 4 | 100,00 | ||||
15 | -200 | 0 | 0,00 | 15 | -90 | 2 | 50,00 | ||||
16 | 1430 | 4 | 100,00 | 16 | 680 | 1 | 25,00 | ||||
17 | Iher Naber | -450 | 2 | 50,00 | 17 | Päll Sutt | -300 | 4 | 100,00 | ||
18 | -50 | 2 | 50,00 | 18 | -100 | 0 | 0,00 | ||||
19 | 690 | 0 | 0,00 | 19 | 720 | 2 | 50,00 | ||||
20 | -650 | 2 | 50,00 | 20 | -650 | 2 | 50,00 | ||||
21 | Ojassalu Meksun | -140 | 3 | 75,00 | 21 | Sibul Päll | 140 | 1 | 25,00 | ||
22 | 100 | 1 | 25,00 | 22 | -200 | 0 | 0,00 | ||||
23 | 150 | 0 | 0,00 | 23 | -600 | 2 | 50,00 | ||||
24 | 50 | 3 | 75,00 | 24 | -50 | 1 | 25,00 | ||||
25 | Ojassalu Meksun | -- | -- | 25 | Kivik Riisalu | -660 | 0 | 0,00 | |||
26 | -- | -- | 26 | -110 | 0 | 0,00 | |||||
27 | -- | -- | 27 | 430 | 2 | 50,00 | |||||
28 | -- | -- | 28 | -110 | 3,5 | 87,50 |
PAIR 5 KALLE OJASSALU-JÜRI MEKSUN | PAIR 6 ARNOLD KIVIK-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
APRILL 3 18/04/2019 | APRILL 3 18/04/2019 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 43 Max 96 Score 44,79% | MPs 51,5 Max 96 Score 53,65% | ||||||||||
Session Rank 6 | Session Rank 2 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Iher Naber | -170 | 2 | 50,00 | 1 | Niilo Rumvolt | 200 | 4 | 100,00 | ||
2 | -450 | 1 | 25,00 | 2 | -50 | 0 | 0,00 | ||||
3 | -50 | 2 | 50,00 | 3 | 100 | 4 | 100,00 | ||||
4 | -630 | 1 | 25,00 | 4 | 600 | 0 | 0,00 | ||||
5 | Iher Naber | -- | -- | 5 | Sibul Päll | -110 | 2 | 50,00 | |||
6 | -- | -- | 6 | 200 | 4 | 100,00 | |||||
7 | -- | -- | 7 | -710 | 3 | 75,00 | |||||
8 | -- | -- | 8 | -90 | 0 | 0,00 | |||||
9 | Sibul Päll | 100 | 4 | 100,00 | 9 | Sibul Päll | -- | -- | |||
10 | 200 | 4 | 100,00 | 10 | -- | -- | |||||
11 | -490 | 0 | 0,00 | 11 | -- | -- | |||||
12 | 300 | 1 | 25,00 | 12 | -- | -- | |||||
13 | Ruus Kapp | -100 | 0 | 0,00 | 13 | Päll Sutt | -90 | 2 | 50,00 | ||
14 | -800 | 0 | 0,00 | 14 | -450 | 2 | 50,00 | ||||
15 | 90 | 2 | 50,00 | 15 | -100 | 0 | 0,00 | ||||
16 | -680 | 3 | 75,00 | 16 | -680 | 3 | 75,00 | ||||
17 | Kivik Riisalu | -650 | 0 | 0,00 | 17 | Ojassalu Meksun | 650 | 4 | 100,00 | ||
18 | 170 | 4 | 100,00 | 18 | -170 | 0 | 0,00 | ||||
19 | 1440 | 4 | 100,00 | 19 | -1440 | 0 | 0,00 | ||||
20 | -650 | 2 | 50,00 | 20 | 650 | 2 | 50,00 | ||||
21 | Niilo Rumvolt | 140 | 1 | 25,00 | 21 | Iher Naber | 530 | 4 | 100,00 | ||
22 | -100 | 3 | 75,00 | 22 | -100 | 3 | 75,00 | ||||
23 | -150 | 4 | 100,00 | 23 | -750 | 0 | 0,00 | ||||
24 | -50 | 1 | 25,00 | 24 | 50 | 4 | 100,00 | ||||
25 | Päll Sutt | 600 | 0 | 0,00 | 25 | Ruus Kapp | 660 | 4 | 100,00 | ||
26 | 100 | 2 | 50,00 | 26 | 110 | 4 | 100,00 | ||||
27 | -490 | 0 | 0,00 | 27 | -430 | 2 | 50,00 | ||||
28 | 50/50 | 2 | 50,00 | 28 | 110 | 0,5 | 12,50 |
PAIR 7 MIRJAM IHER-LAURI NABER | |||||
---|---|---|---|---|---|
APRILL 3 18/04/2019 | |||||
Session 1 Section V | |||||
MPs 44,5 Max 96 Score 46,35% | |||||
Session Rank 5 | |||||
Bd | Opps | Score | MPs | Prcent | |
1 | Ojassalu Meksun | 170 | 2 | 50,00 | |
2 | 450 | 3 | 75,00 | ||
3 | 50 | 2 | 50,00 | ||
4 | 630 | 3 | 75,00 | ||
5 | Ruus Kapp | -110 | 0 | 0,00 | |
6 | -100 | 3 | 75,00 | ||
7 | 710 | 1 | 25,00 | ||
8 | -120 | 0 | 0,00 | ||
9 | Päll Sutt | -110 | 1 | 25,00 | |
10 | -80 | 2 | 50,00 | ||
11 | -460 | 2 | 50,00 | ||
12 | 300 | 1 | 25,00 | ||
13 | Päll Sutt | -- | -- | ||
14 | -- | -- | |||
15 | -- | -- | |||
16 | -- | -- | |||
17 | Niilo Rumvolt | 450 | 2 | 50,00 | |
18 | 50 | 2 | 50,00 | ||
19 | -690 | 4 | 100,00 | ||
20 | 650 | 2 | 50,00 | ||
21 | Kivik Riisalu | -530 | 0 | 0,00 | |
22 | 100 | 1 | 25,00 | ||
23 | 750 | 4 | 100,00 | ||
24 | -50 | 0 | 0,00 | ||
25 | Sibul Päll | 630 | 2 | 50,00 | |
26 | -200 | 0 | 0,00 | ||
27 | 50 | 4 | 100,00 | ||
28 | 140 | 3,5 | 87,50 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar