JOGEVA BK VEEBRUAR 2 14.02.2019
Ranks
Travellers ScoreCardsSession 1 Section V
4 Table 28 Board Howell Movement Director: Ü.Riisalu Received 112 of 112 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 4 | Kalle Ojassalu & Jüri Meksun | 28 | 98,00 | 168 | 58,33 |
2 | 3 | Ats Päll & Hillar Sibul | 28 | 97,00 | 168 | 57,74 |
3 | 7 | Sulev Märss & Mart Jäger | 28 | 96,00 | 168 | 57,14 |
4 | 2 | Lauri Naber & Ingrid Laurikainen | 28 | 93,00 | 168 | 55,36 |
5 | 8 | Ülis Riisalu & Oleg Sirotin | 28 | 80,00 | 168 | 47,62 |
6 | 1 | Jan Vilgats & Arnold Kivik | 28 | 79,00 | 168 | 47,02 |
7 | 6 | Lembit Kapp & Hillar Ruus | 28 | 71,00 | 168 | 42,26 |
8 | 5 | Eduard Rumvolt & Mati Loide | 28 | 58,00 | 168 | 34,52 |
(printed 21:33:57 14.02.2019 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 JAN VILGATS-ARNOLD KIVIK | PAIR 2 LAURI NABER-INGRID LAURIKAINEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VEEBRUAR 2 14/02/2019 | VEEBRUAR 2 14/02/2019 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 79 Max 168 Score 47,02% | MPs 93 Max 168 Score 55,36% | ||||||||||
Session Rank 6 | Session Rank 4 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Naber Laurikainen | -450 | 1 | 16,67 | 1 | Vilgats Kivik | 450 | 5 | 83,33 | ||
2 | -250 | 4 | 66,67 | 2 | 250 | 2 | 33,33 | ||||
3 | -430 | 2 | 33,33 | 3 | 430 | 4 | 66,67 | ||||
4 | -200 | 2 | 33,33 | 4 | 200 | 4 | 66,67 | ||||
5 | Kapp Ruus | -120 | 1 | 16,67 | 5 | Päll Sibul | -100 | 4 | 66,67 | ||
6 | -140 | 6 | 100,00 | 6 | -200 | 1 | 16,67 | ||||
7 | 1430 | 6 | 100,00 | 7 | 680 | 4 | 66,67 | ||||
8 | 450 | 5 | 83,33 | 8 | 450 | 5 | 83,33 | ||||
9 | Rumvolt Loide | -300 | 0 | 0,00 | 9 | Märss Jäger | -100 | 4 | 66,67 | ||
10 | -200 | 1 | 16,67 | 10 | -200 | 1 | 16,67 | ||||
11 | 140 | 6 | 100,00 | 11 | -50 | 4 | 66,67 | ||||
12 | 400 | 4 | 66,67 | 12 | -100 | 0 | 0,00 | ||||
13 | Päll Sibul | 200 | 3 | 50,00 | 13 | Kapp Ruus | -200 | 3 | 50,00 | ||
14 | 150 | 6 | 100,00 | 14 | 150 | 6 | 100,00 | ||||
15 | 150 | 2 | 33,33 | 15 | -600 | 2 | 33,33 | ||||
16 | Pass | 1 | 16,67 | 16 | -100 | 2 | 33,33 | ||||
17 | Riisalu Sirotin | 50 | 5 | 83,33 | 17 | Ojassalu Meksun | 450 | 5 | 83,33 | ||
18 | 100 | 6 | 100,00 | 18 | 140 | 3 | 50,00 | ||||
19 | 150 | 1 | 16,67 | 19 | -150 | 5 | 83,33 | ||||
20 | -100 | 2 | 33,33 | 20 | -150 | 0 | 0,00 | ||||
21 | Ojassalu Meksun | -400 | 0 | 0,00 | 21 | Riisalu Sirotin | 140 | 4 | 66,67 | ||
22 | -150 | 1 | 16,67 | 22 | 150 | 5 | 83,33 | ||||
23 | -200 | 0 | 0,00 | 23 | 140 | 4 | 66,67 | ||||
24 | -130 | 2 | 33,33 | 24 | 150 | 6 | 100,00 | ||||
25 | Märss Jäger | -50 | 3 | 50,00 | 25 | Rumvolt Loide | 140 | 6 | 100,00 | ||
26 | -100 | 3 | 50,00 | 26 | -110 | 0 | 0,00 | ||||
27 | -50 | 2 | 33,33 | 27 | -100 | 0 | 0,00 | ||||
28 | 140 | 4 | 66,67 | 28 | 140 | 4 | 66,67 |
PAIR 3 ATS PÄLL-HILLAR SIBUL | PAIR 4 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VEEBRUAR 2 14/02/2019 | VEEBRUAR 2 14/02/2019 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 97 Max 168 Score 57,74% | MPs 98 Max 168 Score 58,33% | ||||||||||
Session Rank 2 | Session Rank 1 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Kapp Ruus | 450 | 5 | 83,33 | 1 | Riisalu Sirotin | 50 | 5 | 83,33 | ||
2 | 620 | 4 | 66,67 | 2 | -650 | 0 | 0,00 | ||||
3 | -100 | 0 | 0,00 | 3 | -500 | 0 | 0,00 | ||||
4 | 300 | 6 | 100,00 | 4 | 90 | 4 | 66,67 | ||||
5 | Naber Laurikainen | 100 | 2 | 33,33 | 5 | Märss Jäger | 90 | 0 | 0,00 | ||
6 | 200 | 5 | 83,33 | 6 | 200 | 5 | 83,33 | ||||
7 | -680 | 2 | 33,33 | 7 | -630 | 4 | 66,67 | ||||
8 | -450 | 1 | 16,67 | 8 | -420 | 5 | 83,33 | ||||
9 | Ojassalu Meksun | -200 | 2 | 33,33 | 9 | Päll Sibul | 200 | 4 | 66,67 | ||
10 | 630 | 5 | 83,33 | 10 | -630 | 1 | 16,67 | ||||
11 | -110 | 0 | 0,00 | 11 | 110 | 6 | 100,00 | ||||
12 | 400 | 4 | 66,67 | 12 | -400 | 2 | 33,33 | ||||
13 | Vilgats Kivik | -200 | 3 | 50,00 | 13 | Rumvolt Loide | -100 | 6 | 100,00 | ||
14 | -150 | 0 | 0,00 | 14 | -110 | 2 | 33,33 | ||||
15 | -150 | 4 | 66,67 | 15 | 100 | 6 | 100,00 | ||||
16 | Pass | 5 | 83,33 | 16 | -140 | 0 | 0,00 | ||||
17 | Märss Jäger | 50 | 5 | 83,33 | 17 | Naber Laurikainen | -450 | 1 | 16,67 | ||
18 | -170 | 0 | 0,00 | 18 | -140 | 3 | 50,00 | ||||
19 | 650 | 6 | 100,00 | 19 | 150 | 1 | 16,67 | ||||
20 | -100 | 2 | 33,33 | 20 | 150 | 6 | 100,00 | ||||
21 | Rumvolt Loide | 90 | 6 | 100,00 | 21 | Vilgats Kivik | 400 | 6 | 100,00 | ||
22 | -50 | 6 | 100,00 | 22 | 150 | 5 | 83,33 | ||||
23 | -110 | 4 | 66,67 | 23 | 200 | 6 | 100,00 | ||||
24 | 140 | 6 | 100,00 | 24 | 130 | 4 | 66,67 | ||||
25 | Riisalu Sirotin | 100 | 6 | 100,00 | 25 | Kapp Ruus | -50 | 3 | 50,00 | ||
26 | -500 | 0 | 0,00 | 26 | -100 | 3 | 50,00 | ||||
27 | -100 | 2 | 33,33 | 27 | 140 | 6 | 100,00 | ||||
28 | 200 | 6 | 100,00 | 28 | 140 | 4 | 66,67 |
PAIR 5 EDUARD RUMVOLT-MATI LOIDE | PAIR 6 LEMBIT KAPP-HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VEEBRUAR 2 14/02/2019 | VEEBRUAR 2 14/02/2019 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 58 Max 168 Score 34,52% | MPs 71 Max 168 Score 42,26% | ||||||||||
Session Rank 8 | Session Rank 7 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Märss Jäger | -50 | 1 | 16,67 | 1 | Päll Sibul | -450 | 1 | 16,67 | ||
2 | -300 | 0 | 0,00 | 2 | -620 | 2 | 33,33 | ||||
3 | 180 | 2 | 33,33 | 3 | 100 | 6 | 100,00 | ||||
4 | -140 | 0 | 0,00 | 4 | -300 | 0 | 0,00 | ||||
5 | Riisalu Sirotin | -120 | 1 | 16,67 | 5 | Vilgats Kivik | 120 | 5 | 83,33 | ||
6 | -170 | 4 | 66,67 | 6 | 140 | 0 | 0,00 | ||||
7 | 180 | 0 | 0,00 | 7 | -1430 | 0 | 0,00 | ||||
8 | 420 | 1 | 16,67 | 8 | -450 | 1 | 16,67 | ||||
9 | Vilgats Kivik | 300 | 6 | 100,00 | 9 | Riisalu Sirotin | 800 | 6 | 100,00 | ||
10 | 200 | 5 | 83,33 | 10 | 630 | 5 | 83,33 | ||||
11 | -140 | 0 | 0,00 | 11 | -100 | 2 | 33,33 | ||||
12 | -400 | 2 | 33,33 | 12 | 400 | 4 | 66,67 | ||||
13 | Ojassalu Meksun | 100 | 0 | 0,00 | 13 | Naber Laurikainen | 200 | 3 | 50,00 | ||
14 | 110 | 4 | 66,67 | 14 | -150 | 0 | 0,00 | ||||
15 | -100 | 0 | 0,00 | 15 | 600 | 4 | 66,67 | ||||
16 | 140 | 6 | 100,00 | 16 | 100 | 4 | 66,67 | ||||
17 | Kapp Ruus | -450 | 1 | 16,67 | 17 | Rumvolt Loide | 450 | 5 | 83,33 | ||
18 | -140 | 3 | 50,00 | 18 | 140 | 3 | 50,00 | ||||
19 | 170 | 4 | 66,67 | 19 | -170 | 2 | 33,33 | ||||
20 | -100 | 2 | 33,33 | 20 | 100 | 4 | 66,67 | ||||
21 | Päll Sibul | -90 | 0 | 0,00 | 21 | Märss Jäger | 110 | 2 | 33,33 | ||
22 | 50 | 0 | 0,00 | 22 | 100 | 2 | 33,33 | ||||
23 | 110 | 2 | 33,33 | 23 | -100 | 0 | 0,00 | ||||
24 | -140 | 0 | 0,00 | 24 | 100 | 2 | 33,33 | ||||
25 | Naber Laurikainen | -140 | 0 | 0,00 | 25 | Ojassalu Meksun | 50 | 3 | 50,00 | ||
26 | 110 | 6 | 100,00 | 26 | 100 | 3 | 50,00 | ||||
27 | 100 | 6 | 100,00 | 27 | -140 | 0 | 0,00 | ||||
28 | -140 | 2 | 33,33 | 28 | -140 | 2 | 33,33 |
PAIR 7 SULEV MÄRSS-MART JÄGER | PAIR 8 ÜLIS RIISALU-OLEG SIROTIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VEEBRUAR 2 14/02/2019 | VEEBRUAR 2 14/02/2019 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 96 Max 168 Score 57,14% | MPs 80 Max 168 Score 47,62% | ||||||||||
Session Rank 3 | Session Rank 5 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Rumvolt Loide | 50 | 5 | 83,33 | 1 | Ojassalu Meksun | -50 | 1 | 16,67 | ||
2 | 300 | 6 | 100,00 | 2 | 650 | 6 | 100,00 | ||||
3 | -180 | 4 | 66,67 | 3 | 500 | 6 | 100,00 | ||||
4 | 140 | 6 | 100,00 | 4 | -90 | 2 | 33,33 | ||||
5 | Ojassalu Meksun | -90 | 6 | 100,00 | 5 | Rumvolt Loide | 120 | 5 | 83,33 | ||
6 | -200 | 1 | 16,67 | 6 | 170 | 2 | 33,33 | ||||
7 | 630 | 2 | 33,33 | 7 | -180 | 6 | 100,00 | ||||
8 | 420 | 1 | 16,67 | 8 | -420 | 5 | 83,33 | ||||
9 | Naber Laurikainen | 100 | 2 | 33,33 | 9 | Kapp Ruus | -800 | 0 | 0,00 | ||
10 | 200 | 5 | 83,33 | 10 | -630 | 1 | 16,67 | ||||
11 | 50 | 2 | 33,33 | 11 | 100 | 4 | 66,67 | ||||
12 | 100 | 6 | 100,00 | 12 | -400 | 2 | 33,33 | ||||
13 | Riisalu Sirotin | -500 | 0 | 0,00 | 13 | Märss Jäger | 500 | 6 | 100,00 | ||
14 | -90 | 4 | 66,67 | 14 | 90 | 2 | 33,33 | ||||
15 | -800 | 0 | 0,00 | 15 | 800 | 6 | 100,00 | ||||
16 | Pass | 5 | 83,33 | 16 | Pass | 1 | 16,67 | ||||
17 | Päll Sibul | -50 | 1 | 16,67 | 17 | Vilgats Kivik | -50 | 1 | 16,67 | ||
18 | 170 | 6 | 100,00 | 18 | -100 | 0 | 0,00 | ||||
19 | -650 | 0 | 0,00 | 19 | -150 | 5 | 83,33 | ||||
20 | 100 | 4 | 66,67 | 20 | 100 | 4 | 66,67 | ||||
21 | Kapp Ruus | -110 | 4 | 66,67 | 21 | Naber Laurikainen | -140 | 2 | 33,33 | ||
22 | -100 | 4 | 66,67 | 22 | -150 | 1 | 16,67 | ||||
23 | 100 | 6 | 100,00 | 23 | -140 | 2 | 33,33 | ||||
24 | -100 | 4 | 66,67 | 24 | -150 | 0 | 0,00 | ||||
25 | Vilgats Kivik | 50 | 3 | 50,00 | 25 | Päll Sibul | -100 | 0 | 0,00 | ||
26 | 100 | 3 | 50,00 | 26 | 500 | 6 | 100,00 | ||||
27 | 50 | 4 | 66,67 | 27 | 100 | 4 | 66,67 | ||||
28 | -140 | 2 | 33,33 | 28 | -200 | 0 | 0,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar