JOGEVA BK TERE VEEBRUAR 7.02.2019
Ranks
Travellers ScoreCardsSession 1 Section V
4½ Table 27 Board Howell Movement Director: Ü.Riisalu Received 108 of 108 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 3 | Kalle Ojassalu & Jüri Meksun | 24 | 99,00 | 144 | 68,75 |
2= | 6 | Lauri Naber & Mirjam Iher | 24 | 84,00 | 144 | 58,33 |
2= | 7 | Lembit Kapp & Hillar Ruus | 24 | 84,00 | 144 | 58,33 |
4 | 4 | Sulev Märss & Mart Jäger | 24 | 72,00 | 144 | 50,00 |
5 | 9 | Oleg Sirotin & Ülis Riisalu | 24 | 71,00 | 144 | 49,31 |
6 | 8 | Eduard Rumvolt & Mati Loide | 24 | 64,00 | 144 | 44,44 |
7 | 2 | Ats Päll & Hillar Sibul | 24 | 62,00 | 144 | 43,06 |
8= | 5 | Aina Riisalu & Ingrid Laurikainen | 24 | 56,00 | 144 | 38,89 |
8= | 1 | Enn Päll & Jaan Sutt | 24 | 56,00 | 144 | 38,89 |
(printed 21:26:52 7.02.2019 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 ENN PÄLL-JAAN SUTT | PAIR 2 ATS PÄLL-HILLAR SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TERE VEEBRUAR 07/02/2019 | TERE VEEBRUAR 07/02/2019 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 56 Max 144 Score 38,89% | MPs 62 Max 144 Score 43,06% | ||||||||||
Session Rank 8 | Session Rank 7 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Riisalu Laurikainen | 500 | 6 | 100,00 | 1 | Märss Jäger | -140 | 6 | 100,00 | ||
2 | 100 | 2 | 33,33 | 2 | -400 | 0 | 0,00 | ||||
3 | -110 | 0 | 0,00 | 3 | Pass | 3 | 50,00 | ||||
4 | Märss Jäger | 100 | 3 | 50,00 | 4 | Naber Iher | 400 | 6 | 100,00 | ||
5 | 490 | 3 | 50,00 | 5 | 490 | 3 | 50,00 | ||||
6 | 150 | 0 | 0,00 | 6 | 170 | 2 | 33,33 | ||||
7 | -- | -- | 7 | Riisalu Laurikainen | -140 | 0 | 0,00 | ||||
8 | -- | -- | 8 | -100 | 1 | 16,67 | |||||
9 | -- | -- | 9 | 300 | 2 | 33,33 | |||||
10 | Sirotin Riisalu | 650 | 6 | 100,00 | 10 | Sirotin Riisalu | -- | -- | |||
11 | 450 | 6 | 100,00 | 11 | -- | -- | |||||
12 | 50 | 4 | 66,67 | 12 | -- | -- | |||||
13 | Päll Sibul | 170 | 3 | 50,00 | 13 | Päll Sutt | -170 | 3 | 50,00 | ||
14 | -100 | 3 | 50,00 | 14 | 100 | 3 | 50,00 | ||||
15 | -110 | 2 | 33,33 | 15 | 110 | 4 | 66,67 | ||||
16 | Naber Iher | -140 | 4 | 66,67 | 16 | Ojassalu Meksun | 150 | 5 | 83,33 | ||
17 | -130 | 1 | 16,67 | 17 | 130 | 5 | 83,33 | ||||
18 | -170 | 0 | 0,00 | 18 | 100 | 0 | 0,00 | ||||
19 | Rumvolt Loide | -140 | 1 | 16,67 | 19 | Kapp Ruus | -100 | 1 | 16,67 | ||
20 | 620 | 3 | 50,00 | 20 | -620 | 3 | 50,00 | ||||
21 | -500 | 2 | 33,33 | 21 | -100 | 2 | 33,33 | ||||
22 | Kapp Ruus | -650 | 1 | 16,67 | 22 | Sirotin Riisalu | 620 | 1 | 16,67 | ||
23 | 110 | 0 | 0,00 | 23 | -150 | 4 | 66,67 | ||||
24 | -50 | 1 | 16,67 | 24 | -420 | 2 | 33,33 | ||||
25 | Ojassalu Meksun | -50 | 2 | 33,33 | 25 | Rumvolt Loide | -100 | 0 | 0,00 | ||
26 | 620 | 3 | 50,00 | 26 | 620 | 3 | 50,00 | ||||
27 | -140 | 0 | 0,00 | 27 | 50 | 3 | 50,00 |
PAIR 3 KALLE OJASSALU-JÜRI MEKSUN | PAIR 4 SULEV MÄRSS-MART JÄGER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TERE VEEBRUAR 07/02/2019 | TERE VEEBRUAR 07/02/2019 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 99 Max 144 Score 68,75% | MPs 72 Max 144 Score 50,00% | ||||||||||
Session Rank 1 | Session Rank 4 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sirotin Riisalu | -400 | 2 | 33,33 | 1 | Päll Sibul | 140 | 0 | 0,00 | ||
2 | 130 | 6 | 100,00 | 2 | 400 | 6 | 100,00 | ||||
3 | Pass | 3 | 50,00 | 3 | Pass | 3 | 50,00 | ||||
4 | Riisalu Laurikainen | 110 | 6 | 100,00 | 4 | Päll Sutt | -100 | 3 | 50,00 | ||
5 | -490 | 3 | 50,00 | 5 | -490 | 3 | 50,00 | ||||
6 | -630 | 2 | 33,33 | 6 | -150 | 6 | 100,00 | ||||
7 | Kapp Ruus | 100 | 2 | 33,33 | 7 | Naber Iher | -200 | 1 | 16,67 | ||
8 | 500 | 6 | 100,00 | 8 | 100 | 5 | 83,33 | ||||
9 | 650 | 6 | 100,00 | 9 | -500 | 2 | 33,33 | ||||
10 | Naber Iher | -200 | 4 | 66,67 | 10 | Rumvolt Loide | -620 | 2 | 33,33 | ||
11 | -200 | 4 | 66,67 | 11 | -420 | 2 | 33,33 | ||||
12 | -170 | 0 | 0,00 | 12 | 90 | 5 | 83,33 | ||||
13 | Päll Sutt | -- | -- | 13 | Kapp Ruus | 200 | 6 | 100,00 | |||
14 | -- | -- | 14 | -100 | 3 | 50,00 | |||||
15 | -- | -- | 15 | 100 | 5 | 83,33 | |||||
16 | Päll Sibul | -150 | 1 | 16,67 | 16 | Päll Sibul | -- | -- | |||
17 | -130 | 1 | 16,67 | 17 | -- | -- | |||||
18 | -100 | 6 | 100,00 | 18 | -- | -- | |||||
19 | Märss Jäger | 100 | 5 | 83,33 | 19 | Ojassalu Meksun | -100 | 1 | 16,67 | ||
20 | 630 | 6 | 100,00 | 20 | -630 | 0 | 0,00 | ||||
21 | 200 | 6 | 100,00 | 21 | -200 | 0 | 0,00 | ||||
22 | Rumvolt Loide | -620 | 5 | 83,33 | 22 | Riisalu Laurikainen | 650 | 5 | 83,33 | ||
23 | 690 | 6 | 100,00 | 23 | -630 | 2 | 33,33 | ||||
24 | 450 | 6 | 100,00 | 24 | 50 | 5 | 83,33 | ||||
25 | Päll Sutt | 50 | 4 | 66,67 | 25 | Sirotin Riisalu | 510 | 4 | 66,67 | ||
26 | -620 | 3 | 50,00 | 26 | -100 | 0 | 0,00 | ||||
27 | 140 | 6 | 100,00 | 27 | 50 | 3 | 50,00 |
PAIR 5 AINA RIISALU-INGRID LAURIKAINEN | PAIR 6 LAURI NABER-MIRJAM IHER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TERE VEEBRUAR 07/02/2019 | TERE VEEBRUAR 07/02/2019 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 56 Max 144 Score 38,89% | MPs 84 Max 144 Score 58,33% | ||||||||||
Session Rank 8 | Session Rank 2 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Päll Sutt | -500 | 0 | 0,00 | 1 | Kapp Ruus | 200 | 2 | 33,33 | ||
2 | -100 | 4 | 66,67 | 2 | 300 | 4 | 66,67 | ||||
3 | 110 | 6 | 100,00 | 3 | 120 | 6 | 100,00 | ||||
4 | Ojassalu Meksun | -110 | 0 | 0,00 | 4 | Päll Sibul | -400 | 0 | 0,00 | ||
5 | 490 | 3 | 50,00 | 5 | -490 | 3 | 50,00 | ||||
6 | 630 | 4 | 66,67 | 6 | -170 | 4 | 66,67 | ||||
7 | Päll Sibul | 140 | 6 | 100,00 | 7 | Märss Jäger | 200 | 5 | 83,33 | ||
8 | 100 | 5 | 83,33 | 8 | -100 | 1 | 16,67 | ||||
9 | -300 | 4 | 66,67 | 9 | 500 | 4 | 66,67 | ||||
10 | Kapp Ruus | 130 | 0 | 0,00 | 10 | Ojassalu Meksun | 200 | 2 | 33,33 | ||
11 | 130 | 0 | 0,00 | 11 | 200 | 2 | 33,33 | ||||
12 | -90 | 1 | 16,67 | 12 | 170 | 6 | 100,00 | ||||
13 | Sirotin Riisalu | 170 | 3 | 50,00 | 13 | Rumvolt Loide | -110 | 6 | 100,00 | ||
14 | 100 | 6 | 100,00 | 14 | 420 | 6 | 100,00 | ||||
15 | -120 | 0 | 0,00 | 15 | -100 | 1 | 16,67 | ||||
16 | Rumvolt Loide | 150 | 5 | 83,33 | 16 | Päll Sutt | 140 | 2 | 33,33 | ||
17 | -100 | 1 | 16,67 | 17 | 130 | 5 | 83,33 | ||||
18 | 120 | 2 | 33,33 | 18 | 170 | 6 | 100,00 | ||||
19 | Ojassalu Meksun | -- | -- | 19 | Sirotin Riisalu | -140 | 1 | 16,67 | |||
20 | -- | -- | 20 | -100 | 0 | 0,00 | |||||
21 | -- | -- | 21 | -630 | 0 | 0,00 | |||||
22 | Märss Jäger | -650 | 1 | 16,67 | 22 | Märss Jäger | -- | -- | |||
23 | 630 | 4 | 66,67 | 23 | -- | -- | |||||
24 | -50 | 1 | 16,67 | 24 | -- | -- | |||||
25 | Naber Iher | -1510 | 0 | 0,00 | 25 | Riisalu Laurikainen | 1510 | 6 | 100,00 | ||
26 | -650 | 0 | 0,00 | 26 | 650 | 6 | 100,00 | ||||
27 | -400 | 0 | 0,00 | 27 | 400 | 6 | 100,00 |
PAIR 7 LEMBIT KAPP-HILLAR RUUS | PAIR 8 EDUARD RUMVOLT-MATI LOIDE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TERE VEEBRUAR 07/02/2019 | TERE VEEBRUAR 07/02/2019 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 84 Max 144 Score 58,33% | MPs 64 Max 144 Score 44,44% | ||||||||||
Session Rank 2 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Naber Iher | -200 | 4 | 66,67 | 1 | Naber Iher | -- | -- | |||
2 | -300 | 2 | 33,33 | 2 | -- | -- | |||||
3 | -120 | 0 | 0,00 | 3 | -- | -- | |||||
4 | Rumvolt Loide | 100 | 3 | 50,00 | 4 | Kapp Ruus | -100 | 3 | 50,00 | ||
5 | 490 | 3 | 50,00 | 5 | -490 | 3 | 50,00 | ||||
6 | 660 | 6 | 100,00 | 6 | -660 | 0 | 0,00 | ||||
7 | Ojassalu Meksun | -100 | 4 | 66,67 | 7 | Sirotin Riisalu | 200 | 5 | 83,33 | ||
8 | -500 | 0 | 0,00 | 8 | 130 | 4 | 66,67 | ||||
9 | -650 | 0 | 0,00 | 9 | -100 | 0 | 0,00 | ||||
10 | Riisalu Laurikainen | -130 | 6 | 100,00 | 10 | Märss Jäger | 620 | 4 | 66,67 | ||
11 | -130 | 6 | 100,00 | 11 | 420 | 4 | 66,67 | ||||
12 | 90 | 5 | 83,33 | 12 | -90 | 1 | 16,67 | ||||
13 | Märss Jäger | -200 | 0 | 0,00 | 13 | Naber Iher | 110 | 0 | 0,00 | ||
14 | 100 | 3 | 50,00 | 14 | -420 | 0 | 0,00 | ||||
15 | -100 | 1 | 16,67 | 15 | 100 | 5 | 83,33 | ||||
16 | Sirotin Riisalu | 100 | 6 | 100,00 | 16 | Riisalu Laurikainen | -150 | 1 | 16,67 | ||
17 | 100 | 5 | 83,33 | 17 | 100 | 5 | 83,33 | ||||
18 | -140 | 2 | 33,33 | 18 | -120 | 4 | 66,67 | ||||
19 | Päll Sibul | 100 | 5 | 83,33 | 19 | Päll Sutt | 140 | 5 | 83,33 | ||
20 | 620 | 3 | 50,00 | 20 | -620 | 3 | 50,00 | ||||
21 | 100 | 4 | 66,67 | 21 | 500 | 4 | 66,67 | ||||
22 | Päll Sutt | 650 | 5 | 83,33 | 22 | Ojassalu Meksun | 620 | 1 | 16,67 | ||
23 | -110 | 6 | 100,00 | 23 | -690 | 0 | 0,00 | ||||
24 | 50 | 5 | 83,33 | 24 | -450 | 0 | 0,00 | ||||
25 | Riisalu Laurikainen | -- | -- | 25 | Päll Sibul | 100 | 6 | 100,00 | |||
26 | -- | -- | 26 | -620 | 3 | 50,00 | |||||
27 | -- | -- | 27 | -50 | 3 | 50,00 |
PAIR 9 OLEG SIROTIN-ÜLIS RIISALU | |||||
---|---|---|---|---|---|
TERE VEEBRUAR 07/02/2019 | |||||
Session 1 Section V | |||||
MPs 71 Max 144 Score 49,31% | |||||
Session Rank 5 | |||||
Bd | Opps | Score | MPs | Prcent | |
1 | Ojassalu Meksun | 400 | 4 | 66,67 | |
2 | -130 | 0 | 0,00 | ||
3 | Pass | 3 | 50,00 | ||
4 | Kapp Ruus | -- | -- | ||
5 | -- | -- | |||
6 | -- | -- | |||
7 | Rumvolt Loide | -200 | 1 | 16,67 | |
8 | -130 | 2 | 33,33 | ||
9 | 100 | 6 | 100,00 | ||
10 | Päll Sutt | -650 | 0 | 0,00 | |
11 | -450 | 0 | 0,00 | ||
12 | -50 | 2 | 33,33 | ||
13 | Riisalu Laurikainen | -170 | 3 | 50,00 | |
14 | -100 | 0 | 0,00 | ||
15 | 120 | 6 | 100,00 | ||
16 | Kapp Ruus | -100 | 0 | 0,00 | |
17 | -100 | 1 | 16,67 | ||
18 | 140 | 4 | 66,67 | ||
19 | Naber Iher | 140 | 5 | 83,33 | |
20 | 100 | 6 | 100,00 | ||
21 | 630 | 6 | 100,00 | ||
22 | Päll Sibul | -620 | 5 | 83,33 | |
23 | 150 | 2 | 33,33 | ||
24 | 420 | 4 | 66,67 | ||
25 | Märss Jäger | -510 | 2 | 33,33 | |
26 | 100 | 6 | 100,00 | ||
27 | -50 | 3 | 50,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar