JOGEVA BK TUVIPÜÜNIS 3 3.05.2018
Ranks
Travellers ScoreCardsSession 1 Section V
3 Table 25 Board Howell Movement Director: Ü.Riisalu Received 75 of 75 scores.
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | V 1 | Lauri Naber & Mirjam Iher | 25 | 63,00 | 100 | 63,00 |
2= | V 2 | Ülis Riisalu & Hendrik Kont | 25 | 57,00 | 100 | 57,00 |
2= | V 3 | Kalle Ojassalu & Jüri Meksun | 25 | 57,00 | 100 | 57,00 |
4 | V 6 | Enn Päll & Jaan Sutt | 25 | 50,00 | 100 | 50,00 |
5 | V 4 | Mati Tali & Raivo Sikk | 25 | 43,00 | 100 | 43,00 |
6 | V 5 | Aina Riisalu & Ingrid Laurikainen | 25 | 30,00 | 100 | 30,00 |
(printed 21:30:34 3.05.2018 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 LAURI NABER-MIRJAM IHER | PAIR 2 ÜLIS RIISALU-HENDRIK KONT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TUVIPÜÜNIS 3 03/05/2018 | TUVIPÜÜNIS 3 03/05/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 63 Max 100 Score 63,00% | MPs 57 Max 100 Score 57,00% | ||||||||||
Session Rank 1 | Session Rank 2 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Päll Sutt | 100 | 4 | 100,00 | 1 | Tali Sikk | 590 | 4 | 100,00 | ||
2 | 200 | 4 | 100,00 | 2 | 50 | 2 | 50,00 | ||||
3 | 150 | 4 | 100,00 | 3 | 110 | 2 | 50,00 | ||||
4 | 620 | 4 | 100,00 | 4 | 100 | 2 | 50,00 | ||||
5 | 400 | 4 | 100,00 | 5 | -130 | 2 | 50,00 | ||||
6 | Riisalu Laurikainen | 120 | 0 | 0,00 | 6 | Päll Sutt | -300 | 0 | 0,00 | ||
7 | 630 | 4 | 100,00 | 7 | -600 | 2 | 50,00 | ||||
8 | -400 | 2 | 50,00 | 8 | 460 | 4 | 100,00 | ||||
9 | 800 | 4 | 100,00 | 9 | 50 | 4 | 100,00 | ||||
10 | 180 | 2 | 50,00 | 10 | -600 | 0 | 0,00 | ||||
11 | Riisalu Kont | -50 | 4 | 100,00 | 11 | Naber Iher | 50 | 0 | 0,00 | ||
12 | -50 | 1 | 25,00 | 12 | 50 | 3 | 75,00 | ||||
13 | -200 | 0 | 0,00 | 13 | 200 | 4 | 100,00 | ||||
14 | 90 | 2 | 50,00 | 14 | -90 | 2 | 50,00 | ||||
15 | -140 | 2 | 50,00 | 15 | 140 | 2 | 50,00 | ||||
16 | Ojassalu Meksun | 420 | 3 | 75,00 | 16 | Riisalu Laurikainen | -200 | 4 | 100,00 | ||
17 | -140 | 1 | 25,00 | 17 | 140 | 3 | 75,00 | ||||
18 | 150 | 3 | 75,00 | 18 | 200 | 4 | 100,00 | ||||
19 | 140 | 0 | 0,00 | 19 | -400 | 1 | 25,00 | ||||
20 | -100 | 2 | 50,00 | 20 | 90 | 0 | 0,00 | ||||
21 | Tali Sikk | 100 | 4 | 100,00 | 21 | Ojassalu Meksun | -1370 | 2 | 50,00 | ||
22 | -450 | 2 | 50,00 | 22 | -460 | 0 | 0,00 | ||||
23 | -120 | 4 | 100,00 | 23 | -170 | 2 | 50,00 | ||||
24 | -400 | 2 | 50,00 | 24 | 50 | 4 | 100,00 | ||||
25 | -450 | 1 | 25,00 | 25 | -420 | 4 | 100,00 |
PAIR 3 KALLE OJASSALU-JÜRI MEKSUN | PAIR 4 MATI TALI-RAIVO SIKK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TUVIPÜÜNIS 3 03/05/2018 | TUVIPÜÜNIS 3 03/05/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 57 Max 100 Score 57,00% | MPs 43 Max 100 Score 43,00% | ||||||||||
Session Rank 2 | Session Rank 5 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Riisalu Laurikainen | -50 | 2 | 50,00 | 1 | Riisalu Kont | -590 | 0 | 0,00 | ||
2 | 100 | 4 | 100,00 | 2 | -50 | 2 | 50,00 | ||||
3 | 120 | 4 | 100,00 | 3 | -110 | 2 | 50,00 | ||||
4 | 200 | 4 | 100,00 | 4 | -100 | 2 | 50,00 | ||||
5 | -90 | 4 | 100,00 | 5 | 130 | 2 | 50,00 | ||||
6 | Tali Sikk | -200 | 2 | 50,00 | 6 | Ojassalu Meksun | 200 | 2 | 50,00 | ||
7 | 100 | 4 | 100,00 | 7 | -100 | 0 | 0,00 | ||||
8 | 170 | 0 | 0,00 | 8 | -170 | 4 | 100,00 | ||||
9 | -90 | 2 | 50,00 | 9 | 90 | 2 | 50,00 | ||||
10 | -100 | 4 | 100,00 | 10 | 100 | 0 | 0,00 | ||||
11 | Päll Sutt | -100 | 1 | 25,00 | 11 | Riisalu Laurikainen | -100 | 1 | 25,00 | ||
12 | -50 | 1 | 25,00 | 12 | 400 | 4 | 100,00 | ||||
13 | 100 | 2 | 50,00 | 13 | 300 | 4 | 100,00 | ||||
14 | -630 | 0 | 0,00 | 14 | 130 | 4 | 100,00 | ||||
15 | 100 | 4 | 100,00 | 15 | -620 | 0 | 0,00 | ||||
16 | Naber Iher | -420 | 1 | 25,00 | 16 | Päll Sutt | -420 | 1 | 25,00 | ||
17 | 140 | 3 | 75,00 | 17 | 80 | 0 | 0,00 | ||||
18 | -150 | 1 | 25,00 | 18 | -150 | 1 | 25,00 | ||||
19 | -140 | 4 | 100,00 | 19 | -400 | 1 | 25,00 | ||||
20 | 100 | 2 | 50,00 | 20 | 200 | 4 | 100,00 | ||||
21 | Riisalu Kont | 1370 | 2 | 50,00 | 21 | Naber Iher | -100 | 0 | 0,00 | ||
22 | 460 | 4 | 100,00 | 22 | 450 | 2 | 50,00 | ||||
23 | 170 | 2 | 50,00 | 23 | 120 | 0 | 0,00 | ||||
24 | -50 | 0 | 0,00 | 24 | 400 | 2 | 50,00 | ||||
25 | 420 | 0 | 0,00 | 25 | 450 | 3 | 75,00 |
PAIR 5 AINA RIISALU-INGRID LAURIKAINEN | PAIR 6 ENN PÄLL-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TUVIPÜÜNIS 3 03/05/2018 | TUVIPÜÜNIS 3 03/05/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 30 Max 100 Score 30,00% | MPs 50 Max 100 Score 50,00% | ||||||||||
Session Rank 6 | Session Rank 4 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Ojassalu Meksun | 50 | 2 | 50,00 | 1 | Naber Iher | -100 | 0 | 0,00 | ||
2 | -100 | 0 | 0,00 | 2 | -200 | 0 | 0,00 | ||||
3 | -120 | 0 | 0,00 | 3 | -150 | 0 | 0,00 | ||||
4 | -200 | 0 | 0,00 | 4 | -620 | 0 | 0,00 | ||||
5 | 90 | 0 | 0,00 | 5 | -400 | 0 | 0,00 | ||||
6 | Naber Iher | -120 | 4 | 100,00 | 6 | Riisalu Kont | 300 | 4 | 100,00 | ||
7 | -630 | 0 | 0,00 | 7 | 600 | 2 | 50,00 | ||||
8 | 400 | 2 | 50,00 | 8 | -460 | 0 | 0,00 | ||||
9 | -800 | 0 | 0,00 | 9 | -50 | 0 | 0,00 | ||||
10 | -180 | 2 | 50,00 | 10 | 600 | 4 | 100,00 | ||||
11 | Tali Sikk | 100 | 3 | 75,00 | 11 | Ojassalu Meksun | 100 | 3 | 75,00 | ||
12 | -400 | 0 | 0,00 | 12 | 50 | 3 | 75,00 | ||||
13 | -300 | 0 | 0,00 | 13 | -100 | 2 | 50,00 | ||||
14 | -130 | 0 | 0,00 | 14 | 630 | 4 | 100,00 | ||||
15 | 620 | 4 | 100,00 | 15 | -100 | 0 | 0,00 | ||||
16 | Riisalu Kont | 200 | 0 | 0,00 | 16 | Tali Sikk | 420 | 3 | 75,00 | ||
17 | -140 | 1 | 25,00 | 17 | -80 | 4 | 100,00 | ||||
18 | -200 | 0 | 0,00 | 18 | 150 | 3 | 75,00 | ||||
19 | 400 | 3 | 75,00 | 19 | 400 | 3 | 75,00 | ||||
20 | -90 | 4 | 100,00 | 20 | -200 | 0 | 0,00 | ||||
21 | Päll Sutt | -1390 | 0 | 0,00 | 21 | Riisalu Laurikainen | 1390 | 4 | 100,00 | ||
22 | 50 | 4 | 100,00 | 22 | -50 | 0 | 0,00 | ||||
23 | -200 | 0 | 0,00 | 23 | 200 | 4 | 100,00 | ||||
24 | -430 | 0 | 0,00 | 24 | 430 | 4 | 100,00 | ||||
25 | -450 | 1 | 25,00 | 25 | 450 | 3 | 75,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar