JOGEVA BK AUGUST 18/08/2016
Ranks
Travellers ScoreCardsSession 1 Section HN
3½ Table 28 Board Howell Movement Received 84 of 84 scores.
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | HN 3 | Lauri Naber & Susanna Laan | 24 | 65,00 | 96 | 67,71 |
2 | HN 7 | Toomas Vaher & Ülis Riisalu | 24 | 59,00 | 96 | 61,46 |
3 | HN 2 | Enn Päll & Jaan Sutt | 24 | 51,00 | 96 | 53,13 |
4 | HN 5 | Kalle Ojassalu & Mait Pari | 24 | 50,00 | 96 | 52,08 |
5 | HN 4 | Manglus Lember & Martin Vasar | 24 | 43,00 | 96 | 44,79 |
6 | HN 1 | Kersti Kõrge & Eduard Rumvolt | 24 | 36,00 | 96 | 37,50 |
7 | HN 6 | Ago Lindsaar & Raivo Sikk | 24 | 32,00 | 96 | 33,33 |
(printed 22:02:57 18.08.2016 PairsScorer7.2.92(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
ScoreCards
Ranks TravellersPAIR 1 KERSTI KÕRGE-EDUARD RUMVOLT | PAIR 2 ENN PÄLL-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AUGUST 18/08/2016 | AUGUST 18/08/2016 | ||||||||||
Session 1 Section HN | Session 1 Section HN | ||||||||||
MPs 36 Max 96 Score 37,50% | MPs 51 Max 96 Score 53,13% | ||||||||||
Session Rank 6 | Session Rank 3 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Päll Sutt | 490 | 3 | 75,00 | 1 | Kõrge Rumvolt | -490 | 1 | 25,00 | ||
2 | -100 | 4 | 100,00 | 2 | 100 | 0 | 0,00 | ||||
3 | 600 | 3 | 75,00 | 3 | -600 | 1 | 25,00 | ||||
4 | 300 | 2 | 50,00 | 4 | -300 | 2 | 50,00 | ||||
5 | Lindsaar Sikk | -150 | 0 | 0,00 | 5 | Naber Laan | -140 | 2 | 50,00 | ||
6 | Pass | 4 | 100,00 | 6 | -100 | 1 | 25,00 | ||||
7 | 140 | 3 | 75,00 | 7 | 100 | 0 | 0,00 | ||||
8 | -130 | 2 | 50,00 | 8 | -110 | 4 | 100,00 | ||||
9 | Ojassalu Pari | 600 | 1 | 25,00 | 9 | Vaher Riisalu | 600 | 1 | 25,00 | ||
10 | 170 | 0 | 0,00 | 10 | 650 | 4 | 100,00 | ||||
11 | -100 | 0 | 0,00 | 11 | 400 | 2 | 50,00 | ||||
12 | 240 | 0 | 0,00 | 12 | 430 | 2 | 50,00 | ||||
13 | Naber Laan | -660 | 0 | 0,00 | 13 | Lindsaar Sikk | 620 | 2 | 50,00 | ||
14 | 50 | 4 | 100,00 | 14 | 420 | 3 | 75,00 | ||||
15 | 140 | 2 | 50,00 | 15 | 1100 | 4 | 100,00 | ||||
16 | 420 | 1 | 25,00 | 16 | -420 | 3 | 75,00 | ||||
17 | -- | -- | 17 | Lember Vasar | 170 | 4 | 100,00 | ||||
18 | -- | -- | 18 | -480 | 2 | 50,00 | |||||
19 | -- | -- | 19 | -500 | 0 | 0,00 | |||||
20 | -- | -- | 20 | -110 | 1 | 25,00 | |||||
21 | Lember Vasar | -100 | 0 | 0,00 | 21 | Lember Vasar | -- | -- | |||
22 | 510 | 3 | 75,00 | 22 | -- | -- | |||||
23 | -100 | 0 | 0,00 | 23 | -- | -- | |||||
24 | 50 | 4 | 100,00 | 24 | -- | -- | |||||
25 | Vaher Riisalu | -50 | 0 | 0,00 | 25 | Ojassalu Pari | 140 | 2 | 50,00 | ||
26 | -100 | 0 | 0,00 | 26 | 620 | 4 | 100,00 | ||||
27 | -400 | 0 | 0,00 | 27 | 470 | 4 | 100,00 | ||||
28 | -110 | 0 | 0,00 | 28 | 130 | 2 | 50,00 |
PAIR 3 LAURI NABER-SUSANNA LAAN | PAIR 4 MANGLUS LEMBER-MARTIN VASAR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AUGUST 18/08/2016 | AUGUST 18/08/2016 | ||||||||||
Session 1 Section HN | Session 1 Section HN | ||||||||||
MPs 65 Max 96 Score 67,71% | MPs 43 Max 96 Score 44,79% | ||||||||||
Session Rank 1 | Session Rank 5 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Lindsaar Sikk | -480 | 4 | 100,00 | 1 | Lindsaar Sikk | -- | -- | |||
2 | 500 | 4 | 100,00 | 2 | -- | -- | |||||
3 | -120 | 4 | 100,00 | 3 | -- | -- | |||||
4 | -150 | 4 | 100,00 | 4 | -- | -- | |||||
5 | Päll Sutt | 140 | 2 | 50,00 | 5 | Vaher Riisalu | 110 | 0 | 0,00 | ||
6 | 100 | 3 | 75,00 | 6 | 100 | 3 | 75,00 | ||||
7 | -100 | 4 | 100,00 | 7 | -140 | 1 | 25,00 | ||||
8 | 110 | 0 | 0,00 | 8 | 400 | 4 | 100,00 | ||||
9 | Lember Vasar | 630 | 4 | 100,00 | 9 | Naber Laan | -630 | 0 | 0,00 | ||
10 | 400 | 2 | 50,00 | 10 | -400 | 2 | 50,00 | ||||
11 | 430 | 4 | 100,00 | 11 | -430 | 0 | 0,00 | ||||
12 | 490 | 4 | 100,00 | 12 | -490 | 0 | 0,00 | ||||
13 | Kõrge Rumvolt | 660 | 4 | 100,00 | 13 | Ojassalu Pari | -100 | 0 | 0,00 | ||
14 | -50 | 0 | 0,00 | 14 | 420 | 3 | 75,00 | ||||
15 | -140 | 2 | 50,00 | 15 | -790 | 0 | 0,00 | ||||
16 | -420 | 3 | 75,00 | 16 | -450 | 0 | 0,00 | ||||
17 | Vaher Riisalu | -150 | 2 | 50,00 | 17 | Päll Sutt | -170 | 0 | 0,00 | ||
18 | 480 | 2 | 50,00 | 18 | 480 | 2 | 50,00 | ||||
19 | -100 | 1 | 25,00 | 19 | 500 | 4 | 100,00 | ||||
20 | -110 | 0 | 0,00 | 20 | 110 | 3 | 75,00 | ||||
21 | Ojassalu Pari | 620 | 3 | 75,00 | 21 | Kõrge Rumvolt | 100 | 4 | 100,00 | ||
22 | 510 | 3 | 75,00 | 22 | -510 | 1 | 25,00 | ||||
23 | 180 | 4 | 100,00 | 23 | 100 | 4 | 100,00 | ||||
24 | -50 | 2 | 50,00 | 24 | -50 | 0 | 0,00 | ||||
25 | Ojassalu Pari | -- | -- | 25 | Lindsaar Sikk | 170 | 4 | 100,00 | |||
26 | -- | -- | 26 | 500 | 2 | 50,00 | |||||
27 | -- | -- | 27 | 50 | 2 | 50,00 | |||||
28 | -- | -- | 28 | 150 | 4 | 100,00 |
PAIR 5 KALLE OJASSALU-MAIT PARI | PAIR 6 AGO LINDSAAR-RAIVO SIKK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AUGUST 18/08/2016 | AUGUST 18/08/2016 | ||||||||||
Session 1 Section HN | Session 1 Section HN | ||||||||||
MPs 50 Max 96 Score 52,08% | MPs 32 Max 96 Score 33,33% | ||||||||||
Session Rank 4 | Session Rank 7 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Vaher Riisalu | -490 | 1 | 25,00 | 1 | Naber Laan | 480 | 0 | 0,00 | ||
2 | 150 | 2 | 50,00 | 2 | -500 | 0 | 0,00 | ||||
3 | -600 | 1 | 25,00 | 3 | 120 | 0 | 0,00 | ||||
4 | -660 | 0 | 0,00 | 4 | 150 | 0 | 0,00 | ||||
5 | Vaher Riisalu | -- | -- | 5 | Kõrge Rumvolt | 150 | 4 | 100,00 | |||
6 | -- | -- | 6 | Pass | 0 | 0,00 | |||||
7 | -- | -- | 7 | -140 | 1 | 25,00 | |||||
8 | -- | -- | 8 | 130 | 2 | 50,00 | |||||
9 | Kõrge Rumvolt | -600 | 3 | 75,00 | 9 | Kõrge Rumvolt | -- | -- | |||
10 | -170 | 4 | 100,00 | 10 | -- | -- | |||||
11 | 100 | 4 | 100,00 | 11 | -- | -- | |||||
12 | -240 | 4 | 100,00 | 12 | -- | -- | |||||
13 | Lember Vasar | 100 | 4 | 100,00 | 13 | Päll Sutt | -620 | 2 | 50,00 | ||
14 | -420 | 1 | 25,00 | 14 | -420 | 1 | 25,00 | ||||
15 | 790 | 4 | 100,00 | 15 | -1100 | 0 | 0,00 | ||||
16 | 450 | 4 | 100,00 | 16 | 420 | 1 | 25,00 | ||||
17 | Lindsaar Sikk | -120 | 4 | 100,00 | 17 | Ojassalu Pari | 120 | 0 | 0,00 | ||
18 | 480 | 2 | 50,00 | 18 | -480 | 2 | 50,00 | ||||
19 | -100 | 1 | 25,00 | 19 | 100 | 3 | 75,00 | ||||
20 | 110 | 3 | 75,00 | 20 | -110 | 1 | 25,00 | ||||
21 | Naber Laan | -620 | 1 | 25,00 | 21 | Vaher Riisalu | -620 | 1 | 25,00 | ||
22 | -510 | 1 | 25,00 | 22 | -450 | 4 | 100,00 | ||||
23 | -180 | 0 | 0,00 | 23 | -140 | 2 | 50,00 | ||||
24 | 50 | 2 | 50,00 | 24 | 200 | 4 | 100,00 | ||||
25 | Päll Sutt | -140 | 2 | 50,00 | 25 | Lember Vasar | -170 | 0 | 0,00 | ||
26 | -620 | 0 | 0,00 | 26 | -500 | 2 | 50,00 | ||||
27 | -470 | 0 | 0,00 | 27 | -50 | 2 | 50,00 | ||||
28 | -130 | 2 | 50,00 | 28 | -150 | 0 | 0,00 |
PAIR 7 TOOMAS VAHER-ÜLIS RIISALU | |||||
---|---|---|---|---|---|
AUGUST 18/08/2016 | |||||
Session 1 Section HN | |||||
MPs 59 Max 96 Score 61,46% | |||||
Session Rank 2 | |||||
Bd | Opps | Score | MPs | Prcent | |
1 | Ojassalu Pari | 490 | 3 | 75,00 | |
2 | -150 | 2 | 50,00 | ||
3 | 600 | 3 | 75,00 | ||
4 | 660 | 4 | 100,00 | ||
5 | Lember Vasar | -110 | 4 | 100,00 | |
6 | -100 | 1 | 25,00 | ||
7 | 140 | 3 | 75,00 | ||
8 | -400 | 0 | 0,00 | ||
9 | Päll Sutt | -600 | 3 | 75,00 | |
10 | -650 | 0 | 0,00 | ||
11 | -400 | 2 | 50,00 | ||
12 | -430 | 2 | 50,00 | ||
13 | Päll Sutt | -- | -- | ||
14 | -- | -- | |||
15 | -- | -- | |||
16 | -- | -- | |||
17 | Naber Laan | 150 | 2 | 50,00 | |
18 | -480 | 2 | 50,00 | ||
19 | 100 | 3 | 75,00 | ||
20 | 110 | 4 | 100,00 | ||
21 | Lindsaar Sikk | 620 | 3 | 75,00 | |
22 | 450 | 0 | 0,00 | ||
23 | 140 | 2 | 50,00 | ||
24 | -200 | 0 | 0,00 | ||
25 | Kõrge Rumvolt | 50 | 4 | 100,00 | |
26 | 100 | 4 | 100,00 | ||
27 | 400 | 4 | 100,00 | ||
28 | 110 | 4 | 100,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar