JÄRVA BK OKTOOBRIREVOLUTSIOON 01/10/2015
Ranks
Travellers ScoreCardsSession 1 Section A
3 Table 30 Board Howell Movement Received 90 of 90 scores.
| Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | A 6 | Lembit Kapp & Ülis Riisalu | 30 | 77,00 | 120 | 64,17 |
| 2 | A 3 | Arnold Kivik & Jan Vilgats | 30 | 65,00 | 120 | 54,17 |
| 3 | A 4 | Kalle Ojassalu & Jüri Meksun | 30 | 60,00 | 120 | 50,00 |
| 4 | A 1 | Villu Ojassalu & Jaan Sutt | 30 | 59,00 | 120 | 49,17 |
| 5 | A 2 | Enn Päll & Ago Lindsaar | 30 | 53,00 | 120 | 44,17 |
| 6 | A 5 | Eduard Rumvolt & Raivo Sikk | 30 | 46,00 | 120 | 38,33 |
(printed 22:29:23 1.10.2015 PairsScorer7.2.92(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 VILLU OJASSALU-JAAN SUTT | PAIR 2 ENN PÄLL-AGO LINDSAAR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| OKTOOBRIREVOLUTSIOON 01/10/2015 | OKTOOBRIREVOLUTSIOON 01/10/2015 | ||||||||||
| Session 1 Section A | Session 1 Section A | ||||||||||
| MPs 59 Max 120 Score 49,17% | MPs 53 Max 120 Score 44,17% | ||||||||||
| Session Rank 4 | Session Rank 5 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Kapp Riisalu | 170 | 0 | 0,00 | 1 | Kivik Vilgats | 420 | 3 | 75,00 | ||
| 2 | 100 | 4 | 100,00 | 2 | -140 | 0 | 0,00 | ||||
| 3 | -940 | 1 | 25,00 | 3 | -940 | 1 | 25,00 | ||||
| 4 | Kapp Riisalu | -200 | 2 | 50,00 | 4 | Ojassalu Meksun | 500 | 4 | 100,00 | ||
| 5 | -90 | 1 | 25,00 | 5 | -100 | 0 | 0,00 | ||||
| 6 | 500 | 0 | 0,00 | 6 | -1430 | 0 | 0,00 | ||||
| 7 | Rumvolt Sikk | 100 | 4 | 100,00 | 7 | Kapp Riisalu | 790 | 4 | 100,00 | ||
| 8 | 50 | 0 | 0,00 | 8 | -300 | 0 | 0,00 | ||||
| 9 | 800 | 4 | 100,00 | 9 | -300 | 2 | 50,00 | ||||
| 10 | Ojassalu Meksun | 100 | 1 | 25,00 | 10 | Kapp Riisalu | 200 | 4 | 100,00 | ||
| 11 | 50 | 4 | 100,00 | 11 | -300 | 0 | 0,00 | ||||
| 12 | -140 | 2 | 50,00 | 12 | -140 | 2 | 50,00 | ||||
| 13 | Ojassalu Meksun | 140 | 0 | 0,00 | 13 | Rumvolt Sikk | 660 | 2 | 50,00 | ||
| 14 | -50 | 2 | 50,00 | 14 | -150 | 0 | 0,00 | ||||
| 15 | -650 | 1 | 25,00 | 15 | -650 | 1 | 25,00 | ||||
| 16 | Päll Lindsaar | -300 | 0 | 0,00 | 16 | Ojassalu Sutt | 300 | 4 | 100,00 | ||
| 17 | 100 | 4 | 100,00 | 17 | -100 | 0 | 0,00 | ||||
| 18 | 200 | 4 | 100,00 | 18 | -200 | 0 | 0,00 | ||||
| 19 | Kivik Vilgats | -100 | 2 | 50,00 | 19 | Rumvolt Sikk | 110 | 4 | 100,00 | ||
| 20 | -660 | 4 | 100,00 | 20 | 1370 | 2 | 50,00 | ||||
| 21 | 630 | 3 | 75,00 | 21 | 110 | 4 | 100,00 | ||||
| 22 | Rumvolt Sikk | -130 | 0 | 0,00 | 22 | Kivik Vilgats | -100 | 2 | 50,00 | ||
| 23 | 680 | 2 | 50,00 | 23 | -650 | 4 | 100,00 | ||||
| 24 | -150 | 2 | 50,00 | 24 | 400 | 4 | 100,00 | ||||
| 25 | Päll Lindsaar | 100 | 4 | 100,00 | 25 | Ojassalu Sutt | -100 | 0 | 0,00 | ||
| 26 | -630 | 1 | 25,00 | 26 | 630 | 3 | 75,00 | ||||
| 27 | 150 | 4 | 100,00 | 27 | -150 | 0 | 0,00 | ||||
| 28 | Kivik Vilgats | -430 | 2 | 50,00 | 28 | Ojassalu Meksun | -450 | 0 | 0,00 | ||
| 29 | -600 | 1 | 25,00 | 29 | -600 | 1 | 25,00 | ||||
| 30 | -50 | 0 | 0,00 | 30 | 420 | 2 | 50,00 | ||||
| PAIR 3 ARNOLD KIVIK-JAN VILGATS | PAIR 4 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| OKTOOBRIREVOLUTSIOON 01/10/2015 | OKTOOBRIREVOLUTSIOON 01/10/2015 | ||||||||||
| Session 1 Section A | Session 1 Section A | ||||||||||
| MPs 65 Max 120 Score 54,17% | MPs 60 Max 120 Score 50,00% | ||||||||||
| Session Rank 2 | Session Rank 3 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Päll Lindsaar | -420 | 1 | 25,00 | 1 | Rumvolt Sikk | 420 | 3 | 75,00 | ||
| 2 | 140 | 4 | 100,00 | 2 | -50 | 2 | 50,00 | ||||
| 3 | 940 | 3 | 75,00 | 3 | 200 | 4 | 100,00 | ||||
| 4 | Rumvolt Sikk | -100 | 0 | 0,00 | 4 | Päll Lindsaar | -500 | 0 | 0,00 | ||
| 5 | 90 | 3 | 75,00 | 5 | 100 | 4 | 100,00 | ||||
| 6 | -800 | 2 | 50,00 | 6 | 1430 | 4 | 100,00 | ||||
| 7 | Ojassalu Meksun | 650 | 2 | 50,00 | 7 | Kivik Vilgats | -650 | 2 | 50,00 | ||
| 8 | -100 | 2 | 50,00 | 8 | 100 | 2 | 50,00 | ||||
| 9 | 50 | 4 | 100,00 | 9 | -50 | 0 | 0,00 | ||||
| 10 | Rumvolt Sikk | -100 | 3 | 75,00 | 10 | Ojassalu Sutt | -100 | 3 | 75,00 | ||
| 11 | 170 | 2 | 50,00 | 11 | -50 | 0 | 0,00 | ||||
| 12 | 140 | 2 | 50,00 | 12 | 140 | 2 | 50,00 | ||||
| 13 | Kapp Riisalu | 800 | 4 | 100,00 | 13 | Ojassalu Sutt | -140 | 4 | 100,00 | ||
| 14 | 150 | 4 | 100,00 | 14 | 50 | 2 | 50,00 | ||||
| 15 | -620 | 4 | 100,00 | 15 | 650 | 3 | 75,00 | ||||
| 16 | Kapp Riisalu | 50 | 2 | 50,00 | 16 | Rumvolt Sikk | 110 | 4 | 100,00 | ||
| 17 | -50 | 2 | 50,00 | 17 | -500 | 0 | 0,00 | ||||
| 18 | -500 | 0 | 0,00 | 18 | -50 | 2 | 50,00 | ||||
| 19 | Ojassalu Sutt | 100 | 2 | 50,00 | 19 | Kapp Riisalu | 50 | 0 | 0,00 | ||
| 20 | 660 | 0 | 0,00 | 20 | 1440 | 4 | 100,00 | ||||
| 21 | -630 | 1 | 25,00 | 21 | -630 | 1 | 25,00 | ||||
| 22 | Päll Lindsaar | 100 | 2 | 50,00 | 22 | Kapp Riisalu | -140 | 0 | 0,00 | ||
| 23 | 650 | 0 | 0,00 | 23 | -1430 | 0 | 0,00 | ||||
| 24 | -400 | 0 | 0,00 | 24 | -50 | 0 | 0,00 | ||||
| 25 | Ojassalu Meksun | 50 | 2 | 50,00 | 25 | Kivik Vilgats | -50 | 2 | 50,00 | ||
| 26 | -620 | 4 | 100,00 | 26 | 620 | 0 | 0,00 | ||||
| 27 | -50 | 1 | 25,00 | 27 | 50 | 3 | 75,00 | ||||
| 28 | Ojassalu Sutt | 430 | 2 | 50,00 | 28 | Päll Lindsaar | 450 | 4 | 100,00 | ||
| 29 | 600 | 3 | 75,00 | 29 | 600 | 3 | 75,00 | ||||
| 30 | 50 | 4 | 100,00 | 30 | -420 | 2 | 50,00 | ||||
| PAIR 5 EDUARD RUMVOLT-RAIVO SIKK | PAIR 6 LEMBIT KAPP-ÜLIS RIISALU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| OKTOOBRIREVOLUTSIOON 01/10/2015 | OKTOOBRIREVOLUTSIOON 01/10/2015 | ||||||||||
| Session 1 Section A | Session 1 Section A | ||||||||||
| MPs 46 Max 120 Score 38,33% | MPs 77 Max 120 Score 64,17% | ||||||||||
| Session Rank 6 | Session Rank 1 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Ojassalu Meksun | -420 | 1 | 25,00 | 1 | Ojassalu Sutt | -170 | 4 | 100,00 | ||
| 2 | 50 | 2 | 50,00 | 2 | -100 | 0 | 0,00 | ||||
| 3 | -200 | 0 | 0,00 | 3 | 940 | 3 | 75,00 | ||||
| 4 | Kivik Vilgats | 100 | 4 | 100,00 | 4 | Ojassalu Sutt | 200 | 2 | 50,00 | ||
| 5 | -90 | 1 | 25,00 | 5 | 90 | 3 | 75,00 | ||||
| 6 | 800 | 2 | 50,00 | 6 | -500 | 4 | 100,00 | ||||
| 7 | Ojassalu Sutt | -100 | 0 | 0,00 | 7 | Päll Lindsaar | -790 | 0 | 0,00 | ||
| 8 | -50 | 4 | 100,00 | 8 | 300 | 4 | 100,00 | ||||
| 9 | -800 | 0 | 0,00 | 9 | 300 | 2 | 50,00 | ||||
| 10 | Kivik Vilgats | 100 | 1 | 25,00 | 10 | Päll Lindsaar | -200 | 0 | 0,00 | ||
| 11 | -170 | 2 | 50,00 | 11 | 300 | 4 | 100,00 | ||||
| 12 | -140 | 2 | 50,00 | 12 | 140 | 2 | 50,00 | ||||
| 13 | Päll Lindsaar | -660 | 2 | 50,00 | 13 | Kivik Vilgats | -800 | 0 | 0,00 | ||
| 14 | 150 | 4 | 100,00 | 14 | -150 | 0 | 0,00 | ||||
| 15 | 650 | 3 | 75,00 | 15 | 620 | 0 | 0,00 | ||||
| 16 | Ojassalu Meksun | -110 | 0 | 0,00 | 16 | Kivik Vilgats | -50 | 2 | 50,00 | ||
| 17 | 500 | 4 | 100,00 | 17 | 50 | 2 | 50,00 | ||||
| 18 | 50 | 2 | 50,00 | 18 | 500 | 4 | 100,00 | ||||
| 19 | Päll Lindsaar | -110 | 0 | 0,00 | 19 | Ojassalu Meksun | -50 | 4 | 100,00 | ||
| 20 | -1370 | 2 | 50,00 | 20 | -1440 | 0 | 0,00 | ||||
| 21 | -110 | 0 | 0,00 | 21 | 630 | 3 | 75,00 | ||||
| 22 | Ojassalu Sutt | 130 | 4 | 100,00 | 22 | Ojassalu Meksun | 140 | 4 | 100,00 | ||
| 23 | -680 | 2 | 50,00 | 23 | 1430 | 4 | 100,00 | ||||
| 24 | 150 | 2 | 50,00 | 24 | 50 | 4 | 100,00 | ||||
| 25 | Kapp Riisalu | -400 | 0 | 0,00 | 25 | Rumvolt Sikk | 400 | 4 | 100,00 | ||
| 26 | -630 | 1 | 25,00 | 26 | 630 | 3 | 75,00 | ||||
| 27 | -50 | 1 | 25,00 | 27 | 50 | 3 | 75,00 | ||||
| 28 | Kapp Riisalu | 140 | 0 | 0,00 | 28 | Rumvolt Sikk | -140 | 4 | 100,00 | ||
| 29 | 300 | 0 | 0,00 | 29 | -300 | 4 | 100,00 | ||||
| 30 | -450 | 0 | 0,00 | 30 | 450 | 4 | 100,00 | ||||
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar