JÕGEVA BK MADISEMAJA SAUN 20/08/2015
Ranks
Travellers ScoreCardsSession 1 Section A
3½ Table 28 Board Howell Movement Received 84 of 84 scores.
| Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | A 3 | Enn Päll & Ago Lindsaar | 24 | 60,00 | 96 | 62,50 |
| 2= | A 1 | Toomas Vaher & Arnold Kivik | 24 | 55,00 | 96 | 57,29 |
| 2= | A 7 | Jaan Sutt & Kalle Ojassalu | 24 | 55,00 | 96 | 57,29 |
| 4 | A 6 | Lembit Kapp & Ülis Riisalu | 24 | 51,00 | 96 | 53,13 |
| 5 | A 4 | Sulev Märss & Mart Jäger | 24 | 43,00 | 96 | 44,79 |
| 6 | A 2 | Eduard Rumvolt & Raivo Sikk | 24 | 38,00 | 96 | 39,58 |
| 7 | A 5 | Mati Tali & Jüri Pärsin | 24 | 34,00 | 96 | 35,42 |
(printed 22:10:37 20.08.2015 PairsScorer7.2.92(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 TOOMAS VAHER-ARNOLD KIVIK | PAIR 2 EDUARD RUMVOLT-RAIVO SIKK | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MADISEMAJA SAUN 20/08/2015 | MADISEMAJA SAUN 20/08/2015 | ||||||||||
| Session 1 Section A | Session 1 Section A | ||||||||||
| MPs 55 Max 96 Score 57,29% | MPs 38 Max 96 Score 39,58% | ||||||||||
| Session Rank 2 | Session Rank 6 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Rumvolt Sikk | -90 | 4 | 100,00 | 1 | Vaher Kivik | 90 | 0 | 0,00 | ||
| 2 | -50 | 2 | 50,00 | 2 | 50 | 2 | 50,00 | ||||
| 3 | 150 | 0 | 0,00 | 3 | -150 | 4 | 100,00 | ||||
| 4 | 80 | 2 | 50,00 | 4 | -80 | 2 | 50,00 | ||||
| 5 | Kapp Riisalu | -50 | 0 | 0,00 | 5 | Päll Lindsaar | 90 | 2 | 50,00 | ||
| 6 | -800 | 0 | 0,00 | 6 | -200 | 2 | 50,00 | ||||
| 7 | 1440 | 4 | 100,00 | 7 | 230 | 0 | 0,00 | ||||
| 8 | -170 | 4 | 100,00 | 8 | -450 | 1 | 25,00 | ||||
| 9 | Tali Pärsin | -120 | 1 | 25,00 | 9 | Sutt Ojassalu | -120 | 1 | 25,00 | ||
| 10 | 660 | 3 | 75,00 | 10 | -100 | 0 | 0,00 | ||||
| 11 | -200 | 0 | 0,00 | 11 | 300 | 3 | 75,00 | ||||
| 12 | 200 | 3 | 75,00 | 12 | -110 | 0 | 0,00 | ||||
| 13 | Päll Lindsaar | 660 | 4 | 100,00 | 13 | Kapp Riisalu | -180 | 2 | 50,00 | ||
| 14 | 50 | 4 | 100,00 | 14 | 180 | 4 | 100,00 | ||||
| 15 | 50 | 2 | 50,00 | 15 | 300 | 4 | 100,00 | ||||
| 16 | -620 | 2 | 50,00 | 16 | 100 | 0 | 0,00 | ||||
| 17 | -- | -- | 17 | Märss Jäger | 110 | 0 | 0,00 | ||||
| 18 | -- | -- | 18 | 50 | 2 | 50,00 | |||||
| 19 | -- | -- | 19 | -630 | 0 | 0,00 | |||||
| 20 | -- | -- | 20 | -1430 | 1 | 25,00 | |||||
| 21 | Märss Jäger | -110 | 2 | 50,00 | 21 | Märss Jäger | -- | -- | |||
| 22 | -650 | 2 | 50,00 | 22 | -- | -- | |||||
| 23 | 200 | 4 | 100,00 | 23 | -- | -- | |||||
| 24 | -100 | 0 | 0,00 | 24 | -- | -- | |||||
| 25 | Sutt Ojassalu | 460 | 0 | 0,00 | 25 | Tali Pärsin | 520 | 3 | 75,00 | ||
| 26 | 90 | 4 | 100,00 | 26 | -110 | 1 | 25,00 | ||||
| 27 | 170 | 4 | 100,00 | 27 | 140 | 2 | 50,00 | ||||
| 28 | 100 | 4 | 100,00 | 28 | -100 | 2 | 50,00 | ||||
| PAIR 3 ENN PÄLL-AGO LINDSAAR | PAIR 4 SULEV MÄRSS-MART JÄGER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MADISEMAJA SAUN 20/08/2015 | MADISEMAJA SAUN 20/08/2015 | ||||||||||
| Session 1 Section A | Session 1 Section A | ||||||||||
| MPs 60 Max 96 Score 62,50% | MPs 43 Max 96 Score 44,79% | ||||||||||
| Session Rank 1 | Session Rank 5 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Kapp Riisalu | 300 | 4 | 100,00 | 1 | Kapp Riisalu | -- | -- | |||
| 2 | 120 | 4 | 100,00 | 2 | -- | -- | |||||
| 3 | -300 | 2 | 50,00 | 3 | -- | -- | |||||
| 4 | 110 | 4 | 100,00 | 4 | -- | -- | |||||
| 5 | Rumvolt Sikk | -90 | 2 | 50,00 | 5 | Sutt Ojassalu | -120 | 0 | 0,00 | ||
| 6 | 200 | 2 | 50,00 | 6 | 100 | 0 | 0,00 | ||||
| 7 | -230 | 4 | 100,00 | 7 | -680 | 2 | 50,00 | ||||
| 8 | 450 | 3 | 75,00 | 8 | 450 | 3 | 75,00 | ||||
| 9 | Märss Jäger | -90 | 4 | 100,00 | 9 | Päll Lindsaar | 90 | 0 | 0,00 | ||
| 10 | 660 | 3 | 75,00 | 10 | -660 | 1 | 25,00 | ||||
| 11 | 300 | 3 | 75,00 | 11 | -300 | 1 | 25,00 | ||||
| 12 | 200 | 3 | 75,00 | 12 | -200 | 1 | 25,00 | ||||
| 13 | Vaher Kivik | -660 | 0 | 0,00 | 13 | Tali Pärsin | -130 | 4 | 100,00 | ||
| 14 | -50 | 0 | 0,00 | 14 | 110 | 2 | 50,00 | ||||
| 15 | -50 | 2 | 50,00 | 15 | -100 | 0 | 0,00 | ||||
| 16 | 620 | 2 | 50,00 | 16 | 650 | 4 | 100,00 | ||||
| 17 | Sutt Ojassalu | -150 | 1 | 25,00 | 17 | Rumvolt Sikk | -110 | 4 | 100,00 | ||
| 18 | 150 | 4 | 100,00 | 18 | -50 | 2 | 50,00 | ||||
| 19 | 180 | 2 | 50,00 | 19 | 630 | 4 | 100,00 | ||||
| 20 | 1430 | 3 | 75,00 | 20 | 1430 | 3 | 75,00 | ||||
| 21 | Tali Pärsin | 100 | 4 | 100,00 | 21 | Vaher Kivik | 110 | 2 | 50,00 | ||
| 22 | -680 | 0 | 0,00 | 22 | 650 | 2 | 50,00 | ||||
| 23 | 100 | 2 | 50,00 | 23 | -200 | 0 | 0,00 | ||||
| 24 | -50 | 2 | 50,00 | 24 | 100 | 4 | 100,00 | ||||
| 25 | Tali Pärsin | -- | -- | 25 | Kapp Riisalu | 520 | 3 | 75,00 | |||
| 26 | -- | -- | 26 | -110 | 1 | 25,00 | |||||
| 27 | -- | -- | 27 | 50 | 0 | 0,00 | |||||
| 28 | -- | -- | 28 | -110 | 0 | 0,00 | |||||
| PAIR 5 MATI TALI-JÜRI PÄRSIN | PAIR 6 LEMBIT KAPP-ÜLIS RIISALU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MADISEMAJA SAUN 20/08/2015 | MADISEMAJA SAUN 20/08/2015 | ||||||||||
| Session 1 Section A | Session 1 Section A | ||||||||||
| MPs 34 Max 96 Score 35,42% | MPs 51 Max 96 Score 53,13% | ||||||||||
| Session Rank 7 | Session Rank 4 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Sutt Ojassalu | 150 | 2 | 50,00 | 1 | Päll Lindsaar | -300 | 0 | 0,00 | ||
| 2 | -300 | 0 | 0,00 | 2 | -120 | 0 | 0,00 | ||||
| 3 | -1100 | 0 | 0,00 | 3 | 300 | 2 | 50,00 | ||||
| 4 | -200 | 0 | 0,00 | 4 | -110 | 0 | 0,00 | ||||
| 5 | Sutt Ojassalu | -- | -- | 5 | Vaher Kivik | 50 | 4 | 100,00 | |||
| 6 | -- | -- | 6 | 800 | 4 | 100,00 | |||||
| 7 | -- | -- | 7 | -1440 | 0 | 0,00 | |||||
| 8 | -- | -- | 8 | 170 | 0 | 0,00 | |||||
| 9 | Vaher Kivik | 120 | 3 | 75,00 | 9 | Vaher Kivik | -- | -- | |||
| 10 | -660 | 1 | 25,00 | 10 | -- | -- | |||||
| 11 | 200 | 4 | 100,00 | 11 | -- | -- | |||||
| 12 | -200 | 1 | 25,00 | 12 | -- | -- | |||||
| 13 | Märss Jäger | 130 | 0 | 0,00 | 13 | Rumvolt Sikk | 180 | 2 | 50,00 | ||
| 14 | -110 | 2 | 50,00 | 14 | -180 | 0 | 0,00 | ||||
| 15 | 100 | 4 | 100,00 | 15 | -300 | 0 | 0,00 | ||||
| 16 | -650 | 0 | 0,00 | 16 | -100 | 4 | 100,00 | ||||
| 17 | Kapp Riisalu | -150 | 1 | 25,00 | 17 | Tali Pärsin | 150 | 3 | 75,00 | ||
| 18 | -100 | 0 | 0,00 | 18 | 100 | 4 | 100,00 | ||||
| 19 | 150 | 0 | 0,00 | 19 | -150 | 4 | 100,00 | ||||
| 20 | 640 | 0 | 0,00 | 20 | -640 | 4 | 100,00 | ||||
| 21 | Päll Lindsaar | -100 | 0 | 0,00 | 21 | Sutt Ojassalu | 200 | 4 | 100,00 | ||
| 22 | 680 | 4 | 100,00 | 22 | 600 | 0 | 0,00 | ||||
| 23 | -100 | 2 | 50,00 | 23 | 110 | 4 | 100,00 | ||||
| 24 | 50 | 2 | 50,00 | 24 | -100 | 0 | 0,00 | ||||
| 25 | Rumvolt Sikk | -520 | 1 | 25,00 | 25 | Märss Jäger | -520 | 1 | 25,00 | ||
| 26 | 110 | 3 | 75,00 | 26 | 110 | 3 | 75,00 | ||||
| 27 | -140 | 2 | 50,00 | 27 | -50 | 4 | 100,00 | ||||
| 28 | 100 | 2 | 50,00 | 28 | 110 | 4 | 100,00 | ||||
| PAIR 7 JAAN SUTT-KALLE OJASSALU | |||||
|---|---|---|---|---|---|
| MADISEMAJA SAUN 20/08/2015 | |||||
| Session 1 Section A | |||||
| MPs 55 Max 96 Score 57,29% | |||||
| Session Rank 2 | |||||
| Bd | Opps | Score | MPs | Prcent | |
| 1 | Tali Pärsin | -150 | 2 | 50,00 | |
| 2 | 300 | 4 | 100,00 | ||
| 3 | 1100 | 4 | 100,00 | ||
| 4 | 200 | 4 | 100,00 | ||
| 5 | Märss Jäger | 120 | 4 | 100,00 | |
| 6 | -100 | 4 | 100,00 | ||
| 7 | 680 | 2 | 50,00 | ||
| 8 | -450 | 1 | 25,00 | ||
| 9 | Rumvolt Sikk | 120 | 3 | 75,00 | |
| 10 | 100 | 4 | 100,00 | ||
| 11 | -300 | 1 | 25,00 | ||
| 12 | 110 | 4 | 100,00 | ||
| 13 | Rumvolt Sikk | -- | -- | ||
| 14 | -- | -- | |||
| 15 | -- | -- | |||
| 16 | -- | -- | |||
| 17 | Päll Lindsaar | 150 | 3 | 75,00 | |
| 18 | -150 | 0 | 0,00 | ||
| 19 | -180 | 2 | 50,00 | ||
| 20 | -1430 | 1 | 25,00 | ||
| 21 | Kapp Riisalu | -200 | 0 | 0,00 | |
| 22 | -600 | 4 | 100,00 | ||
| 23 | -110 | 0 | 0,00 | ||
| 24 | 100 | 4 | 100,00 | ||
| 25 | Vaher Kivik | -460 | 4 | 100,00 | |
| 26 | -90 | 0 | 0,00 | ||
| 27 | -170 | 0 | 0,00 | ||
| 28 | -100 | 0 | 0,00 | ||
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar