JÕGEVA BK ADVENDISARI I OMA 04/12/2014
Ranks
Travellers ScoreCardsSession 1 Section A
5 Table 27 Board Howell Movement Received 135 of 135 results.
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
---|---|---|---|---|---|
1= | 10 | Lembit Kapp & Ülis Riisalu | 128,00 | 216 | 59,26 |
1= | 7 | Kalle Ojassalu & Jüri Meksun | 128,00 | 216 | 59,26 |
3 | 4 | Sulev Märss & Mart Jäger | 123,00 | 216 | 56,94 |
4 | 3 | Enn Päll & Ats Päll | 118,00 | 216 | 54,63 |
5 | 1 | Oleg Sirotin & Toivo Vähi | 114,00 | 216 | 52,78 |
6 | 2 | Jan Vilgats & Arnold Kivik | 112,00 | 216 | 51,85 |
7 | 9 | Hillar Ruus & Ago Lindsaar | 108,00 | 216 | 50,00 |
8 | 6 | Jaan Sutt & Villu Ojassalu | 98,00 | 216 | 45,37 |
9 | 5 | Jüri Pärsin & Mati Tali | 81,00 | 216 | 37,50 |
10 | 8 | Hendrik Kont & Raivo Sikk | 70,00 | 216 | 32,41 |
(printed at 4.12.2014 22:07:51 by PairsScorer7.2.88(c) JAS)
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 8
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 OLEG SIROTIN & TOIVO VÄHI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK ADVENDISARI I OMA 04/12/2014 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 114/216 Score 52,78% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 1S-2 | N | H3 | 100 | 100,00 | 8 | 17 | Jüri Pärsin Mati Tali |
2 | NS | EW | 1NT= | E | C2 | 90 | 37,50 | 3 | ||
3 | EW | EW | 3NT= | S | H7 | -400 | 75,00 | 6 | ||
4 | All | EW | 2Sx-1 | S | D7 | 200 | 100,00 | 8 | 13 | Sulev Märss Mart Jäger |
5 | NS | EW | 4H= | N | S2 | -620 | 0,00 | 0 | ||
6 | EW | EW | 1H+3 | E | S10 | 170 | 62,50 | 5 | ||
7 | All | EW | 1NTx-2 | S* | HJ | 500 | 100,00 | 8 | 16 | Lembit Kapp Ülis Riisalu |
8 | - | EW | 3NTx-1 | W | D10 | -100 | 50,00 | 4 | ||
9 | EW | EW | 4S-1 | N | CA | 50 | 50,00 | 4 | ||
10 | All | NS | 4H-2 | N | C6 | -200 | 0,00 | 0 | 11 | Hillar Ruus Ago Lindsaar |
11 | - | NS | 3S-3 | E | H8 | 150 | 75,00 | 6 | ||
12 | NS | NS | 5C= | E | D8 | -400 | 62,50 | 5 | ||
13 | All | EW | 3NT-2 | E | HJ | -200 | 0,00 | 0 | 8 | Jan Vilgats Arnold Kivik |
14 | - | EW | 4S-1 | S | HK | 50 | 50,00 | 4 | ||
15 | NS | EW | 3C= | E | D7 | 110 | 50,00 | 4 | ||
16 | EW | NS | 3NT+4 | W | C3 | -720 | 12,50 | 1 | 11 | Jaan Sutt Villu Ojassalu |
17 | - | NS | 4H+1 | N | H6 | 450 | 25,00 | 2 | ||
18 | NS | NS | 4Hx-3 | W | S4 | 500 | 100,00 | 8 | ||
19 | EW | EW | 2D-1 | S | S7 | 50 | 87,50 | 7 | 21 | Hendrik Kont Raivo Sikk |
20 | All | EW | 2NT+1 | N | SQ | -150 | 75,00 | 6 | ||
21 | NS | EW | 3NT-1 | N* | H4 | 100 | 100,00 | 8 | ||
22 | EW | NS | 3NT+3 | E | H9 | -690 | 0,00 | 0 | 9 | Kalle Ojassalu Jüri Meksun |
23 | All | NS | 3D-3 | W | H2 | 300 | 50,00 | 4 | ||
24 | - | NS | 2H+1 | N | D5 | 140 | 62,50 | 5 | ||
25 | EW | NS | 2S= | W | H9 | -110 | 37,50 | 3 | 8 | Enn Päll Ats Päll |
26 | All | NS | 1NT+3 | E | H3 | -180 | 25,00 | 2 | ||
27 | - | NS | 3NT-1 | N | SJ | -50 | 37,50 | 3 |
PAIR 2 JAN VILGATS & ARNOLD KIVIK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK ADVENDISARI I OMA 04/12/2014 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 112/216 Score 51,85% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 1NT-3 | E | H5 | 150 | 100,00 | 8 | 13 | Sulev Märss Mart Jäger |
2 | NS | NS | 1NT= | E | C5 | -90 | 62,50 | 5 | ||
3 | EW | NS | 6NT-1 | N | D3 | -50 | 0,00 | 0 | ||
4 | All | EW | 2NT= | W | DJ | 120 | 75,00 | 6 | 16 | Jaan Sutt Villu Ojassalu |
5 | NS | EW | 1H+4 | N | S9 | -200 | 62,50 | 5 | ||
6 | EW | EW | 1H+3 | E | SA | 170 | 62,50 | 5 | ||
7 | All | EW | 3NT-1 | E* | S4 | -100 | 12,50 | 1 | 13 | Jüri Pärsin Mati Tali |
8 | - | EW | 3H-2 | E | D8 | -100 | 50,00 | 4 | ||
9 | EW | EW | 4H= | W | SJ | 620 | 100,00 | 8 | ||
10 | All | EW | 4H+1 | N | DA | -650 | 0,00 | 0 | 3 | Lembit Kapp Ülis Riisalu |
11 | - | EW | 3NT-4 | E | D4 | -200 | 0,00 | 0 | ||
12 | NS | EW | 3NT= | W | C9 | 400 | 37,50 | 3 | ||
13 | All | NS | 3NT-2 | E | HJ | 200 | 100,00 | 8 | 16 | Oleg Sirotin Toivo Vähi |
14 | - | NS | 4S-1 | S | HK | -50 | 50,00 | 4 | ||
15 | NS | NS | 3C= | E | D7 | -110 | 50,00 | 4 | ||
16 | EW | EW | 4H+1 | E | SA | 650 | 12,50 | 1 | 16 | Enn Päll Ats Päll |
17 | - | EW | 6H-1 | N | S5 | 50 | 100,00 | 8 | ||
18 | NS | EW | 5D-1 | E | H10 | -50 | 87,50 | 7 | ||
19 | EW | NS | 3NT-1 | S | C4 | -50 | 12,50 | 1 | 10 | Kalle Ojassalu Jüri Meksun |
20 | All | NS | 4H= | N | SQ | 620 | 75,00 | 6 | ||
21 | NS | NS | 2D-2 | E | HK | 100 | 37,50 | 3 | ||
22 | EW | EW | 4C+2 | E | SK | 170 | 25,00 | 2 | 15 | Hillar Ruus Ago Lindsaar |
23 | All | EW | 2S+3 | N | D5 | -200 | 75,00 | 6 | ||
24 | - | EW | 1NT-1 | W | H10 | -50 | 87,50 | 7 | ||
25 | EW | NS | 1S+2 | W | H9 | -140 | 0,00 | 0 | 10 | Hendrik Kont Raivo Sikk |
26 | All | NS | 2D+1 | E | CQ | -110 | 87,50 | 7 | ||
27 | - | NS | 3NT-1 | N | SJ | -50 | 37,50 | 3 |
PAIR 3 ENN PÄLL & ATS PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK ADVENDISARI I OMA 04/12/2014 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 118/216 Score 54,63% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2H= | S | H2 | 110 | 75,00 | 6 | 11 | Hillar Ruus Ago Lindsaar |
2 | NS | NS | 1NT+1 | E | S7 | -120 | 0,00 | 0 | ||
3 | EW | NS | 3NT+1 | S | SJ | 430 | 62,50 | 5 | ||
4 | All | NS | 1S+1 | S | D6 | 110 | 75,00 | 6 | 15 | Jüri Pärsin Mati Tali |
5 | NS | NS | 1H+4 | N | D9 | 200 | 37,50 | 3 | ||
6 | EW | NS | 2H+1 | E | SA | -140 | 75,00 | 6 | ||
7 | All | EW | 1H+2 | W | D8 | 140 | 50,00 | 4 | 8 | Kalle Ojassalu Jüri Meksun |
8 | - | EW | 4H-3 | E | S2 | -150 | 0,00 | 0 | ||
9 | EW | EW | 3S-1 | N | CK | 50 | 50,00 | 4 | ||
10 | All | EW | 2S+2 | S | D6 | -170 | 25,00 | 2 | 15 | Jaan Sutt Villu Ojassalu |
11 | - | EW | 3C-1 | W | DA | -50 | 87,50 | 7 | ||
12 | NS | EW | 3NT+2 | W | H10 | 460 | 75,00 | 6 | ||
13 | All | EW | 2H= | N | S2 | -110 | 50,00 | 4 | 12 | Lembit Kapp Ülis Riisalu |
14 | - | EW | 5Hx-1 | E | S3 | -100 | 0,00 | 0 | ||
15 | NS | EW | 2C+3 | E | H7 | 150 | 100,00 | 8 | ||
16 | EW | NS | 4H+1 | E | SA | -650 | 87,50 | 7 | 8 | Jan Vilgats Arnold Kivik |
17 | - | NS | 6H-1 | N | S5 | -50 | 0,00 | 0 | ||
18 | NS | NS | 5D-1 | E | H10 | 50 | 12,50 | 1 | ||
19 | EW | EW | 2D+1 | S | S7 | -110 | 37,50 | 3 | 12 | Sulev Märss Mart Jäger |
20 | All | EW | 3NT= | S | S9 | -600 | 50,00 | 4 | ||
21 | NS | EW | 1NT-2 | W* | S2 | -100 | 62,50 | 5 | ||
22 | EW | NS | 6NT-3 | E | SK | 300 | 100,00 | 8 | 21 | Hendrik Kont Raivo Sikk |
23 | All | NS | 4S+2 | N | D3 | 680 | 100,00 | 8 | ||
24 | - | NS | 2H+1 | N | D2 | 140 | 62,50 | 5 | ||
25 | EW | EW | 2S= | W | H9 | 110 | 62,50 | 5 | 16 | Oleg Sirotin Toivo Vähi |
26 | All | EW | 1NT+3 | E | H3 | 180 | 75,00 | 6 | ||
27 | - | EW | 3NT-1 | N | SJ | 50 | 62,50 | 5 |
PAIR 4 SULEV MÄRSS & MART JÄGER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK ADVENDISARI I OMA 04/12/2014 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 123/216 Score 56,94% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 1NT-3 | E | H5 | -150 | 0,00 | 0 | 11 | Jan Vilgats Arnold Kivik |
2 | NS | EW | 1NT= | E | C5 | 90 | 37,50 | 3 | ||
3 | EW | EW | 6NT-1 | N | D3 | 50 | 100,00 | 8 | ||
4 | All | NS | 2Sx-1 | S | D7 | -200 | 0,00 | 0 | 11 | Oleg Sirotin Toivo Vähi |
5 | NS | NS | 4H= | N | S2 | 620 | 100,00 | 8 | ||
6 | EW | NS | 1H+3 | E | S10 | -170 | 37,50 | 3 | ||
7 | All | NS | 2D-3 | S | SQ | -300 | 25,00 | 2 | 6 | Jaan Sutt Villu Ojassalu |
8 | - | NS | 1NT+3 | W | DJ | -180 | 0,00 | 0 | ||
9 | EW | NS | 4S-1 | N | CA | -50 | 50,00 | 4 | ||
10 | All | EW | 2H+1 | N | C3 | -140 | 62,50 | 5 | 17 | Hendrik Kont Raivo Sikk |
11 | - | EW | 3S-2 | E | H8 | -100 | 50,00 | 4 | ||
12 | NS | EW | 3Hx-3 | N | D7 | 800 | 100,00 | 8 | ||
13 | All | EW | 3NT= | E | HJ | 600 | 100,00 | 8 | 20 | Kalle Ojassalu Jüri Meksun |
14 | - | EW | 4H= | E | H5 | 420 | 75,00 | 6 | ||
15 | NS | EW | 2NT= | W | D8 | 120 | 75,00 | 6 | ||
16 | EW | EW | 3NT+4 | W | C3 | 720 | 87,50 | 7 | 15 | Lembit Kapp Ülis Riisalu |
17 | - | EW | 6H= | N | H6 | -980 | 12,50 | 1 | ||
18 | NS | EW | 4D-1 | E | SK | -50 | 87,50 | 7 | ||
19 | EW | NS | 2D+1 | S | S7 | 110 | 62,50 | 5 | 12 | Enn Päll Ats Päll |
20 | All | NS | 3NT= | S | S9 | 600 | 50,00 | 4 | ||
21 | NS | NS | 1NT-2 | W* | S2 | 100 | 37,50 | 3 | ||
22 | EW | EW | 3NT= | E | S9 | 600 | 62,50 | 5 | 20 | Jüri Pärsin Mati Tali |
23 | All | EW | 3NT-3 | N | D9 | 300 | 100,00 | 8 | ||
24 | - | EW | 1NT-1 | W | H4 | -50 | 87,50 | 7 | ||
25 | EW | NS | 3NT-1 | E | H4 | 100 | 100,00 | 8 | 11 | Hillar Ruus Ago Lindsaar |
26 | All | NS | 4S= | W | D7 | -620 | 0,00 | 0 | ||
27 | - | NS | 3NT-1 | N | SJ | -50 | 37,50 | 3 |
PAIR 5 JÜRI PÄRSIN & MATI TALI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK ADVENDISARI I OMA 04/12/2014 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 81/216 Score 37,50% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 1S-2 | N | H3 | -100 | 0,00 | 0 | 7 | Oleg Sirotin Toivo Vähi |
2 | NS | NS | 1NT= | E | C2 | -90 | 62,50 | 5 | ||
3 | EW | NS | 3NT= | S | H7 | 400 | 25,00 | 2 | ||
4 | All | EW | 1S+1 | S | D6 | -110 | 25,00 | 2 | 9 | Enn Päll Ats Päll |
5 | NS | EW | 1H+4 | N | D9 | -200 | 62,50 | 5 | ||
6 | EW | EW | 2H+1 | E | SA | 140 | 25,00 | 2 | ||
7 | All | NS | 3NT-1 | E* | S4 | 100 | 87,50 | 7 | 11 | Jan Vilgats Arnold Kivik |
8 | - | NS | 3H-2 | E | D8 | 100 | 50,00 | 4 | ||
9 | EW | NS | 4H= | W | SJ | -620 | 0,00 | 0 | ||
10 | All | NS | 2H+1 | N | S3 | 140 | 37,50 | 3 | 12 | Kalle Ojassalu Jüri Meksun |
11 | - | NS | 2S-1 | E | H3 | 50 | 12,50 | 1 | ||
12 | NS | NS | 4C+1 | E | H9 | -150 | 100,00 | 8 | ||
13 | All | EW | 2H+1 | N | C2 | -140 | 25,00 | 2 | 11 | Hillar Ruus Ago Lindsaar |
14 | - | EW | 4H+1 | E | C2 | 450 | 100,00 | 8 | ||
15 | NS | EW | 3NT-1 | W | D8 | -50 | 12,50 | 1 | ||
16 | EW | EW | 5H+2 | E | D3 | 710 | 50,00 | 4 | 11 | Hendrik Kont Raivo Sikk |
17 | - | EW | 3NT+4 | S | H4 | -520 | 50,00 | 4 | ||
18 | NS | EW | 3NT-2 | W | CQ | -100 | 37,50 | 3 | ||
19 | EW | EW | 1NT+1 | N | C3 | -120 | 0,00 | 0 | 10 | Lembit Kapp Ülis Riisalu |
20 | All | EW | 6NT-2 | N | S10 | 200 | 100,00 | 8 | ||
21 | NS | EW | 2NT+1 | N* | D2 | -150 | 25,00 | 2 | ||
22 | EW | NS | 3NT= | E | S9 | -600 | 37,50 | 3 | 4 | Sulev Märss Mart Jäger |
23 | All | NS | 3NT-3 | N | D9 | -300 | 0,00 | 0 | ||
24 | - | NS | 1NT-1 | W | H4 | 50 | 12,50 | 1 | ||
25 | EW | EW | 1S+1 | W | H8 | 110 | 62,50 | 5 | 6 | Jaan Sutt Villu Ojassalu |
26 | All | EW | 1D+2 | E | CQ | 110 | 12,50 | 1 | ||
27 | - | EW | 3NT+1 | S | S2 | -430 | 0,00 | 0 |
PAIR 6 JAAN SUTT & VILLU OJASSALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK ADVENDISARI I OMA 04/12/2014 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 98/216 Score 45,37% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 1S= | N | H3 | -80 | 50,00 | 4 | 7 | Kalle Ojassalu Jüri Meksun |
2 | NS | EW | 1NT= | E | S7 | 90 | 37,50 | 3 | ||
3 | EW | EW | 3NT+2 | N | D5 | -460 | 0,00 | 0 | ||
4 | All | NS | 2NT= | W | DJ | -120 | 25,00 | 2 | 8 | Jan Vilgats Arnold Kivik |
5 | NS | NS | 1H+4 | N | S9 | 200 | 37,50 | 3 | ||
6 | EW | NS | 1H+3 | E | SA | -170 | 37,50 | 3 | ||
7 | All | EW | 2D-3 | S | SQ | 300 | 75,00 | 6 | 18 | Sulev Märss Mart Jäger |
8 | - | EW | 1NT+3 | W | DJ | 180 | 100,00 | 8 | ||
9 | EW | EW | 4S-1 | N | CA | 50 | 50,00 | 4 | ||
10 | All | NS | 2S+2 | S | D6 | 170 | 75,00 | 6 | 9 | Enn Päll Ats Päll |
11 | - | NS | 3C-1 | W | DA | 50 | 12,50 | 1 | ||
12 | NS | NS | 3NT+2 | W | H10 | -460 | 25,00 | 2 | ||
13 | All | NS | 2NT-1 | W | SK | 100 | 25,00 | 2 | 15 | Hendrik Kont Raivo Sikk |
14 | - | NS | 5H-1 | W | DQ | 50 | 75,00 | 6 | ||
15 | NS | NS | 5C-1 | E | D7 | 50 | 87,50 | 7 | ||
16 | EW | EW | 3NT+4 | W | C3 | 720 | 87,50 | 7 | 13 | Oleg Sirotin Toivo Vähi |
17 | - | EW | 4H+1 | N | H6 | -450 | 75,00 | 6 | ||
18 | NS | EW | 4Hx-3 | W | S4 | -500 | 0,00 | 0 | ||
19 | EW | EW | 2D+1 | S | S7 | -110 | 37,50 | 3 | 3 | Hillar Ruus Ago Lindsaar |
20 | All | EW | 3NT+1 | S | S9 | -630 | 0,00 | 0 | ||
21 | NS | EW | 3NT= | S* | CA | -600 | 0,00 | 0 | ||
22 | EW | EW | 3NT= | E | SK | 600 | 62,50 | 5 | 7 | Lembit Kapp Ülis Riisalu |
23 | All | EW | 4S= | N | D9 | -620 | 25,00 | 2 | ||
24 | - | EW | 3Dx-2 | W | H4 | -300 | 0,00 | 0 | ||
25 | EW | NS | 1S+1 | W | H8 | -110 | 37,50 | 3 | 18 | Jüri Pärsin Mati Tali |
26 | All | NS | 1D+2 | E | CQ | -110 | 87,50 | 7 | ||
27 | - | NS | 3NT+1 | S | S2 | 430 | 100,00 | 8 |
PAIR 7 KALLE OJASSALU & JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK ADVENDISARI I OMA 04/12/2014 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 128/216 Score 59,26% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 1S= | N | H3 | 80 | 50,00 | 4 | 17 | Jaan Sutt Villu Ojassalu |
2 | NS | NS | 1NT= | E | S7 | -90 | 62,50 | 5 | ||
3 | EW | NS | 3NT+2 | N | D5 | 460 | 100,00 | 8 | ||
4 | All | EW | 3H-1 | E | S6 | -100 | 50,00 | 4 | 20 | Hendrik Kont Raivo Sikk |
5 | NS | EW | 3H= | N | D10 | -140 | 100,00 | 8 | ||
6 | EW | EW | 2NT+2 | E | H10 | 180 | 100,00 | 8 | ||
7 | All | NS | 1H+2 | W | D8 | -140 | 50,00 | 4 | 16 | Enn Päll Ats Päll |
8 | - | NS | 4H-3 | E | S2 | 150 | 100,00 | 8 | ||
9 | EW | NS | 3S-1 | N | CK | -50 | 50,00 | 4 | ||
10 | All | EW | 2H+1 | N | S3 | -140 | 62,50 | 5 | 12 | Jüri Pärsin Mati Tali |
11 | - | EW | 2S-1 | E | H3 | -50 | 87,50 | 7 | ||
12 | NS | EW | 4C+1 | E | H9 | 150 | 0,00 | 0 | ||
13 | All | NS | 3NT= | E | HJ | -600 | 0,00 | 0 | 4 | Sulev Märss Mart Jäger |
14 | - | NS | 4H= | E | H5 | -420 | 25,00 | 2 | ||
15 | NS | NS | 2NT= | W | D8 | -120 | 25,00 | 2 | ||
16 | EW | NS | 4H+1 | E | C10 | -650 | 87,50 | 7 | 19 | Hillar Ruus Ago Lindsaar |
17 | - | NS | 6H= | N | CQ | 980 | 87,50 | 7 | ||
18 | NS | NS | 3NT-2 | E | C10 | 100 | 62,50 | 5 | ||
19 | EW | EW | 3NT-1 | S | C4 | 50 | 87,50 | 7 | 14 | Jan Vilgats Arnold Kivik |
20 | All | EW | 4H= | N | SQ | -620 | 25,00 | 2 | ||
21 | NS | EW | 2D-2 | E | HK | -100 | 62,50 | 5 | ||
22 | EW | EW | 3NT+3 | E | H9 | 690 | 100,00 | 8 | 15 | Oleg Sirotin Toivo Vähi |
23 | All | EW | 3D-3 | W | H2 | -300 | 50,00 | 4 | ||
24 | - | EW | 2H+1 | N | D5 | -140 | 37,50 | 3 | ||
25 | EW | EW | 3C-2 | S | CK | 100 | 25,00 | 2 | 11 | Lembit Kapp Ülis Riisalu |
26 | All | EW | 1NT+1 | E | H3 | 120 | 50,00 | 4 | ||
27 | - | EW | 3NT-1 | N | SJ | 50 | 62,50 | 5 |
PAIR 8 HENDRIK KONT & RAIVO SIKK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK ADVENDISARI I OMA 04/12/2014 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 70/216 Score 32,41% Session Rank 10 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3H-1 | S | S8 | 50 | 75,00 | 6 | 12 | Lembit Kapp Ülis Riisalu |
2 | NS | EW | 1NT= | E | H3 | 90 | 37,50 | 3 | ||
3 | EW | EW | 3NT+1 | S | S10 | -430 | 37,50 | 3 | ||
4 | All | NS | 3H-1 | E | S6 | 100 | 50,00 | 4 | 4 | Kalle Ojassalu Jüri Meksun |
5 | NS | NS | 3H= | N | D10 | 140 | 0,00 | 0 | ||
6 | EW | NS | 2NT+2 | E | H10 | -180 | 0,00 | 0 | ||
7 | All | EW | 2NT-1 | W* | S3 | -100 | 12,50 | 1 | 5 | Hillar Ruus Ago Lindsaar |
8 | - | EW | 3C-2 | W | H2 | -100 | 50,00 | 4 | ||
9 | EW | EW | 2S= | N | D2 | -110 | 0,00 | 0 | ||
10 | All | NS | 2H+1 | N | C3 | 140 | 37,50 | 3 | 7 | Sulev Märss Mart Jäger |
11 | - | NS | 3S-2 | E | H8 | 100 | 50,00 | 4 | ||
12 | NS | NS | 3Hx-3 | N | D7 | -800 | 0,00 | 0 | ||
13 | All | EW | 2NT-1 | W | SK | -100 | 75,00 | 6 | 9 | Jaan Sutt Villu Ojassalu |
14 | - | EW | 5H-1 | W | DQ | -50 | 25,00 | 2 | ||
15 | NS | EW | 5C-1 | E | D7 | -50 | 12,50 | 1 | ||
16 | EW | NS | 5H+2 | E | D3 | -710 | 50,00 | 4 | 13 | Jüri Pärsin Mati Tali |
17 | - | NS | 3NT+4 | S | H4 | 520 | 50,00 | 4 | ||
18 | NS | NS | 3NT-2 | W | CQ | 100 | 62,50 | 5 | ||
19 | EW | NS | 2D-1 | S | S7 | -50 | 12,50 | 1 | 3 | Oleg Sirotin Toivo Vähi |
20 | All | NS | 2NT+1 | N | SQ | 150 | 25,00 | 2 | ||
21 | NS | NS | 3NT-1 | N* | H4 | -100 | 0,00 | 0 | ||
22 | EW | EW | 6NT-3 | E | SK | -300 | 0,00 | 0 | 3 | Enn Päll Ats Päll |
23 | All | EW | 4S+2 | N | D3 | -680 | 0,00 | 0 | ||
24 | - | EW | 2H+1 | N | D2 | -140 | 37,50 | 3 | ||
25 | EW | EW | 1S+2 | W | H9 | 140 | 100,00 | 8 | 14 | Jan Vilgats Arnold Kivik |
26 | All | EW | 2D+1 | E | CQ | 110 | 12,50 | 1 | ||
27 | - | EW | 3NT-1 | N | SJ | 50 | 62,50 | 5 |
PAIR 9 HILLAR RUUS & AGO LINDSAAR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK ADVENDISARI I OMA 04/12/2014 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 108/216 Score 50,00% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2H= | S | H2 | -110 | 25,00 | 2 | 13 | Enn Päll Ats Päll |
2 | NS | EW | 1NT+1 | E | S7 | 120 | 100,00 | 8 | ||
3 | EW | EW | 3NT+1 | S | SJ | -430 | 37,50 | 3 | ||
4 | All | EW | 4H-2 | E | S9 | -200 | 0,00 | 0 | 2 | Lembit Kapp Ülis Riisalu |
5 | NS | EW | 4Sx-3 | E | HQ | -500 | 25,00 | 2 | ||
6 | EW | EW | 3S-1 | N | HA | 50 | 0,00 | 0 | ||
7 | All | NS | 2NT-1 | W* | S3 | 100 | 87,50 | 7 | 19 | Hendrik Kont Raivo Sikk |
8 | - | NS | 3C-2 | W | H2 | 100 | 50,00 | 4 | ||
9 | EW | NS | 2S= | N | D2 | 110 | 100,00 | 8 | ||
10 | All | EW | 4H-2 | N | C6 | 200 | 100,00 | 8 | 13 | Oleg Sirotin Toivo Vähi |
11 | - | EW | 3S-3 | E | H8 | -150 | 25,00 | 2 | ||
12 | NS | EW | 5C= | E | D8 | 400 | 37,50 | 3 | ||
13 | All | NS | 2H+1 | N | C2 | 140 | 75,00 | 6 | 13 | Jüri Pärsin Mati Tali |
14 | - | NS | 4H+1 | E | C2 | -450 | 0,00 | 0 | ||
15 | NS | NS | 3NT-1 | W | D8 | 50 | 87,50 | 7 | ||
16 | EW | EW | 4H+1 | E | C10 | 650 | 12,50 | 1 | 5 | Kalle Ojassalu Jüri Meksun |
17 | - | EW | 6H= | N | CQ | -980 | 12,50 | 1 | ||
18 | NS | EW | 3NT-2 | E | C10 | -100 | 37,50 | 3 | ||
19 | EW | NS | 2D+1 | S | S7 | 110 | 62,50 | 5 | 21 | Jaan Sutt Villu Ojassalu |
20 | All | NS | 3NT+1 | S | S9 | 630 | 100,00 | 8 | ||
21 | NS | NS | 3NT= | S* | CA | 600 | 100,00 | 8 | ||
22 | EW | NS | 4C+2 | E | SK | -170 | 75,00 | 6 | 9 | Jan Vilgats Arnold Kivik |
23 | All | NS | 2S+3 | N | D5 | 200 | 25,00 | 2 | ||
24 | - | NS | 1NT-1 | W | H10 | 50 | 12,50 | 1 | ||
25 | EW | EW | 3NT-1 | E | H4 | -100 | 0,00 | 0 | 13 | Sulev Märss Mart Jäger |
26 | All | EW | 4S= | W | D7 | 620 | 100,00 | 8 | ||
27 | - | EW | 3NT-1 | N | SJ | 50 | 62,50 | 5 |
PAIR 10 LEMBIT KAPP & ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK ADVENDISARI I OMA 04/12/2014 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 128/216 Score 59,26% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3H-1 | S | S8 | -50 | 25,00 | 2 | 12 | Hendrik Kont Raivo Sikk |
2 | NS | NS | 1NT= | E | H3 | -90 | 62,50 | 5 | ||
3 | EW | NS | 3NT+1 | S | S10 | 430 | 62,50 | 5 | ||
4 | All | NS | 4H-2 | E | S9 | 200 | 100,00 | 8 | 22 | Hillar Ruus Ago Lindsaar |
5 | NS | NS | 4Sx-3 | E | HQ | 500 | 75,00 | 6 | ||
6 | EW | NS | 3S-1 | N | HA | -50 | 100,00 | 8 | ||
7 | All | NS | 1NTx-2 | S* | HJ | -500 | 0,00 | 0 | 8 | Oleg Sirotin Toivo Vähi |
8 | - | NS | 3NTx-1 | W | D10 | 100 | 50,00 | 4 | ||
9 | EW | NS | 4S-1 | N | CA | -50 | 50,00 | 4 | ||
10 | All | NS | 4H+1 | N | DA | 650 | 100,00 | 8 | 21 | Jan Vilgats Arnold Kivik |
11 | - | NS | 3NT-4 | E | D4 | 200 | 100,00 | 8 | ||
12 | NS | NS | 3NT= | W | C9 | -400 | 62,50 | 5 | ||
