JÕGEVA BK ADVENDISARI III ESI_VIIM 18/12/2014
Ranks
Travellers ScoreCardsSession 1 Section A
5 Table 27 Board Howell Movement Received 135 of 135 results.
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
---|---|---|---|---|---|
1 | 2 | Jan Vilgats & Enn Päll | 136,00 | 216 | 62,96 |
2 | 9 | Lembit Kapp & Eduard Rumvolt | 135,00 | 216 | 62,50 |
3 | 3 | Mati Tali & Arnold Kivik | 122,00 | 216 | 56,48 |
4 | 6 | Jaan Sutt & Ülis Riisalu | 109,00 | 216 | 50,46 |
5 | 10 | Ain Maantee & Andrus Sibul | 107,00 | 216 | 49,54 |
6 | 7 | Villu Ojassalu & Hillar Ruus | 104,00 | 216 | 48,15 |
7 | 4 | Oleg Sirotin & Ago Lindsaar | 95,00 | 216 | 43,98 |
8 | 8 | Kalle Ojassalu & Hendrik Kont | 94,00 | 216 | 43,52 |
9 | 5 | Raivo Sikk & Toivo Vähi | 90,00 | 216 | 41,67 |
10 | 1 | Ats Päll & Sulev Märss | 88,00 | 216 | 40,74 |
(printed at 18.12.2014 22:05:29 by PairsScorer7.2.88(c) JAS)
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 8
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 ATS PÄLL & SULEV MÄRSS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK ADVENDISARI III ESI_VIIM 18/12/2014 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 88/216 Score 40,74% Session Rank 10 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2H+4 | E | S8 | 230 | 50,00 | 4 | 11 | Raivo Sikk Toivo Vähi |
2 | NS | EW | 3Hx-1 | W | SJ | -100 | 87,50 | 7 | ||
3 | EW | EW | 1NTx-1 | E* | S2 | -200 | 0,00 | 0 | ||
4 | All | EW | 2H= | S | CK | -110 | 75,00 | 6 | 16 | Oleg Sirotin Ago Lindsaar |
5 | NS | EW | 1NT+2 | N | H3 | -150 | 75,00 | 6 | ||
6 | EW | EW | 4S-1 | W | H5 | -100 | 50,00 | 4 | ||
7 | All | EW | 3NT= | S | S10 | -600 | 37,50 | 3 | 3 | Ain Maantee Andrus Sibul |
8 | - | EW | 3H-2 | W | S7 | -100 | 0,00 | 0 | ||
9 | EW | EW | 2S-3 | E | H3 | -300 | 0,00 | 0 | ||
10 | All | NS | 3S= | S | DA | 140 | 75,00 | 6 | 6 | Lembit Kapp Eduard Rumvolt |
11 | - | NS | 2H= | E | SA | -110 | 0,00 | 0 | ||
12 | NS | NS | 4Hx-1 | N | SA | -200 | 0,00 | 0 | ||
13 | All | EW | 5D-1 | W | D6 | -100 | 12,50 | 1 | 7 | Jan Vilgats Enn Päll |
14 | - | EW | 2D+1 | W | H3 | 110 | 25,00 | 2 | ||
15 | NS | EW | 5Cx-2 | E | CA | -300 | 50,00 | 4 | ||
16 | EW | NS | 1NT-1 | N | SK | -50 | 25,00 | 2 | 7 | Jaan Sutt Ülis Riisalu |
17 | - | NS | 2D= | N | H5 | 90 | 50,00 | 4 | ||
18 | NS | NS | 4C-2 | S | DA | -200 | 12,50 | 1 | ||
19 | EW | EW | 3S+1 | S | CK | -170 | 100,00 | 8 | 22 | Kalle Ojassalu Hendrik Kont |
20 | All | EW | 3H-1 | N | S3 | 100 | 75,00 | 6 | ||
21 | NS | EW | 3H= | N | H4 | -140 | 100,00 | 8 | ||
22 | EW | NS | 3NT+2 | E | C5 | -660 | 12,50 | 1 | 13 | Villu Ojassalu Hillar Ruus |
23 | All | NS | 2Sx-1 | S | CK | -200 | 75,00 | 6 | ||
24 | - | NS | 2C= | N | D9 | 90 | 75,00 | 6 | ||
25 | EW | NS | 4S-1 | S | C8 | -50 | 25,00 | 2 | 3 | Mati Tali Arnold Kivik |
26 | All | NS | 4S-3 | N | CA | -300 | 12,50 | 1 | ||
27 | - | NS | 5H-1 | S | D2 | -50 | 0,00 | 0 |
PAIR 2 JAN VILGATS & ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK ADVENDISARI III ESI_VIIM 18/12/2014 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 136/216 Score 62,96% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2Sx-1 | N | C6 | -100 | 100,00 | 8 | 20 | Oleg Sirotin Ago Lindsaar |
2 | NS | NS | 5S= | N | H3 | 650 | 100,00 | 8 | ||
3 | EW | NS | 1S= | S | SJ | 80 | 50,00 | 4 | ||
4 | All | EW | 4H-1 | S | CK | 100 | 100,00 | 8 | 18 | Jaan Sutt Ülis Riisalu |
5 | NS | EW | 1NT+3 | N | H3 | -180 | 25,00 | 2 | ||
6 | EW | EW | 5Hx-2 | S | CA | 300 | 100,00 | 8 | ||
7 | All | EW | 2D= | S | S10 | -90 | 75,00 | 6 | 21 | Raivo Sikk Toivo Vähi |
8 | - | EW | 1NT= | E | S6 | 90 | 100,00 | 8 | ||
9 | EW | EW | 2NT= | W* | H2 | 120 | 87,50 | 7 | ||
10 | All | EW | 2H+2 | W | HA | 170 | 50,00 | 4 | 4 | Ain Maantee Andrus Sibul |
11 | - | EW | 2Sx-2 | W | CA | -300 | 0,00 | 0 | ||
12 | NS | EW | 2H= | N | SK | -110 | 0,00 | 0 | ||
13 | All | NS | 5D-1 | W | D6 | 100 | 87,50 | 7 | 17 | Ats Päll Sulev Märss |
14 | - | NS | 2D+1 | W | H3 | -110 | 75,00 | 6 | ||
15 | NS | NS | 5Cx-2 | E | CA | 300 | 50,00 | 4 | ||
16 | EW | EW | 1NT= | N | H8 | -90 | 25,00 | 2 | 13 | Mati Tali Arnold Kivik |
17 | - | EW | 2D= | N | S2 | -90 | 50,00 | 4 | ||
18 | NS | EW | 3C-2 | S | DA | 200 | 87,50 | 7 | ||
19 | EW | NS | 4S= | N | H10 | 420 | 37,50 | 3 | 9 | Villu Ojassalu Hillar Ruus |
20 | All | NS | 2H= | S | S3 | 110 | 50,00 | 4 | ||
21 | NS | NS | 3H+2 | S | DA | 200 | 25,00 | 2 | ||
22 | EW | EW | 4S= | E | S6 | 620 | 37,50 | 3 | 10 | Lembit Kapp Eduard Rumvolt |
23 | All | EW | 3NT+1 | E | D10 | 630 | 87,50 | 7 | ||
24 | - | EW | 2S= | S | H8 | -110 | 0,00 | 0 | ||
25 | EW | NS | 4S+1 | N | C8 | 450 | 100,00 | 8 | 24 | Kalle Ojassalu Hendrik Kont |
26 | All | NS | 3C-2 | E | HA | 200 | 100,00 | 8 | ||
27 | - | NS | 4Sx+1 | N | DK | 690 | 100,00 | 8 |
PAIR 3 MATI TALI & ARNOLD KIVIK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK ADVENDISARI III ESI_VIIM 18/12/2014 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 122/216 Score 56,48% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H+2 | E | S8 | -480 | 25,00 | 2 | 6 | Lembit Kapp Eduard Rumvolt |
2 | NS | NS | 3S= | N | HJ | 140 | 50,00 | 4 | ||
3 | EW | NS | 2NT-3 | S* | C2 | -150 | 0,00 | 0 | ||
4 | All | NS | 3H+2 | S | CK | 200 | 87,50 | 7 | 13 | Raivo Sikk Toivo Vähi |
5 | NS | NS | 3S+1 | N | DA | 170 | 50,00 | 4 | ||
6 | EW | NS | 3S= | W | H6 | -140 | 25,00 | 2 | ||
7 | All | EW | 3NT= | S | S10 | -600 | 37,50 | 3 | 13 | Villu Ojassalu Hillar Ruus |
8 | - | EW | 1S-1 | S | H5 | 50 | 75,00 | 6 | ||
9 | EW | EW | 1NT= | S* | HK | -90 | 50,00 | 4 | ||
10 | All | EW | 2S+2 | S | C4 | -170 | 0,00 | 0 | 8 | Jaan Sutt Ülis Riisalu |
11 | - | EW | 3NT-2 | N | C6 | 100 | 75,00 | 6 | ||
12 | NS | EW | 1NT-2 | E | CK | -100 | 25,00 | 2 | ||
13 | All | EW | 3NT+1 | W | C2 | 630 | 87,50 | 7 | 21 | Ain Maantee Andrus Sibul |
14 | - | EW | 1NT+1 | E | HK | 120 | 75,00 | 6 | ||
15 | NS | EW | 3D-1 | N | C9 | 100 | 100,00 | 8 | ||
16 | EW | NS | 1NT= | N | H8 | 90 | 75,00 | 6 | 11 | Jan Vilgats Enn Päll |
17 | - | NS | 2D= | N | S2 | 90 | 50,00 | 4 | ||
18 | NS | NS | 3C-2 | S | DA | -200 | 12,50 | 1 | ||
19 | EW | EW | 4S= | N | H9 | -420 | 62,50 | 5 | 15 | Oleg Sirotin Ago Lindsaar |
20 | All | EW | 4H-2 | S | DJ | 200 | 100,00 | 8 | ||
21 | NS | EW | 4H= | S | C10 | -620 | 25,00 | 2 | ||
22 | EW | NS | 2NT+1 | W | C2 | -150 | 100,00 | 8 | 14 | Kalle Ojassalu Hendrik Kont |
23 | All | NS | 3NT= | W | D5 | -600 | 50,00 | 4 | ||
24 | - | NS | 2S-2 | S | H8 | -100 | 25,00 | 2 | ||
25 | EW | EW | 4S-1 | S | C8 | 50 | 75,00 | 6 | 21 | Ats Päll Sulev Märss |
26 | All | EW | 4S-3 | N | CA | 300 | 87,50 | 7 | ||
27 | - | EW | 5H-1 | S | D2 | 50 | 100,00 | 8 |
PAIR 4 OLEG SIROTIN & AGO LINDSAAR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK ADVENDISARI III ESI_VIIM 18/12/2014 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 95/216 Score 43,98% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2Sx-1 | N | C6 | 100 | 0,00 | 0 | 4 | Jan Vilgats Enn Päll |
2 | NS | EW | 5S= | N | H3 | -650 | 0,00 | 0 | ||
3 | EW | EW | 1S= | S | SJ | -80 | 50,00 | 4 | ||
4 | All | NS | 2H= | S | CK | 110 | 25,00 | 2 | 8 | Ats Päll Sulev Märss |
5 | NS | NS | 1NT+2 | N | H3 | 150 | 25,00 | 2 | ||
6 | EW | NS | 4S-1 | W | H5 | 100 | 50,00 | 4 | ||
7 | All | NS | 3NT-1 | S | S10 | -100 | 0,00 | 0 | 11 | Jaan Sutt Ülis Riisalu |
8 | - | NS | 2NT-1 | W | S6 | 50 | 62,50 | 5 | ||
9 | EW | NS | 3NT-1 | W* | H4 | 100 | 75,00 | 6 | ||
10 | All | EW | 4S-2 | S | H2 | 200 | 75,00 | 6 | 15 | Kalle Ojassalu Hendrik Kont |
11 | - | EW | 1NT= | N | CJ | -90 | 37,50 | 3 | ||
12 | NS | EW | 1NT+1 | E | H5 | 120 | 75,00 | 6 | ||
13 | All | EW | 3NT-1 | W | C2 | -100 | 12,50 | 1 | 15 | Villu Ojassalu Hillar Ruus |
14 | - | EW | 2S+1 | E | HK | 140 | 100,00 | 8 | ||
15 | NS | EW | 3H+1 | N | C7 | -170 | 75,00 | 6 | ||
16 | EW | EW | 1NT-1 | N | H6 | 50 | 75,00 | 6 | 13 | Ain Maantee Andrus Sibul |
17 | - | EW | 2D= | N | S2 | -90 | 50,00 | 4 | ||
18 | NS | EW | 3C-1 | S | D6 | 100 | 37,50 | 3 | ||
19 | EW | NS | 4S= | N | H9 | 420 | 37,50 | 3 | 9 | Mati Tali Arnold Kivik |
20 | All | NS | 4H-2 | S | DJ | -200 | 0,00 | 0 | ||
21 | NS | NS | 4H= | S | C10 | 620 | 75,00 | 6 | ||
22 | EW | EW | 4H= | E | C8 | 620 | 37,50 | 3 | 7 | Raivo Sikk Toivo Vähi |
23 | All | EW | 5C-1 | E | C6 | -100 | 0,00 | 0 | ||
24 | - | EW | 1H= | E | SQ | 80 | 50,00 | 4 | ||
25 | EW | NS | 4S= | S | C8 | 420 | 75,00 | 6 | 13 | Lembit Kapp Eduard Rumvolt |
26 | All | NS | 4S-3 | N | CA | -300 | 12,50 | 1 | ||
27 | - | NS | 5Dx-3 | E | HA | 500 | 75,00 | 6 |
PAIR 5 RAIVO SIKK & TOIVO VÄHI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK ADVENDISARI III ESI_VIIM 18/12/2014 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 90/216 Score 41,67% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2H+4 | E | S8 | -230 | 50,00 | 4 | 13 | Ats Päll Sulev Märss |
2 | NS | NS | 3Hx-1 | W | SJ | 100 | 12,50 | 1 | ||
3 | EW | NS | 1NTx-1 | E* | S2 | 200 | 100,00 | 8 | ||
4 | All | EW | 3H+2 | S | CK | -200 | 12,50 | 1 | 11 | Mati Tali Arnold Kivik |
5 | NS | EW | 3S+1 | N | DA | -170 | 50,00 | 4 | ||
6 | EW | EW | 3S= | W | H6 | 140 | 75,00 | 6 | ||
7 | All | NS | 2D= | S | S10 | 90 | 25,00 | 2 | 3 | Jan Vilgats Enn Päll |
8 | - | NS | 1NT= | E | S6 | -90 | 0,00 | 0 | ||
9 | EW | NS | 2NT= | W* | H2 | -120 | 12,50 | 1 | ||
10 | All | NS | 3S-3 | N | H9 | -300 | 0,00 | 0 | 9 | Villu Ojassalu Hillar Ruus |
11 | - | NS | 1NT= | N | CJ | 90 | 62,50 | 5 | ||
12 | NS | NS | 1NT= | E | C4 | -90 | 50,00 | 4 | ||
13 | All | EW | 3D+1 | W | H9 | 130 | 50,00 | 4 | 7 | Lembit Kapp Eduard Rumvolt |
14 | - | EW | 2D+1 | W | H7 | 110 | 25,00 | 2 | ||
15 | NS | EW | 4S= | S | D9 | -620 | 12,50 | 1 | ||
16 | EW | EW | 2NT= | S | S7 | -120 | 0,00 | 0 | 8 | Kalle Ojassalu Hendrik Kont |
17 | - | EW | 2NT-1 | S | H2 | 50 | 100,00 | 8 | ||
18 | NS | EW | 2H+1 | N | DJ | -140 | 0,00 | 0 | ||
19 | EW | EW | 5Cx-2 | W | DJ | -500 | 25,00 | 2 | 6 | Ain Maantee Andrus Sibul |
20 | All | EW | 2S-2 | W | CQ | -200 | 25,00 | 2 | ||
21 | NS | EW | 4H= | S | H8 | -620 | 25,00 | 2 | ||
22 | EW | NS | 4H= | E | C8 | -620 | 62,50 | 5 | 17 | Oleg Sirotin Ago Lindsaar |
23 | All | NS | 5C-1 | E | C6 | 100 | 100,00 | 8 | ||
24 | - | NS | 1H= | E | SQ | -80 | 50,00 | 4 | ||
25 | EW | EW | 4S-1 | S | C8 | 50 | 75,00 | 6 | 16 | Jaan Sutt Ülis Riisalu |
26 | All | EW | 4S-2 | N | CA | 200 | 50,00 | 4 | ||
27 | - | EW | 4Dx-2 | E | HA | -300 | 75,00 | 6 |
PAIR 6 JAAN SUTT & ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK ADVENDISARI III ESI_VIIM 18/12/2014 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 109/216 Score 50,46% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 1NT+1 | E | D9 | 120 | 25,00 | 2 | 11 | Villu Ojassalu Hillar Ruus |
2 | NS | EW | 4Hx-1 | W | DA | -100 | 87,50 | 7 | ||
3 | EW | EW | 2S= | S | H4 | -110 | 25,00 | 2 | ||
4 | All | NS | 4H-1 | S | CK | -100 | 0,00 | 0 | 6 | Jan Vilgats Enn Päll |
5 | NS | NS | 1NT+3 | N | H3 | 180 | 75,00 | 6 | ||
6 | EW | NS | 5Hx-2 | S | CA | -300 | 0,00 | 0 | ||
7 | All | EW | 3NT-1 | S | S10 | 100 | 100,00 | 8 | 13 | Oleg Sirotin Ago Lindsaar |
8 | - | EW | 2NT-1 | W | S6 | -50 | 37,50 | 3 | ||
9 | EW | EW | 3NT-1 | W* | H4 | -100 | 25,00 | 2 | ||
10 | All | NS | 2S+2 | S | C4 | 170 | 100,00 | 8 | 16 | Mati Tali Arnold Kivik |
11 | - | NS | 3NT-2 | N | C6 | -100 | 25,00 | 2 | ||
12 | NS | NS | 1NT-2 | E | CK | 100 | 75,00 | 6 | ||
13 | All | NS | 3NT+1 | W | C10 | -630 | 12,50 | 1 | 14 | Kalle Ojassalu Hendrik Kont |
14 | - | NS | 1D+2 | W | CJ | -110 | 75,00 | 6 | ||
15 | NS | NS | 4S= | N | CJ | 620 | 87,50 | 7 | ||
16 | EW | EW | 1NT-1 | N | SK | 50 | 75,00 | 6 | 17 | Ats Päll Sulev Märss |
17 | - | EW | 2D= | N | H5 | -90 | 50,00 | 4 | ||
18 | NS | EW | 4C-2 | S | DA | 200 | 87,50 | 7 | ||
19 | EW | EW | 3Sx+2 | N | H10 | -730 | 0,00 | 0 | 2 | Lembit Kapp Eduard Rumvolt |
20 | All | EW | 5Cx-2 | W | HK | -500 | 0,00 | 0 | ||
21 | NS | EW | 4H= | S | C10 | -620 | 25,00 | 2 | ||
22 | EW | EW | 3NT+2 | E | S2 | 660 | 87,50 | 7 | 22 | Ain Maantee Andrus Sibul |
23 | All | EW | 3NT+1 | E | D10 | 630 | 87,50 | 7 | ||
24 | - | EW | 3NT-3 | S | H8 | 150 | 100,00 | 8 | ||
25 | EW | NS | 4S-1 | S | C8 | -50 | 25,00 | 2 | 8 | Raivo Sikk Toivo Vähi |
26 | All | NS | 4S-2 | N | CA | -200 | 50,00 | 4 | ||
27 | - | NS | 4Dx-2 | E | HA | 300 | 25,00 | 2 |
PAIR 7 VILLU OJASSALU & HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK ADVENDISARI III ESI_VIIM 18/12/2014 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 104/216 Score 48,15% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 1NT+1 | E | D9 | -120 | 75,00 | 6 | 13 | Jaan Sutt Ülis Riisalu |
2 | NS | NS | 4Hx-1 | W | DA | 100 | 12,50 | 1 | ||
3 | EW | NS | 2S= | S | H4 | 110 | 75,00 | 6 | ||
4 | All | EW | 3H+2 | S | CK | -200 | 12,50 | 1 | 3 | Kalle Ojassalu Hendrik Kont |
5 | NS | EW | 1S+4 | N | S2 | -200 | 0,00 | 0 | ||
6 | EW | EW | 3H= | S | DA | -140 | 25,00 | 2 | ||
7 | All | NS | 3NT= | S | S10 | 600 | 62,50 | 5 | 11 | Mati Tali Arnold Kivik |
8 | - | NS | 1S-1 | S | H5 | -50 | 25,00 | 2 | ||
9 | EW | NS | 1NT= | S* | HK | 90 | 50,00 | 4 | ||
10 | All | EW | 3S-3 | N | H9 | 300 | 100,00 | 8 | 15 | Raivo Sikk Toivo Vähi |
11 | - | EW | 1NT= | N | CJ | -90 | 37,50 | 3 | ||
12 | NS | EW | 1NT= | E | C4 | 90 | 50,00 | 4 | ||
13 | All | NS | 3NT-1 | W | C2 | 100 | 87,50 | 7 | 9 | Oleg Sirotin Ago Lindsaar |
14 | - | NS | 2S+1 | E | HK | -140 | 0,00 | 0 | ||
15 | NS | NS | 3H+1 | N | C7 | 170 | 25,00 | 2 | ||
16 | EW | NS | 1NT-1 | N | SK | -50 | 25,00 | 2 | 15 | Lembit Kapp Eduard Rumvolt |
17 | - | NS | 1D+2 | N | H3 | 110 | 100,00 | 8 | ||
18 | NS | NS | 4H-1 | N | S4 | -100 | 62,50 | 5 | ||
19 | EW | EW | 4S= | N | H10 | -420 | 62,50 | 5 | 15 | Jan Vilgats Enn Päll |
20 | All | EW | 2H= | S | S3 | -110 | 50,00 | 4 | ||
21 | NS | EW | 3H+2 | S | DA | -200 | 75,00 | 6 | ||
22 | EW | EW | 3NT+2 | E | C5 | 660 | 87,50 | 7 | 11 | Ats Päll Sulev Märss |
23 | All | EW | 2Sx-1 | S | CK | 200 | 25,00 | 2 | ||
24 | - | EW | 2C= | N | D9 | -90 | 25,00 | 2 | ||
25 | EW | EW | 4S-1 | S | C5 | 50 | 75,00 | 6 | 12 | Ain Maantee Andrus Sibul |
26 | All | EW | 2H+1 | S | CQ | -140 | 25,00 | 2 | ||
27 | - | EW | 4S= | S | D9 | -420 | 50,00 | 4 |
PAIR 8 KALLE OJASSALU & HENDRIK KONT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK ADVENDISARI III ESI_VIIM 18/12/2014 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 94/216 Score 43,52% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+3 | E | S7 | 490 | 100,00 | 8 | 16 | Ain Maantee Andrus Sibul |
2 | NS | EW | 4S= | N | HJ | -620 | 25,00 | 2 | ||
3 | EW | EW | 3NT-2 | S* | H6 | 100 | 75,00 | 6 | ||
4 | All | NS | 3H+2 | S | CK | 200 | 87,50 | 7 | 21 | Villu Ojassalu Hillar Ruus |
5 | NS | NS | 1S+4 | N | S2 | 200 | 100,00 | 8 | ||
6 | EW | NS | 3H= | S | DA | 140 | 75,00 | 6 | ||
7 | All | EW | 3NT+1 | N | D8 | -630 | 0,00 | 0 | 10 | Lembit Kapp Eduard Rumvolt |
8 | - | EW | 1NT-1 | E | S6 | -50 | 37,50 | 3 | ||
9 | EW | EW | 2NT= | W* | H9 | 120 | 87,50 | 7 | ||
10 | All | NS | 4S-2 | S | H2 | -200 | 25,00 | 2 | 9 | Oleg Sirotin Ago Lindsaar |
11 | - | NS | 1NT= | N | CJ | 90 | 62,50 | 5 | ||
12 | NS | NS | 1NT+1 | E | H5 | -120 | 25,00 | 2 | ||
13 | All | EW | 3NT+1 | W | C10 | 630 | 87,50 | 7 | 10 | Jaan Sutt Ülis Riisalu |
14 | - | EW | 1D+2 | W | CJ | 110 | 25,00 | 2 | ||
15 | NS | EW | 4S= | N | CJ | -620 | 12,50 | 1 | ||
16 | EW | NS | 2NT= | S | S7 | 120 | 100,00 | 8 | 16 | Raivo Sikk Toivo Vähi |
17 | - | NS | 2NT-1 | S | H2 | -50 | 0,00 | 0 | ||
18 | NS | NS | 2H+1 | N | DJ | 140 | 100,00 | 8 | ||
19 | EW | NS | 3S+1 | S | CK | 170 | 0,00 | 0 | 2 | Ats Päll Sulev Märss |
20 | All | NS | 3H-1 | N | S3 | -100 | 25,00 | 2 | ||
21 | NS | NS | 3H= | N | H4 | 140 | 0,00 | 0 | ||
22 | EW | EW | 2NT+1 | W | C2 | 150 | 0,00 | 0 | 10 | Mati Tali Arnold Kivik |
23 | All | EW | 3NT= | W | D5 | 600 | 50,00 | 4 | ||
24 | - | EW | 2S-2 | S | H8 | 100 | 75,00 | 6 | ||
25 | EW | EW | 4S+1 | N | C8 | -450 | 0,00 | 0 | 0 | Jan Vilgats Enn Päll |
26 | All | EW | 3C-2 | E | HA | -200 | 0,00 | 0 | ||
27 | - | EW | 4Sx+1 | N | DK | -690 | 0,00 | 0 |
PAIR 9 LEMBIT KAPP & EDUARD RUMVOLT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK ADVENDISARI III ESI_VIIM 18/12/2014 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 135/216 Score 62,50% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H+2 | E | S8 | 480 | 75,00 | 6 | 18 | Mati Tali Arnold Kivik |
2 | NS | EW | 3S= | N | HJ | -140 | 50,00 | 4 | ||
3 | EW | EW | 2NT-3 | S* | C2 | 150 | 100,00 | 8 | ||
4 | All | EW | 2H+2 | S | CK | -170 | 50,00 | 4 | 12 | Ain Maantee Andrus Sibul |
5 | NS | EW | 4H-3 | S | C2 | 300 | 100,00 | 8 | ||
6 | EW | EW | 4S-2 | E | H3 | -200 | 0,00 | 0 | ||
7 | All | NS | 3NT+1 | N | D8 | 630 | 100,00 | 8 | 14 | Kalle Ojassalu Hendrik Kont |
8 | - | NS | 1NT-1 | E | S6 | 50 | 62,50 | 5 | ||
9 | EW | NS | 2NT= | W* | H9 | -120 | 12,50 | 1 | ||
10 | All | EW | 3S= | S | DA | -140 | 25,00 | 2 | 18 | Ats Päll Sulev Märss |
11 | - | EW | 2H= | E | SA | 110 | 100,00 | 8 | ||
12 | NS | EW | 4Hx-1 | N | SA | 200 | 100,00 | 8 | ||
13 | All | NS | 3D+1 | W | H9 | -130 | 50,00 | 4 | 17 | Raivo Sikk Toivo Vähi |
14 | - | NS | 2D+1 | W | H7 | -110 | 75,00 | 6 | ||
15 | NS | NS | 4S= | S | D9 | 620 | 87,50 | 7 | ||
16 | EW | EW | 1NT-1 | N | SK | 50 | 75,00 | 6 | 9 | Villu Ojassalu Hillar Ruus |
17 | - | EW | 1D+2 | N | H3 | -110 | 0,00 | 0 | ||
18 | NS | EW | 4H-1 | N | S4 | 100 | 37,50 | 3 | ||
19 | EW | NS | 3Sx+2 | N | H10 | 730 | 100,00 | 8 | 22 | Jaan Sutt Ülis Riisalu |
20 | All | NS | 5Cx-2 | W | HK | 500 | 100,00 | 8 | ||
21 | NS | NS | 4H= | S | C10 | 620 | 75,00 | 6 | ||
22 | EW | NS | 4S= | E | S6 | -620 | 62,50 | 5 | 14 | Jan Vilgats Enn Päll |
23 | All | NS | 3NT+1 | E | D10 | -630 | 12,50 | 1 | ||
24 | - | NS | 2S= | S | H8 | 110 | 100,00 | 8 | ||
25 | EW | EW | 4S= | S | C8 | -420 | 25,00 | 2 | 11 | Oleg Sirotin Ago Lindsaar |
26 | All | EW | 4S-3 | N | CA | 300 | 87,50 | 7 | ||
27 | - | EW | 5Dx-3 | E | HA | -500 | 25,00 | 2 |
PAIR 10 AIN MAANTEE & ANDRUS SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK ADVENDISARI III ESI_VIIM 18/12/2014 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 107/216 Score 49,54% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+3 | E | S7 | -490 | 0,00 | 0 | 8 | Kalle Ojassalu Hendrik Kont |
2 | NS | NS | 4S= | N | HJ | 620 | 75,00 | 6 | ||
3 | EW | NS | 3NT-2 | S* | H6 | -100 | 25,00 | 2 | ||
4 | All | NS | 2H+2 | S | CK | 170 | 50,00 | 4 | 12 | Lembit Kapp Eduard Rumvolt |
5 | NS | NS | 4H-3 | S | C2 | -300 | 0,00 | 0 | ||
6 | EW | NS | 4S-2 | E | H3 | 200 | 100,00 | 8 | ||
7 | All | NS | 3NT= | S | S10 | 600 | 62,50 | 5 | 21 | Ats Päll Sulev Märss |
8 | - | NS | 3H-2 | W | S7 | 100 | 100,00 | 8 | ||
9 | EW | NS | 2S-3 | E | H3 | 300 | 100,00 | 8 | ||
10 | All | NS | 2H+2 | W | HA | -170 | 50,00 | 4 | 20 | Jan Vilgats Enn Päll |
11 | - | NS | 2Sx-2 | W | CA | 300 | 100,00 | 8 | ||
12 | NS | NS | 2H= | N | SK | 110 | 100,00 | 8 | ||
