JÕGEVA BK VIIMASE MEHE PAARIKAS VIIMANE 24/04/2014
Ranks
Travellers ScoreCardsSession 1 Section MM
6 Table 27 Board Howell Movement Received 135 of 162 results.
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
---|---|---|---|---|---|
1 | 6 | Hillar Sibul & Oleg Sirotin | 116,00 | 192 | 60,42 |
2 | 7 | Kalle Ojassalu & Hillar Ruus | 115,00 | 192 | 59,90 |
3 | 1 | Lembit Kapp & Raivo Sikk | 108,00 | 192 | 56,25 |
4 | 2 | Arnold Kivik & Villu Ojassalu | 106,00 | 192 | 55,21 |
5 | 3 | Jan Vilgats & Mart Jäger | 100,00 | 192 | 52,08 |
6 | 9 | Eduard Rumvolt & Jüri Pärsin | 96,00 | 192 | 50,00 |
7 | 4 | Ago Lindsaar & Jüri Meksun | 94,00 | 192 | 48,96 |
8 | 5 | Mati Tali & Jaan Sutt | 91,00 | 192 | 47,40 |
9 | 11 | Ülis Riisalu & Sulev Märss | 99,00 | 216 | 45,83 |
10 | 10 | Ants Barot & Marek Saksing | 89,00 | 216 | 41,20 |
11 | 8 | Andrus Sibul & Tiit Luhamäe | 66,00 | 192 | 34,38 |
12 | 12 | & | 0,00 | 100 | 0,00 |
(printed at 24.04.2014 23:47:35 by PairsScorer7.2.88(c) JAS)
Travellers
Ranks ScoreCardsSession 1 Section MM
Neuberg Top = 8
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 LEMBIT KAPP & RAIVO SIKK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VIIMASE MEHE PAARIKAS VIIMANE 24/04/2014 Session 1 Section MM | ||||||||||
Neuberg Top 8 Matchpoints 108/192 Score 56,25% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | -- | -- | 0 | | ||||
2 | NS | EW | -- | -- | ||||||
3 | EW | EW | -- | -- | ||||||
4 | All | NS | 2C+1 | W | DK | -110 | 87,50 | 7 | 17 | Andrus Sibul Tiit Luhamäe |
5 | NS | NS | 1NT-1 | E | SQ | 50 | 50,00 | 4 | ||
6 | EW | NS | 3H+1 | W | CQ | -170 | 75,00 | 6 | ||
7 | All | NS | 3NT= | S | CK | 600 | 50,00 | 4 | 11 | Hillar Sibul Oleg Sirotin |
8 | - | NS | 3NT-2 | W | H2 | 100 | 62,50 | 5 | ||
9 | EW | NS | 3D-4 | S* | SK | -200 | 25,00 | 2 | ||
10 | All | EW | 5H-1 | E | S5 | -100 | 25,00 | 2 | 5 | Jan Vilgats Mart Jäger |
11 | - | EW | 2S+1 | S | D9 | -140 | 0,00 | 0 | ||
12 | NS | EW | 2H+1 | W | H3 | 140 | 37,50 | 3 | ||
13 | All | NS | 1NT= | W | D7 | -90 | 100,00 | 8 | 19 | Ants Barot Marek Saksing |
14 | - | NS | 3C= | W | H9 | -110 | 50,00 | 4 | ||
15 | NS | NS | 4S-2 | E | HK | 100 | 87,50 | 7 | ||
16 | EW | NS | 3S-2 | S | DK | -100 | 25,00 | 2 | 7 | Kalle Ojassalu Hillar Ruus |
17 | - | NS | 4H-2 | S | DK | -100 | 50,00 | 4 | ||
18 | NS | NS | 4S+1 | E | H8 | -450 | 12,50 | 1 | ||
19 | EW | EW | 5Cx-2 | N | HA | 300 | 100,00 | 8 | 17 | Mati Tali Jaan Sutt |
20 | All | EW | 3H= | N | DJ | -140 | 75,00 | 6 | ||
21 | NS | EW | 4S-2 | E | HK | -100 | 37,50 | 3 | ||
22 | EW | EW | 4Hx-1 | E | S6 | -200 | 62,50 | 5 | 21 | Ülis Riisalu Sulev Märss |
23 | All | EW | 6NT-3 | S | H8 | 300 | 100,00 | 8 | ||
24 | - | EW | 5Cx-1 | E | HK | -100 | 100,00 | 8 | ||
25 | EW | EW | 4S-1 | W | CK | -100 | 12,50 | 1 | 11 | Ago Lindsaar Jüri Meksun |
26 | All | EW | 3D+1 | S | HK | -130 | 50,00 | 4 | ||
27 | - | EW | 6S-1 | S | CA | 50 | 75,00 | 6 |
PAIR 2 ARNOLD KIVIK & VILLU OJASSALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VIIMASE MEHE PAARIKAS VIIMANE 24/04/2014 Session 1 Section MM | ||||||||||
Neuberg Top 8 Matchpoints 106/192 Score 55,21% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+1 | N | H2 | -430 | 62,50 | 5 | 18 | Mati Tali Jaan Sutt |
2 | NS | EW | 3C-1 | E | C4 | -50 | 75,00 | 6 | ||
3 | EW | EW | 3NT-3 | S | H2 | 150 | 87,50 | 7 | ||
4 | All | EW | -- | -- | 0 | | ||||
5 | NS | EW | -- | -- | ||||||
6 | EW | EW | -- | -- | ||||||
7 | All | NS | 3NT= | S | CA | 600 | 50,00 | 4 | 12 | Eduard Rumvolt Jüri Pärsin |
8 | - | NS | 4H-3 | E | SK | 150 | 100,00 | 8 | ||
9 | EW | NS | 2Dx-2 | N* | S5 | -300 | 0,00 | 0 | ||
10 | All | NS | 4H-1 | E | S7 | 100 | 75,00 | 6 | 14 | Kalle Ojassalu Hillar Ruus |
11 | - | NS | 4H= | E | SJ | -420 | 0,00 | 0 | ||
12 | NS | NS | 4H-1 | W | H3 | 50 | 100,00 | 8 | ||
13 | All | EW | 1NT+3 | W | S4 | 180 | 75,00 | 6 | 18 | Ago Lindsaar Jüri Meksun |
14 | - | EW | 2NT+1 | W | S7 | 150 | 75,00 | 6 | ||
15 | NS | EW | 3C-3 | S | S9 | 300 | 75,00 | 6 | ||
16 | EW | NS | 1NT= | S | DK | 90 | 75,00 | 6 | 22 | Ants Barot Marek Saksing |
17 | - | NS | 3H-1 | S | DK | -50 | 100,00 | 8 | ||
18 | NS | NS | 4H-1 | E | C10 | 50 | 100,00 | 8 | ||
19 | EW | NS | 5C= | N | HA | 400 | 75,00 | 6 | 11 | Andrus Sibul Tiit Luhamäe |
20 | All | NS | 2S-2 | E | CK | 200 | 50,00 | 4 | ||
21 | NS | NS | 2S-1 | E | HK | 50 | 12,50 | 1 | ||
22 | EW | EW | 3Hx-2 | E | C9 | -500 | 12,50 | 1 | 4 | Hillar Sibul Oleg Sirotin |
23 | All | EW | 3NT+1 | S | H8 | -630 | 0,00 | 0 | ||
24 | - | EW | 4H= | S | C3 | -420 | 37,50 | 3 | ||
25 | EW | NS | 4S= | W | HA | -620 | 0,00 | 0 | 7 | Ülis Riisalu Sulev Märss |
26 | All | NS | 3NT= | S | HK | 600 | 87,50 | 7 | ||
27 | - | NS | 6Sx-1 | S | CA | -100 | 0,00 | 0 |
PAIR 3 JAN VILGATS & MART JÄGER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VIIMASE MEHE PAARIKAS VIIMANE 24/04/2014 Session 1 Section MM | ||||||||||
Neuberg Top 8 Matchpoints 100/192 Score 52,08% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 6NT-2 | N | C9 | -100 | 0,00 | 0 | 12 | Ülis Riisalu Sulev Märss |
2 | NS | NS | 4Hx+2 | N | CA | 1190 | 100,00 | 8 | ||
3 | EW | NS | 2NT-1 | S | DJ | -50 | 50,00 | 4 | ||
4 | All | EW | 4S+2 | E | S5 | 680 | 100,00 | 8 | 22 | Hillar Sibul Oleg Sirotin |
5 | NS | EW | 1NT= | E | SQ | 90 | 75,00 | 6 | ||
6 | EW | EW | 4H+2 | W | CQ | 680 | 100,00 | 8 | ||
7 | All | EW | -- | -- | 0 | | ||||
8 | - | EW | -- | -- | ||||||
9 | EW | EW | -- | -- | ||||||
10 | All | NS | 5H-1 | E | S5 | 100 | 75,00 | 6 | 19 | Lembit Kapp Raivo Sikk |
11 | - | NS | 2S+1 | S | D9 | 140 | 100,00 | 8 | ||
12 | NS | NS | 2H+1 | W | H3 | -140 | 62,50 | 5 | ||
13 | All | NS | 1NT+2 | W | C10 | -150 | 50,00 | 4 | 14 | Andrus Sibul Tiit Luhamäe |
14 | - | NS | 2S= | N | DA | 110 | 75,00 | 6 | ||
15 | NS | NS | 3S= | E | HK | -140 | 50,00 | 4 | ||
16 | EW | EW | 2S= | S | DK | -110 | 0,00 | 0 | 12 | Mati Tali Jaan Sutt |
17 | - | EW | 5C= | W | HQ | 400 | 100,00 | 8 | ||
18 | NS | EW | 3NT+1 | W | C9 | 430 | 50,00 | 4 | ||
19 | EW | EW | 5C= | N | CA | -400 | 25,00 | 2 | 4 | Ants Barot Marek Saksing |
20 | All | EW | 3NT+1 | S | D5 | -630 | 25,00 | 2 | ||
21 | NS | EW | 3NT-3 | W | C2 | -150 | 0,00 | 0 | ||
22 | EW | NS | 3Hx-2 | E | S5 | 500 | 87,50 | 7 | 14 | Eduard Rumvolt Jüri Pärsin |
23 | All | NS | 6NT-2 | S | CA | -200 | 25,00 | 2 | ||
24 | - | NS | 4H= | S | DJ | 420 | 62,50 | 5 | ||
25 | EW | EW | 4S-1 | W | D6 | -100 | 12,50 | 1 | 3 | Kalle Ojassalu Hillar Ruus |
26 | All | EW | 3NT= | S | HK | -600 | 12,50 | 1 | ||
27 | - | EW | 5S= | S | CA | -450 | 12,50 | 1 |
PAIR 4 AGO LINDSAAR & JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VIIMASE MEHE PAARIKAS VIIMANE 24/04/2014 Session 1 Section MM | ||||||||||
Neuberg Top 8 Matchpoints 94/192 Score 48,96% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H+1 | N | C10 | -450 | 25,00 | 2 | 17 | Andrus Sibul Tiit Luhamäe |
2 | NS | EW | 5H-1 | N | CA | 100 | 100,00 | 8 | ||
3 | EW | EW | 4H-3 | N | D9 | 150 | 87,50 | 7 | ||
4 | All | EW | 4S+1 | E | C9 | 650 | 75,00 | 6 | 12 | Ülis Riisalu Sulev Märss |
5 | NS | EW | 2S-2 | W | H2 | -100 | 12,50 | 1 | ||
6 | EW | EW | 4H+1 | W | S5 | 650 | 62,50 | 5 | ||
7 | All | EW | 4Cxx-4 | E | D6 | -2200 | 0,00 | 0 | 9 | Kalle Ojassalu Hillar Ruus |
8 | - | EW | 3NT= | W | D2 | 400 | 87,50 | 7 | ||
9 | EW | EW | 3Sx-1 | W | DA | -200 | 25,00 | 2 | ||
10 | All | EW | -- | -- | 0 | | ||||
11 | - | EW | -- | -- | ||||||
12 | NS | EW | -- | -- | ||||||
13 | All | NS | 1NT+3 | W | S4 | -180 | 25,00 | 2 | 6 | Arnold Kivik Villu Ojassalu |
14 | - | NS | 2NT+1 | W | S7 | -150 | 25,00 | 2 | ||
15 | NS | NS | 3C-3 | S | S9 | -300 | 25,00 | 2 | ||
16 | EW | NS | 5C-1 | N | D10 | -50 | 50,00 | 4 | 14 | Eduard Rumvolt Jüri Pärsin |
17 | - | NS | 4H-2 | S | D4 | -100 | 50,00 | 4 | ||
18 | NS | NS | 3S= | E | C10 | -140 | 75,00 | 6 | ||
19 | EW | EW | 4C+1 | N | HA | -150 | 75,00 | 6 | 9 | Hillar Sibul Oleg Sirotin |
20 | All | EW | 3NT+2 | S | C10 | -660 | 0,00 | 0 | ||
21 | NS | EW | 4C-2 | W | S6 | -100 | 37,50 | 3 | ||
22 | EW | EW | 4S-1 | N | DQ | 50 | 100,00 | 8 | 14 | Ants Barot Marek Saksing |
23 | All | EW | 6NT-1 | S | CA | 100 | 37,50 | 3 | ||
24 | - | EW | 4H= | S | DJ | -420 | 37,50 | 3 | ||
25 | EW | NS | 4S-1 | W | CK | 100 | 87,50 | 7 | 13 | Lembit Kapp Raivo Sikk |
26 | All | NS | 3D+1 | S | HK | 130 | 50,00 | 4 | ||
27 | - | NS | 6S-1 | S | CA | -50 | 25,00 | 2 |
PAIR 5 MATI TALI & JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VIIMASE MEHE PAARIKAS VIIMANE 24/04/2014 Session 1 Section MM | ||||||||||
Neuberg Top 8 Matchpoints 91/192 Score 47,40% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+1 | N | H2 | 430 | 37,50 | 3 | 6 | Arnold Kivik Villu Ojassalu |
2 | NS | NS | 3C-1 | E | C4 | 50 | 25,00 | 2 | ||
3 | EW | NS | 3NT-3 | S | H2 | -150 | 12,50 | 1 | ||
4 | All | EW | 4S= | E | D5 | 620 | 50,00 | 4 | 10 | Eduard Rumvolt Jüri Pärsin |
5 | NS | EW | 2NT-2 | E | DA | -100 | 12,50 | 1 | ||
6 | EW | EW | 4H+1 | W | CQ | 650 | 62,50 | 5 | ||
7 | All | EW | 3NT= | S | CA | -600 | 50,00 | 4 | 15 | Ülis Riisalu Sulev Märss |
8 | - | EW | 3NT= | E | SK | 400 | 87,50 | 7 | ||
9 | EW | EW | 3NT-1 | S | SA | 50 | 50,00 | 4 | ||
10 | All | EW | 3H+1 | E | SJ | 170 | 100,00 | 8 | 20 | Andrus Sibul Tiit Luhamäe |
11 | - | EW | PASS | N | Pass | 75,00 | 6 | |||
12 | NS | EW | 1NT+3 | W | CK | 180 | 75,00 | 6 | ||
13 | All | EW | -- | -- | 0 | | ||||
14 | - | EW | -- | -- | ||||||
15 | NS | EW | -- | -- | ||||||
16 | EW | NS | 2S= | S | DK | 110 | 100,00 | 8 | 12 | Jan Vilgats Mart Jäger |
17 | - | NS | 5C= | W | HQ | -400 | 0,00 | 0 | ||
18 | NS | NS | 3NT+1 | W | C9 | -430 | 50,00 | 4 | ||
19 | EW | NS | 5Cx-2 | N | HA | -300 | 0,00 | 0 | 7 | Lembit Kapp Raivo Sikk |
20 | All | NS | 3H= | N | DJ | 140 | 25,00 | 2 | ||
21 | NS | NS | 4S-2 | E | HK | 100 | 62,50 | 5 | ||
22 | EW | EW | 3H-2 | E | SA | -200 | 62,50 | 5 | 11 | Kalle Ojassalu Hillar Ruus |
23 | All | EW | 5NT-1 | S | H7 | 100 | 37,50 | 3 | ||
24 | - | EW | 4H= | S | DJ | -420 | 37,50 | 3 | ||
25 | EW | NS | 3S= | W | HA | -140 | 37,50 | 3 | 10 | Ants Barot Marek Saksing |
26 | All | NS | 2H-1 | W | D7 | 100 | 0,00 | 0 | ||
27 | - | NS | 5S= | S | S5 | 450 | 87,50 | 7 |
PAIR 6 HILLAR SIBUL & OLEG SIROTIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VIIMASE MEHE PAARIKAS VIIMANE 24/04/2014 Session 1 Section MM | ||||||||||
Neuberg Top 8 Matchpoints 116/192 Score 60,42% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+2 | N | HK | 460 | 100,00 | 8 | 20 | Ants Barot Marek Saksing |
2 | NS | NS | 3Cx-2 | E | SK | 300 | 50,00 | 4 | ||
3 | EW | NS | 3Dx-3 | W* | S3 | 800 | 100,00 | 8 | ||
4 | All | NS | 4S+2 | E | S5 | -680 | 0,00 | 0 | 2 | Jan Vilgats Mart Jäger |
5 | NS | NS | 1NT= | E | SQ | -90 | 25,00 | 2 | ||
6 | EW | NS | 4H+2 | W | CQ | -680 | 0,00 | 0 | ||
7 | All | EW | 3NT= | S | CK | -600 | 50,00 | 4 | 13 | Lembit Kapp Raivo Sikk |
8 | - | EW | 3NT-2 | W | H2 | -100 | 37,50 | 3 | ||
9 | EW | EW | 3D-4 | S* | SK | 200 | 75,00 | 6 | ||
10 | All | EW | 4H-1 | E | CA | -100 | 25,00 | 2 | 13 | Ülis Riisalu Sulev Märss |
11 | - | EW | 2S= | S | H2 | -110 | 37,50 | 3 | ||
12 | NS | EW | 3NT+1 | E | S9 | 430 | 100,00 | 8 | ||
13 | All | EW | 1NT+1 | W | D10 | 120 | 25,00 | 2 | 18 | Eduard Rumvolt Jüri Pärsin |
14 | - | EW | 3NT+1 | W | S7 | 430 | 100,00 | 8 | ||
15 | NS | EW | 3Dx-2 | S | S9 | 500 | 100,00 | 8 | ||
16 | EW | EW | -- | -- | 0 | | ||||
17 | - | EW | -- | -- | ||||||
18 | NS | EW | -- | -- | ||||||
19 | EW | NS | 4C+1 | N | HA | 150 | 25,00 | 2 | 15 | Ago Lindsaar Jüri Meksun |
20 | All | NS | 3NT+2 | S | C10 | 660 | 100,00 | 8 | ||
21 | NS | NS | 4C-2 | W | S6 | 100 | 62,50 | 5 | ||
22 | EW | NS | 3Hx-2 | E | C9 | 500 | 87,50 | 7 | 20 | Arnold Kivik Villu Ojassalu |
23 | All | NS | 3NT+1 | S | H8 | 630 | 100,00 | 8 | ||
24 | - | NS | 4H= | S | C3 | 420 | 62,50 | 5 | ||
25 | EW | EW | 3S= | W | HA | 140 | 62,50 | 5 | 15 | Andrus Sibul Tiit Luhamäe |
26 | All | EW | 3D= | S | HK | -110 | 75,00 | 6 | ||
27 | - | EW | 4S= | S | H7 | -420 | 50,00 | 4 |
PAIR 7 KALLE OJASSALU & HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VIIMASE MEHE PAARIKAS VIIMANE 24/04/2014 Session 1 Section MM | ||||||||||
Neuberg Top 8 Matchpoints 115/192 Score 59,90% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+1 | N | C5 | -430 | 62,50 | 5 | 9 | Eduard Rumvolt Jüri Pärsin |
2 | NS | EW | 4H+2 | N | CK | -680 | 25,00 | 2 | ||
3 | EW | EW | 2D= | S* | S5 | -90 | 25,00 | 2 | ||
4 | All | NS | 3C= | W | DK | -110 | 87,50 | 7 | 15 | Ants Barot Marek Saksing |
5 | NS | NS | 1S-1 | N | HA | -100 | 0,00 | 0 | ||
6 | EW | NS | 6H-1 | W | DA | 100 | 100,00 | 8 | ||
7 | All | NS | 4Cxx-4 | E | D6 | 2200 | 100,00 | 8 | 15 | Ago Lindsaar Jüri Meksun |
8 | - | NS | 3NT= | W | D2 | -400 | 12,50 | 1 | ||
9 | EW | NS | 3Sx-1 | W | DA | 200 | 75,00 | 6 | ||
10 | All | EW | 4H-1 | E | S7 | -100 | 25,00 | 2 | 10 | Arnold Kivik Villu Ojassalu |
11 | - | EW | 4H= | E | SJ | 420 | 100,00 | 8 | ||
12 | NS | EW | 4H-1 | W | H3 | -50 | 0,00 | 0 | ||
13 | All | NS | 1S-2 | N | CA | -200 | 0,00 | 0 | 15 | Ülis Riisalu Sulev Märss |
14 | - | NS | 3NT-4 | W | S6 | 200 | 100,00 | 8 | ||
15 | NS | NS | 3Sx-1 | E | HK | 100 | 87,50 | 7 | ||
16 | EW | EW | 3S-2 | S | DK | 100 | 75,00 | 6 | 17 | Lembit Kapp Raivo Sikk |
17 | - | EW | 4H-2 | S | DK | 100 | 50,00 | 4 | ||
18 | NS | EW | 4S+1 | E | H8 | 450 | 87,50 | 7 | ||
19 | EW | EW | -- | -- | 0 | | ||||
20 | All | EW | -- | -- | ||||||
21 | NS | EW | -- | -- | ||||||
22 | EW | NS | 3H-2 | E | SA | 200 | 37,50 | 3 | 13 | Mati Tali Jaan Sutt |
23 | All | NS | 5NT-1 | S | H7 | -100 | 62,50 | 5 | ||
24 | - | NS | 4H= | S | DJ | 420 | 62,50 | 5 | ||
25 | EW | NS | 4S-1 | W | D6 | 100 | 87,50 | 7 | 21 | Jan Vilgats Mart Jäger |
26 | All | NS | 3NT= | S | HK | 600 | 87,50 | 7 | ||
27 | - | NS | 5S= | S | CA | 450 | 87,50 | 7 |
PAIR 8 ANDRUS SIBUL & TIIT LUHAMÄE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VIIMASE MEHE PAARIKAS VIIMANE 24/04/2014 Session 1 Section MM | ||||||||||
Neuberg Top 8 Matchpoints 66/192 Score 34,38% Session Rank 11 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H+1 | N | C10 | 450 | 75,00 | 6 | 7 | Ago Lindsaar Jüri Meksun |
2 | NS | NS | 5H-1 | N | CA | -100 | 0,00 | 0 | ||
3 | EW | NS | 4H-3 | N | D9 | -150 | 12,50 | 1 | ||
4 | All | EW | 2C+1 | W | DK | 110 | 12,50 | 1 | 7 | Lembit Kapp Raivo Sikk |
5 | NS | EW | 1NT-1 | E | SQ | -50 | 50,00 | 4 | ||
6 | EW | EW | 3H+1 | W | CQ | 170 | 25,00 | 2 | ||
7 | All | EW | 3D+2 | N | C10 | -150 | 100,00 | 8 | 11 | Ants Barot Marek Saksing |
8 | - | EW | 4H-2 | E | SK | -100 | 37,50 | 3 | ||
9 | EW | EW | 4D-4 | E* | D7 | -400 | 0,00 | 0 | ||
10 | All | NS | 3H+1 | E | SJ | -170 | 0,00 | 0 | 4 | Mati Tali Jaan Sutt |
11 | - | NS | PASS | N | Pass | 25,00 | 2 | |||
12 | NS | NS | 1NT+3 | W | CK | -180 | 25,00 | 2 | ||
13 | All | EW | 1NT+2 | W | C10 | 150 | 50,00 | 4 | 10 | Jan Vilgats Mart Jäger |
14 | - | EW | 2S= | N | DA | -110 | 25,00 | 2 | ||
15 | NS | EW | 3S= | E | HK | 140 | 50,00 | 4 | ||
16 | EW | NS | 4Sx-3 | S | C10 | -500 | 0,00 | 0 | 5 | Ülis Riisalu Sulev Märss |
17 | - | NS | 4Hx-1 | S | S9 | -100 | 50,00 | 4 | ||
18 | NS | NS | 4S+1 | E | C5 | -450 | 12,50 | 1 | ||
19 | EW | EW | 5C= | N | HA | -400 | 25,00 | 2 | 13 | Arnold Kivik Villu Ojassalu |
20 | All | EW | 2S-2 | E | CK | -200 | 50,00 | 4 | ||
21 | NS | EW | 2S-1 | E | HK | -50 | 87,50 | 7 | ||
22 | EW | EW | -- | -- | 0 | | ||||
23 | All | EW | -- | -- | ||||||
24 | - | EW | -- | -- | ||||||
25 | EW | NS | 3S= | W | HA | -140 | 37,50 | 3 | 9 | Hillar Sibul Oleg Sirotin |
26 | All | NS | 3D= | S | HK | 110 | 25,00 | 2 | ||
27 | - | NS | 4S= | S | H7 | 420 | 50,00 | 4 |
PAIR 9 EDUARD RUMVOLT & JÜRI PÄRSIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VIIMASE MEHE PAARIKAS VIIMANE 24/04/2014 Session 1 Section MM | ||||||||||
Neuberg Top 8 Matchpoints 96/192 Score 50,00% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+1 | N | C5 | 430 | 37,50 | 3 | 15 | Kalle Ojassalu Hillar Ruus |
2 | NS | NS | 4H+2 | N | CK | 680 | 75,00 | 6 | ||
3 | EW | NS | 2D= | S* | S5 | 90 | 75,00 | 6 | ||
4 | All | NS | 4S= | E | D5 | -620 | 50,00 | 4 | 14 | Mati Tali Jaan Sutt |
5 | NS | NS | 2NT-2 | E | DA | 100 | 87,50 | 7 | ||
6 | EW | NS | 4H+1 | W | CQ | -650 | 37,50 | 3 | ||
7 | All | EW | 3NT= | S | CA | -600 | 50,00 | 4 | 12 | Arnold Kivik Villu Ojassalu |
8 | - | EW | 4H-3 | E | SK | -150 | 0,00 | 0 | ||
9 | EW | EW | 2Dx-2 | N* | S5 | 300 | 100,00 | 8 | ||
10 | All | EW | 3H= | E | S7 | 140 | 75,00 | 6 | 12 | Ants Barot Marek Saksing |
11 | - | EW | 3D= | N | HJ | -110 | 37,50 | 3 | ||
12 | NS | EW | 2H+1 | W | SK | 140 | 37,50 | 3 | ||
13 | All | NS | 1NT+1 | W | D10 | -120 | 75,00 | 6 | 6 | Hillar Sibul Oleg Sirotin |
14 | - | NS | 3NT+1 | W | S7 | -430 | 0,00 | 0 | ||
15 | NS | NS | 3Dx-2 | S | S9 | -500 | 0,00 | 0 | ||
16 | EW | EW | 5C-1 | N | D10 | 50 | 50,00 | 4 | 10 | Ago Lindsaar Jüri Meksun |
17 | - | EW | 4H-2 | S | D4 | 100 | 50,00 | 4 | ||
18 | NS | EW | 3S= | E | C10 | 140 | 25,00 | 2 | ||
19 | EW | EW | 5C= | S | S9 | -400 | 25,00 | 2 | 17 | Ülis Riisalu Sulev Märss |
20 | All | EW | 4H-2 | N | DJ | 200 | 100,00 | 8 | ||
21 | NS | EW | 3S-1 | E | CA | -50 | 87,50 | 7 | ||
22 | EW | EW | 3Hx-2 | E | S5 | -500 | 12,50 | 1 | 10 | Jan Vilgats Mart Jäger |
23 | All | EW | 6NT-2 | S | CA | 200 | 75,00 | 6 | ||
24 | - | EW | 4H= | S | DJ | -420 | 37,50 | 3 | ||
25 | EW | EW | -- | -- | 0 | | ||||
26 | All | EW | -- | -- | ||||||
27 | - | EW | -- | -- |
PAIR 10 ANTS BAROT & MAREK SAKSING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VIIMASE MEHE PAARIKAS VIIMANE 24/04/2014 Session 1 Section MM | ||||||||||
Neuberg Top 8 Matchpoints 89/216 Score 41,20% Session Rank 10 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+2 | N | HK | -460 | 0,00 | 0 | 4 | Hillar Sibul Oleg Sirotin |
2 | NS | EW | 3Cx-2 | E | SK | -300 | 50,00 | 4 | ||
3 | EW | EW | 3Dx-3 | W* | S3 | -800 | 0,00 | 0 | ||
4 | All | EW | 3C= | W | DK | 110 | 12,50 | 1 | 9 | Kalle Ojassalu Hillar Ruus |
5 | NS | EW | 1S-1 | N | HA | 100 | 100,00 | 8 | ||
6 | EW | EW | 6H-1 | W | DA | -100 | 0,00 | 0 | ||
7 | All | NS | 3D+2 | N | C10 | 150 | 0,00 | 0 | 13 | Andrus Sibul Tiit Luhamäe |
8 | - | NS | 4H-2 | E | SK | 100 | 62,50 | 5 | ||
9 | EW | NS | 4D-4 | E* | D7 | 400 | 100,00 | 8 | ||
10 | All | NS | 3H= | E | S7 | -140 | 25,00 | 2 | 12 | Eduard Rumvolt Jüri Pärsin |
11 | - | NS | 3D= | N | HJ | 110 | 62,50 | 5 | ||
12 | NS | NS | 2H+1 | W | SK | -140 | 62,50 | 5 | ||
13 | All | EW | 1NT= | W | D7 | 90 | 0,00 | 0 | 5 | Lembit Kapp Raivo Sikk |
14 | - | EW | 3C= | W | H9 | 110 | 50,00 | 4 | ||
15 | NS | EW | 4S-2 | E | HK | -100 | 12,50 | 1 | ||
16 | EW | EW | 1NT= | S | DK | -90 | 25,00 | 2 | 2 | Arnold Kivik Villu Ojassalu |
17 | - | EW | 3H-1 | S | DK | 50 | 0,00 | 0 | ||
18 | NS | EW | 4H-1 | E | C10 | -50 | 0,00 | 0 | ||
