JÕGEVA BK TENN 100/2 17/04/2014
Ranks
Travellers ScoreCardsSession 1 Section MM
11 Table 28 Board Howell Movement Received 308 of 308 results.
Rank | Pair | Names [OVERALL RANKS] | XImpN |
---|---|---|---|
1 | 11 | Olavi Oja & Oleg Sirotin | 877,89 |
2 | 15 | Allar Padari & Igor Triskin | 463,00 |
3 | 13 | Vambola Orav & Fredi | 381,33 |
4 | 4 | Maarja Oras & LAuri Naber | 359,00 |
5 | 12 | Valter Raudmets & Onu Uno | 290,56 |
6 | 16 | Avo Trommel & Hillar Sula | 270,67 |
7 | 17 | Sulev Märss & Mart Jäger | 193,44 |
8 | 3 | Enn Päll & Ats Päll | 180,33 |
9 | 7 | Ants Barot & Eduard Rumvolt | 88,15 |
10 | 21 | Rein Toonekurg & Mihkel Juhkami | 70,52 |
11 | 14 | Eino Vaher & Aleksander Ostapenko | 70,00 |
12 | 8 | Hillar Ruus & Jan Vilgats | 50,67 |
13 | 22 | Ülis Riisalu & Lembit Kapp | 50,00 |
14 | 10 | Jaak Simm & Aivar Tammel | 16,33 |
15 | 1 | Marko Tenn & Ao Lellep | -26,00 |
16 | 20 | Kalle Ojassalu & Jüri Meksun | -195,00 |
17 | 2 | Vilmar Vahe & Tarmo Maasikas | -205,00 |
18 | 6 | Villu Ojassalu & Jaan Sutt | -327,33 |
19 | 18 | Jüri Pärsin & Tiit Luhamaa | -513,67 |
20 | 9 | Marek Saksing & Andrus Sibul | -527,33 |
21 | 5 | Ago Lindsaar & Raivo Sikk | -708,89 |
22 | 19 | Toivo Vähi & Hendrik Kont | -863,33 |
(printed at 18.04.2014 0:22:38 by PairsScorer7.2.88(c) JAS)
Travellers
Ranks ScoreCardsSession 1 Section MM
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 MARKO TENN & AO LELLEP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TENN 100/2 17/04/2014 Session 1 Section MM | ||||||||||
XImps -26 Session Rank 15 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 6D-1 | N | C6 | 50 | 7 | -20 | Allar Padari Igor Triskin | |
2 | NS | EW | 3D-2 | E | HQ | -100 | -27 | |||
3 | EW | EW | 5H-1 | N | DA | 50 | 30 | -53 | Villu Ojassalu Jaan Sutt | |
4 | All | EW | 6Sx-2 | W | C6 | -500 | -83 | |||
5 | NS | EW | 3H= | N | DJ | -140 | 54 | -7 | Ülis Riisalu Lembit Kapp | |
6 | EW | EW | 4Sx-1 | N | HA | 100 | -61 | |||
7 | All | EW | 40/60 | -20 | -64 | Rein Toonekurg Mihkel Juhkami | ||||
8 | - | EW | 5D-1 | W | S2 | -50 | -44 | |||
9 | EW | EW | 4Sx+1 | N | DA | -690 | -41 | -59 | Kalle Ojassalu Jüri Meksun | |
10 | All | EW | 4S+1 | S | HK | -650 | -18 | |||
11 | - | EW | 3S+1 | E | H3 | 170 | 5 | -5 | Olavi Oja Oleg Sirotin | |
12 | NS | EW | 6H-2 | W* | HA | -100 | -10 | |||
13 | All | EW | 3H= | N | CA | -140 | 99 | 89 | Sulev Märss Mart Jäger | |
14 | - | EW | 2NT+2 | N | H5 | -180 | -10 | |||
15 | NS | NS | 4S+1 | N | H6 | 650 | 2 | 26 | Marek Saksing Andrus Sibul | |
16 | EW | NS | 5C= | S | S3 | 400 | 24 | |||
17 | - | EW | 3NT= | N | HJ | -400 | -39 | 20 | Toivo Vähi Hendrik Kont | |
18 | NS | EW | 2S-1 | W | H2 | -50 | 59 | |||
19 | EW | NS | 4C-1 | E | DA | 100 | 77 | 105 | Ago Lindsaar Raivo Sikk | |
20 | All | NS | 2S+1 | N | CQ | 140 | 28 | |||
21 | NS | NS | 6H= | E | S2 | -980 | -73 | 7 | Jaak Simm Aivar Tammel | |
22 | EW | NS | 4S= | N | CA | 420 | 80 | |||
23 | All | EW | 4S+1 | S | C8 | -650 | -35 | -116 | Avo Trommel Hillar Sula | |
24 | - | EW | 4S-2 | E | C3 | -100 | -81 | |||
25 | EW | EW | 5H+2 | N | D10 | -510 | 109 | 21 | Jüri Pärsin Tiit Luhamaa | |
26 | All | EW | 2NT-1 | W | C2 | -100 | -88 | |||
27 | - | EW | 3S-1 | N | HA | 50 | 11 | 30 | Ants Barot Eduard Rumvolt | |
28 | NS | EW | 5S+1 | E | DQ | 480 | 19 |
PAIR 2 VILMAR VAHE & TARMO MAASIKAS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TENN 100/2 17/04/2014 Session 1 Section MM | ||||||||||
XImps -205 Session Rank 17 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 5Sx= | E | DA | 650 | 100 | 91 | Hillar Ruus Jan Vilgats | |
2 | NS | EW | 5C-1 | E* | HQ | -50 | -9 | |||
3 | EW | EW | 5H-1 | N | DA | 50 | 30 | -53 | Allar Padari Igor Triskin | |
4 | All | EW | 6Sx-2 | W | D8 | -500 | -83 | |||
5 | NS | EW | 3NT= | N | D5 | -600 | -34 | -95 | Ants Barot Eduard Rumvolt | |
6 | EW | EW | 5S-2 | N | HA | 100 | -61 | |||
7 | All | EW | 4H-3 | E* | H2 | -300 | -110 | -106 | Ülis Riisalu Lembit Kapp | |
8 | - | EW | 3D+1 | W | S5 | 130 | 4 | |||
9 | EW | EW | 5Sx= | S | H6 | -650 | -36 | 32 | Rein Toonekurg Mihkel Juhkami | |
10 | All | EW | 1NT+5 | N | D3 | -240 | 68 | |||
11 | - | EW | 4S= | E | H4 | 420 | 61 | 109 | Kalle Ojassalu Jüri Meksun | |
12 | NS | EW | 4C= | W | HK | 130 | 48 | |||
13 | All | EW | 4Dx-3 | E | H2 | -800 | -43 | -60 | Valter Raudmets Onu Uno | |
14 | - | EW | 1NT+4 | N | S2 | -210 | -17 | |||
15 | NS | EW | 6S-1 | N | DA | 100 | 131 | 107 | Sulev Märss Mart Jäger | |
16 | EW | EW | 5C= | S | SQ | -400 | -24 | |||
17 | - | NS | 3NT= | N | D10 | 400 | 39 | -20 | Jaak Simm Aivar Tammel | |
18 | NS | NS | 5C-1 | W | H6 | 50 | -59 | |||
19 | EW | EW | 2S-1 | N | CA | 50 | -46 | -63 | Toivo Vähi Hendrik Kont | |
20 | All | EW | 2S= | N | HK | -110 | -17 | |||
21 | NS | NS | 6H= | E | D5 | -980 | -73 | -102 | Villu Ojassalu Jaan Sutt | |
22 | EW | NS | 5D-1 | N | S2 | -50 | -29 | |||
23 | All | NS | 4S+1 | S | C8 | 650 | 35 | -11 | Olavi Oja Oleg Sirotin | |
24 | - | NS | 4S= | E | C2 | -420 | -46 | |||
25 | EW | EW | 6NT+1 | S | C8 | -1020 | -12 | -54 | Avo Trommel Hillar Sula | |
26 | All | EW | 4D+1 | E | CQ | 150 | -42 | |||
27 | - | EW | 5C-1 | N | HA | 50 | 11 | 20 | Jüri Pärsin Tiit Luhamaa | |
28 | NS | EW | 4S+1 | E | CJ | 450 | 9 |
PAIR 3 ENN PÄLL & ATS PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TENN 100/2 17/04/2014 Session 1 Section MM | ||||||||||
XImps 180,33 Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 4D+1 | S | HA | -150 | -29 | 121 | Jüri Pärsin Tiit Luhamaa | |
2 | NS | EW | 5Hx-4 | N | SA | 1100 | 150 | |||
3 | EW | EW | 6H-2 | N | DA | 100 | 44 | 22 | Marek Saksing Andrus Sibul | |
4 | All | EW | 6S-2 | W | D2 | -200 | -22 | |||
5 | NS | EW | 5Dx-4 | E | HK | -800 | -79 | 80 | Allar Padari Igor Triskin | |
6 | EW | EW | 6Hx= | E | DK | 1660 | 159 | |||
7 | All | EW | 5C= | W | SK | 600 | 73,33 | -44,67 | Hillar Ruus Jan Vilgats | |
8 | - | EW | 2Sx= | N | H4 | -470 | -118 | |||
9 | EW | EW | 5S= | N | S3 | -450 | 19 | 1 | Ülis Riisalu Lembit Kapp | |
10 | All | EW | 4S+1 | S | D8 | -650 | -18 | |||
11 | - | EW | 4S-1 | E | D2 | -50 | -49 | -59 | Rein Toonekurg Mihkel Juhkami | |
12 | NS | EW | 5C-2 | W | HA | -100 | -10 | |||
13 | All | NS | 4S+1 | S | D4 | 650 | 6 | -43 | Kalle Ojassalu Jüri Meksun | |
14 | - | NS | 3NT-1 | N | C6 | -50 | -49 | |||
15 | NS | EW | 4S+1 | N | H10 | -650 | -2 | -26 | Vambola Orav Fredi | |
16 | EW | EW | 5C= | S | HK | -400 | -24 | |||
17 | - | EW | 3NT= | N | H4 | -400 | -39 | -17 | Sulev Märss Mart Jäger | |
18 | NS | EW | 4S-4 | W | H9 | -200 | 22 | |||
19 | EW | NS | 4Sx-3 | N | H10 | -500 | -57 | -40 | Olavi Oja Oleg Sirotin | |
20 | All | NS | 2S= | N | D3 | 110 | 17 | |||
21 | NS | EW | 6H= | E | S3 | 980 | 73 | 102 | Toivo Vähi Hendrik Kont | |
22 | EW | EW | 5S-1 | N | H3 | 50 | 29 | |||
23 | All | NS | 4S+1 | S | S4 | 650 | 35 | -4 | Ants Barot Eduard Rumvolt | |
24 | - | NS | 3NT= | E | H9 | -400 | -39 | |||
25 | EW | NS | 6H+1 | N | D6 | 1010 | 12 | 54 | Valter Raudmets Onu Uno | |
26 | All | NS | 2H+1 | E | C3 | -140 | 42 | |||
27 | - | EW | 6Cx-1 | N | S2 | 100 | 25 | 34 | Avo Trommel Hillar Sula | |
28 | NS | EW | 4S+1 | E | D7 | 450 | 9 |
PAIR 4 MAARJA ORAS & LAURI NABER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TENN 100/2 17/04/2014 Session 1 Section MM | ||||||||||
XImps 359 Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 5D= | S | SK | 400 | 73 | 82 | Avo Trommel Hillar Sula | |
2 | NS | NS | 5C-1 | E* | H10 | 50 | 9 | |||
3 | EW | EW | 5D-1 | W | SA | -100 | -2 | 1 | Jüri Pärsin Tiit Luhamaa | |
4 | All | EW | 5S-1 | W | D9 | -100 | 3 | |||
5 | NS | EW | 4H= | N | D5 | -620 | -39 | -12 | Jaak Simm Aivar Tammel | |
6 | EW | EW | 6Sx-3 | N | HA | 500 | 27 | |||
7 | All | EW | 3D-3 | N | D6 | 300 | 11 | 21 | Allar Padari Igor Triskin | |
8 | - | EW | 4D+1 | W | S5 | 150 | 10 | |||
9 | EW | EW | 4S+2 | N | HA | -480 | 11 | -7 | Marek Saksing Andrus Sibul | |
10 | All | EW | 4S+1 | S | HK | -650 | -18 | |||
11 | - | EW | 4S= | E | H8 | 420 | 61 | 109 | Ülis Riisalu Lembit Kapp | |
12 | NS | EW | 4C= | W | HA | 130 | 48 | |||
13 | All | EW | 4S= | S | D4 | -620 | 3 | 28 | Rein Toonekurg Mihkel Juhkami | |
14 | - | EW | 2H-1 | E* | DK | -50 | 25 | |||
15 | NS | EW | 3NT+3 | S | C7 | -690 | -12 | -36 | Kalle Ojassalu Jüri Meksun | |
16 | EW | EW | 5C= | S | H8 | -400 | -24 | |||
17 | - | EW | 4H-1 | N | C7 | 50 | 68 | 127 | Eino Vaher Aleksander Ostapenko | |
18 | NS | EW | 4C-1 | W | H4 | -50 | 59 | |||
19 | EW | EW | 3S-2 | N | CA | 100 | -33 | -61 | Sulev Märss Mart Jäger | |
20 | All | EW | 2S+1 | N | HK | -140 | -28 | |||
21 | NS | NS | 4H+2 | E | CK | -480 | 28 | -29 | Valter Raudmets Onu Uno | |
22 | EW | NS | 6H-3 | S | S10 | -150 | -57 | |||
23 | All | EW | 3S+2 | S | D6 | -200 | 64 | 110 | Toivo Vähi Hendrik Kont | |
24 | - | EW | 4S= | E | C2 | 420 | 46 | |||
25 | EW | NS | 6NT+1 | S | CQ | 1020 | 12 | -49 | Hillar Ruus Jan Vilgats | |
26 | All | NS | 4H= | W | CK | -620 | -61 | |||
27 | - | NS | 4S= | N | HK | 420 | 75 | 75 | Vambola Orav Fredi | |
28 | NS | NS | 4S= | E | DQ | -420 | 0 |
PAIR 5 AGO LINDSAAR & RAIVO SIKK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TENN 100/2 17/04/2014 Session 1 Section MM | ||||||||||
XImps -708,89 Session Rank 21 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 5Dx= | S | HA | 550 | 101 | 110 | Eino Vaher Aleksander Ostapenko | |
2 | NS | NS | 2S-1 | W | HA | 50 | 9 | |||
3 | EW | EW | 5H= | N | DA | -450 | -80 | -77 | Avo Trommel Hillar Sula | |
4 | All | EW | 6S-1 | E | C4 | -100 | 3 | |||
5 | NS | EW | 5H-2 | N | CK | 200 | 107 | 89 | Jüri Pärsin Tiit Luhamaa | |
6 | EW | EW | 6Sx-2 | N | HA | 300 | -18 | |||
7 | All | EW | 4C+1 | W | C2 | 150 | -26,89 | -31,89 | Olavi Oja Oleg Sirotin | |
8 | - | EW | 3D= | W | S5 | 110 | -5 | |||
9 | EW | EW | 5Cx-3 | W | SK | -800 | -71 | -220 | Allar Padari Igor Triskin | |
10 | All | EW | 6Sx= | S | HK | -1660 | -149 | |||
11 | - | EW | 6S-1 | E | CK | -50 | -49 | -91 | Jaak Simm Aivar Tammel | |
12 | NS | EW | 3H+3 | N* | H2 | -230 | -42 | |||
13 | All | EW | 4Dx-3 | E | H2 | -800 | -43 | -104 | Ülis Riisalu Lembit Kapp | |
14 | - | EW | 3NT= | N | C6 | -400 | -61 | |||
15 | NS | NS | 4S+1 | N | C6 | 650 | 2 | -37 | Rein Toonekurg Mihkel Juhkami | |
16 | EW | NS | 4C+1 | S | D4 | 150 | -39 | |||
17 | - | EW | 3NT= | S | C5 | -400 | -39 | -119 | Kalle Ojassalu Jüri Meksun | |
18 | NS | EW | 4H+2 | N | CK | -680 | -80 | |||
19 | EW | EW | 4C-1 | E | DA | -100 | -77 | -105 | Marko Tenn Ao Lellep | |
20 | All | EW | 2S+1 | N | CQ | -140 | -28 | |||
21 | NS | EW | 5H+1 | E | CK | 480 | -28 | -105 | Sulev Märss Mart Jäger | |
22 | EW | EW | 5D= | N | CA | -400 | -77 | |||
23 | All | NS | 6S-1 | S | S4 | -100 | -108 | -41 | Vambola Orav Fredi | |
24 | - | NS | 4S-1 | E | DQ | 50 | 67 | |||
25 | EW | EW | 6NT+1 | S | CQ | -1020 | -12 | -61 | Toivo Vähi Hendrik Kont | |
26 | All | EW | 2S= | W | S3 | 110 | -49 | |||
27 | - | NS | 2S+2 | N | HA | 170 | 30 | 84 | Marek Saksing Andrus Sibul | |
28 | NS | NS | 4C-2 | N | H3 | -200 | 54 |
PAIR 6 VILLU OJASSALU & JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TENN 100/2 17/04/2014 Session 1 Section MM | ||||||||||
XImps -327,33 Session Rank 18 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 5D= | S | HA | 400 | 73 | 82 | Jaak Simm Aivar Tammel | |
2 | NS | NS | 5C-1 | E* | H6 | 50 | 9 | |||
3 | EW | NS | 5H-1 | N | DA | -50 | -30 | 53 | Marko Tenn Ao Lellep | |
4 | All | NS | 6Sx-2 | W | C6 | 500 | 83 | |||
5 | NS | EW | 4H= | N | DJ | -620 | -39 | -57 | Avo Trommel Hillar Sula | |
6 | EW | EW | 5Sx-2 | N | HA | 300 | -18 | |||
7 | All | NS | 5C= | W | H9 | -600 | -73,33 | -77,33 | Jüri Pärsin Tiit Luhamaa | |
8 | - | NS | 3D+1 | W | SQ | -130 | -4 | |||
9 | EW | EW | 4S+2 | N | S3 | -480 | 11 | -7 | Valter Raudmets Onu Uno | |
10 | All | EW | 4S+1 | S | HK | -650 | -18 | |||
11 | - | EW | 3S+1 | E | C5 | 170 | 5 | -159 | Allar Padari Igor Triskin | |
12 | NS | EW | 4Sx-6 | W | HK | -1400 | -164 | |||
13 | All | EW | 3Dx-3 | E | H2 | -800 | -43 | 6 | Olavi Oja Oleg Sirotin | |
14 | - | EW | 3NT-1 | N | C6 | 50 | 49 | |||
15 | NS | EW | 6S= | N | DA | -1430 | -133 | -157 | Ülis Riisalu Lembit Kapp | |
16 | EW | EW | 5C= | S | H2 | -400 | -24 | |||
17 | - | EW | 3NTx-1 | S | C7 | 100 | 83 | 8 | Rein Toonekurg Mihkel Juhkami | |
18 | NS | EW | 4H+1 | N | C2 | -650 | -75 | |||
19 | EW | EW | 2S= | N | CA | -110 | -78 | -48 | Kalle Ojassalu Jüri Meksun | |
20 | All | EW | 5D-1 | N | C8 | 100 | 30 | |||
21 | NS | EW | 6H= | E | D5 | 980 | 73 | 102 | Vilmar Vahe Tarmo Maasikas | |
22 | EW | EW | 5D-1 | N | S2 | 50 | 29 | |||
23 | All | EW | 4S+2 | S | D6 | -680 | -43 | -110 | Sulev Märss Mart Jäger | |
24 | - | EW | 4S-1 | W | HK | -50 | -67 | |||
25 | EW | NS | 6H= | S | CQ | 980 | 1 | -69 | Eino Vaher Aleksander Ostapenko | |
26 | All | NS | 4H+1 | W | CA | -650 | -70 | |||
27 | - | EW | 5Hx= | E | D6 | 650 | 106 | 106 | Toivo Vähi Hendrik Kont | |
28 | NS | EW | 4S= | E | 420 | 0 |
PAIR 7 ANTS BAROT & EDUARD RUMVOLT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TENN 100/2 17/04/2014 Session 1 Section MM | ||||||||||
XImps 88,15 Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 5D= | S | HA | 400 | 73 | 44 | Toivo Vähi Hendrik Kont | |
2 | NS | NS | 5C-1 | N* | HQ | -100 | -29 | |||
3 | EW | NS | 4H= | N | DK | 420 | 73 | -54 | Olavi Oja Oleg Sirotin | |
4 | All | NS | 4S+3 | W | H2 | -710 | -127 | |||
5 | NS | NS | 3NT= | N | D5 | 600 | 34 | 95 | Vilmar Vahe Tarmo Maasikas | |
6 | EW | NS | 5S-2 | N | HA | -100 | 61 | |||
7 | All | EW | 60/60 | 3,15 | 7,15 | Avo Trommel Hillar Sula | ||||
8 | - | EW | 4C= | E | D10 | 130 | 4 | |||
9 | EW | NS | 4S+2 | N | HA | 480 | -11 | 7 | Jüri Pärsin Tiit Luhamaa | |
10 | All | NS | 3NT+2 | N | D6 | 660 | 18 | |||
11 | - | EW | 3S+1 | E | H4 | 170 | 5 | 44 | Vambola Orav Fredi | |
12 | NS | EW | 3C= | W | HA | 110 | 39 | |||
13 | All | EW | 3D-3 | E | H2 | -300 | 73 | -48 | Allar Padari Igor Triskin | |
14 | - | EW | 1Dx-4 | W | SK | -800 | -121 | |||
15 | NS | EW | 4S+1 | S | H3 | -650 | -2 | -26 | Valter Raudmets Onu Uno | |
16 | EW | EW | 5C= | S | HK | -400 | -24 | |||
17 | - | EW | 3NT+1 | S | C5 | -430 | -46 | -126 | Ülis Riisalu Lembit Kapp | |
18 | NS | EW | 5H+1 | N | SK | -680 | -80 | |||
19 | EW | EW | 5H+1 | E | C9 | 680 | 90 | 169 | Rein Toonekurg Mihkel Juhkami | |
20 | All | EW | 3NT-3 | S | C6 | 300 | 79 | |||
21 | NS | EW | 6H= | W | D5 | 980 | 73 | 102 | Kalle Ojassalu Jüri Meksun | |
22 | EW | EW | 6S-1 | N | H3 | 50 | 29 | |||
23 | All | EW | 4S+1 | S | S4 | -650 | -35 | 4 | Enn Päll Ats Päll | |
24 | - | EW | 3NT= | E | H9 | 400 | 39 | |||
25 | EW | EW | 6H+1 | S | CQ | -1010 | -12 | -100 | Sulev Märss Mart Jäger | |
26 | All | EW | 4S-1 | W | CA | -100 | -88 | |||
27 | - | NS | 3S-1 | N | HA | -50 | -11 | -30 | Marko Tenn Ao Lellep | |
28 | NS | NS | 5S+1 | E | DQ | -480 | -19 |
PAIR 8 HILLAR RUUS & JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TENN 100/2 17/04/2014 Session 1 Section MM | ||||||||||
XImps 50,67 Session Rank 12 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 5Sx= | E | DA | -650 | -100 | -91 | Vilmar Vahe Tarmo Maasikas | |
2 | NS | NS | 5C-1 | E* | HQ | 50 | 9 | |||
3 | EW | EW | 5D= | E | S9 | 600 | 123 | 40 | Toivo Vähi Hendrik Kont | |
4 | All | EW | 6Sx-2 | W | D2 | -500 | -83 | |||
5 | NS | NS | 4H= | N | D4 | 620 | 39 | 57 | Valter Raudmets Onu Uno | |
6 | EW | NS | 4Sx-2 | N | HA | -300 | 18 | |||
7 | All | NS | 5C= | W | SK | -600 | -73,33 | 44,67 | Enn Päll Ats Päll | |
8 | - | NS | 2Sx= | N | H4 | 470 | 118 | |||
9 | EW | EW | 4S+2 | N | HA | -480 | 11 | -15 | Avo Trommel Hillar Sula | |
10 | All | EW | 4S+2 | S | HK | -680 | -26 | |||
11 | - | EW | 4S= | E | C6 | 420 | 61 | 167 | Jüri Pärsin Tiit Luhamaa | |
12 | NS | EW | 3NT+1 | E | DJ | 430 | 106 | |||
13 | All | EW | 4Dx-4 | E | H2 | -1100 | -100 | -91 | Eino Vaher Aleksander Ostapenko | |
14 | - | EW | 2S= | S | D2 | -110 | 9 | |||
15 | NS | EW | 4S+2 | S | DQ | -680 | -10 | -34 | Allar Padari Igor Triskin | |
16 | EW | EW | 5C= | S | H8 | -400 | -24 | |||
17 | - | EW | 3NT= | S | C5 | -400 | -39 | 20 | Vambola Orav Fredi | |
18 | NS | EW | 5C-1 | E | S9 | -50 | 59 | |||
19 | EW | NS | 3S-1 | N | CK | -50 | 46 | -9 | Ülis Riisalu Lembit Kapp | |
20 | All | NS | 3NT-2 | S | CJ | -200 | -55 | |||
21 | NS | EW | 6Hx-1 | E | S2 | -100 | -114 | -194 | Rein Toonekurg Mihkel Juhkami | |
22 | EW | EW | 4S= | N | C2 | -420 | -80 | |||
23 | All | EW | 4S+1 | S | S4 | -650 | -35 | 11 | Kalle Ojassalu Jüri Meksun | |
24 | - | EW | 4S= | E | C6 | 420 | 46 | |||
25 | EW | EW | 6NT+1 | S | CQ | -1020 | -12 | 49 | Maarja Oras LAuri Naber | |
26 | All | EW | 4H= | W | CK | 620 | 61 | |||
27 | - | EW | 5Sx-3 | N | HA | 500 | 87 | 96 | Sulev Märss Mart Jäger | |
28 | NS | EW | 4S+1 | E | C10 | 450 | 9 |
PAIR 9 MAREK SAKSING & ANDRUS SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TENN 100/2 17/04/2014 Session 1 Section MM | ||||||||||
XImps -527,33 Session Rank 20 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 3D+2 | S | HA | -150 | -29 | -56 | Sulev Märss Mart Jäger | |
2 | NS | EW | 4D-2 | E | HQ | -100 | -27 | |||
3 | EW | NS | 6H-2 | N | DA | -100 | -44 | -22 | Enn Päll Ats Päll | |
4 | All | NS | 6S-2 | W | D2 | 200 | 22 | |||
5 | NS | EW | 3NT= | S | H2 | -600 | -34 | 29 | Toivo Vähi Hendrik Kont | |
6 | EW | EW | 5H+1 | E | DK | 680 | 63 | |||
7 | All | NS | 5C= | E | SK | -600 | -73,33 | -77,33 | Vambola Orav Fredi | |
8 | - | NS | 3D+1 | E | SK | -130 | -4 | |||
9 | EW | NS | 4S+2 | N | HA | 480 | -11 | 7 | Maarja Oras LAuri Naber | |
10 | All | NS | 4S+1 | S | HK | 650 | 18 | |||
11 | - | EW | 3H= | N | SA | -140 | -67 | -77 | Avo Trommel Hillar Sula | |
12 | NS | EW | 5C-2 | E | HA | -100 | -10 | |||
13 | All | EW | 4S+2 | N | D2 | -680 | -15 | -16 | Jüri Pärsin Tiit Luhamaa | |
14 | - | EW | 1NT+2 | N | S2 | -150 | -1 | |||
15 | NS | EW | 4S+1 | N | H6 | -650 | -2 | -26 | Marko Tenn Ao Lellep | |
16 | EW | EW | 5C= | S | S3 | -400 | -24 | |||
17 | - | EW | 4H= | N | C7 | -420 | -46 | -32 | Allar Padari Igor Triskin | |
18 | NS | EW | 2H+4 | S | DK | -230 | 14 | |||
19 | EW | EW | 4S-3 | N | CA | 150 | -21 | -137 | Eino Vaher Aleksander Ostapenko | |
20 | All | EW | 3NT+1 | S | D6 | -630 | -116 | |||
21 | NS | EW | 5D-3 | S | H5 | 300 | -58 | -12 | Ülis Riisalu Lembit Kapp | |
22 | EW | EW | 6S-2 | N | CA | 100 | 46 | |||
23 | All | EW | 4S+1 | S | D4 | -650 | -35 | -82 | Rein Toonekurg Mihkel Juhkami | |
24 | - | EW | 3C-1 | S | D3 | 50 | -47 | |||
25 | EW | EW | 6H+1 | N | H2 | -1010 | -12 | 58 | Kalle Ojassalu Jüri Meksun | |
26 | All | EW | 4H+1 | W | CK | 650 | 70 | |||
27 | - | EW | 2S+2 | N | HA | -170 | -30 | -84 | Ago Lindsaar Raivo Sikk | |
28 | NS | EW | 4C-2 | N | H3 | 200 | -54 |
PAIR 10 JAAK SIMM & AIVAR TAMMEL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TENN 100/2 17/04/2014 Session 1 Section MM | ||||||||||
XImps 16,33 Session Rank 14 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 5D= | S | HA | -400 | -73 | -82 | Villu Ojassalu Jaan Sutt | |
2 | NS | EW | 5C-1 | E* | H6 | -50 | -9 | |||
3 | EW | EW | 4H= | N | DA | -420 | -73 | -188 | Sulev Märss Mart Jäger | |
4 | All | NS | 4S= | W | C4 | -620 | -115 | |||
5 | NS | NS | 4H= | N | D5 | 620 | 39 | 12 | Maarja Oras LAuri Naber | |
6 | EW | NS | 6Sx-3 | N | HA | -500 | -27 | |||
7 | All | EW | 3NT-2 | E | DQ | -200 | -91,67 | -15,67 | Toivo Vähi Hendrik Kont | |
8 | - | EW | 3NT+1 | E | S8 | 430 | 76 | |||
9 | EW | NS | 5Hx-3 | E | SA | 800 | 71 | -51 | Eino Vaher Aleksander Ostapenko | |
10 | All | NS | 6S-1 | S | HK | -100 | -122 | |||
11 | - | NS | 6S-1 | E | CK | 50 | 49 | 91 | Ago Lindsaar Raivo Sikk | |
12 | NS | NS | 3H+3 | N* | H2 | 230 | 42 | |||
13 | All | NS | 4S+2 | S | D2 | 680 | 15 | 9 | Avo Trommel Hillar Sula | |
14 | - | NS | 1NT+1 | N | D6 | 120 | -6 | |||
15 | NS | EW | 3NT+1 | N | C6 | -630 | 8 | 47 | Jüri Pärsin Tiit Luhamaa | |
16 | EW | EW | 4C+1 | S | HK | -150 | 39 | |||
17 | - | EW | 3NT= | N | D10 | -400 | -39 | 20 | Vilmar Vahe Tarmo Maasikas | |
18 | NS | EW | 5C-1 | W | H6 | -50 | 59 | |||
19 | EW | EW | 5Dx-3 | N | CA | 500 | 57 | 14 | Allar Padari Igor Triskin | |
20 | All | EW | 2S+3 | N | HK | -200 | -43 | |||
