Ranks
JÕGEVA BK 2014 VK MV 27/02/2014
Ranks
MatchScores
ScoreCards
Session 4 Section A
Rank | Plyr | Names [RANKS] | Total | Boards | ButlerPts |
1= | 27 | Sulev Märss | 50 | 30 | 1,67 |
1= | 28 | Mart Jäger | 50 | 30 | 1,67 |
3= | 1 | Lembit Kapp | 31 | 30 | 1,03 |
3= | 2 | Ülis Riisalu | 31 | 30 | 1,03 |
5= | 39 | Ago Lindsaar | 18 | 30 | 0,60 |
5= | 40 | Raivo Sikk | 18 | 30 | 0,60 |
7= | 51 | Kalle Ojassalu | 13 | 30 | 0,43 |
7= | 52 | Jüri Meksun | 13 | 30 | 0,43 |
9= | 13 | Oleg Sirotin | 9 | 30 | 0,30 |
9= | 14 | Marek Saksing | 9 | 30 | 0,30 |
11= | 49 | Eduard Rumvolt | 3 | 30 | 0,10 |
11= | 50 | Ants Barot | 3 | 30 | 0,10 |
13= | 61 | Ain Maantee | -10 | 30 | -0,33 |
13= | 62 | Jaak Sibul | -10 | 30 | -0,33 |
15= | 25 | Enn Päll | -13 | 30 | -0,43 |
15= | 26 | Ants Päll | -13 | 30 | -0,43 |
17= | 37 | Villu Ojassalu | -18 | 30 | -0,60 |
17= | 38 | Jaan Sutt | -18 | 30 | -0,60 |
19= | 15 | Hillar Ruus | -21 | 30 | -0,70 |
19= | 16 | Jan Vilgats | -21 | 30 | -0,70 |
21= | 63 | Mati Tali | -29 | 30 | -0,97 |
21= | 64 | Jüri Pärsin | -29 | 30 | -0,97 |
23= | 3 | Hillar Sibul | -33 | 30 | -1,10 |
23= | 4 | Andrus Sibul | -33 | 30 | -1,10 |
(printed at 27.02.2014 23:42:24 by TeamsScorer5.1.5(c) JAS)
Travellers
Ranks
ScoreCards
Session 4 Section A
Board 1 Love All Dealer N Datum 190 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
1 | 2 | 3NT+2 | S | SK | 460 | | 7 | -7 |
2 | 1 | 1NT+4 | N | S8 | 210 | | 1 | -1 |
3 | 6 | 3NT+1 | S | S5 | 430 | | 6 | -6 |
4 | 5 | 2Sx= | W | CJ | | -470 | -12 | 12 |
5 | 4 | 2H= | S | D3 | 110 | | -2 | 2 |
6 | 3 | 3NT= | S | S6 | 400 | | 5 | -5 |
|
Board 2 NS Game Dealer E Datum -130 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
1 | 2 | 3NT= | W | D10 | | -400 | -7 | 7 |
2 | 1 | 3NT-1 | E | SJ | 50 | | 5 | -5 |
3 | 6 | 1NT+1 | E | SJ | | -120 | 0 | 0 |
4 | 5 | 3NT-1 | E | SJ | 50 | | 5 | -5 |
5 | 4 | 3NT= | E | SJ | | -400 | -7 | 7 |
6 | 3 | 3NT-1 | E | SJ | 50 | | 5 | -5 |
|
Board 3 EW Game Dealer S Datum 50 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
1 | 2 | 2H= | S | S10 | 110 | | 2 | -2 |
2 | 1 | 2S= | N | H4 | 110 | | 2 | -2 |
3 | 6 | 3NT-1 | N | S7 | | -50 | -3 | 3 |
4 | 5 | 2H= | S | S10 | 110 | | 2 | -2 |
5 | 4 | 1NT= | S | H3 | 90 | | 1 | -1 |
6 | 3 | 3NT-1 | S | D6 | | -50 | -3 | 3 |
|
Board 4 Game All Dealer W Datum 100 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
1 | 2 | 4Sx= | S | DK | 790 | | 12 | -12 |
2 | 1 | 5S-1 | S | D6 | | -100 | -5 | 5 |
3 | 6 | 5Dx-1 | W | S2 | 200 | | 3 | -3 |
4 | 5 | 4H-1 | W | C6 | 100 | | 0 | 0 |
5 | 4 | 6D-2 | W | CK | 200 | | 3 | -3 |
6 | 3 | 5D= | W | D2 | | -600 | -12 | 12 |
|
Board 5 NS Game Dealer N Datum -440 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
1 | 2 | 3NT+1 | W | C3 | | -430 | 0 | 0 |
2 | 1 | 3NT+2 | E | CQ | | -460 | -1 | 1 |
3 | 6 | 3NT+1 | W | C5 | | -430 | 0 | 0 |
4 | 5 | 3NT+2 | W | S2 | | -460 | -1 | 1 |
5 | 4 | 3NT+1 | W | C3 | | -430 | 0 | 0 |
6 | 3 | 3NT+1 | W | S6 | | -430 | 0 | 0 |
|
Board 6 EW Game Dealer E Datum 280 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
1 | 2 | 4H+1 | N | CK | 450 | | 5 | -5 |
2 | 1 | 4H+1 | N | S3 | 450 | | 5 | -5 |
3 | 6 | 4H+2 | N | S2 | 480 | | 5 | -5 |
4 | 5 | 4H= | N | D4 | 420 | | 4 | -4 |
5 | 4 | 3NT-1 | N | D3 | | -50 | -8 | 8 |
6 | 3 | 6H-1 | N | S4 | | -50 | -8 | 8 |
|
Board 7 Game All Dealer S Datum 650 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
1 | 4 | 3NT+2 | S | DJ | 660 | | 0 | 0 |
2 | 3 | 3NT+1 | N | HQ | 630 | | -1 | 1 |
3 | 2 | 3NT+1 | N | HQ | 630 | | -1 | 1 |
4 | 1 | 3NT+1 | N | SJ | 630 | | -1 | 1 |
5 | 6 | 3NT+3 | N | SJ | 690 | | 1 | -1 |
6 | 5 | 3NT+1 | N | HQ | 630 | | -1 | 1 |
|
Board 8 Love All Dealer W Datum -440 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
1 | 4 | 4S+1 | E | S7 | | -450 | 0 | 0 |
2 | 3 | 4S= | E | CQ | | -420 | 1 | -1 |
3 | 2 | 4S= | E | CK | | -420 | 1 | -1 |
4 | 1 | 4S+1 | E | H7 | | -450 | 0 | 0 |
5 | 6 | 4S+1 | W | CK | | -450 | 0 | 0 |
6 | 5 | 4S+1 | E | CK | | -450 | 0 | 0 |
|
Board 9 EW Game Dealer N Datum -10 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
1 | 4 | 3S-1 | N | DA | | -50 | -1 | 1 |
2 | 3 | 3NT-2 | S | D6 | | -100 | -3 | 3 |
3 | 2 | 2D= | E | HA | | -90 | -2 | 2 |
4 | 1 | 1NT+3 | S | H6 | 180 | | 5 | -5 |
5 | 6 | 2S= | N | DK | 110 | | 3 | -3 |
6 | 5 | 3S-2 | S | H9 | | -100 | -3 | 3 |
|
Board 10 Game All Dealer E Datum 360 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
1 | 4 | 4S= | N | CQ | 620 | | 6 | -6 |
2 | 3 | 3S+2 | S | DA | 200 | | -4 | 4 |
3 | 2 | 3S+1 | S | DK | 170 | | -5 | 5 |
4 | 1 | 4S= | N | S7 | 620 | | 6 | -6 |
5 | 6 | 4S= | S | H3 | 620 | | 6 | -6 |
6 | 5 | 6S-1 | S | DA | | -100 | -10 | 10 |
|
Board 11 Love All Dealer S Datum 150 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
1 | 4 | 1NT+1 | N | H8 | 120 | | -1 | 1 |
2 | 3 | 2Hx-2 | E | DJ | 300 | | 4 | -4 |
3 | 2 | 2NT= | N | C2 | 120 | | -1 | 1 |
4 | 1 | 4D-3 | E | S7 | 150 | | 0 | 0 |
5 | 6 | 1NT+1 | N | H8 | 120 | | -1 | 1 |
6 | 5 | 2S= | N | H9 | 110 | | -1 | 1 |
|
Board 12 NS Game Dealer W Datum -10 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
1 | 4 | 3NT-2 | W | S3 | 100 | | 3 | -3 |
2 | 3 | 3NT-1 | E | D6 | 50 | | 2 | -2 |
3 | 2 | 3NT= | W | S3 | | -400 | -9 | 9 |
4 | 1 | 3NT-1 | W | H2 | 50 | | 2 | -2 |
5 | 6 | 4S-2 | E | H5 | 100 | | 3 | -3 |
6 | 5 | 3S-1 | E | C5 | 50 | | 2 | -2 |
|
Board 13 Game All Dealer N Datum 830 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
1 | 6 | 4S+3 | N | D5 | 710 | | -3 | 3 |
2 | 5 | 4S+3 | N | H10 | 710 | | -3 | 3 |
3 | 4 | 4S+3 | N | DJ | 710 | | -3 | 3 |
4 | 3 | 4S+2 | N | C3 | 680 | | -4 | 4 |
5 | 2 | 5S+2 | N | H3 | 710 | | -3 | 3 |
6 | 1 | 6S+1 | N | S4 | 1460 | | 12 | -12 |
|
Board 14 Love All Dealer E Datum 360 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
1 | 6 | 3NT+1 | N | SJ | 430 | | 2 | -2 |
2 | 5 | 3Sx-4 | E | CK | 800 | | 10 | -10 |
3 | 4 | 3NT-1 | N | SJ | | -50 | -9 | 9 |
4 | 3 | 2S-2 | E | | 100 | | -6 | 6 |
5 | 2 | 3Sx-3 | E | CK | 500 | | 4 | -4 |
6 | 1 | 3NT= | S | S5 | 400 | | 1 | -1 |
|
Board 15 NS Game Dealer S Datum 30 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
1 | 6 | 2C+1 | N | DA | 110 | | 2 | -2 |
2 | 5 | 2C= | N | S4 | 90 | | 2 | -2 |
3 | 4 | 2C= | N | C9 | 90 | | 2 | -2 |
4 | 3 | 2C-1 | N | D4 | | -100 | -4 | 4 |
5 | 2 | 3D+1 | W | CK | | -130 | -4 | 4 |
6 | 1 | 2C= | N | H5 | 90 | | 2 | -2 |
|
Board 16 EW Game Dealer W Datum 60 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
1 | 6 | 3NT-1 | N | SK | | -50 | -3 | 3 |
2 | 5 | 1Sx-1 | E | DK | 200 | | 4 | -4 |
3 | 4 | 1Sx-1 | E | DA | 200 | | 4 | -4 |
4 | 3 | 4D-1 | S | S8 | | -50 | -3 | 3 |
5 | 2 | 1NT+1 | N | SA | 120 | | 2 | -2 |
6 | 1 | 3NT-1 | N | SA | | -50 | -3 | 3 |
|
Board 17 Love All Dealer N Datum -180 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
1 | 6 | 2S-1 | N | C9 | | -50 | 4 | -4 |
2 | 5 | 3NT= | E | S6 | | -400 | -6 | 6 |
3 | 4 | 3C+2 | W | D4 | | -150 | 1 | -1 |
4 | 3 | 3NT= | E | SJ | | -400 | -6 | 6 |
5 | 2 | 3H-1 | E | SJ | 50 | | 6 | -6 |
6 | 1 | 4C+1 | W | SA | | -150 | 1 | -1 |
|
Board 18 NS Game Dealer E Datum 500 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
1 | 6 | 3NT= | N | CK | 600 | | 3 | -3 |
2 | 5 | 4H= | S | C6 | 620 | | 3 | -3 |
3 | 4 | 4S+1 | S | H7 | 650 | | 4 | -4 |
4 | 3 | 3NT= | N | S4 | 600 | | 3 | -3 |
5 | 2 | 3NT+1 | N | H2 | 630 | | 4 | -4 |
6 | 1 | 3NT-1 | N | C9 | | -100 | -12 | 12 |
|
Board 19 EW Game Dealer S Datum 420 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
1 | 3 | 4H= | N | HA | 420 | | 0 | 0 |
3 | 1 | 4H= | N | CK | 420 | | 0 | 0 |
4 | 6 | 4H= | S | D5 | 420 | | 0 | 0 |
6 | 4 | 4H= | S | D4 | 420 | | 0 | 0 |
| | | | | | | | |
| | | | | | | | |
|
Board 20 Game All Dealer W Datum 160 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
1 | 3 | 1NT+2 | N | H4 | 150 | | 0 | 0 |
3 | 1 | 1H+3 | N | DK | 170 | | 0 | 0 |
4 | 6 | 1H+3 | N | CA | 170 | | 0 | 0 |
6 | 4 | 1H+2 | N | C5 | 140 | | -1 | 1 |
| | | | | | | | |
| | | | | | | | |
|
Board 21 NS Game Dealer N Datum -50 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
1 | 3 | 2S-2 | N | DQ | | -200 | -4 | 4 |
3 | 1 | 2NT-1 | E | S8 | 50 | | 3 | -3 |
4 | 6 | 1NT-1 | E | D8 | 50 | | 3 | -3 |
6 | 4 | 1NT= | E | D6 | | -90 | -1 | 1 |
| | | | | | | | |
| | | | | | | | |
|
Board 22 EW Game Dealer E Datum -310 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
1 | 3 | 5Hx-3 | N | DA | | -500 | -5 | 5 |
3 | 1 | 4S+1 | E | H7 | | -650 | -8 | 8 |
4 | 6 | 1H+1 | N | DA | 110 | | 9 | -9 |
6 | 4 | 2S+3 | E | H6 | | -200 | 3 | -3 |
| | | | | | | | |
| | | | | | | | |
|
Board 23 Game All Dealer S Datum -340 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
1 | 3 | 3NT-1 | E | DQ | 100 | | 10 | -10 |
3 | 1 | 3S+2 | W | S6 | | -200 | 4 | -4 |
4 | 6 | 4S+1 | W | S6 | | -650 | -7 | 7 |
6 | 4 | 4S= | W | DA | | -620 | -7 | 7 |
| | | | | | | | |
| | | | | | | | |
|
Board 24 Love All Dealer W Datum -250 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
1 | 3 | 3NT+2 | E | CJ | | -460 | -5 | 5 |
3 | 1 | 3NT-1 | E | S2 | 50 | | 7 | -7 |
4 | 6 | 1H+2 | W | D10 | | -140 | 3 | -3 |
6 | 4 | 3NT+1 | E | H3 | | -430 | -5 | 5 |
| | | | | | | | |
| | | | | | | | |
|
Board 25 EW Game Dealer N Datum -10 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
1 | 5 | 3NT-1 | N | C4 | | -50 | -1 | 1 |
2 | 4 | 3NT-1 | S | C5 | | -50 | -1 | 1 |
4 | 2 | 3NT-1 | S | C6 | | -50 | -1 | 1 |
5 | 1 | 3D= | N | H2 | 110 | | 3 | -3 |
| | | | | | | | |
| | | | | | | | |
|
Board 26 Game All Dealer E Datum 410 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
1 | 5 | 4H= | N | H4 | 620 | | 5 | -5 |
2 | 4 | 3NT+3 | N | C2 | 690 | | 7 | -7 |
4 | 2 | 2H+2 | N | H2 | 170 | | -6 | 6 |
5 | 1 | 2H+2 | N | C2 | 170 | | -6 | 6 |
| | | | | | | | |
| | | | | | | | |
|
Board 27 Love All Dealer S Datum -720 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
1 | 5 | 6S= | E | H7 | | -980 | -6 | 6 |
2 | 4 | 6S= | E | CQ | | -980 | -6 | 6 |
4 | 2 | 6S= | E | CK | | -980 | -6 | 6 |
5 | 1 | 7S-1 | W | CK | 50 | | 13 | -13 |
| | | | | | | | |
| | | | | | | | |
|
Board 28 NS Game Dealer W Datum -120 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
1 | 5 | 1NT= | E | H10 | | -90 | 1 | -1 |
2 | 4 | 2NT= | W | C4 | | -120 | 0 | 0 |
4 | 2 | 3D= | W | C3 | | -110 | 0 | 0 |
5 | 1 | 2S+1 | W | C3 | | -140 | -1 | 1 |
| | | | | | | | |
| | | | | | | | |
|
Board 29 Game All Dealer N Datum 10 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
1 | 5 | 3C-1 | E | D9 | 100 | | 3 | -3 |
2 | 4 | 2C= | E | D9 | | -90 | -3 | 3 |
4 | 2 | 2H-1 | S | S10 | | -100 | -3 | 3 |
5 | 1 | 2H= | S | C3 | 110 | | 3 | -3 |
| | | | | | | | |
| | | | | | | | |
|
Board 30 Love All Dealer E Datum 50 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
1 | 5 | 4D= | N | H6 | 130 | | 2 | -2 |
2 | 4 | 2NT-3 | W | CQ | 150 | | 3 | -3 |
4 | 2 | 2H-1 | W | CQ | 50 | | 0 | 0 |
5 | 1 | 5D-3 | N | H3 | | -150 | -5 | 5 |
| | | | | | | | |
| | | | | | | | |
|
Board 31 NS Game Dealer S Datum -80 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
2 | 6 | 1H+1 | E | DQ | | -110 | -1 | 1 |
3 | 5 | 2NT-2 | S | HJ | | -200 | -3 | 3 |
5 | 3 | 2H= | E | S8 | | -110 | -1 | 1 |
6 | 2 | 3S-2 | W | DA | 100 | | 5 | -5 |
| | | | | | | | |
| | | | | | | | |
|
Board 32 EW Game Dealer W Datum 460 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
2 | 6 | 3NT+3 | N | C9 | 490 | | 1 | -1 |
3 | 5 | 4S+1 | N | CJ | 450 | | 0 | 0 |
5 | 3 | 4S= | N | D3 | 420 | | -1 | 1 |
6 | 2 | 3NT+2 | N | D9 | 460 | | 0 | 0 |
| | | | | | | | |
| | | | | | | | |
|
Board 33 Love All Dealer N Datum 370 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
2 | 6 | 4S-3 | E | HJ | 150 | | -6 | 6 |
3 | 5 | 4D= | S* | S10 | 130 | | -6 | 6 |
5 | 3 | 4Sx-1 | E | HJ | 100 | | -7 | 7 |
6 | 2 | 2Dx-5 | E* | SQ | 1100 | | 12 | -12 |
| | | | | | | | |
| | | | | | | | |
|
Board 34 NS Game Dealer E Datum 440 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
2 | 6 | 6S-1 | N | D9 | | -100 | -11 | 11 |
3 | 5 | 4S= | N | CQ | 620 | | 5 | -5 |
5 | 3 | 3NT+1 | N | CQ | 630 | | 5 | -5 |
6 | 2 | 3NT= | S | SA | 600 | | 4 | -4 |
| | | | | | | | |
| | | | | | | | |
|
Board 35 EW Game Dealer S Datum 100 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
2 | 6 | 1NT= | S | S6 | 90 | | 0 | 0 |
3 | 5 | 1NT= | S | H2 | 90 | | 0 | 0 |
5 | 3 | 1S+1 | S | DQ | 110 | | 0 | 0 |
6 | 2 | 1NT= | S | H9 | 90 | | 0 | 0 |
| | | | | | | | |
| | | | | | | | |
|
Board 36 Game All Dealer W Datum -360 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
2 | 6 | 1S= | S | C10 | 80 | | 10 | -10 |
3 | 5 | 4H+2 | E | D2 | | -680 | -8 | 8 |
5 | 3 | 4H+2 | E | CK | | -680 | -8 | 8 |
6 | 2 | 4D+2 | W | CA | | -170 | 5 | -5 |
| | | | | | | | |
| | | | | | | | |
|
ScoreCards
Ranks
MatchScores
|
JÕGEVA BK 2014 VK MV 27/02/2014 Session 4 Section A |
|
Team 1 BUMEX |
|
NS: Lembit Kapp-Ülis Riisalu Butler Total 31 Butler Average 1,03 Section Rank = 3 |
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 3NT+2 | S | SK | 460 | 190 | 7 | 19 | Hillar Ruus - Jan Vilgats |
2 | NS | NS | 3NT= | W | D10 | -400 | -130 | -7 |
3 | EW | NS | 2H= | S | S10 | 110 | 50 | 2 |
4 | All | NS | 4Sx= | S | DK | 790 | 100 | 12 |
5 | NS | NS | 3NT+1 | W | C3 | -430 | -440 | 0 |
6 | EW | NS | 4H+1 | N | CK | 450 | 280 | 5 |
7 | All | NS | 3NT+2 | S | DJ | 660 | 650 | 0 | 7 | Ago Lindsaar - Raivo Sikk |
8 | - | NS | 4S+1 | E | S7 | -450 | -440 | 0 |
9 | EW | NS | 3S-1 | N | DA | -50 | -10 | -1 |
10 | All | NS | 4S= | N | CQ | 620 | 360 | 6 |
11 | - | NS | 1NT+1 | N | H8 | 120 | 150 | -1 |
12 | NS | NS | 3NT-2 | W | S3 | 100 | -10 | 3 |
13 | All | NS | 4S+3 | N | D5 | 710 | 830 | -3 | 5 | Mati Tali - Jüri Pärsin |
14 | - | NS | 3NT+1 | N | SJ | 430 | 360 | 2 |
15 | NS | NS | 2C+1 | N | DA | 110 | 30 | 2 |
16 | EW | NS | 3NT-1 | N | SK | -50 | 60 | -3 |
17 | - | NS | 2S-1 | N | C9 | -50 | -180 | 4 |
18 | NS | NS | 3NT= | N | CK | 600 | 500 | 3 |
19 | EW | NS | 4H= | N | HA | 420 | 420 | 0 | -4 | Sulev Märss - Mart Jäger |
20 | All | NS | 1NT+2 | N | H4 | 150 | 160 | 0 |
21 | NS | NS | 2S-2 | N | DQ | -200 | -50 | -4 |
22 | EW | NS | 5Hx-3 | N | DA | -500 | -310 | -5 |
23 | All | NS | 3NT-1 | E | DQ | 100 | -340 | 10 |
24 | - | NS | 3NT+2 | E | CJ | -460 | -250 | -5 |
25 | EW | NS | 3NT-1 | N | C4 | -50 | -10 | -1 | 4 | Kalle Ojassalu - Jüri Meksun |
26 | All | NS | 4H= | N | H4 | 620 | 410 | 5 |
27 | - | NS | 6S= | E | H7 | -980 | -720 | -6 |
28 | NS | NS | 1NT= | E | H10 | -90 | -120 | 1 |
29 | All | NS | 3C-1 | E | D9 | 100 | 10 | 3 |
30 | - | NS | 4D= | N | H6 | 130 | 50 | 2 |
|
EW: Hillar Sibul-Andrus Sibul Butler Total -33 Butler Average -1,1 Section Rank = 23 |
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | EW | 1NT+4 | N | S8 | -210 | 190 | -1 | -7 | Oleg Sirotin - Marek Saksing |
2 | NS | EW | 3NT-1 | E | SJ | -50 | -130 | -5 |
3 | EW | EW | 2S= | N | H4 | -110 | 50 | -2 |
4 | All | EW | 5S-1 | S | D6 | 100 | 100 | 5 |
5 | NS | EW | 3NT+2 | E | CQ | 460 | -440 | 1 |
6 | EW | EW | 4H+1 | N | S3 | -450 | 280 | -5 |
7 | All | EW | 3NT+1 | N | SJ | -630 | 650 | 1 | -12 | Villu Ojassalu - Jaan Sutt |
8 | - | EW | 4S+1 | E | H7 | 450 | -440 | 0 |
9 | EW | EW | 1NT+3 | S | H6 | -180 | -10 | -5 |
10 | All | EW | 4S= | N | S7 | -620 | 360 | -6 |
11 | - | EW | 4D-3 | E | S7 | -150 | 150 | 0 |
12 | NS | EW | 3NT-1 | W | H2 | -50 | -10 | -2 |
13 | All | EW | 6S+1 | N | S4 | -1460 | 830 | -12 | -1 | Ain Maantee - Jaak Sibul |
14 | - | EW | 3NT= | S | S5 | -400 | 360 | -1 |
15 | NS | EW | 2C= | N | H5 | -90 | 30 | -2 |
16 | EW | EW | 3NT-1 | N | SA | 50 | 60 | 3 |
17 | - | EW | 4C+1 | W | SA | 150 | -180 | -1 |
18 | NS | EW | 3NT-1 | N | C9 | 100 | 500 | 12 |
19 | EW | EW | 4H= | N | CK | -420 | 420 | 0 | -6 | Enn Päll - Ants Päll |
20 | All | EW | 1H+3 | N | DK | -170 | 160 | 0 |
21 | NS | EW | 2NT-1 | E | S8 | -50 | -50 | -3 |
22 | EW | EW | 4S+1 | E | H7 | 650 | -310 | 8 |
23 | All | EW | 3S+2 | W | S6 | 200 | -340 | -4 |
24 | - | EW | 3NT-1 | E | S2 | -50 | -250 | -7 |
25 | EW | EW | 3D= | N | H2 | -110 | -10 | -3 | -7 | Eduard Rumvolt - Ants Barot |
26 | All | EW | 2H+2 | N | C2 | -170 | 410 | 6 |
27 | - | EW | 7S-1 | W | CK | -50 | -720 | -13 |
28 | NS | EW | 2S+1 | W | C3 | 140 | -120 | 1 |
29 | All | EW | 2H= | S | C3 | -110 | 10 | -3 |
30 | - | EW | 5D-3 | N | H3 | 150 | 50 | 5 |
|
JÕGEVA BK 2014 VK MV 27/02/2014 Session 4 Section A |
|
Team 2 VÄTAVISI |
|
NS: Oleg Sirotin-Marek Saksing Butler Total 9 Butler Average 0,3 Section Rank = 9 |
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 1NT+4 | N | S8 | 210 | 190 | 1 | 7 | Hillar Sibul - Andrus Sibul |
2 | NS | NS | 3NT-1 | E | SJ | 50 | -130 | 5 |
3 | EW | NS | 2S= | N | H4 | 110 | 50 | 2 |
4 | All | NS | 5S-1 | S | D6 | -100 | 100 | -5 |
5 | NS | NS | 3NT+2 | E | CQ | -460 | -440 | -1 |
6 | EW | NS | 4H+1 | N | S3 | 450 | 280 | 5 |
7 | All | NS | 3NT+1 | N | HQ | 630 | 650 | -1 | -1 | Sulev Märss - Mart Jäger |
8 | - | NS | 4S= | E | CQ | -420 | -440 | 1 |
9 | EW | NS | 3NT-2 | S | D6 | -100 | -10 | -3 |
10 | All | NS | 3S+2 | S | DA | 200 | 360 | -4 |
11 | - | NS | 2Hx-2 | E | DJ | 300 | 150 | 4 |
12 | NS | NS | 3NT-1 | E | D6 | 50 | -10 | 2 |
13 | All | NS | 4S+3 | N | H10 | 710 | 830 | -3 | 10 | Kalle Ojassalu - Jüri Meksun |
14 | - | NS | 3Sx-4 | E | CK | 800 | 360 | 10 |
15 | NS | NS | 2C= | N | S4 | 90 | 30 | 2 |
16 | EW | NS | 1Sx-1 | E | DK | 200 | 60 | 4 |
17 | - | NS | 3NT= | E | S6 | -400 | -180 | -6 |
18 | NS | NS | 4H= | S | C6 | 620 | 500 | 3 |
25 | EW | NS | 3NT-1 | S | C5 | -50 | -10 | -1 | 0 | Ago Lindsaar - Raivo Sikk |
26 | All | NS | 3NT+3 | N | C2 | 690 | 410 | 7 |
27 | - | NS | 6S= | E | CQ | -980 | -720 | -6 |
28 | NS | NS | 2NT= | W | C4 | -120 | -120 | 0 |
29 | All | NS | 2C= | E | D9 | -90 | 10 | -3 |
30 | - | NS | 2NT-3 | W | CQ | 150 | 50 | 3 |
31 | NS | NS | 1H+1 | E | DQ | -110 | -80 | -1 | -7 | Mati Tali - Jüri Pärsin |
32 | EW | NS | 3NT+3 | N | C9 | 490 | 460 | 1 |
33 | - | NS | 4S-3 | E | HJ | 150 | 370 | -6 |
34 | NS | NS | 6S-1 | N | D9 | -100 | 440 | -11 |
35 | EW | NS | 1NT= | S | S6 | 90 | 100 | 0 |
36 | All | NS | 1S= | S | C10 | 80 | -360 | 10 |
|
EW: Hillar Ruus-Jan Vilgats Butler Total -21 Butler Average -0,7 Section Rank = 19 |
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | EW | 3NT+2 | S | SK | -460 | 190 | -7 | -19 | Lembit Kapp - Ülis Riisalu |
2 | NS | EW | 3NT= | W | D10 | 400 | -130 | 7 |
3 | EW | EW | 2H= | S | S10 | -110 | 50 | -2 |
4 | All | EW | 4Sx= | S | DK | -790 | 100 | -12 |
5 | NS | EW | 3NT+1 | W | C3 | 430 | -440 | 0 |
6 | EW | EW | 4H+1 | N | CK | -450 | 280 | -5 |
7 | All | EW | 3NT+1 | N | HQ | -630 | 650 | 1 | 17 | Enn Päll - Ants Päll |
