Ranks
JÕGEVA BK TERE AASTA 2014 02/01/2014
Ranks
Travellers
ScoreCards
Session 1
5 Table 27 Board Howell Movement
Rank | Section | Names [OVERALL RANKS] | Total | Max | %Score |
1 | 5 | Kalle Ojassalu & Jüri Meksun | 89,00 | 144 | 61,81 |
2 | 7 | Hendrik Kont & Enn Päll | 82,00 | 144 | 56,94 |
3 | 1 | Jaan Sutt & Villu Ojassalu | 79,00 | 144 | 54,86 |
4 | 9 | Lembit Kapp & Ülis Riisalu | 76,00 | 144 | 52,78 |
5 | 3 | Ago Lindsaar & Raivo Sikk | 75,00 | 144 | 52,08 |
6 | 8 | Eduard Rumvolt & Ants Barot | 71,00 | 144 | 49,31 |
7 | 2 | Sulev Märss & Mart Jäger | 61,00 | 144 | 42,36 |
8 | 6 | Hillar Sibul & Toivo Vähi | 59,00 | 144 | 40,97 |
9 | 4 | Hillar Ruus & Jan Vilgats | 56,00 | 144 | 38,89 |
10 | 10 | & | 0,00 | 100 | 0,00 |
(printed at 2.01.2014 22:29:39 by PairsScorer7.2.84(c) JAS)
Travellers
Ranks
ScoreCards
Session 1
Neuberg Top = 6
Board 1 Love All Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 4 | 4S= | N | H3 | 420 | | 3 | 3 | Sulev Märss & Mart Jäger | Hillar Ruus & Jan Vilgats |
3 | 9 | 1S+3 | N | C4 | 170 | | 0 | 6 | Ago Lindsaar & Raivo Sikk | Lembit Kapp & Ülis Riisalu |
5 | 1 | 4S= | N | C4 | 420 | | 3 | 3 | Kalle Ojassalu & Jüri Meksun | Jaan Sutt & Villu Ojassalu |
7 | 6 | 4Sx= | N | C8 | 590 | | 6 | 0 | Hendrik Kont & Enn Päll | Hillar Sibul & Toivo Vähi |
10 | 8 | | | | | | | | & | Eduard Rumvolt & Ants Barot |
|
Board 2 NS Game Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 4 | 2H-1 | W | CA | 50 | | 0 | 6 | Sulev Märss & Mart Jäger | Hillar Ruus & Jan Vilgats |
3 | 9 | 2NT+2 | N | H10 | 180 | | 6 | 0 | Ago Lindsaar & Raivo Sikk | Lembit Kapp & Ülis Riisalu |
5 | 1 | 1NT= | N | H10 | 90 | | 2 | 4 | Kalle Ojassalu & Jüri Meksun | Jaan Sutt & Villu Ojassalu |
7 | 6 | 1NT+1 | N | H10 | 120 | | 4 | 2 | Hendrik Kont & Enn Päll | Hillar Sibul & Toivo Vähi |
10 | 8 | | | | | | | | & | Eduard Rumvolt & Ants Barot |
|
Board 3 EW Game Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 4 | 3C= | E | D10 | | -110 | 5 | 1 | Sulev Märss & Mart Jäger | Hillar Ruus & Jan Vilgats |
3 | 9 | 1NTx+4 | E | H2 | | -980 | 0 | 6 | Ago Lindsaar & Raivo Sikk | Lembit Kapp & Ülis Riisalu |
5 | 1 | 3C= | E | S3 | | -110 | 5 | 1 | Kalle Ojassalu & Jüri Meksun | Jaan Sutt & Villu Ojassalu |
7 | 6 | 3NT= | W | H4 | | -600 | 2 | 4 | Hendrik Kont & Enn Päll | Hillar Sibul & Toivo Vähi |
10 | 8 | | | | | | | | & | Eduard Rumvolt & Ants Barot |
|
Board 4 Game All Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
3 | 5 | 3H+1 | S | SJ | 170 | | 4 | 2 | Ago Lindsaar & Raivo Sikk | Kalle Ojassalu & Jüri Meksun |
4 | 1 | 2H+1 | S | S4 | 140 | | 0 | 6 | Hillar Ruus & Jan Vilgats | Jaan Sutt & Villu Ojassalu |
6 | 2 | 2H+2 | S | S2 | 170 | | 4 | 2 | Hillar Sibul & Toivo Vähi | Sulev Märss & Mart Jäger |
8 | 7 | 2H+2 | S | SJ | 170 | | 4 | 2 | Eduard Rumvolt & Ants Barot | Hendrik Kont & Enn Päll |
10 | 9 | | | | | | | | & | Lembit Kapp & Ülis Riisalu |
|
Board 5 NS Game Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
3 | 5 | 5S-1 | N | H8 | | -100 | 1 | 5 | Ago Lindsaar & Raivo Sikk | Kalle Ojassalu & Jüri Meksun |
4 | 1 | 4H-1 | S | CK | | -100 | 1 | 5 | Hillar Ruus & Jan Vilgats | Jaan Sutt & Villu Ojassalu |
6 | 2 | 4S= | N | H9 | 620 | | 5 | 1 | Hillar Sibul & Toivo Vähi | Sulev Märss & Mart Jäger |
8 | 7 | 4S= | S | H10 | 620 | | 5 | 1 | Eduard Rumvolt & Ants Barot | Hendrik Kont & Enn Päll |
10 | 9 | | | | | | | | & | Lembit Kapp & Ülis Riisalu |
|
Board 6 EW Game Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
3 | 5 | 4H= | N | H6 | 420 | | 4 | 2 | Ago Lindsaar & Raivo Sikk | Kalle Ojassalu & Jüri Meksun |
4 | 1 | 2S+1 | N | H6 | 140 | | 0 | 6 | Hillar Ruus & Jan Vilgats | Jaan Sutt & Villu Ojassalu |
6 | 2 | 4H+2 | N | SJ | 480 | | 6 | 0 | Hillar Sibul & Toivo Vähi | Sulev Märss & Mart Jäger |
8 | 7 | 3NT= | N | C4 | 400 | | 2 | 4 | Eduard Rumvolt & Ants Barot | Hendrik Kont & Enn Päll |
10 | 9 | | | | | | | | & | Lembit Kapp & Ülis Riisalu |
|
Board 7 Game All Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
4 | 6 | 4S+2 | W | DJ | | -680 | 3 | 3 | Hillar Ruus & Jan Vilgats | Hillar Sibul & Toivo Vähi |
5 | 2 | 4S+2 | W | H3 | | -680 | 3 | 3 | Kalle Ojassalu & Jüri Meksun | Sulev Märss & Mart Jäger |
7 | 3 | 4S+2 | E | C9 | | -680 | 3 | 3 | Hendrik Kont & Enn Päll | Ago Lindsaar & Raivo Sikk |
9 | 8 | 4S+2 | W | CJ | | -680 | 3 | 3 | Lembit Kapp & Ülis Riisalu | Eduard Rumvolt & Ants Barot |
10 | 1 | | | | | | | | & | Jaan Sutt & Villu Ojassalu |
|
Board 8 Love All Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
4 | 6 | 4S-1 | E | HQ | 50 | | 3 | 3 | Hillar Ruus & Jan Vilgats | Hillar Sibul & Toivo Vähi |
5 | 2 | 4S-1 | E | HQ | 50 | | 3 | 3 | Kalle Ojassalu & Jüri Meksun | Sulev Märss & Mart Jäger |
7 | 3 | 4S= | E | H9 | | -420 | 0 | 6 | Hendrik Kont & Enn Päll | Ago Lindsaar & Raivo Sikk |
9 | 8 | 4H+2 | N | DJ | 480 | | 6 | 0 | Lembit Kapp & Ülis Riisalu | Eduard Rumvolt & Ants Barot |
10 | 1 | | | | | | | | & | Jaan Sutt & Villu Ojassalu |
|
Board 9 EW Game Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
4 | 6 | 4H-2 | N | S5 | | -100 | 0 | 6 | Hillar Ruus & Jan Vilgats | Hillar Sibul & Toivo Vähi |
5 | 2 | 3NT= | N | C6 | 400 | | 4 | 2 | Kalle Ojassalu & Jüri Meksun | Sulev Märss & Mart Jäger |
7 | 3 | 3NT= | N | H5 | 400 | | 4 | 2 | Hendrik Kont & Enn Päll | Ago Lindsaar & Raivo Sikk |
9 | 8 | 3NT= | N | C6 | 400 | | 4 | 2 | Lembit Kapp & Ülis Riisalu | Eduard Rumvolt & Ants Barot |
10 | 1 | | | | | | | | & | Jaan Sutt & Villu Ojassalu |
|
Board 10 Game All Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 9 | 2D-2 | S | H2 | | -200 | 0 | 6 | Jaan Sutt & Villu Ojassalu | Lembit Kapp & Ülis Riisalu |
5 | 7 | 2S+1 | N | HQ | 140 | | 5 | 1 | Kalle Ojassalu & Jüri Meksun | Hendrik Kont & Enn Päll |
6 | 3 | 2NT-1 | S | CJ | | -100 | 2 | 4 | Hillar Sibul & Toivo Vähi | Ago Lindsaar & Raivo Sikk |
8 | 4 | 3S= | N | HQ | 140 | | 5 | 1 | Eduard Rumvolt & Ants Barot | Hillar Ruus & Jan Vilgats |
10 | 2 | | | | | | | | & | Sulev Märss & Mart Jäger |
|
Board 11 Love All Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 9 | 4H+3 | S | C10 | 510 | | 1 | 5 | Jaan Sutt & Villu Ojassalu | Lembit Kapp & Ülis Riisalu |
5 | 7 | 6NT+1 | N | CK | 1020 | | 6 | 0 | Kalle Ojassalu & Jüri Meksun | Hendrik Kont & Enn Päll |
6 | 3 | 5H+2 | S | SJ | 510 | | 1 | 5 | Hillar Sibul & Toivo Vähi | Ago Lindsaar & Raivo Sikk |
8 | 4 | 6H+1 | S | C10 | 1010 | | 4 | 2 | Eduard Rumvolt & Ants Barot | Hillar Ruus & Jan Vilgats |
10 | 2 | | | | | | | | & | Sulev Märss & Mart Jäger |
|
Board 12 NS Game Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 9 | 3C= | E | DJ | | -110 | 6 | 0 | Jaan Sutt & Villu Ojassalu | Lembit Kapp & Ülis Riisalu |
5 | 7 | 4Cx= | E | DJ | | -510 | 2 | 4 | Kalle Ojassalu & Jüri Meksun | Hendrik Kont & Enn Päll |
6 | 3 | 4Sx-3 | S | C10 | | -800 | 0 | 6 | Hillar Sibul & Toivo Vähi | Ago Lindsaar & Raivo Sikk |
8 | 4 | 3S-3 | S | C10 | | -300 | 4 | 2 | Eduard Rumvolt & Ants Barot | Hillar Ruus & Jan Vilgats |
10 | 2 | | | | | | | | & | Sulev Märss & Mart Jäger |
|
Board 13 Game All Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 1 | 2NT+1 | S | S5 | 150 | | 0 | 6 | Sulev Märss & Mart Jäger | Jaan Sutt & Villu Ojassalu |
6 | 8 | 3NT= | N | C10 | 600 | | 5 | 1 | Hillar Sibul & Toivo Vähi | Eduard Rumvolt & Ants Barot |
7 | 4 | 2S-2 | E | DQ | 200 | | 2 | 4 | Hendrik Kont & Enn Päll | Hillar Ruus & Jan Vilgats |
9 | 5 | 3NT= | N | C10 | 600 | | 5 | 1 | Lembit Kapp & Ülis Riisalu | Kalle Ojassalu & Jüri Meksun |
10 | 3 | | | | | | | | & | Ago Lindsaar & Raivo Sikk |
|
Board 14 Love All Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 1 | 5Hx-1 | N | CQ | | -100 | 4 | 2 | Sulev Märss & Mart Jäger | Jaan Sutt & Villu Ojassalu |
6 | 8 | 5C+1 | E | S7 | | -420 | 2 | 4 | Hillar Sibul & Toivo Vähi | Eduard Rumvolt & Ants Barot |
7 | 4 | 4H= | N | DA | 420 | | 6 | 0 | Hendrik Kont & Enn Päll | Hillar Ruus & Jan Vilgats |
9 | 5 | 5D+2 | E | H2 | | -440 | 0 | 6 | Lembit Kapp & Ülis Riisalu | Kalle Ojassalu & Jüri Meksun |
10 | 3 | | | | | | | | & | Ago Lindsaar & Raivo Sikk |
|
Board 15 NS Game Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 1 | 1NT+1 | N | HK | 120 | | 4 | 2 | Sulev Märss & Mart Jäger | Jaan Sutt & Villu Ojassalu |
6 | 8 | PASS | N | | 0 | | 0 | 6 | Hillar Sibul & Toivo Vähi | Eduard Rumvolt & Ants Barot |
7 | 4 | 1NT+2 | N | HK | 150 | | 6 | 0 | Hendrik Kont & Enn Päll | Hillar Ruus & Jan Vilgats |
9 | 5 | 2S-2 | W | H6 | 100 | | 2 | 4 | Lembit Kapp & Ülis Riisalu | Kalle Ojassalu & Jüri Meksun |
10 | 3 | | | | | | | | & | Ago Lindsaar & Raivo Sikk |
|
Board 16 EW Game Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 6 | 6S+1 | S | C5 | 1010 | | 2 | 4 | Jaan Sutt & Villu Ojassalu | Hillar Sibul & Toivo Vähi |
3 | 2 | 7S= | S | S6 | 1510 | | 4 | 2 | Ago Lindsaar & Raivo Sikk | Sulev Märss & Mart Jäger |
7 | 9 | 4S+1 | S | C4 | 450 | | 0 | 6 | Hendrik Kont & Enn Päll | Lembit Kapp & Ülis Riisalu |
8 | 5 | 7NT= | N | DJ | 1520 | | 6 | 0 | Eduard Rumvolt & Ants Barot | Kalle Ojassalu & Jüri Meksun |
10 | 4 | | | | | | | | & | Hillar Ruus & Jan Vilgats |
|
Board 17 Love All Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 6 | 3NT= | S | H6 | 400 | | 5 | 1 | Jaan Sutt & Villu Ojassalu | Hillar Sibul & Toivo Vähi |
3 | 2 | 3NT-1 | S | H2 | | -50 | 0 | 6 | Ago Lindsaar & Raivo Sikk | Sulev Märss & Mart Jäger |
7 | 9 | 3NT= | S | H6 | 400 | | 5 | 1 | Hendrik Kont & Enn Päll | Lembit Kapp & Ülis Riisalu |
8 | 5 | 1NT+2 | S | H2 | 150 | | 2 | 4 | Eduard Rumvolt & Ants Barot | Kalle Ojassalu & Jüri Meksun |
10 | 4 | | | | | | | | & | Hillar Ruus & Jan Vilgats |
|
Board 18 NS Game Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 6 | 3S-1 | W | D10 | 50 | | 1 | 5 | Jaan Sutt & Villu Ojassalu | Hillar Sibul & Toivo Vähi |
3 | 2 | 3H= | N | SA | 140 | | 4 | 2 | Ago Lindsaar & Raivo Sikk | Sulev Märss & Mart Jäger |
7 | 9 | 4S-3 | E | D10 | 150 | | 6 | 0 | Hendrik Kont & Enn Päll | Lembit Kapp & Ülis Riisalu |
8 | 5 | 2S-1 | E | DK | 50 | | 1 | 5 | Eduard Rumvolt & Ants Barot | Kalle Ojassalu & Jüri Meksun |
10 | 4 | | | | | | | | & | Hillar Ruus & Jan Vilgats |
|
Board 19 EW Game Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 7 | 3NT= | N | S5 | 400 | | 2 | 4 | Sulev Märss & Mart Jäger | Hendrik Kont & Enn Päll |
4 | 3 | 4S= | S | H5 | 420 | | 4 | 2 | Hillar Ruus & Jan Vilgats | Ago Lindsaar & Raivo Sikk |
8 | 1 | 3NT-3 | N | CJ | | -150 | 0 | 6 | Eduard Rumvolt & Ants Barot | Jaan Sutt & Villu Ojassalu |
9 | 6 | 1D-5 | W | S4 | 500 | | 6 | 0 | Lembit Kapp & Ülis Riisalu | Hillar Sibul & Toivo Vähi |
10 | 5 | | | | | | | | & | Kalle Ojassalu & Jüri Meksun |
|
Board 20 Game All Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 7 | 3S+2 | S | HQ | 200 | | 3 | 3 | Sulev Märss & Mart Jäger | Hendrik Kont & Enn Päll |
4 | 3 | 1S+3 | S | D5 | 170 | | 0 | 6 | Hillar Ruus & Jan Vilgats | Ago Lindsaar & Raivo Sikk |
8 | 1 | 2S+3 | S | D5 | 200 | | 3 | 3 | Eduard Rumvolt & Ants Barot | Jaan Sutt & Villu Ojassalu |
9 | 6 | 3NT+2 | S | D2 | 660 | | 6 | 0 | Lembit Kapp & Ülis Riisalu | Hillar Sibul & Toivo Vähi |
10 | 5 | | | | | | | | & | Kalle Ojassalu & Jüri Meksun |
|
Board 21 NS Game Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 7 | 5C-1 | N | SK | | -100 | 0 | 6 | Sulev Märss & Mart Jäger | Hendrik Kont & Enn Päll |
4 | 3 | 3D-3 | W | S9 | 150 | | 6 | 0 | Hillar Ruus & Jan Vilgats | Ago Lindsaar & Raivo Sikk |
8 | 1 | 2C+2 | N | SA | 130 | | 4 | 2 | Eduard Rumvolt & Ants Barot | Jaan Sutt & Villu Ojassalu |
9 | 6 | 3D-1 | W | S9 | 50 | | 2 | 4 | Lembit Kapp & Ülis Riisalu | Hillar Sibul & Toivo Vähi |
10 | 5 | | | | | | | | & | Kalle Ojassalu & Jüri Meksun |
|
Board 22 EW Game Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 7 | 2S+1 | N | H9 | 140 | | 1 | 5 | Jaan Sutt & Villu Ojassalu | Hendrik Kont & Enn Päll |
3 | 8 | 2NT+1 | N | H9 | 150 | | 5 | 1 | Ago Lindsaar & Raivo Sikk | Eduard Rumvolt & Ants Barot |
5 | 4 | 3S= | N | H9 | 140 | | 1 | 5 | Kalle Ojassalu & Jüri Meksun | Hillar Ruus & Jan Vilgats |
9 | 2 | 1NT+2 | N | H9 | 150 | | 5 | 1 | Lembit Kapp & Ülis Riisalu | Sulev Märss & Mart Jäger |
10 | 6 | | | | | | | | & | Hillar Sibul & Toivo Vähi |
|
Board 23 Game All Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 7 | 2H= | N | C5 | 110 | | 2 | 4 | Jaan Sutt & Villu Ojassalu | Hendrik Kont & Enn Päll |
3 | 8 | 3C+2 | N | HJ | 150 | | 6 | 0 | Ago Lindsaar & Raivo Sikk | Eduard Rumvolt & Ants Barot |
5 | 4 | 3H= | N | DK | 140 | | 4 | 2 | Kalle Ojassalu & Jüri Meksun | Hillar Ruus & Jan Vilgats |
9 | 2 | 3D+1 | W | SA | | -130 | 0 | 6 | Lembit Kapp & Ülis Riisalu | Sulev Märss & Mart Jäger |
10 | 6 | | | | | | | | & | Hillar Sibul & Toivo Vähi |
|
Board 24 Love All Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 7 | 1S-1 | E | D8 | 50 | | 2 | 4 | Jaan Sutt & Villu Ojassalu | Hendrik Kont & Enn Päll |
3 | 8 | 3S-1 | E | D7 | 50 | | 2 | 4 | Ago Lindsaar & Raivo Sikk | Eduard Rumvolt & Ants Barot |
5 | 4 | 1NT= | S* | SQ | 90 | | 6 | 0 | Kalle Ojassalu & Jüri Meksun | Hillar Ruus & Jan Vilgats |
9 | 2 | 2NT-1 | E* | C3 | 50 | | 2 | 4 | Lembit Kapp & Ülis Riisalu | Sulev Märss & Mart Jäger |
10 | 6 | | | | | | | | & | Hillar Sibul & Toivo Vähi |
|
Board 25 EW Game Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 3 | 4H-1 | W | DA | 100 | | 4 | 2 | Jaan Sutt & Villu Ojassalu | Ago Lindsaar & Raivo Sikk |
2 | 8 | 2S-1 | N | D8 | | -50 | 1 | 5 | Sulev Märss & Mart Jäger | Eduard Rumvolt & Ants Barot |
4 | 9 | 3Dx+2 | S | CA | 670 | | 6 | 0 | Hillar Ruus & Jan Vilgats | Lembit Kapp & Ülis Riisalu |
6 | 5 | 2S-1 | N | D8 | | -50 | 1 | 5 | Hillar Sibul & Toivo Vähi | Kalle Ojassalu & Jüri Meksun |
10 | 7 | | | | | | | | & | Hendrik Kont & Enn Päll |
|
Board 26 Game All Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 3 | 3NT-2 | W | H6 | 200 | | 4 | 2 | Jaan Sutt & Villu Ojassalu | Ago Lindsaar & Raivo Sikk |
2 | 8 | 1NT= | W | S4 | | -90 | 2 | 4 | Sulev Märss & Mart Jäger | Eduard Rumvolt & Ants Barot |
4 | 9 | 3NT-4 | W | H6 | 400 | | 6 | 0 | Hillar Ruus & Jan Vilgats | Lembit Kapp & Ülis Riisalu |
6 | 5 | 2NT= | W | C7 | | -120 | 0 | 6 | Hillar Sibul & Toivo Vähi | Kalle Ojassalu & Jüri Meksun |
10 | 7 | | | | | | | | & | Hendrik Kont & Enn Päll |
|
Board 27 Love All Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 3 | 3C= | W | D6 | | -110 | 5 | 1 | Jaan Sutt & Villu Ojassalu | Ago Lindsaar & Raivo Sikk |
2 | 8 | 2C+1 | W | DJ | | -110 | 5 | 1 | Sulev Märss & Mart Jäger | Eduard Rumvolt & Ants Barot |
4 | 9 | 2NT+1 | E | DQ | | -150 | 1 | 5 | Hillar Ruus & Jan Vilgats | Lembit Kapp & Ülis Riisalu |
6 | 5 | 2NT+1 | W | S4 | | -150 | 1 | 5 | Hillar Sibul & Toivo Vähi | Kalle Ojassalu & Jüri Meksun |
10 | 7 | | | | | | | | & | Hendrik Kont & Enn Päll |
|
ScoreCards
Ranks
Travellers
PAIR 1 JAAN SUTT & VILLU OJASSALU | | PAIR 2 SULEV MÄRSS & MART JÄGER | |
TERE AASTA 2014 02/01/2014 | | TERE AASTA 2014 02/01/2014 | |
Session 1 Section | | Session 1 Section | |
Top 6 MPs 79/144 Score 54,86% | | Top 6 MPs 61/144 Score 42,36% | |
Session Rank 3 | | Session Rank 7 | |
Bd | Opps | Score | MPs | Prcent | | Bd | Opps | Score | MPs | Prcent | |
1 | Ojassalu Meksun | -420 | 3 | 50,00 | | 1 | Ruus Vilgats | 420 | 3 | 50,00 | |
2 | -90 | 4 | 66,67 | | 2 | 50 | 0 | 0,00 | |
3 | 110 | 1 | 16,67 | | 3 | -110 | 5 | 83,33 | |
4 | Ruus Vilgats | -140 | 6 | 100,00 | | 4 | Sibul Vähi | -170 | 2 | 33,33 | |
5 | 100 | 5 | 83,33 | | 5 | -620 | 1 | 16,67 | |
6 | -140 | 6 | 100,00 | | 6 | -480 | 0 | 0,00 | |
7 |
| -- | -- | | | 7 | Ojassalu Meksun | 680 | 3 | 50,00 | |
8 | -- | -- | | | 8 | -50 | 3 | 50,00 | |
9 | -- | -- | | | 9 | -400 | 2 | 33,33 | |
10 | Kapp Riisalu | -200 | 0 | 0,00 | | 10 |
| -- | -- | | |
11 | 510 | 1 | 16,67 | | 11 | -- | -- | | |
12 | -110 | 6 | 100,00 | | 12 | -- | -- | | |
13 | Märss Jäger | -150 | 6 | 100,00 | | 13 | Sutt Ojassalu | 150 | 0 | 0,00 | |
14 | 100 | 2 | 33,33 | | 14 | -100 | 4 | 66,67 | |
15 | -120 | 2 | 33,33 | | 15 | 120 | 4 | 66,67 | |
16 | Sibul Vähi | 1010 | 2 | 33,33 | | 16 | Lindsaar Sikk | -1510 | 2 | 33,33 | |
17 | 400 | 5 | 83,33 | | 17 | 50 | 6 | 100,00 | |
18 | 50 | 1 | 16,67 | | 18 | -140 | 2 | 33,33 | |
19 | Rumvolt Barot | 150 | 6 | 100,00 | | 19 | Kont Päll | 400 | 2 | 33,33 | |
20 | -200 | 3 | 50,00 | | 20 | 200 | 3 | 50,00 | |
21 | -130 | 2 | 33,33 | | 21 | -100 | 0 | 0,00 | |
22 | Kont Päll | 140 | 1 | 16,67 | | 22 | Kapp Riisalu | -150 | 1 | 16,67 | |
23 | 110 | 2 | 33,33 | | 23 | 130 | 6 | 100,00 | |
24 | 50 | 2 | 33,33 | | 24 | -50 | 4 | 66,67 | |
25 | Lindsaar Sikk | 100 | 4 | 66,67 | | 25 | Rumvolt Barot | -50 | 1 | 16,67 | |
26 | 200 | 4 | 66,67 | | 26 | -90 | 2 | 33,33 | |
27 | -110 | 5 | 83,33 | | 27 | -110 | 5 | 83,33 | |
PAIR 3 AGO LINDSAAR & RAIVO SIKK | | PAIR 4 HILLAR RUUS & JAN VILGATS | |
TERE AASTA 2014 02/01/2014 | | TERE AASTA 2014 02/01/2014 | |
Session 1 Section | | Session 1 Section | |
Top 6 MPs 75/144 Score 52,08% | | Top 6 MPs 56/144 Score 38,89% | |
Session Rank 5 | | Session Rank 9 | |
Bd | Opps | Score | MPs | Prcent | | Bd | Opps | Score | MPs | Prcent | |
1 | Kapp Riisalu | 170 | 0 | 0,00 | | 1 | Märss Jäger | -420 | 3 | 50,00 | |
2 | 180 | 6 | 100,00 | | 2 | -50 | 6 | 100,00 | |
3 | -980 | 0 | 0,00 | | 3 | 110 | 1 | 16,67 | |
4 | Ojassalu Meksun | 170 | 4 | 66,67 | | 4 | Sutt Ojassalu | 140 | 0 | 0,00 | |
5 | -100 | 1 | 16,67 | | 5 | -100 | 1 | 16,67 | |
6 | 420 | 4 | 66,67 | | 6 | 140 | 0 | 0,00 | |
7 | Kont Päll | 680 | 3 | 50,00 | | 7 | Sibul Vähi | -680 | 3 | 50,00 | |
8 | 420 | 6 | 100,00 | | 8 | 50 | 3 | 50,00 | |
9 | -400 | 2 | 33,33 | | 9 | -100 | 0 | 0,00 | |
10 | Sibul Vähi | 100 | 4 | 66,67 | | 10 | Rumvolt Barot | -140 | 1 | 16,67 | |
11 | -510 | 5 | 83,33 | | 11 | -1010 | 2 | 33,33 | |
12 | 800 | 6 | 100,00 | | 12 | 300 | 2 | 33,33 | |
13 |
| -- | -- | | | 13 | Kont Päll | -200 | 4 | 66,67 | |
14 | -- | -- | | | 14 | -420 | 0 | 0,00 | |
15 | -- | -- | | | 15 | -150 | 0 | 0,00 | |
16 | Märss Jäger | 1510 | 4 | 66,67 | | 16 |
| -- | -- | | |
17 | -50 | 0 | 0,00 | | 17 | -- | -- | | |
18 | 140 | 4 | 66,67 | | 18 | -- | -- | | |
19 | Ruus Vilgats | -420 | 2 | 33,33 | | 19 | Lindsaar Sikk | 420 | 4 | 66,67 | |
20 | -170 | 6 | 100,00 | | 20 | 170 | 0 | 0,00 | |
21 | -150 | 0 | 0,00 | | 21 | 150 | 6 | 100,00 | |
22 | Rumvolt Barot | 150 | 5 | 83,33 | | 22 | Ojassalu Meksun | -140 | 5 | 83,33 | |
23 | 150 | 6 | 100,00 | | 23 | -140 | 2 | 33,33 | |
24 | 50 | 2 | 33,33 | | 24 | -90 | 0 | 0,00 | |
25 | Sutt Ojassalu | -100 | 2 | 33,33 | | 25 | Kapp Riisalu | 670 | 6 | 100,00 | |
26 | -200 | 2 | 33,33 | | 26 | 400 | 6 | 100,00 | |
27 | 110 | 1 | 16,67 | | 27 | -150 | 1 | 16,67 | |
PAIR 5 KALLE OJASSALU & JÜRI MEKSUN | | PAIR 6 HILLAR SIBUL & TOIVO VÄHI | |
TERE AASTA 2014 02/01/2014 | | TERE AASTA 2014 02/01/2014 | |
Session 1 Section | | Session 1 Section | |
Top 6 MPs 89/144 Score 61,81% | | Top 6 MPs 59/144 Score 40,97% | |
Session Rank 1 | | Session Rank 8 | |
Bd | Opps | Score | MPs | Prcent | | Bd | Opps | Score | MPs | Prcent | |
1 | Sutt Ojassalu | 420 | 3 | 50,00 | | 1 | Kont Päll | -590 | 0 | 0,00 | |
2 | 90 | 2 | 33,33 | | 2 | -120 | 2 | 33,33 | |
3 | -110 | 5 | 83,33 | | 3 | 600 | 4 | 66,67 | |
4 | Lindsaar Sikk | -170 | 2 | 33,33 | | 4 | Märss Jäger | 170 | 4 | 66,67 | |
5 | 100 | 5 | 83,33 | | 5 | 620 | 5 | 83,33 | |
6 | -420 | 2 | 33,33 | | 6 | 480 | 6 | 100,00 | |
