Ranks
JÕGEVA BK JÕGEVA MV 12 VOOR 19/12/2013
Ranks
Travellers
ScoreCards
Session 1
4 Table 28 Board Howell Movement
Rank | Section | Names [OVERALL RANKS] | Total | Max | %Score |
1 | 5 | Hillar Ruus & Jan Vilgats | 117,00 | 168 | 69,64 |
2 | 6 | Sulev Märss & Mart Jäger | 94,00 | 168 | 55,95 |
3 | 2 | Enn Päll & Ats Päll | 87,00 | 168 | 51,79 |
4 | 3 | Lembit Kapp & Ants Barot | 86,00 | 168 | 51,19 |
5 | 8 | Ülis Riisalu & Eduard Rumvolt | 80,00 | 168 | 47,62 |
6 | 4 | Mati Tali & Jüri Pärsin | 70,00 | 168 | 41,67 |
7= | 1 | Jaan Sutt & Villu Ojassalu | 69,00 | 168 | 41,07 |
7= | 7 | Ago Lindsaar & Raivo Sikk | 69,00 | 168 | 41,07 |
(printed at 19.12.2013 22:37:08 by PairsScorer7.2.84(c) JAS)
Travellers
Ranks
ScoreCards
Session 1
Neuberg Top = 6
Board 1 Love All Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 1 | 3NT-1 | W | | 50 | | 4 | 2 | Enn Päll & Ats Päll | Jaan Sutt & Villu Ojassalu |
3 | 6 | 4H= | E | | | -420 | 2 | 4 | Lembit Kapp & Ants Barot | Sulev Märss & Mart Jäger |
5 | 7 | 3Hxx-1 | E | | 200 | | 6 | 0 | Hillar Ruus & Jan Vilgats | Ago Lindsaar & Raivo Sikk |
8 | 4 | 5Cx-3 | S | | | -500 | 0 | 6 | Ülis Riisalu & Eduard Rumvolt | Mati Tali & Jüri Pärsin |
|
Board 2 NS Game Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 1 | 2S-1 | N | | | -100 | 3 | 3 | Enn Päll & Ats Päll | Jaan Sutt & Villu Ojassalu |
3 | 6 | 2C+1 | W | | | -110 | 0 | 6 | Lembit Kapp & Ants Barot | Sulev Märss & Mart Jäger |
5 | 7 | 2C= | W | | | -90 | 6 | 0 | Hillar Ruus & Jan Vilgats | Ago Lindsaar & Raivo Sikk |
8 | 4 | 2H-1 | S | | | -100 | 3 | 3 | Ülis Riisalu & Eduard Rumvolt | Mati Tali & Jüri Pärsin |
|
Board 3 EW Game Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 1 | 2H+1 | N | | 140 | | 6 | 0 | Enn Päll & Ats Päll | Jaan Sutt & Villu Ojassalu |
3 | 6 | 4H-1 | N | | | -50 | 0 | 6 | Lembit Kapp & Ants Barot | Sulev Märss & Mart Jäger |
5 | 7 | 2D+1 | N | | 110 | | 3 | 3 | Hillar Ruus & Jan Vilgats | Ago Lindsaar & Raivo Sikk |
8 | 4 | 2D+1 | N | | 110 | | 3 | 3 | Ülis Riisalu & Eduard Rumvolt | Mati Tali & Jüri Pärsin |
|
Board 4 Game All Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 1 | 1D+3 | W | | | -130 | 6 | 0 | Enn Päll & Ats Päll | Jaan Sutt & Villu Ojassalu |
3 | 6 | 3NT= | W | | | -600 | 4 | 2 | Lembit Kapp & Ants Barot | Sulev Märss & Mart Jäger |
5 | 7 | 4S+2 | W | | | -680 | 0 | 6 | Hillar Ruus & Jan Vilgats | Ago Lindsaar & Raivo Sikk |
8 | 4 | 3NT+1 | W | | | -630 | 2 | 4 | Ülis Riisalu & Eduard Rumvolt | Mati Tali & Jüri Pärsin |
|
Board 5 NS Game Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
3 | 2 | 2H+1 | E | | | -140 | 4 | 2 | Lembit Kapp & Ants Barot | Enn Päll & Ats Päll |
4 | 7 | 1H+2 | W | | | -140 | 4 | 2 | Mati Tali & Jüri Pärsin | Ago Lindsaar & Raivo Sikk |
6 | 1 | 2H+1 | E | | | -140 | 4 | 2 | Sulev Märss & Mart Jäger | Jaan Sutt & Villu Ojassalu |
8 | 5 | 1H+3 | E | | | -170 | 0 | 6 | Ülis Riisalu & Eduard Rumvolt | Hillar Ruus & Jan Vilgats |
|
Board 6 EW Game Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
3 | 2 | 3S-1 | W | | 100 | | 4 | 2 | Lembit Kapp & Ants Barot | Enn Päll & Ats Päll |
4 | 7 | 3S-1 | W | | 100 | | 4 | 2 | Mati Tali & Jüri Pärsin | Ago Lindsaar & Raivo Sikk |
6 | 1 | 3S= | W | | | -140 | 0 | 6 | Sulev Märss & Mart Jäger | Jaan Sutt & Villu Ojassalu |
8 | 5 | 3S-1 | W | | 100 | | 4 | 2 | Ülis Riisalu & Eduard Rumvolt | Hillar Ruus & Jan Vilgats |
|
Board 7 Game All Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
3 | 2 | 2S-1 | W | | 100 | | 4 | 2 | Lembit Kapp & Ants Barot | Enn Päll & Ats Päll |
4 | 7 | 5D-3 | E | | 300 | | 6 | 0 | Mati Tali & Jüri Pärsin | Ago Lindsaar & Raivo Sikk |
6 | 1 | 2H-1 | N | | | -100 | 2 | 4 | Sulev Märss & Mart Jäger | Jaan Sutt & Villu Ojassalu |
8 | 5 | 2S= | E | | | -110 | 0 | 6 | Ülis Riisalu & Eduard Rumvolt | Hillar Ruus & Jan Vilgats |
|
Board 8 Love All Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
3 | 2 | 2NT= | S | | 120 | | 4 | 2 | Lembit Kapp & Ants Barot | Enn Päll & Ats Päll |
4 | 7 | 6Hx-3 | N | | | -500 | 0 | 6 | Mati Tali & Jüri Pärsin | Ago Lindsaar & Raivo Sikk |
6 | 1 | 4H-1 | N | | | -50 | 2 | 4 | Sulev Märss & Mart Jäger | Jaan Sutt & Villu Ojassalu |
8 | 5 | 4Dx-4 | W | | 800 | | 6 | 0 | Ülis Riisalu & Eduard Rumvolt | Hillar Ruus & Jan Vilgats |
|
Board 9 EW Game Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
4 | 3 | 1S+1 | E | | | -110 | 4 | 2 | Mati Tali & Jüri Pärsin | Lembit Kapp & Ants Barot |
5 | 1 | 3C-1 | N | | | -50 | 6 | 0 | Hillar Ruus & Jan Vilgats | Jaan Sutt & Villu Ojassalu |
7 | 2 | 2S+1 | E | | | -140 | 2 | 4 | Ago Lindsaar & Raivo Sikk | Enn Päll & Ats Päll |
8 | 6 | 5Cx-4 | N | | | -800 | 0 | 6 | Ülis Riisalu & Eduard Rumvolt | Sulev Märss & Mart Jäger |
|
Board 10 Game All Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
4 | 3 | 4S+1 | W | | | -650 | 2 | 4 | Mati Tali & Jüri Pärsin | Lembit Kapp & Ants Barot |
5 | 1 | 4S-1 | W | | 100 | | 6 | 0 | Hillar Ruus & Jan Vilgats | Jaan Sutt & Villu Ojassalu |
7 | 2 | 4D-4 | N | | | -400 | 4 | 2 | Ago Lindsaar & Raivo Sikk | Enn Päll & Ats Päll |
8 | 6 | 5Dx-3 | S | | | -800 | 0 | 6 | Ülis Riisalu & Eduard Rumvolt | Sulev Märss & Mart Jäger |
|
Board 11 Love All Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
4 | 3 | 1S+1 | E | | | -110 | 2 | 4 | Mati Tali & Jüri Pärsin | Lembit Kapp & Ants Barot |
5 | 1 | 3H-2 | N | | | -100 | 4 | 2 | Hillar Ruus & Jan Vilgats | Jaan Sutt & Villu Ojassalu |
7 | 2 | 1S-1 | E | | 50 | | 6 | 0 | Ago Lindsaar & Raivo Sikk | Enn Päll & Ats Päll |
8 | 6 | 2NT-3 | S | | | -150 | 0 | 6 | Ülis Riisalu & Eduard Rumvolt | Sulev Märss & Mart Jäger |
|
Board 12 NS Game Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
4 | 3 | 3NT+1 | E | | | -430 | 2 | 4 | Mati Tali & Jüri Pärsin | Lembit Kapp & Ants Barot |
5 | 1 | 4H-3 | N | | | -300 | 6 | 0 | Hillar Ruus & Jan Vilgats | Jaan Sutt & Villu Ojassalu |
7 | 2 | 3NT+1 | W | | | -430 | 2 | 4 | Ago Lindsaar & Raivo Sikk | Enn Päll & Ats Päll |
8 | 6 | 3NT+1 | W | | | -430 | 2 | 4 | Ülis Riisalu & Eduard Rumvolt | Sulev Märss & Mart Jäger |
|
Board 13 Game All Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 3 | 1NT+3 | W | | | -180 | 2 | 4 | Jaan Sutt & Villu Ojassalu | Lembit Kapp & Ants Barot |
5 | 4 | 3H-1 | W | | 100 | | 6 | 0 | Hillar Ruus & Jan Vilgats | Mati Tali & Jüri Pärsin |
6 | 2 | 3NT+1 | W | | | -630 | 0 | 6 | Sulev Märss & Mart Jäger | Enn Päll & Ats Päll |
8 | 7 | 2S+2 | E | | | -170 | 4 | 2 | Ülis Riisalu & Eduard Rumvolt | Ago Lindsaar & Raivo Sikk |
|
Board 14 Love All Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 3 | 3NT+1 | E | | | -430 | 0 | 6 | Jaan Sutt & Villu Ojassalu | Lembit Kapp & Ants Barot |
5 | 4 | 5C= | W | | | -400 | 2 | 4 | Hillar Ruus & Jan Vilgats | Mati Tali & Jüri Pärsin |
6 | 2 | 4Dx-1 | S | | | -100 | 6 | 0 | Sulev Märss & Mart Jäger | Enn Päll & Ats Päll |
8 | 7 | 4C= | W | | | -130 | 4 | 2 | Ülis Riisalu & Eduard Rumvolt | Ago Lindsaar & Raivo Sikk |
|
Board 15 NS Game Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 3 | 3D-1 | E | | 50 | | 2 | 4 | Jaan Sutt & Villu Ojassalu | Lembit Kapp & Ants Barot |
5 | 4 | | | | 0 | | 0 | 6 | Hillar Ruus & Jan Vilgats | Mati Tali & Jüri Pärsin |
6 | 2 | 5Dx-2 | E | | 300 | | 6 | 0 | Sulev Märss & Mart Jäger | Enn Päll & Ats Päll |
8 | 7 | 5D-3 | W | | 150 | | 4 | 2 | Ülis Riisalu & Eduard Rumvolt | Ago Lindsaar & Raivo Sikk |
|
Board 16 EW Game Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 3 | 1NT-1 | W | | 100 | | 1 | 5 | Jaan Sutt & Villu Ojassalu | Lembit Kapp & Ants Barot |
5 | 4 | 2H+1 | S | | 140 | | 6 | 0 | Hillar Ruus & Jan Vilgats | Mati Tali & Jüri Pärsin |
6 | 2 | 1D-1 | W | | 100 | | 1 | 5 | Sulev Märss & Mart Jäger | Enn Päll & Ats Päll |
8 | 7 | 2H= | S | | 110 | | 4 | 2 | Ülis Riisalu & Eduard Rumvolt | Ago Lindsaar & Raivo Sikk |
|
Board 17 Love All Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 4 | 1NT= | N | | 90 | | 4 | 2 | Enn Päll & Ats Päll | Mati Tali & Jüri Pärsin |
6 | 5 | 1D-2 | S | | | -100 | 0 | 6 | Sulev Märss & Mart Jäger | Hillar Ruus & Jan Vilgats |
7 | 3 | 3C= | N | | 110 | | 6 | 0 | Ago Lindsaar & Raivo Sikk | Lembit Kapp & Ants Barot |
8 | 1 | 1S= | N | | 80 | | 2 | 4 | Ülis Riisalu & Eduard Rumvolt | Jaan Sutt & Villu Ojassalu |
|
Board 18 NS Game Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 4 | 2NT+3 | E | | | -210 | 6 | 0 | Enn Päll & Ats Päll | Mati Tali & Jüri Pärsin |
6 | 5 | 3NT+2 | E | | | -460 | 3 | 3 | Sulev Märss & Mart Jäger | Hillar Ruus & Jan Vilgats |
7 | 3 | 3NT+3 | E | | | -490 | 0 | 6 | Ago Lindsaar & Raivo Sikk | Lembit Kapp & Ants Barot |
8 | 1 | 3NT+2 | E | | | -460 | 3 | 3 | Ülis Riisalu & Eduard Rumvolt | Jaan Sutt & Villu Ojassalu |
|
Board 19 EW Game Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 4 | 5Cxx+1 | N | | 1000 | | 6 | 0 | Enn Päll & Ats Päll | Mati Tali & Jüri Pärsin |
6 | 5 | 6C-1 | N | | | -50 | 1 | 5 | Sulev Märss & Mart Jäger | Hillar Ruus & Jan Vilgats |
7 | 3 | 6H-1 | S | | | -50 | 1 | 5 | Ago Lindsaar & Raivo Sikk | Lembit Kapp & Ants Barot |
8 | 1 | 4H+2 | S | | 480 | | 4 | 2 | Ülis Riisalu & Eduard Rumvolt | Jaan Sutt & Villu Ojassalu |
|
Board 20 Game All Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 4 | 4S-2 | N | | | -200 | 5 | 1 | Enn Päll & Ats Päll | Mati Tali & Jüri Pärsin |
6 | 5 | 5C-3 | N | | | -300 | 2 | 4 | Sulev Märss & Mart Jäger | Hillar Ruus & Jan Vilgats |
7 | 3 | 4S-4 | S | | | -400 | 0 | 6 | Ago Lindsaar & Raivo Sikk | Lembit Kapp & Ants Barot |
8 | 1 | 4Sx-1 | N | | | -200 | 5 | 1 | Ülis Riisalu & Eduard Rumvolt | Jaan Sutt & Villu Ojassalu |
|
Board 21 NS Game Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 4 | 3NT= | S | | 600 | | 5 | 1 | Jaan Sutt & Villu Ojassalu | Mati Tali & Jüri Pärsin |
3 | 5 | 3D= | S | | 110 | | 0 | 6 | Lembit Kapp & Ants Barot | Hillar Ruus & Jan Vilgats |
7 | 6 | 3NT= | N | | 600 | | 5 | 1 | Ago Lindsaar & Raivo Sikk | Sulev Märss & Mart Jäger |
8 | 2 | 1NT+4 | N | | 210 | | 2 | 4 | Ülis Riisalu & Eduard Rumvolt | Enn Päll & Ats Päll |
|
Board 22 EW Game Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 4 | 2S+2 | N | | 170 | | 0 | 6 | Jaan Sutt & Villu Ojassalu | Mati Tali & Jüri Pärsin |
3 | 5 | 4S= | N | | 420 | | 3 | 3 | Lembit Kapp & Ants Barot | Hillar Ruus & Jan Vilgats |
7 | 6 | 4S+1 | N | | 450 | | 6 | 0 | Ago Lindsaar & Raivo Sikk | Sulev Märss & Mart Jäger |
8 | 2 | 4S= | N | | 420 | | 3 | 3 | Ülis Riisalu & Eduard Rumvolt | Enn Päll & Ats Päll |
|
Board 23 Game All Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 4 | 4NT+1 | W | | | -660 | 4 | 2 | Jaan Sutt & Villu Ojassalu | Mati Tali & Jüri Pärsin |
3 | 5 | 6D+1 | E | | | -1390 | 0 | 6 | Lembit Kapp & Ants Barot | Hillar Ruus & Jan Vilgats |
7 | 6 | 6D= | E | | | -1370 | 2 | 4 | Ago Lindsaar & Raivo Sikk | Sulev Märss & Mart Jäger |
8 | 2 | 4H= | W | | | -620 | 6 | 0 | Ülis Riisalu & Eduard Rumvolt | Enn Päll & Ats Päll |
|
Board 24 Love All Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 4 | 1NT+3 | S* | | 180 | | 6 | 0 | Jaan Sutt & Villu Ojassalu | Mati Tali & Jüri Pärsin |
3 | 5 | 1NT-1 | W* | | 50 | | 3 | 3 | Lembit Kapp & Ants Barot | Hillar Ruus & Jan Vilgats |
7 | 6 | 2S= | E | | | -110 | 0 | 6 | Ago Lindsaar & Raivo Sikk | Sulev Märss & Mart Jäger |
8 | 2 | 2D-1 | W | | 50 | | 3 | 3 | Ülis Riisalu & Eduard Rumvolt | Enn Päll & Ats Päll |
|
Board 25 EW Game Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 7 | 6NT= | S | | 990 | | 4 | 2 | Jaan Sutt & Villu Ojassalu | Ago Lindsaar & Raivo Sikk |
2 | 5 | 6NT= | N | | 990 | | 4 | 2 | Enn Päll & Ats Päll | Hillar Ruus & Jan Vilgats |
4 | 6 | 3NT+4 | S | | 520 | | 0 | 6 | Mati Tali & Jüri Pärsin | Sulev Märss & Mart Jäger |
8 | 3 | 6NT= | N | | 990 | | 4 | 2 | Ülis Riisalu & Eduard Rumvolt | Lembit Kapp & Ants Barot |
|
Board 26 Game All Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 7 | 3NT+3 | W | | | -690 | 2 | 4 | Jaan Sutt & Villu Ojassalu | Ago Lindsaar & Raivo Sikk |
2 | 5 | 3NT+3 | W | | | -690 | 2 | 4 | Enn Päll & Ats Päll | Hillar Ruus & Jan Vilgats |
4 | 6 | 3NT+2 | W | | | -660 | 6 | 0 | Mati Tali & Jüri Pärsin | Sulev Märss & Mart Jäger |
8 | 3 | 3NT+3 | W | | | -690 | 2 | 4 | Ülis Riisalu & Eduard Rumvolt | Lembit Kapp & Ants Barot |
|
Board 27 Love All Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 7 | 4S-1 | E | | 50 | | 4 | 2 | Jaan Sutt & Villu Ojassalu | Ago Lindsaar & Raivo Sikk |
2 | 5 | 5D= | W | | | -400 | 0 | 6 | Enn Päll & Ats Päll | Hillar Ruus & Jan Vilgats |
4 | 6 | 4Hx-2 | S | | | -300 | 2 | 4 | Mati Tali & Jüri Pärsin | Sulev Märss & Mart Jäger |
8 | 3 | 3NT-3 | W | | 150 | | 6 | 0 | Ülis Riisalu & Eduard Rumvolt | Lembit Kapp & Ants Barot |
|
Board 28 NS Game Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 7 | 4S-1 | W | | 50 | | 6 | 0 | Jaan Sutt & Villu Ojassalu | Ago Lindsaar & Raivo Sikk |
2 | 5 | 3NT+2 | E | | | -460 | 2 | 4 | Enn Päll & Ats Päll | Hillar Ruus & Jan Vilgats |
4 | 6 | 3NT+3 | E | | | -490 | 0 | 6 | Mati Tali & Jüri Pärsin | Sulev Märss & Mart Jäger |
8 | 3 | 1C+4 | E | | | -150 | 4 | 2 | Ülis Riisalu & Eduard Rumvolt | Lembit Kapp & Ants Barot |
|
ScoreCards
Ranks
Travellers
PAIR 1 JAAN SUTT & VILLU OJASSALU | | PAIR 2 ENN PÄLL & ATS PÄLL | |
JÕGEVA MV 12 VOOR 19/12/2013 | | JÕGEVA MV 12 VOOR 19/12/2013 | |
Session 1 Section | | Session 1 Section | |
Top 6 MPs 69/168 Score 41,07% | | Top 6 MPs 87/168 Score 51,79% | |
Session Rank 7 | | Session Rank 3 | |
Bd | Opps | Score | MPs | Prcent | | Bd | Opps | Score | MPs | Prcent | |
1 | Päll Päll | -50 | 2 | 33,33 | | 1 | Sutt Ojassalu | 50 | 4 | 66,67 | |
2 | 100 | 3 | 50,00 | | 2 | -100 | 3 | 50,00 | |
3 | -140 | 0 | 0,00 | | 3 | 140 | 6 | 100,00 | |
4 | 130 | 0 | 0,00 | | 4 | -130 | 6 | 100,00 | |
5 | Märss Jäger | 140 | 2 | 33,33 | | 5 | Kapp Barot | 140 | 2 | 33,33 | |
6 | 140 | 6 | 100,00 | | 6 | -100 | 2 | 33,33 | |
7 | 100 | 4 | 66,67 | | 7 | -100 | 2 | 33,33 | |
8 | 50 | 4 | 66,67 | | 8 | -120 | 2 | 33,33 | |
9 | Ruus Vilgats | 50 | 0 | 0,00 | | 9 | Lindsaar Sikk | 140 | 4 | 66,67 | |
10 | -100 | 0 | 0,00 | | 10 | 400 | 2 | 33,33 | |
11 | 100 | 2 | 33,33 | | 11 | -50 | 0 | 0,00 | |
12 | 300 | 0 | 0,00 | | 12 | 430 | 4 | 66,67 | |
13 | Kapp Barot | -180 | 2 | 33,33 | | 13 | Märss Jäger | 630 | 6 | 100,00 | |
14 | -430 | 0 | 0,00 | | 14 | 100 | 0 | 0,00 | |
15 | 50 | 2 | 33,33 | | 15 | -300 | 0 | 0,00 | |
16 | 100 | 1 | 16,67 | | 16 | -100 | 5 | 83,33 | |
17 | Riisalu Rumvolt | -80 | 4 | 66,67 | | 17 | Tali Pärsin | 90 | 4 | 66,67 | |
18 | 460 | 3 | 50,00 | | 18 | -210 | 6 | 100,00 | |
19 | -480 | 2 | 33,33 | | 19 | 1000 | 6 | 100,00 | |
20 | 200 | 1 | 16,67 | | 20 | -200 | 5 | 83,33 | |
21 | Tali Pärsin | 600 | 5 | 83,33 | | 21 | Riisalu Rumvolt | -210 | 4 | 66,67 | |
22 | 170 | 0 | 0,00 | | 22 | -420 | 3 | 50,00 | |
23 | -660 | 4 | 66,67 | | 23 | 620 | 0 | 0,00 | |
24 | 180 | 6 | 100,00 | | 24 | -50 | 3 | 50,00 | |
25 | Lindsaar Sikk | 990 | 4 | 66,67 | | 25 | Ruus Vilgats | 990 | 4 | 66,67 | |
26 | -690 | 2 | 33,33 | | 26 | -690 | 2 | 33,33 | |
27 | 50 | 4 | 66,67 | | 27 | -400 | 0 | 0,00 | |
28 | 50 | 6 | 100,00 | | 28 | -460 | 2 | 33,33 | |
PAIR 3 LEMBIT KAPP & ANTS BAROT | | PAIR 4 MATI TALI & JÜRI PÄRSIN | |
JÕGEVA MV 12 VOOR 19/12/2013 | | JÕGEVA MV 12 VOOR 19/12/2013 | |
Session 1 Section | | Session 1 Section | |
Top 6 MPs 86/168 Score 51,19% | | Top 6 MPs 70/168 Score 41,67% | |
Session Rank 4 | | Session Rank 6 | |
Bd | Opps | Score | MPs | Prcent | | Bd | Opps | Score | MPs | Prcent | |
1 | Märss Jäger | -420 | 2 | 33,33 | | 1 | Riisalu Rumvolt | 500 | 6 | 100,00 | |
2 | -110 | 0 | 0,00 | | 2 | 100 | 3 | 50,00 | |
3 | -50 | 0 | 0,00 | | 3 | -110 | 3 | 50,00 | |
4 | -600 | 4 | 66,67 | | 4 | 630 | 4 | 66,67 | |
5 | Päll Päll | -140 | 4 | 66,67 | | 5 | Lindsaar Sikk | -140 | 4 | 66,67 | |
6 | 100 | 4 | 66,67 | | 6 | 100 | 4 | 66,67 | |
7 | 100 | 4 | 66,67 | | 7 | 300 | 6 | 100,00 | |
8 | 120 | 4 | 66,67 | | 8 | -500 | 0 | 0,00 | |
9 | Tali Pärsin | 110 | 2 | 33,33 | | 9 | Kapp Barot | -110 | 4 | 66,67 | |
10 | 650 | 4 | 66,67 | | 10 | -650 | 2 | 33,33 | |
11 | 110 | 4 | 66,67 | | 11 | -110 | 2 | 33,33 | |
12 | 430 | 4 | 66,67 | | 12 | -430 | 2 | 33,33 | |
13 | Sutt Ojassalu | 180 | 4 | 66,67 | | 13 | Ruus Vilgats | -100 | 0 | 0,00 | |
14 | 430 | 6 | 100,00 | | 14 | 400 | 4 | 66,67 | |
15 | -50 | 4 | 66,67 | | 15 | Pass | 6 | 100,00 | |
16 | -100 | 5 | 83,33 | | 16 | -140 | 0 | 0,00 | |
17 | Lindsaar Sikk | -110 | 0 | 0,00 | | 17 | Päll Päll | -90 | 2 | 33,33 | |
18 | 490 | 6 | 100,00 | | 18 | 210 | 0 | 0,00 | |
19 | 50 | 5 | 83,33 | | 19 | -1000 | 0 | 0,00 | |
20 | 400 | 6 | 100,00 | | 20 | 200 | 1 | 16,67 | |
21 | Ruus Vilgats | 110 | 0 | 0,00 | | 21 | Sutt Ojassalu | -600 | 1 | 16,67 | |
22 | 420 | 3 | 50,00 | | 22 | -170 | 6 | 100,00 | |
23 | -1390 | 0 | 0,00 | | 23 | 660 | 2 | 33,33 | |
24 | 50 | 3 | 50,00 | | 24 | -180 | 0 | 0,00 | |
25 | Riisalu Rumvolt | -990 | 2 | 33,33 | | 25 | Märss Jäger | 520 | 0 | 0,00 | |
26 | 690 | 4 | 66,67 | | 26 | -660 | 6 | 100,00 | |
27 | -150 | 0 | 0,00 | | 27 | -300 | 2 | 33,33 | |
28 | 150 | 2 | 33,33 | | 28 | -490 | 0 | 0,00 | |
PAIR 5 HILLAR RUUS & JAN VILGATS | | PAIR 6 SULEV MÄRSS & MART JÄGER | |
JÕGEVA MV 12 VOOR 19/12/2013 | | JÕGEVA MV 12 VOOR 19/12/2013 | |
Session 1 Section | | Session 1 Section | |
Top 6 MPs 117/168 Score 69,64% | | Top 6 MPs 94/168 Score 55,95% | |
Session Rank 1 | | Session Rank 2 | |
Bd | Opps | Score | MPs | Prcent | | Bd | Opps | Score | MPs | Prcent | |
1 | Lindsaar Sikk | 200 | 6 | 100,00 | | 1 | Kapp Barot | 420 | 4 | 66,67 | |
2 | -90 | 6 | 100,00 | | 2 | 110 | 6 | 100,00 | |
3 | 110 | 3 | 50,00 | | 3 | 50 | 6 | 100,00 | |
4 | -680 | 0 | 0,00 | | 4 | 600 | 2 | 33,33 | |
5 | Riisalu Rumvolt | 170 | 6 | 100,00 | | 5 | Sutt Ojassalu | -140 | 4 | 66,67 | |
6 | -100 | 2 | 33,33 | | 6 | -140 | 0 | 0,00 | |
7 | 110 | 6 | 100,00 | | 7 | -100 | 2 | 33,33 | |
8 | -800 | 0 | 0,00 | | 8 | -50 | 2 | 33,33 | |
9 | Sutt Ojassalu | -50 | 6 | 100,00 | | 9 | Riisalu Rumvolt | 800 | 6 | 100,00 | |
10 | 100 | 6 | 100,00 | | 10 | 800 | 6 | 100,00 | |
11 | -100 | 4 | 66,67 | | 11 | 150 | 6 | 100,00 | |
12 | -300 | 6 | 100,00 | | 12 | 430 | 4 | 66,67 | |
13 | Tali Pärsin | 100 | 6 | 100,00 | | 13 | Päll Päll | -630 | 0 | 0,00 | |
14 | -400 | 2 | 33,33 | | 14 | -100 | 6 | 100,00 | |
15 | Pass | 0 | 0,00 | | 15 | 300 | 6 | 100,00 | |
16 | 140 | 6 | 100,00 | | 16 | 100 | 1 | 16,67 | |
17 | Märss Jäger | 100 | 6 | 100,00 | | 17 | Ruus Vilgats | -100 | 0 | 0,00 | |
18 | 460 | 3 | 50,00 | | 18 | -460 | 3 | 50,00 | |
19 | 50 | 5 | 83,33 | | 19 | -50 | 1 | 16,67 | |
20 | 300 | 4 | 66,67 | | 20 | -300 | 2 | 33,33 | |
21 | Kapp Barot | -110 | 6 | 100,00 | | 21 | Lindsaar Sikk | -600 | 1 | 16,67 | |
22 | -420 | 3 | 50,00 | | 22 | -450 | 0 | 0,00 | |
23 | 1390 | 6 | 100,00 | | 23 | 1370 | 4 | 66,67 | |
24 | -50 | 3 | 50,00 | | 24 | 110 | 6 | 100,00 | |
25 | Päll Päll | -990 | 2 | 33,33 | | 25 | Tali Pärsin | -520 | 6 | 100,00 | |
26 | 690 | 4 | 66,67 | | 26 | 660 | 0 | 0,00 | |
27 | 400 | 6 | 100,00 | | 27 | 300 | 4 | 66,67 | |
28 | 460 | 4 | 66,67 | | 28 | 490 | 6 | 100,00 | |
