Ranks
JÕGEVA BK JÕGEVA MV 10 VOOR 05/12/2013
Ranks
Travellers
ScoreCards
Session 1
6 Table 33 Board Howell Movement
Rank | Section | Names [OVERALL RANKS] | Total | Max | %Score |
1 | 10 | Eduard Rumvolt & Ülis Riisalu | 145,00 | 240 | 60,42 |
2 | 4 | Arnold Kivik & Hillar Sibul | 141,00 | 240 | 58,75 |
3 | 6 | Kalle Ojassalu & Jüri Meksun | 135,00 | 240 | 56,25 |
4 | 11 | Jaan Sutt & Oleg Sirotin | 128,00 | 240 | 53,33 |
5 | 8 | Lembit Kapp & Ants Barot | 125,00 | 240 | 52,08 |
6= | 5 | Mart Jäger & Sulev Märss | 124,00 | 240 | 51,67 |
6= | 3 | Jan Vilgats & Hillar Ruus | 124,00 | 240 | 51,67 |
8 | 9 | Mati Tali & Jüri Pärsin | 114,00 | 240 | 47,50 |
9 | 2 | Jaak Sibul & Ain Maantee | 109,00 | 240 | 45,42 |
10 | 1 | Enn Päll & Ats Päll | 88,00 | 240 | 36,67 |
11 | 7 | Ago Lindsaar & Raivo Sikk | 87,00 | 240 | 36,25 |
12 | 12 | & | 0,00 | 100 | 0,00 |
(printed at 5.12.2013 23:01:39 by PairsScorer7.2.84(c) JAS)
Travellers
Ranks
ScoreCards
Session 1
Neuberg Top = 8
Board 1 Love All Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
3 | 5 | 3NT+3 | W | S5 | | -490 | 0 | 8 | Jan Vilgats & Hillar Ruus | Mart Jäger & Sulev Märss |
6 | 7 | 3NT+1 | W | H4 | | -430 | 5 | 3 | Kalle Ojassalu & Jüri Meksun | Ago Lindsaar & Raivo Sikk |
8 | 11 | 3NT+1 | W | S2 | | -430 | 5 | 3 | Lembit Kapp & Ants Barot | Jaan Sutt & Oleg Sirotin |
9 | 2 | 6NT-1 | E | S4 | 50 | | 8 | 0 | Mati Tali & Jüri Pärsin | Jaak Sibul & Ain Maantee |
10 | 4 | 3NT+2 | W | S5 | | -460 | 2 | 6 | Eduard Rumvolt & Ülis Riisalu | Arnold Kivik & Hillar Sibul |
12 | 1 | | | | | | | | & | Enn Päll & Ats Päll |
|
Board 2 NS Game Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
3 | 5 | 3NT+1 | N | H4 | 630 | | 2 | 6 | Jan Vilgats & Hillar Ruus | Mart Jäger & Sulev Märss |
6 | 7 | 3NT+3 | N | SJ | 690 | | 7 | 1 | Kalle Ojassalu & Jüri Meksun | Ago Lindsaar & Raivo Sikk |
8 | 11 | 3NT+3 | N | SJ | 690 | | 7 | 1 | Lembit Kapp & Ants Barot | Jaan Sutt & Oleg Sirotin |
9 | 2 | 4C+2 | S | HK | 170 | | 0 | 8 | Mati Tali & Jüri Pärsin | Jaak Sibul & Ain Maantee |
10 | 4 | 4S+1 | N | C6 | 650 | | 4 | 4 | Eduard Rumvolt & Ülis Riisalu | Arnold Kivik & Hillar Sibul |
12 | 1 | | | | | | | | & | Enn Päll & Ats Päll |
|
Board 3 EW Game Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
3 | 5 | 3NT+2 | N | C5 | 460 | | 5 | 3 | Jan Vilgats & Hillar Ruus | Mart Jäger & Sulev Märss |
6 | 7 | 4S+2 | S | S9 | 480 | | 8 | 0 | Kalle Ojassalu & Jüri Meksun | Ago Lindsaar & Raivo Sikk |
8 | 11 | 4S+1 | S | D6 | 450 | | 1 | 7 | Lembit Kapp & Ants Barot | Jaan Sutt & Oleg Sirotin |
9 | 2 | 4S+1 | S | D10 | 450 | | 1 | 7 | Mati Tali & Jüri Pärsin | Jaak Sibul & Ain Maantee |
10 | 4 | 3NT+2 | N | C8 | 460 | | 5 | 3 | Eduard Rumvolt & Ülis Riisalu | Arnold Kivik & Hillar Sibul |
12 | 1 | | | | | | | | & | Enn Päll & Ats Päll |
|
Board 4 Game All Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
4 | 6 | 4H= | S | CK | 620 | | 4 | 4 | Arnold Kivik & Hillar Sibul | Kalle Ojassalu & Jüri Meksun |
7 | 8 | 4S= | E | HA | | -620 | 1 | 7 | Ago Lindsaar & Raivo Sikk | Lembit Kapp & Ants Barot |
9 | 1 | 4Hx= | S | CA | 790 | | 8 | 0 | Mati Tali & Jüri Pärsin | Enn Päll & Ats Päll |
10 | 3 | 4H+1 | N | SJ | 650 | | 6 | 2 | Eduard Rumvolt & Ülis Riisalu | Jan Vilgats & Hillar Ruus |
11 | 5 | 4S= | E | HA | | -620 | 1 | 7 | Jaan Sutt & Oleg Sirotin | Mart Jäger & Sulev Märss |
12 | 2 | | | | | | | | & | Jaak Sibul & Ain Maantee |
|
Board 5 NS Game Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
4 | 6 | 3NT+2 | W | D3 | | -460 | 0 | 8 | Arnold Kivik & Hillar Sibul | Kalle Ojassalu & Jüri Meksun |
7 | 8 | 4NT= | E | S10 | | -430 | 2 | 6 | Ago Lindsaar & Raivo Sikk | Lembit Kapp & Ants Barot |
9 | 1 | 3NT= | W | C5 | | -400 | 5 | 3 | Mati Tali & Jüri Pärsin | Enn Päll & Ats Päll |
10 | 3 | 4S-1 | W | S10 | 50 | | 8 | 0 | Eduard Rumvolt & Ülis Riisalu | Jan Vilgats & Hillar Ruus |
11 | 5 | 3NT= | W | HJ | | -400 | 5 | 3 | Jaan Sutt & Oleg Sirotin | Mart Jäger & Sulev Märss |
12 | 2 | | | | | | | | & | Jaak Sibul & Ain Maantee |
|
Board 6 EW Game Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
4 | 6 | 5NT+1 | W | S6 | | -690 | 6 | 2 | Arnold Kivik & Hillar Sibul | Kalle Ojassalu & Jüri Meksun |
7 | 8 | 6NT= | W | S6 | | -1440 | 0 | 8 | Ago Lindsaar & Raivo Sikk | Lembit Kapp & Ants Barot |
9 | 1 | 6NT-1 | W | DA | 100 | | 8 | 0 | Mati Tali & Jüri Pärsin | Enn Päll & Ats Päll |
10 | 3 | 6C= | W | S3 | | -1370 | 3 | 5 | Eduard Rumvolt & Ülis Riisalu | Jan Vilgats & Hillar Ruus |
11 | 5 | 6C= | W | S9 | | -1370 | 3 | 5 | Jaan Sutt & Oleg Sirotin | Mart Jäger & Sulev Märss |
12 | 2 | | | | | | | | & | Jaak Sibul & Ain Maantee |
|
Board 7 Game All Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 6 | 4S+1 | N | D5 | 650 | | 7 | 1 | Enn Päll & Ats Päll | Kalle Ojassalu & Jüri Meksun |
5 | 7 | 4S= | N | CJ | 620 | | 3 | 5 | Mart Jäger & Sulev Märss | Ago Lindsaar & Raivo Sikk |
8 | 9 | 2S+3 | N | CJ | 200 | | 0 | 8 | Lembit Kapp & Ants Barot | Mati Tali & Jüri Pärsin |
10 | 2 | 4S= | S | S2 | 620 | | 3 | 5 | Eduard Rumvolt & Ülis Riisalu | Jaak Sibul & Ain Maantee |
11 | 4 | 4S+1 | N | S4 | 650 | | 7 | 1 | Jaan Sutt & Oleg Sirotin | Arnold Kivik & Hillar Sibul |
12 | 3 | | | | | | | | & | Jan Vilgats & Hillar Ruus |
|
Board 8 Love All Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 6 | 1NT= | E* | S8 | | -90 | 0 | 8 | Enn Päll & Ats Päll | Kalle Ojassalu & Jüri Meksun |
5 | 7 | 2NT-1 | S* | CQ | | -50 | 2 | 6 | Mart Jäger & Sulev Märss | Ago Lindsaar & Raivo Sikk |
8 | 9 | 1NT+2 | S* | H9 | 150 | | 8 | 0 | Lembit Kapp & Ants Barot | Mati Tali & Jüri Pärsin |
10 | 2 | 3S= | S | CQ | 140 | | 5 | 3 | Eduard Rumvolt & Ülis Riisalu | Jaak Sibul & Ain Maantee |
11 | 4 | 2S+1 | N | HQ | 140 | | 5 | 3 | Jaan Sutt & Oleg Sirotin | Arnold Kivik & Hillar Sibul |
12 | 3 | | | | | | | | & | Jan Vilgats & Hillar Ruus |
|
Board 9 EW Game Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 6 | 1NT+3 | N | HJ | 180 | | 5 | 3 | Enn Päll & Ats Päll | Kalle Ojassalu & Jüri Meksun |
5 | 7 | 3NT+1 | S | C6 | 430 | | 8 | 0 | Mart Jäger & Sulev Märss | Ago Lindsaar & Raivo Sikk |
8 | 9 | 1NT+3 | N | S8 | 180 | | 5 | 3 | Lembit Kapp & Ants Barot | Mati Tali & Jüri Pärsin |
10 | 2 | 2C-1 | E | D2 | 100 | | 2 | 6 | Eduard Rumvolt & Ülis Riisalu | Jaak Sibul & Ain Maantee |
11 | 4 | 2Hx= | E | DJ | | -670 | 0 | 8 | Jaan Sutt & Oleg Sirotin | Arnold Kivik & Hillar Sibul |
12 | 3 | | | | | | | | & | Jan Vilgats & Hillar Ruus |
|
Board 10 Game All Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 5 | 5Cx-1 | N | SA | | -200 | 3 | 5 | Enn Päll & Ats Päll | Mart Jäger & Sulev Märss |
2 | 7 | 5Cx-1 | N | SA | | -200 | 3 | 5 | Jaak Sibul & Ain Maantee | Ago Lindsaar & Raivo Sikk |
6 | 8 | 4S-1 | E | CA | 100 | | 6 | 2 | Kalle Ojassalu & Jüri Meksun | Lembit Kapp & Ants Barot |
9 | 10 | 4S= | E | CA | | -620 | 0 | 8 | Mati Tali & Jüri Pärsin | Eduard Rumvolt & Ülis Riisalu |
11 | 3 | 4C= | N | SA | 130 | | 8 | 0 | Jaan Sutt & Oleg Sirotin | Jan Vilgats & Hillar Ruus |
12 | 4 | | | | | | | | & | Arnold Kivik & Hillar Sibul |
|
Board 11 Love All Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 5 | 3NT= | S | H10 | 400 | | 0 | 8 | Enn Päll & Ats Päll | Mart Jäger & Sulev Märss |
2 | 7 | 4S+1 | S | S9 | 450 | | 4 | 4 | Jaak Sibul & Ain Maantee | Ago Lindsaar & Raivo Sikk |
6 | 8 | 3NT+2 | N | H3 | 460 | | 8 | 0 | Kalle Ojassalu & Jüri Meksun | Lembit Kapp & Ants Barot |
9 | 10 | 4S+1 | N | S2 | 450 | | 4 | 4 | Mati Tali & Jüri Pärsin | Eduard Rumvolt & Ülis Riisalu |
11 | 3 | 4S+1 | N | HJ | 450 | | 4 | 4 | Jaan Sutt & Oleg Sirotin | Jan Vilgats & Hillar Ruus |
12 | 4 | | | | | | | | & | Arnold Kivik & Hillar Sibul |
|
Board 12 NS Game Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 5 | 3D+2 | W | CQ | | -150 | 8 | 0 | Enn Päll & Ats Päll | Mart Jäger & Sulev Märss |
2 | 7 | 6D= | E | D7 | | -920 | 1 | 7 | Jaak Sibul & Ain Maantee | Ago Lindsaar & Raivo Sikk |
6 | 8 | 6D= | W | CQ | | -920 | 1 | 7 | Kalle Ojassalu & Jüri Meksun | Lembit Kapp & Ants Barot |
9 | 10 | 3NT+2 | W | S8 | | -460 | 4 | 4 | Mati Tali & Jüri Pärsin | Eduard Rumvolt & Ülis Riisalu |
11 | 3 | 4D+2 | E | SJ | | -170 | 6 | 2 | Jaan Sutt & Oleg Sirotin | Jan Vilgats & Hillar Ruus |
12 | 4 | | | | | | | | & | Arnold Kivik & Hillar Sibul |
|
Board 13 Game All Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 4 | 1S+2 | E | D5 | | -140 | 3 | 5 | Enn Päll & Ats Päll | Arnold Kivik & Hillar Sibul |
2 | 6 | 2S+1 | E | D4 | | -140 | 3 | 5 | Jaak Sibul & Ain Maantee | Kalle Ojassalu & Jüri Meksun |
3 | 8 | 1S+2 | E | D5 | | -140 | 3 | 5 | Jan Vilgats & Hillar Ruus | Lembit Kapp & Ants Barot |
7 | 9 | 2S+1 | E | D5 | | -140 | 3 | 5 | Ago Lindsaar & Raivo Sikk | Mati Tali & Jüri Pärsin |
10 | 11 | 3NT-1 | E | S3 | 100 | | 8 | 0 | Eduard Rumvolt & Ülis Riisalu | Jaan Sutt & Oleg Sirotin |
12 | 5 | | | | | | | | & | Mart Jäger & Sulev Märss |
|
Board 14 Love All Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 4 | 3NT= | E | C3 | | -400 | 2 | 6 | Enn Päll & Ats Päll | Arnold Kivik & Hillar Sibul |
2 | 6 | 3NT-2 | W | H9 | 100 | | 8 | 0 | Jaak Sibul & Ain Maantee | Kalle Ojassalu & Jüri Meksun |
3 | 8 | 3Hx-3 | S | D6 | | -500 | 0 | 8 | Jan Vilgats & Hillar Ruus | Lembit Kapp & Ants Barot |
7 | 9 | 4D-1 | E | HA | 50 | | 6 | 2 | Ago Lindsaar & Raivo Sikk | Mati Tali & Jüri Pärsin |
10 | 11 | 3D= | E | HK | | -110 | 4 | 4 | Eduard Rumvolt & Ülis Riisalu | Jaan Sutt & Oleg Sirotin |
12 | 5 | | | | | | | | & | Mart Jäger & Sulev Märss |
|
Board 15 NS Game Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 4 | 2D= | S | DA | 90 | | 0 | 8 | Enn Päll & Ats Päll | Arnold Kivik & Hillar Sibul |
2 | 6 | 4H-3 | E | C6 | 150 | | 7 | 1 | Jaak Sibul & Ain Maantee | Kalle Ojassalu & Jüri Meksun |
3 | 8 | 3NT-3 | W | CJ | 150 | | 7 | 1 | Jan Vilgats & Hillar Ruus | Lembit Kapp & Ants Barot |
7 | 9 | 2NT-2 | W | H6 | 100 | | 3 | 5 | Ago Lindsaar & Raivo Sikk | Mati Tali & Jüri Pärsin |
10 | 11 | 1Cx-1 | W | H6 | 100 | | 3 | 5 | Eduard Rumvolt & Ülis Riisalu | Jaan Sutt & Oleg Sirotin |
12 | 5 | | | | | | | | & | Mart Jäger & Sulev Märss |
|
Board 16 EW Game Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 5 | 3Dx-3 | W | HK | 800 | | 5 | 3 | Jaak Sibul & Ain Maantee | Mart Jäger & Sulev Märss |
3 | 7 | 6C= | N | C4 | 920 | | 8 | 0 | Jan Vilgats & Hillar Ruus | Ago Lindsaar & Raivo Sikk |
4 | 9 | 4H+1 | S | S9 | 450 | | 2 | 6 | Arnold Kivik & Hillar Sibul | Mati Tali & Jüri Pärsin |
8 | 10 | 2C+2 | N | D6 | 130 | | 0 | 8 | Lembit Kapp & Ants Barot | Eduard Rumvolt & Ülis Riisalu |
11 | 1 | 3Dx-3 | W | SJ | 800 | | 5 | 3 | Jaan Sutt & Oleg Sirotin | Enn Päll & Ats Päll |
12 | 6 | | | | | | | | & | Kalle Ojassalu & Jüri Meksun |
|
Board 17 Love All Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 5 | 4S= | S | H10 | 420 | | 7 | 1 | Jaak Sibul & Ain Maantee | Mart Jäger & Sulev Märss |
3 | 7 | 4S= | S | H5 | 420 | | 7 | 1 | Jan Vilgats & Hillar Ruus | Ago Lindsaar & Raivo Sikk |
4 | 9 | 4S-1 | S | H3 | | -50 | 1 | 7 | Arnold Kivik & Hillar Sibul | Mati Tali & Jüri Pärsin |
8 | 10 | 2S+1 | S | H10 | 140 | | 4 | 4 | Lembit Kapp & Ants Barot | Eduard Rumvolt & Ülis Riisalu |
11 | 1 | 4S-1 | S | H10 | | -50 | 1 | 7 | Jaan Sutt & Oleg Sirotin | Enn Päll & Ats Päll |
12 | 6 | | | | | | | | & | Kalle Ojassalu & Jüri Meksun |
|
Board 18 NS Game Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 5 | 2H-2 | E | D3 | 100 | | 1 | 7 | Jaak Sibul & Ain Maantee | Mart Jäger & Sulev Märss |
3 | 7 | 4S+1 | S | HA | 650 | | 8 | 0 | Jan Vilgats & Hillar Ruus | Ago Lindsaar & Raivo Sikk |
4 | 9 | 1S+4 | S | D10 | 200 | | 6 | 2 | Arnold Kivik & Hillar Sibul | Mati Tali & Jüri Pärsin |
8 | 10 | 3S+1 | N | HK | 170 | | 4 | 4 | Lembit Kapp & Ants Barot | Eduard Rumvolt & Ülis Riisalu |
11 | 1 | 2H-2 | E | D3 | 100 | | 1 | 7 | Jaan Sutt & Oleg Sirotin | Enn Päll & Ats Päll |
12 | 6 | | | | | | | | & | Kalle Ojassalu & Jüri Meksun |
|
Board 19 EW Game Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 2 | 3S-1 | N | CA | | -50 | 5 | 3 | Enn Päll & Ats Päll | Jaak Sibul & Ain Maantee |
3 | 6 | 3S-1 | N | HA | | -50 | 5 | 3 | Jan Vilgats & Hillar Ruus | Kalle Ojassalu & Jüri Meksun |
4 | 8 | 2S= | N | CA | 110 | | 8 | 0 | Arnold Kivik & Hillar Sibul | Lembit Kapp & Ants Barot |
5 | 10 | 4S-2 | N | CA | | -100 | 2 | 6 | Mart Jäger & Sulev Märss | Eduard Rumvolt & Ülis Riisalu |
9 | 11 | 3Sx-2 | N | CA | | -300 | 0 | 8 | Mati Tali & Jüri Pärsin | Jaan Sutt & Oleg Sirotin |
12 | 7 | | | | | | | | & | Ago Lindsaar & Raivo Sikk |
|
Board 20 Game All Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 2 | 3S-1 | E | CK | 100 | | 4 | 4 | Enn Päll & Ats Päll | Jaak Sibul & Ain Maantee |
3 | 6 | 3S-1 | E | CK | 100 | | 4 | 4 | Jan Vilgats & Hillar Ruus | Kalle Ojassalu & Jüri Meksun |
4 | 8 | 3S-2 | E | CK | 200 | | 8 | 0 | Arnold Kivik & Hillar Sibul | Lembit Kapp & Ants Barot |
5 | 10 | 2S-1 | W | CJ | 100 | | 4 | 4 | Mart Jäger & Sulev Märss | Eduard Rumvolt & Ülis Riisalu |
9 | 11 | 3H-2 | S | S4 | | -200 | 0 | 8 | Mati Tali & Jüri Pärsin | Jaan Sutt & Oleg Sirotin |
12 | 7 | | | | | | | | & | Ago Lindsaar & Raivo Sikk |
|
Board 21 NS Game Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 2 | 3NT+1 | N | S6 | 630 | | 7 | 1 | Enn Päll & Ats Päll | Jaak Sibul & Ain Maantee |
3 | 6 | 5D= | N | C5 | 600 | | 3 | 5 | Jan Vilgats & Hillar Ruus | Kalle Ojassalu & Jüri Meksun |
4 | 8 | 3NT+1 | S | CJ | 630 | | 7 | 1 | Arnold Kivik & Hillar Sibul | Lembit Kapp & Ants Barot |
5 | 10 | 5D= | S | S4 | 600 | | 3 | 5 | Mart Jäger & Sulev Märss | Eduard Rumvolt & Ülis Riisalu |
9 | 11 | 2S-2 | E | C6 | 100 | | 0 | 8 | Mati Tali & Jüri Pärsin | Jaan Sutt & Oleg Sirotin |
12 | 7 | | | | | | | | & | Ago Lindsaar & Raivo Sikk |
|
Board 22 EW Game Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 3 | 3NT+1 | W | SJ | | -630 | 1 | 7 | Jaak Sibul & Ain Maantee | Jan Vilgats & Hillar Ruus |
4 | 7 | 2S+1 | N | CJ | 140 | | 4 | 4 | Arnold Kivik & Hillar Sibul | Ago Lindsaar & Raivo Sikk |
5 | 9 | 3NT+1 | W | D8 | | -630 | 1 | 7 | Mart Jäger & Sulev Märss | Mati Tali & Jüri Pärsin |
6 | 11 | 4H-2 | E | S7 | 200 | | 6 | 2 | Kalle Ojassalu & Jüri Meksun | Jaan Sutt & Oleg Sirotin |
10 | 1 | 3NT-3 | W | H4 | 300 | | 8 | 0 | Eduard Rumvolt & Ülis Riisalu | Enn Päll & Ats Päll |
12 | 8 | | | | | | | | & | Lembit Kapp & Ants Barot |
|
Board 23 Game All Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 3 | 1NT+1 | W | C6 | | -120 | 2 | 6 | Jaak Sibul & Ain Maantee | Jan Vilgats & Hillar Ruus |
4 | 7 | 1H+1 | E | D10 | | -110 | 5 | 3 | Arnold Kivik & Hillar Sibul | Ago Lindsaar & Raivo Sikk |
5 | 9 | 1H+1 | E | CJ | | -110 | 5 | 3 | Mart Jäger & Sulev Märss | Mati Tali & Jüri Pärsin |
6 | 11 | 3H= | E | SA | | -140 | 0 | 8 | Kalle Ojassalu & Jüri Meksun | Jaan Sutt & Oleg Sirotin |
10 | 1 | 1H= | E | D10 | | -80 | 8 | 0 | Eduard Rumvolt & Ülis Riisalu | Enn Päll & Ats Päll |
12 | 8 | | | | | | | | & | Lembit Kapp & Ants Barot |
|
Board 24 Love All Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 3 | 3NT+1 | W* | H6 | | -430 | 0 | 8 | Jaak Sibul & Ain Maantee | Jan Vilgats & Hillar Ruus |
4 | 7 | 5Dx-2 | E | H7 | 300 | | 8 | 0 | Arnold Kivik & Hillar Sibul | Ago Lindsaar & Raivo Sikk |
5 | 9 | 1NT-4 | N* | D8 | | -200 | 4 | 4 | Mart Jäger & Sulev Märss | Mati Tali & Jüri Pärsin |
6 | 11 | 3NT= | E* | H10 | | -400 | 2 | 6 | Kalle Ojassalu & Jüri Meksun | Jaan Sutt & Oleg Sirotin |
10 | 1 | 3NT-1 | W* | H3 | 50 | | 6 | 2 | Eduard Rumvolt & Ülis Riisalu | Enn Päll & Ats Päll |
12 | 8 | | | | | | | | & | Lembit Kapp & Ants Barot |
|
Board 25 EW Game Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
3 | 4 | 2S+2 | N | C9 | 170 | | 8 | 0 | Jan Vilgats & Hillar Ruus | Arnold Kivik & Hillar Sibul |
5 | 8 | 2S+1 | N | D2 | 140 | | 4 | 4 | Mart Jäger & Sulev Märss | Lembit Kapp & Ants Barot |
6 | 10 | 3S= | N | H9 | 140 | | 4 | 4 | Kalle Ojassalu & Jüri Meksun | Eduard Rumvolt & Ülis Riisalu |
7 | 1 | PASS | N | | 0 | | 0 | 8 | Ago Lindsaar & Raivo Sikk | Enn Päll & Ats Päll |
11 | 2 | 3S= | N | DA | 140 | | 4 | 4 | Jaan Sutt & Oleg Sirotin | Jaak Sibul & Ain Maantee |
12 | 9 | | | | | | | | & | Mati Tali & Jüri Pärsin |
|
Board 26 Game All Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
3 | 4 | 3NT-2 | S | H5 | | -200 | 0 | 8 | Jan Vilgats & Hillar Ruus | Arnold Kivik & Hillar Sibul |
5 | 8 | 3NT= | N | D2 | 600 | | 8 | 0 | Mart Jäger & Sulev Märss | Lembit Kapp & Ants Barot |
6 | 10 | 4C= | S | DA | 130 | | 3 | 5 | Kalle Ojassalu & Jüri Meksun | Eduard Rumvolt & Ülis Riisalu |
7 | 1 | 3S-2 | W | CQ | 200 | | 6 | 2 | Ago Lindsaar & Raivo Sikk | Enn Päll & Ats Päll |
11 | 2 | 2C+2 | S | DA | 130 | | 3 | 5 | Jaan Sutt & Oleg Sirotin | Jaak Sibul & Ain Maantee |
12 | 9 | | | | | | | | & | Mati Tali & Jüri Pärsin |
|
Board 27 Love All Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
3 | 4 | 3NT= | E | S6 | | -400 | 2 | 6 | Jan Vilgats & Hillar Ruus | Arnold Kivik & Hillar Sibul |
5 | 8 | 2Sx-2 | N | D4 | | -300 | 4 | 4 | Mart Jäger & Sulev Märss | Lembit Kapp & Ants Barot |
6 | 10 | 5C-2 | E | H7 | 100 | | 7 | 1 | Kalle Ojassalu & Jüri Meksun | Eduard Rumvolt & Ülis Riisalu |
7 | 1 | 3C-2 | W | HJ | 100 | | 7 | 1 | Ago Lindsaar & Raivo Sikk | Enn Päll & Ats Päll |
11 | 2 | 3NT+2 | E | H5 | | -460 | 0 | 8 | Jaan Sutt & Oleg Sirotin | Jaak Sibul & Ain Maantee |
12 | 9 | | | | | | | | & | Mati Tali & Jüri Pärsin |
|
Board 28 NS Game Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 3 | 2NT+1 | E | C7 | | -150 | 4 | 4 | Enn Päll & Ats Päll | Jan Vilgats & Hillar Ruus |
4 | 5 | 3NT= | W | D5 | | -400 | 0 | 8 | Arnold Kivik & Hillar Sibul | Mart Jäger & Sulev Märss |
6 | 9 | 1H+2 | E | S6 | | -140 | 6 | 2 | Kalle Ojassalu & Jüri Meksun | Mati Tali & Jüri Pärsin |
7 | 11 | 2H+2 | E | S4 | | -170 | 2 | 6 | Ago Lindsaar & Raivo Sikk | Jaan Sutt & Oleg Sirotin |
8 | 2 | 3NT-1 | W | DJ | 50 | | 8 | 0 | Lembit Kapp & Ants Barot | Jaak Sibul & Ain Maantee |
12 | 10 | | | | | | | | & | Eduard Rumvolt & Ülis Riisalu |
|
Board 29 Game All Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 3 | 3NT= | W | DK | | -600 | 0 | 8 | Enn Päll & Ats Päll | Jan Vilgats & Hillar Ruus |
4 | 5 | 3NT-1 | E | S3 | 100 | | 5 | 3 | Arnold Kivik & Hillar Sibul | Mart Jäger & Sulev Märss |
6 | 9 | 3NT-1 | E | S2 | 100 | | 5 | 3 | Kalle Ojassalu & Jüri Meksun | Mati Tali & Jüri Pärsin |
7 | 11 | 3NT-1 | E | SQ | 100 | | 5 | 3 | Ago Lindsaar & Raivo Sikk | Jaan Sutt & Oleg Sirotin |
8 | 2 | 3NT-1 | E | S2 | 100 | | 5 | 3 | Lembit Kapp & Ants Barot | Jaak Sibul & Ain Maantee |
12 | 10 | | | | | | | | & | Eduard Rumvolt & Ülis Riisalu |
|
Board 30 Love All Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 3 | 3NT-1 | N | S3 | | -50 | 0 | 8 | Enn Päll & Ats Päll | Jan Vilgats & Hillar Ruus |
4 | 5 | 1NT+3 | S | SJ | 180 | | 5 | 3 | Arnold Kivik & Hillar Sibul | Mart Jäger & Sulev Märss |
6 | 9 | 2NT+2 | S | S10 | 180 | | 5 | 3 | Kalle Ojassalu & Jüri Meksun | Mati Tali & Jüri Pärsin |
7 | 11 | 2NT+1 | S | SJ | 150 | | 2 | 6 | Ago Lindsaar & Raivo Sikk | Jaan Sutt & Oleg Sirotin |
8 | 2 | 3NT= | N | H2 | 400 | | 8 | 0 | Lembit Kapp & Ants Barot | Jaak Sibul & Ain Maantee |
12 | 10 | | | | | | | | & | Eduard Rumvolt & Ülis Riisalu |
|
