Ranks
JÕGEVA BK JÕGEVA MV IV VOOR 24/10/2013
Ranks
Travellers
ScoreCards
Session 1
5 Table 27 Board Howell Movement
Rank | Section | Names [OVERALL RANKS] | Total | Max | %Score |
1 | 6 | Hillar Sibul & Arnold Kivik | 108,52 | 144 | 75,36 |
2 | 2 | Ülis Riisalu & Eduard Rumvolt | 78,00 | 144 | 54,17 |
3 | 3 | Enn Päll & Ats Päll | 76,60 | 144 | 53,19 |
4 | 7 | Hillar Ruus & Jan Vilgats | 74,60 | 144 | 51,81 |
5 | 9 | Ago Lindsaar & Raivo Sikk | 71,40 | 144 | 49,58 |
6= | 4 | Villu Ojassalu & Jaan Sutt | 66,00 | 144 | 45,83 |
6= | 8 | Sulev Märss & Mart Jäger | 66,00 | 144 | 45,83 |
8 | 5 | Jaak Sibul & Ain Maantee | 57,00 | 144 | 39,58 |
9 | 1 | Lembit Kapp & Ants Barot | 52,00 | 144 | 36,11 |
10 | 10 | & | 0,00 | 100 | 0,00 |
(printed at 24.10.2013 22:30:29 by PairsScorer7.2.84(c) JAS) |
Travellers
Ranks
ScoreCards
Session 1
Neuberg Top = 6
Board 1 Love All Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 4 | 1S= | S | DJ | 80 | | 5 | 1 | Ülis Riisalu & Eduard Rumvolt | Villu Ojassalu & Jaan Sutt |
3 | 9 | | | | 60/40 | | 3,6 | 2,4 | Enn Päll & Ats Päll | Ago Lindsaar & Raivo Sikk |
5 | 1 | 4Sx-3 | S | D8 | | -500 | 1 | 5 | Jaak Sibul & Ain Maantee | Lembit Kapp & Ants Barot |
7 | 6 | | | | 60/60 | | 3,6 | 3,6 | Hillar Ruus & Jan Vilgats | Hillar Sibul & Arnold Kivik |
10 | 8 | | | | | | | | & | Sulev Märss & Mart Jäger |
|
Board 2 NS Game Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 4 | 3NT+1 | W | S5 | | -430 | 3 | 3 | Ülis Riisalu & Eduard Rumvolt | Villu Ojassalu & Jaan Sutt |
3 | 9 | 3NT+1 | E | S4 | | -430 | 3 | 3 | Enn Päll & Ats Päll | Ago Lindsaar & Raivo Sikk |
5 | 1 | 3NT+1 | W | S6 | | -430 | 3 | 3 | Jaak Sibul & Ain Maantee | Lembit Kapp & Ants Barot |
7 | 6 | 3NT+1 | W | C6 | | -430 | 3 | 3 | Hillar Ruus & Jan Vilgats | Hillar Sibul & Arnold Kivik |
10 | 8 | | | | | | | | & | Sulev Märss & Mart Jäger |
|
Board 3 EW Game Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 4 | 2Sx-3 | E | HA | 800 | | 2 | 4 | Ülis Riisalu & Eduard Rumvolt | Villu Ojassalu & Jaan Sutt |
3 | 9 | 4Sx-3 | E | C6 | 800 | | 2 | 4 | Enn Päll & Ats Päll | Ago Lindsaar & Raivo Sikk |
5 | 1 | 3Sx-3 | W | HA | 800 | | 2 | 4 | Jaak Sibul & Ain Maantee | Lembit Kapp & Ants Barot |
7 | 6 | 4Sx-4 | E | DK | 1100 | | 6 | 0 | Hillar Ruus & Jan Vilgats | Hillar Sibul & Arnold Kivik |
10 | 8 | | | | | | | | & | Sulev Märss & Mart Jäger |
|
Board 4 Game All Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
3 | 5 | 1NT+2 | N | D3 | 150 | | 2 | 4 | Enn Päll & Ats Päll | Jaak Sibul & Ain Maantee |
4 | 1 | 1NT+2 | N | D3 | 150 | | 2 | 4 | Villu Ojassalu & Jaan Sutt | Lembit Kapp & Ants Barot |
6 | 2 | 3NT= | N | H6 | 600 | | 6 | 0 | Hillar Sibul & Arnold Kivik | Ülis Riisalu & Eduard Rumvolt |
8 | 7 | 1NT+2 | N | D7 | 150 | | 2 | 4 | Sulev Märss & Mart Jäger | Hillar Ruus & Jan Vilgats |
10 | 9 | | | | | | | | & | Ago Lindsaar & Raivo Sikk |
|
Board 5 NS Game Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
3 | 5 | 2S= | E | C7 | | -110 | 4 | 2 | Enn Päll & Ats Päll | Jaak Sibul & Ain Maantee |
4 | 1 | 1H+1 | E | C7 | | -110 | 4 | 2 | Villu Ojassalu & Jaan Sutt | Lembit Kapp & Ants Barot |
6 | 2 | 1H+1 | E | C7 | | -110 | 4 | 2 | Hillar Sibul & Arnold Kivik | Ülis Riisalu & Eduard Rumvolt |
8 | 7 | 2S+1 | W | S8 | | -140 | 0 | 6 | Sulev Märss & Mart Jäger | Hillar Ruus & Jan Vilgats |
10 | 9 | | | | | | | | & | Ago Lindsaar & Raivo Sikk |
|
Board 6 EW Game Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
3 | 5 | 5D-3 | W | HJ | 300 | | 6 | 0 | Enn Päll & Ats Päll | Jaak Sibul & Ain Maantee |
4 | 1 | 2S= | E | C9 | | -110 | 0 | 6 | Villu Ojassalu & Jaan Sutt | Lembit Kapp & Ants Barot |
6 | 2 | 4H-1 | N | DA | | -50 | 2 | 4 | Hillar Sibul & Arnold Kivik | Ülis Riisalu & Eduard Rumvolt |
8 | 7 | 2S-1 | E | C9 | 100 | | 4 | 2 | Sulev Märss & Mart Jäger | Hillar Ruus & Jan Vilgats |
10 | 9 | | | | | | | | & | Ago Lindsaar & Raivo Sikk |
|
Board 7 Game All Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
4 | 6 | 1NT+1 | N | C4 | 120 | | 0 | 6 | Villu Ojassalu & Jaan Sutt | Hillar Sibul & Arnold Kivik |
5 | 2 | 1NT+2 | N | H6 | 150 | | 2 | 4 | Jaak Sibul & Ain Maantee | Ülis Riisalu & Eduard Rumvolt |
7 | 3 | 3NT= | S | C5 | 600 | | 5 | 1 | Hillar Ruus & Jan Vilgats | Enn Päll & Ats Päll |
9 | 8 | 3NT= | N | C7 | 600 | | 5 | 1 | Ago Lindsaar & Raivo Sikk | Sulev Märss & Mart Jäger |
10 | 1 | | | | | | | | & | Lembit Kapp & Ants Barot |
|
Board 8 Love All Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
4 | 6 | 2NT= | W | C10 | | -120 | 0 | 6 | Villu Ojassalu & Jaan Sutt | Hillar Sibul & Arnold Kivik |
5 | 2 | 5C-2 | N | D8 | | -100 | 2 | 4 | Jaak Sibul & Ain Maantee | Ülis Riisalu & Eduard Rumvolt |
7 | 3 | 4S-2 | W | C5 | 100 | | 4 | 2 | Hillar Ruus & Jan Vilgats | Enn Päll & Ats Päll |
9 | 8 | 2D+1 | N | H5 | 110 | | 6 | 0 | Ago Lindsaar & Raivo Sikk | Sulev Märss & Mart Jäger |
10 | 1 | | | | | | | | & | Lembit Kapp & Ants Barot |
|
Board 9 EW Game Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
4 | 6 | 2H-1 | N | CK | | -50 | 5 | 1 | Villu Ojassalu & Jaan Sutt | Hillar Sibul & Arnold Kivik |
5 | 2 | 2NT= | W | H2 | | -120 | 0 | 6 | Jaak Sibul & Ain Maantee | Ülis Riisalu & Eduard Rumvolt |
7 | 3 | 2H-1 | N | D9 | | -50 | 5 | 1 | Hillar Ruus & Jan Vilgats | Enn Päll & Ats Päll |
9 | 8 | 1S+1 | E | H3 | | -110 | 2 | 4 | Ago Lindsaar & Raivo Sikk | Sulev Märss & Mart Jäger |
10 | 1 | | | | | | | | & | Lembit Kapp & Ants Barot |
|
Board 10 Game All Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 9 | 6D-2 | E | HA | 200 | | 6 | 0 | Lembit Kapp & Ants Barot | Ago Lindsaar & Raivo Sikk |
5 | 7 | 5D= | E | HA | | -600 | 2 | 4 | Jaak Sibul & Ain Maantee | Hillar Ruus & Jan Vilgats |
6 | 3 | 3H= | S | D10 | 140 | | 4 | 2 | Hillar Sibul & Arnold Kivik | Enn Päll & Ats Päll |
8 | 4 | 5Dx= | E | HA | | -750 | 0 | 6 | Sulev Märss & Mart Jäger | Villu Ojassalu & Jaan Sutt |
10 | 2 | | | | | | | | & | Ülis Riisalu & Eduard Rumvolt |
|
Board 11 Love All Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 9 | 5Cx-4 | N | DA | | -800 | 0 | 6 | Lembit Kapp & Ants Barot | Ago Lindsaar & Raivo Sikk |
5 | 7 | 4Hx= | W | SQ | | -590 | 2 | 4 | Jaak Sibul & Ain Maantee | Hillar Ruus & Jan Vilgats |
6 | 3 | 4H= | W | SQ | | -420 | 6 | 0 | Hillar Sibul & Arnold Kivik | Enn Päll & Ats Päll |
8 | 4 | 4H+1 | E | SQ | | -450 | 4 | 2 | Sulev Märss & Mart Jäger | Villu Ojassalu & Jaan Sutt |
10 | 2 | | | | | | | | & | Ülis Riisalu & Eduard Rumvolt |
|
Board 12 NS Game Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 9 | 4S= | W | CJ | | -420 | 1 | 5 | Lembit Kapp & Ants Barot | Ago Lindsaar & Raivo Sikk |
5 | 7 | 4H-3 | W | S6 | 150 | | 6 | 0 | Jaak Sibul & Ain Maantee | Hillar Ruus & Jan Vilgats |
6 | 3 | 4H-1 | W | S9 | 50 | | 4 | 2 | Hillar Sibul & Arnold Kivik | Enn Päll & Ats Päll |
8 | 4 | 4S= | E | CA | | -420 | 1 | 5 | Sulev Märss & Mart Jäger | Villu Ojassalu & Jaan Sutt |
10 | 2 | | | | | | | | & | Ülis Riisalu & Eduard Rumvolt |
|
Board 13 Game All Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 1 | 5Cx-1 | W | H4 | 200 | | 4 | 2 | Ülis Riisalu & Eduard Rumvolt | Lembit Kapp & Ants Barot |
6 | 8 | 4S= | N | HK | 620 | | 6 | 0 | Hillar Sibul & Arnold Kivik | Sulev Märss & Mart Jäger |
7 | 4 | 4C+1 | W | S5 | | -150 | 2 | 4 | Hillar Ruus & Jan Vilgats | Villu Ojassalu & Jaan Sutt |
9 | 5 | 4H= | W | C8 | | -620 | 0 | 6 | Ago Lindsaar & Raivo Sikk | Jaak Sibul & Ain Maantee |
10 | 3 | | | | | | | | & | Enn Päll & Ats Päll |
|
Board 14 Love All Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 1 | 3C+1 | E | H2 | | -130 | 4 | 2 | Ülis Riisalu & Eduard Rumvolt | Lembit Kapp & Ants Barot |
6 | 8 | 5Cx-1 | E | D2 | 100 | | 6 | 0 | Hillar Sibul & Arnold Kivik | Sulev Märss & Mart Jäger |
7 | 4 | 2C+3 | E | D3 | | -150 | 2 | 4 | Hillar Ruus & Jan Vilgats | Villu Ojassalu & Jaan Sutt |
9 | 5 | 4Dx-3 | S | CQ | | -500 | 0 | 6 | Ago Lindsaar & Raivo Sikk | Jaak Sibul & Ain Maantee |
10 | 3 | | | | | | | | & | Enn Päll & Ats Päll |
|
Board 15 NS Game Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 1 | 3NT+1 | N | CQ | 630 | | 5 | 1 | Ülis Riisalu & Eduard Rumvolt | Lembit Kapp & Ants Barot |
6 | 8 | 3NT+1 | N | CQ | 630 | | 5 | 1 | Hillar Sibul & Arnold Kivik | Sulev Märss & Mart Jäger |
7 | 4 | 3NT= | S | H5 | 600 | | 2 | 4 | Hillar Ruus & Jan Vilgats | Villu Ojassalu & Jaan Sutt |
9 | 5 | 3Cx-3 | E | H10 | 500 | | 0 | 6 | Ago Lindsaar & Raivo Sikk | Jaak Sibul & Ain Maantee |
10 | 3 | | | | | | | | & | Enn Päll & Ats Päll |
|
Board 16 EW Game Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 6 | 1NT+1 | E | D2 | | -120 | 2 | 4 | Lembit Kapp & Ants Barot | Hillar Sibul & Arnold Kivik |
3 | 2 | 1NT= | E | D4 | | -90 | 4 | 2 | Enn Päll & Ats Päll | Ülis Riisalu & Eduard Rumvolt |
7 | 9 | 2C+2 | E | H10 | | -130 | 0 | 6 | Hillar Ruus & Jan Vilgats | Ago Lindsaar & Raivo Sikk |
8 | 5 | 3NT-3 | W | DQ | 300 | | 6 | 0 | Sulev Märss & Mart Jäger | Jaak Sibul & Ain Maantee |
10 | 4 | | | | | | | | & | Villu Ojassalu & Jaan Sutt |
|
Board 17 Love All Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 6 | 3NTx+2 | E | SQ | | -750 | 0 | 6 | Lembit Kapp & Ants Barot | Hillar Sibul & Arnold Kivik |
3 | 2 | 3H-2 | E | SQ | 100 | | 4 | 2 | Enn Päll & Ats Päll | Ülis Riisalu & Eduard Rumvolt |
7 | 9 | 5D= | W | C6 | | -400 | 2 | 4 | Hillar Ruus & Jan Vilgats | Ago Lindsaar & Raivo Sikk |
8 | 5 | 4H-3 | E | D7 | 150 | | 6 | 0 | Sulev Märss & Mart Jäger | Jaak Sibul & Ain Maantee |
10 | 4 | | | | | | | | & | Villu Ojassalu & Jaan Sutt |
|
Board 18 NS Game Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 6 | 6S-1 | S | H6 | | -100 | 0 | 6 | Lembit Kapp & Ants Barot | Hillar Sibul & Arnold Kivik |
3 | 2 | 6S= | S | D4 | 1430 | | 4 | 2 | Enn Päll & Ats Päll | Ülis Riisalu & Eduard Rumvolt |
7 | 9 | 6S= | S | H5 | 1430 | | 4 | 2 | Hillar Ruus & Jan Vilgats | Ago Lindsaar & Raivo Sikk |
8 | 5 | 6S= | S | D4 | 1430 | | 4 | 2 | Sulev Märss & Mart Jäger | Jaak Sibul & Ain Maantee |
10 | 4 | | | | | | | | & | Villu Ojassalu & Jaan Sutt |
|
Board 19 EW Game Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 7 | 3NT+1 | N | H3 | 430 | | 4 | 2 | Ülis Riisalu & Eduard Rumvolt | Hillar Ruus & Jan Vilgats |
4 | 3 | 2S+2 | N | C4 | 170 | | 2 | 4 | Villu Ojassalu & Jaan Sutt | Enn Päll & Ats Päll |
8 | 1 | 3NT+2 | N | CJ | 460 | | 6 | 0 | Sulev Märss & Mart Jäger | Lembit Kapp & Ants Barot |
9 | 6 | 2H= | S | C7 | 110 | | 0 | 6 | Ago Lindsaar & Raivo Sikk | Hillar Sibul & Arnold Kivik |
10 | 5 | | | | | | | | & | Jaak Sibul & Ain Maantee |
|
Board 20 Game All Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 7 | 2NT-2 | W | H8 | 200 | | 4 | 2 | Ülis Riisalu & Eduard Rumvolt | Hillar Ruus & Jan Vilgats |
4 | 3 | 2C-1 | S | D3 | | -100 | 0 | 6 | Villu Ojassalu & Jaan Sutt | Enn Päll & Ats Päll |
8 | 1 | 2S-3 | W | C10 | 300 | | 6 | 0 | Sulev Märss & Mart Jäger | Lembit Kapp & Ants Barot |
9 | 6 | 2C= | S | HK | 90 | | 2 | 4 | Ago Lindsaar & Raivo Sikk | Hillar Sibul & Arnold Kivik |
10 | 5 | | | | | | | | & | Jaak Sibul & Ain Maantee |
|
Board 21 NS Game Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 7 | 1NT+2 | S | S3 | 150 | | 4 | 2 | Ülis Riisalu & Eduard Rumvolt | Hillar Ruus & Jan Vilgats |
4 | 3 | 2C+2 | S | D3 | 130 | | 2 | 4 | Villu Ojassalu & Jaan Sutt | Enn Päll & Ats Päll |
8 | 1 | 3NT= | N | H2 | 600 | | 6 | 0 | Sulev Märss & Mart Jäger | Lembit Kapp & Ants Barot |
9 | 6 | 2NT= | S | S3 | 120 | | 0 | 6 | Ago Lindsaar & Raivo Sikk | Hillar Sibul & Arnold Kivik |
10 | 5 | | | | | | | | & | Jaak Sibul & Ain Maantee |
|
Board 22 EW Game Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 7 | 1NT-1 | W* | H2 | 100 | | 2 | 4 | Lembit Kapp & Ants Barot | Hillar Ruus & Jan Vilgats |
3 | 8 | 1NT+1 | N* | H5 | 120 | | 5 | 1 | Enn Päll & Ats Päll | Sulev Märss & Mart Jäger |
5 | 4 | 1NT+1 | N* | H8 | 120 | | 5 | 1 | Jaak Sibul & Ain Maantee | Villu Ojassalu & Jaan Sutt |
9 | 2 | 3H-1 | N | S7 | | -50 | 0 | 6 | Ago Lindsaar & Raivo Sikk | Ülis Riisalu & Eduard Rumvolt |
10 | 6 | | | | | | | | & | Hillar Sibul & Arnold Kivik |
|
Board 23 Game All Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 7 | 4D+1 | N | SA | 150 | | 4 | 2 | Lembit Kapp & Ants Barot | Hillar Ruus & Jan Vilgats |
3 | 8 | 3S+1 | E | C10 | | -170 | 1 | 5 | Enn Päll & Ats Päll | Sulev Märss & Mart Jäger |
5 | 4 | 3S+1 | E | H5 | | -170 | 1 | 5 | Jaak Sibul & Ain Maantee | Villu Ojassalu & Jaan Sutt |
9 | 2 | 5Dx= | S | SQ | 750 | | 6 | 0 | Ago Lindsaar & Raivo Sikk | Ülis Riisalu & Eduard Rumvolt |
10 | 6 | | | | | | | | & | Hillar Sibul & Arnold Kivik |
|
Board 24 Love All Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 7 | 2D+1 | N | S8 | 110 | | 2 | 4 | Lembit Kapp & Ants Barot | Hillar Ruus & Jan Vilgats |
3 | 8 | 1NT+1 | N | S2 | 120 | | 4 | 2 | Enn Päll & Ats Päll | Sulev Märss & Mart Jäger |
5 | 4 | 3NT-2 | N | C2 | | -100 | 0 | 6 | Jaak Sibul & Ain Maantee | Villu Ojassalu & Jaan Sutt |
9 | 2 | 2NT+1 | S | C4 | 150 | | 6 | 0 | Ago Lindsaar & Raivo Sikk | Ülis Riisalu & Eduard Rumvolt |
10 | 6 | | | | | | | | & | Hillar Sibul & Arnold Kivik |
|
Board 25 EW Game Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 3 | 4H= | N | DA | 420 | | 5 | 1 | Lembit Kapp & Ants Barot | Enn Päll & Ats Päll |
2 | 8 | 3H+1 | N | DA | 170 | | 1 | 5 | Ülis Riisalu & Eduard Rumvolt | Sulev Märss & Mart Jäger |
4 | 9 | 2H+2 | N | CJ | 170 | | 1 | 5 | Villu Ojassalu & Jaan Sutt | Ago Lindsaar & Raivo Sikk |
6 | 5 | 4H= | N | CJ | 420 | | 5 | 1 | Hillar Sibul & Arnold Kivik | Jaak Sibul & Ain Maantee |
10 | 7 | | | | | | | | & | Hillar Ruus & Jan Vilgats |
|
Board 26 Game All Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 3 | 4NT+3 | S | S2 | 720 | | 0 | 6 | Lembit Kapp & Ants Barot | Enn Päll & Ats Päll |
2 | 8 | 6H+1 | N | CJ | 1460 | | 4 | 2 | Ülis Riisalu & Eduard Rumvolt | Sulev Märss & Mart Jäger |
4 | 9 | 6H+1 | S | H6 | 1460 | | 4 | 2 | Villu Ojassalu & Jaan Sutt | Ago Lindsaar & Raivo Sikk |
6 | 5 | 6H+1 | S | H6 | 1460 | | 4 | 2 | Hillar Sibul & Arnold Kivik | Jaak Sibul & Ain Maantee |
10 | 7 | | | | | | | | & | Hillar Ruus & Jan Vilgats |
|
Board 27 Love All Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 3 | 6C+1 | W | H3 | | -940 | 1 | 5 | Lembit Kapp & Ants Barot | Enn Päll & Ats Päll |
2 | 8 | 4D+3 | E | H2 | | -190 | 6 | 0 | Ülis Riisalu & Eduard Rumvolt | Sulev Märss & Mart Jäger |
4 | 9 | 6C+1 | W | HK | | -940 | 1 | 5 | Villu Ojassalu & Jaan Sutt | Ago Lindsaar & Raivo Sikk |
6 | 5 | 5D+2 | E | H5 | | -440 | 4 | 2 | Hillar Sibul & Arnold Kivik | Jaak Sibul & Ain Maantee |
10 | 7 | | | | | | | | & | Hillar Ruus & Jan Vilgats |
|
ScoreCards
Ranks
Travellers
PAIR 1 LEMBIT KAPP & ANTS BAROT | | PAIR 2 ÜLIS RIISALU & EDUARD RUMVOLT | |
JÕGEVA MV IV VOOR 24/10/2013 | | JÕGEVA MV IV VOOR 24/10/2013 | |
Session 1 Section | | Session 1 Section | |
Top 6 MPs 52/144 Score 36,11% | | Top 6 MPs 78/144 Score 54,17% | |
Session Rank 9 | | Session Rank 2 | |
Bd | Opps | Score | MPs | Prcent | | Bd | Opps | Score | MPs | Prcent | |
1 | Sibul Maantee | 500 | 5 | 83,33 | | 1 | Ojassalu Sutt | 80 | 5 | 83,33 | |
2 | 430 | 3 | 50,00 | | 2 | -430 | 3 | 50,00 | |
3 | -800 | 4 | 66,67 | | 3 | 800 | 2 | 33,33 | |
4 | Ojassalu Sutt | -150 | 4 | 66,67 | | 4 | Sibul Kivik | -600 | 0 | 0,00 | |
5 | 110 | 2 | 33,33 | | 5 | 110 | 2 | 33,33 | |
6 | 110 | 6 | 100,00 | | 6 | 50 | 4 | 66,67 | |
7 |
| -- | -- | | | 7 | Sibul Maantee | -150 | 4 | 66,67 | |
8 | -- | -- | | | 8 | 100 | 4 | 66,67 | |
9 | -- | -- | | | 9 | 120 | 6 | 100,00 | |
10 | Lindsaar Sikk | 200 | 6 | 100,00 | | 10 |
| -- | -- | | |
11 | -800 | 0 | 0,00 | | 11 | -- | -- | | |
12 | -420 | 1 | 16,67 | | 12 | -- | -- | | |
13 | Riisalu Rumvolt | -200 | 2 | 33,33 | | 13 | Kapp Barot | 200 | 4 | 66,67 | |
14 | 130 | 2 | 33,33 | | 14 | -130 | 4 | 66,67 | |
15 | -630 | 1 | 16,67 | | 15 | 630 | 5 | 83,33 | |
16 | Sibul Kivik | -120 | 2 | 33,33 | | 16 | Päll Päll | 90 | 2 | 33,33 | |
17 | -750 | 0 | 0,00 | | 17 | -100 | 2 | 33,33 | |
18 | -100 | 0 | 0,00 | | 18 | -1430 | 2 | 33,33 | |
19 | Märss Jäger | -460 | 0 | 0,00 | | 19 | Ruus Vilgats | 430 | 4 | 66,67 | |
20 | -300 | 0 | 0,00 | | 20 | 200 | 4 | 66,67 | |
21 | -600 | 0 | 0,00 | | 21 | 150 | 4 | 66,67 | |
22 | Ruus Vilgats | 100 | 2 | 33,33 | | 22 | Lindsaar Sikk | 50 | 6 | 100,00 | |
23 | 150 | 4 | 66,67 | | 23 | -750 | 0 | 0,00 | |
24 | 110 | 2 | 33,33 | | 24 | -150 | 0 | 0,00 | |
25 | Päll Päll | 420 | 5 | 83,33 | | 25 | Märss Jäger | 170 | 1 | 16,67 | |
26 | 720 | 0 | 0,00 | | 26 | 1460 | 4 | 66,67 | |
27 | -940 | 1 | 16,67 | | 27 | -190 | 6 | 100,00 | |
PAIR 3 ENN PÄLL & ATS PÄLL | | PAIR 4 VILLU OJASSALU & JAAN SUTT | |
JÕGEVA MV IV VOOR 24/10/2013 | | JÕGEVA MV IV VOOR 24/10/2013 | |
Session 1 Section | | Session 1 Section | |
Top 6 MPs 76,6/144 Score 53,19% | | Top 6 MPs 66/144 Score 45,83% | |
Session Rank 3 | | Session Rank 6 | |
Bd | Opps | Score | MPs | Prcent | | Bd | Opps | Score | MPs | Prcent | |
1 | Lindsaar Sikk | 60/40 | 3,6 | 60,00 | | 1 | Riisalu Rumvolt | -80 | 1 | 16,67 | |
2 | -430 | 3 | 50,00 | | 2 | 430 | 3 | 50,00 | |
3 | 800 | 2 | 33,33 | | 3 | -800 | 4 | 66,67 | |
4 | Sibul Maantee | 150 | 2 | 33,33 | | 4 | Kapp Barot | 150 | 2 | 33,33 | |
5 | -110 | 4 | 66,67 | | 5 | -110 | 4 | 66,67 | |
6 | 300 | 6 | 100,00 | | 6 | -110 | 0 | 0,00 | |
7 | Ruus Vilgats | -600 | 1 | 16,67 | | 7 | Sibul Kivik | 120 | 0 | 0,00 | |
8 | -100 | 2 | 33,33 | | 8 | -120 | 0 | 0,00 | |
9 | 50 | 1 | 16,67 | | 9 | -50 | 5 | 83,33 | |
10 | Sibul Kivik | -140 | 2 | 33,33 | | 10 | Märss Jäger | 750 | 6 | 100,00 | |
11 | 420 | 0 | 0,00 | | 11 | 450 | 2 | 33,33 | |
12 | -50 | 2 | 33,33 | | 12 | 420 | 5 | 83,33 | |
13 |
| -- | -- | | | 13 | Ruus Vilgats | 150 | 4 | 66,67 | |
14 | -- | -- | | | 14 | 150 | 4 | 66,67 | |
15 | -- | -- | | | 15 | -600 | 4 | 66,67 | |
16 | Riisalu Rumvolt | -90 | 4 | 66,67 | | 16 |
| -- | -- | | |
17 | 100 | 4 | 66,67 | | 17 | -- | -- | | |
18 | 1430 | 4 | 66,67 | | 18 | -- | -- | | |
19 | Ojassalu Sutt | -170 | 4 | 66,67 | | 19 | Päll Päll | 170 | 2 | 33,33 | |
20 | 100 | 6 | 100,00 | | 20 | -100 | 0 | 0,00 | |
21 | -130 | 4 | 66,67 | | 21 | 130 | 2 | 33,33 | |
22 | Märss Jäger | 120 | 5 | 83,33 | | 22 | Sibul Maantee | -120 | 1 | 16,67 | |
23 | -170 | 1 | 16,67 | | 23 | 170 | 5 | 83,33 | |
24 | 120 | 4 | 66,67 | | 24 | 100 | 6 | 100,00 | |
25 | Kapp Barot | -420 | 1 | 16,67 | | 25 | Lindsaar Sikk | 170 | 1 | 16,67 | |
26 | -720 | 6 | 100,00 | | 26 | 1460 | 4 | 66,67 | |
27 | 940 | 5 | 83,33 | | 27 | -940 | 1 | 16,67 | |
PAIR 5 JAAK SIBUL & AIN MAANTEE | | PAIR 6 HILLAR SIBUL & ARNOLD KIVIK | |
JÕGEVA MV IV VOOR 24/10/2013 | | JÕGEVA MV IV VOOR 24/10/2013 | |
Session 1 Section | | Session 1 Section | |
Top 6 MPs 57/144 Score 39,58% | | Top 6 MPs 108,52/144 Score 75,36% | |
Session Rank 8 | | Session Rank 1 | |
Bd | Opps | Score | MPs | Prcent | | Bd | Opps | Score | MPs | Prcent | |
1 | Kapp Barot | -500 | 1 | 16,67 | | 1 | Ruus Vilgats | 60/60 | 4,52 | 75,33 | |
2 | -430 | 3 | 50,00 | | 2 | 430 | 3 | 50,00 | |
3 | 800 | 2 | 33,33 | | 3 | -1100 | 0 | 0,00 | |
4 | Päll Päll | -150 | 4 | 66,67 | | 4 | Riisalu Rumvolt | 600 | 6 | 100,00 | |
5 | 110 | 2 | 33,33 | | 5 | -110 | 4 | 66,67 | |
6 | -300 | 0 | 0,00 | | 6 | -50 | 2 | 33,33 | |
7 | Riisalu Rumvolt | 150 | 2 | 33,33 | | 7 | Ojassalu Sutt | -120 | 6 | 100,00 | |
