Ranks
JÕGEVA BK JÕGEVA MV I VOOR 03/10/2013
Ranks
Travellers
ScoreCards
Session 1
5 Table 27 Board Howell Movement
Rank | Section | Names [OVERALL RANKS] | Total | Max | %Score |
1 | 6 | Ants Barot & Lembit Kapp | 127,00 | 216 | 58,80 |
2 | 3 | Arnold Kivik & Ülis Riisalu | 126,00 | 216 | 58,33 |
3 | 7 | Kalle Ojassalu & Jüri Meksun | 123,00 | 216 | 56,94 |
4 | 4 | Jan Vilgats & Hillar Ruus | 122,00 | 216 | 56,48 |
5 | 1 | Enn Päll & Ats Päll | 110,00 | 216 | 50,93 |
6 | 10 | Jaak Sibul & Ain Maantee | 106,00 | 216 | 49,07 |
7 | 8 | Villu Ojassalu & Jaan Sutt | 103,00 | 216 | 47,69 |
8 | 9 | Ago Lindsaar & Raivo Sikk | 96,00 | 216 | 44,44 |
9 | 5 | Mart Jäger & Sulev Märss | 84,00 | 216 | 38,89 |
10 | 2 | Eduard Rumvolt & Jüri Pärsin | 83,00 | 216 | 38,43 |
(printed at 3.10.2013 22:22:05 by PairsScorer7.2.84(c) JAS) |
Travellers
Ranks
ScoreCards
Session 1
Neuberg Top = 8
Board 1 Love All Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 4 | 6NT= | N | DJ | 990 | | 4 | 4 | Eduard Rumvolt & Jüri Pärsin | Jan Vilgats & Hillar Ruus |
3 | 9 | 6S+1 | N | DJ | 1010 | | 6 | 2 | Arnold Kivik & Ülis Riisalu | Ago Lindsaar & Raivo Sikk |
5 | 1 | 6NT+1 | N | H5 | 1020 | | 8 | 0 | Mart Jäger & Sulev Märss | Enn Päll & Ats Päll |
7 | 6 | 6S= | S | H9 | 980 | | 2 | 6 | Kalle Ojassalu & Jüri Meksun | Ants Barot & Lembit Kapp |
10 | 8 | 4S+1 | S | C5 | 450 | | 0 | 8 | Jaak Sibul & Ain Maantee | Villu Ojassalu & Jaan Sutt |
|
Board 2 NS Game Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 4 | 3NT-1 | N | HK | | -100 | 2 | 6 | Eduard Rumvolt & Jüri Pärsin | Jan Vilgats & Hillar Ruus |
3 | 9 | 2Hx-2 | E | S7 | 300 | | 6 | 2 | Arnold Kivik & Ülis Riisalu | Ago Lindsaar & Raivo Sikk |
5 | 1 | 4S-3 | N | H2 | | -300 | 0 | 8 | Mart Jäger & Sulev Märss | Enn Päll & Ats Päll |
7 | 6 | 3NT+1 | N | HK | 630 | | 8 | 0 | Kalle Ojassalu & Jüri Meksun | Ants Barot & Lembit Kapp |
10 | 8 | 1NT+3 | N | HK | 180 | | 4 | 4 | Jaak Sibul & Ain Maantee | Villu Ojassalu & Jaan Sutt |
|
Board 3 EW Game Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 4 | 4S-1 | W | H3 | 100 | | 6 | 2 | Eduard Rumvolt & Jüri Pärsin | Jan Vilgats & Hillar Ruus |
3 | 9 | 3H= | N | C10 | 140 | | 8 | 0 | Arnold Kivik & Ülis Riisalu | Ago Lindsaar & Raivo Sikk |
5 | 1 | 5H-2 | N | SJ | | -100 | 1 | 7 | Mart Jäger & Sulev Märss | Enn Päll & Ats Päll |
7 | 6 | 4H-2 | N | C10 | | -100 | 1 | 7 | Kalle Ojassalu & Jüri Meksun | Ants Barot & Lembit Kapp |
10 | 8 | 4H-1 | N | SJ | | -50 | 4 | 4 | Jaak Sibul & Ain Maantee | Villu Ojassalu & Jaan Sutt |
|
Board 4 Game All Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
3 | 5 | 4S-1 | E | HA | 100 | | 8 | 0 | Arnold Kivik & Ülis Riisalu | Mart Jäger & Sulev Märss |
4 | 1 | 4S= | E | HA | | -620 | 3 | 5 | Jan Vilgats & Hillar Ruus | Enn Päll & Ats Päll |
6 | 2 | 3S+1 | E | HK | | -170 | 6 | 2 | Ants Barot & Lembit Kapp | Eduard Rumvolt & Jüri Pärsin |
8 | 7 | 4S= | E | HA | | -620 | 3 | 5 | Villu Ojassalu & Jaan Sutt | Kalle Ojassalu & Jüri Meksun |
10 | 9 | 4S+1 | E | D3 | | -650 | 0 | 8 | Jaak Sibul & Ain Maantee | Ago Lindsaar & Raivo Sikk |
|
Board 5 NS Game Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
3 | 5 | 3Hx-3 | S* | CQ | | -800 | 0 | 8 | Arnold Kivik & Ülis Riisalu | Mart Jäger & Sulev Märss |
4 | 1 | 2H+1 | W* | D3 | | -140 | 4 | 4 | Jan Vilgats & Hillar Ruus | Enn Päll & Ats Päll |
6 | 2 | 2H= | W* | C8 | | -110 | 6 | 2 | Ants Barot & Lembit Kapp | Eduard Rumvolt & Jüri Pärsin |
8 | 7 | 2NT+1 | E | S8 | | -150 | 2 | 6 | Villu Ojassalu & Jaan Sutt | Kalle Ojassalu & Jüri Meksun |
10 | 9 | 3NT-2 | E | H6 | 100 | | 8 | 0 | Jaak Sibul & Ain Maantee | Ago Lindsaar & Raivo Sikk |
|
Board 6 EW Game Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
3 | 5 | 3Sx-2 | W | CA | 500 | | 8 | 0 | Arnold Kivik & Ülis Riisalu | Mart Jäger & Sulev Märss |
4 | 1 | 5Cx-2 | S | H6 | | -300 | 0 | 8 | Jan Vilgats & Hillar Ruus | Enn Päll & Ats Päll |
6 | 2 | 4S-2 | W | CA | 200 | | 4 | 4 | Ants Barot & Lembit Kapp | Eduard Rumvolt & Jüri Pärsin |
8 | 7 | 4S-2 | W | CA | 200 | | 4 | 4 | Villu Ojassalu & Jaan Sutt | Kalle Ojassalu & Jüri Meksun |
10 | 9 | 3Sx-1 | W | CA | 200 | | 4 | 4 | Jaak Sibul & Ain Maantee | Ago Lindsaar & Raivo Sikk |
|
Board 7 Game All Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
4 | 6 | 4S-1 | E | DK | 100 | | 3 | 5 | Jan Vilgats & Hillar Ruus | Ants Barot & Lembit Kapp |
5 | 2 | 3NT-2 | S | S8 | | -200 | 0 | 8 | Mart Jäger & Sulev Märss | Eduard Rumvolt & Jüri Pärsin |
7 | 3 | 3S-1 | E | DJ | 100 | | 3 | 5 | Kalle Ojassalu & Jüri Meksun | Arnold Kivik & Ülis Riisalu |
9 | 8 | 1NT+1 | S | S3 | 120 | | 6 | 2 | Ago Lindsaar & Raivo Sikk | Villu Ojassalu & Jaan Sutt |
10 | 1 | 3D+1 | S | C7 | 130 | | 8 | 0 | Jaak Sibul & Ain Maantee | Enn Päll & Ats Päll |
|
Board 8 Love All Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
4 | 6 | 3NT-2 | W | S7 | 100 | | 6 | 2 | Jan Vilgats & Hillar Ruus | Ants Barot & Lembit Kapp |
5 | 2 | 3NT+1 | W | S2 | | -430 | 0 | 8 | Mart Jäger & Sulev Märss | Eduard Rumvolt & Jüri Pärsin |
7 | 3 | 3NT-1 | E | S2 | 50 | | 2 | 6 | Kalle Ojassalu & Jüri Meksun | Arnold Kivik & Ülis Riisalu |
9 | 8 | 3NT-2 | E | S2 | 100 | | 6 | 2 | Ago Lindsaar & Raivo Sikk | Villu Ojassalu & Jaan Sutt |
10 | 1 | 3NT-2 | E | S4 | 100 | | 6 | 2 | Jaak Sibul & Ain Maantee | Enn Päll & Ats Päll |
|
Board 9 EW Game Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
4 | 6 | 1S+3 | N | HQ | 170 | | 7 | 1 | Jan Vilgats & Hillar Ruus | Ants Barot & Lembit Kapp |
5 | 2 | 4S-1 | N | HQ | | -50 | 2 | 6 | Mart Jäger & Sulev Märss | Eduard Rumvolt & Jüri Pärsin |
7 | 3 | 1S+3 | N | HQ | 170 | | 7 | 1 | Kalle Ojassalu & Jüri Meksun | Arnold Kivik & Ülis Riisalu |
9 | 8 | 1NT+1 | E | HA | | -120 | 0 | 8 | Ago Lindsaar & Raivo Sikk | Villu Ojassalu & Jaan Sutt |
10 | 1 | 3S= | N | H5 | 140 | | 4 | 4 | Jaak Sibul & Ain Maantee | Enn Päll & Ats Päll |
|
Board 10 Game All Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 9 | 3NT+2 | W | HJ | | -660 | 2 | 6 | Enn Päll & Ats Päll | Ago Lindsaar & Raivo Sikk |
5 | 7 | 3NT+2 | W | HJ | | -660 | 2 | 6 | Mart Jäger & Sulev Märss | Kalle Ojassalu & Jüri Meksun |
6 | 3 | 3NT+1 | W | D2 | | -630 | 6 | 2 | Ants Barot & Lembit Kapp | Arnold Kivik & Ülis Riisalu |
8 | 4 | 3NT+2 | W | D8 | | -660 | 2 | 6 | Villu Ojassalu & Jaan Sutt | Jan Vilgats & Hillar Ruus |
10 | 2 | 2H+2 | E | DJ | | -170 | 8 | 0 | Jaak Sibul & Ain Maantee | Eduard Rumvolt & Jüri Pärsin |
|
Board 11 Love All Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 9 | 3NT= | N | S2 | 400 | | 1 | 7 | Enn Päll & Ats Päll | Ago Lindsaar & Raivo Sikk |
5 | 7 | 3NT+2 | N | D5 | 460 | | 8 | 0 | Mart Jäger & Sulev Märss | Kalle Ojassalu & Jüri Meksun |
6 | 3 | 3NT+1 | N | D5 | 430 | | 5 | 3 | Ants Barot & Lembit Kapp | Arnold Kivik & Ülis Riisalu |
8 | 4 | 3NT+1 | N | S2 | 430 | | 5 | 3 | Villu Ojassalu & Jaan Sutt | Jan Vilgats & Hillar Ruus |
10 | 2 | 3NT= | S | C7 | 400 | | 1 | 7 | Jaak Sibul & Ain Maantee | Eduard Rumvolt & Jüri Pärsin |
|
Board 12 NS Game Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 9 | 3NT+1 | W | H5 | | -430 | 7 | 1 | Enn Päll & Ats Päll | Ago Lindsaar & Raivo Sikk |
5 | 7 | 3NT+2 | E | SJ | | -460 | 3 | 5 | Mart Jäger & Sulev Märss | Kalle Ojassalu & Jüri Meksun |
6 | 3 | 3NT+2 | W | H7 | | -460 | 3 | 5 | Ants Barot & Lembit Kapp | Arnold Kivik & Ülis Riisalu |
8 | 4 | 2Sx-3 | S | D4 | | -800 | 0 | 8 | Villu Ojassalu & Jaan Sutt | Jan Vilgats & Hillar Ruus |
10 | 2 | 3NT+1 | E | S6 | | -430 | 7 | 1 | Jaak Sibul & Ain Maantee | Eduard Rumvolt & Jüri Pärsin |
|
Board 13 Game All Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 1 | 4S+2 | E | C10 | | -680 | 0 | 8 | Eduard Rumvolt & Jüri Pärsin | Enn Päll & Ats Päll |
6 | 8 | 3NT= | E | DJ | | -600 | 2 | 6 | Ants Barot & Lembit Kapp | Villu Ojassalu & Jaan Sutt |
7 | 4 | 5C-1 | W | D6 | 100 | | 7 | 1 | Kalle Ojassalu & Jüri Meksun | Jan Vilgats & Hillar Ruus |
9 | 5 | 3C+1 | W | D10 | | -130 | 4 | 4 | Ago Lindsaar & Raivo Sikk | Mart Jäger & Sulev Märss |
10 | 3 | 5C-1 | W | C8 | 100 | | 7 | 1 | Jaak Sibul & Ain Maantee | Arnold Kivik & Ülis Riisalu |
|
Board 14 Love All Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 1 | 3NT-2 | N | DQ | | -100 | 2 | 6 | Eduard Rumvolt & Jüri Pärsin | Enn Päll & Ats Päll |
6 | 8 | 3NT+1 | N | HK | 430 | | 8 | 0 | Ants Barot & Lembit Kapp | Villu Ojassalu & Jaan Sutt |
7 | 4 | 3NT= | N | S9 | 400 | | 6 | 2 | Kalle Ojassalu & Jüri Meksun | Jan Vilgats & Hillar Ruus |
9 | 5 | 6NT-3 | N | HK | | -150 | 0 | 8 | Ago Lindsaar & Raivo Sikk | Mart Jäger & Sulev Märss |
10 | 3 | 3NT-1 | N | HK | | -50 | 4 | 4 | Jaak Sibul & Ain Maantee | Arnold Kivik & Ülis Riisalu |
|
Board 15 NS Game Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 1 | 1Hx-1 | W | CA | 100 | | 5 | 3 | Eduard Rumvolt & Jüri Pärsin | Enn Päll & Ats Päll |
6 | 8 | 1Hx= | W | CA | | -160 | 2 | 6 | Ants Barot & Lembit Kapp | Villu Ojassalu & Jaan Sutt |
7 | 4 | 2Hx-1 | W | CK | 100 | | 5 | 3 | Kalle Ojassalu & Jüri Meksun | Jan Vilgats & Hillar Ruus |
9 | 5 | 3C+1 | N | H3 | 130 | | 8 | 0 | Ago Lindsaar & Raivo Sikk | Mart Jäger & Sulev Märss |
10 | 3 | 5Cx-1 | N | H3 | | -200 | 0 | 8 | Jaak Sibul & Ain Maantee | Arnold Kivik & Ülis Riisalu |
|
Board 16 EW Game Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 6 | 5C-2 | S | SQ | | -100 | 6 | 2 | Enn Päll & Ats Päll | Ants Barot & Lembit Kapp |
3 | 2 | 5C-1 | N | C5 | | -50 | 8 | 0 | Arnold Kivik & Ülis Riisalu | Eduard Rumvolt & Jüri Pärsin |
7 | 9 | 5S= | W | CA | | -650 | 2 | 6 | Kalle Ojassalu & Jüri Meksun | Ago Lindsaar & Raivo Sikk |
8 | 5 | 5S= | W | CA | | -650 | 2 | 6 | Villu Ojassalu & Jaan Sutt | Mart Jäger & Sulev Märss |
10 | 4 | 4S+1 | W | CA | | -650 | 2 | 6 | Jaak Sibul & Ain Maantee | Jan Vilgats & Hillar Ruus |
|
Board 17 Love All Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 6 | 1NT= | W* | H3 | | -90 | 0 | 8 | Enn Päll & Ats Päll | Ants Barot & Lembit Kapp |
3 | 2 | 1NT+2 | N* | DK | 150 | | 8 | 0 | Arnold Kivik & Ülis Riisalu | Eduard Rumvolt & Jüri Pärsin |
7 | 9 | 2NT-2 | E* | S6 | 100 | | 6 | 2 | Kalle Ojassalu & Jüri Meksun | Ago Lindsaar & Raivo Sikk |
8 | 5 | 1H= | N | DA | 80 | | 4 | 4 | Villu Ojassalu & Jaan Sutt | Mart Jäger & Sulev Märss |
10 | 4 | 1H-1 | N | DA | | -50 | 2 | 6 | Jaak Sibul & Ain Maantee | Jan Vilgats & Hillar Ruus |
|
Board 18 NS Game Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 6 | 2S-3 | N | HK | | -300 | 0 | 8 | Enn Päll & Ats Päll | Ants Barot & Lembit Kapp |
3 | 2 | 3S-2 | N | HK | | -200 | 2 | 6 | Arnold Kivik & Ülis Riisalu | Eduard Rumvolt & Jüri Pärsin |
7 | 9 | 4H-2 | W | C7 | 100 | | 7 | 1 | Kalle Ojassalu & Jüri Meksun | Ago Lindsaar & Raivo Sikk |
8 | 5 | 3NT-2 | E | CA | 100 | | 7 | 1 | Villu Ojassalu & Jaan Sutt | Mart Jäger & Sulev Märss |
10 | 4 | 3H= | W | C7 | | -140 | 4 | 4 | Jaak Sibul & Ain Maantee | Jan Vilgats & Hillar Ruus |
|
Board 19 EW Game Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 7 | 2S+1 | W | DJ | | -140 | 4 | 4 | Eduard Rumvolt & Jüri Pärsin | Kalle Ojassalu & Jüri Meksun |
4 | 3 | 3H-1 | N | D7 | | -50 | 8 | 0 | Jan Vilgats & Hillar Ruus | Arnold Kivik & Ülis Riisalu |
8 | 1 | 2S+1 | W | DJ | | -140 | 4 | 4 | Villu Ojassalu & Jaan Sutt | Enn Päll & Ats Päll |
9 | 6 | 4H-3 | N | SA | | -150 | 0 | 8 | Ago Lindsaar & Raivo Sikk | Ants Barot & Lembit Kapp |
10 | 5 | 1S+2 | W | DJ | | -140 | 4 | 4 | Jaak Sibul & Ain Maantee | Mart Jäger & Sulev Märss |
|
Board 20 Game All Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 7 | 4H= | W | H9 | | -620 | 1 | 7 | Eduard Rumvolt & Jüri Pärsin | Kalle Ojassalu & Jüri Meksun |
4 | 3 | 5H-1 | W | SA | 100 | | 6 | 2 | Jan Vilgats & Hillar Ruus | Arnold Kivik & Ülis Riisalu |
8 | 1 | 4H= | W | H8 | | -620 | 1 | 7 | Villu Ojassalu & Jaan Sutt | Enn Päll & Ats Päll |
9 | 6 | 4H-1 | W | H8 | 100 | | 6 | 2 | Ago Lindsaar & Raivo Sikk | Ants Barot & Lembit Kapp |
10 | 5 | 4H-1 | W | H8 | 100 | | 6 | 2 | Jaak Sibul & Ain Maantee | Mart Jäger & Sulev Märss |
|
Board 21 NS Game Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 7 | 3H+2 | N | S5 | 200 | | 0 | 8 | Eduard Rumvolt & Jüri Pärsin | Kalle Ojassalu & Jüri Meksun |
4 | 3 | 4H= | N | S5 | 620 | | 3 | 5 | Jan Vilgats & Hillar Ruus | Arnold Kivik & Ülis Riisalu |
8 | 1 | 4H= | N | S3 | 620 | | 3 | 5 | Villu Ojassalu & Jaan Sutt | Enn Päll & Ats Päll |
9 | 6 | 5H= | S | SA | 650 | | 6 | 2 | Ago Lindsaar & Raivo Sikk | Ants Barot & Lembit Kapp |
10 | 5 | 4Hx= | N | S3 | 790 | | 8 | 0 | Jaak Sibul & Ain Maantee | Mart Jäger & Sulev Märss |
|
Board 22 EW Game Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 7 | 2H-1 | E | C4 | 100 | | 6 | 2 | Enn Päll & Ats Päll | Kalle Ojassalu & Jüri Meksun |
3 | 8 | 2S= | W | D8 | | -110 | 2 | 6 | Arnold Kivik & Ülis Riisalu | Villu Ojassalu & Jaan Sutt |
5 | 4 | 1NT-2 | N | C7 | | -100 | 4 | 4 | Mart Jäger & Sulev Märss | Jan Vilgats & Hillar Ruus |
9 | 2 | 1NT+1 | N | SK | 120 | | 8 | 0 | Ago Lindsaar & Raivo Sikk | Eduard Rumvolt & Jüri Pärsin |
10 | 6 | 1Hx= | E | D4 | | -160 | 0 | 8 | Jaak Sibul & Ain Maantee | Ants Barot & Lembit Kapp |
|
Board 23 Game All Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 7 | 4S= | S | S10 | 620 | | 5 | 3 | Enn Päll & Ats Päll | Kalle Ojassalu & Jüri Meksun |
3 | 8 | 4S= | S | DK | 620 | | 5 | 3 | Arnold Kivik & Ülis Riisalu | Villu Ojassalu & Jaan Sutt |
5 | 4 | 4H= | S | DK | 620 | | 5 | 3 | Mart Jäger & Sulev Märss | Jan Vilgats & Hillar Ruus |
9 | 2 | 4S= | S | H8 | 620 | | 5 | 3 | Ago Lindsaar & Raivo Sikk | Eduard Rumvolt & Jüri Pärsin |
10 | 6 | 3S+1 | S | DQ | 170 | | 0 | 8 | Jaak Sibul & Ain Maantee | Ants Barot & Lembit Kapp |
|
Board 24 Love All Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 7 | 4H= | E | C2 | | -420 | 3 | 5 | Enn Päll & Ats Päll | Kalle Ojassalu & Jüri Meksun |
3 | 8 | 5Hx-1 | E | S5 | 100 | | 8 | 0 | Arnold Kivik & Ülis Riisalu | Villu Ojassalu & Jaan Sutt |
5 | 4 | 4H= | E | S9 | | -420 | 3 | 5 | Mart Jäger & Sulev Märss | Jan Vilgats & Hillar Ruus |
9 | 2 | 4H= | E | S9 | | -420 | 3 | 5 | Ago Lindsaar & Raivo Sikk | Eduard Rumvolt & Jüri Pärsin |
10 | 6 | 4H= | E | S9 | | -420 | 3 | 5 | Jaak Sibul & Ain Maantee | Ants Barot & Lembit Kapp |
|
Board 25 EW Game Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 3 | 3NT-1 | S | S7 | | -50 | 1 | 7 | Enn Päll & Ats Päll | Arnold Kivik & Ülis Riisalu |
2 | 8 | 1NT= | S | S5 | 90 | | 4 | 4 | Eduard Rumvolt & Jüri Pärsin | Villu Ojassalu & Jaan Sutt |
4 | 9 | 3NT= | S | S4 | 400 | | 7 | 1 | Jan Vilgats & Hillar Ruus | Ago Lindsaar & Raivo Sikk |
6 | 5 | 3NT-1 | N | S9 | | -50 | 1 | 7 | Ants Barot & Lembit Kapp | Mart Jäger & Sulev Märss |
10 | 7 | 3NT= | S | S6 | 400 | | 7 | 1 | Jaak Sibul & Ain Maantee | Kalle Ojassalu & Jüri Meksun |
|
Board 26 Game All Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 3 | 2NT+1 | E | DQ | | -150 | 0 | 8 | Enn Päll & Ats Päll | Arnold Kivik & Ülis Riisalu |
2 | 8 | 2D+1 | E | C5 | | -110 | 3 | 5 | Eduard Rumvolt & Jüri Pärsin | Villu Ojassalu & Jaan Sutt |
4 | 9 | 2Sx= | S* | HQ | 670 | | 8 | 0 | Jan Vilgats & Hillar Ruus | Ago Lindsaar & Raivo Sikk |
6 | 5 | 1S-1 | S* | HQ | | -100 | 6 | 2 | Ants Barot & Lembit Kapp | Mart Jäger & Sulev Märss |
10 | 7 | 1S+1 | E* | DQ | | -110 | 3 | 5 | Jaak Sibul & Ain Maantee | Kalle Ojassalu & Jüri Meksun |
|
Board 27 Love All Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 3 | 3Hx-2 | W | HA | 300 | | 8 | 0 | Enn Päll & Ats Päll | Arnold Kivik & Ülis Riisalu |
2 | 8 | 2C= | S | H9 | 90 | | 0 | 8 | Eduard Rumvolt & Jüri Pärsin | Villu Ojassalu & Jaan Sutt |
4 | 9 | 2C+2 | S | CJ | 130 | | 4 | 4 | Jan Vilgats & Hillar Ruus | Ago Lindsaar & Raivo Sikk |
6 | 5 | 1NT+2 | S | SJ | 150 | | 6 | 2 | Ants Barot & Lembit Kapp | Mart Jäger & Sulev Märss |
10 | 7 | 2H-2 | E | D6 | 100 | | 2 | 6 | Jaak Sibul & Ain Maantee | Kalle Ojassalu & Jüri Meksun |
|
ScoreCards
Ranks
Travellers
PAIR 1 ENN PÄLL & ATS PÄLL | | PAIR 2 EDUARD RUMVOLT & JÜRI PÄRSIN | |
JÕGEVA MV I VOOR 03/10/2013 | | JÕGEVA MV I VOOR 03/10/2013 | |
Session 1 Section | | Session 1 Section | |
Top 8 MPs 110/216 Score 50,93% | | Top 8 MPs 83/216 Score 38,43% | |
Session Rank 5 | | Session Rank 10 | |
Bd | Opps | Score | MPs | Prcent | | Bd | Opps | Score | MPs | Prcent | |
1 | Jäger Märss | -1020 | 0 | 0,00 | | 1 | Vilgats Ruus | 990 | 4 | 50,00 | |
2 | 300 | 8 | 100,00 | | 2 | -100 | 2 | 25,00 | |
3 | 100 | 7 | 87,50 | | 3 | 100 | 6 | 75,00 | |
4 | Vilgats Ruus | 620 | 5 | 62,50 | | 4 | Barot Kapp | 170 | 2 | 25,00 | |
5 | 140 | 4 | 50,00 | | 5 | 110 | 2 | 25,00 | |
6 | 300 | 8 | 100,00 | | 6 | -200 | 4 | 50,00 | |
7 | Sibul Maantee | -130 | 0 | 0,00 | | 7 | Jäger Märss | 200 | 8 | 100,00 | |
8 | -100 | 2 | 25,00 | | 8 | 430 | 8 | 100,00 | |
9 | -140 | 4 | 50,00 | | 9 | 50 | 6 | 75,00 | |
10 | Lindsaar Sikk | -660 | 2 | 25,00 | | 10 | Sibul Maantee | 170 | 0 | 0,00 | |
11 | 400 | 1 | 12,50 | | 11 | -400 | 7 | 87,50 | |
12 | -430 | 7 | 87,50 | | 12 | 430 | 1 | 12,50 | |
13 | Rumvolt Pärsin | 680 | 8 | 100,00 | | 13 | Päll Päll | -680 | 0 | 0,00 | |
14 | 100 | 6 | 75,00 | | 14 | -100 | 2 | 25,00 | |
15 | -100 | 3 | 37,50 | | 15 | 100 | 5 | 62,50 | |
16 | Barot Kapp | -100 | 6 | 75,00 | | 16 | Kivik Riisalu | 50 | 0 | 0,00 | |
17 | -90 | 0 | 0,00 | | 17 | -150 | 0 | 0,00 | |
18 | -300 | 0 | 0,00 | | 18 | 200 | 6 | 75,00 | |
19 | Ojassalu Sutt | 140 | 4 | 50,00 | | 19 | Ojassalu Meksun | -140 | 4 | 50,00 | |
20 | 620 | 7 | 87,50 | | 20 | -620 | 1 | 12,50 | |
21 | -620 | 5 | 62,50 | | 21 | 200 | 0 | 0,00 | |
22 | Ojassalu Meksun | 100 | 6 | 75,00 | | 22 | Lindsaar Sikk | -120 | 0 | 0,00 | |
23 | 620 | 5 | 62,50 | | 23 | -620 | 3 | 37,50 | |
24 | -420 | 3 | 37,50 | | 24 | 420 | 5 | 62,50 | |
25 | Kivik Riisalu | -50 | 1 | 12,50 | | 25 | Ojassalu Sutt | 90 | 4 | 50,00 | |
26 | -150 | 0 | 0,00 | | 26 | -110 | 3 | 37,50 | |
27 | 300 | 8 | 100,00 | | 27 | 90 | 0 | 0,00 | |
PAIR 3 ARNOLD KIVIK & ÜLIS RIISALU | | PAIR 4 JAN VILGATS & HILLAR RUUS | |
JÕGEVA MV I VOOR 03/10/2013 | | JÕGEVA MV I VOOR 03/10/2013 | |
Session 1 Section | | Session 1 Section | |
Top 8 MPs 126/216 Score 58,33% | | Top 8 MPs 122/216 Score 56,48% | |
Session Rank 2 | | Session Rank 4 | |
Bd | Opps | Score | MPs | Prcent | | Bd | Opps | Score | MPs | Prcent | |
1 | Lindsaar Sikk | 1010 | 6 | 75,00 | | 1 | Rumvolt Pärsin | -990 | 4 | 50,00 | |
2 | 300 | 6 | 75,00 | | 2 | 100 | 6 | 75,00 | |
3 | 140 | 8 | 100,00 | | 3 | -100 | 2 | 25,00 | |
4 | Jäger Märss | 100 | 8 | 100,00 | | 4 | Päll Päll | -620 | 3 | 37,50 | |
5 | -800 | 0 | 0,00 | | 5 | -140 | 4 | 50,00 | |
6 | 500 | 8 | 100,00 | | 6 | -300 | 0 | 0,00 | |
7 | Ojassalu Meksun | -100 | 5 | 62,50 | | 7 | Barot Kapp | 100 | 3 | 37,50 | |
8 | -50 | 6 | 75,00 | | 8 | 100 | 6 | 75,00 | |
9 | -170 | 1 | 12,50 | | 9 | 170 | 7 | 87,50 | |
10 | Barot Kapp | 630 | 2 | 25,00 | | 10 | Ojassalu Sutt | 660 | 6 | 75,00 | |
11 | -430 | 3 | 37,50 | | 11 | -430 | 3 | 37,50 | |
12 | 460 | 5 | 62,50 | | 12 | 800 | 8 | 100,00 | |
13 | Sibul Maantee | -100 | 1 | 12,50 | | 13 | Ojassalu Meksun | -100 | 1 | 12,50 | |
