ETBL PJM JA EEDU 98 10.02.2026
Ranks
Matchpoints Travellers ScoreCardsSession 1 Section A
6 Table 27 Board Howell Movement Director: ylis@totu.ee Received 162 of 162 scores.
| Rank | Section | Names [OVERALL] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | A 7 | Oleg Sirotin & Peeter Jaani | 27 | 172,00 | 270 | 63,70 |
| 2 | A 3 | Mirjam Iher & Toivo Jullis | 27 | 165,00 | 270 | 61,11 |
| 3 | A 9 | Ülis Riisalu & Kati Iher | 27 | 164,00 | 270 | 60,74 |
| 4 | A 6 | Urmas Virves & Tiit Kalda | 27 | 158,00 | 270 | 58,52 |
| 5 | A 4 | Hillar Ruus & Juhan Lüüs | 27 | 152,00 | 270 | 56,30 |
| 6 | A 12 | Lauri Naber & Ingrid Laurikainen | 27 | 146,00 | 270 | 54,07 |
| 7 | A 8 | Jaan Sutt & Lembit Kapp | 27 | 143,00 | 270 | 52,96 |
| 8 | A 5 | Aire Taube & Leevi Dahl | 27 | 128,00 | 270 | 47,41 |
| 9 | A 1 | Arno Kivik & Kalle Ojassalu | 27 | 123,00 | 270 | 45,56 |
| 10 | A 10 | Eduard Rumvolt & Getter Niilo | 27 | 98,00 | 270 | 36,30 |
| 11 | A 2 | Mati Tali & Tiit Ottenson | 27 | 90,00 | 270 | 33,33 |
| 12 | A 11 | Jaak Rumvolt & Raimu Niilo | 27 | 81,00 | 270 | 30,00 |
(printed 22:05:14 10.02.2026 EBUScore Pairs1.2.20(c) EBU)
Matchpoints
Ranks ScoreCardsSession 1 Section A
| Overall MATCHPOINTS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd/Pr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 01 | 10 | 3 | 7 | 6 | 2 | 4 | 10 | 8 | 0 | 7 | 0 | 3 |
| 02 | 8 | 2 | 4 | 2 | 2 | 8 | 10 | 8 | 2 | 8 | 0 | 6 |
| 03 | 3 | 3 | 10 | 7 | 7 | 3 | 10 | 3 | 7 | 7 | 0 | 0 |
| 04 | 9 | 1 | 1 | 1 | 5 | 5 | 5 | 9 | 5 | 9 | 1 | 9 |
| 05 | 6 | 4 | 10 | 0 | 2 | 6 | 8 | 8 | 4 | 0 | 2 | 10 |
| 06 | 0 | 10 | 4 | 8 | 2 | 0 | 8 | 6 | 10 | 6 | 4 | 2 |
| 07 | 2 | 0 | 10 | 9 | 5 | 5 | 8 | 5 | 9 | 1 | 1 | 5 |
| 08 | 4 | 0 | 10 | 9 | 4 | 4 | 6 | 6 | 9 | 1 | 1 | 6 |
| 09 | 7 | 3 | 7 | 7 | 3 | 0 | 3 | 10 | 10 | 3 | 0 | 7 |
| 10 | 6 | 0 | 2 | 8 | 10 | 4 | 6 | 10 | 4 | 0 | 4 | 6 |
| 11 | 4 | 2 | 6 | 4 | 8 | 10 | 10 | 8 | 0 | 2 | 6 | 0 |
| 12 | 2 | 8 | 2 | 8 | 8 | 8 | 8 | 2 | 2 | 2 | 8 | 2 |
| 13 | 8 | 4 | 0 | 7 | 3 | 10 | 7 | 2 | 10 | 0 | 6 | 3 |
| 14 | 10 | 4 | 4 | 4 | 6 | 8 | 10 | 0 | 6 | 2 | 6 | 0 |
| 15 | 0 | 5 | 5 | 5 | 5 | 5 | 0 | 10 | 5 | 5 | 5 | 10 |
| 16 | 8 | 2 | 10 | 2 | 0 | 10 | 4 | 6 | 8 | 6 | 0 | 4 |
| 17 | 4 | 10 | 10 | 6 | 4 | 6 | 8 | 2 | 0 | 2 | 0 | 8 |
| 18 | 2 | 0 | 3 | 8 | 0 | 10 | 6 | 3 | 10 | 4 | 7 | 7 |
| 19 | 9 | 1 | 1 | 0 | 9 | 2 | 8 | 5 | 5 | 5 | 10 | 5 |
| 20 | 1 | 3 | 9 | 1 | 7 | 7 | 3 | 7 | 3 | 3 | 9 | 7 |
| 21 | 0 | 5 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 |
| 22 | 3 | 6 | 7 | 4 | 8 | 3 | 0 | 10 | 10 | 0 | 2 | 7 |
| 23 | 3 | 3 | 10 | 7 | 6 | 0 | 8 | 2 | 10 | 0 | 4 | 7 |
| 24 | 2 | 0 | 5 | 10 | 5 | 5 | 10 | 0 | 8 | 2 | 5 | 8 |
| 25 | 4 | 4 | 4 | 6 | 6 | 10 | 4 | 4 | 6 | 6 | 0 | 6 |
| 26 | 8 | 2 | 6 | 8 | 4 | 10 | 2 | 2 | 8 | 2 | 0 | 8 |
| 27 | 0 | 5 | 8 | 5 | 2 | 10 | 5 | 2 | 8 | 10 | 0 | 5 |
| Adjust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 123 | 90 | 165 | 152 | 128 | 158 | 172 | 143 | 164 | 98 | 81 | 146 |
| Max | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
Session 1 Section A
| Pair | Names | Total | Max | Prcent | Rank(in Session) |
|---|---|---|---|---|---|
| 1 | Arno Kivik & Kalle Ojassalu | 123 | 270 | 45,56% | 9 |
| 2 | Mati Tali & Tiit Ottenson | 90 | 270 | 33,33% | 11 |
| 3 | Mirjam Iher & Toivo Jullis | 165 | 270 | 61,11% | 2 |
| 4 | Hillar Ruus & Juhan Lüüs | 152 | 270 | 56,30% | 5 |
| 5 | Aire Taube & Leevi Dahl | 128 | 270 | 47,41% | 8 |
| 6 | Urmas Virves & Tiit Kalda | 158 | 270 | 58,52% | 4 |
| 7 | Oleg Sirotin & Peeter Jaani | 172 | 270 | 63,70% | 1 |
| 8 | Jaan Sutt & Lembit Kapp | 143 | 270 | 52,96% | 7 |
| 9 | Ülis Riisalu & Kati Iher | 164 | 270 | 60,74% | 3 |
| 10 | Eduard Rumvolt & Getter Niilo | 98 | 270 | 36,30% | 10 |
| 11 | Jaak Rumvolt & Raimu Niilo | 81 | 270 | 30,00% | 12 |
| 12 | Lauri Naber & Ingrid Laurikainen | 146 | 270 | 54,07% | 6 |
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 10
Session 1 Section A
Neuberg Top = 10
Session 1 Section A
Neuberg Top = 10
Session 1 Section A
Neuberg Top = 10
Session 1 Section A
Neuberg Top = 10
Session 1 Section A
Neuberg Top = 10
Session 1 Section A
Neuberg Top = 10
Session 1 Section A
Neuberg Top = 10
Session 1 Section A
Neuberg Top = 10
Session 1 Section A
Neuberg Top = 10
Session 1 Section A
Neuberg Top = 10
Session 1 Section A
Neuberg Top = 10
Session 1 Section A
Neuberg Top = 10
Session 1 Section A
Neuberg Top = 10
Session 1 Section A
Neuberg Top = 10
Session 1 Section A
Neuberg Top = 10
Session 1 Section A
Neuberg Top = 10
Session 1 Section A
Neuberg Top = 10
Session 1 Section A
Neuberg Top = 10
Session 1 Section A
Neuberg Top = 10
Session 1 Section A
Neuberg Top = 10
Session 1 Section A
Neuberg Top = 10
Session 1 Section A
Neuberg Top = 10
Session 1 Section A
Neuberg Top = 10
Session 1 Section A
Neuberg Top = 10
Session 1 Section A
Neuberg Top = 10
Session 1 Section A
Neuberg Top = 10
ScoreCards
Ranks Travellers| PAIR 1 ARNO KIVIK-KALLE OJASSALU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL PJM JA EEDU 98 10.02.2026 Session 1 Section A | ||||||||||
| Neuberg Top 10 MPs 123 MaxMPs 270 Score 45,56% Session Rank 9 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 5H+1 | W | CJ | -480 | 100,00 | 10 | 21 | Ülis Riisalu/Kati Iher |
| 2 | NS | NS | 1NT-1 | E | SK | 50 | 80,00 | 8 | ||
| 3 | EW | NS | 3H-1 | S | D2 | -50 | 30,00 | 3 | ||
| 4 | All | EW | 4C-1 | S | H5 | 100 | 90,00 | 9 | 15 | Mati Tali/Tiit Ottenson |
| 5 | NS | EW | 2S+1 | W | HK | 140 | 60,00 | 6 | ||
| 6 | EW | EW | 6NT-1 | W | C9 | -100 | 0,00 | 0 | ||
| 7 | All | EW | 4H= | E | D4 | 620 | 20,00 | 2 | 13 | Oleg Sirotin/Peeter Jaani |
| 8 | - | EW | 4S+2 | N | DQ | -480 | 40,00 | 4 | ||
| 9 | EW | EW | 2D-2 | S | H10 | 100 | 70,00 | 7 | ||
| 10 | All | EW | 1NT+4 | W | D4 | 210 | 60,00 | 6 | 12 | Jaak Rumvolt/Raimu Niilo |
| 11 | - | EW | 3H-2 | W | C8 | -100 | 40,00 | 4 | ||
| 12 | NS | EW | 2D+2 | E | S8 | 130 | 20,00 | 2 | ||
| 13 | All | NS | 4H+1 | W | D8 | -650 | 80,00 | 8 | 18 | Jaan Sutt/Lembit Kapp |
| 14 | - | NS | 3Sx+1 | S | C3 | 630 | 100,00 | 10 | ||
| 15 | NS | NS | 4C-2 | S | D6 | -200 | 0,00 | 0 | ||
| 16 | EW | NS | 2H= | N | CA | 110 | 80,00 | 8 | 14 | Hillar Ruus/Juhan Lüüs |
| 17 | - | NS | 2D= | W | HJ | -90 | 40,00 | 4 | ||
| 18 | NS | NS | 3H= | S | D10 | 140 | 20,00 | 2 | ||
| 19 | EW | EW | 1NTx-3 | N* | S6 | 500 | 90,00 | 9 | 10 | Mirjam Iher/Toivo Jullis |
| 20 | All | EW | 6C-1 | W | H4 | -100 | 10,00 | 1 | ||
| 21 | NS | EW | 3C-1 | S | D5 | 100 | 0,00 | 0 | ||
| 22 | EW | EW | 3NT+2 | N* | H2 | -460 | 30,00 | 3 | 8 | Lauri Naber/Ingrid Laurikainen |
| 23 | All | EW | 6H+1 | S | S6 | -1460 | 30,00 | 3 | ||
| 24 | - | EW | 5C-2 | W | HK | -100 | 20,00 | 2 | ||
| 25 | EW | EW | 2S+1 | N | D7 | -140 | 40,00 | 4 | 12 | Eduard Rumvolt/Getter Niilo |
| 26 | All | EW | 1S+4 | S | D2 | -200 | 80,00 | 8 | ||
| 27 | - | EW | 6S-1 | E | CA | -50 | 0,00 | 0 | ||
| PAIR 2 MATI TALI-TIIT OTTENSON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL PJM JA EEDU 98 10.02.2026 Session 1 Section A | ||||||||||
| Neuberg Top 10 MPs 90 MaxMPs 270 Score 33,33% Session Rank 11 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 3NT+4 | E | C6 | 520 | 30,00 | 3 | 8 | Eduard Rumvolt/Getter Niilo |
| 2 | NS | EW | 1NT-1 | W | D4 | -50 | 20,00 | 2 | ||
| 3 | EW | EW | 3C= | N | S4 | -110 | 30,00 | 3 | ||
| 4 | All | NS | 4C-1 | S | H5 | -100 | 10,00 | 1 | 15 | Arno Kivik/Kalle Ojassalu |
| 5 | NS | NS | 2S+1 | W | HK | -140 | 40,00 | 4 | ||
| 6 | EW | NS | 6NT-1 | W | C9 | 100 | 100,00 | 10 | ||
| 7 | All | EW | 3S-3 | S | HK | 300 | 0,00 | 0 | 3 | Mirjam Iher/Toivo Jullis |
| 8 | - | EW | 3NT+3 | N | DQ | -490 | 0,00 | 0 | ||
| 9 | EW | EW | 1NT+1 | N | H2 | -120 | 30,00 | 3 | ||
| 10 | All | EW | 2C+3 | W | H3 | 150 | 0,00 | 0 | 10 | Jaan Sutt/Lembit Kapp |
| 11 | - | EW | 4C= | S | DA | -130 | 20,00 | 2 | ||
| 12 | NS | EW | 2C+3 | W | SA | 150 | 80,00 | 8 | ||
| 13 | All | EW | 3NT+3 | W | CA | 690 | 40,00 | 4 | 13 | Jaak Rumvolt/Raimu Niilo |
| 14 | - | EW | 1S+2 | S | C5 | -140 | 40,00 | 4 | ||
| 15 | NS | EW | 3S= | W | CA | 140 | 50,00 | 5 | ||
| 16 | EW | NS | 1NT+1 | E | H2 | -120 | 20,00 | 2 | 12 | Ülis Riisalu/Kati Iher |
| 17 | - | NS | 2S= | N | D8 | 110 | 100,00 | 10 | ||
| 18 | NS | NS | 3NT-4 | S* | H7 | -400 | 0,00 | 0 | ||
| 19 | EW | NS | 1NTx-3 | N* | S5 | -500 | 10,00 | 1 | 9 | Aire Taube/Leevi Dahl |
| 20 | All | NS | 3NT+2 | W | S2 | -660 | 30,00 | 3 | ||
| 21 | NS | NS | 2Cx-1 | S | D5 | -200 | 50,00 | 5 | ||
| 22 | EW | EW | 3NT+1 | N* | H2 | -430 | 60,00 | 6 | 9 | Hillar Ruus/Juhan Lüüs |
| 23 | All | EW | 6H+1 | S | D5 | -1460 | 30,00 | 3 | ||
| 24 | - | EW | 4NTx-6 | E | SK | -1400 | 0,00 | 0 | ||
| 25 | EW | EW | 3S= | N | D7 | -140 | 40,00 | 4 | 11 | Lauri Naber/Ingrid Laurikainen |
| 26 | All | EW | 4S+1 | S | DA | -650 | 20,00 | 2 | ||
| 27 | - | EW | 4S+3 | W | D2 | 510 | 50,00 | 5 | ||
| PAIR 3 MIRJAM IHER-TOIVO JULLIS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL PJM JA EEDU 98 10.02.2026 Session 1 Section A | ||||||||||
| Neuberg Top 10 MPs 165 MaxMPs 270 Score 61,11% Session Rank 2 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 3NT+4 | W | CJ | -520 | 70,00 | 7 | 21 | Lauri Naber/Ingrid Laurikainen |
| 2 | NS | NS | 1NT= | W | H5 | -90 | 40,00 | 4 | ||
| 3 | EW | NS | 2D+2 | N | D6 | 130 | 100,00 | 10 | ||
| 4 | All | EW | 4S+1 | N | DA | -650 | 10,00 | 1 | 15 | Eduard Rumvolt/Getter Niilo |
| 5 | NS | EW | 3Hx-3 | N | S9 | 800 | 100,00 | 10 | ||
| 6 | EW | EW | 4NT+2 | W | C6 | 690 | 40,00 | 4 | ||
| 7 | All | NS | 3S-3 | S | HK | -300 | 100,00 | 10 | 27 | Mati Tali/Tiit Ottenson |
| 8 | - | NS | 3NT+3 | N | DQ | 490 | 100,00 | 10 | ||
| 9 | EW | NS | 1NT+1 | N | H2 | 120 | 70,00 | 7 | ||
| 10 | All | EW | 1NT+3 | E | S4 | 180 | 20,00 | 2 | 10 | Hillar Ruus/Juhan Lüüs |
| 11 | - | EW | 4Cx-1 | S | HA | 100 | 60,00 | 6 | ||
| 12 | NS | EW | 2D+2 | E | S9 | 130 | 20,00 | 2 | ||
| 13 | All | EW | 6H-1 | W | S3 | -100 | 0,00 | 0 | 9 | Ülis Riisalu/Kati Iher |
| 14 | - | EW | 2S+1 | S | C2 | -140 | 40,00 | 4 | ||
| 15 | NS | EW | 3S= | W | H3 | 140 | 50,00 | 5 | ||
| 16 | EW | EW | 2C+2 | E | D5 | 130 | 100,00 | 10 | 23 | Jaak Rumvolt/Raimu Niilo |
| 17 | - | EW | 2H+1 | E | DJ | 140 | 100,00 | 10 | ||
| 18 | NS | EW | 3H+1 | N | S10 | -170 | 30,00 | 3 | ||
| 19 | EW | NS | 1NTx-3 | N* | S6 | -500 | 10,00 | 1 | 20 | Arno Kivik/Kalle Ojassalu |
| 20 | All | NS | 6C-1 | W | H4 | 100 | 90,00 | 9 | ||
| 21 | NS | NS | 3C-1 | S | D5 | -100 | 100,00 | 10 | ||
| 22 | EW | NS | 3NT+2 | S* | HK | 460 | 70,00 | 7 | 22 | Urmas Virves/Tiit Kalda |
| 23 | All | NS | 7NT= | S | S6 | 2220 | 100,00 | 10 | ||
| 24 | - | NS | 3NT-1 | E | S5 | 50 | 50,00 | 5 | ||
| 25 | EW | EW | 3S= | N | D7 | -140 | 40,00 | 4 | 18 | Aire Taube/Leevi Dahl |
| 26 | All | EW | 4S= | N | H2 | -620 | 60,00 | 6 | ||
| 27 | - | EW | 5NT+2 | E | H7 | 520 | 80,00 | 8 | ||
| PAIR 4 HILLAR RUUS-JUHAN LÜÜS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL PJM JA EEDU 98 10.02.2026 Session 1 Section A | ||||||||||
| Neuberg Top 10 MPs 152 MaxMPs 270 Score 56,30% Session Rank 5 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 6H= | W | CJ | 980 | 60,00 | 6 | 15 | Urmas Virves/Tiit Kalda |
| 2 | NS | EW | 2NT-1 | E | SK | -50 | 20,00 | 2 | ||
| 3 | EW | EW | 3NT-1 | N | CK | 50 | 70,00 | 7 | ||
| 4 | All | EW | 4S+1 | N | H3 | -650 | 10,00 | 1 | 9 | Lauri Naber/Ingrid Laurikainen |
| 5 | NS | EW | 3NTx-3 | W* | C2 | -500 | 0,00 | 0 | ||
| 6 | EW | EW | 6D= | W | C5 | 1370 | 80,00 | 8 | ||
| 7 | All | EW | 4H+2 | E | C2 | 680 | 90,00 | 9 | 25 | Eduard Rumvolt/Getter Niilo |
| 8 | - | EW | 4S+1 | N | H5 | -450 | 90,00 | 9 | ||
| 9 | EW | EW | 2NT-2 | N | DQ | 100 | 70,00 | 7 | ||
| 10 | All | NS | 1NT+3 | E | S4 | -180 | 80,00 | 8 | 20 | Mirjam Iher/Toivo Jullis |
| 11 | - | NS | 4Cx-1 | S | HA | -100 | 40,00 | 4 | ||
| 12 | NS | NS | 2D+2 | E | S9 | -130 | 80,00 | 8 | ||
| 13 | All | EW | 6H= | E | C8 | 1430 | 70,00 | 7 | 16 | Aire Taube/Leevi Dahl |
| 14 | - | EW | 2S+1 | S | HK | -140 | 40,00 | 4 | ||
| 15 | NS | EW | 3S= | W | H4 | 140 | 50,00 | 5 | ||
| 16 | EW | EW | 2H= | N | CA | -110 | 20,00 | 2 | 16 | Arno Kivik/Kalle Ojassalu |
| 17 | - | EW | 2D= | W | HJ | 90 | 60,00 | 6 | ||
| 18 | NS | EW | 3H= | S | D10 | -140 | 80,00 | 8 | ||
| 19 | EW | EW | 1NT-1 | E* | D6 | -100 | 0,00 | 0 | 11 | Jaak Rumvolt/Raimu Niilo |
| 20 | All | EW | 6C-1 | W | DQ | -100 | 10,00 | 1 | ||
| 21 | NS | EW | 5Cx-4 | S | D5 | 1100 | 100,00 | 10 | ||
| 22 | EW | NS | 3NT+1 | N* | H2 | 430 | 40,00 | 4 | 21 | Mati Tali/Tiit Ottenson |
| 23 | All | NS | 6H+1 | S | D5 | 1460 | 70,00 | 7 | ||
| 24 | - | NS | 4NTx-6 | E | SK | 1400 | 100,00 | 10 | ||
| 25 | EW | NS | 3S= | N | D7 | 140 | 60,00 | 6 | 19 | Oleg Sirotin/Peeter Jaani |
| 26 | All | NS | 4S+1 | N | DA | 650 | 80,00 | 8 | ||
| 27 | - | NS | 5S+2 | W | S5 | -510 | 50,00 | 5 | ||
| PAIR 5 AIRE TAUBE-LEEVI DAHL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL PJM JA EEDU 98 10.02.2026 Session 1 Section A | ||||||||||
| Neuberg Top 10 MPs 128 MaxMPs 270 Score 47,41% Session Rank 8 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 6NT= | W | CJ | -990 | 20,00 | 2 | 11 | Jaan Sutt/Lembit Kapp |
| 2 | NS | NS | 2H-1 | N | DA | -100 | 20,00 | 2 | ||
| 3 | EW | NS | 3C= | N | S7 | 110 | 70,00 | 7 | ||
| 4 | All | EW | 4S= | N | C2 | -620 | 50,00 | 5 | 9 | Oleg Sirotin/Peeter Jaani |
| 5 | NS | EW | 1NT= | N* | DK | -90 | 20,00 | 2 | ||
| 6 | EW | EW | 4H+2 | E | C2 | 680 | 20,00 | 2 | ||
| 7 | All | EW | 4H+1 | E | C2 | 650 | 50,00 | 5 | 12 | Lauri Naber/Ingrid Laurikainen |
| 8 | - | EW | 4S+2 | N | H9 | -480 | 40,00 | 4 | ||
| 9 | EW | EW | 1NT+1 | N | DQ | -120 | 30,00 | 3 | ||
| 10 | All | EW | 3NT+2 | W | S2 | 660 | 100,00 | 10 | 26 | Eduard Rumvolt/Getter Niilo |
| 11 | - | EW | 2H= | E | D2 | 110 | 80,00 | 8 | ||
| 12 | NS | EW | 2D+3 | W | C6 | 150 | 80,00 | 8 | ||
| 13 | All | NS | 6H= | E | C8 | -1430 | 30,00 | 3 | 14 | Hillar Ruus/Juhan Lüüs |
| 14 | - | NS | 2S+1 | S | HK | 140 | 60,00 | 6 | ||
| 15 | NS | NS | 3S= | W | H4 | -140 | 50,00 | 5 | ||
| 16 | EW | EW | 3H= | N | CA | -140 | 0,00 | 0 | 4 | Urmas Virves/Tiit Kalda |
| 17 | - | EW | 2D-1 | W | CA | -50 | 40,00 | 4 | ||
| 18 | NS | EW | 3NT= | N* | D3 | -600 | 0,00 | 0 | ||
| 19 | EW | EW | 1NTx-3 | N* | S5 | 500 | 90,00 | 9 | 21 | Mati Tali/Tiit Ottenson |
| 20 | All | EW | 3NT+2 | W | S2 | 660 | 70,00 | 7 | ||
| 21 | NS | EW | 2Cx-1 | S | D5 | 200 | 50,00 | 5 | ||
| 22 | EW | EW | 2S+1 | S | D2 | -140 | 80,00 | 8 | 19 | Jaak Rumvolt/Raimu Niilo |
| 23 | All | EW | 6H= | S | C5 | -1430 | 60,00 | 6 | ||
| 24 | - | EW | 4C-1 | W | S10 | -50 | 50,00 | 5 | ||
| 25 | EW | NS | 3S= | N | D7 | 140 | 60,00 | 6 | 12 | Mirjam Iher/Toivo Jullis |
| 26 | All | NS | 4S= | N | H2 | 620 | 40,00 | 4 | ||
| 27 | - | NS | 5NT+2 | E | H7 | -520 | 20,00 | 2 | ||
| PAIR 6 URMAS VIRVES-TIIT KALDA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL PJM JA EEDU 98 10.02.2026 Session 1 Section A | ||||||||||
| Neuberg Top 10 MPs 158 MaxMPs 270 Score 58,52% Session Rank 4 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 6H= | W | CJ | -980 | 40,00 | 4 | 15 | Hillar Ruus/Juhan Lüüs |
| 2 | NS | NS | 2NT-1 | E | SK | 50 | 80,00 | 8 | ||
| 3 | EW | NS | 3NT-1 | N | CK | -50 | 30,00 | 3 | ||
| 4 | All | NS | 4S= | N | C3 | 620 | 50,00 | 5 | 11 | Ülis Riisalu/Kati Iher |
| 5 | NS | NS | 3S-1 | W | HK | 50 | 60,00 | 6 | ||
| 6 | EW | NS | 6H= | E | H4 | -1430 | 0,00 | 0 | ||
| 7 | All | EW | 4H+1 | E | DJ | 650 | 50,00 | 5 | 9 | Jaan Sutt/Lembit Kapp |
| 8 | - | EW | 4S+2 | N | DQ | -480 | 40,00 | 4 | ||
| 9 | EW | EW | 1NT+2 | N | DQ | -150 | 0,00 | 0 | ||
| 10 | All | NS | 1NT+4 | W | S5 | -210 | 40,00 | 4 | 22 | Lauri Naber/Ingrid Laurikainen |
| 11 | - | NS | 3S+1 | S | H7 | 170 | 100,00 | 10 | ||
| 12 | NS | NS | 4D= | W | SA | -130 | 80,00 | 8 | ||
| 13 | All | EW | 6NT+1 | E | S3 | 1470 | 100,00 | 10 | 23 | Eduard Rumvolt/Getter Niilo |
| 14 | - | EW | 2S= | S | HK | -110 | 80,00 | 8 | ||
| 15 | NS | EW | 2S+1 | E | H7 | 140 | 50,00 | 5 | ||
| 16 | EW | NS | 3H= | N | CA | 140 | 100,00 | 10 | 26 | Aire Taube/Leevi Dahl |
| 17 | - | NS | 2D-1 | W | CA | 50 | 60,00 | 6 | ||
| 18 | NS | NS | 3NT= | N* | D3 | 600 | 100,00 | 10 | ||
| 19 | EW | EW | 1NT+1 | E* | D6 | 120 | 20,00 | 2 | 14 | Oleg Sirotin/Peeter Jaani |
| 20 | All | EW | 3NT+2 | W | H6 | 660 | 70,00 | 7 | ||
| 21 | NS | EW | 3NT-2 | N | D3 | 200 | 50,00 | 5 | ||
| 22 | EW | EW | 3NT+2 | S* | HK | -460 | 30,00 | 3 | 8 | Mirjam Iher/Toivo Jullis |
| 23 | All | EW | 7NT= | S | S6 | -2220 | 0,00 | 0 | ||
| 24 | - | EW | 3NT-1 | E | S5 | -50 | 50,00 | 5 | ||
| 25 | EW | EW | 1H+4 | E | D3 | 200 | 100,00 | 10 | 30 | Jaak Rumvolt/Raimu Niilo |
| 26 | All | EW | 4H-2 | S | DA | 200 | 100,00 | 10 | ||
| 27 | - | EW | 6S+1 | E | H3 | 1010 | 100,00 | 10 | ||
| PAIR 7 OLEG SIROTIN-PEETER JAANI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL PJM JA EEDU 98 10.02.2026 Session 1 Section A | ||||||||||
| Neuberg Top 10 MPs 172 MaxMPs 270 Score 63,70% Session Rank 1 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 6H+1 | W | CJ | 1010 | 100,00 | 10 | 30 | Jaak Rumvolt/Raimu Niilo |
| 2 | NS | EW | 1NT+2 | W | H7 | 150 | 100,00 | 10 | ||
| 3 | EW | EW | 3NTx-3 | N | S7 | 500 | 100,00 | 10 | ||
| 4 | All | NS | 4S= | N | C2 | 620 | 50,00 | 5 | 21 | Aire Taube/Leevi Dahl |
| 5 | NS | NS | 1NT= | N* | DK | 90 | 80,00 | 8 | ||
| 6 | EW | NS | 4H+2 | E | C2 | -680 | 80,00 | 8 | ||
| 7 | All | NS | 4H= | E | D4 | -620 | 80,00 | 8 | 17 | Arno Kivik/Kalle Ojassalu |
| 8 | - | NS | 4S+2 | N | DQ | 480 | 60,00 | 6 | ||
| 9 | EW | NS | 2D-2 | S | H10 | -100 | 30,00 | 3 | ||
| 10 | All | EW | 1NT+4 | W | D8 | 210 | 60,00 | 6 | 24 | Ülis Riisalu/Kati Iher |
| 11 | - | EW | 3H= | W | C7 | 140 | 100,00 | 10 | ||
| 12 | NS | EW | 2C+3 | W | SK | 150 | 80,00 | 8 | ||
| 13 | All | EW | 6H= | E | D6 | 1430 | 70,00 | 7 | 17 | Lauri Naber/Ingrid Laurikainen |
| 14 | - | EW | 2S-1 | S | HK | 50 | 100,00 | 10 | ||
| 15 | NS | EW | 4S-1 | W | DJ | -50 | 0,00 | 0 | ||
| 16 | EW | EW | 2C-1 | E | D5 | -100 | 40,00 | 4 | 18 | Eduard Rumvolt/Getter Niilo |
| 17 | - | EW | 3S-2 | N | D10 | 100 | 80,00 | 8 | ||
| 18 | NS | EW | 1NT-3 | E* | C2 | -150 | 60,00 | 6 | ||
| 19 | EW | NS | 1NT+1 | E* | D6 | -120 | 80,00 | 8 | 16 | Urmas Virves/Tiit Kalda |
| 20 | All | NS | 3NT+2 | W | H6 | -660 | 30,00 | 3 | ||
| 21 | NS | NS | 3NT-2 | N | D3 | -200 | 50,00 | 5 | ||
| 22 | EW | EW | 1NT-5 | E* | SA | -500 | 0,00 | 0 | 18 | Jaan Sutt/Lembit Kapp |
| 23 | All | EW | 6C+1 | S | D5 | -1390 | 80,00 | 8 | ||
| 24 | - | EW | 4Sx-2 | S | CK | 300 | 100,00 | 10 | ||
| 25 | EW | EW | 3S= | N | D7 | -140 | 40,00 | 4 | 11 | Hillar Ruus/Juhan Lüüs |
| 26 | All | EW | 4S+1 | N | DA | -650 | 20,00 | 2 | ||
| 27 | - | EW | 5S+2 | W | S5 | 510 | 50,00 | 5 | ||
| PAIR 8 JAAN SUTT-LEMBIT KAPP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
