ETBL neljapäev Pairs 08.05.2025
Ranks
Matchpoints Travellers ScoreCardsSession 1 Section A
3 Table 25 Board Howell Movement Director: ylis@totu.ee Received 75 of 75 scores.
| Rank | Section | Names [OVERALL] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1= | A 4 | Aire Taube & Leevi Dahl | 25 | 60,00 | 100 | 60,00 |
| 1= | A 2 | Maarika Streimann & Ülis Riisalu | 25 | 60,00 | 100 | 60,00 |
| 3 | A 3 | Oleg Sirotin & Peeter Jaani | 25 | 52,00 | 100 | 52,00 |
| 4 | A 5 | Kalle Ojassalu & Jüri Meksun | 25 | 47,00 | 100 | 47,00 |
| 5 | A 1 | Mirjam Iher & Arno Kivik | 25 | 43,00 | 100 | 43,00 |
| 6 | A 6 | Lembit Kapp & Jaan Sutt | 25 | 38,00 | 100 | 38,00 |
(printed 21:30:52 08.05.2025 EBUScore Pairs1.2.20(c) EBU)
Matchpoints
Ranks ScoreCardsSession 1 Section A
| Overall MATCHPOINTS | ||||||
|---|---|---|---|---|---|---|
| Bd/Pr | 1 | 2 | 3 | 4 | 5 | 6 |
| 01 | 2 | 0 | 4 | 4 | 0 | 2 |
| 02 | 2 | 2 | 2 | 2 | 2 | 2 |
| 03 | 4 | 4 | 2 | 0 | 2 | 0 |
| 04 | 3 | 1 | 4 | 3 | 0 | 1 |
| 05 | 4 | 2 | 4 | 2 | 0 | 0 |
| 06 | 4 | 3 | 3 | 1 | 0 | 1 |
| 07 | 1 | 3 | 0 | 4 | 3 | 1 |
| 08 | 0 | 2 | 0 | 4 | 4 | 2 |
| 09 | 2 | 2 | 2 | 2 | 2 | 2 |
| 10 | 1 | 0 | 3 | 1 | 3 | 4 |
| 11 | 0 | 4 | 4 | 2 | 2 | 0 |
| 12 | 2 | 2 | 4 | 0 | 4 | 0 |
| 13 | 2 | 2 | 2 | 2 | 2 | 2 |
| 14 | 0 | 4 | 2 | 4 | 0 | 2 |
| 15 | 1 | 3 | 4 | 1 | 3 | 0 |
| 16 | 4 | 2 | 0 | 4 | 2 | 0 |
| 17 | 4 | 2 | 0 | 4 | 2 | 0 |
| 18 | 1 | 0 | 3 | 3 | 4 | 1 |
| 19 | 2 | 4 | 2 | 0 | 0 | 4 |
| 20 | 0 | 1 | 4 | 1 | 3 | 3 |
| 21 | 0 | 4 | 0 | 4 | 2 | 2 |
| 22 | 1 | 4 | 0 | 3 | 1 | 3 |
| 23 | 1 | 4 | 0 | 3 | 1 | 3 |
| 24 | 1 | 4 | 0 | 3 | 1 | 3 |
| 25 | 1 | 1 | 3 | 3 | 4 | 0 |
| Adjust | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 43 | 60 | 52 | 60 | 47 | 38 |
| Max | 100 | 100 | 100 | 100 | 100 | 100 |
Session 1 Section A
| Pair | Names | Total | Max | Prcent | Rank(in Session) |
|---|---|---|---|---|---|
| 1 | Mirjam Iher & Arno Kivik | 43 | 100 | 43,00% | 5 |
| 2 | Maarika Streimann & Ülis Riisalu | 60 | 100 | 60,00% | 1 |
| 3 | Oleg Sirotin & Peeter Jaani | 52 | 100 | 52,00% | 3 |
| 4 | Aire Taube & Leevi Dahl | 60 | 100 | 60,00% | 1 |
| 5 | Kalle Ojassalu & Jüri Meksun | 47 | 100 | 47,00% | 4 |
| 6 | Lembit Kapp & Jaan Sutt | 38 | 100 | 38,00% | 6 |
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
ScoreCards
Ranks Travellers| PAIR 1 MIRJAM IHER-ARNO KIVIK | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL neljapäev Pairs 08.05.2025 Session 1 Section A | ||||||||||
| Neuberg Top 4 MPs 43 MaxMPs 100 Score 43,00% Session Rank 5 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 2NT= | S | D5 | -120 | 50,00 | 2 | 15 | Lembit Kapp/Jaan Sutt |
| 2 | NS | EW | 4S= | E | D8 | 420 | 50,00 | 2 | ||
| 3 | EW | EW | 1Dx-3 | N* | S4 | 500 | 100,00 | 4 | ||
| 4 | All | EW | 6C= | W | D10 | 1370 | 75,00 | 3 | ||
| 5 | NS | EW | 4S-2 | N | CA | 200 | 100,00 | 4 | ||
| 6 | EW | NS | 4S= | N | DK | 420 | 100,00 | 4 | 8 | Kalle Ojassalu/Jüri Meksun |
| 7 | All | NS | 4S= | W | D2 | -620 | 25,00 | 1 | ||
| 8 | - | NS | 2NT+4 | N | D5 | 240 | 0,00 | 0 | ||
| 9 | EW | NS | 4S+1 | W | D5 | -650 | 50,00 | 2 | ||
| 10 | All | NS | 6S-1 | S | S3 | -100 | 25,00 | 1 | ||
| 11 | - | EW | 2Sx-1 | E | CA | -100 | 0,00 | 0 | 5 | Maarika Streimann/Ülis Riisalu |
| 12 | NS | EW | 3NT+1 | W | SJ | 430 | 50,00 | 2 | ||
| 13 | All | EW | 2D-1 | W | SK | -100 | 50,00 | 2 | ||
| 14 | - | EW | 4H-1 | E | D3 | -50 | 0,00 | 0 | ||
| 15 | NS | EW | 5H+1 | E | CA | 480 | 25,00 | 1 | ||
| 16 | EW | NS | 3S-1 | N | D2 | -50 | 100,00 | 4 | 11 | Oleg Sirotin/Peeter Jaani |
| 17 | - | NS | 5D-2 | W | C7 | 100 | 100,00 | 4 | ||
| 18 | NS | NS | 6S+1 | E | C9 | -1010 | 25,00 | 1 | ||
| 19 | EW | NS | 1NT+1 | S | H2 | 120 | 50,00 | 2 | ||
| 20 | All | NS | 3H= | N | D5 | 140 | 0,00 | 0 | ||
| 21 | NS | EW | 2H+1 | S | H10 | -140 | 0,00 | 0 | 4 | Aire Taube/Leevi Dahl |
| 22 | EW | EW | 1NT+1 | S | S2 | -120 | 25,00 | 1 | ||
| 23 | All | EW | 3NT+2 | N | S3 | -660 | 25,00 | 1 | ||
| 24 | - | EW | 6S+1 | N | D6 | -1010 | 25,00 | 1 | ||
| 25 | EW | EW | 3NT= | S | D6 | -400 | 25,00 | 1 | ||
| PAIR 2 MAARIKA STREIMANN-ÜLIS RIISALU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL neljapäev Pairs 08.05.2025 Session 1 Section A | ||||||||||
| Neuberg Top 4 MPs 60 MaxMPs 100 Score 60,00% Session Rank 1 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 2S= | N | CK | 110 | 0,00 | 0 | 9 | Aire Taube/Leevi Dahl |
| 2 | NS | NS | 4S= | E | D5 | -420 | 50,00 | 2 | ||
| 3 | EW | NS | 3NT-1 | W | CA | 100 | 100,00 | 4 | ||
| 4 | All | NS | 6C= | W | D6 | -1370 | 25,00 | 1 | ||
| 5 | NS | NS | 5Dx-1 | W | SA | 100 | 50,00 | 2 | ||
| 6 | EW | EW | 3S+1 | N | C5 | -170 | 75,00 | 3 | 10 | Lembit Kapp/Jaan Sutt |
| 7 | All | EW | 4S= | E | DQ | 620 | 75,00 | 3 | ||
| 8 | - | EW | 3NT+1 | N | C4 | -430 | 50,00 | 2 | ||
| 9 | EW | EW | 4S+1 | W | S3 | 650 | 50,00 | 2 | ||
| 10 | All | EW | 6S= | N | C4 | -1430 | 0,00 | 0 | ||
| 11 | - | NS | 2Sx-1 | E | CA | 100 | 100,00 | 4 | 15 | Mirjam Iher/Arno Kivik |
| 12 | NS | NS | 3NT+1 | W | SJ | -430 | 50,00 | 2 | ||
| 13 | All | NS | 2D-1 | W | SK | 100 | 50,00 | 2 | ||
| 14 | - | NS | 4H-1 | E | D3 | 50 | 100,00 | 4 | ||
| 15 | NS | NS | 5H+1 | E | CA | -480 | 75,00 | 3 | ||
| 16 | EW | EW | 3S-2 | N | D2 | 100 | 50,00 | 2 | 9 | Kalle Ojassalu/Jüri Meksun |
| 17 | - | EW | 2D+1 | W | CJ | 110 | 50,00 | 2 | ||
| 18 | NS | EW | 6S-1 | E | C9 | -50 | 0,00 | 0 | ||
| 19 | EW | EW | 3NT-1 | S | H3 | 50 | 100,00 | 4 | ||
| 20 | All | EW | 4H= | S | D5 | -620 | 25,00 | 1 | ||
| 21 | NS | EW | 3NT-1 | S | S3 | 100 | 100,00 | 4 | 17 | Oleg Sirotin/Peeter Jaani |
| 22 | EW | EW | 3NT-1 | N | S4 | 50 | 100,00 | 4 | ||
| 23 | All | EW | 4S-2 | S | C2 | 200 | 100,00 | 4 | ||
| 24 | - | EW | 4S+3 | N | C7 | -510 | 100,00 | 4 | ||
| 25 | EW | EW | 3NT= | N | S2 | -400 | 25,00 | 1 | ||
| PAIR 3 OLEG SIROTIN-PEETER JAANI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL neljapäev Pairs 08.05.2025 Session 1 Section A | ||||||||||
| Neuberg Top 4 MPs 52 MaxMPs 100 Score 52,00% Session Rank 3 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 3NT= | S | H7 | 400 | 100,00 | 4 | 16 | Kalle Ojassalu/Jüri Meksun |
| 2 | NS | NS | 4S= | E | S4 | -420 | 50,00 | 2 | ||
| 3 | EW | NS | 3D+1 | E* | S10 | -130 | 50,00 | 2 | ||
| 4 | All | NS | 5C+1 | W | D3 | -620 | 100,00 | 4 | ||
| 5 | NS | NS | 2S= | N | HA | 110 | 100,00 | 4 | ||
| 6 | EW | EW | 3S+1 | N | C5 | -170 | 75,00 | 3 | 8 | Aire Taube/Leevi Dahl |
| 7 | All | EW | 3NT= | E | DQ | 600 | 0,00 | 0 | ||
| 8 | - | EW | 4S+1 | S | S8 | -450 | 0,00 | 0 | ||
| 9 | EW | EW | 4S+1 | W | D5 | 650 | 50,00 | 2 | ||
| 10 | All | EW | 6S-1 | S | S8 | 100 | 75,00 | 3 | ||
| 11 | - | EW | 3NT-1 | S | D3 | 50 | 100,00 | 4 | 16 | Lembit Kapp/Jaan Sutt |
| 12 | NS | EW | 3NT+2 | E | C9 | 460 | 100,00 | 4 | ||
| 13 | All | EW | 2D-1 | W | D4 | -100 | 50,00 | 2 | ||
| 14 | - | EW | 2NT+1 | E | D6 | 150 | 50,00 | 2 | ||
| 15 | NS | EW | 6H= | E | CA | 980 | 100,00 | 4 | ||
| 16 | EW | EW | 3S-1 | N | D2 | 50 | 0,00 | 0 | 9 | Mirjam Iher/Arno Kivik |
| 17 | - | EW | 5D-2 | W | C7 | -100 | 0,00 | 0 | ||
| 18 | NS | EW | 6S+1 | E | C9 | 1010 | 75,00 | 3 | ||
| 19 | EW | EW | 1NT+1 | S | H2 | -120 | 50,00 | 2 | ||
| 20 | All | EW | 3H= | N | D5 | -140 | 100,00 | 4 | ||
| 21 | NS | NS | 3NT-1 | S | S3 | -100 | 0,00 | 0 | 3 | Maarika Streimann/Ülis Riisalu |
| 22 | EW | NS | 3NT-1 | N | S4 | -50 | 0,00 | 0 | ||
| 23 | All | NS | 4S-2 | S | C2 | -200 | 0,00 | 0 | ||
| 24 | - | NS | 4S+3 | N | C7 | 510 | 0,00 | 0 | ||
| 25 | EW | NS | 3NT= | N | S2 | 400 | 75,00 | 3 | ||
| PAIR 4 AIRE TAUBE-LEEVI DAHL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL neljapäev Pairs 08.05.2025 Session 1 Section A | ||||||||||
| Neuberg Top 4 MPs 60 MaxMPs 100 Score 60,00% Session Rank 1 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 2S= | N | CK | -110 | 100,00 | 4 | 11 | Maarika Streimann/Ülis Riisalu |
| 2 | NS | EW | 4S= | E | D5 | 420 | 50,00 | 2 | ||
| 3 | EW | EW | 3NT-1 | W | CA | -100 | 0,00 | 0 | ||
| 4 | All | EW | 6C= | W | D6 | 1370 | 75,00 | 3 | ||
| 5 | NS | EW | 5Dx-1 | W | SA | -100 | 50,00 | 2 | ||
| 6 | EW | NS | 3S+1 | N | C5 | 170 | 25,00 | 1 | 12 | Oleg Sirotin/Peeter Jaani |
| 7 | All | NS | 3NT= | E | DQ | -600 | 100,00 | 4 | ||
| 8 | - | NS | 4S+1 | S | S8 | 450 | 100,00 | 4 | ||
| 9 | EW | NS | 4S+1 | W | D5 | -650 | 50,00 | 2 | ||
| 10 | All | NS | 6S-1 | S | S8 | -100 | 25,00 | 1 | ||
| 11 | - | EW | 1NT= | S | D3 | -90 | 50,00 | 2 | 9 | Kalle Ojassalu/Jüri Meksun |
| 12 | NS | EW | 3NT-3 | W | SJ | -150 | 0,00 | 0 | ||
| 13 | All | EW | 3D-1 | W | HA | -100 | 50,00 | 2 | ||
| 14 | - | EW | 3NT= | E | D3 | 400 | 100,00 | 4 | ||
| 15 | NS | EW | 5H+1 | E | CQ | 480 | 25,00 | 1 | ||
| 16 | EW | EW | 3Sx-2 | N | D2 | 300 | 100,00 | 4 | 12 | Lembit Kapp/Jaan Sutt |
| 17 | - | EW | 3NT+2 | W | H10 | 460 | 100,00 | 4 | ||
| 18 | NS | EW | 6S+1 | E | DJ | 1010 | 75,00 | 3 | ||
| 19 | EW | EW | 1NT+3 | S | H2 | -180 | 0,00 | 0 | ||
| 20 | All | EW | 4H= | S | C8 | -620 | 25,00 | 1 | ||
| 21 | NS | NS | 2H+1 | S | H10 | 140 | 100,00 | 4 | 16 | Mirjam Iher/Arno Kivik |
| 22 | EW | NS | 1NT+1 | S | S2 | 120 | 75,00 | 3 | ||
| 23 | All | NS | 3NT+2 | N | S3 | 660 | 75,00 | 3 | ||
| 24 | - | NS | 6S+1 | N | D6 | 1010 | 75,00 | 3 | ||
| 25 | EW | NS | 3NT= | S | D6 | 400 | 75,00 | 3 | ||
| PAIR 5 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL neljapäev Pairs 08.05.2025 Session 1 Section A | ||||||||||
| Neuberg Top 4 MPs 47 MaxMPs 100 Score 47,00% Session Rank 4 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 3NT= | S | H7 | -400 | 0,00 | 0 | 4 | Oleg Sirotin/Peeter Jaani |
| 2 | NS | EW | 4S= | E | S4 | 420 | 50,00 | 2 | ||
| 3 | EW | EW | 3D+1 | E* | S10 | 130 | 50,00 | 2 | ||
| 4 | All | EW | 5C+1 | W | D3 | 620 | 0,00 | 0 | ||
| 5 | NS | EW | 2S= | N | HA | -110 | 0,00 | 0 | ||
| 6 | EW | EW | 4S= | N | DK | -420 | 0,00 | 0 | 12 | Mirjam Iher/Arno Kivik |
| 7 | All | EW | 4S= | W | D2 | 620 | 75,00 | 3 | ||
| 8 | - | EW | 2NT+4 | N | D5 | -240 | 100,00 | 4 | ||
| 9 | EW | EW | 4S+1 | W | D5 | 650 | 50,00 | 2 | ||
| 10 | All | EW | 6S-1 | S | S3 | 100 | 75,00 | 3 | ||
| 11 | - | NS | 1NT= | S | D3 | 90 | 50,00 | 2 | 11 | Aire Taube/Leevi Dahl |
| 12 | NS | NS | 3NT-3 | W | SJ | 150 | 100,00 | 4 | ||
| 13 | All | NS | 3D-1 | W | HA | 100 | 50,00 | 2 | ||
| 14 | - | NS | 3NT= | E | D3 | -400 | 0,00 | 0 | ||
| 15 | NS | NS | 5H+1 | E | CQ | -480 | 75,00 | 3 | ||
| 16 | EW | NS | 3S-2 | N | D2 | -100 | 50,00 | 2 | 11 | Maarika Streimann/Ülis Riisalu |
| 17 | - | NS | 2D+1 | W | CJ | -110 | 50,00 | 2 | ||
| 18 | NS | NS | 6S-1 | E | C9 | 50 | 100,00 | 4 | ||
| 19 | EW | NS | 3NT-1 | S | H3 | -50 | 0,00 | 0 | ||
| 20 | All | NS | 4H= | S | D5 | 620 | 75,00 | 3 | ||
| 21 | NS | EW | 2NT= | N | D7 | -120 | 50,00 | 2 | 9 | Lembit Kapp/Jaan Sutt |
| 22 | EW | EW | 1NT+1 | N | C3 | -120 | 25,00 | 1 | ||
| 23 | All | EW | 5NT= | N | H2 | -660 | 25,00 | 1 | ||
| 24 | - | EW | 6S+1 | N | C7 | -1010 | 25,00 | 1 | ||
| 25 | EW | EW | 3C+1 | N | H10 | -130 | 100,00 | 4 | ||
| PAIR 6 LEMBIT KAPP-JAAN SUTT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL neljapäev Pairs 08.05.2025 Session 1 Section A | ||||||||||
| Neuberg Top 4 MPs 38 MaxMPs 100 Score 38,00% Session Rank 6 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 2NT= | S | D5 | 120 | 50,00 | 2 | 5 | Mirjam Iher/Arno Kivik |
| 2 | NS | NS | 4S= | E | D8 | -420 | 50,00 | 2 | ||
| 3 | EW | NS | 1Dx-3 | N* | S4 | -500 | 0,00 | 0 | ||
| 4 | All | NS | 6C= | W | D10 | -1370 | 25,00 | 1 | ||
| 5 | NS | NS | 4S-2 | N | CA | -200 | 0,00 | 0 | ||
| 6 | EW | NS | 3S+1 | N | C5 | 170 | 25,00 | 1 | 10 | Maarika Streimann/Ülis Riisalu |
| 7 | All | NS | 4S= | E | DQ | -620 | 25,00 | 1 | ||
| 8 | - | NS | 3NT+1 | N | C4 | 430 | 50,00 | 2 | ||
| 9 | EW | NS | 4S+1 | W | S3 | -650 | 50,00 | 2 | ||
| 10 | All | NS | 6S= | N | C4 | 1430 | 100,00 | 4 | ||
| 11 | - | NS | 3NT-1 | S | D3 | -50 | 0,00 | 0 | 4 | Oleg Sirotin/Peeter Jaani |
| 12 | NS | NS | 3NT+2 | E | C9 | -460 | 0,00 | 0 | ||
| 13 | All | NS | 2D-1 | W | D4 | 100 | 50,00 | 2 | ||
| 14 | - | NS | 2NT+1 | E | D6 | -150 | 50,00 | 2 | ||
| 15 | NS | NS | 6H= | E | CA | -980 | 0,00 | 0 | ||
| 16 | EW | NS | 3Sx-2 | N | D2 | -300 | 0,00 | 0 | 8 | Aire Taube/Leevi Dahl |
| 17 | - | NS | 3NT+2 | W | H10 | -460 | 0,00 | 0 | ||
| 18 | NS | NS | 6S+1 | E | DJ | -1010 | 25,00 | 1 | ||
| 19 | EW | NS | 1NT+3 | S | H2 | 180 | 100,00 | 4 | ||
| 20 | All | NS | 4H= | S | C8 | 620 | 75,00 | 3 | ||
| 21 | NS | NS | 2NT= | N | D7 | 120 | 50,00 | 2 | 11 | Kalle Ojassalu/Jüri Meksun |
| 22 | EW | NS | 1NT+1 | N | C3 | 120 | 75,00 | 3 | ||
| 23 | All | NS | 5NT= | N | H2 | 660 | 75,00 | 3 | ||
| 24 | - | NS | 6S+1 | N | C7 | 1010 | 75,00 | 3 | ||
| 25 | EW | NS | 3C+1 | N | H10 | 130 | 0,00 | 0 | ||
Kommentaare ei ole:
Postita kommentaar