ETBL KATI EKSTRA I 20.03.2025
Ranks
Matchpoints Travellers ScoreCardsSession 1 Section A
3 Table 25 Board Howell Movement Director: ylis@totu.ee Received 75 of 75 scores.
Rank | Pair | Names [OVERALL] | Bds | XImpC |
---|---|---|---|---|
1 | 4 | Lembit Kapp & Jaan Sutt | 25 | 18,00 |
2 | 2 | Kalle Ojassalu & Jüri Meksun | 25 | 9,50 |
3 | 3 | Oleg Sirotin & Peeter Jaani | 25 | -0,50 |
4 | 1 | Arno Kivik & Jan Vilgats | 25 | -5,00 |
5 | 6 | Aire Taube & Leevi Dahl | 25 | -5,50 |
6 | 5 | Kati Iher & Ülis Riisalu | 25 | -16,50 |
(printed 21:14:31 20.03.2025 EBUScore Pairs1.2.20(c) EBU)
Matchpoints
Ranks ScoreCardsSession 1 Section A
Overall CROSS IMPSc | ||||||
---|---|---|---|---|---|---|
Bd/Pr | 1 | 2 | 3 | 4 | 5 | 6 |
01 | 1 | 4,5 | -3,5 | -4,5 | 3,5 | -1 |
02 | 3 | -9 | 12 | 9 | -12 | -3 |
03 | -5 | -10 | 5 | 10 | -5 | 5 |
04 | 6 | 2,5 | 3,5 | -2,5 | -3,5 | -6 |
05 | -1 | 5 | -6 | -5 | 6 | 1 |
06 | -1 | -0,5 | -0,5 | 0,5 | 1 | 0,5 |
07 | 0 | 0 | 0 | 0 | 0 | 0 |
08 | 0 | 0 | 0 | 0 | 0 | 0 |
09 | -6,5 | 6,5 | -13 | 13 | 6,5 | -6,5 |
10 | 6 | 1 | 5 | -5 | -6 | -1 |
11 | -2 | 2 | 1 | 1 | -1 | -1 |
12 | -0,5 | 0,5 | 1 | -0,5 | 0,5 | -1 |
13 | -4,5 | 4,5 | -5,5 | 10 | -10 | 5,5 |
14 | -1 | 1 | 2 | -1 | 1 | -2 |
15 | 6,5 | -6,5 | -2 | -4,5 | 4,5 | 2 |
16 | -0,5 | -1 | 0,5 | 0,5 | 1 | -0,5 |
17 | -4,5 | -3 | 4,5 | -1,5 | 3 | 1,5 |
18 | 6 | 3 | -6 | 3 | -3 | -3 |
19 | 2 | 1 | -2 | 1 | -1 | -1 |
20 | -3 | 8,5 | 3 | -11,5 | -8,5 | 11,5 |
21 | 1 | -0,5 | 0,5 | -1 | -0,5 | 0,5 |
22 | -4,5 | -2 | 2 | 4,5 | 6,5 | -6,5 |
23 | -6 | 10,5 | -10,5 | 6 | -4,5 | 4,5 |
24 | 8,5 | -11 | 11 | -8,5 | 2,5 | -2,5 |
25 | -5 | 2,5 | -2,5 | 5 | 2,5 | -2,5 |
Adjust | 0 | 0 | 0 | 0 | 0 | 0 |
Total | -5 | 9,5 | -0,5 | 18 | -16,5 | -5,5 |
Session 1 Section A
Pair | Names | CrossImpsF(in Session)) |
---|---|---|
1 | Arno Kivik & Jan Vilgats | -5 |
2 | Kalle Ojassalu & Jüri Meksun | 9,5 |
3 | Oleg Sirotin & Peeter Jaani | -0,5 |
4 | Lembit Kapp & Jaan Sutt | 18 |
5 | Kati Iher & Ülis Riisalu | -16,5 |
6 | Aire Taube & Leevi Dahl | -5,5 |
Travellers
Ranks ScoreCardsSession 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
ScoreCards
Ranks TravellersPAIR 1 ARNO KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL KATI EKSTRA I 20.03.2025 Session 1 Section A | ||||||||||
XImps/F-Comps -5 Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 1NT-1 | N | C2 | 50 | 1 | 4 | Aire Taube/Leevi Dahl | |
2 | NS | EW | 4Sx-1 | W | C8 | -100 | 3 | |||
3 | EW | EW | 3NT= | S | S9 | -400 | -5 | |||
4 | All | EW | 4S-1 | S | H4 | 100 | 6 | |||
5 | NS | EW | 5D-2 | N | D5 | 200 | -1 | |||
6 | EW | NS | 3NT+1 | E | S2 | -630 | -1 | -1,5 | Kati Iher/Ülis Riisalu | |
7 | All | NS | 4S+1 | S | D4 | 650 | 0 | |||
8 | - | NS | 5S+2 | S | C6 | 510 | 0 | |||
9 | EW | NS | 6NT= | E | S6 | -1440 | -6,5 | |||
10 | All | NS | 2S-1 | W | CA | 100 | 6 | |||
11 | - | EW | 2NT+2 | S | CJ | -180 | -2 | -1,5 | Kalle Ojassalu/Jüri Meksun | |
12 | NS | EW | 1NT+1 | S | H2 | -120 | -0,5 | |||
13 | All | EW | 3NT+2 | W | S9 | 660 | -4,5 | |||
14 | - | EW | 2NT-2 | E | C4 | -100 | -1 | |||
15 | NS | EW | 4S+2 | E | CK | 480 | 6,5 | |||
16 | EW | NS | 4C= | W | HK | -130 | -0,5 | 0 | Oleg Sirotin/Peeter Jaani | |
17 | - | NS | 3H-1 | N | D4 | -50 | -4,5 | |||
18 | NS | NS | 3D+1 | N | S6 | 130 | 6 | |||
19 | EW | NS | 1D-1 | S | D10 | -50 | 2 | |||
20 | All | NS | 3NT+1 | W | C3 | -630 | -3 | |||
21 | NS | EW | 3NT= | N | S6 | -600 | 1 | -6 | Lembit Kapp/Jaan Sutt | |
22 | EW | EW | 2H-2 | E | DA | -200 | -4,5 | |||
23 | All | EW | 4S+1 | S | H5 | -650 | -6 | |||
24 | - | EW | 5Cx-1 | S | H5 | 100 | 8,5 | |||
25 | EW | EW | 3C+1 | N | D7 | -130 | -5 |
PAIR 2 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL KATI EKSTRA I 20.03.2025 Session 1 Section A | ||||||||||
XImps/F-Comps 9,5 Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 1NT= | N | C2 | 90 | 4,5 | -7 | Lembit Kapp/Jaan Sutt | |
2 | NS | NS | 5H-1 | S | SA | -100 | -9 | |||
3 | EW | NS | 3NT-1 | S | S4 | -50 | -10 | |||
4 | All | NS | 2NT= | N | C10 | 120 | 2,5 | |||
5 | NS | NS | 3NT-1 | N | H4 | -100 | 5 | |||
6 | EW | EW | 3NT= | W | D6 | 600 | -0,5 | 7 | Aire Taube/Leevi Dahl | |
7 | All | EW | 4S+1 | S | D4 | -650 | 0 | |||
8 | - | EW | 5Hx-3 | W | CA | -500 | 0 | |||
9 | EW | EW | 6NT= | E | S6 | 1440 | 6,5 | |||
10 | All | EW | 4H-1 | S | CJ | 100 | 1 | |||
11 | - | NS | 2NT+2 | S | CJ | 180 | 2 | 1,5 | Arno Kivik/Jan Vilgats | |
12 | NS | NS | 1NT+1 | S | H2 | 120 | 0,5 | |||
13 | All | NS | 3NT+2 | W | S9 | -660 | 4,5 | |||
14 | - | NS | 2NT-2 | E | C4 | 100 | 1 | |||
15 | NS | NS | 4S+2 | E | CK | -480 | -6,5 | |||
16 | EW | EW | 4H-2 | S | S7 | 100 | -1 | 8,5 | Kati Iher/Ülis Riisalu | |
17 | - | EW | 3H= | N | D3 | -140 | -3 | |||
18 | NS | EW | 4H-1 | S | D4 | 100 | 3 | |||
19 | EW | EW | 2H-2 | S | D10 | 100 | 1 | |||
20 | All | EW | 2Hx-3 | N | HJ | 800 | 8,5 | |||
21 | NS | EW | 3NT+1 | N | S4 | -630 | -0,5 | -0,5 | Oleg Sirotin/Peeter Jaani | |
22 | EW | EW | 3S= | S | H10 | -140 | -2 | |||
23 | All | EW | 3S= | S | CQ | -140 | 10,5 | |||
24 | - | EW | 5Cx= | S | H3 | -550 | -11 | |||
25 | EW | EW | 5C-1 | N | S7 | 50 | 2,5 |
PAIR 3 OLEG SIROTIN-PEETER JAANI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL KATI EKSTRA I 20.03.2025 Session 1 Section A | ||||||||||
XImps/F-Comps -0,5 Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 3S-2 | S | CJ | -100 | -3,5 | 11 | Kati Iher/Ülis Riisalu | |
2 | NS | NS | 5H= | N | D7 | 650 | 12 | |||
3 | EW | NS | 3NT= | S | S2 | 400 | 5 | |||
4 | All | NS | 3S= | S | H4 | 140 | 3,5 | |||
5 | NS | NS | 4S-4 | S | DJ | -400 | -6 | |||
6 | EW | EW | 3NT= | E | S2 | 600 | -0,5 | -8,5 | Lembit Kapp/Jaan Sutt | |
7 | All | EW | 3NT+2 | N | H8 | -660 | 0 | |||
8 | - | EW | 4S+3 | S | C5 | -510 | 0 | |||
9 | EW | EW | 4NT+2 | E | H2 | 690 | -13 | |||
10 | All | EW | 5C-2 | N | D5 | 200 | 5 | |||
11 | - | EW | 3C+1 | N | S5 | -130 | 1 | -3,5 | Aire Taube/Leevi Dahl | |
12 | NS | EW | 1NT= | S | HQ | -90 | 1 | |||
13 | All | EW | 3NT+1 | W | S9 | 630 | -5,5 | |||
14 | - | EW | 3NT-1 | E | H5 | -50 | 2 | |||
15 | NS | EW | 2H+4 | W | CA | 230 | -2 | |||
16 | EW | EW | 4C= | W | HK | 130 | 0,5 | 0 | Arno Kivik/Jan Vilgats | |
17 | - | EW | 3H-1 | N | D4 | 50 | 4,5 | |||
18 | NS | EW | 3D+1 | N | S6 | -130 | -6 | |||
19 | EW | EW | 1D-1 | S | D10 | 50 | -2 | |||
20 | All | EW | 3NT+1 | W | C3 | 630 | 3 | |||
21 | NS | NS | 3NT+1 | N | S4 | 630 | 0,5 | 0,5 | Kalle Ojassalu/Jüri Meksun | |
22 | EW | NS | 3S= | S | H10 | 140 | 2 | |||
23 | All | NS | 3S= | S | CQ | 140 | -10,5 | |||
24 | - | NS | 5Cx= | S | H3 | 550 | 11 | |||
25 | EW | NS | 5C-1 | N | S7 | -50 | -2,5 |
PAIR 4 LEMBIT KAPP-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL KATI EKSTRA I 20.03.2025 Session 1 Section A | ||||||||||
XImps/F-Comps 18 Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 1NT= | N | C2 | -90 | -4,5 | 7 | Kalle Ojassalu/Jüri Meksun | |
2 | NS | EW | 5H-1 | S | SA | 100 | 9 | |||
3 | EW | EW | 3NT-1 | S | S4 | 50 | 10 | |||
4 | All | EW | 2NT= | N | C10 | -120 | -2,5 | |||
5 | NS | EW | 3NT-1 | N | H4 | 100 | -5 | |||
6 | EW | NS | 3NT= | E | S2 | -600 | 0,5 | 8,5 | Oleg Sirotin/Peeter Jaani | |
7 | All | NS | 3NT+2 | N | H8 | 660 | 0 | |||
8 | - | NS | 4S+3 | S | C5 | 510 | 0 | |||
9 | EW | NS | 4NT+2 | E | H2 | -690 | 13 | |||
10 | All | NS | 5C-2 | N | D5 | -200 | -5 | |||
11 | - | EW | 4C= | N | HA | -130 | 1 | 5 | Kati Iher/Ülis Riisalu | |
12 | NS | EW | 2H= | N | H10 | -110 | -0,5 | |||
13 | All | EW | 2Sx-4 | S | C7 | 1100 | 10 | |||
14 | - | EW | 3NT-2 | E | C7 | -100 | -1 | |||
15 | NS | EW | 4D+2 | W | S6 | 170 | -4,5 | |||
16 | EW | EW | 4C= | W | D8 | 130 | 0,5 | -8,5 | Aire Taube/Leevi Dahl | |
17 | - | EW | 2H= | N | SJ | -110 | -1,5 | |||
18 | NS | EW | 3C= | W | DK | 110 | 3 | |||
19 | EW | EW | 3NT-2 | S | H3 | 100 | 1 | |||
20 | All | EW | 2C+1 | W | H3 | 110 | -11,5 | |||
21 | NS | NS | 3NT= | N | S6 | 600 | -1 | 6 | Arno Kivik/Jan Vilgats | |
22 | EW | NS | 2H-2 | E | DA | 200 | 4,5 | |||
23 | All | NS | 4S+1 | S | H5 | 650 | 6 | |||
24 | - | NS | 5Cx-1 | S | H5 | -100 | -8,5 | |||
25 | EW | NS | 3C+1 | N | D7 | 130 | 5 |
PAIR 5 KATI IHER-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL KATI EKSTRA I 20.03.2025 Session 1 Section A | ||||||||||
XImps/F-Comps -16,5 Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 3S-2 | S | CJ | 100 | 3,5 | -11 | Oleg Sirotin/Peeter Jaani | |
2 | NS | EW | 5H= | N | D7 | -650 | -12 | |||
3 | EW | EW | 3NT= | S | S2 | -400 | -5 | |||
4 | All | EW | 3S= | S | H4 | -140 | -3,5 | |||
5 | NS | EW | 4S-4 | S | DJ | 400 | 6 | |||
6 | EW | EW | 3NT+1 | E | S2 | 630 | 1 | 1,5 | Arno Kivik/Jan Vilgats | |
7 | All | EW | 4S+1 | S | D4 | -650 | 0 | |||
8 | - | EW | 5S+2 | S | C6 | -510 | 0 | |||
9 | EW | EW | 6NT= | E | S6 | 1440 | 6,5 | |||
10 | All | EW | 2S-1 | W | CA | -100 | -6 | |||
11 | - | NS | 4C= | N | HA | 130 | -1 | -5 | Lembit Kapp/Jaan Sutt | |
12 | NS | NS | 2H= | N | H10 | 110 | 0,5 | |||
13 | All | NS | 2Sx-4 | S | C7 | -1100 | -10 | |||
14 | - | NS | 3NT-2 | E | C7 | 100 | 1 | |||
15 | NS | NS | 4D+2 | W | S6 | -170 | 4,5 | |||
16 | EW | NS | 4H-2 | S | S7 | -100 | 1 | -8,5 | Kalle Ojassalu/Jüri Meksun | |
17 | - | NS | 3H= | N | D3 | 140 | 3 | |||
18 | NS | NS | 4H-1 | S | D4 | -100 | -3 | |||
19 | EW | NS | 2H-2 | S | D10 | -100 | -1 | |||
20 | All | NS | 2Hx-3 | N | HJ | -800 | -8,5 | |||
21 | NS | EW | 3NT+1 | N | C10 | -630 | -0,5 | 6,5 | Aire Taube/Leevi Dahl | |
22 | EW | EW | 4S-2 | N | D10 | 100 | 6,5 | |||
23 | All | EW | 4S= | N | HA | -620 | -4,5 | |||
24 | - | EW | 3NT-2 | W | H6 | -100 | 2,5 | |||
25 | EW | EW | 5C-1 | N | S5 | 50 | 2,5 |
PAIR 6 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL KATI EKSTRA I 20.03.2025 Session 1 Section A | ||||||||||
XImps/F-Comps -5,5 Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 1NT-1 | N | C2 | -50 | -1 | -4 | Arno Kivik/Jan Vilgats | |
2 | NS | NS | 4Sx-1 | W | C8 | 100 | -3 | |||
3 | EW | NS | 3NT= | S | S9 | 400 | 5 | |||
4 | All | NS | 4S-1 | S | H4 | -100 | -6 | |||
5 | NS | NS | 5D-2 | N | D5 | -200 | 1 | |||
6 | EW | NS | 3NT= | W | D6 | -600 | 0,5 | -7 | Kalle Ojassalu/Jüri Meksun | |
7 | All | NS | 4S+1 | S | D4 | 650 | 0 | |||
8 | - | NS | 5Hx-3 | W | CA | 500 | 0 | |||
9 | EW | NS | 6NT= | E | S6 | -1440 | -6,5 | |||
10 | All | NS | 4H-1 | S | CJ | -100 | -1 | |||
11 | - | NS | 3C+1 | N | S5 | 130 | -1 | 3,5 | Oleg Sirotin/Peeter Jaani | |
12 | NS | NS | 1NT= | S | HQ | 90 | -1 | |||
13 | All | NS | 3NT+1 | W | S9 | -630 | 5,5 | |||
14 | - | NS | 3NT-1 | E | H5 | 50 | -2 | |||
15 | NS | NS | 2H+4 | W | CA | -230 | 2 | |||
16 | EW | NS | 4C= | W | D8 | -130 | -0,5 | 8,5 | Lembit Kapp/Jaan Sutt | |
17 | - | NS | 2H= | N | SJ | 110 | 1,5 | |||
18 | NS | NS | 3C= | W | DK | -110 | -3 | |||
19 | EW | NS | 3NT-2 | S | H3 | -100 | -1 | |||
20 | All | NS | 2C+1 | W | H3 | -110 | 11,5 | |||
21 | NS | NS | 3NT+1 | N | C10 | 630 | 0,5 | -6,5 | Kati Iher/Ülis Riisalu | |
22 | EW | NS | 4S-2 | N | D10 | -100 | -6,5 | |||
23 | All | NS | 4S= | N | HA | 620 | 4,5 | |||
24 | - | NS | 3NT-2 | W | H6 | 100 | -2,5 | |||
25 | EW | NS | 5C-1 | N | S5 | -50 | -2,5 |
Kommentaare ei ole:
Postita kommentaar