ETBL EILAHE 5 20.02.2025
Ranks
Matchpoints Travellers ScoreCardsSession 1 Section A
3½ Table 28 Board Howell Movement Director: ylis@totu.ee Received 84 of 84 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 5 | Hillar Ruus & Andrus Sibul | 24 | 63,00 | 96 | 65,63 |
2 | 1 | Arno Kivik & Jan Vilgats | 24 | 60,00 | 96 | 62,50 |
3 | 6 | Lauri Naber & Kati Iher | 24 | 55,00 | 96 | 57,29 |
4 | 7 | Leevi Dahl & Aire Taube | 24 | 48,00 | 96 | 50,00 |
5 | 3 | Lembit Kapp & Jaan Sutt | 24 | 40,00 | 96 | 41,67 |
6 | 2 | Peeter Jaani & Ülis Riisalu | 24 | 39,00 | 96 | 40,63 |
7 | 4 | Kalle Ojassalu & Jüri Meksun | 24 | 31,00 | 96 | 32,29 |
(printed 21:38:18 20.02.2025 EBUScore Pairs1.2.20(c) EBU)
Matchpoints
Ranks ScoreCardsSession 1 Section A
Overall MATCHPOINTS | |||||||
---|---|---|---|---|---|---|---|
Bd/Pr | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
01 | 1 | 3 | 0 | - | 3 | 4 | 1 |
02 | 2 | 2 | 2 | - | 2 | 2 | 2 |
03 | 2 | 2 | 0 | - | 4 | 4 | 0 |
04 | 2 | 2 | 0 | - | 4 | 4 | 0 |
05 | 0 | 2 | 2 | 0 | - | 4 | 4 |
06 | 2 | 4 | 0 | 4 | - | 2 | 0 |
07 | 1 | 1 | 3 | 0 | - | 3 | 4 |
08 | 1 | 1 | 3 | 0 | - | 3 | 4 |
09 | 2 | 0 | 4 | 0 | 2 | - | 4 |
10 | 2 | 0 | 4 | 0 | 2 | - | 4 |
11 | 4 | 0 | 2 | 2 | 0 | - | 4 |
12 | 3 | 0 | 3 | 1 | 1 | - | 4 |
13 | 3 | 1 | 1 | 4 | 0 | 3 | - |
14 | 4 | 4 | 0 | 2 | 2 | 0 | - |
15 | 2 | 0 | 2 | 4 | 0 | 4 | - |
16 | 1 | 3 | 3 | 0 | 4 | 1 | - |
17 | - | 2 | 0 | 2 | 4 | 0 | 4 |
18 | - | 4 | 3 | 0 | 3 | 1 | 1 |
19 | - | 2 | 4 | 2 | 0 | 4 | 0 |
20 | - | 4 | 3 | 0 | 3 | 1 | 1 |
21 | 3 | - | 0 | 1 | 4 | 1 | 3 |
22 | 4 | - | 1 | 0 | 3 | 3 | 1 |
23 | 4 | - | 0 | 0 | 4 | 2 | 2 |
24 | 4 | - | 0 | 0 | 4 | 2 | 2 |
25 | 4 | 0 | - | 2 | 4 | 2 | 0 |
26 | 4 | 1 | - | 1 | 3 | 3 | 0 |
27 | 1 | 1 | - | 4 | 3 | 0 | 3 |
28 | 4 | 0 | - | 2 | 4 | 2 | 0 |
Adjust | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 60 | 39 | 40 | 31 | 63 | 55 | 48 |
Max | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
Session 1 Section A
Pair | Names | Total | Max | Prcent | Rank(in Session) |
---|---|---|---|---|---|
1 | Arno Kivik & Jan Vilgats | 60 | 96 | 62,50% | 2 |
2 | Peeter Jaani & Ülis Riisalu | 39 | 96 | 40,63% | 6 |
3 | Lembit Kapp & Jaan Sutt | 40 | 96 | 41,67% | 5 |
4 | Kalle Ojassalu & Jüri Meksun | 31 | 96 | 32,29% | 7 |
5 | Hillar Ruus & Andrus Sibul | 63 | 96 | 65,63% | 1 |
6 | Lauri Naber & Kati Iher | 55 | 96 | 57,29% | 3 |
7 | Leevi Dahl & Aire Taube | 48 | 96 | 50,00% | 4 |
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
ScoreCards
Ranks TravellersPAIR 1 ARNO KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL EILAHE 5 20.02.2025 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 60 MaxMPs 96 Score 62,50% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4C-2 | E | S4 | -100 | 25,00 | 1 | 7 | Peeter Jaani/Ülis Riisalu |
2 | NS | EW | 4H-1 | E | DJ | -50 | 50,00 | 2 | ||
3 | EW | EW | 5H+2 | S | CA | -510 | 50,00 | 2 | ||
4 | All | EW | 2D+1 | E | HJ | 110 | 50,00 | 2 | ||
5 | NS | EW | 2S= | W | DA | 110 | 0,00 | 0 | 4 | Lauri Naber/Kati Iher |
6 | EW | EW | 2S+2 | N | CQ | -170 | 50,00 | 2 | ||
7 | All | EW | 4S-1 | S | DA | 100 | 25,00 | 1 | ||
8 | - | EW | 4H-1 | W | DA | -50 | 25,00 | 1 | ||
9 | EW | EW | 4S-1 | S | DK | 50 | 50,00 | 2 | 11 | Hillar Ruus/Andrus Sibul |
10 | All | EW | 3S+2 | N | S7 | -200 | 50,00 | 2 | ||
11 | - | EW | 4C= | S | HQ | -130 | 100,00 | 4 | ||
12 | NS | EW | 3S+1 | S | H2 | -170 | 75,00 | 3 | ||
13 | All | NS | 2H+1 | N | S4 | 140 | 75,00 | 3 | 10 | Lembit Kapp/Jaan Sutt |
14 | - | NS | 2H-1 | E | S5 | 50 | 100,00 | 4 | ||
15 | NS | NS | 4H+3 | E | H7 | -510 | 50,00 | 2 | ||
16 | EW | NS | 6S= | E | D9 | -1430 | 25,00 | 1 | ||
17 | - | -- | -- | 0 | / | |||||
18 | NS | -- | -- | |||||||
19 | EW | -- | -- | |||||||
20 | All | -- | -- | |||||||
21 | NS | NS | 5H-2 | N | DJ | -200 | 75,00 | 3 | 15 | Kalle Ojassalu/Jüri Meksun |
22 | EW | NS | 3NT+4 | N | SJ | 520 | 100,00 | 4 | ||
23 | All | NS | 4H+1 | S | DJ | 650 | 100,00 | 4 | ||
24 | - | NS | 3H+2 | W | SA | -200 | 100,00 | 4 | ||
25 | EW | NS | 5H-3 | W | SA | 300 | 100,00 | 4 | 13 | Leevi Dahl/Aire Taube |
26 | All | NS | 3H+1 | E | DJ | -170 | 100,00 | 4 | ||
27 | - | NS | 4S= | E | CA | -420 | 25,00 | 1 | ||
28 | NS | NS | 2Sx= | N | H9 | 670 | 100,00 | 4 |
PAIR 2 PEETER JAANI-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL EILAHE 5 20.02.2025 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 39 MaxMPs 96 Score 40,63% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4C-2 | E | S4 | 100 | 75,00 | 3 | 9 | Arno Kivik/Jan Vilgats |
2 | NS | NS | 4H-1 | E | DJ | 50 | 50,00 | 2 | ||
3 | EW | NS | 5H+2 | S | CA | 510 | 50,00 | 2 | ||
4 | All | NS | 2D+1 | E | HJ | -110 | 50,00 | 2 | ||
5 | NS | EW | 1NT+1 | E | H7 | 120 | 50,00 | 2 | 8 | Lembit Kapp/Jaan Sutt |
6 | EW | EW | 1NT+1 | S | C2 | -120 | 100,00 | 4 | ||
7 | All | EW | 3S-1 | N | DQ | 100 | 25,00 | 1 | ||
8 | - | EW | 3NT-1 | W | D2 | -50 | 25,00 | 1 | ||
9 | EW | EW | 3S+1 | N | D8 | -170 | 0,00 | 0 | 0 | Leevi Dahl/Aire Taube |
10 | All | EW | 4Sx= | N | DK | -790 | 0,00 | 0 | ||
11 | - | EW | 4S= | S | HQ | -420 | 0,00 | 0 | ||
12 | NS | EW | 4S= | S | H2 | -620 | 0,00 | 0 | ||
13 | All | EW | 3H= | N | H4 | -140 | 25,00 | 1 | 8 | Lauri Naber/Kati Iher |
14 | - | EW | 3NT= | E | H6 | 400 | 100,00 | 4 | ||
15 | NS | EW | 3S+4 | W | D6 | 260 | 0,00 | 0 | ||
16 | EW | EW | 6S= | E | D5 | 1430 | 75,00 | 3 | ||
17 | - | NS | 3C= | E | SA | -110 | 50,00 | 2 | 12 | Kalle Ojassalu/Jüri Meksun |
18 | NS | NS | 3NT+1 | N | D5 | 630 | 100,00 | 4 | ||
19 | EW | NS | 4Sx-2 | N | HK | -300 | 50,00 | 2 | ||
20 | All | NS | 4H= | N | S8 | 620 | 100,00 | 4 | ||
21 | NS | -- | -- | 0 | / | |||||
22 | EW | -- | -- | |||||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 2S-2 | N | D10 | -100 | 0,00 | 0 | 2 | Hillar Ruus/Andrus Sibul |
26 | All | NS | 4H= | E | DJ | -620 | 25,00 | 1 | ||
27 | - | NS | 4S= | E | CA | -420 | 25,00 | 1 | ||
28 | NS | NS | 2S+1 | N | DQ | 140 | 0,00 | 0 |
PAIR 3 LEMBIT KAPP-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL EILAHE 5 20.02.2025 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 40 MaxMPs 96 Score 41,67% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3Sx-1 | N | D5 | -100 | 0,00 | 0 | 2 | Lauri Naber/Kati Iher |
2 | NS | NS | 4H-1 | E | DJ | 50 | 50,00 | 2 | ||
3 | EW | NS | 5H+1 | S | D2 | 480 | 0,00 | 0 | ||
4 | All | NS | 2S+1 | E | HJ | -140 | 0,00 | 0 | ||
5 | NS | NS | 1NT+1 | E | H7 | -120 | 50,00 | 2 | 8 | Peeter Jaani/Ülis Riisalu |
6 | EW | NS | 1NT+1 | S | C2 | 120 | 0,00 | 0 | ||
7 | All | NS | 3S-1 | N | DQ | -100 | 75,00 | 3 | ||
8 | - | NS | 3NT-1 | W | D2 | 50 | 75,00 | 3 | ||
9 | EW | EW | 3Dx= | E | S5 | 670 | 100,00 | 4 | 13 | Kalle Ojassalu/Jüri Meksun |
10 | All | EW | 5D-1 | W | SA | -100 | 100,00 | 4 | ||
11 | - | EW | 2S+1 | S | C7 | -140 | 50,00 | 2 | ||
12 | NS | EW | 2S+2 | S | H7 | -170 | 75,00 | 3 | ||
13 | All | EW | 2H+1 | N | S4 | -140 | 25,00 | 1 | 6 | Arno Kivik/Jan Vilgats |
14 | - | EW | 2H-1 | E | S5 | -50 | 0,00 | 0 | ||
15 | NS | EW | 4H+3 | E | H7 | 510 | 50,00 | 2 | ||
16 | EW | EW | 6S= | E | D9 | 1430 | 75,00 | 3 | ||
17 | - | EW | 3S-1 | N | HQ | 50 | 0,00 | 0 | 10 | Leevi Dahl/Aire Taube |
18 | NS | EW | 3NT= | N | D2 | -600 | 75,00 | 3 | ||
19 | EW | EW | 4Sx-3 | N | HA | 500 | 100,00 | 4 | ||
20 | All | EW | 3Sx-2 | W | HA | -500 | 75,00 | 3 | ||
21 | NS | NS | 5Hx-2 | N | DJ | -500 | 0,00 | 0 | 1 | Hillar Ruus/Andrus Sibul |
22 | EW | NS | 4S+1 | N | D8 | 450 | 25,00 | 1 | ||
23 | All | NS | 3H+2 | S | DJ | 200 | 0,00 | 0 | ||
24 | - | NS | 4S+2 | E | DA | -480 | 0,00 | 0 | ||
25 | EW | -- | -- | 0 | / | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- | |||||||
28 | NS | -- | -- |
PAIR 4 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL EILAHE 5 20.02.2025 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 31 MaxMPs 96 Score 32,29% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | -- | -- | |||||||
5 | NS | NS | 2S+1 | W | DK | -140 | 0,00 | 0 | 4 | Leevi Dahl/Aire Taube |
6 | EW | NS | 1NT+3 | S | C2 | 180 | 100,00 | 4 | ||
7 | All | NS | 4S-2 | N | D7 | -200 | 0,00 | 0 | ||
8 | - | NS | 3NT= | W | S2 | -400 | 0,00 | 0 | ||
9 | EW | NS | 3Dx= | E | S5 | -670 | 0,00 | 0 | 3 | Lembit Kapp/Jaan Sutt |
10 | All | NS | 5D-1 | W | SA | 100 | 0,00 | 0 | ||
11 | - | NS | 2S+1 | S | C7 | 140 | 50,00 | 2 | ||
12 | NS | NS | 2S+2 | S | H7 | 170 | 25,00 | 1 | ||
13 | All | EW | 2H= | N | H7 | -110 | 100,00 | 4 | 10 | Hillar Ruus/Andrus Sibul |
14 | - | EW | 2NT+1 | E | H6 | 150 | 50,00 | 2 | ||
15 | NS | EW | 6S= | W | H8 | 980 | 100,00 | 4 | ||
16 | EW | EW | 4S+2 | E | D9 | 680 | 0,00 | 0 | ||
17 | - | EW | 3C= | E | SA | 110 | 50,00 | 2 | 4 | Peeter Jaani/Ülis Riisalu |
18 | NS | EW | 3NT+1 | N | D5 | -630 | 0,00 | 0 | ||
19 | EW | EW | 4Sx-2 | N | HK | 300 | 50,00 | 2 | ||
20 | All | EW | 4H= | N | S8 | -620 | 0,00 | 0 | ||
21 | NS | EW | 5H-2 | N | DJ | 200 | 25,00 | 1 | 1 | Arno Kivik/Jan Vilgats |
22 | EW | EW | 3NT+4 | N | SJ | -520 | 0,00 | 0 | ||
23 | All | EW | 4H+1 | S | DJ | -650 | 0,00 | 0 | ||
24 | - | EW | 3H+2 | W | SA | 200 | 0,00 | 0 | ||
25 | EW | NS | 3D= | S | H4 | 110 | 50,00 | 2 | 9 | Lauri Naber/Kati Iher |
26 | All | NS | 4H= | E | DJ | -620 | 25,00 | 1 | ||
27 | - | NS | 3S+2 | E | CA | -200 | 100,00 | 4 | ||
28 | NS | NS | 2S+2 | N | DQ | 170 | 50,00 | 2 |
PAIR 5 HILLAR RUUS-ANDRUS SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL EILAHE 5 20.02.2025 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 63 MaxMPs 96 Score 65,63% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4C-2 | E | S2 | 100 | 75,00 | 3 | 13 | Leevi Dahl/Aire Taube |
2 | NS | NS | 4H-1 | E | CQ | 50 | 50,00 | 2 | ||
3 | EW | NS | 6NT+1 | N | CJ | 1020 | 100,00 | 4 | ||
4 | All | NS | 3D-1 | E | HJ | 100 | 100,00 | 4 | ||
5 | NS | -- | -- | 0 | / | |||||
6 | EW | -- | -- | |||||||
7 | All | -- | -- | |||||||
8 | - | -- | -- | |||||||
9 | EW | NS | 4S-1 | S | DK | -50 | 50,00 | 2 | 5 | Arno Kivik/Jan Vilgats |
10 | All | NS | 3S+2 | N | S7 | 200 | 50,00 | 2 | ||
11 | - | NS | 4C= | S | HQ | 130 | 0,00 | 0 | ||
12 | NS | NS | 3S+1 | S | H2 | 170 | 25,00 | 1 | ||
13 | All | NS | 2H= | N | H7 | 110 | 0,00 | 0 | 6 | Kalle Ojassalu/Jüri Meksun |
14 | - | NS | 2NT+1 | E | H6 | -150 | 50,00 | 2 | ||
15 | NS | NS | 6S= | W | H8 | -980 | 0,00 | 0 | ||
16 | EW | NS | 4S+2 | E | D9 | -680 | 100,00 | 4 | ||
17 | - | EW | 4H= | W | C3 | 420 | 100,00 | 4 | 10 | Lauri Naber/Kati Iher |
18 | NS | EW | 3NT= | S | C7 | -600 | 75,00 | 3 | ||
19 | EW | EW | 3H= | E | CK | 140 | 0,00 | 0 | ||
20 | All | EW | 4Sx-2 | E | C7 | -500 | 75,00 | 3 | ||
21 | NS | EW | 5Hx-2 | N | DJ | 500 | 100,00 | 4 | 15 | Lembit Kapp/Jaan Sutt |
22 | EW | EW | 4S+1 | N | D8 | -450 | 75,00 | 3 | ||
23 | All | EW | 3H+2 | S | DJ | -200 | 100,00 | 4 | ||
24 | - | EW | 4S+2 | E | DA | 480 | 100,00 | 4 | ||
25 | EW | EW | 2S-2 | N | D10 | 100 | 100,00 | 4 | 14 | Peeter Jaani/Ülis Riisalu |
26 | All | EW | 4H= | E | DJ | 620 | 75,00 | 3 | ||
27 | - | EW | 4S= | E | CA | 420 | 75,00 | 3 | ||
28 | NS | EW | 2S+1 | N | DQ | -140 | 100,00 | 4 |
PAIR 6 LAURI NABER-KATI IHER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL EILAHE 5 20.02.2025 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 55 MaxMPs 96 Score 57,29% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3Sx-1 | N | D5 | 100 | 100,00 | 4 | 14 | Lembit Kapp/Jaan Sutt |
2 | NS | EW | 4H-1 | E | DJ | -50 | 50,00 | 2 | ||
3 | EW | EW | 5H+1 | S | D2 | -480 | 100,00 | 4 | ||
4 | All | EW | 2S+1 | E | HJ | 140 | 100,00 | 4 | ||
5 | NS | NS | 2S= | W | DA | -110 | 100,00 | 4 | 12 | Arno Kivik/Jan Vilgats |
6 | EW | NS | 2S+2 | N | CQ | 170 | 50,00 | 2 | ||
7 | All | NS | 4S-1 | S | DA | -100 | 75,00 | 3 | ||
8 | - | NS | 4H-1 | W | DA | 50 | 75,00 | 3 | ||
9 | EW | -- | -- | 0 | / | |||||
10 | All | -- | -- | |||||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 3H= | N | H4 | 140 | 75,00 | 3 | 8 | Peeter Jaani/Ülis Riisalu |
14 | - | NS | 3NT= | E | H6 | -400 | 0,00 | 0 | ||
15 | NS | NS | 3S+4 | W | D6 | -260 | 100,00 | 4 | ||
16 | EW | NS | 6S= | E | D5 | -1430 | 25,00 | 1 | ||
17 | - | NS | 4H= | W | C3 | -420 | 0,00 | 0 | 6 | Hillar Ruus/Andrus Sibul |
18 | NS | NS | 3NT= | S | C7 | 600 | 25,00 | 1 | ||
19 | EW | NS | 3H= | E | CK | -140 | 100,00 | 4 | ||
20 | All | NS | 4Sx-2 | E | C7 | 500 | 25,00 | 1 | ||
21 | NS | EW | 5H-2 | N | D5 | 200 | 25,00 | 1 | 8 | Leevi Dahl/Aire Taube |
22 | EW | EW | 4S+1 | N | D8 | -450 | 75,00 | 3 | ||
23 | All | EW | 4H= | S | SQ | -620 | 50,00 | 2 | ||
24 | - | EW | 4H+1 | W | DJ | 450 | 50,00 | 2 | ||
25 | EW | EW | 3D= | S | H4 | -110 | 50,00 | 2 | 7 | Kalle Ojassalu/Jüri Meksun |
26 | All | EW | 4H= | E | DJ | 620 | 75,00 | 3 | ||
27 | - | EW | 3S+2 | E | CA | 200 | 0,00 | 0 | ||
28 | NS | EW | 2S+2 | N | DQ | -170 | 50,00 | 2 |
PAIR 7 LEEVI DAHL-AIRE TAUBE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL EILAHE 5 20.02.2025 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 48 MaxMPs 96 Score 50,00% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4C-2 | E | S2 | -100 | 25,00 | 1 | 3 | Hillar Ruus/Andrus Sibul |
2 | NS | EW | 4H-1 | E | CQ | -50 | 50,00 | 2 | ||
3 | EW | EW | 6NT+1 | N | CJ | -1020 | 0,00 | 0 | ||
4 | All | EW | 3D-1 | E | HJ | -100 | 0,00 | 0 | ||
5 | NS | EW | 2S+1 | W | DK | 140 | 100,00 | 4 | 12 | Kalle Ojassalu/Jüri Meksun |
6 | EW | EW | 1NT+3 | S | C2 | -180 | 0,00 | 0 | ||
7 | All | EW | 4S-2 | N | D7 | 200 | 100,00 | 4 | ||
8 | - | EW | 3NT= | W | S2 | 400 | 100,00 | 4 | ||
9 | EW | NS | 3S+1 | N | D8 | 170 | 100,00 | 4 | 16 | Peeter Jaani/Ülis Riisalu |
10 | All | NS | 4Sx= | N | DK | 790 | 100,00 | 4 | ||
11 | - | NS | 4S= | S | HQ | 420 | 100,00 | 4 | ||
12 | NS | NS | 4S= | S | H2 | 620 | 100,00 | 4 | ||
13 | All | -- | -- | 0 | / | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | -- | -- | |||||||
17 | - | NS | 3S-1 | N | HQ | -50 | 100,00 | 4 | 6 | Lembit Kapp/Jaan Sutt |
18 | NS | NS | 3NT= | N | D2 | 600 | 25,00 | 1 | ||
19 | EW | NS | 4Sx-3 | N | HA | -500 | 0,00 | 0 | ||
20 | All | NS | 3Sx-2 | W | HA | 500 | 25,00 | 1 | ||
21 | NS | NS | 5H-2 | N | D5 | -200 | 75,00 | 3 | 8 | Lauri Naber/Kati Iher |
22 | EW | NS | 4S+1 | N | D8 | 450 | 25,00 | 1 | ||
23 | All | NS | 4H= | S | SQ | 620 | 50,00 | 2 | ||
24 | - | NS | 4H+1 | W | DJ | -450 | 50,00 | 2 | ||
25 | EW | EW | 5H-3 | W | SA | -300 | 0,00 | 0 | 3 | Arno Kivik/Jan Vilgats |
26 | All | EW | 3H+1 | E | DJ | 170 | 0,00 | 0 | ||
27 | - | EW | 4S= | E | CA | 420 | 75,00 | 3 | ||
28 | NS | EW | 2Sx= | N | H9 | -670 | 0,00 | 0 |
Kommentaare ei ole:
Postita kommentaar