ETBL EIOLE2 21.11.2024
Ranks
Matchpoints Travellers ScoreCardsSession 1 Section A
3 Table 25 Board Howell Movement Director: ylis@totu.ee Received 75 of 75 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 5 | Andrus Sibul & Hillar Ruus | 25 | 61,00 | 100 | 61,00 |
2 | 4 | Oleg Sirotin & Peeter Jaani | 25 | 59,00 | 100 | 59,00 |
3 | 2 | Arno Kivik & Jan Vilgats | 25 | 53,00 | 100 | 53,00 |
4 | 3 | Kalle Ojassalu & Jüri Meksun | 25 | 47,00 | 100 | 47,00 |
5 | 6 | Lauri Naber & Inga Juvanen | 25 | 43,00 | 100 | 43,00 |
6 | 1 | Lembit Kapp & Jaan Sutt | 25 | 37,00 | 100 | 37,00 |
(printed 21:08:35 21.11.2024 EBUScore Pairs1.2.20(c) EBU)
Matchpoints
Ranks ScoreCardsSession 1 Section A
Overall MATCHPOINTS | ||||||
---|---|---|---|---|---|---|
Bd/Pr | 1 | 2 | 3 | 4 | 5 | 6 |
01 | 1 | 0 | 3 | 4 | 1 | 3 |
02 | 0 | 1 | 1 | 3 | 3 | 4 |
03 | 1 | 3 | 0 | 1 | 4 | 3 |
04 | 0 | 2 | 0 | 2 | 4 | 4 |
05 | 4 | 4 | 2 | 0 | 2 | 0 |
06 | 2 | 2 | 2 | 2 | 2 | 2 |
07 | 3 | 4 | 1 | 3 | 1 | 0 |
08 | 0 | 1 | 1 | 3 | 4 | 3 |
09 | 2 | 2 | 2 | 2 | 2 | 2 |
10 | 1 | 0 | 3 | 1 | 3 | 4 |
11 | 0 | 4 | 3 | 3 | 1 | 1 |
12 | 0 | 4 | 2 | 4 | 0 | 2 |
13 | 1 | 3 | 4 | 1 | 3 | 0 |
14 | 2 | 2 | 4 | 0 | 4 | 0 |
15 | 2 | 2 | 2 | 2 | 2 | 2 |
16 | 4 | 2 | 0 | 4 | 2 | 0 |
17 | 4 | 2 | 0 | 4 | 2 | 0 |
18 | 4 | 4 | 0 | 2 | 0 | 2 |
19 | 0 | 0 | 4 | 2 | 4 | 2 |
20 | 0 | 0 | 4 | 2 | 4 | 2 |
21 | 0 | 2 | 2 | 4 | 4 | 0 |
22 | 1 | 4 | 0 | 3 | 1 | 3 |
23 | 0 | 2 | 2 | 4 | 4 | 0 |
24 | 1 | 1 | 3 | 3 | 4 | 0 |
25 | 4 | 2 | 2 | 0 | 0 | 4 |
Adjust | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 53 | 47 | 59 | 61 | 43 |
Max | 100 | 100 | 100 | 100 | 100 | 100 |
Session 1 Section A
Pair | Names | Total | Max | Prcent | Rank(in Session) |
---|---|---|---|---|---|
1 | Lembit Kapp & Jaan Sutt | 37 | 100 | 37,00% | 6 |
2 | Arno Kivik & Jan Vilgats | 53 | 100 | 53,00% | 3 |
3 | Kalle Ojassalu & Jüri Meksun | 47 | 100 | 47,00% | 4 |
4 | Oleg Sirotin & Peeter Jaani | 59 | 100 | 59,00% | 2 |
5 | Andrus Sibul & Hillar Ruus | 61 | 100 | 61,00% | 1 |
6 | Lauri Naber & Inga Juvanen | 43 | 100 | 43,00% | 5 |
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
ScoreCards
Ranks TravellersPAIR 1 LEMBIT KAPP-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL EIOLE2 21.11.2024 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 37 MaxMPs 100 Score 37,00% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3S= | S | DQ | -140 | 25,00 | 1 | 6 | Lauri Naber/Inga Juvanen |
2 | NS | EW | 6NT-1 | E | C3 | -50 | 0,00 | 0 | ||
3 | EW | EW | 3NT+2 | W | H10 | 660 | 25,00 | 1 | ||
4 | All | EW | 2Sx+2 | N | D8 | -1070 | 0,00 | 0 | ||
5 | NS | EW | 1NT+1 | W | C5 | 120 | 100,00 | 4 | ||
6 | EW | NS | 2NT-1 | E | H2 | 100 | 50,00 | 2 | 8 | Andrus Sibul/Hillar Ruus |
7 | All | NS | 3NT= | N | SQ | 600 | 75,00 | 3 | ||
8 | - | NS | 5C-3 | N | HA | -150 | 0,00 | 0 | ||
9 | EW | NS | 4H= | W | DA | -620 | 50,00 | 2 | ||
10 | All | NS | 4S+2 | E | HK | -680 | 25,00 | 1 | ||
11 | - | EW | 1NT= | S | CQ | -90 | 0,00 | 0 | 5 | Arno Kivik/Jan Vilgats |
12 | NS | EW | 1NT+1 | N | C6 | -120 | 0,00 | 0 | ||
13 | All | EW | 3NT+1 | S | C4 | -630 | 25,00 | 1 | ||
14 | - | EW | 1NT+1 | E | S3 | 120 | 50,00 | 2 | ||
15 | NS | EW | 4S+1 | E | CQ | 450 | 50,00 | 2 | ||
16 | EW | NS | 4S-1 | E | DK | 100 | 100,00 | 4 | 12 | Kalle Ojassalu/Jüri Meksun |
17 | - | NS | 4Sx-1 | E | DK | 100 | 100,00 | 4 | ||
18 | NS | NS | 3NT= | W | H5 | -400 | 100,00 | 4 | ||
19 | EW | NS | 1NT= | S | S10 | 90 | 0,00 | 0 | ||
20 | All | NS | 3D= | E | H9 | -110 | 0,00 | 0 | ||
21 | NS | EW | 2S+2 | S | C2 | -170 | 0,00 | 0 | 6 | Oleg Sirotin/Peeter Jaani |
22 | EW | EW | 4H+1 | E | CJ | 650 | 25,00 | 1 | ||
23 | All | EW | 3NT+2 | N | D6 | -660 | 0,00 | 0 | ||
24 | - | EW | 2S+1 | S | DA | -140 | 25,00 | 1 | ||
25 | EW | EW | 3NT-2 | S | H5 | 100 | 100,00 | 4 |
PAIR 2 ARNO KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL EIOLE2 21.11.2024 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 53 MaxMPs 100 Score 53,00% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 1NT= | N | D4 | 90 | 0,00 | 0 | 10 | Oleg Sirotin/Peeter Jaani |
2 | NS | NS | 6NT= | E | S5 | -990 | 25,00 | 1 | ||
3 | EW | NS | 3NT+2 | W | H3 | -660 | 75,00 | 3 | ||
4 | All | NS | 3Sx= | N | S4 | 730 | 50,00 | 2 | ||
5 | NS | NS | 4S-3 | E | DA | 150 | 100,00 | 4 | ||
6 | EW | EW | 4S-1 | W | DK | -100 | 50,00 | 2 | 9 | Lauri Naber/Inga Juvanen |
7 | All | EW | 1NT+2 | N | DJ | -150 | 100,00 | 4 | ||
8 | - | EW | 4S-2 | E | C5 | -100 | 25,00 | 1 | ||
9 | EW | EW | 4H= | W | DA | 620 | 50,00 | 2 | ||
10 | All | EW | 5Hx-2 | S | SQ | 500 | 0,00 | 0 | ||
11 | - | NS | 1NT= | S | CQ | 90 | 100,00 | 4 | 15 | Lembit Kapp/Jaan Sutt |
12 | NS | NS | 1NT+1 | N | C6 | 120 | 100,00 | 4 | ||
13 | All | NS | 3NT+1 | S | C4 | 630 | 75,00 | 3 | ||
14 | - | NS | 1NT+1 | E | S3 | -120 | 50,00 | 2 | ||
15 | NS | NS | 4S+1 | E | CQ | -450 | 50,00 | 2 | ||
16 | EW | EW | 3S= | E | D8 | 140 | 50,00 | 2 | 8 | Andrus Sibul/Hillar Ruus |
17 | - | EW | 3S-1 | E | H7 | -50 | 50,00 | 2 | ||
18 | NS | EW | 4S+1 | E | D3 | 450 | 100,00 | 4 | ||
19 | EW | EW | 2D-2 | E | D7 | -200 | 0,00 | 0 | ||
20 | All | EW | 5D-1 | E | S8 | -100 | 0,00 | 0 | ||
21 | NS | EW | 3H-2 | W | SQ | -100 | 50,00 | 2 | 11 | Kalle Ojassalu/Jüri Meksun |
22 | EW | EW | 5Sx-7 | S | HK | 1700 | 100,00 | 4 | ||
23 | All | EW | 4S+1 | S | D4 | -650 | 50,00 | 2 | ||
24 | - | EW | 3S= | S | DA | -140 | 25,00 | 1 | ||
25 | EW | EW | 1S+3 | S | C8 | -170 | 50,00 | 2 |
PAIR 3 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL EIOLE2 21.11.2024 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 47 MaxMPs 100 Score 47,00% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3S= | S | D3 | 140 | 75,00 | 3 | 6 | Andrus Sibul/Hillar Ruus |
2 | NS | NS | 6NT= | W | H10 | -990 | 25,00 | 1 | ||
3 | EW | NS | 3NT+3 | W | H10 | -690 | 0,00 | 0 | ||
4 | All | NS | 1S+3 | N | S4 | 170 | 0,00 | 0 | ||
5 | NS | NS | 2H= | W | D10 | -110 | 50,00 | 2 | ||
6 | EW | EW | 4S-1 | W | DQ | -100 | 50,00 | 2 | 9 | Oleg Sirotin/Peeter Jaani |
7 | All | EW | 3NT= | N | DJ | -600 | 25,00 | 1 | ||
8 | - | EW | 4S-2 | E | C2 | -100 | 25,00 | 1 | ||
9 | EW | EW | 4H= | W | DK | 620 | 50,00 | 2 | ||
10 | All | EW | 4S+2 | E | HK | 680 | 75,00 | 3 | ||
11 | - | EW | 1NT-2 | S | C9 | 100 | 75,00 | 3 | 15 | Lauri Naber/Inga Juvanen |
12 | NS | EW | 3D= | N | S10 | -110 | 50,00 | 2 | ||
13 | All | EW | 3D= | S | H6 | -110 | 100,00 | 4 | ||
14 | - | EW | 1NT+2 | E | S3 | 150 | 100,00 | 4 | ||
15 | NS | EW | 4S+1 | E | H4 | 450 | 50,00 | 2 | ||
16 | EW | EW | 4S-1 | E | DK | -100 | 0,00 | 0 | 8 | Lembit Kapp/Jaan Sutt |
17 | - | EW | 4Sx-1 | E | DK | -100 | 0,00 | 0 | ||
18 | NS | EW | 3NT= | W | H5 | 400 | 0,00 | 0 | ||
19 | EW | EW | 1NT= | S | S10 | -90 | 100,00 | 4 | ||
20 | All | EW | 3D= | E | H9 | 110 | 100,00 | 4 | ||
21 | NS | NS | 3H-2 | W | SQ | 100 | 50,00 | 2 | 9 | Arno Kivik/Jan Vilgats |
22 | EW | NS | 5Sx-7 | S | HK | -1700 | 0,00 | 0 | ||
23 | All | NS | 4S+1 | S | D4 | 650 | 50,00 | 2 | ||
24 | - | NS | 3S= | S | DA | 140 | 75,00 | 3 | ||
25 | EW | NS | 1S+3 | S | C8 | 170 | 50,00 | 2 |
PAIR 4 OLEG SIROTIN-PEETER JAANI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL EIOLE2 21.11.2024 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 59 MaxMPs 100 Score 59,00% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 1NT= | N | D4 | -90 | 100,00 | 4 | 10 | Arno Kivik/Jan Vilgats |
2 | NS | EW | 6NT= | E | S5 | 990 | 75,00 | 3 | ||
3 | EW | EW | 3NT+2 | W | H3 | 660 | 25,00 | 1 | ||
4 | All | EW | 3Sx= | N | S4 | -730 | 50,00 | 2 | ||
5 | NS | EW | 4S-3 | E | DA | -150 | 0,00 | 0 | ||
6 | EW | NS | 4S-1 | W | DQ | 100 | 50,00 | 2 | 11 | Kalle Ojassalu/Jüri Meksun |
7 | All | NS | 3NT= | N | DJ | 600 | 75,00 | 3 | ||
8 | - | NS | 4S-2 | E | C2 | 100 | 75,00 | 3 | ||
9 | EW | NS | 4H= | W | DK | -620 | 50,00 | 2 | ||
10 | All | NS | 4S+2 | E | HK | -680 | 25,00 | 1 | ||
11 | - | EW | 3NT-2 | S | CQ | 100 | 75,00 | 3 | 10 | Andrus Sibul/Hillar Ruus |
12 | NS | EW | 2S= | E | DJ | 110 | 100,00 | 4 | ||
13 | All | EW | 3NT+1 | S | D9 | -630 | 25,00 | 1 | ||
14 | - | EW | 2S-1 | S | CA | 50 | 0,00 | 0 | ||
15 | NS | EW | 4H+1 | E | H4 | 450 | 50,00 | 2 | ||
16 | EW | EW | 4D-3 | N | C8 | 150 | 100,00 | 4 | 14 | Lauri Naber/Inga Juvanen |
17 | - | EW | 4C-1 | N | SK | 50 | 100,00 | 4 | ||
18 | NS | EW | 3NT+1 | W | HK | 430 | 50,00 | 2 | ||
19 | EW | EW | 3S-1 | E | D7 | -100 | 50,00 | 2 | ||
20 | All | EW | 3S-1 | N | C3 | 100 | 50,00 | 2 | ||
21 | NS | NS | 2S+2 | S | C2 | 170 | 100,00 | 4 | 14 | Lembit Kapp/Jaan Sutt |
22 | EW | NS | 4H+1 | E | CJ | -650 | 75,00 | 3 | ||
23 | All | NS | 3NT+2 | N | D6 | 660 | 100,00 | 4 | ||
24 | - | NS | 2S+1 | S | DA | 140 | 75,00 | 3 | ||
25 | EW | NS | 3NT-2 | S | H5 | -100 | 0,00 | 0 |
PAIR 5 ANDRUS SIBUL-HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL EIOLE2 21.11.2024 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 61 MaxMPs 100 Score 61,00% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3S= | S | D3 | -140 | 25,00 | 1 | 14 | Kalle Ojassalu/Jüri Meksun |
2 | NS | EW | 6NT= | W | H10 | 990 | 75,00 | 3 | ||
3 | EW | EW | 3NT+3 | W | H10 | 690 | 100,00 | 4 | ||
4 | All | EW | 1S+3 | N | S4 | -170 | 100,00 | 4 | ||
5 | NS | EW | 2H= | W | D10 | 110 | 50,00 | 2 | ||
6 | EW | EW | 2NT-1 | E | H2 | -100 | 50,00 | 2 | 12 | Lembit Kapp/Jaan Sutt |
7 | All | EW | 3NT= | N | SQ | -600 | 25,00 | 1 | ||
8 | - | EW | 5C-3 | N | HA | 150 | 100,00 | 4 | ||
9 | EW | EW | 4H= | W | DA | 620 | 50,00 | 2 | ||
10 | All | EW | 4S+2 | E | HK | 680 | 75,00 | 3 | ||
11 | - | NS | 3NT-2 | S | CQ | -100 | 25,00 | 1 | 10 | Oleg Sirotin/Peeter Jaani |
12 | NS | NS | 2S= | E | DJ | -110 | 0,00 | 0 | ||
13 | All | NS | 3NT+1 | S | D9 | 630 | 75,00 | 3 | ||
14 | - | NS | 2S-1 | S | CA | -50 | 100,00 | 4 | ||
15 | NS | NS | 4H+1 | E | H4 | -450 | 50,00 | 2 | ||
16 | EW | NS | 3S= | E | D8 | -140 | 50,00 | 2 | 12 | Arno Kivik/Jan Vilgats |
17 | - | NS | 3S-1 | E | H7 | 50 | 50,00 | 2 | ||
18 | NS | NS | 4S+1 | E | D3 | -450 | 0,00 | 0 | ||
19 | EW | NS | 2D-2 | E | D7 | 200 | 100,00 | 4 | ||
20 | All | NS | 5D-1 | E | S8 | 100 | 100,00 | 4 | ||
21 | NS | EW | 2S-1 | N | S4 | 100 | 100,00 | 4 | 13 | Lauri Naber/Inga Juvanen |
22 | EW | EW | 4H+1 | E | C7 | 650 | 25,00 | 1 | ||
23 | All | EW | 3NT= | S | C6 | -600 | 100,00 | 4 | ||
24 | - | EW | 3NT-2 | N | CK | 100 | 100,00 | 4 | ||
25 | EW | EW | 3NT+2 | N | C3 | -460 | 0,00 | 0 |
PAIR 6 LAURI NABER-INGA JUVANEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL EIOLE2 21.11.2024 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 43 MaxMPs 100 Score 43,00% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3S= | S | DQ | 140 | 75,00 | 3 | 14 | Lembit Kapp/Jaan Sutt |
2 | NS | NS | 6NT-1 | E | C3 | 50 | 100,00 | 4 | ||
3 | EW | NS | 3NT+2 | W | H10 | -660 | 75,00 | 3 | ||
4 | All | NS | 2Sx+2 | N | D8 | 1070 | 100,00 | 4 | ||
5 | NS | NS | 1NT+1 | W | C5 | -120 | 0,00 | 0 | ||
6 | EW | NS | 4S-1 | W | DK | 100 | 50,00 | 2 | 11 | Arno Kivik/Jan Vilgats |
7 | All | NS | 1NT+2 | N | DJ | 150 | 0,00 | 0 | ||
8 | - | NS | 4S-2 | E | C5 | 100 | 75,00 | 3 | ||
9 | EW | NS | 4H= | W | DA | -620 | 50,00 | 2 | ||
10 | All | NS | 5Hx-2 | S | SQ | -500 | 100,00 | 4 | ||
11 | - | NS | 1NT-2 | S | C9 | -100 | 25,00 | 1 | 5 | Kalle Ojassalu/Jüri Meksun |
12 | NS | NS | 3D= | N | S10 | 110 | 50,00 | 2 | ||
13 | All | NS | 3D= | S | H6 | 110 | 0,00 | 0 | ||
14 | - | NS | 1NT+2 | E | S3 | -150 | 0,00 | 0 | ||
15 | NS | NS | 4S+1 | E | H4 | -450 | 50,00 | 2 | ||
16 | EW | NS | 4D-3 | N | C8 | -150 | 0,00 | 0 | 6 | Oleg Sirotin/Peeter Jaani |
17 | - | NS | 4C-1 | N | SK | -50 | 0,00 | 0 | ||
18 | NS | NS | 3NT+1 | W | HK | -430 | 50,00 | 2 | ||
19 | EW | NS | 3S-1 | E | D7 | 100 | 50,00 | 2 | ||
20 | All | NS | 3S-1 | N | C3 | -100 | 50,00 | 2 | ||
21 | NS | NS | 2S-1 | N | S4 | -100 | 0,00 | 0 | 7 | Andrus Sibul/Hillar Ruus |
22 | EW | NS | 4H+1 | E | C7 | -650 | 75,00 | 3 | ||
23 | All | NS | 3NT= | S | C6 | 600 | 0,00 | 0 | ||
24 | - | NS | 3NT-2 | N | CK | -100 | 0,00 | 0 | ||
25 | EW | NS | 3NT+2 | N | C3 | 460 | 100,00 | 4 |
Kommentaare ei ole:
Postita kommentaar