JÕGEVA BK JAHE II 5.09.2024
Ranks
Travellers ScoreCardsSession 1 Section A
3½ Table 28 Board Howell Movement Received 84 of 84 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 2 | Arno Kivik & Jan Vilgats | 24 | 59,00 | 96 | 61,46 |
2 | 6 | Lembit Kapp & Jaan Sutt | 24 | 56,00 | 96 | 58,33 |
3= | 3 | Mirjam Iher & Toivo Jullis | 24 | 50,00 | 96 | 52,08 |
3= | 4 | Aire Taube & Leevi Dahl | 24 | 50,00 | 96 | 52,08 |
5 | 5 | Oleg Sirotin & Peeter Jaani | 24 | 47,00 | 96 | 48,96 |
6 | 7 | Janeli Stukert & Ülis Riisalu | 24 | 41,00 | 96 | 42,71 |
7 | 1 | Reti Toom & Margaret Braun | 24 | 33,00 | 96 | 34,38 |
(printed 21:37:16 5.09.2024 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 RETI TOOM-MARGARET BRAUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JAHE II 5.09.2024 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 33 MaxMPs 96 Score 34,38% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3H-1 | E | CA | -50 | 50,00 | 2 | 11 | Arno Kivik/Jan Vilgats |
2 | NS | EW | 2S+1 | W | CA | 140 | 100,00 | 4 | ||
3 | EW | EW | 3H+1 | N | CQ | -170 | 75,00 | 3 | ||
4 | All | EW | 3NT+2 | S | HK | -660 | 50,00 | 2 | ||
5 | NS | EW | 4S-1 | W | HJ | -50 | 0,00 | 0 | 1 | Lembit Kapp/Jaan Sutt |
6 | EW | EW | 2S+2 | E | D10 | 170 | 25,00 | 1 | ||
7 | All | EW | 3H= | S | S5 | -140 | 0,00 | 0 | ||
8 | - | EW | 3NT-1 | E | C4 | -50 | 0,00 | 0 | ||
9 | EW | EW | 4D= | N | HK | -130 | 25,00 | 1 | 5 | Oleg Sirotin/Peeter Jaani |
10 | All | EW | 3H-1 | E | DA | -100 | 25,00 | 1 | ||
11 | - | EW | 3NT+1 | W | CK | 430 | 50,00 | 2 | ||
12 | NS | EW | 4S= | E | HA | 420 | 25,00 | 1 | ||
13 | All | NS | 4Sx-4 | N | D4 | -1100 | 0,00 | 0 | 8 | Mirjam Iher/Toivo Jullis |
14 | - | NS | 3NT+2 | W | C4 | -460 | 100,00 | 4 | ||
15 | NS | NS | 3NT= | E | S7 | -400 | 50,00 | 2 | ||
16 | EW | NS | 1S+1 | S | DJ | 110 | 50,00 | 2 | ||
17 | - | -- | -- | 0 | / | |||||
18 | NS | -- | -- | |||||||
19 | EW | -- | -- | |||||||
20 | All | -- | -- | |||||||
21 | NS | NS | 2H= | E | S3 | -110 | 0,00 | 0 | 4 | Aire Taube/Leevi Dahl |
22 | EW | NS | 5H-1 | W | SA | 100 | 100,00 | 4 | ||
23 | All | NS | 4Dx-3 | N | H3 | -800 | 0,00 | 0 | ||
24 | - | NS | 4H-1 | S | C3 | -50 | 0,00 | 0 | ||
25 | EW | NS | 1NT-1 | E* | C6 | 100 | 50,00 | 2 | 4 | Janeli Stukert/Ülis Riisalu |
26 | All | NS | 5Cx+1 | W | S7 | -950 | 0,00 | 0 | ||
27 | - | NS | 3NT+1 | W | S2 | -430 | 50,00 | 2 | ||
28 | NS | NS | 2S+2 | W | D5 | -170 | 0,00 | 0 |
PAIR 2 ARNO KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JAHE II 5.09.2024 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 59 MaxMPs 96 Score 61,46% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3H-1 | E | CA | 50 | 50,00 | 2 | 5 | Reti Toom/Margaret Braun |
2 | NS | NS | 2S+1 | W | CA | -140 | 0,00 | 0 | ||
3 | EW | NS | 3H+1 | N | CQ | 170 | 25,00 | 1 | ||
4 | All | NS | 3NT+2 | S | HK | 660 | 50,00 | 2 | ||
5 | NS | EW | 4H= | E | S6 | 420 | 75,00 | 3 | 15 | Mirjam Iher/Toivo Jullis |
6 | EW | EW | 3S+2 | E | CK | 200 | 100,00 | 4 | ||
7 | All | EW | 4Sx-2 | S | C4 | 500 | 100,00 | 4 | ||
8 | - | EW | 3NT= | E | DJ | 400 | 100,00 | 4 | ||
9 | EW | EW | 4D= | N | HK | -130 | 25,00 | 1 | 10 | Janeli Stukert/Ülis Riisalu |
10 | All | EW | 1NT-1 | W | D2 | -100 | 25,00 | 1 | ||
11 | - | EW | 3NT+4 | W | D8 | 520 | 100,00 | 4 | ||
12 | NS | EW | 4S+1 | E | H5 | 450 | 100,00 | 4 | ||
13 | All | EW | 3D-1 | W | C6 | -100 | 0,00 | 0 | 9 | Lembit Kapp/Jaan Sutt |
14 | - | EW | 3NT+3 | E | C9 | 490 | 75,00 | 3 | ||
15 | NS | EW | 3NT= | W | D4 | 400 | 50,00 | 2 | ||
16 | EW | EW | 2H-3 | N | D7 | 150 | 100,00 | 4 | ||
17 | - | NS | 2H+2 | N | C10 | 170 | 100,00 | 4 | 10 | Aire Taube/Leevi Dahl |
18 | NS | NS | 4C-1 | N | SQ | -100 | 25,00 | 1 | ||
19 | EW | NS | 3S= | S | C7 | 140 | 100,00 | 4 | ||
20 | All | NS | 4Dx-1 | N | SK | -200 | 25,00 | 1 | ||
21 | NS | -- | -- | 0 | / | |||||
22 | EW | -- | -- | |||||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 2NT= | N* | S6 | 120 | 100,00 | 4 | 10 | Oleg Sirotin/Peeter Jaani |
26 | All | NS | 5Cx-1 | W | S7 | 200 | 50,00 | 2 | ||
27 | - | NS | 3NT+2 | W | S2 | -460 | 0,00 | 0 | ||
28 | NS | NS | 1NT= | S | S3 | 90 | 100,00 | 4 |
PAIR 3 MIRJAM IHER-TOIVO JULLIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JAHE II 5.09.2024 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 50 MaxMPs 96 Score 52,08% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S-2 | E | CA | 100 | 100,00 | 4 | 7 | Lembit Kapp/Jaan Sutt |
2 | NS | NS | 1NT= | E | H5 | -90 | 50,00 | 2 | ||
3 | EW | NS | 2H+2 | N | S8 | 170 | 25,00 | 1 | ||
4 | All | NS | 3NT= | S | D7 | 600 | 0,00 | 0 | ||
5 | NS | NS | 4H= | E | S6 | -420 | 25,00 | 1 | 1 | Arno Kivik/Jan Vilgats |
6 | EW | NS | 3S+2 | E | CK | -200 | 0,00 | 0 | ||
7 | All | NS | 4Sx-2 | S | C4 | -500 | 0,00 | 0 | ||
8 | - | NS | 3NT= | E | DJ | -400 | 0,00 | 0 | ||
9 | EW | EW | 2S-1 | E | CK | -100 | 100,00 | 4 | 9 | Aire Taube/Leevi Dahl |
10 | All | EW | 2D= | N | H4 | -90 | 100,00 | 4 | ||
11 | - | EW | 3NT= | E | C2 | 400 | 0,00 | 0 | ||
12 | NS | EW | 4S= | E | HA | 420 | 25,00 | 1 | ||
13 | All | EW | 4Sx-4 | N | D4 | 1100 | 100,00 | 4 | 8 | Reti Toom/Margaret Braun |
14 | - | EW | 3NT+2 | W | C4 | 460 | 0,00 | 0 | ||
15 | NS | EW | 3NT= | E | S7 | 400 | 50,00 | 2 | ||
16 | EW | EW | 1S+1 | S | DJ | -110 | 50,00 | 2 | ||
17 | - | EW | 3NT= | W | S2 | 400 | 100,00 | 4 | 14 | Janeli Stukert/Ülis Riisalu |
18 | NS | EW | 3NT-1 | S | S6 | 100 | 75,00 | 3 | ||
19 | EW | EW | 4H-1 | N | CK | 50 | 100,00 | 4 | ||
20 | All | EW | 5D-2 | N | SK | 200 | 75,00 | 3 | ||
21 | NS | NS | 3S= | N | HJ | 140 | 100,00 | 4 | 11 | Oleg Sirotin/Peeter Jaani |
22 | EW | NS | 4H= | W | C4 | -620 | 25,00 | 1 | ||
23 | All | NS | 3NT= | E | S9 | -600 | 50,00 | 2 | ||
24 | - | NS | 4Sx-3 | W | H6 | 500 | 100,00 | 4 | ||
25 | EW | -- | -- | 0 | / | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- | |||||||
28 | NS | -- | -- |
PAIR 4 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JAHE II 5.09.2024 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 50 MaxMPs 96 Score 52,08% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | -- | -- | |||||||
5 | NS | NS | 4H= | E | S6 | -420 | 25,00 | 1 | 8 | Janeli Stukert/Ülis Riisalu |
6 | EW | NS | 3S+1 | E | D2 | -170 | 75,00 | 3 | ||
7 | All | NS | 4H-1 | S | D3 | -100 | 50,00 | 2 | ||
8 | - | NS | 1H+3 | E | SJ | -170 | 50,00 | 2 | ||
9 | EW | NS | 2S-1 | E | CK | 100 | 0,00 | 0 | 7 | Mirjam Iher/Toivo Jullis |
10 | All | NS | 2D= | N | H4 | 90 | 0,00 | 0 | ||
11 | - | NS | 3NT= | E | C2 | -400 | 100,00 | 4 | ||
12 | NS | NS | 4S= | E | HA | -420 | 75,00 | 3 | ||
13 | All | EW | 4Sx-3 | N | D4 | 800 | 50,00 | 2 | 7 | Oleg Sirotin/Peeter Jaani |
14 | - | EW | 3NT+3 | E | D7 | 490 | 75,00 | 3 | ||
15 | NS | EW | 3NT= | E | S7 | 400 | 50,00 | 2 | ||
16 | EW | EW | 2S+1 | S | DJ | -140 | 0,00 | 0 | ||
17 | - | EW | 2H+2 | N | C10 | -170 | 0,00 | 0 | 6 | Arno Kivik/Jan Vilgats |
18 | NS | EW | 4C-1 | N | SQ | 100 | 75,00 | 3 | ||
19 | EW | EW | 3S= | S | C7 | -140 | 0,00 | 0 | ||
20 | All | EW | 4Dx-1 | N | SK | 200 | 75,00 | 3 | ||
21 | NS | EW | 2H= | E | S3 | 110 | 100,00 | 4 | 12 | Reti Toom/Margaret Braun |
22 | EW | EW | 5H-1 | W | SA | -100 | 0,00 | 0 | ||
23 | All | EW | 4Dx-3 | N | H3 | 800 | 100,00 | 4 | ||
24 | - | EW | 4H-1 | S | C3 | 50 | 100,00 | 4 | ||
25 | EW | NS | 1S+2 | E | H7 | -140 | 0,00 | 0 | 10 | Lembit Kapp/Jaan Sutt |
26 | All | NS | 3NT-3 | E | S2 | 300 | 100,00 | 4 | ||
27 | - | NS | 2NT+2 | W | S9 | -180 | 100,00 | 4 | ||
28 | NS | NS | 1S= | W | D5 | -80 | 50,00 | 2 |
PAIR 5 OLEG SIROTIN-PEETER JAANI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JAHE II 5.09.2024 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 47 MaxMPs 96 Score 48,96% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3C-1 | S | SQ | -50 | 0,00 | 0 | 12 | Janeli Stukert/Ülis Riisalu |
2 | NS | NS | 5D-2 | W | CA | 100 | 100,00 | 4 | ||
3 | EW | NS | 5Dx-3 | W | SK | 800 | 100,00 | 4 | ||
4 | All | NS | 3Sx= | N | H2 | 730 | 100,00 | 4 | ||
5 | NS | -- | -- | 0 | / | |||||
6 | EW | -- | -- | |||||||
7 | All | -- | -- | |||||||
8 | - | -- | -- | |||||||
9 | EW | NS | 4D= | N | HK | 130 | 75,00 | 3 | 11 | Reti Toom/Margaret Braun |
10 | All | NS | 3H-1 | E | DA | 100 | 75,00 | 3 | ||
11 | - | NS | 3NT+1 | W | CK | -430 | 50,00 | 2 | ||
12 | NS | NS | 4S= | E | HA | -420 | 75,00 | 3 | ||
13 | All | NS | 4Sx-3 | N | D4 | -800 | 50,00 | 2 | 9 | Aire Taube/Leevi Dahl |
14 | - | NS | 3NT+3 | E | D7 | -490 | 25,00 | 1 | ||
15 | NS | NS | 3NT= | E | S7 | -400 | 50,00 | 2 | ||
16 | EW | NS | 2S+1 | S | DJ | 140 | 100,00 | 4 | ||
17 | - | EW | 2D+1 | W | CA | 110 | 50,00 | 2 | 4 | Lembit Kapp/Jaan Sutt |
18 | NS | EW | 3C+1 | N | SQ | -130 | 0,00 | 0 | ||
19 | EW | EW | 2D-1 | W | S4 | -100 | 50,00 | 2 | ||
20 | All | EW | 4D-1 | N | SK | 100 | 0,00 | 0 | ||
21 | NS | EW | 3S= | N | HJ | -140 | 0,00 | 0 | 5 | Mirjam Iher/Toivo Jullis |
22 | EW | EW | 4H= | W | C4 | 620 | 75,00 | 3 | ||
23 | All | EW | 3NT= | E | S9 | 600 | 50,00 | 2 | ||
24 | - | EW | 4Sx-3 | W | H6 | -500 | 0,00 | 0 | ||
25 | EW | EW | 2NT= | N* | S6 | -120 | 0,00 | 0 | 6 | Arno Kivik/Jan Vilgats |
26 | All | EW | 5Cx-1 | W | S7 | -200 | 50,00 | 2 | ||
27 | - | EW | 3NT+2 | W | S2 | 460 | 100,00 | 4 | ||
28 | NS | EW | 1NT= | S | S3 | -90 | 0,00 | 0 |
PAIR 6 LEMBIT KAPP-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JAHE II 5.09.2024 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 56 MaxMPs 96 Score 58,33% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S-2 | E | CA | -100 | 0,00 | 0 | 9 | Mirjam Iher/Toivo Jullis |
2 | NS | EW | 1NT= | E | H5 | 90 | 50,00 | 2 | ||
3 | EW | EW | 2H+2 | N | S8 | -170 | 75,00 | 3 | ||
4 | All | EW | 3NT= | S | D7 | -600 | 100,00 | 4 | ||
5 | NS | NS | 4S-1 | W | HJ | 50 | 100,00 | 4 | 15 | Reti Toom/Margaret Braun |
6 | EW | NS | 2S+2 | E | D10 | -170 | 75,00 | 3 | ||
7 | All | NS | 3H= | S | S5 | 140 | 100,00 | 4 | ||
8 | - | NS | 3NT-1 | E | C4 | 50 | 100,00 | 4 | ||
9 | EW | -- | -- | 0 | / | |||||
10 | All | -- | -- | |||||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 3D-1 | W | C6 | 100 | 100,00 | 4 | 7 | Arno Kivik/Jan Vilgats |
14 | - | NS | 3NT+3 | E | C9 | -490 | 25,00 | 1 | ||
15 | NS | NS | 3NT= | W | D4 | -400 | 50,00 | 2 | ||
16 | EW | NS | 2H-3 | N | D7 | -150 | 0,00 | 0 | ||
17 | - | NS | 2D+1 | W | CA | -110 | 50,00 | 2 | 12 | Oleg Sirotin/Peeter Jaani |
18 | NS | NS | 3C+1 | N | SQ | 130 | 100,00 | 4 | ||
19 | EW | NS | 2D-1 | W | S4 | 100 | 50,00 | 2 | ||
20 | All | NS | 4D-1 | N | SK | -100 | 100,00 | 4 | ||
21 | NS | EW | 3S-1 | S | HK | 100 | 50,00 | 2 | 7 | Janeli Stukert/Ülis Riisalu |
22 | EW | EW | 4H= | W | DJ | 620 | 75,00 | 3 | ||
23 | All | EW | 3Dx-1 | N | CK | 200 | 0,00 | 0 | ||
24 | - | EW | 3C-2 | E | H4 | -100 | 50,00 | 2 | ||
25 | EW | EW | 1S+2 | E | H7 | 140 | 100,00 | 4 | 6 | Aire Taube/Leevi Dahl |
26 | All | EW | 3NT-3 | E | S2 | -300 | 0,00 | 0 | ||
27 | - | EW | 2NT+2 | W | S9 | 180 | 0,00 | 0 | ||
28 | NS | EW | 1S= | W | D5 | 80 | 50,00 | 2 |
PAIR 7 JANELI STUKERT-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JAHE II 5.09.2024 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 41 MaxMPs 96 Score 42,71% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3C-1 | S | SQ | 50 | 100,00 | 4 | 4 | Oleg Sirotin/Peeter Jaani |
2 | NS | EW | 5D-2 | W | CA | -100 | 0,00 | 0 | ||
3 | EW | EW | 5Dx-3 | W | SK | -800 | 0,00 | 0 | ||
4 | All | EW | 3Sx= | N | H2 | -730 | 0,00 | 0 | ||
5 | NS | EW | 4H= | E | S6 | 420 | 75,00 | 3 | 8 | Aire Taube/Leevi Dahl |
6 | EW | EW | 3S+1 | E | D2 | 170 | 25,00 | 1 | ||
7 | All | EW | 4H-1 | S | D3 | 100 | 50,00 | 2 | ||
8 | - | EW | 1H+3 | E | SJ | 170 | 50,00 | 2 | ||
9 | EW | NS | 4D= | N | HK | 130 | 75,00 | 3 | 6 | Arno Kivik/Jan Vilgats |
10 | All | NS | 1NT-1 | W | D2 | 100 | 75,00 | 3 | ||
11 | - | NS | 3NT+4 | W | D8 | -520 | 0,00 | 0 | ||
12 | NS | NS | 4S+1 | E | H5 | -450 | 0,00 | 0 | ||
13 | All | -- | -- | 0 | / | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | -- | -- | |||||||
17 | - | NS | 3NT= | W | S2 | -400 | 0,00 | 0 | 2 | Mirjam Iher/Toivo Jullis |
18 | NS | NS | 3NT-1 | S | S6 | -100 | 25,00 | 1 | ||
19 | EW | NS | 4H-1 | N | CK | -50 | 0,00 | 0 | ||
20 | All | NS | 5D-2 | N | SK | -200 | 25,00 | 1 | ||
21 | NS | NS | 3S-1 | S | HK | -100 | 50,00 | 2 | 9 | Lembit Kapp/Jaan Sutt |
22 | EW | NS | 4H= | W | DJ | -620 | 25,00 | 1 | ||
23 | All | NS | 3Dx-1 | N | CK | -200 | 100,00 | 4 | ||
24 | - | NS | 3C-2 | E | H4 | 100 | 50,00 | 2 | ||
25 | EW | EW | 1NT-1 | E* | C6 | -100 | 50,00 | 2 | 12 | Reti Toom/Margaret Braun |
26 | All | EW | 5Cx+1 | W | S7 | 950 | 100,00 | 4 | ||
27 | - | EW | 3NT+1 | W | S2 | 430 | 50,00 | 2 | ||
28 | NS | EW | 2S+2 | W | D5 | 170 | 100,00 | 4 |
Kommentaare ei ole:
Postita kommentaar