JÕGEVA BK JAHE I 15.08.2024
Ranks
Travellers ScoreCardsSession 1 Section A
3½ Table 28 Board Howell Movement Received 84 of 84 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 7 | Aire Taube & Leevi Dahl | 24 | 58,00 | 96 | 60,42 |
2 | 1 | Arno Kivik & Jan Vilgats | 24 | 55,00 | 96 | 57,29 |
3 | 5 | Lauri Naber & Eleliis Orma | 24 | 52,00 | 96 | 54,17 |
4 | 4 | Kalle Ojassalu & Ülis Riisalu | 24 | 50,00 | 96 | 52,08 |
5 | 2 | Mati Tali & Hillar Ruus | 24 | 47,00 | 96 | 48,96 |
6 | 3 | Oleg Sirotin & Peeter Jaani | 24 | 45,00 | 96 | 46,88 |
7 | 6 | Lembit Kapp & Jaan Sutt | 24 | 29,00 | 96 | 30,21 |
(printed 21:42:03 15.08.2024 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 ARNO KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JAHE I 15.08.2024 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 55 MaxMPs 96 Score 57,29% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S-1 | S | HJ | 50 | 100,00 | 4 | 6 | Mati Tali/Hillar Ruus |
2 | NS | EW | 2S-1 | W | HK | -50 | 0,00 | 0 | ||
3 | EW | EW | 3H= | W | DK | 140 | 50,00 | 2 | ||
4 | All | EW | 4S-1 | S | D8 | 100 | 0,00 | 0 | ||
5 | NS | EW | 3D+2 | E | CK | 150 | 50,00 | 2 | 14 | Lembit Kapp/Jaan Sutt |
6 | EW | EW | 3D-1 | E | SK | -100 | 100,00 | 4 | ||
7 | All | EW | 3NT+1 | E | C4 | 630 | 100,00 | 4 | ||
8 | - | EW | 3NT-2 | E | D4 | -100 | 100,00 | 4 | ||
9 | EW | EW | 3Dx-2 | N | S6 | 300 | 100,00 | 4 | 8 | Lauri Naber/Eleliis Orma |
10 | All | EW | 3NT-1 | S | H3 | 100 | 75,00 | 3 | ||
11 | - | EW | 4C+1 | E | HA | 150 | 0,00 | 0 | ||
12 | NS | EW | 3S+1 | E | HK | 170 | 25,00 | 1 | ||
13 | All | NS | 1NTx-2 | S* | CQ | -500 | 100,00 | 4 | 12 | Oleg Sirotin/Peeter Jaani |
14 | - | NS | 5Cx= | S | SJ | 550 | 100,00 | 4 | ||
15 | NS | NS | 2S+2 | W | H6 | -170 | 0,00 | 0 | ||
16 | EW | NS | 3NT+1 | N | S6 | 430 | 100,00 | 4 | ||
17 | - | -- | -- | 0 | / | |||||
18 | NS | -- | -- | |||||||
19 | EW | -- | -- | |||||||
20 | All | -- | -- | |||||||
21 | NS | NS | 3C-2 | W | HK | 100 | 100,00 | 4 | 10 | Kalle Ojassalu/Ülis Riisalu |
22 | EW | NS | 3Sx-1 | N | D2 | -100 | 25,00 | 1 | ||
23 | All | NS | 3NT+4 | S | S6 | 720 | 50,00 | 2 | ||
24 | - | NS | 4S+2 | W | CJ | -480 | 75,00 | 3 | ||
25 | EW | NS | 4S= | S | HK | 420 | 25,00 | 1 | 5 | Aire Taube/Leevi Dahl |
26 | All | NS | 3S= | W | DK | -140 | 0,00 | 0 | ||
27 | - | NS | 6C-2 | N | SJ | -100 | 50,00 | 2 | ||
28 | NS | NS | 2S+2 | W | C8 | -170 | 50,00 | 2 |
PAIR 2 MATI TALI-HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JAHE I 15.08.2024 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 47 MaxMPs 96 Score 48,96% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S-1 | S | HJ | -50 | 0,00 | 0 | 10 | Arno Kivik/Jan Vilgats |
2 | NS | NS | 2S-1 | W | HK | 50 | 100,00 | 4 | ||
3 | EW | NS | 3H= | W | DK | -140 | 50,00 | 2 | ||
4 | All | NS | 4S-1 | S | D8 | -100 | 100,00 | 4 | ||
5 | NS | EW | 2S+2 | W | C3 | 170 | 100,00 | 4 | 5 | Oleg Sirotin/Peeter Jaani |
6 | EW | EW | 2H+1 | N | C6 | -140 | 25,00 | 1 | ||
7 | All | EW | 4H-2 | E | D6 | -200 | 0,00 | 0 | ||
8 | - | EW | 3NTx-3 | E | S5 | -500 | 0,00 | 0 | ||
9 | EW | EW | 2H-2 | S | C5 | 100 | 50,00 | 2 | 5 | Aire Taube/Leevi Dahl |
10 | All | EW | 4S+1 | S | D8 | -650 | 0,00 | 0 | ||
11 | - | EW | 2S-4 | N | DA | 200 | 50,00 | 2 | ||
12 | NS | EW | 3S+1 | W | HQ | 170 | 25,00 | 1 | ||
13 | All | EW | 3NT+2 | W* | S6 | 660 | 100,00 | 4 | 13 | Lembit Kapp/Jaan Sutt |
14 | - | EW | 1S+1 | E | H7 | 110 | 100,00 | 4 | ||
15 | NS | EW | 3H-1 | E | C10 | -50 | 50,00 | 2 | ||
16 | EW | EW | 3NT-1 | N | S2 | 50 | 75,00 | 3 | ||
17 | - | NS | 3NT+1 | N | SJ | 430 | 100,00 | 4 | 7 | Kalle Ojassalu/Ülis Riisalu |
18 | NS | NS | 3NT= | W | D6 | -400 | 0,00 | 0 | ||
19 | EW | NS | 3D-1 | W | SJ | 100 | 25,00 | 1 | ||
20 | All | NS | 1NT+3 | N | S3 | 180 | 50,00 | 2 | ||
21 | NS | -- | -- | 0 | / | |||||
22 | EW | -- | -- | |||||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 4S= | N | C3 | 420 | 25,00 | 1 | 7 | Lauri Naber/Eleliis Orma |
26 | All | NS | 2S= | W | DA | -110 | 50,00 | 2 | ||
27 | - | NS | 5Cx= | N | HQ | 550 | 100,00 | 4 | ||
28 | NS | NS | 4S+1 | W | S3 | -450 | 0,00 | 0 |
PAIR 3 OLEG SIROTIN-PEETER JAANI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JAHE I 15.08.2024 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 45 MaxMPs 96 Score 46,88% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 5S= | S | CA | 450 | 75,00 | 3 | 9 | Lembit Kapp/Jaan Sutt |
2 | NS | NS | 3NT-2 | N | S2 | -200 | 25,00 | 1 | ||
3 | EW | NS | 3NT-2 | W | DK | 200 | 100,00 | 4 | ||
4 | All | NS | 3NT-2 | N | D5 | -200 | 25,00 | 1 | ||
5 | NS | NS | 2S+2 | W | C3 | -170 | 0,00 | 0 | 11 | Mati Tali/Hillar Ruus |
6 | EW | NS | 2H+1 | N | C6 | 140 | 75,00 | 3 | ||
7 | All | NS | 4H-2 | E | D6 | 200 | 100,00 | 4 | ||
8 | - | NS | 3NTx-3 | E | S5 | 500 | 100,00 | 4 | ||
9 | EW | EW | 3NT-5 | E | H7 | -500 | 0,00 | 0 | 11 | Kalle Ojassalu/Ülis Riisalu |
10 | All | EW | 4S-1 | N | H5 | 100 | 75,00 | 3 | ||
11 | - | EW | 2Dx-3 | N | HQ | 500 | 100,00 | 4 | ||
12 | NS | EW | 4S= | W | HQ | 420 | 100,00 | 4 | ||
13 | All | EW | 1NTx-2 | S* | CQ | 500 | 0,00 | 0 | 4 | Arno Kivik/Jan Vilgats |
14 | - | EW | 5Cx= | S | SJ | -550 | 0,00 | 0 | ||
15 | NS | EW | 2S+2 | W | H6 | 170 | 100,00 | 4 | ||
16 | EW | EW | 3NT+1 | N | S6 | -430 | 0,00 | 0 | ||
17 | - | EW | 3NT-1 | S | D8 | 50 | 100,00 | 4 | 9 | Aire Taube/Leevi Dahl |
18 | NS | EW | 1NT+3 | W | S4 | 180 | 50,00 | 2 | ||
19 | EW | EW | 2D-1 | W | SJ | -100 | 75,00 | 3 | ||
20 | All | EW | 5C= | S | H4 | -600 | 0,00 | 0 | ||
21 | NS | NS | 2NT-2 | N | SQ | -200 | 0,00 | 0 | 1 | Lauri Naber/Eleliis Orma |
22 | EW | NS | 4Sx-1 | N | C3 | -100 | 25,00 | 1 | ||
23 | All | NS | 3NT+2 | S | S6 | 660 | 0,00 | 0 | ||
24 | - | NS | 5Hx-5 | S | C5 | -1100 | 0,00 | 0 | ||
25 | EW | -- | -- | 0 | / | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- | |||||||
28 | NS | -- | -- |
PAIR 4 KALLE OJASSALU-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JAHE I 15.08.2024 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 50 MaxMPs 96 Score 52,08% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | -- | -- | |||||||
5 | NS | NS | 3D+1 | E | CK | -130 | 100,00 | 4 | 11 | Aire Taube/Leevi Dahl |
6 | EW | NS | 2H+1 | S | S3 | 140 | 75,00 | 3 | ||
7 | All | NS | 3NT= | E | S8 | -600 | 50,00 | 2 | ||
8 | - | NS | 3NT-3 | E | SJ | 150 | 50,00 | 2 | ||
9 | EW | NS | 3NT-5 | E | H7 | 500 | 100,00 | 4 | 5 | Oleg Sirotin/Peeter Jaani |
10 | All | NS | 4S-1 | N | H5 | -100 | 25,00 | 1 | ||
11 | - | NS | 2Dx-3 | N | HQ | -500 | 0,00 | 0 | ||
12 | NS | NS | 4S= | W | HQ | -420 | 0,00 | 0 | ||
13 | All | EW | 4H+1 | W | C3 | 650 | 50,00 | 2 | 7 | Lauri Naber/Eleliis Orma |
14 | - | EW | 4S-2 | E | H3 | -100 | 50,00 | 2 | ||
15 | NS | EW | 4H-2 | E | C7 | -100 | 0,00 | 0 | ||
16 | EW | EW | 3NT-1 | S | H8 | 50 | 75,00 | 3 | ||
17 | - | EW | 3NT+1 | N | SJ | -430 | 0,00 | 0 | 9 | Mati Tali/Hillar Ruus |
18 | NS | EW | 3NT= | W | D6 | 400 | 100,00 | 4 | ||
19 | EW | EW | 3D-1 | W | SJ | -100 | 75,00 | 3 | ||
20 | All | EW | 1NT+3 | N | S3 | -180 | 50,00 | 2 | ||
21 | NS | EW | 3C-2 | W | HK | -100 | 0,00 | 0 | 6 | Arno Kivik/Jan Vilgats |
22 | EW | EW | 3Sx-1 | N | D2 | 100 | 75,00 | 3 | ||
23 | All | EW | 3NT+4 | S | S6 | -720 | 50,00 | 2 | ||
24 | - | EW | 4S+2 | W | CJ | 480 | 25,00 | 1 | ||
25 | EW | NS | 4S+1 | N | D10 | 450 | 100,00 | 4 | 12 | Lembit Kapp/Jaan Sutt |
26 | All | NS | 3H-1 | E | D9 | 100 | 100,00 | 4 | ||
27 | - | NS | 6Cxx-2 | S | SA | -600 | 0,00 | 0 | ||
28 | NS | NS | 5Sx-1 | W | C8 | 100 | 100,00 | 4 |
PAIR 5 LAURI NABER-ELELIIS ORMA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JAHE I 15.08.2024 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 52 MaxMPs 96 Score 54,17% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H+1 | S | HJ | 450 | 75,00 | 3 | 5 | Aire Taube/Leevi Dahl |
2 | NS | NS | 3NT-2 | N | S2 | -200 | 25,00 | 1 | ||
3 | EW | NS | 3Dx-2 | N | H5 | -300 | 0,00 | 0 | ||
4 | All | NS | 3NT-2 | N | D8 | -200 | 25,00 | 1 | ||
5 | NS | -- | -- | 0 | / | |||||
6 | EW | -- | -- | |||||||
7 | All | -- | -- | |||||||
8 | - | -- | -- | |||||||
9 | EW | NS | 3Dx-2 | N | S6 | -300 | 0,00 | 0 | 8 | Arno Kivik/Jan Vilgats |
10 | All | NS | 3NT-1 | S | H3 | -100 | 25,00 | 1 | ||
11 | - | NS | 4C+1 | E | HA | -150 | 100,00 | 4 | ||
12 | NS | NS | 3S+1 | E | HK | -170 | 75,00 | 3 | ||
13 | All | NS | 4H+1 | W | C3 | -650 | 50,00 | 2 | 9 | Kalle Ojassalu/Ülis Riisalu |
14 | - | NS | 4S-2 | E | H3 | 100 | 50,00 | 2 | ||
15 | NS | NS | 4H-2 | E | C7 | 100 | 100,00 | 4 | ||
16 | EW | NS | 3NT-1 | S | H8 | -50 | 25,00 | 1 | ||
17 | - | EW | 3NT= | N | DJ | -400 | 50,00 | 2 | 6 | Lembit Kapp/Jaan Sutt |
18 | NS | EW | 1NT+2 | W | S5 | 150 | 0,00 | 0 | ||
19 | EW | EW | 2D-2 | W | SJ | -200 | 0,00 | 0 | ||
20 | All | EW | 3D+1 | S | S10 | -130 | 100,00 | 4 | ||
21 | NS | EW | 2NT-2 | N | SQ | 200 | 100,00 | 4 | 15 | Oleg Sirotin/Peeter Jaani |
22 | EW | EW | 4Sx-1 | N | C3 | 100 | 75,00 | 3 | ||
23 | All | EW | 3NT+2 | S | S6 | -660 | 100,00 | 4 | ||
24 | - | EW | 5Hx-5 | S | C5 | 1100 | 100,00 | 4 | ||
25 | EW | EW | 4S= | N | C3 | -420 | 75,00 | 3 | 9 | Mati Tali/Hillar Ruus |
26 | All | EW | 2S= | W | DA | 110 | 50,00 | 2 | ||
27 | - | EW | 5Cx= | N | HQ | -550 | 0,00 | 0 | ||
28 | NS | EW | 4S+1 | W | S3 | 450 | 100,00 | 4 |
PAIR 6 LEMBIT KAPP-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JAHE I 15.08.2024 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 29 MaxMPs 96 Score 30,21% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 5S= | S | CA | -450 | 25,00 | 1 | 7 | Oleg Sirotin/Peeter Jaani |
2 | NS | EW | 3NT-2 | N | S2 | 200 | 75,00 | 3 | ||
3 | EW | EW | 3NT-2 | W | DK | -200 | 0,00 | 0 | ||
4 | All | EW | 3NT-2 | N | D5 | 200 | 75,00 | 3 | ||
5 | NS | NS | 3D+2 | E | CK | -150 | 50,00 | 2 | 2 | Arno Kivik/Jan Vilgats |
6 | EW | NS | 3D-1 | E | SK | 100 | 0,00 | 0 | ||
7 | All | NS | 3NT+1 | E | C4 | -630 | 0,00 | 0 | ||
8 | - | NS | 3NT-2 | E | D4 | 100 | 0,00 | 0 | ||
9 | EW | -- | -- | 0 | / | |||||
10 | All | -- | -- | |||||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 3NT+2 | W* | S6 | -660 | 0,00 | 0 | 3 | Mati Tali/Hillar Ruus |
14 | - | NS | 1S+1 | E | H7 | -110 | 0,00 | 0 | ||
15 | NS | NS | 3H-1 | E | C10 | 50 | 50,00 | 2 | ||
16 | EW | NS | 3NT-1 | N | S2 | -50 | 25,00 | 1 | ||
17 | - | NS | 3NT= | N | DJ | 400 | 50,00 | 2 | 10 | Lauri Naber/Eleliis Orma |
18 | NS | NS | 1NT+2 | W | S5 | -150 | 100,00 | 4 | ||
19 | EW | NS | 2D-2 | W | SJ | 200 | 100,00 | 4 | ||
20 | All | NS | 3D+1 | S | S10 | 130 | 0,00 | 0 | ||
21 | NS | EW | 3H-1 | N | CA | 100 | 50,00 | 2 | 3 | Aire Taube/Leevi Dahl |
22 | EW | EW | 4S-1 | N | HA | 50 | 0,00 | 0 | ||
23 | All | EW | 6C= | S | D4 | -1370 | 0,00 | 0 | ||
24 | - | EW | 4S+2 | W | H8 | 480 | 25,00 | 1 | ||
25 | EW | EW | 4S+1 | N | D10 | -450 | 0,00 | 0 | 4 | Kalle Ojassalu/Ülis Riisalu |
26 | All | EW | 3H-1 | E | D9 | -100 | 0,00 | 0 | ||
27 | - | EW | 6Cxx-2 | S | SA | 600 | 100,00 | 4 | ||
28 | NS | EW | 5Sx-1 | W | C8 | -100 | 0,00 | 0 |
PAIR 7 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JAHE I 15.08.2024 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 58 MaxMPs 96 Score 60,42% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H+1 | S | HJ | -450 | 25,00 | 1 | 11 | Lauri Naber/Eleliis Orma |
2 | NS | EW | 3NT-2 | N | S2 | 200 | 75,00 | 3 | ||
3 | EW | EW | 3Dx-2 | N | H5 | 300 | 100,00 | 4 | ||
4 | All | EW | 3NT-2 | N | D8 | 200 | 75,00 | 3 | ||
5 | NS | EW | 3D+1 | E | CK | 130 | 0,00 | 0 | 5 | Kalle Ojassalu/Ülis Riisalu |
6 | EW | EW | 2H+1 | S | S3 | -140 | 25,00 | 1 | ||
7 | All | EW | 3NT= | E | S8 | 600 | 50,00 | 2 | ||
8 | - | EW | 3NT-3 | E | SJ | -150 | 50,00 | 2 | ||
9 | EW | NS | 2H-2 | S | C5 | -100 | 50,00 | 2 | 11 | Mati Tali/Hillar Ruus |
10 | All | NS | 4S+1 | S | D8 | 650 | 100,00 | 4 | ||
11 | - | NS | 2S-4 | N | DA | -200 | 50,00 | 2 | ||
12 | NS | NS | 3S+1 | W | HQ | -170 | 75,00 | 3 | ||
13 | All | -- | -- | 0 | / | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | -- | -- | |||||||
17 | - | NS | 3NT-1 | S | D8 | -50 | 0,00 | 0 | 7 | Oleg Sirotin/Peeter Jaani |
18 | NS | NS | 1NT+3 | W | S4 | -180 | 50,00 | 2 | ||
19 | EW | NS | 2D-1 | W | SJ | 100 | 25,00 | 1 | ||
20 | All | NS | 5C= | S | H4 | 600 | 100,00 | 4 | ||
21 | NS | NS | 3H-1 | N | CA | -100 | 50,00 | 2 | 13 | Lembit Kapp/Jaan Sutt |
22 | EW | NS | 4S-1 | N | HA | -50 | 100,00 | 4 | ||
23 | All | NS | 6C= | S | D4 | 1370 | 100,00 | 4 | ||
24 | - | NS | 4S+2 | W | H8 | -480 | 75,00 | 3 | ||
25 | EW | EW | 4S= | S | HK | -420 | 75,00 | 3 | 11 | Arno Kivik/Jan Vilgats |
26 | All | EW | 3S= | W | DK | 140 | 100,00 | 4 | ||
27 | - | EW | 6C-2 | N | SJ | 100 | 50,00 | 2 | ||
28 | NS | EW | 2S+2 | W | C8 | 170 | 50,00 | 2 |
Kommentaare ei ole:
Postita kommentaar