JÕGEVA BK EEDU 96 15.02.2024
Ranks
Travellers ScoreCardsSession 1 Section A
5 Table 27 Board Howell Movement Received 135 of 135 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1= | 7 | Oleg Sirotin & Peeter Jaani | 27 | 134,00 | 216 | 62,04 |
1= | 6 | Toivo Jullis & Mirjam Iher | 27 | 134,00 | 216 | 62,04 |
3 | 2 | Ülis Riisalu & Kati Iher | 27 | 127,00 | 216 | 58,80 |
4 | 1 | Lauri Naber & Eleliis Orma | 27 | 124,00 | 216 | 57,41 |
5 | 4 | Kalle Ojassalu & Jüri Meksun | 27 | 108,00 | 216 | 50,00 |
6 | 3 | Aire Taube & Leevi Dahl | 27 | 105,00 | 216 | 48,61 |
7= | 9 | Einar Parkja & Raimu Niilo | 27 | 95,00 | 216 | 43,98 |
7= | 10 | Eduard Rumvolt & Getter Niilo | 27 | 95,00 | 216 | 43,98 |
9 | 5 | Arno Kivik & Jan Vilgats | 27 | 87,00 | 216 | 40,28 |
10 | 8 | Andrus Sibul & Mati Tali | 27 | 71,00 | 216 | 32,87 |
(printed 22:03:13 15.02.2024 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 8
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 LAURI NABER-ELELIIS ORMA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK EEDU 96 15.02.2024 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 124 MaxMPs 216 Score 57,41% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2H+1 | S | C7 | -140 | 25,00 | 2 | 14 | Arno Kivik/Jan Vilgats |
2 | NS | EW | 4H-1 | N | DA | 100 | 75,00 | 6 | ||
3 | EW | EW | 1NT= | S | HJ | -90 | 75,00 | 6 | ||
4 | All | EW | 1NT-3 | S | S9 | 300 | 75,00 | 6 | 14 | Kalle Ojassalu/Jüri Meksun |
5 | NS | EW | 3S+2 | N | H5 | -200 | 25,00 | 2 | ||
6 | EW | EW | 4Cx-1 | N | HQ | 100 | 75,00 | 6 | ||
7 | All | EW | 4S= | W | H9 | 620 | 75,00 | 6 | 19 | Eduard Rumvolt/Getter Niilo |
8 | - | EW | 5Sx-1 | W | DK | -100 | 100,00 | 8 | ||
9 | EW | EW | 4S-1 | S | C4 | 50 | 62,50 | 5 | ||
10 | All | NS | 3H+2 | S | S10 | 200 | 37,50 | 3 | 10 | Einar Parkja/Raimu Niilo |
11 | - | NS | 6C= | W | HK | -920 | 12,50 | 1 | ||
12 | NS | NS | 3D+1 | E | S8 | -130 | 75,00 | 6 | ||
13 | All | EW | 1NT-1 | S* | C3 | 100 | 62,50 | 5 | 13 | Ülis Riisalu/Kati Iher |
14 | - | EW | 3NT= | E | D9 | 400 | 87,50 | 7 | ||
15 | NS | EW | 3NT-1 | E | H10 | -50 | 12,50 | 1 | ||
16 | EW | NS | 3S-1 | S | CA | -50 | 62,50 | 5 | 13 | Toivo Jullis/Mirjam Iher |
17 | - | NS | 3C-1 | E | H4 | 50 | 87,50 | 7 | ||
18 | NS | NS | 3NT-2 | S | S9 | -200 | 12,50 | 1 | ||
19 | EW | EW | 3S-1 | N | H9 | 50 | 50,00 | 4 | 18 | Andrus Sibul/Mati Tali |
20 | All | EW | 3D+2 | W | CK | 150 | 75,00 | 6 | ||
21 | NS | EW | 4S+2 | W | CJ | 480 | 100,00 | 8 | ||
22 | EW | NS | 5D-1 | W | HA | 100 | 50,00 | 4 | 13 | Oleg Sirotin/Peeter Jaani |
23 | All | NS | 6H-1 | S | CA | -100 | 12,50 | 1 | ||
24 | - | NS | 3NT+3 | N | C5 | 490 | 100,00 | 8 | ||
25 | EW | NS | 2S+1 | S | D3 | 140 | 37,50 | 3 | 10 | Aire Taube/Leevi Dahl |
26 | All | NS | 3Dx-2 | E | CA | 500 | 25,00 | 2 | ||
27 | - | NS | 2S+1 | N | CQ | 140 | 62,50 | 5 |
PAIR 2 ÜLIS RIISALU-KATI IHER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK EEDU 96 15.02.2024 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 127 MaxMPs 216 Score 58,80% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2H+1 | S | C7 | 140 | 75,00 | 6 | 14 | Kalle Ojassalu/Jüri Meksun |
2 | NS | NS | 3NT= | N | C10 | 600 | 75,00 | 6 | ||
3 | EW | NS | 1NT= | S | HJ | 90 | 25,00 | 2 | ||
4 | All | EW | 2S-2 | E | CJ | -200 | 0,00 | 0 | 5 | Toivo Jullis/Mirjam Iher |
5 | NS | EW | 3S+1 | S | HK | -170 | 62,50 | 5 | ||
6 | EW | EW | 5Cx= | N | H3 | -550 | 0,00 | 0 | ||
7 | All | EW | 4S-1 | W | CA | -100 | 25,00 | 2 | 16 | Arno Kivik/Jan Vilgats |
8 | - | EW | 4D+2 | S | HA | -170 | 75,00 | 6 | ||
9 | EW | EW | 3NT-2 | S | H3 | 100 | 100,00 | 8 | ||
10 | All | EW | 5Cx-1 | W | SA | -200 | 62,50 | 5 | 16 | Eduard Rumvolt/Getter Niilo |
11 | - | EW | 3NT+2 | W | HK | 460 | 37,50 | 3 | ||
12 | NS | EW | 5D= | W | H5 | 400 | 100,00 | 8 | ||
13 | All | NS | 1NT-1 | S* | C3 | -100 | 37,50 | 3 | 11 | Lauri Naber/Eleliis Orma |
14 | - | NS | 3NT= | E | D9 | -400 | 12,50 | 1 | ||
15 | NS | NS | 3NT-1 | E | H10 | 50 | 87,50 | 7 | ||
16 | EW | EW | 3C+1 | E | C4 | 130 | 100,00 | 8 | 15 | Aire Taube/Leevi Dahl |
17 | - | EW | 3H-4 | S | CA | 200 | 75,00 | 6 | ||
18 | NS | EW | 3NT= | S | H6 | -600 | 12,50 | 1 | ||
19 | EW | NS | 2S= | N | H9 | 110 | 87,50 | 7 | 15 | Oleg Sirotin/Peeter Jaani |
20 | All | NS | 4H-1 | E | S5 | 100 | 62,50 | 5 | ||
21 | NS | NS | 4S+1 | W | CJ | -450 | 37,50 | 3 | ||
22 | EW | EW | 5D-1 | W | HA | -100 | 50,00 | 4 | 15 | Einar Parkja/Raimu Niilo |
23 | All | EW | 4H+1 | S | CK | -650 | 37,50 | 3 | ||
24 | - | EW | 2H+4 | S | C9 | -230 | 100,00 | 8 | ||
25 | EW | NS | 4S= | N | HA | 420 | 87,50 | 7 | 20 | Andrus Sibul/Mati Tali |
26 | All | NS | 4H+1 | N | C8 | 650 | 62,50 | 5 | ||
27 | - | NS | 1NT+2 | N | H3 | 150 | 100,00 | 8 |
PAIR 3 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK EEDU 96 15.02.2024 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 105 MaxMPs 216 Score 48,61% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2H+1 | S | DQ | 140 | 75,00 | 6 | 12 | Einar Parkja/Raimu Niilo |
2 | NS | NS | 1H+2 | N | DA | 140 | 50,00 | 4 | ||
3 | EW | NS | 1NT= | N | D5 | 90 | 25,00 | 2 | ||
4 | All | NS | 2NT-1 | N | C3 | -100 | 62,50 | 5 | 19 | Arno Kivik/Jan Vilgats |
5 | NS | NS | 5Cx-2 | W | SJ | 300 | 100,00 | 8 | ||
6 | EW | NS | 2NT= | N | H5 | 120 | 75,00 | 6 | ||
7 | All | EW | 3Dxx-3 | W | CA | -1600 | 0,00 | 0 | 4 | Oleg Sirotin/Peeter Jaani |
8 | - | EW | 5D+1 | S | SA | -420 | 37,50 | 3 | ||
9 | EW | EW | 4S= | S | D8 | -420 | 12,50 | 1 | ||
10 | All | EW | 4S= | S | S10 | -620 | 12,50 | 1 | 8 | Toivo Jullis/Mirjam Iher |
11 | - | EW | 6C= | W | HA | 920 | 87,50 | 7 | ||
12 | NS | EW | 5D-1 | W | H3 | -50 | 0,00 | 0 | ||
13 | All | EW | 3H= | N | CA | -140 | 25,00 | 2 | 14 | Eduard Rumvolt/Getter Niilo |
14 | - | EW | 3NT= | E | S5 | 400 | 87,50 | 7 | ||
15 | NS | EW | 3NT+1 | E | D7 | 430 | 62,50 | 5 | ||
16 | EW | NS | 3C+1 | E | C4 | -130 | 0,00 | 0 | 9 | Ülis Riisalu/Kati Iher |
17 | - | NS | 3H-4 | S | CA | -200 | 25,00 | 2 | ||
18 | NS | NS | 3NT= | S | H6 | 600 | 87,50 | 7 | ||
19 | EW | EW | 3S-2 | N | H9 | 100 | 75,00 | 6 | 10 | Kalle Ojassalu/Jüri Meksun |
20 | All | EW | 3H-1 | E | S6 | -100 | 37,50 | 3 | ||
21 | NS | EW | 4S= | W | DQ | 420 | 12,50 | 1 | ||
22 | EW | NS | 5D-1 | W | HK | 100 | 50,00 | 4 | 15 | Andrus Sibul/Mati Tali |
23 | All | NS | 4H+1 | S | CA | 650 | 62,50 | 5 | ||
24 | - | NS | 4H+2 | S | C9 | 480 | 75,00 | 6 | ||
25 | EW | EW | 2S+1 | S | D3 | -140 | 62,50 | 5 | 14 | Lauri Naber/Eleliis Orma |
26 | All | EW | 3Dx-2 | E | CA | -500 | 75,00 | 6 | ||
27 | - | EW | 2S+1 | N | CQ | -140 | 37,50 | 3 |
PAIR 4 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK EEDU 96 15.02.2024 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 108 MaxMPs 216 Score 50,00% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2H+1 | S | C7 | -140 | 25,00 | 2 | 10 | Ülis Riisalu/Kati Iher |
2 | NS | EW | 3NT= | N | C10 | -600 | 25,00 | 2 | ||
3 | EW | EW | 1NT= | S | HJ | -90 | 75,00 | 6 | ||
4 | All | NS | 1NT-3 | S | S9 | -300 | 25,00 | 2 | 10 | Lauri Naber/Eleliis Orma |
5 | NS | NS | 3S+2 | N | H5 | 200 | 75,00 | 6 | ||
6 | EW | NS | 4Cx-1 | N | HQ | -100 | 25,00 | 2 | ||
7 | All | NS | 4S= | W | CK | -620 | 25,00 | 2 | 13 | Toivo Jullis/Mirjam Iher |
8 | - | NS | 5Dx+1 | S | DA | 650 | 100,00 | 8 | ||
9 | EW | NS | 5D-1 | N | SJ | -50 | 37,50 | 3 | ||
10 | All | EW | 4H= | N | CK | -620 | 12,50 | 1 | 10 | Andrus Sibul/Mati Tali |
11 | - | EW | 4NT+1 | W | HA | 460 | 37,50 | 3 | ||
12 | NS | EW | 4H-3 | S | C2 | 300 | 75,00 | 6 | ||
13 | All | EW | 2NT-1 | S* | S7 | 100 | 62,50 | 5 | 15 | Oleg Sirotin/Peeter Jaani |
14 | - | EW | 3D-1 | E | D8 | -50 | 25,00 | 2 | ||
15 | NS | EW | 3NT+2 | E | D2 | 460 | 100,00 | 8 | ||
16 | EW | EW | 4S-2 | S | D8 | 100 | 75,00 | 6 | 11 | Eduard Rumvolt/Getter Niilo |
17 | - | EW | 3C= | E | H9 | 110 | 50,00 | 4 | ||
18 | NS | EW | 3NT= | S | C3 | -600 | 12,50 | 1 | ||
19 | EW | NS | 3S-2 | N | H9 | -100 | 25,00 | 2 | 14 | Aire Taube/Leevi Dahl |
20 | All | NS | 3H-1 | E | S6 | 100 | 62,50 | 5 | ||
21 | NS | NS | 4S= | W | DQ | -420 | 87,50 | 7 | ||
22 | EW | EW | 5D-1 | W | HA | -100 | 50,00 | 4 | 15 | Arno Kivik/Jan Vilgats |
23 | All | EW | 6H-1 | S | CA | 100 | 87,50 | 7 | ||
24 | - | EW | 4H+1 | S | D5 | -450 | 50,00 | 4 | ||
25 | EW | NS | 6Sx-2 | N | HA | -300 | 0,00 | 0 | 10 | Einar Parkja/Raimu Niilo |
26 | All | NS | 4H+1 | N | C3 | 650 | 62,50 | 5 | ||
27 | - | NS | 2S+1 | N | H3 | 140 | 62,50 | 5 |
PAIR 5 ARNO KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK EEDU 96 15.02.2024 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 87 MaxMPs 216 Score 40,28% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2H+1 | S | C7 | 140 | 75,00 | 6 | 10 | Lauri Naber/Eleliis Orma |
2 | NS | NS | 4H-1 | N | DA | -100 | 25,00 | 2 | ||
3 | EW | NS | 1NT= | S | HJ | 90 | 25,00 | 2 | ||
4 | All | EW | 2NT-1 | N | C3 | 100 | 37,50 | 3 | 5 | Aire Taube/Leevi Dahl |
5 | NS | EW | 5Cx-2 | W | SJ | -300 | 0,00 | 0 | ||
6 | EW | EW | 2NT= | N | H5 | -120 | 25,00 | 2 | ||
7 | All | NS | 4S-1 | W | CA | 100 | 75,00 | 6 | 8 | Ülis Riisalu/Kati Iher |
8 | - | NS | 4D+2 | S | HA | 170 | 25,00 | 2 | ||
9 | EW | NS | 3NT-2 | S | H3 | -100 | 0,00 | 0 | ||
10 | All | NS | 5C= | W | C6 | -600 | 0,00 | 0 | 12 | Oleg Sirotin/Peeter Jaani |
11 | - | NS | 5C+1 | E | H4 | -420 | 100,00 | 8 | ||
12 | NS | NS | 2C+3 | W | D8 | -150 | 50,00 | 4 | ||
13 | All | EW | 1NT+1 | W* | SK | 120 | 100,00 | 8 | 17 | Einar Parkja/Raimu Niilo |
14 | - | EW | 2NT= | W | S9 | 120 | 50,00 | 4 | ||
15 | NS | EW | 3NT+1 | E | D2 | 430 | 62,50 | 5 | ||
16 | EW | EW | 3S-1 | S | HQ | 50 | 37,50 | 3 | 15 | Andrus Sibul/Mati Tali |
17 | - | EW | 3NT+2 | W | S2 | 460 | 100,00 | 8 | ||
18 | NS | EW | 2S+1 | S | H6 | -140 | 50,00 | 4 | ||
19 | EW | EW | 2S= | N | H9 | -110 | 12,50 | 1 | 2 | Eduard Rumvolt/Getter Niilo |
20 | All | EW | 4H-2 | E | S3 | -200 | 0,00 | 0 | ||
21 | NS | EW | 4S= | W | CJ | 420 | 12,50 | 1 | ||
22 | EW | NS | 5D-1 | W | HA | 100 | 50,00 | 4 | 9 | Kalle Ojassalu/Jüri Meksun |
23 | All | NS | 6H-1 | S | CA | -100 | 12,50 | 1 | ||
24 | - | NS | 4H+1 | S | D5 | 450 | 50,00 | 4 | ||
25 | EW | EW | 4S= | N | HA | -420 | 12,50 | 1 | 9 | Toivo Jullis/Mirjam Iher |
26 | All | EW | 4Dx-3 | E | H3 | -800 | 0,00 | 0 | ||
27 | - | EW | 2D-3 | S | HQ | 150 | 100,00 | 8 |
PAIR 6 TOIVO JULLIS-MIRJAM IHER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK EEDU 96 15.02.2024 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 134 MaxMPs 216 Score 62,04% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2H= | S | C7 | -110 | 75,00 | 6 | 8 | Oleg Sirotin/Peeter Jaani |
2 | NS | EW | 3NT+1 | S | S5 | -630 | 0,00 | 0 | ||
3 | EW | EW | 1NT+1 | S | HJ | -120 | 25,00 | 2 | ||
4 | All | NS | 2S-2 | E | CJ | 200 | 100,00 | 8 | 19 | Ülis Riisalu/Kati Iher |
5 | NS | NS | 3S+1 | S | HK | 170 | 37,50 | 3 | ||
6 | EW | NS | 5Cx= | N | H3 | 550 | 100,00 | 8 | ||
7 | All | EW | 4S= | W | CK | 620 | 75,00 | 6 | 11 | Kalle Ojassalu/Jüri Meksun |
8 | - | EW | 5Dx+1 | S | DA | -650 | 0,00 | 0 | ||
9 | EW | EW | 5D-1 | N | SJ | 50 | 62,50 | 5 | ||
10 | All | NS | 4S= | S | S10 | 620 | 87,50 | 7 | 16 | Aire Taube/Leevi Dahl |
11 | - | NS | 6C= | W | HA | -920 | 12,50 | 1 | ||
12 | NS | NS | 5D-1 | W | H3 | 50 | 100,00 | 8 | ||
13 | All | NS | 3Cx-1 | W | SK | 200 | 100,00 | 8 | 23 | Andrus Sibul/Mati Tali |
14 | - | NS | 2S= | N | C4 | 110 | 100,00 | 8 | ||
15 | NS | NS | 3NT-1 | E | H10 | 50 | 87,50 | 7 | ||
16 | EW | EW | 3S-1 | S | CA | 50 | 37,50 | 3 | 11 | Lauri Naber/Eleliis Orma |
17 | - | EW | 3C-1 | E | H4 | -50 | 12,50 | 1 | ||
18 | NS | EW | 3NT-2 | S | S9 | 200 | 87,50 | 7 | ||
19 | EW | EW | 3D+1 | W | C8 | 130 | 100,00 | 8 | 21 | Einar Parkja/Raimu Niilo |
20 | All | EW | 4H+1 | E | S3 | 650 | 100,00 | 8 | ||
21 | NS | EW | 4S+1 | E | C2 | 450 | 62,50 | 5 | ||
22 | EW | EW | 5D-1 | W | C5 | -100 | 50,00 | 4 | 10 | Eduard Rumvolt/Getter Niilo |
23 | All | EW | 4H+3 | S | D4 | -710 | 0,00 | 0 | ||
24 | - | EW | 4H= | N | D8 | -420 | 75,00 | 6 | ||
25 | EW | NS | 4S= | N | HA | 420 | 87,50 | 7 | 15 | Arno Kivik/Jan Vilgats |
26 | All | NS | 4Dx-3 | E | H3 | 800 | 100,00 | 8 | ||
27 | - | NS | 2D-3 | S | HQ | -150 | 0,00 | 0 |
PAIR 7 OLEG SIROTIN-PEETER JAANI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK EEDU 96 15.02.2024 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 134 MaxMPs 216 Score 62,04% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2H= | S | C7 | 110 | 25,00 | 2 | 16 | Toivo Jullis/Mirjam Iher |
2 | NS | NS | 3NT+1 | S | S5 | 630 | 100,00 | 8 | ||
3 | EW | NS | 1NT+1 | S | HJ | 120 | 75,00 | 6 | ||
4 | All | EW | 3C-4 | N | HA | 400 | 100,00 | 8 | 22 | Andrus Sibul/Mati Tali |
5 | NS | EW | 3D+1 | N | CK | -130 | 100,00 | 8 | ||
6 | EW | EW | 4Hx-1 | S | SA | 100 | 75,00 | 6 | ||
7 | All | NS | 3Dxx-3 | W | CA | 1600 | 100,00 | 8 | 20 | Aire Taube/Leevi Dahl |
8 | - | NS | 5D+1 | S | SA | 420 | 62,50 | 5 | ||
9 | EW | NS | 4S= | S | D8 | 420 | 87,50 | 7 | ||
10 | All | EW | 5C= | W | C6 | 600 | 100,00 | 8 | 12 | Arno Kivik/Jan Vilgats |
11 | - | EW | 5C+1 | E | H4 | 420 | 0,00 | 0 | ||
12 | NS | EW | 2C+3 | W | D8 | 150 | 50,00 | 4 | ||
13 | All | NS | 2NT-1 | S* | S7 | -100 | 37,50 | 3 | 9 | Kalle Ojassalu/Jüri Meksun |
14 | - | NS | 3D-1 | E | D8 | 50 | 75,00 | 6 | ||
15 | NS | NS | 3NT+2 | E | D2 | -460 | 0,00 | 0 | ||
16 | EW | NS | 2S= | N | HQ | 110 | 100,00 | 8 | 16 | Einar Parkja/Raimu Niilo |
17 | - | NS | 2S-1 | W | HQ | 50 | 87,50 | 7 | ||
18 | NS | NS | 3NT-2 | S | CA | -200 | 12,50 | 1 | ||
19 | EW | EW | 2S= | N | H9 | -110 | 12,50 | 1 | 9 | Ülis Riisalu/Kati Iher |
20 | All | EW | 4H-1 | E | S5 | -100 | 37,50 | 3 | ||
21 | NS | EW | 4S+1 | W | CJ | 450 | 62,50 | 5 | ||
22 | EW | EW | 5D-1 | W | HA | -100 | 50,00 | 4 | 11 | Lauri Naber/Eleliis Orma |
23 | All | EW | 6H-1 | S | CA | 100 | 87,50 | 7 | ||
24 | - | EW | 3NT+3 | N | C5 | -490 | 0,00 | 0 | ||
25 | EW | EW | 3S= | N | C9 | -140 | 62,50 | 5 | 19 | Eduard Rumvolt/Getter Niilo |
26 | All | EW | 4H-1 | N | D3 | 100 | 100,00 | 8 | ||
27 | - | EW | 1H-1 | S | C3 | 50 | 75,00 | 6 |
PAIR 8 ANDRUS SIBUL-MATI TALI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK EEDU 96 15.02.2024 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 71 MaxMPs 216 Score 32,87% Session Rank 10 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3H-1 | S | C6 | 50 | 100,00 | 8 | 16 | Eduard Rumvolt/Getter Niilo |
2 | NS | EW | 4H-3 | N | DA | 300 | 100,00 | 8 | ||
3 | EW | EW | 2S+1 | S | DA | -140 | 0,00 | 0 | ||
4 | All | NS | 3C-4 | N | HA | -400 | 0,00 | 0 | 2 | Oleg Sirotin/Peeter Jaani |
5 | NS | NS | 3D+1 | N | CK | 130 | 0,00 | 0 | ||
6 | EW | NS | 4Hx-1 | S | SA | -100 | 25,00 | 2 | ||
7 | All | EW | 4S= | W | CA | 620 | 75,00 | 6 | 10 | Einar Parkja/Raimu Niilo |
8 | - | EW | 5D+1 | S | HA | -420 | 37,50 | 3 | ||
9 | EW | EW | 4S= | S | C6 | -420 | 12,50 | 1 | ||
10 | All | NS | 4H= | N | CK | 620 | 87,50 | 7 | 14 | Kalle Ojassalu/Jüri Meksun |
11 | - | NS | 4NT+1 | W | HA | -460 | 62,50 | 5 | ||
12 | NS | NS | 4H-3 | S | C2 | -300 | 25,00 | 2 | ||
13 | All | EW | 3Cx-1 | W | SK | -200 | 0,00 | 0 | 1 | Toivo Jullis/Mirjam Iher |
14 | - | EW | 2S= | N | C4 | -110 | 0,00 | 0 | ||
15 | NS | EW | 3NT-1 | E | H10 | -50 | 12,50 | 1 | ||
16 | EW | NS | 3S-1 | S | HQ | -50 | 62,50 | 5 | 9 | Arno Kivik/Jan Vilgats |
17 | - | NS | 3NT+2 | W | S2 | -460 | 0,00 | 0 | ||
18 | NS | NS | 2S+1 | S | H6 | 140 | 50,00 | 4 | ||
19 | EW | NS | 3S-1 | N | H9 | -50 | 50,00 | 4 | 6 | Lauri Naber/Eleliis Orma |
20 | All | NS | 3D+2 | W | CK | -150 | 25,00 | 2 | ||
21 | NS | NS | 4S+2 | W | CJ | -480 | 0,00 | 0 | ||
22 | EW | EW | 5D-1 | W | HK | -100 | 50,00 | 4 | 9 | Aire Taube/Leevi Dahl |
23 | All | EW | 4H+1 | S | CA | -650 | 37,50 | 3 | ||
24 | - | EW | 4H+2 | S | C9 | -480 | 25,00 | 2 | ||
25 | EW | EW | 4S= | N | HA | -420 | 12,50 | 1 | 4 | Ülis Riisalu/Kati Iher |
26 | All | EW | 4H+1 | N | C8 | -650 | 37,50 | 3 | ||
27 | - | EW | 1NT+2 | N | H3 | -150 | 0,00 | 0 |
PAIR 9 EINAR PARKJA-RAIMU NIILO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK EEDU 96 15.02.2024 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 95 MaxMPs 216 Score 43,98% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2H+1 | S | DQ | -140 | 25,00 | 2 | 12 | Aire Taube/Leevi Dahl |
2 | NS | EW | 1H+2 | N | DA | -140 | 50,00 | 4 | ||
3 | EW | EW | 1NT= | N | D5 | -90 | 75,00 | 6 | ||
4 | All | EW | 3H-1 | S | S5 | 100 | 37,50 | 3 | 14 | Eduard Rumvolt/Getter Niilo |
5 | NS | EW | 2S+2 | S | CA | -170 | 62,50 | 5 | ||
6 | EW | EW | 4Sx-1 | S | DA | 100 | 75,00 | 6 | ||
7 | All | NS | 4S= | W | CA | -620 | 25,00 | 2 | 14 | Andrus Sibul/Mati Tali |
8 | - | NS | 5D+1 | S | HA | 420 | 62,50 | 5 | ||
9 | EW | NS | 4S= | S | C6 | 420 | 87,50 | 7 | ||
10 | All | EW | 3H+2 | S | S10 | -200 | 62,50 | 5 | 14 | Lauri Naber/Eleliis Orma |
11 | - | EW | 6C= | W | HK | 920 | 87,50 | 7 | ||
12 | NS | EW | 3D+1 | E | S8 | 130 | 25,00 | 2 | ||
13 | All | NS | 1NT+1 | W* | SK | -120 | 0,00 | 0 | 7 | Arno Kivik/Jan Vilgats |
14 | - | NS | 2NT= | W | S9 | -120 | 50,00 | 4 | ||
15 | NS | NS | 3NT+1 | E | D2 | -430 | 37,50 | 3 | ||
16 | EW | EW | 2S= | N | HQ | -110 | 0,00 | 0 | 8 | Oleg Sirotin/Peeter Jaani |
17 | - | EW | 2S-1 | W | HQ | -50 | 12,50 | 1 | ||
18 | NS | EW | 3NT-2 | S | CA | 200 | 87,50 | 7 | ||
19 | EW | NS | 3D+1 | W | C8 | -130 | 0,00 | 0 | 3 | Toivo Jullis/Mirjam Iher |
20 | All | NS | 4H+1 | E | S3 | -650 | 0,00 | 0 | ||
21 | NS | NS | 4S+1 | E | C2 | -450 | 37,50 | 3 | ||
22 | EW | NS | 5D-1 | W | HA | 100 | 50,00 | 4 | 9 | Ülis Riisalu/Kati Iher |
23 | All | NS | 4H+1 | S | CK | 650 | 62,50 | 5 | ||
24 | - | NS | 2H+4 | S | C9 | 230 | 0,00 | 0 | ||
25 | EW | EW | 6Sx-2 | N | HA | 300 | 100,00 | 8 | 14 | Kalle Ojassalu/Jüri Meksun |
26 | All | EW | 4H+1 | N | C3 | -650 | 37,50 | 3 | ||
27 | - | EW | 2S+1 | N | H3 | -140 | 37,50 | 3 |
PAIR 10 EDUARD RUMVOLT-GETTER NIILO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK EEDU 96 15.02.2024 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 95 MaxMPs 216 Score 43,98% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3H-1 | S | C6 | -50 | 0,00 | 0 | 8 | Andrus Sibul/Mati Tali |
2 | NS | NS | 4H-3 | N | DA | -300 | 0,00 | 0 | ||
3 | EW | NS | 2S+1 | S | DA | 140 | 100,00 | 8 | ||
4 | All | NS | 3H-1 | S | S5 | -100 | 62,50 | 5 | 10 | Einar Parkja/Raimu Niilo |
5 | NS | NS | 2S+2 | S | CA | 170 | 37,50 | 3 | ||
6 | EW | NS | 4Sx-1 | S | DA | -100 | 25,00 | 2 | ||
7 | All | NS | 4S= | W | H9 | -620 | 25,00 | 2 | 5 | Lauri Naber/Eleliis Orma |
8 | - | NS | 5Sx-1 | W | DK | 100 | 0,00 | 0 | ||
9 | EW | NS | 4S-1 | S | C4 | -50 | 37,50 | 3 | ||
10 | All | NS | 5Cx-1 | W | SA | 200 | 37,50 | 3 | 8 | Ülis Riisalu/Kati Iher |
11 | - | NS | 3NT+2 | W | HK | -460 | 62,50 | 5 | ||
12 | NS | NS | 5D= | W | H5 | -400 | 0,00 | 0 | ||
