JÕGEVA BK JÕULUPIDU 2023 12.01.2024
Ranks
Travellers ScoreCardsSession 1 Section A
7 Table 26 Board Howell Movement Received 182 of 182 scores.
Rank | Pair | Names [OVERALL] | Bds | XImpC |
---|---|---|---|---|
1 | 6 | Urmas Virves & Tiit Kalda | 26 | 49,17 |
2 | 12 | Andrus Sibul & Mati Tali | 26 | 34,33 |
3 | 5 | Mirjam Iher & Toivo Jullis | 26 | 30,67 |
4 | 2 | Oleg Sirotin & Peeter Jaani | 26 | 27,67 |
5 | 1 | Aire Taube & Leevi Dahl | 26 | 23,33 |
6 | 10 | Kati Iher & Susanna Laan | 26 | 9,17 |
7 | 3 | Marko Tenn & Allar Padari | 26 | 8,67 |
8 | 8 | Eleliis Orma & Albert Pedmanson | 26 | 6,50 |
9 | 13 | Mehka Kartau & Aia-Adeele Narits | 26 | -2,67 |
10= | 4 | Arno Kivik & Jan Vilgats | 26 | -27,83 |
10= | 14 | Mati Nirgi & Ülis Riisalu | 26 | -27,83 |
12 | 11 | Kaspar Allas & Jürgen Güsson | 26 | -32,00 |
13 | 9 | Lauri Naber & Aina Riisalu | 26 | -45,67 |
14 | 7 | Kalle Ojassalu & Jüri Meksun | 26 | -53,50 |
(printed 23:05:58 12.01.2024 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 AIRE TAUBE-LEEVI DAHL | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕULUPIDU 2023 12.01.2024 Session 1 Section A | |||||||||
XImps/F-Comps 23,33 Session Rank 5 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 4H= | E | C10 | -420 | -0,67 | -3,17 | Arno Kivik/Jan Vilgats |
2 | NS | NS | 4Hx+1 | E | SJ | -690 | -2,5 | ||
3 | EW | EW | 3S-3 | N | H9 | 150 | 9,33 | 6,83 | Lauri Naber/Aina Riisalu |
4 | All | EW | 2H= | W | C10 | 110 | -2,5 | ||
5 | NS | NS | 6NT-1 | E | H7 | 50 | 10,67 | 21,5 | Kalle Ojassalu/Jüri Meksun |
6 | EW | NS | 6S+1 | E | H10 | -1460 | 10,83 | ||
7 | All | EW | 3S+1 | W | C10 | 170 | -3,5 | -6 | Mati Nirgi/Ülis Riisalu |
8 | - | EW | 5NT= | N | SJ | -460 | -2,5 | ||
9 | EW | NS | 3NT+3 | E | C3 | -690 | -2,67 | -0,5 | Kati Iher/Susanna Laan |
10 | All | NS | 3S-1 | S | HK | -100 | 2,17 | ||
11 | - | EW | 4Hx-1 | S | D6 | 100 | 2,83 | 1,16 | Andrus Sibul/Mati Tali |
12 | NS | EW | 4S+2 | N | D3 | -680 | -1,67 | ||
13 | All | NS | 4H+1 | W | H6 | -650 | -0,17 | 3,33 | Urmas Virves/Tiit Kalda |
14 | - | NS | 1NT= | S* | S4 | 90 | 3,5 | ||
15 | NS | NS | 3Dx-1 | S | CK | -200 | 1,83 | 3,16 | Marko Tenn/Allar Padari |
16 | EW | NS | 2D-1 | E* | HA | 100 | 1,33 | ||
17 | - | EW | 5C+1 | N | D9 | -420 | -5,83 | -5 | Mirjam Iher/Toivo Jullis |
18 | NS | EW | 2H= | E | C6 | 110 | 0,83 | ||
19 | EW | EW | 4S-2 | E | H9 | -200 | -4,33 | -7,33 | Eleliis Orma/Albert Pedmanson |
20 | All | EW | 2S= | S | DQ | -110 | -3 | ||
21 | NS | EW | 2H+3 | N | DA | -200 | 7,17 | 5,17 | Kaspar Allas/Jürgen Güsson |
22 | EW | EW | 3NT+1 | N | S10 | -430 | -2 | ||
23 | All | EW | 3NT-3 | S | DK | 300 | 5,67 | 5 | Mehka Kartau/Aia-Adeele Narits |
24 | - | EW | 2S+2 | W* | H2 | 170 | -0,67 | ||
25 | EW | NS | 2H= | S | CK | 110 | -0,83 | -0,83 | Oleg Sirotin/Peeter Jaani |
26 | All | NS | 3H+1 | N | C6 | 170 | 0 |
PAIR 2 OLEG SIROTIN-PEETER JAANI | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕULUPIDU 2023 12.01.2024 Session 1 Section A | |||||||||
XImps/F-Comps 27,67 Session Rank 4 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 4H= | E | C6 | -420 | -0,67 | -11,67 | Marko Tenn/Allar Padari |
2 | NS | NS | 4Hxx+1 | E | DK | -1080 | -11 | ||
3 | EW | NS | 4S= | N | H9 | 420 | 3,5 | -3,67 | Mirjam Iher/Toivo Jullis |
4 | All | NS | 2Cx-2 | N | DQ | -500 | -7,17 | ||
5 | NS | EW | 3NT= | E | C10 | 400 | 0 | 4,33 | Kati Iher/Susanna Laan |
6 | EW | EW | 7S= | E | H5 | 2210 | 4,33 | ||
7 | All | NS | 2S+2 | W | C5 | -170 | 3,5 | -7 | Eleliis Orma/Albert Pedmanson |
8 | - | NS | 5C-1 | S | H3 | -50 | -10,5 | ||
9 | EW | EW | 3NT+3 | E | C3 | 690 | 2,67 | 11,67 | Mati Nirgi/Ülis Riisalu |
10 | All | EW | 4Sx-3 | N | CK | 800 | 9 | ||
11 | - | NS | 2H+1 | N | C7 | 140 | 4,33 | 18,16 | Kaspar Allas/Jürgen Güsson |
12 | NS | NS | 6H= | N | CJ | 1430 | 13,83 | ||
13 | All | EW | 4H+1 | E | S6 | 650 | 0,17 | 3,84 | Mehka Kartau/Aia-Adeele Narits |
14 | - | EW | 2S+1 | W | HQ | 140 | 3,67 | ||
15 | NS | NS | 3NT-2 | W | CQ | 100 | 8,17 | 9,17 | Kalle Ojassalu/Jüri Meksun |
16 | EW | NS | 1D+1 | S* | S2 | 90 | 1 | ||
17 | - | NS | 5Sx-3 | W | CA | 500 | 7,5 | -1 | Arno Kivik/Jan Vilgats |
18 | NS | NS | 4H= | W | H9 | -420 | -8,5 | ||
19 | EW | EW | 4S-1 | W | S9 | -100 | -1,17 | 6,66 | Urmas Virves/Tiit Kalda |
20 | All | EW | 4S-3 | N | CA | 300 | 7,83 | ||
21 | NS | EW | 5Dx-2 | E | H5 | -300 | 4,83 | 1,83 | Lauri Naber/Aina Riisalu |
22 | EW | EW | 3NT+2 | S | S4 | -460 | -3 | ||
23 | All | EW | 5Sx-1 | N | H4 | 200 | 3,5 | -5,5 | Andrus Sibul/Mati Tali |
24 | - | EW | 2S+2 | N* | H2 | -170 | -9 | ||
25 | EW | EW | 2H= | S | CK | -110 | 0,83 | 0,83 | Aire Taube/Leevi Dahl |
26 | All | EW | 3H+1 | N | C6 | -170 | 0 |
PAIR 3 MARKO TENN-ALLAR PADARI | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕULUPIDU 2023 12.01.2024 Session 1 Section A | |||||||||
XImps/F-Comps 8,67 Session Rank 7 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 4H= | E | C6 | 420 | 0,67 | 11,67 | Oleg Sirotin/Peeter Jaani |
2 | NS | EW | 4Hxx+1 | E | DK | 1080 | 11 | ||
3 | EW | NS | 4S= | N | DJ | 420 | 3,5 | 11,17 | Arno Kivik/Jan Vilgats |
4 | All | NS | 3D-1 | W | H3 | 100 | 7,67 | ||
5 | NS | NS | 3NT+3 | E | H7 | -490 | -3,17 | 7,66 | Urmas Virves/Tiit Kalda |
6 | EW | NS | 6S+1 | E | H10 | -1460 | 10,83 | ||
7 | All | EW | 4S= | W | C10 | 620 | 8,17 | 7,84 | Kaspar Allas/Jürgen Güsson |
8 | - | EW | 3NT= | N | H10 | -400 | -0,33 | ||
9 | EW | NS | 3NT+3 | E | C5 | -690 | -2,67 | -0,5 | Lauri Naber/Aina Riisalu |
10 | All | NS | 2D+1 | W | H6 | -110 | 2,17 | ||
11 | - | EW | 3H= | N | D6 | -140 | -4,33 | -6,16 | Mati Nirgi/Ülis Riisalu |
12 | NS | EW | 3NT+3 | S | DJ | -690 | -1,83 | ||
13 | All | NS | 4H+1 | W | S3 | -650 | -0,17 | 3,33 | Andrus Sibul/Mati Tali |
14 | - | NS | 1NT= | S* | D3 | 90 | 3,5 | ||
15 | NS | EW | 3Dx-1 | S | CK | 200 | -1,83 | -3,16 | Aire Taube/Leevi Dahl |
16 | EW | EW | 2D-1 | E* | HA | -100 | -1,33 | ||
17 | - | NS | 3NT-1 | N | S2 | -50 | -6,33 | -2,66 | Eleliis Orma/Albert Pedmanson |
18 | NS | NS | 4H-1 | W | H7 | 50 | 3,67 | ||
19 | EW | NS | 4S-1 | W | H9 | 100 | 1,17 | -1,66 | Mirjam Iher/Toivo Jullis |
20 | All | NS | 3NT-1 | S | D5 | -100 | -2,83 | ||
21 | NS | EW | 5Hx= | N | DA | -850 | -7,67 | -8,67 | Kalle Ojassalu/Jüri Meksun |
22 | EW | EW | 5D= | N | S10 | -400 | -1 | ||
23 | All | EW | 2S+1 | N | D2 | -140 | -3,17 | 2,66 | Kati Iher/Susanna Laan |
24 | - | EW | 4S= | W* | H2 | 420 | 5,83 | ||
25 | EW | EW | 2NT-3 | W | H2 | -300 | -5,17 | -12,84 | Mehka Kartau/Aia-Adeele Narits |
26 | All | EW | 3Cx-2 | W | HA | -500 | -7,67 |
PAIR 4 ARNO KIVIK-JAN VILGATS | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕULUPIDU 2023 12.01.2024 Session 1 Section A | |||||||||
XImps/F-Comps -27,83 Session Rank 10 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 4H= | E | C10 | 420 | 0,67 | 3,17 | Aire Taube/Leevi Dahl |
2 | NS | EW | 4Hx+1 | E | SJ | 690 | 2,5 | ||
3 | EW | EW | 4S= | N | DJ | -420 | -3,5 | -11,17 | Marko Tenn/Allar Padari |
4 | All | EW | 3D-1 | W | H3 | -100 | -7,67 | ||
5 | NS | NS | 3NT+2 | W | H5 | -460 | -2,17 | -6,5 | Mirjam Iher/Toivo Jullis |
6 | EW | NS | 7S= | E | D8 | -2210 | -4,33 | ||
7 | All | NS | 2S+2 | E | CQ | -170 | 3,5 | 6 | Kalle Ojassalu/Jüri Meksun |
8 | - | NS | 3NT+2 | N | SJ | 460 | 2,5 | ||
9 | EW | EW | 6NT-1 | E | C3 | -100 | -12,67 | -25,34 | Andrus Sibul/Mati Tali |
10 | All | EW | 4H= | N* | C6 | -620 | -12,67 | ||
11 | - | NS | 4H-1 | N | D6 | -50 | -1,17 | 0,5 | Kati Iher/Susanna Laan |
12 | NS | NS | 4H+2 | S | D2 | 680 | 1,67 | ||
13 | All | EW | 4H+1 | W | H6 | 650 | 0,17 | 2,67 | Mati Nirgi/Ülis Riisalu |
14 | - | EW | 3D= | W | HJ | 110 | 2,5 | ||
15 | NS | NS | 4S= | W | CQ | -420 | -3,83 | -1,33 | Mehka Kartau/Aia-Adeele Narits |
16 | EW | NS | 3C+1 | S | DK | 130 | 2,5 | ||
17 | - | EW | 5Sx-3 | W | CA | -500 | -7,5 | 1 | Oleg Sirotin/Peeter Jaani |
18 | NS | EW | 4H= | W | H9 | 420 | 8,5 | ||
19 | EW | NS | 5Dx-1 | S | S10 | -100 | -4,5 | -0,33 | Lauri Naber/Aina Riisalu |
20 | All | NS | 2NT+1 | S | D2 | 150 | 4,17 | ||
21 | NS | NS | 4D-1 | E | H8 | 50 | -10 | -15,83 | Urmas Virves/Tiit Kalda |
22 | EW | NS | 3D+2 | S | SA | 150 | -5,83 | ||
23 | All | EW | 4Sxx-2 | N | D2 | 1000 | 14,67 | 14 | Eleliis Orma/Albert Pedmanson |
24 | - | EW | 2S+2 | W* | H2 | 170 | -0,67 | ||
25 | EW | EW | 2H-1 | S | CA | 50 | 4,67 | 5,34 | Kaspar Allas/Jürgen Güsson |
26 | All | EW | 3H= | N | C6 | -140 | 0,67 |
PAIR 5 MIRJAM IHER-TOIVO JULLIS | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕULUPIDU 2023 12.01.2024 Session 1 Section A | |||||||||
XImps/F-Comps 30,67 Session Rank 3 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 2H+2 | E | C2 | 170 | -6,33 | -10 | Andrus Sibul/Mati Tali |
2 | NS | EW | 4H+1 | E | CA | 450 | -3,67 | ||
3 | EW | EW | 4S= | N | H9 | -420 | -3,5 | 3,67 | Oleg Sirotin/Peeter Jaani |
4 | All | EW | 2Cx-2 | N | DQ | 500 | 7,17 | ||
5 | NS | EW | 3NT+2 | W | H5 | 460 | 2,17 | 6,5 | Arno Kivik/Jan Vilgats |
6 | EW | EW | 7S= | E | D8 | 2210 | 4,33 | ||
7 | All | NS | 4S= | W | D5 | -620 | -8,17 | -6,84 | Urmas Virves/Tiit Kalda |
8 | - | NS | 3NT+1 | N | H10 | 430 | 1,33 | ||
9 | EW | NS | 3NT+4 | E | C5 | -720 | -3,67 | -11,67 | Eleliis Orma/Albert Pedmanson |
10 | All | NS | 5Dx= | W | S2 | -750 | -8 | ||
11 | - | EW | 4Hx-2 | N | D6 | 300 | 7,83 | 20,66 | Mehka Kartau/Aia-Adeele Narits |
12 | NS | EW | 6H-1 | N | D5 | 100 | 12,83 | ||
13 | All | NS | 4H+1 | W | S8 | -650 | -0,17 | -2,5 | Kaspar Allas/Jürgen Güsson |
14 | - | NS | 3C-2 | S | D7 | -100 | -2,33 | ||
15 | NS | EW | 4S+1 | W | CQ | 450 | 4,5 | 3 | Mati Nirgi/Ülis Riisalu |
16 | EW | EW | 3C= | S | H5 | -110 | -1,5 | ||
17 | - | NS | 5C+1 | N | D9 | 420 | 5,83 | 5 | Aire Taube/Leevi Dahl |
18 | NS | NS | 2H= | E | C6 | -110 | -0,83 | ||
19 | EW | EW | 4S-1 | W | H9 | -100 | -1,17 | 1,66 | Marko Tenn/Allar Padari |
20 | All | EW | 3NT-1 | S | D5 | 100 | 2,83 | ||
21 | NS | NS | 5H= | N | DA | 650 | 3,33 | 5,33 | Kati Iher/Susanna Laan |
22 | EW | NS | 3NT+1 | S | S4 | 430 | 2 | ||
23 | All | NS | 5C= | S | DK | 600 | 10,83 | 11,5 | Kalle Ojassalu/Jüri Meksun |
24 | - | NS | 3S+1 | E* | C5 | -170 | 0,67 | ||
25 | EW | EW | 4D-2 | E | S5 | -200 | -2,17 | 4,33 | Lauri Naber/Aina Riisalu |
26 | All | EW | 4H-1 | N | C6 | 100 | 6,5 |
PAIR 6 URMAS VIRVES-TIIT KALDA | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕULUPIDU 2023 12.01.2024 Session 1 Section A | |||||||||
XImps/F-Comps 49,17 Session Rank 1 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 4H= | E | DA | 420 | 0,67 | 2,17 | Kati Iher/Susanna Laan |
2 | NS | EW | 5Hx= | E | CA | 650 | 1,5 | ||
3 | EW | EW | 3S+1 | N | H9 | -170 | 2,33 | 0,5 | Mehka Kartau/Aia-Adeele Narits |
4 | All | EW | 3D+1 | E | S3 | 130 | -1,83 | ||
5 | NS | EW | 3NT+3 | E | H7 | 490 | 3,17 | -7,66 | Marko Tenn/Allar Padari |
6 | EW | EW | 6S+1 | E | H10 | 1460 | -10,83 | ||
7 | All | EW | 4S= | W | D5 | 620 | 8,17 | 6,84 | Mirjam Iher/Toivo Jullis |
8 | - | EW | 3NT+1 | N | H10 | -430 | -1,33 | ||
9 | EW | NS | 3NT+1 | E | D5 | -630 | -0,5 | 10,83 | Kalle Ojassalu/Jüri Meksun |
10 | All | NS | 4Hx-2 | E* | SA | 500 | 11,33 | ||
11 | - | NS | 4H-1 | N | D6 | -50 | -1,17 | 0,5 | Lauri Naber/Aina Riisalu |
12 | NS | NS | 4H+2 | N | CJ | 680 | 1,67 | ||
13 | All | EW | 4H+1 | W | H6 | 650 | 0,17 | -3,33 | Aire Taube/Leevi Dahl |
14 | - | EW | 1NT= | S* | S4 | -90 | -3,5 | ||
15 | NS | NS | 3NT-4 | W | D3 | 200 | 10,17 | 11,67 | Andrus Sibul/Mati Tali |
16 | EW | NS | 2D+1 | S* | S3 | 110 | 1,5 | ||
17 | - | EW | 3NT-1 | N | S2 | 50 | 6,33 | 7,16 | Mati Nirgi/Ülis Riisalu |
18 | NS | EW | 2H= | W | H10 | 110 | 0,83 | ||
19 | EW | NS | 4S-1 | W | S9 | 100 | 1,17 | -6,66 | Oleg Sirotin/Peeter Jaani |
20 | All | NS | 4S-3 | N | CA | -300 | -7,83 | ||
21 | NS | EW | 4D-1 | E | H8 | -50 | 10 | 15,83 | Arno Kivik/Jan Vilgats |
22 | EW | EW | 3D+2 | S | SA | -150 | 5,83 | ||
23 | All | NS | 3H-1 | S | C6 | -100 | -1,33 | -0,66 | Kaspar Allas/Jürgen Güsson |
24 | - | NS | 3S+1 | W* | C3 | -170 | 0,67 | ||
25 | EW | NS | 3D-2 | E | H3 | 200 | 2,17 | 12 | Eleliis Orma/Albert Pedmanson |
26 | All | NS | 4H= | N | D4 | 620 | 9,83 |
PAIR 7 KALLE OJASSALU-JÜRI MEKSUN | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕULUPIDU 2023 12.01.2024 Session 1 Section A | |||||||||
XImps/F-Comps -53,5 Session Rank 14 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 4S= | E | C10 | -420 | -0,67 | 3 | Lauri Naber/Aina Riisalu |
2 | NS | NS | 5H= | E | DK | -450 | 3,67 | ||
3 | EW | EW | 3Hx-2 | W | D6 | -500 | -5,5 | -8 | Kaspar Allas/Jürgen Güsson |
4 | All | EW | 2D+1 | E | S3 | 110 | -2,5 | ||
5 | NS | EW | 6NT-1 | E | H7 | -50 | -10,67 | -21,5 | Aire Taube/Leevi Dahl |
6 | EW | EW | 6S+1 | E | H10 | 1460 | -10,83 | ||
7 | All | EW | 2S+2 | E | CQ | 170 | -3,5 | -6 | Arno Kivik/Jan Vilgats |
8 | - | EW | 3NT+2 | N | SJ | -460 | -2,5 | ||
9 | EW | EW | 3NT+1 | E | D5 | 630 | 0,5 | -10,83 | Urmas Virves/Tiit Kalda |
10 | All | EW | 4Hx-2 | E* | SA | -500 | -11,33 | ||
11 | - | NS | 3H= | N | D6 | 140 | 4,33 | -3,5 | Eleliis Orma/Albert Pedmanson |
12 | NS | NS | 2H+4 | N | CJ | 230 | -7,83 | ||
13 | All | NS | 4H+1 | E | CA | -650 | -0,17 | -2,17 | Kati Iher/Susanna Laan |
14 | - | NS | 1NT= | E* | CA | -90 | -2 | ||
15 | NS | EW | 3NT-2 | W | CQ | -100 | -8,17 | -9,17 | Oleg Sirotin/Peeter Jaani |
16 | EW | EW | 1D+1 | S* | S2 | -90 | -1 | ||
17 | - | NS | 5C+1 | N | S2 | 420 | 5,83 | 9,5 | Mehka Kartau/Aia-Adeele Narits |
18 | NS | NS | 4H-1 | E | HA | 50 | 3,67 | ||
19 | EW | EW | 4S-1 | W | H9 | -100 | -1,17 | -4,17 | Mati Nirgi/Ülis Riisalu |
20 | All | EW | 2S= | S | D6 | -110 | -3 | ||
21 | NS | NS | 5Hx= | N | DA | 850 | 7,67 | 8,67 | Marko Tenn/Allar Padari |
22 | EW | NS | 5D= | N | S10 | 400 | 1 | ||
23 | All | EW | 5C= | S | DK | -600 | -10,83 | -11,5 | Mirjam Iher/Toivo Jullis |
24 | - | EW | 3S+1 | E* | C5 | 170 | -0,67 | ||
25 | EW | NS | 3C-2 | W | DK | 200 | 2,17 | 2,17 | Andrus Sibul/Mati Tali |
26 | All | NS | 3H+1 | N | C4 | 170 | 0 |
PAIR 8 ELELIIS ORMA-ALBERT PEDMANSON | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕULUPIDU 2023 12.01.2024 Session 1 Section A | |||||||||
XImps/F-Comps 6,5 Session Rank 8 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 4S= | E | H9 | -420 | -0,67 | -2,17 | Mehka Kartau/Aia-Adeele Narits |
2 | NS | NS | 5Hx= | E | SJ | -650 | -1,5 | ||
3 | EW | NS | 4Sx= | N | H9 | 590 | 7,67 | 10,67 | Kati Iher/Susanna Laan |
4 | All | NS | 1NT= | E | S3 | -90 | 3 | ||
5 | NS | EW | 3NT+2 | E | H4 | 460 | 2,17 | 6,5 | Andrus Sibul/Mati Tali |
6 | EW | EW | 7NT= | E | H4 | 2220 | 4,33 | ||
7 | All | EW | 2S+2 | W | C5 | 170 | -3,5 | 7 | Oleg Sirotin/Peeter Jaani |
8 | - | EW | 5C-1 | S | H3 | 50 | 10,5 | ||
9 | EW | EW | 3NT+4 | E | C5 | 720 | 3,67 | 11,67 | Mirjam Iher/Toivo Jullis |
10 | All | EW | 5Dx= | W | S2 | 750 | 8 | ||
11 | - | EW | 3H= | N | D6 | -140 | -4,33 | 3,5 | Kalle Ojassalu/Jüri Meksun |
12 | NS | EW | 2H+4 | N | CJ | -230 | 7,83 | ||
13 | All | NS | 4H= | W | SJ | -620 | 1 | 4,5 | Lauri Naber/Aina Riisalu |
14 | - | NS | 1NT= | S* | S4 | 90 | 3,5 | ||
15 | NS | NS | 4S= | W | CQ | -420 | -3,83 | -8,5 | Kaspar Allas/Jürgen Güsson |
16 | EW | NS | 3NT-2 | S | H3 | -100 | -4,67 | ||
17 | - | EW | 3NT-1 | N | S2 | 50 | 6,33 | 2,66 | Marko Tenn/Allar Padari |
18 | NS | EW | 4H-1 | W | H7 | -50 | -3,67 | ||
19 | EW | NS | 4S-2 | E | H9 | 200 | 4,33 | 7,33 | Aire Taube/Leevi Dahl |
20 | All | NS | 2S= | S | DQ | 110 | 3 | ||
21 | NS | EW | 5Hx= | N | DK | -850 | -7,67 | -10,67 | Mati Nirgi/Ülis Riisalu |
22 | EW | EW | 3NT+2 | N | H5 | -460 | -3 | ||
23 | All | NS | 4Sxx-2 | N | D2 | -1000 | -14,67 | -14 | Arno Kivik/Jan Vilgats |
24 | - | NS | 2S+2 | W* | H2 | -170 | 0,67 | ||
25 | EW | EW | 3D-2 | E | H3 | -200 | -2,17 | -12 | Urmas Virves/Tiit Kalda |
26 | All | EW | 4H= | N | D4 | -620 | -9,83 |
PAIR 9 LAURI NABER-AINA RIISALU | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕULUPIDU 2023 12.01.2024 Session 1 Section A | |||||||||
XImps/F-Comps -45,67 Session Rank 13 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 4S= | E | C10 | 420 | 0,67 | -3 | Kalle Ojassalu/Jüri Meksun |
2 | NS | EW | 5H= | E | DK | 450 | -3,67 | ||
3 | EW | NS | 3S-3 | N | H9 | -150 | -9,33 | -6,83 | Aire Taube/Leevi Dahl |
4 | All | NS | 2H= | W | C10 | -110 | 2,5 | ||
5 | NS | NS | 3NT+1 | E | DJ | -430 | -1 | -5,33 | Kaspar Allas/Jürgen Güsson |
6 | EW | NS | 7S= | E | H10 | -2210 | -4,33 | ||
7 | All | EW | 2S+3 | E | C6 | 200 | -2,33 | -4,83 | Mehka Kartau/Aia-Adeele Narits |
8 | - | EW | 3NT+2 | N | S10 | -460 | -2,5 | ||
9 | EW | EW | 3NT+3 | E | C5 | 690 | 2,67 | 0,5 | Marko Tenn/Allar Padari |
10 | All | EW | 2D+1 | W | H6 | 110 | -2,17 | ||
11 | - | EW | 4H-1 | N | D6 | 50 | 1,17 | -0,5 | Urmas Virves/Tiit Kalda |
12 | NS | EW | 4H+2 | N | CJ | -680 | -1,67 | ||
13 | All | EW | 4H= | W | SJ | 620 | -1 | -4,5 | Eleliis Orma/Albert Pedmanson |
14 | - | EW | 1NT= | S* | S4 | -90 | -3,5 | ||
15 | NS | NS | 4Sx= | W | CQ | -590 | -8 | -11,17 | Kati Iher/Susanna Laan |
16 | EW | NS | 3NT-1 | S | S2 | -50 | -3,17 | ||
17 | - | NS | 3S-2 | W | H4 | 100 | -2,5 | 1,17 | Andrus Sibul/Mati Tali |
18 | NS | NS | 1NT-1 | W | D4 | 50 | 3,67 | ||
19 | EW | EW | 5Dx-1 | S | S10 | 100 | 4,5 | 0,33 | Arno Kivik/Jan Vilgats |
20 | All | EW | 2NT+1 | S | D2 | -150 | -4,17 | ||
21 | NS | NS | 5Dx-2 | E | H5 | 300 | -4,83 | -1,83 | Oleg Sirotin/Peeter Jaani |
22 | EW | NS | 3NT+2 | S | S4 | 460 | 3 | ||
23 | All | EW | 4H= | S | C6 | -620 | -11,17 | -5,34 | Mati Nirgi/Ülis Riisalu |
24 | - | EW | 4S= | E* | S8 | 420 | 5,83 | ||
25 | EW | NS | 4D-2 | E | S5 | 200 | 2,17 | -4,33 | Mirjam Iher/Toivo Jullis |
26 | All | NS | 4H-1 | N | C6 | -100 | -6,5 |
PAIR 10 KATI IHER-SUSANNA LAAN | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕULUPIDU 2023 12.01.2024 Session 1 Section A | |||||||||
XImps/F-Comps 9,17 Session Rank 6 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 4H= | E | DA | -420 | -0,67 | -2,17 | Urmas Virves/Tiit Kalda |
2 | NS | NS | 5Hx= | E | CA | -650 | -1,5 | ||
3 | EW | EW | 4Sx= | N | H9 | -590 | -7,67 | -10,67 | Eleliis Orma/Albert Pedmanson |
4 | All | EW | 1NT= | E | S3 | 90 | -3 | ||
5 | NS | NS | 3NT= | E | C10 | -400 | 0 | -4,33 | Oleg Sirotin/Peeter Jaani |
6 | EW | NS | 7S= | E | H5 | -2210 | -4,33 | ||
7 | All | NS | 3S+1 | E | CQ | -170 | 3,5 | 4,83 | Andrus Sibul/Mati Tali |
8 | - | NS | 3NT+1 | N | H2 | 430 | 1,33 | ||
9 | EW | EW | 3NT+3 | E | C3 | 690 | 2,67 | 0,5 | Aire Taube/Leevi Dahl |
10 | All | EW | 3S-1 | S | HK | 100 | -2,17 | ||
11 | - | EW | 4H-1 | N | D6 | 50 | 1,17 | -0,5 | Arno Kivik/Jan Vilgats |
12 | NS | EW | 4H+2 | S | D2 | -680 | -1,67 | ||
13 | All | EW | 4H+1 | E | CA | 650 | 0,17 | 2,17 | Kalle Ojassalu/Jüri Meksun |
14 | - | EW | 1NT= | E* | CA | 90 | 2 | ||
15 | NS | EW | 4Sx= | W | CQ | 590 | 8 | 11,17 | Lauri Naber/Aina Riisalu |
16 | EW | EW | 3NT-1 | S | S2 | 50 | 3,17 | ||
17 | - | NS | 3S-1 | E | DK | 50 | -4 | -4,83 | Kaspar Allas/Jürgen Güsson |
18 | NS | NS | 2H= | W | C2 | -110 | -0,83 | ||
19 | EW | NS | 4S-1 | W | H9 | 100 | 1,17 | 4,5 | Mehka Kartau/Aia-Adeele Narits |
20 | All | NS | 1NT+1 | S | H5 | 120 | 3,33 | ||
21 | NS | EW | 5H= | N | DA | -650 | -3,33 | -5,33 | Mirjam Iher/Toivo Jullis |
22 | EW | EW | 3NT+1 | S | S4 | -430 | -2 | ||
23 | All | NS | 2S+1 | N | D2 | 140 | 3,17 | -2,66 | Marko Tenn/Allar Padari |
24 | - | NS | 4S= | W* | H2 | -420 | -5,83 | ||
25 | EW | EW | 2H-2 | S | CK | 100 | 6,17 | 16,5 | Mati Nirgi/Ülis Riisalu |
