JÕGEVA BK PAARIDE MV2023 V 26.10.2023
Ranks
Travellers ScoreCardsSession 1 Section A
5 Table 27 Board Howell Movement Director: ylis@totu.ee +3725100744 Received 135 of 135 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 8 | Mirjam Iher & Toivo Jullis | 27 | 157,00 | 216 | 72,69 |
2 | 5 | Ülis Riisalu & Oleg Sirotin | 27 | 119,00 | 216 | 55,09 |
3 | 2 | Lauri Naber & Stella Brita Allas | 27 | 113,00 | 216 | 52,31 |
4 | 10 | Aire Taube & Leevi Dahl | 27 | 111,00 | 216 | 51,39 |
5 | 6 | Kalle Ojassalu & Jüri Meksun | 27 | 110,00 | 216 | 50,93 |
6 | 1 | Arno Kivik & Jan Vilgats | 27 | 107,00 | 216 | 49,54 |
7 | 4 | Peeter Jaani & Jaan Sutt | 27 | 104,00 | 216 | 48,15 |
8 | 9 | Eleliis Orma & Kaspar Allas | 27 | 92,00 | 216 | 42,59 |
9 | 7 | Mati Tali & Hillar Ruus | 27 | 88,00 | 216 | 40,74 |
10 | 3 | Lembit Kapp & Enn Päll | 27 | 79,00 | 216 | 36,57 |
(printed 21:34:10 26.10.2023 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 8
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 ARNO KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV2023 V 26.10.2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 107 MaxMPs 216 Score 49,54% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4Sx-4 | N | CA | 800 | 100,00 | 8 | 19 | Ülis Riisalu/Oleg Sirotin |
2 | NS | EW | 3NT-1 | N | D4 | 100 | 87,50 | 7 | ||
3 | EW | EW | 1NT+1 | W* | C3 | 120 | 50,00 | 4 | ||
4 | All | EW | 2S= | N | CK | -110 | 25,00 | 2 | 12 | Peeter Jaani/Jaan Sutt |
5 | NS | EW | 2D+4 | N | H2 | -170 | 100,00 | 8 | ||
6 | EW | EW | 6S= | S | H5 | -980 | 25,00 | 2 | ||
7 | All | EW | 5D= | E | D4 | 600 | 62,50 | 5 | 13 | Aire Taube/Leevi Dahl |
8 | - | EW | 1Sx-4 | W | D2 | -800 | 0,00 | 0 | ||
9 | EW | EW | 4H+2 | E | CJ | 680 | 100,00 | 8 | ||
10 | All | NS | 3NT+1 | W | -630 | 75,00 | 6 | 9 | Eleliis Orma/Kaspar Allas | |
11 | - | NS | 4S-1 | N | H3 | -50 | 37,50 | 3 | ||
12 | NS | NS | 3NT= | W | SQ | -400 | 0,00 | 0 | ||
13 | All | EW | 4H-3 | E | D4 | -300 | 0,00 | 0 | 7 | Lauri Naber/Stella Brita Allas |
14 | - | EW | 6NT+1 | S | H3 | -1020 | 75,00 | 6 | ||
15 | NS | EW | 4H+3 | E | S4 | 510 | 12,50 | 1 | ||
16 | EW | NS | 2H= | N | D8 | 110 | 25,00 | 2 | 8 | Kalle Ojassalu/Jüri Meksun |
17 | - | NS | 1NT-1 | N* | H2 | -50 | 50,00 | 4 | ||
18 | NS | NS | 3C+2 | E | SK | -150 | 25,00 | 2 | ||
19 | EW | EW | 3NT+1 | S | S6 | -430 | 0,00 | 0 | 5 | Mirjam Iher/Toivo Jullis |
20 | All | EW | 2S+1 | E | CK | 140 | 50,00 | 4 | ||
21 | NS | EW | 3D-3 | W | S7 | -150 | 12,50 | 1 | ||
22 | EW | NS | 1NT-2 | S | H3 | -100 | 50,00 | 4 | 19 | Mati Tali/Hillar Ruus |
23 | All | NS | 2Sx-2 | E | D3 | 500 | 87,50 | 7 | ||
24 | - | NS | 1NT= | N* | S3 | 90 | 100,00 | 8 | ||
25 | EW | NS | 3NT= | S | D2 | 400 | 37,50 | 3 | 15 | Lembit Kapp/Enn Päll |
26 | All | NS | 3D= | E | S8 | -110 | 75,00 | 6 | ||
27 | - | NS | 7Cx-3 | W | HQ | 500 | 75,00 | 6 |
PAIR 2 LAURI NABER-STELLA BRITA ALLAS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV2023 V 26.10.2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 113 MaxMPs 216 Score 52,31% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3H+2 | W | DJ | -200 | 100,00 | 8 | 17 | Peeter Jaani/Jaan Sutt |
2 | NS | NS | 4S-1 | N | SJ | -100 | 12,50 | 1 | ||
3 | EW | NS | 3NT-2 | E* | SJ | 200 | 100,00 | 8 | ||
4 | All | EW | 3H= | E | HA | 140 | 87,50 | 7 | 17 | Kalle Ojassalu/Jüri Meksun |
5 | NS | EW | 3NT+1 | S | CQ | -630 | 50,00 | 4 | ||
6 | EW | EW | 3NT+2 | S | SQ | -460 | 75,00 | 6 | ||
7 | All | EW | 5C-1 | W | D9 | -100 | 0,00 | 0 | 3 | Ülis Riisalu/Oleg Sirotin |
8 | - | EW | 3NT+1 | N | S7 | -430 | 25,00 | 2 | ||
9 | EW | EW | 4H= | E | CJ | 620 | 12,50 | 1 | ||
10 | All | EW | 3NT+2 | W | D9 | 660 | 75,00 | 6 | 14 | Aire Taube/Leevi Dahl |
11 | - | EW | 4S-1 | S | D10 | 50 | 62,50 | 5 | ||
12 | NS | EW | 3NT-1 | W | SQ | -50 | 37,50 | 3 | ||
13 | All | NS | 4H-3 | E | D4 | 300 | 100,00 | 8 | 17 | Arno Kivik/Jan Vilgats |
14 | - | NS | 6NT+1 | S | H3 | 1020 | 25,00 | 2 | ||
15 | NS | NS | 4H+3 | E | S4 | -510 | 87,50 | 7 | ||
16 | EW | EW | 2S+2 | S | DK | -170 | 25,00 | 2 | 11 | Lembit Kapp/Enn Päll |
17 | - | EW | 1NT-2 | W* | H5 | -100 | 12,50 | 1 | ||
18 | NS | EW | 2Dx-3 | S | H9 | 800 | 100,00 | 8 | ||
19 | EW | NS | 3NT-1 | S | S3 | -50 | 37,50 | 3 | 12 | Mati Tali/Hillar Ruus |
20 | All | NS | 3NT= | W | H9 | -600 | 25,00 | 2 | ||
21 | NS | NS | 1NT+2 | N* | H5 | 150 | 87,50 | 7 | ||
22 | EW | EW | 3S+1 | E | HA | 170 | 100,00 | 8 | 18 | Eleliis Orma/Kaspar Allas |
23 | All | EW | 1NT+1 | N | S5 | -120 | 62,50 | 5 | ||
24 | - | EW | 1NT+1 | E* | H3 | 120 | 62,50 | 5 | ||
25 | EW | NS | 3NT= | N | D9 | 400 | 37,50 | 3 | 4 | Mirjam Iher/Toivo Jullis |
26 | All | NS | 4H= | W | D6 | -620 | 0,00 | 0 | ||
27 | - | NS | 5Dx-1 | E | HA | 100 | 12,50 | 1 |
PAIR 3 LEMBIT KAPP-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV2023 V 26.10.2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 79 MaxMPs 216 Score 36,57% Session Rank 10 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H+1 | W | DJ | -450 | 37,50 | 3 | 11 | Eleliis Orma/Kaspar Allas |
2 | NS | NS | 3S+1 | N | D10 | 170 | 87,50 | 7 | ||
3 | EW | NS | 1NT+2 | E* | D3 | -150 | 12,50 | 1 | ||
4 | All | NS | 2H+1 | E | CQ | -140 | 12,50 | 1 | 5 | Ülis Riisalu/Oleg Sirotin |
5 | NS | NS | 3NT+1 | S | S6 | 630 | 50,00 | 4 | ||
6 | EW | NS | 3NT+1 | N | HJ | 430 | 0,00 | 0 | ||
7 | All | EW | 5C= | W | D9 | 600 | 62,50 | 5 | 18 | Mati Tali/Hillar Ruus |
8 | - | EW | 2H-1 | E | CA | -50 | 100,00 | 8 | ||
9 | EW | EW | 4H+1 | E | CJ | 650 | 62,50 | 5 | ||
10 | All | EW | 6C-1 | W | D8 | -100 | 0,00 | 0 | 8 | Kalle Ojassalu/Jüri Meksun |
11 | - | EW | 4S-1 | N | DA | 50 | 62,50 | 5 | ||
12 | NS | EW | 3NT-1 | E | S7 | -50 | 37,50 | 3 | ||
13 | All | EW | 2S-1 | S | DJ | 100 | 37,50 | 3 | 4 | Aire Taube/Leevi Dahl |
14 | - | EW | 7NT= | S | H3 | -1520 | 0,00 | 0 | ||
15 | NS | EW | 5H+2 | E | CQ | 510 | 12,50 | 1 | ||
16 | EW | NS | 2S+2 | S | DK | 170 | 75,00 | 6 | 13 | Lauri Naber/Stella Brita Allas |
17 | - | NS | 1NT-2 | W* | H5 | 100 | 87,50 | 7 | ||
18 | NS | NS | 2Dx-3 | S | H9 | -800 | 0,00 | 0 | ||
19 | EW | EW | 3NT-1 | S | S5 | 50 | 62,50 | 5 | 9 | Peeter Jaani/Jaan Sutt |
20 | All | EW | 2D+1 | W | D5 | 110 | 0,00 | 0 | ||
21 | NS | EW | 2S+1 | S | C9 | -140 | 50,00 | 4 | ||
22 | EW | NS | 3S= | W | H10 | -140 | 25,00 | 2 | 2 | Mirjam Iher/Toivo Jullis |
23 | All | NS | 1NT-1 | N | S5 | -100 | 0,00 | 0 | ||
24 | - | NS | 2H+1 | W | H2 | -140 | 0,00 | 0 | ||
25 | EW | EW | 3NT= | S | D2 | -400 | 62,50 | 5 | 9 | Arno Kivik/Jan Vilgats |
26 | All | EW | 3D= | E | S8 | 110 | 25,00 | 2 | ||
27 | - | EW | 7Cx-3 | W | HQ | -500 | 25,00 | 2 |
PAIR 4 PEETER JAANI-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV2023 V 26.10.2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 104 MaxMPs 216 Score 48,15% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3H+2 | W | DJ | 200 | 0,00 | 0 | 7 | Lauri Naber/Stella Brita Allas |
2 | NS | EW | 4S-1 | N | SJ | 100 | 87,50 | 7 | ||
3 | EW | EW | 3NT-2 | E* | SJ | -200 | 0,00 | 0 | ||
4 | All | NS | 2S= | N | CK | 110 | 75,00 | 6 | 12 | Arno Kivik/Jan Vilgats |
5 | NS | NS | 2D+4 | N | H2 | 170 | 0,00 | 0 | ||
6 | EW | NS | 6S= | S | H5 | 980 | 75,00 | 6 | ||
7 | All | NS | 5D= | E | HQ | -600 | 37,50 | 3 | 12 | Kalle Ojassalu/Jüri Meksun |
8 | - | NS | 2C+3 | S | HK | 150 | 25,00 | 2 | ||
9 | EW | NS | 4H= | E | CJ | -620 | 87,50 | 7 | ||
10 | All | EW | 3NT+2 | W | D2 | 660 | 75,00 | 6 | 6 | Mirjam Iher/Toivo Jullis |
11 | - | EW | 3NT+1 | N | C2 | -430 | 0,00 | 0 | ||
12 | NS | EW | 3NT-2 | W | SQ | -100 | 0,00 | 0 | ||
13 | All | EW | 3S-1 | S | DJ | 100 | 37,50 | 3 | 15 | Mati Tali/Hillar Ruus |
14 | - | EW | 6NT+1 | S | H5 | -1020 | 75,00 | 6 | ||
15 | NS | EW | 6H+1 | E | CQ | 1010 | 75,00 | 6 | ||
16 | EW | EW | 4S-2 | N | H8 | 100 | 100,00 | 8 | 15 | Aire Taube/Leevi Dahl |
17 | - | EW | 1NT-2 | N* | CA | 100 | 75,00 | 6 | ||
18 | NS | EW | 3NT-2 | W | S8 | -100 | 12,50 | 1 | ||
19 | EW | NS | 3NT-1 | S | S5 | -50 | 37,50 | 3 | 15 | Lembit Kapp/Enn Päll |
20 | All | NS | 2D+1 | W | D5 | -110 | 100,00 | 8 | ||
21 | NS | NS | 2S+1 | S | C9 | 140 | 50,00 | 4 | ||
22 | EW | EW | 3S-1 | W | DK | -100 | 25,00 | 2 | 8 | Ülis Riisalu/Oleg Sirotin |
23 | All | EW | 2Sx-2 | E | D3 | -500 | 12,50 | 1 | ||
24 | - | EW | 1NT+1 | E* | H3 | 120 | 62,50 | 5 | ||
25 | EW | NS | 3NT= | N | C3 | 400 | 37,50 | 3 | 14 | Eleliis Orma/Kaspar Allas |
26 | All | NS | 4Sx-2 | N | HK | -500 | 37,50 | 3 | ||
27 | - | NS | 5H+2 | S | H9 | 510 | 100,00 | 8 |
PAIR 5 ÜLIS RIISALU-OLEG SIROTIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV2023 V 26.10.2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 119 MaxMPs 216 Score 55,09% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4Sx-4 | N | CA | -800 | 0,00 | 0 | 5 | Arno Kivik/Jan Vilgats |
2 | NS | NS | 3NT-1 | N | D4 | -100 | 12,50 | 1 | ||
3 | EW | NS | 1NT+1 | W* | C3 | -120 | 50,00 | 4 | ||
4 | All | EW | 2H+1 | E | CQ | 140 | 87,50 | 7 | 19 | Lembit Kapp/Enn Päll |
5 | NS | EW | 3NT+1 | S | S6 | -630 | 50,00 | 4 | ||
6 | EW | EW | 3NT+1 | N | HJ | -430 | 100,00 | 8 | ||
7 | All | NS | 5C-1 | W | D9 | 100 | 100,00 | 8 | 21 | Lauri Naber/Stella Brita Allas |
8 | - | NS | 3NT+1 | N | S7 | 430 | 75,00 | 6 | ||
9 | EW | NS | 4H= | E | CJ | -620 | 87,50 | 7 | ||
10 | All | NS | 3NT+2 | W | S10 | -660 | 25,00 | 2 | 7 | Mati Tali/Hillar Ruus |
11 | - | NS | 4S-1 | N | DA | -50 | 37,50 | 3 | ||
12 | NS | NS | 2Dx= | W | SQ | -180 | 25,00 | 2 | ||
13 | All | EW | 2H= | E | D4 | 110 | 75,00 | 6 | 18 | Eleliis Orma/Kaspar Allas |
14 | - | EW | 6NT+1 | S | S10 | -1020 | 75,00 | 6 | ||
15 | NS | EW | 6H+1 | E | D3 | 1010 | 75,00 | 6 | ||
16 | EW | EW | 2S+1 | S | H5 | -140 | 50,00 | 4 | 6 | Mirjam Iher/Toivo Jullis |
17 | - | EW | 1NT-2 | W* | H4 | -100 | 12,50 | 1 | ||
18 | NS | EW | 4H-2 | E | SK | -100 | 12,50 | 1 | ||
19 | EW | EW | 3NT-1 | S | S4 | 50 | 62,50 | 5 | 20 | Aire Taube/Leevi Dahl |
20 | All | EW | 3NT+1 | W | C2 | 630 | 100,00 | 8 | ||
21 | NS | EW | 3NT-2 | W* | D3 | -100 | 87,50 | 7 | ||
22 | EW | NS | 3S-1 | W | DK | 100 | 75,00 | 6 | 16 | Peeter Jaani/Jaan Sutt |
23 | All | NS | 2Sx-2 | E | D3 | 500 | 87,50 | 7 | ||
24 | - | NS | 1NT+1 | E* | H3 | -120 | 37,50 | 3 | ||
25 | EW | EW | 3NT+1 | N | C3 | -430 | 0,00 | 0 | 7 | Kalle Ojassalu/Jüri Meksun |
26 | All | EW | 2Sx+1 | N | H6 | -870 | 0,00 | 0 | ||
27 | - | EW | 5Dx-1 | E | SQ | -100 | 87,50 | 7 |
PAIR 6 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV2023 V 26.10.2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 110 MaxMPs 216 Score 50,93% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H= | W | DJ | 420 | 25,00 | 2 | 13 | Mati Tali/Hillar Ruus |
2 | NS | EW | 3D-3 | E | S3 | -150 | 50,00 | 4 | ||
3 | EW | EW | 1NT-3 | N* | H5 | 150 | 87,50 | 7 | ||
4 | All | NS | 3H= | E | HA | -140 | 12,50 | 1 | 7 | Lauri Naber/Stella Brita Allas |
5 | NS | NS | 3NT+1 | S | CQ | 630 | 50,00 | 4 | ||
6 | EW | NS | 3NT+2 | S | SQ | 460 | 25,00 | 2 | ||
7 | All | EW | 5D= | E | HQ | 600 | 62,50 | 5 | 12 | Peeter Jaani/Jaan Sutt |
8 | - | EW | 2C+3 | S | HK | -150 | 75,00 | 6 | ||
9 | EW | EW | 4H= | E | CJ | 620 | 12,50 | 1 | ||
10 | All | NS | 6C-1 | W | D8 | 100 | 100,00 | 8 | 16 | Lembit Kapp/Enn Päll |
11 | - | NS | 4S-1 | N | DA | -50 | 37,50 | 3 | ||
12 | NS | NS | 3NT-1 | E | S7 | 50 | 62,50 | 5 | ||
13 | All | NS | 2H+2 | E | S3 | -170 | 0,00 | 0 | 8 | Mirjam Iher/Toivo Jullis |
14 | - | NS | 7C= | N | SQ | 1440 | 75,00 | 6 | ||
15 | NS | NS | 6H+1 | E | CQ | -1010 | 25,00 | 2 | ||
16 | EW | EW | 2H= | N | D8 | -110 | 75,00 | 6 | 16 | Arno Kivik/Jan Vilgats |
17 | - | EW | 1NT-1 | N* | H2 | 50 | 50,00 | 4 | ||
18 | NS | EW | 3C+2 | E | SK | 150 | 75,00 | 6 | ||
19 | EW | EW | 3NT-1 | S | S3 | 50 | 62,50 | 5 | 14 | Eleliis Orma/Kaspar Allas |
20 | All | EW | 2D+2 | W | H9 | 130 | 25,00 | 2 | ||
21 | NS | EW | 3D-2 | W | S7 | -100 | 87,50 | 7 | ||
22 | EW | EW | 4S-2 | E | S6 | -200 | 0,00 | 0 | 7 | Aire Taube/Leevi Dahl |
23 | All | EW | 1NT+1 | N | S5 | -120 | 62,50 | 5 | ||
24 | - | EW | 2C-1 | N | DK | 50 | 25,00 | 2 | ||
25 | EW | NS | 3NT+1 | N | C3 | 430 | 100,00 | 8 | 17 | Ülis Riisalu/Oleg Sirotin |
26 | All | NS | 2Sx+1 | N | H6 | 870 | 100,00 | 8 | ||
27 | - | NS | 5Dx-1 | E | SQ | 100 | 12,50 | 1 |
PAIR 7 MATI TALI-HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV2023 V 26.10.2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 88 MaxMPs 216 Score 40,74% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H= | W | DJ | -420 | 75,00 | 6 | 11 | Kalle Ojassalu/Jüri Meksun |
2 | NS | NS | 3D-3 | E | S3 | 150 | 50,00 | 4 | ||
3 | EW | NS | 1NT-3 | N* | H5 | -150 | 12,50 | 1 | ||
4 | All | EW | 2S= | N | H3 | -110 | 25,00 | 2 | 2 | Mirjam Iher/Toivo Jullis |
5 | NS | EW | 3NT+2 | N | S5 | -660 | 0,00 | 0 | ||
6 | EW | EW | 3Cx-7 | W | SA | -2000 | 0,00 | 0 | ||
7 | All | NS | 5C= | W | D9 | -600 | 37,50 | 3 | 6 | Lembit Kapp/Enn Päll |
8 | - | NS | 2H-1 | E | CA | 50 | 0,00 | 0 | ||
9 | EW | NS | 4H+1 | E | CJ | -650 | 37,50 | 3 | ||
10 | All | EW | 3NT+2 | W | S10 | 660 | 75,00 | 6 | 17 | Ülis Riisalu/Oleg Sirotin |
11 | - | EW | 4S-1 | N | DA | 50 | 62,50 | 5 | ||
12 | NS | EW | 2Dx= | W | SQ | 180 | 75,00 | 6 | ||
13 | All | NS | 3S-1 | S | DJ | -100 | 62,50 | 5 | 9 | Peeter Jaani/Jaan Sutt |
14 | - | NS | 6NT+1 | S | H5 | 1020 | 25,00 | 2 | ||
15 | NS | NS | 6H+1 | E | CQ | -1010 | 25,00 | 2 | ||
16 | EW | NS | 3NT+1 | N | D3 | 430 | 100,00 | 8 | 12 | Eleliis Orma/Kaspar Allas |
17 | - | NS | 1NT+2 | W* | D4 | -150 | 0,00 | 0 | ||
18 | NS | NS | 3NT-1 | W | DJ | 50 | 50,00 | 4 | ||
19 | EW | EW | 3NT-1 | S | S3 | 50 | 62,50 | 5 | 12 | Lauri Naber/Stella Brita Allas |
20 | All | EW | 3NT= | W | H9 | 600 | 75,00 | 6 | ||
21 | NS | EW | 1NT+2 | N* | H5 | -150 | 12,50 | 1 | ||
22 | EW | EW | 1NT-2 | S | H3 | 100 | 50,00 | 4 | 5 | Arno Kivik/Jan Vilgats |
23 | All | EW | 2Sx-2 | E | D3 | -500 | 12,50 | 1 | ||
24 | - | EW | 1NT= | N* | S3 | -90 | 0,00 | 0 | ||
25 | EW | EW | 3NT= | N | C3 | -400 | 62,50 | 5 | 14 | Aire Taube/Leevi Dahl |
26 | All | EW | 4Sx-2 | N | HJ | 500 | 62,50 | 5 | ||
27 | - | EW | 5H+1 | S | H9 | -480 | 50,00 | 4 |
PAIR 8 MIRJAM IHER-TOIVO JULLIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV2023 V 26.10.2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 157 MaxMPs 216 Score 72,69% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H+1 | E | DQ | 450 | 62,50 | 5 | 8 | Aire Taube/Leevi Dahl |
2 | NS | EW | 2S+2 | N | HA | -170 | 12,50 | 1 | ||
3 | EW | EW | 3NT-1 | E* | SJ | -100 | 25,00 | 2 | ||
4 | All | NS | 2S= | N | H3 | 110 | 75,00 | 6 | 22 | Mati Tali/Hillar Ruus |
5 | NS | NS | 3NT+2 | N | S5 | 660 | 100,00 | 8 | ||
6 | EW | NS | 3Cx-7 | W | SA | 2000 | 100,00 | 8 | ||
7 | All | EW | 5D= | E | H5 | 600 | 62,50 | 5 | 14 | Eleliis Orma/Kaspar Allas |
8 | - | EW | 3NT= | N | S7 | -400 | 50,00 | 4 | ||
9 | EW | EW | 4H+1 | E | CJ | 650 | 62,50 | 5 | ||
10 | All | NS | 3NT+2 | W | D2 | -660 | 25,00 | 2 | 18 | Peeter Jaani/Jaan Sutt |
11 | - | NS | 3NT+1 | N | C2 | 430 | 100,00 | 8 | ||
12 | NS | NS | 3NT-2 | W | SQ | 100 | 100,00 | 8 | ||
13 | All | EW | 2H+2 | E | S3 | 170 | 100,00 | 8 | 16 | Kalle Ojassalu/Jüri Meksun |
14 | - | EW | 7C= | N | SQ | -1440 | 25,00 | 2 | ||
15 | NS | EW | 6H+1 | E | CQ | 1010 | 75,00 | 6 | ||
16 | EW | NS | 2S+1 | S | H5 | 140 | 50,00 | 4 | 18 | Ülis Riisalu/Oleg Sirotin |
17 | - | NS | 1NT-2 | W* | H4 | 100 | 87,50 | 7 | ||
18 | NS | NS | 4H-2 | E | SK | 100 | 87,50 | 7 | ||
19 | EW | NS | 3NT+1 | S | S6 | 430 | 100,00 | 8 | 19 | Arno Kivik/Jan Vilgats |
20 | All | NS | 2S+1 | E | CK | -140 | 50,00 | 4 | ||
21 | NS | NS | 3D-3 | W | S7 | 150 | 87,50 | 7 | ||
22 | EW | EW | 3S= | W | H10 | 140 | 75,00 | 6 | 22 | Lembit Kapp/Enn Päll |
23 | All | EW | 1NT-1 | N | S5 | 100 | 100,00 | 8 | ||
24 | - | EW | 2H+1 | W | H2 | 140 | 100,00 | 8 | ||
25 | EW | EW | 3NT= | N | D9 | -400 | 62,50 | 5 | 20 | Lauri Naber/Stella Brita Allas |
26 | All | EW | 4H= | W | D6 | 620 | 100,00 | 8 | ||
27 | - | EW | 5Dx-1 | E | HA | -100 | 87,50 | 7 |
PAIR 9 ELELIIS ORMA-KASPAR ALLAS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV2023 V 26.10.2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 92 MaxMPs 216 Score 42,59% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H+1 | W | DJ | 450 | 62,50 | 5 | 13 | Lembit Kapp/Enn Päll |
2 | NS | EW | 3S+1 | N | D10 | -170 | 12,50 | 1 | ||
3 | EW | EW | 1NT+2 | E* | D3 | 150 | 87,50 | 7 | ||
4 | All | EW | 2S= | N | CA | -110 | 25,00 | 2 | 10 | Aire Taube/Leevi Dahl |
5 | NS | EW | 3NT+1 | S | H4 | -630 | 50,00 | 4 | ||
6 | EW | EW | 4S+2 | N | HQ | -480 | 50,00 | 4 | ||
7 | All | NS | 5D= | E | H5 | -600 | 37,50 | 3 | 10 | Mirjam Iher/Toivo Jullis |
8 | - | NS | 3NT= | N | S7 | 400 | 50,00 | 4 | ||
9 | EW | NS | 4H+1 | E | CJ | -650 | 37,50 | 3 | ||
10 | All | EW | 3NT+1 | W | 630 | 25,00 | 2 | 15 | Arno Kivik/Jan Vilgats | |
11 | - | EW | 4S-1 | N | H3 | 50 | 62,50 | 5 | ||
12 | NS | EW | 3NT= | W | SQ | 400 | 100,00 | 8 | ||
13 | All | NS | 2H= | E | D4 | -110 | 25,00 | 2 | 6 | Ülis Riisalu/Oleg Sirotin |
14 | - | NS | 6NT+1 | S | S10 | 1020 | 25,00 | 2 | ||
15 | NS | NS | 6H+1 | E | D3 | -1010 | 25,00 | 2 | ||
16 | EW | EW | 3NT+1 | N | D3 | -430 | 0,00 | 0 | 12 | Mati Tali/Hillar Ruus |
17 | - | EW | 1NT+2 | W* | D4 | 150 | 100,00 | 8 | ||
18 | NS | EW | 3NT-1 | W | DJ | -50 | 50,00 | 4 | ||
19 | EW | NS | 3NT-1 | S | S3 | -50 | 37,50 | 3 | 10 | Kalle Ojassalu/Jüri Meksun |
20 | All | NS | 2D+2 | W | H9 | -130 | 75,00 | 6 | ||
21 | NS | NS | 3D-2 | W | S7 | 100 | 12,50 | 1 | ||
22 | EW | NS | 3S+1 | E | HA | -170 | 0,00 | 0 | 6 | Lauri Naber/Stella Brita Allas |
23 | All | NS | 1NT+1 | N | S5 | 120 | 37,50 | 3 | ||
24 | - | NS | 1NT+1 | E* | H3 | -120 | 37,50 | 3 | ||
25 | EW | EW | 3NT= | N | C3 | -400 | 62,50 | 5 | 10 | Peeter Jaani/Jaan Sutt |
26 | All | EW | 4Sx-2 | N | HK | 500 | 62,50 | 5 | ||
27 | - | EW | 5H+2 | S | H9 | -510 | 0,00 | 0 |
PAIR 10 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV2023 V 26.10.2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 111 MaxMPs 216 Score 51,39% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H+1 | E | DQ | -450 | 37,50 | 3 | 16 | Mirjam Iher/Toivo Jullis |
2 | NS | NS | 2S+2 | N | HA | 170 | 87,50 | 7 | ||
3 | EW | NS | 3NT-1 | E* | SJ | 100 | 75,00 | 6 | ||
4 | All | NS | 2S= | N | CA | 110 | 75,00 | 6 | 14 | Eleliis Orma/Kaspar Allas |
5 | NS | NS | 3NT+1 | S | H4 | 630 | 50,00 | 4 | ||
6 | EW | NS | 4S+2 | N | HQ | 480 | 50,00 | 4 | ||
7 | All | NS | 5D= | E | D4 | -600 | 37,50 | 3 | 11 | Arno Kivik/Jan Vilgats |
