JÕGEVA BK KEVAD II 21.04.2022
Ranks
Travellers ScoreCardsSession 1 Section A
2½ Table 25 Board Howell Movement Received 50 of 50 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 1 | Arno Kivik & Jan Vilgats | 20 | 29,00 | 40 | 72,50 |
2 | 3 | Mirjam Iher & Kati Iher | 20 | 21,00 | 40 | 52,50 |
3 | 5 | Enn Päll & Lembit Kapp | 20 | 18,00 | 40 | 45,00 |
4 | 4 | Ülis Riisalu & Oleg Sirotin | 20 | 17,00 | 40 | 42,50 |
5 | 2 | Aire Taube & Leevi Dahl | 20 | 15,00 | 40 | 37,50 |
(printed 21:16:43 21.04.2022 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 2
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 ARNO KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KEVAD II 21.04.2022 Session 1 Section A | ||||||||||
Neuberg Top 2MPs 29 MaxMPs 40 Score 72,50% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | -- | -- | |||||||
5 | NS | -- | -- | |||||||
6 | EW | NS | 2Cx+2 | N | S8 | 380 | 50,00 | 1 | 6 | Enn Päll/Lembit Kapp |
7 | All | NS | 3NT+1 | N | C3 | 630 | 50,00 | 1 | ||
8 | - | NS | 4H-1 | N | DJ | -50 | 0,00 | 0 | ||
9 | EW | NS | 5H+1 | E | SK | -680 | 100,00 | 2 | ||
10 | All | NS | 3H= | W | S6 | -140 | 100,00 | 2 | ||
11 | - | EW | 4D+1 | W | HA | 150 | 100,00 | 2 | 10 | Aire Taube/Leevi Dahl |
12 | NS | EW | 3S+1 | W | HJ | 170 | 100,00 | 2 | ||
13 | All | EW | 3NT= | S | C5 | -600 | 100,00 | 2 | ||
14 | - | EW | 4H+1 | N | C5 | -450 | 100,00 | 2 | ||
15 | NS | EW | 4S-4 | N | D10 | 400 | 100,00 | 2 | ||
16 | EW | NS | 3H-1 | N | D5 | -50 | 50,00 | 1 | 8 | Mirjam Iher/Kati Iher |
17 | - | NS | 3D= | W | C4 | -110 | 100,00 | 2 | ||
18 | NS | NS | 4S= | E | S9 | -420 | 50,00 | 1 | ||
19 | EW | NS | 4S= | W | DA | -620 | 100,00 | 2 | ||
20 | All | NS | 3NT+1 | N | D4 | 630 | 100,00 | 2 | ||
21 | NS | EW | 4Hx= | E | D6 | 590 | 50,00 | 1 | 5 | Ülis Riisalu/Oleg Sirotin |
22 | EW | EW | 3NT+1 | E | DK | 630 | 0,00 | 0 | ||
23 | All | EW | 1NT= | S | CQ | -90 | 100,00 | 2 | ||
24 | - | EW | 3C+2 | S | C5 | -150 | 100,00 | 2 | ||
25 | EW | EW | 4H+2 | N | DJ | -480 | 0,00 | 0 |
PAIR 2 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KEVAD II 21.04.2022 Session 1 Section A | ||||||||||
Neuberg Top 2MPs 15 MaxMPs 40 Score 37,50% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 1NT-2 | E | S10 | 100 | 0,00 | 0 | 2 | Ülis Riisalu/Oleg Sirotin |
2 | NS | NS | 2D+2 | W | SJ | -130 | 0,00 | 0 | ||
3 | EW | NS | 3H= | S | CA | 140 | 0,00 | 0 | ||
4 | All | NS | 3NT+2 | W | D2 | -660 | 0,00 | 0 | ||
5 | NS | NS | 3H= | N | C10 | 140 | 100,00 | 2 | ||
6 | EW | -- | -- | 0 | / | |||||
7 | All | -- | -- | |||||||
8 | - | -- | -- | |||||||
9 | EW | -- | -- | |||||||
10 | All | -- | -- | |||||||
11 | - | NS | 4D+1 | W | HA | -150 | 0,00 | 0 | 0 | Arno Kivik/Jan Vilgats |
12 | NS | NS | 3S+1 | W | HJ | -170 | 0,00 | 0 | ||
13 | All | NS | 3NT= | S | C5 | 600 | 0,00 | 0 | ||
14 | - | NS | 4H+1 | N | C5 | 450 | 0,00 | 0 | ||
15 | NS | NS | 4S-4 | N | D10 | -400 | 0,00 | 0 | ||
16 | EW | EW | 2H-1 | N | CQ | 50 | 50,00 | 1 | 8 | Enn Päll/Lembit Kapp |
17 | - | EW | 3H= | E | CK | 140 | 100,00 | 2 | ||
18 | NS | EW | 4S= | E | H8 | 420 | 50,00 | 1 | ||
19 | EW | EW | 3NT+1 | W | SJ | 630 | 100,00 | 2 | ||
20 | All | EW | 4H= | S | D8 | -620 | 100,00 | 2 | ||
21 | NS | EW | 4Hx= | W | DA | 590 | 50,00 | 1 | 5 | Mirjam Iher/Kati Iher |
22 | EW | EW | 3NT+2 | E | DK | 660 | 100,00 | 2 | ||
23 | All | EW | 2S= | N | C8 | -110 | 0,00 | 0 | ||
24 | - | EW | 3NT+1 | N | H8 | -430 | 0,00 | 0 | ||
25 | EW | EW | 4H+1 | N | CK | -450 | 100,00 | 2 |
PAIR 3 MIRJAM IHER-KATI IHER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KEVAD II 21.04.2022 Session 1 Section A | ||||||||||
Neuberg Top 2MPs 21 MaxMPs 40 Score 52,50% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S= | S | D10 | 420 | 100,00 | 2 | 8 | Enn Päll/Lembit Kapp |
2 | NS | NS | 2D+1 | W | SJ | -110 | 100,00 | 2 | ||
3 | EW | NS | 2H+2 | S | CK | 170 | 100,00 | 2 | ||
4 | All | NS | 3NT= | W | D2 | -600 | 100,00 | 2 | ||
5 | NS | NS | 5Hx-3 | N | C2 | -800 | 0,00 | 0 | ||
6 | EW | EW | 1NTx+2 | N | S8 | -380 | 50,00 | 1 | 6 | Ülis Riisalu/Oleg Sirotin |
7 | All | EW | 3NT+1 | N | H3 | -630 | 50,00 | 1 | ||
8 | - | EW | 4H+1 | N | D6 | -450 | 0,00 | 0 | ||
9 | EW | EW | 5Hx+1 | E | D3 | 1050 | 100,00 | 2 | ||
10 | All | EW | 4H= | E | DK | 620 | 100,00 | 2 | ||
11 | - | -- | -- | 0 | / | |||||
12 | NS | -- | -- | |||||||
13 | All | -- | -- | |||||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | EW | 3H-1 | N | D5 | 50 | 50,00 | 1 | 2 | Arno Kivik/Jan Vilgats |
17 | - | EW | 3D= | W | C4 | 110 | 0,00 | 0 | ||
18 | NS | EW | 4S= | E | S9 | 420 | 50,00 | 1 | ||
19 | EW | EW | 4S= | W | DA | 620 | 0,00 | 0 | ||
20 | All | EW | 3NT+1 | N | D4 | -630 | 0,00 | 0 | ||
21 | NS | NS | 4Hx= | W | DA | -590 | 50,00 | 1 | 5 | Aire Taube/Leevi Dahl |
22 | EW | NS | 3NT+2 | E | DK | -660 | 0,00 | 0 | ||
23 | All | NS | 2S= | N | C8 | 110 | 100,00 | 2 | ||
24 | - | NS | 3NT+1 | N | H8 | 430 | 100,00 | 2 | ||
25 | EW | NS | 4H+1 | N | CK | 450 | 0,00 | 0 |
PAIR 4 ÜLIS RIISALU-OLEG SIROTIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KEVAD II 21.04.2022 Session 1 Section A | ||||||||||
Neuberg Top 2MPs 17 MaxMPs 40 Score 42,50% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 1NT-2 | E | S10 | -100 | 100,00 | 2 | 8 | Aire Taube/Leevi Dahl |
2 | NS | EW | 2D+2 | W | SJ | 130 | 100,00 | 2 | ||
3 | EW | EW | 3H= | S | CA | -140 | 100,00 | 2 | ||
4 | All | EW | 3NT+2 | W | D2 | 660 | 100,00 | 2 | ||
5 | NS | EW | 3H= | N | C10 | -140 | 0,00 | 0 | ||
6 | EW | NS | 1NTx+2 | N | S8 | 380 | 50,00 | 1 | 4 | Mirjam Iher/Kati Iher |
7 | All | NS | 3NT+1 | N | H3 | 630 | 50,00 | 1 | ||
8 | - | NS | 4H+1 | N | D6 | 450 | 100,00 | 2 | ||
9 | EW | NS | 5Hx+1 | E | D3 | -1050 | 0,00 | 0 | ||
10 | All | NS | 4H= | E | DK | -620 | 0,00 | 0 | ||
11 | - | EW | 3NT-2 | E | H4 | -100 | 0,00 | 0 | 0 | Enn Päll/Lembit Kapp |
12 | NS | EW | 4S-1 | W | HJ | -50 | 0,00 | 0 | ||
13 | All | EW | 4S+1 | N | CK | -650 | 0,00 | 0 | ||
14 | - | EW | 3Sx-3 | W | CA | -500 | 0,00 | 0 | ||
15 | NS | EW | 1NT+3 | N | H4 | -180 | 0,00 | 0 | ||
16 | EW | -- | -- | 0 | / | |||||
17 | - | -- | -- | |||||||
18 | NS | -- | -- | |||||||
19 | EW | -- | -- | |||||||
20 | All | -- | -- | |||||||
21 | NS | NS | 4Hx= | E | D6 | -590 | 50,00 | 1 | 5 | Arno Kivik/Jan Vilgats |
22 | EW | NS | 3NT+1 | E | DK | -630 | 100,00 | 2 | ||
23 | All | NS | 1NT= | S | CQ | 90 | 0,00 | 0 | ||
24 | - | NS | 3C+2 | S | C5 | 150 | 0,00 | 0 | ||
25 | EW | NS | 4H+2 | N | DJ | 480 | 100,00 | 2 |
PAIR 5 ENN PÄLL-LEMBIT KAPP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KEVAD II 21.04.2022 Session 1 Section A | ||||||||||
Neuberg Top 2MPs 18 MaxMPs 40 Score 45,00% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S= | S | D10 | -420 | 0,00 | 0 | 2 | Mirjam Iher/Kati Iher |
2 | NS | EW | 2D+1 | W | SJ | 110 | 0,00 | 0 | ||
3 | EW | EW | 2H+2 | S | CK | -170 | 0,00 | 0 | ||
4 | All | EW | 3NT= | W | D2 | 600 | 0,00 | 0 | ||
5 | NS | EW | 5Hx-3 | N | C2 | 800 | 100,00 | 2 | ||
6 | EW | EW | 2Cx+2 | N | S8 | -380 | 50,00 | 1 | 4 | Arno Kivik/Jan Vilgats |
7 | All | EW | 3NT+1 | N | C3 | -630 | 50,00 | 1 | ||
8 | - | EW | 4H-1 | N | DJ | 50 | 100,00 | 2 | ||
9 | EW | EW | 5H+1 | E | SK | 680 | 0,00 | 0 | ||
10 | All | EW | 3H= | W | S6 | 140 | 0,00 | 0 | ||
11 | - | NS | 3NT-2 | E | H4 | 100 | 100,00 | 2 | 10 | Ülis Riisalu/Oleg Sirotin |
12 | NS | NS | 4S-1 | W | HJ | 50 | 100,00 | 2 | ||
13 | All | NS | 4S+1 | N | CK | 650 | 100,00 | 2 | ||
14 | - | NS | 3Sx-3 | W | CA | 500 | 100,00 | 2 | ||
15 | NS | NS | 1NT+3 | N | H4 | 180 | 100,00 | 2 | ||
16 | EW | NS | 2H-1 | N | CQ | -50 | 50,00 | 1 | 2 | Aire Taube/Leevi Dahl |
17 | - | NS | 3H= | E | CK | -140 | 0,00 | 0 | ||
18 | NS | NS | 4S= | E | H8 | -420 | 50,00 | 1 | ||
19 | EW | NS | 3NT+1 | W | SJ | -630 | 0,00 | 0 | ||
20 | All | NS | 4H= | S | D8 | 620 | 0,00 | 0 | ||
21 | NS | -- | -- | 0 | / | |||||
22 | EW | -- | -- | |||||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | -- | -- |
Kommentaare ei ole:
Postita kommentaar