Jõgeva MAAKONNA MV PAARIDELE II 12.11.2020
Ranks
Travellers ScoreCardsSession 1 Section A
4 Table 28 Board Howell Movement Received 112 of 112 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 4 | Allar Padari & Marko Tenn | 28 | 104,00 | 168 | 61,90 |
2 | 6 | Ülis Riisalu & Oleg Sirotin | 28 | 103,00 | 168 | 61,31 |
3 | 1 | Lauri Naber & Mirjam Iher | 28 | 88,00 | 168 | 52,38 |
4 | 7 | Paavo Reinet & Oliver Pärna | 28 | 87,00 | 168 | 51,79 |
5 | 8 | Arno Kivik & Jan Vilgats | 28 | 77,00 | 168 | 45,83 |
6 | 2 | Enn Päll & Jaan Sutt | 28 | 73,00 | 168 | 43,45 |
7= | 5 | Kalle Ojassalu & Jüri Meksun | 28 | 70,00 | 168 | 41,67 |
7= | 3 | Lembit Kapp & Ain Maantee | 28 | 70,00 | 168 | 41,67 |
(printed 21:49:33 12.11.2020 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 LAURI NABER-MIRJAM IHER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jõgeva MAAKONNA MV PAARIDELE II 12.11.2020 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 88 MaxMPs 168 Score 52,38% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2S-2 | S | CK | 100 | 100,00 | 6 | 11 | Enn Päll/Jaan Sutt |
2 | NS | EW | 3S= | E | D8 | 140 | 33,33 | 2 | ||
3 | EW | EW | 3H= | N | CQ | -140 | 0,00 | 0 | ||
4 | All | EW | 3NT+1 | W | D2 | 630 | 50,00 | 3 | ||
5 | NS | EW | 4H+2 | S | S7 | -680 | 0,00 | 0 | 13 | Ülis Riisalu/Oleg Sirotin |
6 | EW | EW | 3NT+2 | E | S5 | 660 | 33,33 | 2 | ||
7 | All | EW | 3S+1 | W | DJ | 170 | 100,00 | 6 | ||
8 | - | EW | 2S+1 | E | HJ | 140 | 83,33 | 5 | ||
9 | EW | EW | 2S+3 | E | D8 | 200 | 66,67 | 4 | 17 | Kalle Ojassalu/Jüri Meksun |
10 | All | EW | 6H+1 | W | SQ | 1460 | 83,33 | 5 | ||
11 | - | EW | 3D+1 | S | D5 | -130 | 33,33 | 2 | ||
12 | NS | EW | 2H+1 | W | D2 | 140 | 100,00 | 6 | ||
13 | All | NS | 3NT+2 | N | S2 | 660 | 66,67 | 4 | 10 | Lembit Kapp/Ain Maantee |
14 | - | NS | 2S+1 | E | D5 | -140 | 83,33 | 5 | ||
15 | NS | NS | 3S= | E | HK | -140 | 16,67 | 1 | ||
16 | EW | NS | 3NT+3 | E | S4 | -690 | 0,00 | 0 | ||
17 | - | EW | 3NT-1 | S | S3 | 50 | 100,00 | 6 | 20 | Arno Kivik/Jan Vilgats |
18 | NS | EW | 5S+2 | S | CK | -710 | 66,67 | 4 | ||
19 | EW | EW | 3NT-2 | S | DK | 100 | 66,67 | 4 | ||
20 | All | EW | 3Sx-2 | S | SK | 500 | 100,00 | 6 | ||
21 | NS | NS | 3NT+2 | E | H5 | -460 | 0,00 | 0 | 3 | Allar Padari/Marko Tenn |
22 | EW | NS | 2NT= | E | S8 | -120 | 0,00 | 0 | ||
23 | All | NS | 4D-2 | S | SJ | -200 | 33,33 | 2 | ||
24 | - | NS | 3NT-2 | N | SJ | -100 | 16,67 | 1 | ||
25 | EW | NS | 1NT-1 | N | S2 | -50 | 66,67 | 4 | 14 | Paavo Reinet/Oliver Pärna |
26 | All | NS | 5C+2 | S | S6 | 640 | 0,00 | 0 | ||
27 | - | NS | 3S-3 | E | HK | 150 | 66,67 | 4 | ||
28 | NS | NS | 2S+2 | N | HJ | 170 | 100,00 | 6 |
PAIR 2 ENN PÄLL-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jõgeva MAAKONNA MV PAARIDELE II 12.11.2020 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 73 MaxMPs 168 Score 43,45% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2S-2 | S | CK | -100 | 0,00 | 0 | 13 | Lauri Naber/Mirjam Iher |
2 | NS | NS | 3S= | E | D8 | -140 | 66,67 | 4 | ||
3 | EW | NS | 3H= | N | CQ | 140 | 100,00 | 6 | ||
4 | All | NS | 3NT+1 | W | D2 | -630 | 50,00 | 3 | ||
5 | NS | EW | 1H+2 | S | S10 | -140 | 100,00 | 6 | 17 | Lembit Kapp/Ain Maantee |
6 | EW | EW | 3NT+3 | W | D8 | 690 | 100,00 | 6 | ||
7 | All | EW | 4Sx-1 | E | D5 | -200 | 50,00 | 3 | ||
8 | - | EW | 2S= | E | D10 | 110 | 33,33 | 2 | ||
9 | EW | EW | 3S= | E | C2 | 140 | 33,33 | 2 | 4 | Paavo Reinet/Oliver Pärna |
10 | All | EW | 4H+2 | E | DK | 680 | 0,00 | 0 | ||
11 | - | EW | 3D+2 | S | -150 | 0,00 | 0 | |||
12 | NS | EW | 3NT-1 | W | D2 | -50 | 33,33 | 2 | ||
13 | All | EW | 3NT+2 | S | C10 | -660 | 33,33 | 2 | 7 | Ülis Riisalu/Oleg Sirotin |
14 | - | EW | 3S= | E | CA | 140 | 16,67 | 1 | ||
15 | NS | EW | 3S-1 | E | CA | -50 | 33,33 | 2 | ||
16 | EW | EW | 3NT+1 | E | S4 | 630 | 33,33 | 2 | ||
17 | - | NS | 5C+1 | S | SK | 420 | 33,33 | 2 | 11 | Allar Padari/Marko Tenn |
18 | NS | NS | 5S+1 | S | CK | 680 | 0,00 | 0 | ||
19 | EW | NS | 3NT= | S | DK | 400 | 100,00 | 6 | ||
20 | All | NS | 4C= | W | DA | -130 | 50,00 | 3 | ||
21 | NS | EW | 1NT+1 | W | D5 | 120 | 0,00 | 0 | 5 | Arno Kivik/Jan Vilgats |
22 | EW | EW | 3D-1 | W | S8 | -100 | 50,00 | 3 | ||
23 | All | EW | 2H= | N | C10 | -110 | 0,00 | 0 | ||
24 | - | EW | 3S-1 | W | H10 | -50 | 33,33 | 2 | ||
25 | EW | NS | 4Sx-2 | N | C6 | -300 | 0,00 | 0 | 16 | Kalle Ojassalu/Jüri Meksun |
26 | All | NS | 6Cx+1 | S | S10 | 1740 | 100,00 | 6 | ||
27 | - | NS | 2Cx= | N | SK | 180 | 100,00 | 6 | ||
28 | NS | NS | 2S+1 | N | HJ | 140 | 66,67 | 4 |
PAIR 3 LEMBIT KAPP-AIN MAANTEE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jõgeva MAAKONNA MV PAARIDELE II 12.11.2020 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 70 MaxMPs 168 Score 41,67% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2S-1 | S | H6 | -50 | 50,00 | 3 | 9 | Ülis Riisalu/Oleg Sirotin |
2 | NS | NS | 3NT-3 | N* | S7 | -300 | 0,00 | 0 | ||
3 | EW | NS | 4Hx-1 | N | C4 | -100 | 50,00 | 3 | ||
4 | All | NS | 3NT+1 | W | D2 | -630 | 50,00 | 3 | ||
5 | NS | NS | 1H+2 | S | S10 | 140 | 0,00 | 0 | 7 | Enn Päll/Jaan Sutt |
6 | EW | NS | 3NT+3 | W | D8 | -690 | 0,00 | 0 | ||
7 | All | NS | 4Sx-1 | E | D5 | 200 | 50,00 | 3 | ||
8 | - | NS | 2S= | E | D10 | -110 | 66,67 | 4 | ||
9 | EW | EW | 1NT-2 | S | SK | 100 | 0,00 | 0 | 9 | Allar Padari/Marko Tenn |
10 | All | EW | 6H+1 | W | SQ | 1460 | 83,33 | 5 | ||
11 | - | EW | 3D= | N | CA | -110 | 66,67 | 4 | ||
12 | NS | EW | 3Hx-1 | E | D6 | -100 | 0,00 | 0 | ||
13 | All | EW | 3NT+2 | N | S2 | -660 | 33,33 | 2 | 14 | Lauri Naber/Mirjam Iher |
14 | - | EW | 2S+1 | E | D5 | 140 | 16,67 | 1 | ||
15 | NS | EW | 3S= | E | HK | 140 | 83,33 | 5 | ||
16 | EW | EW | 3NT+3 | E | S4 | 690 | 100,00 | 6 | ||
17 | - | EW | 6C= | N | SJ | -920 | 16,67 | 1 | 7 | Paavo Reinet/Oliver Pärna |
18 | NS | EW | 7Cx-4 | W | HA | -800 | 33,33 | 2 | ||
19 | EW | EW | 4H-2 | N | D7 | 100 | 66,67 | 4 | ||
20 | All | EW | 3NT-1 | E | S5 | -100 | 0,00 | 0 | ||
21 | NS | NS | 3NT= | E | H5 | -400 | 50,00 | 3 | 11 | Kalle Ojassalu/Jüri Meksun |
22 | EW | NS | 3D-1 | W | C4 | 100 | 50,00 | 3 | ||
23 | All | NS | 3H-1 | N | S2 | -100 | 66,67 | 4 | ||
24 | - | NS | 3NT-2 | S | S5 | -100 | 16,67 | 1 | ||
25 | EW | EW | 4S-1 | N | C6 | 50 | 33,33 | 2 | 13 | Arno Kivik/Jan Vilgats |
26 | All | EW | 6Sx-3 | E | CA | -800 | 50,00 | 3 | ||
27 | - | EW | 2C= | S | SJ | -90 | 66,67 | 4 | ||
28 | NS | EW | 3H-2 | W | CK | -100 | 66,67 | 4 |
PAIR 4 ALLAR PADARI-MARKO TENN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jõgeva MAAKONNA MV PAARIDELE II 12.11.2020 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 104 MaxMPs 168 Score 61,90% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3S-1 | S | D2 | 50 | 50,00 | 3 | 13 | Arno Kivik/Jan Vilgats |
2 | NS | EW | 4C-2 | S | D3 | 200 | 66,67 | 4 | ||
3 | EW | EW | 3S= | W | CA | 140 | 100,00 | 6 | ||
4 | All | EW | 3NT= | W | D4 | 600 | 0,00 | 0 | ||
5 | NS | NS | 1NT+2 | S | C4 | 150 | 33,33 | 2 | 18 | Paavo Reinet/Oliver Pärna |
6 | EW | NS | 3NT+2 | W | S2 | -660 | 66,67 | 4 | ||
7 | All | NS | 4Hx-3 | W | H2 | 800 | 100,00 | 6 | ||
8 | - | NS | 2H= | N | CJ | 110 | 100,00 | 6 | ||
9 | EW | NS | 1NT-2 | S | SK | -100 | 100,00 | 6 | 15 | Lembit Kapp/Ain Maantee |
10 | All | NS | 6H+1 | W | SQ | -1460 | 16,67 | 1 | ||
11 | - | NS | 3D= | N | CA | 110 | 33,33 | 2 | ||
12 | NS | NS | 3Hx-1 | E | D6 | 100 | 100,00 | 6 | ||
13 | All | EW | 3NT+2 | S | C5 | -660 | 33,33 | 2 | 17 | Kalle Ojassalu/Jüri Meksun |
14 | - | EW | 4S= | W | H7 | 420 | 100,00 | 6 | ||
15 | NS | EW | 3S= | E | HK | 140 | 83,33 | 5 | ||
16 | EW | EW | 4H+1 | W | C9 | 650 | 66,67 | 4 | ||
17 | - | EW | 5C+1 | S | SK | -420 | 66,67 | 4 | 13 | Enn Päll/Jaan Sutt |
18 | NS | EW | 5S+1 | S | CK | -680 | 100,00 | 6 | ||
19 | EW | EW | 3NT= | S | DK | -400 | 0,00 | 0 | ||
20 | All | EW | 4C= | W | DA | 130 | 50,00 | 3 | ||
21 | NS | EW | 3NT+2 | E | H5 | 460 | 100,00 | 6 | 21 | Lauri Naber/Mirjam Iher |
22 | EW | EW | 2NT= | E | S8 | 120 | 100,00 | 6 | ||
23 | All | EW | 4D-2 | S | SJ | 200 | 66,67 | 4 | ||
24 | - | EW | 3NT-2 | N | SJ | 100 | 83,33 | 5 | ||
25 | EW | NS | 4S-1 | N | C6 | -50 | 66,67 | 4 | 7 | Ülis Riisalu/Oleg Sirotin |
26 | All | NS | 6Sx-3 | E | HA | 800 | 50,00 | 3 | ||
27 | - | NS | 4C-2 | N | SK | -100 | 0,00 | 0 | ||
28 | NS | NS | 2H-1 | W | DJ | 50 | 0,00 | 0 |
PAIR 5 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jõgeva MAAKONNA MV PAARIDELE II 12.11.2020 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 70 MaxMPs 168 Score 41,67% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2H= | N | S4 | 110 | 100,00 | 6 | 15 | Paavo Reinet/Oliver Pärna |
2 | NS | NS | 1NTx-4 | W* | C2 | 800 | 100,00 | 6 | ||
3 | EW | NS | 4H-2 | N | SA | -100 | 50,00 | 3 | ||
4 | All | NS | 3NT+2 | E | SJ | -660 | 0,00 | 0 | ||
5 | NS | EW | 3H+1 | S | DJ | -170 | 33,33 | 2 | 12 | Arno Kivik/Jan Vilgats |
6 | EW | EW | 3NT+2 | E | S6 | 660 | 33,33 | 2 | ||
7 | All | EW | 4Sx-1 | E | D5 | -200 | 50,00 | 3 | ||
8 | - | EW | 3S= | E | HJ | 140 | 83,33 | 5 | ||
9 | EW | NS | 2S+3 | E | D8 | -200 | 33,33 | 2 | 7 | Lauri Naber/Mirjam Iher |
10 | All | NS | 6H+1 | W | SQ | -1460 | 16,67 | 1 | ||
11 | - | NS | 3D+1 | S | D5 | 130 | 66,67 | 4 | ||
12 | NS | NS | 2H+1 | W | D2 | -140 | 0,00 | 0 | ||
13 | All | NS | 3NT+2 | S | C5 | 660 | 66,67 | 4 | 7 | Allar Padari/Marko Tenn |
14 | - | NS | 4S= | W | H7 | -420 | 0,00 | 0 | ||
15 | NS | NS | 3S= | E | HK | -140 | 16,67 | 1 | ||
16 | EW | NS | 4H+1 | W | C9 | -650 | 33,33 | 2 | ||
17 | - | EW | 6C= | S | C8 | -920 | 16,67 | 1 | 8 | Ülis Riisalu/Oleg Sirotin |
18 | NS | EW | 7S= | S | CA | -2210 | 0,00 | 0 | ||
19 | EW | EW | 3NT-2 | S | DK | 100 | 66,67 | 4 | ||
20 | All | EW | 3C+1 | W | DA | 130 | 50,00 | 3 | ||
21 | NS | EW | 3NT= | E | H5 | 400 | 50,00 | 3 | 13 | Lembit Kapp/Ain Maantee |
22 | EW | EW | 3D-1 | W | C4 | -100 | 50,00 | 3 | ||
23 | All | EW | 3H-1 | N | S2 | 100 | 33,33 | 2 | ||
24 | - | EW | 3NT-2 | S | S5 | 100 | 83,33 | 5 | ||
25 | EW | EW | 4Sx-2 | N | C6 | 300 | 100,00 | 6 | 8 | Enn Päll/Jaan Sutt |
26 | All | EW | 6Cx+1 | S | S10 | -1740 | 0,00 | 0 | ||
27 | - | EW | 2Cx= | N | SK | -180 | 0,00 | 0 | ||
28 | NS | EW | 2S+1 | N | HJ | -140 | 33,33 | 2 |
PAIR 6 ÜLIS RIISALU-OLEG SIROTIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jõgeva MAAKONNA MV PAARIDELE II 12.11.2020 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 103 MaxMPs 168 Score 61,31% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2S-1 | S | H6 | 50 | 50,00 | 3 | 15 | Lembit Kapp/Ain Maantee |
2 | NS | EW | 3NT-3 | N* | S7 | 300 | 100,00 | 6 | ||
3 | EW | EW | 4Hx-1 | N | C4 | 100 | 50,00 | 3 | ||
4 | All | EW | 3NT+1 | W | D2 | 630 | 50,00 | 3 | ||
5 | NS | NS | 4H+2 | S | S7 | 680 | 100,00 | 6 | 11 | Lauri Naber/Mirjam Iher |
6 | EW | NS | 3NT+2 | E | S5 | -660 | 66,67 | 4 | ||
7 | All | NS | 3S+1 | W | DJ | -170 | 0,00 | 0 | ||
8 | - | NS | 2S+1 | E | HJ | -140 | 16,67 | 1 | ||
9 | EW | EW | 4S+1 | E | C2 | 650 | 100,00 | 6 | 18 | Arno Kivik/Jan Vilgats |
10 | All | EW | 5H+2 | E | S2 | 710 | 33,33 | 2 | ||
11 | - | EW | 3S-1 | W | HA | -50 | 100,00 | 6 | ||
12 | NS | EW | 2H= | E | D6 | 110 | 66,67 | 4 | ||
13 | All | NS | 3NT+2 | S | C10 | 660 | 66,67 | 4 | 17 | Enn Päll/Jaan Sutt |
14 | - | NS | 3S= | E | CA | -140 | 83,33 | 5 | ||
15 | NS | NS | 3S-1 | E | CA | 50 | 66,67 | 4 | ||
16 | EW | NS | 3NT+1 | E | S4 | -630 | 66,67 | 4 | ||
17 | - | NS | 6C= | S | C8 | 920 | 83,33 | 5 | 16 | Kalle Ojassalu/Jüri Meksun |
18 | NS | NS | 7S= | S | CA | 2210 | 100,00 | 6 | ||
19 | EW | NS | 3NT-2 | S | DK | -100 | 33,33 | 2 | ||
20 | All | NS | 3C+1 | W | DA | -130 | 50,00 | 3 | ||
21 | NS | EW | 3NT= | E | H4 | 400 | 50,00 | 3 | 9 | Paavo Reinet/Oliver Pärna |
22 | EW | EW | 3H= | N | D4 | -140 | 0,00 | 0 | ||
23 | All | EW | 4Hx-2 | N | H3 | 500 | 100,00 | 6 | ||
24 | - | EW | 3H+1 | S | DJ | -170 | 0,00 | 0 | ||
25 | EW | EW | 4S-1 | N | C6 | 50 | 33,33 | 2 | 17 | Allar Padari/Marko Tenn |
26 | All | EW | 6Sx-3 | E | HA | -800 | 50,00 | 3 | ||
27 | - | EW | 4C-2 | N | SK | 100 | 100,00 | 6 | ||
28 | NS | EW | 2H-1 | W | DJ | -50 | 100,00 | 6 |
PAIR 7 PAAVO REINET-OLIVER PÄRNA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jõgeva MAAKONNA MV PAARIDELE II 12.11.2020 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 87 MaxMPs 168 Score 51,79% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2H= | N | S4 | -110 | 0,00 | 0 | 9 | Kalle Ojassalu/Jüri Meksun |
2 | NS | EW | 1NTx-4 | W* | C2 | -800 | 0,00 | 0 | ||
3 | EW | EW | 4H-2 | N | SA | 100 | 50,00 | 3 | ||
4 | All | EW | 3NT+2 | E | SJ | 660 | 100,00 | 6 | ||
5 | NS | EW | 1NT+2 | S | C4 | -150 | 66,67 | 4 | 6 | Allar Padari/Marko Tenn |
6 | EW | EW | 3NT+2 | W | S2 | 660 | 33,33 | 2 | ||
7 | All | EW | 4Hx-3 | W | H2 | -800 | 0,00 | 0 | ||
8 | - | EW | 2H= | N | CJ | -110 | 0,00 | 0 | ||
9 | EW | NS | 3S= | E | C2 | -140 | 66,67 | 4 | 20 | Enn Päll/Jaan Sutt |
10 | All | NS | 4H+2 | E | DK | -680 | 100,00 | 6 | ||
11 | - | NS | 3D+2 | S | 150 | 100,00 | 6 | |||
12 | NS | NS | 3NT-1 | W | D2 | 50 | 66,67 | 4 | ||
13 | All | EW | 3NT-1 | N | S4 | 100 | 100,00 | 6 | 10 | Arno Kivik/Jan Vilgats |
14 | - | EW | 2S+2 | E | D5 | 170 | 66,67 | 4 | ||
15 | NS | EW | 3S-2 | E | HK | -100 | 0,00 | 0 | ||
16 | EW | EW | 5C+1 | E | D9 | 620 | 0,00 | 0 | ||
17 | - | NS | 6C= | N | SJ | 920 | 83,33 | 5 | 17 | Lembit Kapp/Ain Maantee |
18 | NS | NS | 7Cx-4 | W | HA | 800 | 66,67 | 4 | ||
19 | EW | NS | 4H-2 | N | D7 | -100 | 33,33 | 2 | ||
20 | All | NS | 3NT-1 | E | S5 | 100 | 100,00 | 6 | ||
21 | NS | NS | 3NT= | E | H4 | -400 | 50,00 | 3 | 15 | Ülis Riisalu/Oleg Sirotin |
22 | EW | NS | 3H= | N | D4 | 140 | 100,00 | 6 | ||
23 | All | NS | 4Hx-2 | N | H3 | -500 | 0,00 | 0 | ||
24 | - | NS | 3H+1 | S | DJ | 170 | 100,00 | 6 | ||
25 | EW | EW | 1NT-1 | N | S2 | 50 | 33,33 | 2 | 10 | Lauri Naber/Mirjam Iher |
26 | All | EW | 5C+2 | S | S6 | -640 | 100,00 | 6 | ||
27 | - | EW | 3S-3 | E | HK | -150 | 33,33 | 2 | ||
28 | NS | EW | 2S+2 | N | HJ | -170 | 0,00 | 0 |
PAIR 8 ARNO KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jõgeva MAAKONNA MV PAARIDELE II 12.11.2020 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 77 MaxMPs 168 Score 45,83% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3S-1 | S | D2 | -50 | 50,00 | 3 | 11 | Allar Padari/Marko Tenn |
2 | NS | NS | 4C-2 | S | D3 | -200 | 33,33 | 2 | ||
3 | EW | NS | 3S= | W | CA | -140 | 0,00 | 0 | ||
4 | All | NS | 3NT= | W | D4 | -600 | 100,00 | 6 | ||
5 | NS | NS | 3H+1 | S | DJ | 170 | 66,67 | 4 | 12 | Kalle Ojassalu/Jüri Meksun |
6 | EW | NS | 3NT+2 | E | S6 | -660 | 66,67 | 4 | ||
7 | All | NS | 4Sx-1 | E | D5 | 200 | 50,00 | 3 | ||
8 | - | NS | 3S= | E | HJ | -140 | 16,67 | 1 | ||
9 | EW | NS | 4S+1 | E | C2 | -650 | 0,00 | 0 | 6 | Ülis Riisalu/Oleg Sirotin |
10 | All | NS | 5H+2 | E | S2 | -710 | 66,67 | 4 | ||
11 | - | NS | 3S-1 | W | HA | 50 | 0,00 | 0 | ||
12 | NS | NS | 2H= | E | D6 | -110 | 33,33 | 2 | ||
13 | All | NS | 3NT-1 | N | S4 | -100 | 0,00 | 0 | 14 | Paavo Reinet/Oliver Pärna |
14 | - | NS | 2S+2 | E | D5 | -170 | 33,33 | 2 | ||
15 | NS | NS | 3S-2 | E | HK | 100 | 100,00 | 6 | ||
16 | EW | NS | 5C+1 | E | D9 | -620 | 100,00 | 6 | ||
17 | - | NS | 3NT-1 | S | S3 | -50 | 0,00 | 0 | 4 | Lauri Naber/Mirjam Iher |
18 | NS | NS | 5S+2 | S | CK | 710 | 33,33 | 2 | ||
19 | EW | NS | 3NT-2 | S | DK | -100 | 33,33 | 2 | ||
20 | All | NS | 3Sx-2 | S | SK | -500 | 0,00 | 0 | ||
21 | NS | NS | 1NT+1 | W | D5 | -120 | 100,00 | 6 | 19 | Enn Päll/Jaan Sutt |
22 | EW | NS | 3D-1 | W | S8 | 100 | 50,00 | 3 | ||
23 | All | NS | 2H= | N | C10 | 110 | 100,00 | 6 | ||
24 | - | NS | 3S-1 | W | H10 | 50 | 66,67 | 4 | ||
25 | EW | NS | 4S-1 | N | C6 | -50 | 66,67 | 4 | 11 | Lembit Kapp/Ain Maantee |
26 | All | NS | 6Sx-3 | E | CA | 800 | 50,00 | 3 | ||
27 | - | NS | 2C= | S | SJ | 90 | 33,33 | 2 | ||
28 | NS | NS | 3H-2 | W | CK | 100 | 33,33 | 2 |
Kommentaare ei ole:
Postita kommentaar