JÕGEVA BK PAARIDE MV 6 12.12.2019
Ranks
Travellers ScoreCardsSession 1 Section A
4½ Table 27 Board Howell Movement Director: Ü.Riisalu Received 108 of 108 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 9 | Ülis Riisalu & Oleg Sirotin | 24 | 92,00 | 144 | 63,89 |
2 | 8 | Sulev Märss & Mart Jäger | 24 | 84,00 | 144 | 58,33 |
3 | 7 | Marko Tenn & Allar Padari | 24 | 83,00 | 144 | 57,64 |
4 | 1 | Hillar Sibul & Ats Päll | 24 | 80,00 | 144 | 55,56 |
5 | 3 | Kalle Ojassalu & Jüri Meksun | 24 | 76,00 | 144 | 52,78 |
6 | 4 | Aire Taube & Leevi Dahl | 24 | 63,00 | 144 | 43,75 |
7 | 5 | Lembit Kapp & Hillar Ruus | 24 | 61,00 | 144 | 42,36 |
8 | 6 | Ain Maantee & Raivo Sikk | 24 | 57,00 | 144 | 39,58 |
9 | 2 | Arnold Kivik & Jan Vilgats | 24 | 52,00 | 144 | 36,11 |
(printed 21:33:56 12.12.2019 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 HILLAR SIBUL-ATS PÄLL | PAIR 2 ARNOLD KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PAARIDE MV 6 12/12/2019 | PAARIDE MV 6 12/12/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 80 Max 144 Score 55,56% | MPs 52 Max 144 Score 36,11% | ||||||||||
Session Rank 4 | Session Rank 9 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Kapp Ruus | 50 | 4 | 66,67 | 1 | Taube Dahl | 110 | 5 | 83,33 | ||
2 | -300 | 2 | 33,33 | 2 | 150 | 2 | 33,33 | ||||
3 | 100 | 3 | 50,00 | 3 | -120 | 0 | 0,00 | ||||
4 | Taube Dahl | 200 | 4 | 66,67 | 4 | Maantee Sikk | 130 | 0 | 0,00 | ||
5 | 150 | 0 | 0,00 | 5 | 200 | 2 | 33,33 | ||||
6 | 50 | 6 | 100,00 | 6 | -200 | 0 | 0,00 | ||||
7 | -- | -- | 7 | Kapp Ruus | -300 | 1 | 16,67 | ||||
8 | -- | -- | 8 | 50 | 5 | 83,33 | |||||
9 | -- | -- | 9 | -200 | 5 | 83,33 | |||||
10 | Riisalu Sirotin | -800 | 0 | 0,00 | 10 | Riisalu Sirotin | -- | -- | |||
11 | 430 | 5 | 83,33 | 11 | -- | -- | |||||
12 | 140 | 6 | 100,00 | 12 | -- | -- | |||||
13 | Kivik Vilgats | 600 | 6 | 100,00 | 13 | Sibul Päll | -600 | 0 | 0,00 | ||
14 | 140 | 5 | 83,33 | 14 | -140 | 1 | 16,67 | ||||
15 | -300 | 6 | 100,00 | 15 | 300 | 0 | 0,00 | ||||
16 | Maantee Sikk | -100 | 0 | 0,00 | 16 | Ojassalu Meksun | -90 | 0 | 0,00 | ||
17 | -460 | 2 | 33,33 | 17 | 460 | 4 | 66,67 | ||||
18 | 50 | 6 | 100,00 | 18 | 140 | 2 | 33,33 | ||||
19 | Märss Jäger | -120 | 2 | 33,33 | 19 | Tenn Padari | 100 | 0 | 0,00 | ||
20 | 100 | 0 | 0,00 | 20 | -660 | 2 | 33,33 | ||||
21 | 200 | 0 | 0,00 | 21 | -460 | 2 | 33,33 | ||||
22 | Tenn Padari | 200 | 6 | 100,00 | 22 | Riisalu Sirotin | -100 | 2 | 33,33 | ||
23 | 100 | 6 | 100,00 | 23 | 650 | 5 | 83,33 | ||||
24 | -300 | 0 | 0,00 | 24 | 50 | 4 | 66,67 | ||||
25 | Ojassalu Meksun | -150 | 4 | 66,67 | 25 | Märss Jäger | -800 | 0 | 0,00 | ||
26 | 660 | 4 | 66,67 | 26 | 660 | 4 | 66,67 | ||||
27 | 50 | 3 | 50,00 | 27 | 110 | 6 | 100,00 |
PAIR 3 KALLE OJASSALU-JÜRI MEKSUN | PAIR 4 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PAARIDE MV 6 12/12/2019 | PAARIDE MV 6 12/12/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 76 Max 144 Score 52,78% | MPs 63 Max 144 Score 43,75% | ||||||||||
Session Rank 5 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Riisalu Sirotin | -100 | 0 | 0,00 | 1 | Kivik Vilgats | -110 | 1 | 16,67 | ||
2 | -110 | 0 | 0,00 | 2 | -150 | 4 | 66,67 | ||||
3 | -100 | 3 | 50,00 | 3 | 120 | 6 | 100,00 | ||||
4 | Kapp Ruus | -150 | 4 | 66,67 | 4 | Sibul Päll | -200 | 2 | 33,33 | ||
5 | -400 | 1 | 16,67 | 5 | -150 | 6 | 100,00 | ||||
6 | 100 | 3 | 50,00 | 6 | -50 | 0 | 0,00 | ||||
7 | Tenn Padari | -100 | 5 | 83,33 | 7 | Maantee Sikk | 300 | 5 | 83,33 | ||
8 | 50 | 5 | 83,33 | 8 | 50 | 4 | 66,67 | ||||
9 | -400 | 0 | 0,00 | 9 | 300 | 4 | 66,67 | ||||
10 | Maantee Sikk | 600 | 4 | 66,67 | 10 | Märss Jäger | 150 | 2 | 33,33 | ||
11 | 100 | 6 | 100,00 | 11 | -430 | 1 | 16,67 | ||||
12 | -50 | 5 | 83,33 | 12 | -100 | 2 | 33,33 | ||||
13 | Sibul Päll | -- | -- | 13 | Tenn Padari | 150 | 3 | 50,00 | |||
14 | -- | -- | 14 | 130 | 2 | 33,33 | |||||
15 | -- | -- | 15 | -620 | 3 | 50,00 | |||||
16 | Kivik Vilgats | 90 | 6 | 100,00 | 16 | Kivik Vilgats | -- | -- | |||
17 | -460 | 2 | 33,33 | 17 | -- | -- | |||||
18 | -140 | 4 | 66,67 | 18 | -- | -- | |||||
19 | Taube Dahl | -110 | 4 | 66,67 | 19 | Ojassalu Meksun | 110 | 2 | 33,33 | ||
20 | 790 | 6 | 100,00 | 20 | -790 | 0 | 0,00 | ||||
21 | 460 | 4 | 66,67 | 21 | -460 | 2 | 33,33 | ||||
22 | Märss Jäger | -50 | 2 | 33,33 | 22 | Kapp Ruus | 630 | 6 | 100,00 | ||
23 | -650 | 1 | 16,67 | 23 | 620 | 2 | 33,33 | ||||
24 | 50 | 4 | 66,67 | 24 | -420 | 0 | 0,00 | ||||
25 | Sibul Päll | 150 | 2 | 33,33 | 25 | Riisalu Sirotin | -300 | 2 | 33,33 | ||
26 | -660 | 2 | 33,33 | 26 | 660 | 4 | 66,67 | ||||
27 | -50 | 3 | 50,00 | 27 | -50 | 0 | 0,00 |
PAIR 5 LEMBIT KAPP-HILLAR RUUS | PAIR 6 AIN MAANTEE-RAIVO SIKK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PAARIDE MV 6 12/12/2019 | PAARIDE MV 6 12/12/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 61 Max 144 Score 42,36% | MPs 57 Max 144 Score 39,58% | ||||||||||
Session Rank 7 | Session Rank 8 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sibul Päll | -50 | 2 | 33,33 | 1 | Tenn Padari | -110 | 1 | 16,67 | ||
2 | 300 | 4 | 66,67 | 2 | -500 | 0 | 0,00 | ||||
3 | -100 | 3 | 50,00 | 3 | 50 | 0 | 0,00 | ||||
4 | Ojassalu Meksun | 150 | 2 | 33,33 | 4 | Kivik Vilgats | -130 | 6 | 100,00 | ||
5 | 400 | 5 | 83,33 | 5 | -200 | 4 | 66,67 | ||||
6 | -100 | 3 | 50,00 | 6 | 200 | 6 | 100,00 | ||||
7 | Kivik Vilgats | 300 | 5 | 83,33 | 7 | Taube Dahl | -300 | 1 | 16,67 | ||
8 | -50 | 1 | 16,67 | 8 | -50 | 2 | 33,33 | ||||
9 | 200 | 1 | 16,67 | 9 | -300 | 2 | 33,33 | ||||
10 | Tenn Padari | 100 | 6 | 100,00 | 10 | Ojassalu Meksun | -600 | 2 | 33,33 | ||
11 | -50 | 2 | 33,33 | 11 | -100 | 0 | 0,00 | ||||
12 | 50 | 1 | 16,67 | 12 | 50 | 1 | 16,67 | ||||
13 | Riisalu Sirotin | -730 | 0 | 0,00 | 13 | Märss Jäger | -150 | 3 | 50,00 | ||
14 | 50 | 0 | 0,00 | 14 | -140 | 1 | 16,67 | ||||
15 | -650 | 0 | 0,00 | 15 | 620 | 3 | 50,00 | ||||
16 | Märss Jäger | 50 | 3 | 50,00 | 16 | Sibul Päll | 100 | 6 | 100,00 | ||
17 | 200 | 0 | 0,00 | 17 | 460 | 4 | 66,67 | ||||
18 | 170 | 4 | 66,67 | 18 | -50 | 0 | 0,00 | ||||
19 | Ojassalu Meksun | -- | -- | 19 | Riisalu Sirotin | -140 | 0 | 0,00 | |||
20 | -- | -- | 20 | 620 | 2 | 33,33 | |||||
21 | -- | -- | 21 | 460 | 4 | 66,67 | |||||
22 | Taube Dahl | -630 | 0 | 0,00 | 22 | Taube Dahl | -- | -- | |||
23 | -620 | 4 | 66,67 | 23 | -- | -- | |||||
24 | 420 | 6 | 100,00 | 24 | -- | -- | |||||
25 | Maantee Sikk | -490 | 0 | 0,00 | 25 | Kapp Ruus | 490 | 6 | 100,00 | ||
26 | -110 | 6 | 100,00 | 26 | 110 | 0 | 0,00 | ||||
27 | -50 | 3 | 50,00 | 27 | 50 | 3 | 50,00 |
PAIR 7 MARKO TENN-ALLAR PADARI | PAIR 8 SULEV MÄRSS-MART JÄGER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PAARIDE MV 6 12/12/2019 | PAARIDE MV 6 12/12/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 83 Max 144 Score 57,64% | MPs 84 Max 144 Score 58,33% | ||||||||||
Session Rank 3 | Session Rank 2 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Maantee Sikk | 110 | 5 | 83,33 | 1 | Maantee Sikk | -- | -- | |||
2 | 500 | 6 | 100,00 | 2 | -- | -- | |||||
3 | -50 | 6 | 100,00 | 3 | -- | -- | |||||
4 | Märss Jäger | 800 | 6 | 100,00 | 4 | Tenn Padari | -800 | 0 | 0,00 | ||
5 | 400 | 5 | 83,33 | 5 | -400 | 1 | 16,67 | ||||
6 | -100 | 3 | 50,00 | 6 | 100 | 3 | 50,00 | ||||
7 | Ojassalu Meksun | 100 | 1 | 16,67 | 7 | Riisalu Sirotin | -100 | 5 | 83,33 | ||
8 | -50 | 1 | 16,67 | 8 | -500 | 0 | 0,00 | ||||
9 | 400 | 6 | 100,00 | 9 | -200 | 5 | 83,33 | ||||
10 | Kapp Ruus | -100 | 0 | 0,00 | 10 | Taube Dahl | -150 | 4 | 66,67 | ||
11 | 50 | 4 | 66,67 | 11 | 430 | 5 | 83,33 | ||||
12 | -50 | 5 | 83,33 | 12 | 100 | 4 | 66,67 | ||||
13 | Taube Dahl | -150 | 3 | 50,00 | 13 | Maantee Sikk | 150 | 3 | 50,00 | ||
14 | -130 | 4 | 66,67 | 14 | 140 | 5 | 83,33 | ||||
15 | 620 | 3 | 50,00 | 15 | -620 | 3 | 50,00 | ||||
16 | Riisalu Sirotin | -50 | 3 | 50,00 | 16 | Kapp Ruus | -50 | 3 | 50,00 | ||
17 | -460 | 2 | 33,33 | 17 | -200 | 6 | 100,00 | ||||
18 | -200 | 0 | 0,00 | 18 | -170 | 2 | 33,33 | ||||
19 | Kivik Vilgats | -100 | 6 | 100,00 | 19 | Sibul Päll | 120 | 4 | 66,67 | ||
20 | 660 | 4 | 66,67 | 20 | -100 | 6 | 100,00 | ||||
21 | 460 | 4 | 66,67 | 21 | -200 | 6 | 100,00 | ||||
22 | Sibul Päll | -200 | 0 | 0,00 | 22 | Ojassalu Meksun | 50 | 4 | 66,67 | ||
23 | -100 | 0 | 0,00 | 23 | 650 | 5 | 83,33 | ||||
24 | 300 | 6 | 100,00 | 24 | -50 | 2 | 33,33 | ||||
25 | Kapp Ruus | -- | -- | 25 | Kivik Vilgats | 800 | 6 | 100,00 | |||
26 | -- | -- | 26 | -660 | 2 | 33,33 | |||||
27 | -- | -- | 27 | -110 | 0 | 0,00 |
PAIR 9 ÜLIS RIISALU-OLEG SIROTIN | |||||
---|---|---|---|---|---|
PAARIDE MV 6 12/12/2019 | |||||
Session 1 Section A | |||||
MPs 92 Max 144 Score 63,89% | |||||
Session Rank 1 | |||||
Bd | Opps | Score | MPs | Prcent | |
1 | Ojassalu Meksun | 100 | 6 | 100,00 | |
2 | 110 | 6 | 100,00 | ||
3 | 100 | 3 | 50,00 | ||
4 | Tenn Padari | -- | -- | ||
5 | -- | -- | |||
6 | -- | -- | |||
7 | Märss Jäger | 100 | 1 | 16,67 | |
8 | 500 | 6 | 100,00 | ||
9 | 200 | 1 | 16,67 | ||
10 | Sibul Päll | 800 | 6 | 100,00 | |
11 | -430 | 1 | 16,67 | ||
12 | -140 | 0 | 0,00 | ||
13 | Kapp Ruus | 730 | 6 | 100,00 | |
14 | -50 | 6 | 100,00 | ||
15 | 650 | 6 | 100,00 | ||
16 | Tenn Padari | 50 | 3 | 50,00 | |
17 | 460 | 4 | 66,67 | ||
18 | 200 | 6 | 100,00 | ||
19 | Maantee Sikk | 140 | 6 | 100,00 | |
20 | -620 | 4 | 66,67 | ||
21 | -460 | 2 | 33,33 | ||
22 | Kivik Vilgats | 100 | 4 | 66,67 | |
23 | -650 | 1 | 16,67 | ||
24 | -50 | 2 | 33,33 | ||
25 | Taube Dahl | 300 | 4 | 66,67 | |
26 | -660 | 2 | 33,33 | ||
27 | 50 | 6 | 100,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar