JOGEVA BK MÄRTSIJÄNES2 21.03.2019
Ranks
Travellers ScoreCardsSession 1 Section V
4 Table 28 Board Howell Movement Director: Ü.Riisalu Received 112 of 112 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 7 | Kalle Ojassalu & Jüri Meksun | 28 | 103,00 | 168 | 61,31 |
2 | 1 | Jaan Sutt & Ülis Riisalu | 28 | 92,00 | 168 | 54,76 |
3= | 5 | Hillar Ruus & Lembit Kapp | 28 | 86,00 | 168 | 51,19 |
3= | 6 | Ats Päll & Hillar Sibul | 28 | 86,00 | 168 | 51,19 |
5 | 3 | Herman Pedmanson & Ingrid Laurikainen | 28 | 83,00 | 168 | 49,40 |
6 | 2 | Arnold Kivik & Jan Vilgats | 28 | 81,00 | 168 | 48,21 |
7 | 8 | Lauri Naber & Mirjam Iher | 28 | 78,00 | 168 | 46,43 |
8 | 4 | Sulev Märss & Mart Jäger | 28 | 63,00 | 168 | 37,50 |
(printed 21:28:00 21.03.2019 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 JAAN SUTT-ÜLIS RIISALU | PAIR 2 ARNOLD KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MÄRTSIJÄNES2 21/03/2019 | MÄRTSIJÄNES2 21/03/2019 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 92 Max 168 Score 54,76% | MPs 81 Max 168 Score 48,21% | ||||||||||
Session Rank 2 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Kivik Vilgats | 480 | 3 | 50,00 | 1 | Sutt Riisalu | -480 | 3 | 50,00 | ||
2 | 430 | 6 | 100,00 | 2 | -430 | 0 | 0,00 | ||||
3 | 200 | 6 | 100,00 | 3 | -200 | 0 | 0,00 | ||||
4 | -260 | 5 | 83,33 | 4 | 260 | 1 | 16,67 | ||||
5 | Päll Sibul | -680 | 4 | 66,67 | 5 | Pedmanson Laurikainen | -650 | 6 | 100,00 | ||
6 | -200 | 2 | 33,33 | 6 | 620 | 5 | 83,33 | ||||
7 | 660 | 4 | 66,67 | 7 | 600 | 0 | 0,00 | ||||
8 | -430 | 0 | 0,00 | 8 | -140 | 6 | 100,00 | ||||
9 | Ruus Kapp | -100 | 2 | 33,33 | 9 | Ojassalu Meksun | -200 | 0 | 0,00 | ||
10 | -650 | 2 | 33,33 | 10 | -660 | 0 | 0,00 | ||||
11 | 400 | 5 | 83,33 | 11 | -50 | 0 | 0,00 | ||||
12 | -50 | 4 | 66,67 | 12 | -100 | 1 | 16,67 | ||||
13 | Pedmanson Laurikainen | 170 | 5 | 83,33 | 13 | Päll Sibul | -100 | 6 | 100,00 | ||
14 | -420 | 4 | 66,67 | 14 | 420 | 2 | 33,33 | ||||
15 | 50 | 0 | 0,00 | 15 | -620 | 0 | 0,00 | ||||
16 | 490 | 0 | 0,00 | 16 | -520 | 4 | 66,67 | ||||
17 | Naber Iher | -980 | 1 | 16,67 | 17 | Märss Jäger | 450 | 1 | 16,67 | ||
18 | 200 | 6 | 100,00 | 18 | 650 | 6 | 100,00 | ||||
19 | 650 | 5 | 83,33 | 19 | 100 | 6 | 100,00 | ||||
20 | 140 | 6 | 100,00 | 20 | 100 | 6 | 100,00 | ||||
21 | Märss Jäger | 150 | 0 | 0,00 | 21 | Naber Iher | -660 | 2 | 33,33 | ||
22 | 150 | 6 | 100,00 | 22 | 50 | 6 | 100,00 | ||||
23 | 500 | 6 | 100,00 | 23 | -110 | 6 | 100,00 | ||||
24 | -420 | 3 | 50,00 | 24 | 420 | 3 | 50,00 | ||||
25 | Ojassalu Meksun | -620 | 2 | 33,33 | 25 | Ruus Kapp | -600 | 4 | 66,67 | ||
26 | 600 | 4 | 66,67 | 26 | -100 | 1 | 16,67 | ||||
27 | -460 | 1 | 16,67 | 27 | -430 | 4 | 66,67 | ||||
28 | -200 | 0 | 0,00 | 28 | -100 | 2 | 33,33 |
PAIR 3 HERMAN PEDMANSON-INGRID LAURIKAINEN | PAIR 4 SULEV MÄRSS-MART JÄGER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MÄRTSIJÄNES2 21/03/2019 | MÄRTSIJÄNES2 21/03/2019 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 83 Max 168 Score 49,40% | MPs 63 Max 168 Score 37,50% | ||||||||||
Session Rank 5 | Session Rank 8 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Päll Sibul | -480 | 3 | 50,00 | 1 | Naber Iher | 510 | 6 | 100,00 | ||
2 | -420 | 3 | 50,00 | 2 | -100 | 0 | 0,00 | ||||
3 | Pass | 4 | 66,67 | 3 | -100 | 0 | 0,00 | ||||
4 | 710 | 6 | 100,00 | 4 | -680 | 2 | 33,33 | ||||
5 | Kivik Vilgats | 650 | 0 | 0,00 | 5 | Ojassalu Meksun | 1430 | 5 | 83,33 | ||
6 | -620 | 1 | 16,67 | 6 | -620 | 1 | 16,67 | ||||
7 | -600 | 6 | 100,00 | 7 | -630 | 4 | 66,67 | ||||
8 | 140 | 0 | 0,00 | 8 | 210 | 2 | 33,33 | ||||
9 | Märss Jäger | 150 | 6 | 100,00 | 9 | Pedmanson Laurikainen | -150 | 0 | 0,00 | ||
10 | -620 | 6 | 100,00 | 10 | 620 | 0 | 0,00 | ||||
11 | 150 | 2 | 33,33 | 11 | -150 | 4 | 66,67 | ||||
12 | -100 | 1 | 16,67 | 12 | 100 | 5 | 83,33 | ||||
13 | Sutt Riisalu | -170 | 1 | 16,67 | 13 | Ruus Kapp | -140 | 4 | 66,67 | ||
14 | 420 | 2 | 33,33 | 14 | 420 | 2 | 33,33 | ||||
15 | -50 | 6 | 100,00 | 15 | -300 | 2 | 33,33 | ||||
16 | -490 | 6 | 100,00 | 16 | -990 | 0 | 0,00 | ||||
17 | Ojassalu Meksun | -980 | 1 | 16,67 | 17 | Kivik Vilgats | -450 | 5 | 83,33 | ||
18 | -170 | 4 | 66,67 | 18 | -650 | 0 | 0,00 | ||||
19 | 650 | 5 | 83,33 | 19 | -100 | 0 | 0,00 | ||||
20 | -90 | 2 | 33,33 | 20 | -100 | 0 | 0,00 | ||||
21 | Ruus Kapp | 660 | 4 | 66,67 | 21 | Sutt Riisalu | -150 | 6 | 100,00 | ||
22 | 100 | 3 | 50,00 | 22 | -150 | 0 | 0,00 | ||||
23 | 120 | 2 | 33,33 | 23 | -500 | 0 | 0,00 | ||||
24 | -420 | 3 | 50,00 | 24 | 420 | 3 | 50,00 | ||||
25 | Naber Iher | 650 | 6 | 100,00 | 25 | Päll Sibul | -170 | 6 | 100,00 | ||
26 | -630 | 0 | 0,00 | 26 | -100 | 1 | 16,67 | ||||
27 | 400 | 0 | 0,00 | 27 | -460 | 1 | 16,67 | ||||
28 | -620 | 0 | 0,00 | 28 | 110 | 4 | 66,67 |
PAIR 5 HILLAR RUUS-LEMBIT KAPP | PAIR 6 ATS PÄLL-HILLAR SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MÄRTSIJÄNES2 21/03/2019 | MÄRTSIJÄNES2 21/03/2019 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 86 Max 168 Score 51,19% | MPs 86 Max 168 Score 51,19% | ||||||||||
Session Rank 3 | Session Rank 3 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Ojassalu Meksun | -50 | 6 | 100,00 | 1 | Pedmanson Laurikainen | 480 | 3 | 50,00 | ||
2 | -420 | 3 | 50,00 | 2 | 420 | 3 | 50,00 | ||||
3 | -170 | 2 | 33,33 | 3 | Pass | 2 | 33,33 | ||||
4 | 260 | 1 | 16,67 | 4 | -710 | 0 | 0,00 | ||||
5 | Naber Iher | -1430 | 1 | 16,67 | 5 | Sutt Riisalu | 680 | 2 | 33,33 | ||
6 | -500 | 0 | 0,00 | 6 | 200 | 4 | 66,67 | ||||
7 | 800 | 6 | 100,00 | 7 | -660 | 2 | 33,33 | ||||
8 | -400 | 2 | 33,33 | 8 | 430 | 6 | 100,00 | ||||
9 | Sutt Riisalu | 100 | 4 | 66,67 | 9 | Naber Iher | 140 | 4 | 66,67 | ||
10 | 650 | 4 | 66,67 | 10 | -630 | 4 | 66,67 | ||||
11 | -400 | 1 | 16,67 | 11 | 400 | 5 | 83,33 | ||||
12 | 50 | 2 | 33,33 | 12 | 110 | 6 | 100,00 | ||||
13 | Märss Jäger | 140 | 2 | 33,33 | 13 | Kivik Vilgats | 100 | 0 | 0,00 | ||
14 | -420 | 4 | 66,67 | 14 | -420 | 4 | 66,67 | ||||
15 | 300 | 4 | 66,67 | 15 | 620 | 6 | 100,00 | ||||
16 | 990 | 6 | 100,00 | 16 | 520 | 2 | 33,33 | ||||
17 | Päll Sibul | -450 | 5 | 83,33 | 17 | Ruus Kapp | 450 | 1 | 16,67 | ||
18 | -620 | 2 | 33,33 | 18 | 620 | 4 | 66,67 | ||||
19 | 500 | 2 | 33,33 | 19 | -500 | 4 | 66,67 | ||||
20 | 100 | 4 | 66,67 | 20 | -100 | 2 | 33,33 | ||||
21 | Pedmanson Laurikainen | -660 | 2 | 33,33 | 21 | Ojassalu Meksun | -660 | 2 | 33,33 | ||
22 | -100 | 3 | 50,00 | 22 | -100 | 3 | 50,00 | ||||
23 | -120 | 4 | 66,67 | 23 | -200 | 2 | 33,33 | ||||
24 | 420 | 3 | 50,00 | 24 | 420 | 3 | 50,00 | ||||
25 | Kivik Vilgats | 600 | 2 | 33,33 | 25 | Märss Jäger | 170 | 0 | 0,00 | ||
26 | 100 | 5 | 83,33 | 26 | 100 | 5 | 83,33 | ||||
27 | 430 | 2 | 33,33 | 27 | 460 | 5 | 83,33 | ||||
28 | 100 | 4 | 66,67 | 28 | -110 | 2 | 33,33 |
PAIR 7 KALLE OJASSALU-JÜRI MEKSUN | PAIR 8 LAURI NABER-MIRJAM IHER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MÄRTSIJÄNES2 21/03/2019 | MÄRTSIJÄNES2 21/03/2019 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 103 Max 168 Score 61,31% | MPs 78 Max 168 Score 46,43% | ||||||||||
Session Rank 1 | Session Rank 7 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Ruus Kapp | 50 | 0 | 0,00 | 1 | Märss Jäger | -510 | 0 | 0,00 | ||
2 | 420 | 3 | 50,00 | 2 | 100 | 6 | 100,00 | ||||
3 | 170 | 4 | 66,67 | 3 | 100 | 6 | 100,00 | ||||
4 | -260 | 5 | 83,33 | 4 | 680 | 4 | 66,67 | ||||
5 | Märss Jäger | -1430 | 1 | 16,67 | 5 | Ruus Kapp | 1430 | 5 | 83,33 | ||
6 | 620 | 5 | 83,33 | 6 | 500 | 6 | 100,00 | ||||
7 | 630 | 2 | 33,33 | 7 | -800 | 0 | 0,00 | ||||
8 | -210 | 4 | 66,67 | 8 | 400 | 4 | 66,67 | ||||
9 | Kivik Vilgats | 200 | 6 | 100,00 | 9 | Päll Sibul | -140 | 2 | 33,33 | ||
10 | 660 | 6 | 100,00 | 10 | 630 | 2 | 33,33 | ||||
11 | 50 | 6 | 100,00 | 11 | -400 | 1 | 16,67 | ||||
12 | 100 | 5 | 83,33 | 12 | -110 | 0 | 0,00 | ||||
13 | Naber Iher | -170 | 1 | 16,67 | 13 | Ojassalu Meksun | 170 | 5 | 83,33 | ||
14 | 450 | 6 | 100,00 | 14 | -450 | 0 | 0,00 | ||||
15 | -100 | 4 | 66,67 | 15 | 100 | 2 | 33,33 | ||||
16 | -940 | 2 | 33,33 | 16 | 940 | 4 | 66,67 | ||||
17 | Pedmanson Laurikainen | 980 | 5 | 83,33 | 17 | Sutt Riisalu | 980 | 5 | 83,33 | ||
18 | 170 | 2 | 33,33 | 18 | -200 | 0 | 0,00 | ||||
19 | -650 | 1 | 16,67 | 19 | -650 | 1 | 16,67 | ||||
20 | 90 | 4 | 66,67 | 20 | -140 | 0 | 0,00 | ||||
21 | Päll Sibul | 660 | 4 | 66,67 | 21 | Kivik Vilgats | 660 | 4 | 66,67 | ||
22 | 100 | 3 | 50,00 | 22 | -50 | 0 | 0,00 | ||||
23 | 200 | 4 | 66,67 | 23 | 110 | 0 | 0,00 | ||||
24 | -420 | 3 | 50,00 | 24 | -420 | 3 | 50,00 | ||||
25 | Sutt Riisalu | 620 | 4 | 66,67 | 25 | Pedmanson Laurikainen | -650 | 0 | 0,00 | ||
26 | -600 | 2 | 33,33 | 26 | 630 | 6 | 100,00 | ||||
27 | 460 | 5 | 83,33 | 27 | -400 | 6 | 100,00 | ||||
28 | 200 | 6 | 100,00 | 28 | 620 | 6 | 100,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar