JOGEVA BK PAARIDE MV 5 6.12.2018
Ranks
Travellers ScoreCardsSession 1 Section V
6 Table 27 Board Howell Movement Director: Ü.Riisalu Received 162 of 162 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 10 | Arnold Kivik & Ülis Riisalu | 27 | 167,00 | 270 | 61,85 |
2 | 6 | Lauri Naber & Mirjam Iher | 27 | 158,00 | 270 | 58,52 |
3 | 7 | Allar Padari & Toivo Jullis | 27 | 155,00 | 270 | 57,41 |
4 | 12 | Elo-maria Pauman & Kati Iher | 27 | 154,00 | 270 | 57,04 |
5 | 2 | Enn Päll & Jaan Sutt | 27 | 150,00 | 270 | 55,56 |
6 | 9 | Hillar Ruus & Lembit Kapp | 27 | 147,00 | 270 | 54,44 |
7 | 3 | Ats Päll & Hillar Sibul | 27 | 127,00 | 270 | 47,04 |
8= | 4 | Kalle Ojassalu & Jüri Meksun | 27 | 121,00 | 270 | 44,81 |
8= | 5 | Oleg Sirotin & Adeele Krigul | 27 | 121,00 | 270 | 44,81 |
10 | 1 | Ain Maantee & Sulev Märss | 27 | 115,00 | 270 | 42,59 |
11 | 11 | Mati Tali & Raivo Sikk | 27 | 110,00 | 270 | 40,74 |
12 | 8 | Eduard Rumvolt & Villu Kärmas | 27 | 95,00 | 270 | 35,19 |
(printed 21:50:34 6.12.2018 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 10
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 AIN MAANTEE-SULEV MÄRSS | PAIR 2 ENN PÄLL-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PAARIDE MV 5 06/12/2018 | PAARIDE MV 5 06/12/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 115 Max 270 Score 42,59% | MPs 150 Max 270 Score 55,56% | ||||||||||
Session Rank 10 | Session Rank 5 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Ruus Kapp | 50 | 7 | 70,00 | 1 | Kivik Riisalu | -50 | 3 | 30,00 | ||
2 | 50 | 10 | 100,00 | 2 | 90 | 3 | 30,00 | ||||
3 | 90 | 4 | 40,00 | 3 | -100 | 4 | 40,00 | ||||
4 | Päll Sutt | 600 | 3 | 30,00 | 4 | Maantee Märss | -600 | 7 | 70,00 | ||
5 | -600 | 0 | 0,00 | 5 | 600 | 10 | 100,00 | ||||
6 | -100 | 4 | 40,00 | 6 | 100 | 6 | 60,00 | ||||
7 | Padari Jullis | 120 | 5 | 50,00 | 7 | Päll Sibul | -100 | 1 | 10,00 | ||
8 | -450 | 3 | 30,00 | 8 | -420 | 9 | 90,00 | ||||
9 | 620 | 7 | 70,00 | 9 | 1070 | 10 | 100,00 | ||||
10 | Tali Sikk | 100 | 4 | 40,00 | 10 | Rumvolt Kärmas | 200 | 7 | 70,00 | ||
11 | 100 | 5 | 50,00 | 11 | 420 | 8 | 80,00 | ||||
12 | 150 | 0 | 0,00 | 12 | 180 | 2 | 20,00 | ||||
13 | Rumvolt Kärmas | 600 | 0 | 0,00 | 13 | Tali Sikk | -1370 | 2 | 20,00 | ||
14 | 140 | 6 | 60,00 | 14 | 150 | 9 | 90,00 | ||||
15 | -420 | 2 | 20,00 | 15 | 170 | 4 | 40,00 | ||||
16 | Ojassalu Meksun | -620 | 2 | 20,00 | 16 | Ruus Kapp | -200 | 6 | 60,00 | ||
17 | -450 | 4 | 40,00 | 17 | -800 | 0 | 0,00 | ||||
18 | -150 | 2 | 20,00 | 18 | 50 | 8 | 80,00 | ||||
19 | Päll Sibul | 620 | 6 | 60,00 | 19 | Sirotin Krigul | 100 | 8 | 80,00 | ||
20 | 200 | 8 | 80,00 | 20 | -100 | 6 | 60,00 | ||||
21 | -110 | 2 | 20,00 | 21 | 140 | 10 | 100,00 | ||||
22 | Pauman Iher | 150 | 9 | 90,00 | 22 | Ojassalu Meksun | 50 | 3 | 30,00 | ||
23 | -630 | 4 | 40,00 | 23 | -630 | 4 | 40,00 | ||||
24 | 100 | 8 | 80,00 | 24 | 50 | 3 | 30,00 | ||||
25 | Kivik Riisalu | 100 | 2 | 20,00 | 25 | Pauman Iher | 110 | 5 | 50,00 | ||
26 | 100 | 3 | 30,00 | 26 | 200 | 7 | 70,00 | ||||
27 | -450 | 5 | 50,00 | 27 | -450 | 5 | 50,00 |
PAIR 3 ATS PÄLL-HILLAR SIBUL | PAIR 4 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PAARIDE MV 5 06/12/2018 | PAARIDE MV 5 06/12/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 127 Max 270 Score 47,04% | MPs 121 Max 270 Score 44,81% | ||||||||||
Session Rank 7 | Session Rank 8 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Pauman Iher | 50 | 7 | 70,00 | 1 | Naber Iher | -50 | 3 | 30,00 | ||
2 | -140 | 2 | 20,00 | 2 | 140 | 8 | 80,00 | ||||
3 | -110 | 0 | 0,00 | 3 | -120 | 1 | 10,00 | ||||
4 | Kivik Riisalu | 600 | 3 | 30,00 | 4 | Pauman Iher | 600 | 3 | 30,00 | ||
5 | -110 | 4 | 40,00 | 5 | -500 | 2 | 20,00 | ||||
6 | 100 | 10 | 100,00 | 6 | -100 | 4 | 40,00 | ||||
7 | Päll Sutt | 100 | 9 | 90,00 | 7 | Kivik Riisalu | -100 | 1 | 10,00 | ||
8 | 420 | 1 | 10,00 | 8 | -450 | 3 | 30,00 | ||||
9 | -1070 | 0 | 0,00 | 9 | 170 | 2 | 20,00 | ||||
10 | Ojassalu Meksun | 790 | 10 | 100,00 | 10 | Päll Sibul | -790 | 0 | 0,00 | ||
11 | 500 | 10 | 100,00 | 11 | -500 | 0 | 0,00 | ||||
12 | 400 | 6 | 60,00 | 12 | -400 | 4 | 40,00 | ||||
13 | Ruus Kapp | -1440 | 0 | 0,00 | 13 | Sirotin Krigul | -660 | 5 | 50,00 | ||
14 | -170 | 0 | 0,00 | 14 | 150 | 9 | 90,00 | ||||
15 | 140 | 0 | 0,00 | 15 | 150 | 2 | 20,00 | ||||
16 | Tali Sikk | 660 | 10 | 100,00 | 16 | Maantee Märss | 620 | 8 | 80,00 | ||
17 | 450 | 6 | 60,00 | 17 | 450 | 6 | 60,00 | ||||
18 | 120 | 4 | 40,00 | 18 | 150 | 8 | 80,00 | ||||
19 | Maantee Märss | -620 | 4 | 40,00 | 19 | Tali Sikk | 620 | 6 | 60,00 | ||
20 | -200 | 2 | 20,00 | 20 | 200 | 8 | 80,00 | ||||
21 | 110 | 8 | 80,00 | 21 | 110 | 8 | 80,00 | ||||
22 | Naber Iher | -150 | 1 | 10,00 | 22 | Päll Sutt | -50 | 7 | 70,00 | ||
23 | 630 | 6 | 60,00 | 23 | 630 | 6 | 60,00 | ||||
24 | -50 | 7 | 70,00 | 24 | -50 | 7 | 70,00 | ||||
25 | Sirotin Krigul | 620 | 10 | 100,00 | 25 | Padari Jullis | -110 | 5 | 50,00 | ||
26 | 200 | 7 | 70,00 | 26 | -300 | 0 | 0,00 | ||||
27 | -480 | 0 | 0,00 | 27 | 450 | 5 | 50,00 |
PAIR 5 OLEG SIROTIN-ADEELE KRIGUL | PAIR 6 LAURI NABER-MIRJAM IHER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PAARIDE MV 5 06/12/2018 | PAARIDE MV 5 06/12/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 121 Max 270 Score 44,81% | MPs 158 Max 270 Score 58,52% | ||||||||||
Session Rank 8 | Session Rank 2 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Rumvolt Kärmas | -140 | 2 | 20,00 | 1 | Ojassalu Meksun | 50 | 7 | 70,00 | ||
2 | -90 | 7 | 70,00 | 2 | -140 | 2 | 20,00 | ||||
3 | 120 | 9 | 90,00 | 3 | 120 | 9 | 90,00 | ||||
4 | Padari Jullis | 660 | 10 | 100,00 | 4 | Ruus Kapp | -630 | 2 | 20,00 | ||
5 | 300 | 9 | 90,00 | 5 | -200 | 4 | 40,00 | ||||
6 | -120 | 0 | 0,00 | 6 | -50 | 2 | 20,00 | ||||
7 | Pauman Iher | 200 | 9 | 90,00 | 7 | Rumvolt Kärmas | 200 | 9 | 90,00 | ||
8 | -480 | 0 | 0,00 | 8 | -420 | 9 | 90,00 | ||||
9 | 170 | 2 | 20,00 | 9 | 170 | 2 | 20,00 | ||||
10 | Kivik Riisalu | 200 | 7 | 70,00 | 10 | Pauman Iher | 600 | 10 | 100,00 | ||
11 | -800 | 0 | 0,00 | 11 | 200 | 8 | 80,00 | ||||
12 | 400 | 6 | 60,00 | 12 | -400 | 4 | 40,00 | ||||
13 | Ojassalu Meksun | 660 | 5 | 50,00 | 13 | Kivik Riisalu | -630 | 8 | 80,00 | ||
14 | -150 | 1 | 10,00 | 14 | -150 | 2 | 20,00 | ||||
15 | -150 | 8 | 80,00 | 15 | 490 | 10 | 100,00 | ||||
16 | Naber Iher | 200 | 4 | 40,00 | 16 | Sirotin Krigul | -200 | 6 | 60,00 | ||
17 | 200 | 2 | 20,00 | 17 | -200 | 8 | 80,00 | ||||
18 | 150 | 8 | 80,00 | 18 | -150 | 2 | 20,00 | ||||
19 | Päll Sutt | -100 | 2 | 20,00 | 19 | Padari Jullis | 650 | 10 | 100,00 | ||
20 | 100 | 4 | 40,00 | 20 | -140 | 2 | 20,00 | ||||
21 | -140 | 0 | 0,00 | 21 | 100 | 5 | 50,00 | ||||
22 | Tali Sikk | 50 | 3 | 30,00 | 22 | Päll Sibul | 150 | 9 | 90,00 | ||
23 | 500 | 10 | 100,00 | 23 | -630 | 4 | 40,00 | ||||
24 | -90 | 0 | 0,00 | 24 | 50 | 3 | 30,00 | ||||
25 | Päll Sibul | -620 | 0 | 0,00 | 25 | Tali Sikk | 140 | 8 | 80,00 | ||
26 | -200 | 3 | 30,00 | 26 | 100 | 3 | 30,00 | ||||
27 | 480 | 10 | 100,00 | 27 | 50 | 10 | 100,00 |
PAIR 7 ALLAR PADARI-TOIVO JULLIS | PAIR 8 EDUARD RUMVOLT-VILLU KÄRMAS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PAARIDE MV 5 06/12/2018 | PAARIDE MV 5 06/12/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 155 Max 270 Score 57,41% | MPs 95 Max 270 Score 35,19% | ||||||||||
Session Rank 3 | Session Rank 12 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Tali Sikk | 1100 | 10 | 100,00 | 1 | Sirotin Krigul | 140 | 8 | 80,00 | ||
2 | 140 | 8 | 80,00 | 2 | 90 | 3 | 30,00 | ||||
3 | 50 | 8 | 80,00 | 3 | -120 | 1 | 10,00 | ||||
4 | Sirotin Krigul | -660 | 0 | 0,00 | 4 | Tali Sikk | 600 | 3 | 30,00 | ||
5 | -300 | 1 | 10,00 | 5 | 300 | 9 | 90,00 | ||||
6 | 120 | 10 | 100,00 | 6 | -100 | 4 | 40,00 | ||||
7 | Maantee Märss | -120 | 5 | 50,00 | 7 | Naber Iher | -200 | 1 | 10,00 | ||
8 | 450 | 7 | 70,00 | 8 | 420 | 1 | 10,00 | ||||
9 | -620 | 3 | 30,00 | 9 | -170 | 8 | 80,00 | ||||
10 | Ruus Kapp | -110 | 2 | 20,00 | 10 | Päll Sutt | -200 | 3 | 30,00 | ||
11 | 100 | 5 | 50,00 | 11 | -420 | 2 | 20,00 | ||||
12 | 430 | 10 | 100,00 | 12 | -180 | 8 | 80,00 | ||||
13 | Pauman Iher | -660 | 5 | 50,00 | 13 | Maantee Märss | -600 | 10 | 100,00 | ||
14 | 90 | 6 | 60,00 | 14 | -140 | 4 | 40,00 | ||||
15 | 400 | 6 | 60,00 | 15 | 420 | 8 | 80,00 | ||||
16 | Kivik Riisalu | 150 | 0 | 0,00 | 16 | Pauman Iher | 200 | 4 | 40,00 | ||
17 | 450 | 6 | 60,00 | 17 | -100 | 0 | 0,00 | ||||
18 | 150 | 8 | 80,00 | 18 | -150 | 0 | 0,00 | ||||
19 | Naber Iher | -650 | 0 | 0,00 | 19 | Kivik Riisalu | -500 | 0 | 0,00 | ||
20 | 140 | 8 | 80,00 | 20 | -170 | 0 | 0,00 | ||||
21 | -100 | 5 | 50,00 | 21 | 100 | 5 | 50,00 | ||||
22 | Rumvolt Kärmas | 120 | 6 | 60,00 | 22 | Padari Jullis | -120 | 4 | 40,00 | ||
23 | 300 | 8 | 80,00 | 23 | -300 | 2 | 20,00 | ||||
24 | 100 | 8 | 80,00 | 24 | -100 | 2 | 20,00 | ||||
25 | Ojassalu Meksun | 110 | 5 | 50,00 | 25 | Ruus Kapp | -200 | 0 | 0,00 | ||
26 | 300 | 10 | 100,00 | 26 | -120 | 0 | 0,00 | ||||
27 | -450 | 5 | 50,00 | 27 | -450 | 5 | 50,00 |
PAIR 9 HILLAR RUUS-LEMBIT KAPP | PAIR 10 ARNOLD KIVIK-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PAARIDE MV 5 06/12/2018 | PAARIDE MV 5 06/12/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 147 Max 270 Score 54,44% | MPs 167 Max 270 Score 61,85% | ||||||||||
Session Rank 6 | Session Rank 1 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Maantee Märss | -50 | 3 | 30,00 | 1 | Päll Sutt | 50 | 7 | 70,00 | ||
2 | -50 | 0 | 0,00 | 2 | -90 | 7 | 70,00 | ||||
3 | -90 | 6 | 60,00 | 3 | 100 | 6 | 60,00 | ||||
4 | Naber Iher | 630 | 8 | 80,00 | 4 | Päll Sibul | -600 | 7 | 70,00 | ||
5 | 200 | 6 | 60,00 | 5 | 110 | 6 | 60,00 | ||||
6 | 50 | 8 | 80,00 | 6 | -100 | 0 | 0,00 | ||||
7 | Tali Sikk | 120 | 5 | 50,00 | 7 | Ojassalu Meksun | 100 | 9 | 90,00 | ||
8 | -430 | 6 | 60,00 | 8 | 450 | 7 | 70,00 | ||||
9 | 620 | 7 | 70,00 | 9 | -170 | 8 | 80,00 | ||||
10 | Padari Jullis | 110 | 8 | 80,00 | 10 | Sirotin Krigul | -200 | 3 | 30,00 | ||
11 | -100 | 5 | 50,00 | 11 | 800 | 10 | 100,00 | ||||
12 | -430 | 0 | 0,00 | 12 | -400 | 4 | 40,00 | ||||
13 | Päll Sibul | 1440 | 10 | 100,00 | 13 | Naber Iher | 630 | 2 | 20,00 | ||
14 | 170 | 10 | 100,00 | 14 | 150 | 8 | 80,00 | ||||
15 | -140 | 10 | 100,00 | 15 | -490 | 0 | 0,00 | ||||
16 | Päll Sutt | 200 | 4 | 40,00 | 16 | Padari Jullis | -150 | 10 | 100,00 | ||
17 | 800 | 10 | 100,00 | 17 | -450 | 4 | 40,00 | ||||
18 | -50 | 2 | 20,00 | 18 | -150 | 2 | 20,00 | ||||
19 | Pauman Iher | -620 | 4 | 40,00 | 19 | Rumvolt Kärmas | 500 | 10 | 100,00 | ||
20 | -200 | 2 | 20,00 | 20 | 170 | 10 | 100,00 | ||||
21 | -200 | 0 | 0,00 | 21 | -100 | 5 | 50,00 | ||||
22 | Kivik Riisalu | -80 | 0 | 0,00 | 22 | Ruus Kapp | 80 | 10 | 100,00 | ||
23 | -660 | 0 | 0,00 | 23 | 660 | 10 | 100,00 | ||||
24 | 100 | 8 | 80,00 | 24 | -100 | 2 | 20,00 | ||||
25 | Rumvolt Kärmas | 200 | 10 | 100,00 | 25 | Maantee Märss | -100 | 8 | 80,00 | ||
26 | 120 | 10 | 100,00 | 26 | -100 | 7 | 70,00 | ||||
27 | 450 | 5 | 50,00 | 27 | 450 | 5 | 50,00 |
PAIR 11 MATI TALI-RAIVO SIKK | PAIR 12 ELO-MARIA PAUMAN-KATI IHER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PAARIDE MV 5 06/12/2018 | PAARIDE MV 5 06/12/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 110 Max 270 Score 40,74% | MPs 154 Max 270 Score 57,04% | ||||||||||
Session Rank 11 | Session Rank 4 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Padari Jullis | -1100 | 0 | 0,00 | 1 | Päll Sibul | -50 | 3 | 30,00 | ||
2 | -140 | 2 | 20,00 | 2 | 140 | 8 | 80,00 | ||||
3 | -50 | 2 | 20,00 | 3 | 110 | 10 | 100,00 | ||||
4 | Rumvolt Kärmas | -600 | 7 | 70,00 | 4 | Ojassalu Meksun | -600 | 7 | 70,00 | ||
5 | -300 | 1 | 10,00 | 5 | 500 | 8 | 80,00 | ||||
6 | 100 | 6 | 60,00 | 6 | 100 | 6 | 60,00 | ||||
7 | Ruus Kapp | -120 | 5 | 50,00 | 7 | Sirotin Krigul | -200 | 1 | 10,00 | ||
8 | 430 | 4 | 40,00 | 8 | 480 | 10 | 100,00 | ||||
9 | -620 | 3 | 30,00 | 9 | -170 | 8 | 80,00 | ||||
10 | Maantee Märss | -100 | 6 | 60,00 | 10 | Naber Iher | -600 | 0 | 0,00 | ||
11 | -100 | 5 | 50,00 | 11 | -200 | 2 | 20,00 | ||||
12 | -150 | 10 | 100,00 | 12 | 400 | 6 | 60,00 | ||||
13 | Päll Sutt | 1370 | 8 | 80,00 | 13 | Padari Jullis | 660 | 5 | 50,00 | ||
14 | -150 | 1 | 10,00 | 14 | -90 | 4 | 40,00 | ||||
15 | -170 | 6 | 60,00 | 15 | -400 | 4 | 40,00 | ||||
16 | Päll Sibul | -660 | 0 | 0,00 | 16 | Rumvolt Kärmas | -200 | 6 | 60,00 | ||
17 | -450 | 4 | 40,00 | 17 | 100 | 10 | 100,00 | ||||
18 | -120 | 6 | 60,00 | 18 | 150 | 10 | 100,00 | ||||
19 | Ojassalu Meksun | -620 | 4 | 40,00 | 19 | Ruus Kapp | 620 | 6 | 60,00 | ||
20 | -200 | 2 | 20,00 | 20 | 200 | 8 | 80,00 | ||||
21 | -110 | 2 | 20,00 | 21 | 200 | 10 | 100,00 | ||||
22 | Sirotin Krigul | -50 | 7 | 70,00 | 22 | Maantee Märss | -150 | 1 | 10,00 | ||
23 | -500 | 0 | 0,00 | 23 | 630 | 6 | 60,00 | ||||
24 | 90 | 10 | 100,00 | 24 | -100 | 2 | 20,00 | ||||
25 | Naber Iher | -140 | 2 | 20,00 | 25 | Päll Sutt | -110 | 5 | 50,00 | ||
26 | -100 | 7 | 70,00 | 26 | -200 | 3 | 30,00 | ||||
27 | -50 | 0 | 0,00 | 27 | 450 | 5 | 50,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar