MV1 2018 15/02/2018
Ranks
MatchScores Travellers ScoreCardsSession 1 Section A
Received 168 of 168 Results
Rank | Team | Names | VPs | Bds | T4 | T2 | T6 | T3 | T7 | T1 | T5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | ZORRO | 78,30 | 24 | -- | 7,71 | 6,72 | 13,28 | 13,28 | 20,00 | 17,31 | |
Allar Padari,Toivo Jullis,Manglus Lember,Aleksis Zalitis | ||||||||||||
2 | 2 | BUMEKS | 71,09 | 24 | 12,29 | -- | 11,20 | 10,61 | 16,09 | 14,18 | 6,72 | |
Ülis Riisalu,Hendrik Kont,Arnold Kivik,Gints Vilnis | ||||||||||||
3 | 6 | TAIBU | 64,79 | 24 | 13,28 | 8,80 | -- | 6,26 | 12,29 | 5,40 | 18,76 | |
Urmas Virves,Tiit Kalda,Rein Kaarias,Endel Küttis | ||||||||||||
4 | 3 | PADAORG | 61,67 | 24 | 6,72 | 9,39 | 13,74 | -- | 3,58 | 8,24 | 20,00 | |
Ingrid Laurikainen,Mihkel Oras,Lauri Naber,Susanna Laan | ||||||||||||
5 | 7 | LEX | 55,90 | 24 | 6,72 | 3,91 | 7,71 | 16,42 | -- | 15,74 | 5,40 | |
Oleg Sirotin,Hillar Ruus,Mirjam Iher,Adeele Krigul | ||||||||||||
6 | 1 | SADALA | 53,17 | 24 | 0,00 | 5,82 | 14,60 | 11,76 | 4,26 | -- | 16,73 | |
Enn Päll,Jaan Sutt,Sulev Märss,Mart Jäger | ||||||||||||
7 | 5 | PUURMANI | 35,08 | 24 | 2,69 | 13,28 | 1,24 | 0,00 | 14,60 | 3,27 | -- | |
Eduard Rumvolt,Villu Kärmas,Mati Tali,Raivo Sikk |
(printed 21:33:04 15.02.2018 TeamsScorer5.1.15(c) JAS)
MatchScores
Ranks ScoreCardsSession 1 Section A
Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.
Team 1 v 2 SADALA v BUMEKS | |||||
---|---|---|---|---|---|
Bd | NS1 | EW1 | Total | Imps | |
13 | -500 | -630 | -1130 | -15 | |
14 | 200 | -50 | 150 | 4 | |
15 | -460 | 460 | 0 | 0 | |
16 | -50 | 170 | 120 | 3 | |
Total Imps = | -8 (7-15) | Total VPs = 5,82-14,18 | |||
Team 1 v 3 SADALA v PADAORG | |||||
Bd | NS1 | EW1 | Total | Imps | |
1 | 140 | -140 | 0 | 0 | |
2 | 600 | -150 | 450 | 10 | |
3 | 140 | -420 | -280 | -7 | |
4 | 650 | -650 | 0 | 0 | |
Total Imps = | 3 (10-7) | Total VPs = 11,76-8,24 | |||
Team 1 v 4 SADALA v ZORRO | |||||
Bd | NS1 | EW1 | Total | Imps | |
17 | -90 | 90 | 0 | 0 | |
18 | -430 | 90 | -340 | -8 | |
19 | -710 | 200 | -510 | -11 | |
20 | -800 | 110 | -690 | -12 | |
Total Imps = | -31 (0-31) | Total VPs = 0-20 | |||
Team 1 v 5 SADALA v PUURMANI | |||||
Bd | NS1 | EW1 | Total | Imps | |
5 | 50 | 420 | 470 | 10 | |
6 | 120 | 80 | 200 | 5 | |
7 | -600 | 600 | 0 | 0 | |
8 | -450 | 450 | 0 | 0 | |
Total Imps = | 15 (15-0) | Total VPs = 16,73-3,27 | |||
Team 1 v 6 SADALA v TAIBU | |||||
Bd | NS1 | EW1 | Total | Imps | |
21 | -140 | -50 | -190 | -5 | |
22 | 400 | 50 | 450 | 10 | |
23 | 200 | 170 | 370 | 9 | |
24 | -100 | -90 | -190 | -5 | |
Total Imps = | 9 (19-10) | Total VPs = 14,6-5,4 | |||
Team 1 v 7 SADALA v LEX | |||||
Bd | NS1 | EW1 | Total | Imps | |
9 | -790 | -200 | -990 | -14 | |
10 | -620 | 200 | -420 | -9 | |
11 | 400 | -480 | -80 | -2 | |
12 | 680 | 100 | 780 | 13 | |
Total Imps = | -12 (13-25) | Total VPs = 4,26-15,74 |
Session 1 Section A
Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.
Team 2 v 1 BUMEKS v SADALA | |||||
---|---|---|---|---|---|
Bd | NS2 | EW2 | Total | Imps | |
13 | 630 | 500 | 1130 | 15 | |
14 | 50 | -200 | -150 | -4 | |
15 | -460 | 460 | 0 | 0 | |
16 | -170 | 50 | -120 | -3 | |
Total Imps = | 8 (15-7) | Total VPs = 14,18-5,82 | |||
Team 2 v 3 BUMEKS v PADAORG | |||||
Bd | NS2 | EW2 | Total | Imps | |
17 | -120 | 150 | 30 | 1 | |
18 | -90 | 400 | 310 | 7 | |
19 | -710 | 680 | -30 | -1 | |
20 | -110 | -110 | -220 | -6 | |
Total Imps = | 1 (8-7) | Total VPs = 10,61-9,39 | |||
Team 2 v 4 BUMEKS v ZORRO | |||||
Bd | NS2 | EW2 | Total | Imps | |
5 | -510 | 450 | -60 | -2 | |
6 | -110 | -150 | -260 | -6 | |
7 | 100 | 600 | 700 | 12 | |
8 | -450 | 450 | 0 | 0 | |
Total Imps = | 4 (12-8) | Total VPs = 12,29-7,71 | |||
Team 2 v 5 BUMEKS v PUURMANI | |||||
Bd | NS2 | EW2 | Total | Imps | |
21 | 50 | -50 | 0 | 0 | |
22 | 0 | 100 | 100 | 3 | |
23 | -1100 | -100 | -1200 | -15 | |
24 | 150 | 90 | 240 | 6 | |
Total Imps = | -6 (9-15) | Total VPs = 6,72-13,28 | |||
Team 2 v 6 BUMEKS v TAIBU | |||||
Bd | NS2 | EW2 | Total | Imps | |
9 | -300 | 140 | -160 | -4 | |
10 | 100 | -100 | 0 | 0 | |
11 | 120 | -430 | -310 | -7 | |
12 | 680 | 100 | 780 | 13 | |
Total Imps = | 2 (13-11) | Total VPs = 11,2-8,8 | |||
Team 2 v 7 BUMEKS v LEX | |||||
Bd | NS2 | EW2 | Total | Imps | |
25 | 100 | -120 | -20 | -1 | |
26 | -100 | 600 | 500 | 11 | |
27 | -300 | 450 | 150 | 4 | |
28 | -450 | 420 | -30 | -1 | |
Total Imps = | 13 (15-2) | Total VPs = 16,09-3,91 |
Session 1 Section A
Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.
Team 3 v 1 PADAORG v SADALA | |||||
---|---|---|---|---|---|
Bd | NS3 | EW3 | Total | Imps | |
1 | 140 | -140 | 0 | 0 | |
2 | 150 | -600 | -450 | -10 | |
3 | 420 | -140 | 280 | 7 | |
4 | 650 | -650 | 0 | 0 | |
Total Imps = | -3 (7-10) | Total VPs = 8,24-11,76 | |||
Team 3 v 2 PADAORG v BUMEKS | |||||
Bd | NS3 | EW3 | Total | Imps | |
17 | -150 | 120 | -30 | -1 | |
18 | -400 | 90 | -310 | -7 | |
19 | -680 | 710 | 30 | 1 | |
20 | 110 | 110 | 220 | 6 | |
Total Imps = | -1 (7-8) | Total VPs = 9,39-10,61 | |||
Team 3 v 4 PADAORG v ZORRO | |||||
Bd | NS3 | EW3 | Total | Imps | |
21 | 100 | -100 | 0 | 0 | |
22 | 300 | -300 | 0 | 0 | |
23 | -170 | 140 | -30 | -1 | |
24 | -100 | -100 | -200 | -5 | |
Total Imps = | -6 (0-6) | Total VPs = 6,72-13,28 | |||
Team 3 v 5 PADAORG v PUURMANI | |||||
Bd | NS3 | EW3 | Total | Imps | |
9 | -110 | 800 | 690 | 12 | |
10 | 100 | 650 | 750 | 13 | |
11 | 430 | 50 | 480 | 10 | |
12 | 1430 | -1430 | 0 | 0 | |
Total Imps = | 35 (35-0) | Total VPs = 20-0 | |||
Team 3 v 6 PADAORG v TAIBU | |||||
Bd | NS3 | EW3 | Total | Imps | |
25 | -50 | 110 | 60 | 2 | |
26 | -200 | 300 | 100 | 3 | |
27 | -400 | 450 | 50 | 2 | |
28 | -450 | 450 | 0 | 0 | |
Total Imps = | 7 (7-0) | Total VPs = 13,74-6,26 | |||
Team 3 v 7 PADAORG v LEX | |||||
Bd | NS3 | EW3 | Total | Imps | |
13 | -200 | 100 | -100 | -3 | |
14 | 50 | -50 | 0 | 0 | |
15 | -460 | 460 | 0 | 0 | |
16 | -620 | 50 | -570 | -11 | |
Total Imps = | -14 (0-14) | Total VPs = 3,58-16,42 |
Session 1 Section A
Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.
Team 4 v 1 ZORRO v SADALA | |||||
---|---|---|---|---|---|
Bd | NS4 | EW4 | Total | Imps | |
17 | -90 | 90 | 0 | 0 | |
18 | -90 | 430 | 340 | 8 | |
19 | -200 | 710 | 510 | 11 | |
20 | -110 | 800 | 690 | 12 | |
Total Imps = | 31 (31-0) | Total VPs = 20-0 | |||
Team 4 v 2 ZORRO v BUMEKS | |||||
Bd | NS4 | EW4 | Total | Imps | |
5 | -450 | 510 | 60 | 2 | |
6 | 150 | 110 | 260 | 6 | |
7 | -600 | -100 | -700 | -12 | |
8 | -450 | 450 | 0 | 0 | |
Total Imps = | -4 (8-12) | Total VPs = 7,71-12,29 | |||
Team 4 v 3 ZORRO v PADAORG | |||||
Bd | NS4 | EW4 | Total | Imps | |
21 | 100 | -100 | 0 | 0 | |
22 | 300 | -300 | 0 | 0 | |
23 | -140 | 170 | 30 | 1 | |
24 | 100 | 100 | 200 | 5 | |
Total Imps = | 6 (6-0) | Total VPs = 13,28-6,72 | |||
Team 4 v 5 ZORRO v PUURMANI | |||||
Bd | NS4 | EW4 | Total | Imps | |
25 | 90 | 50 | 140 | 4 | |
26 | 140 | 200 | 340 | 8 | |
27 | 50 | 420 | 470 | 10 | |
28 | -140 | -50 | -190 | -5 | |
Total Imps = | 17 (22-5) | Total VPs = 17,31-2,69 | |||
Team 4 v 6 ZORRO v TAIBU | |||||
Bd | NS4 | EW4 | Total | Imps | |
13 | -200 | -630 | -830 | -13 | |
14 | -50 | -50 | -100 | -3 | |
15 | -460 | 460 | 0 | 0 | |
16 | -170 | 620 | 450 | 10 | |
Total Imps = | -6 (10-16) | Total VPs = 6,72-13,28 | |||
Team 4 v 7 ZORRO v LEX | |||||
Bd | NS4 | EW4 | Total | Imps | |
1 | 100 | -140 | -40 | -1 | |
2 | 120 | -200 | -80 | -2 | |
3 | 420 | -140 | 280 | 7 | |
4 | 680 | -620 | 60 | 2 | |
Total Imps = | 6 (9-3) | Total VPs = 13,28-6,72 |
Session 1 Section A
Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.
Team 5 v 1 PUURMANI v SADALA | |||||
---|---|---|---|---|---|
Bd | NS5 | EW5 | Total | Imps | |
5 | -420 | -50 | -470 | -10 | |
6 | -80 | -120 | -200 | -5 | |
7 | -600 | 600 | 0 | 0 | |
8 | -450 | 450 | 0 | 0 | |
Total Imps = | -15 (0-15) | Total VPs = 3,27-16,73 | |||
Team 5 v 2 PUURMANI v BUMEKS | |||||
Bd | NS5 | EW5 | Total | Imps | |
21 | 50 | -50 | 0 | 0 | |
22 | -100 | 0 | -100 | -3 | |
23 | 100 | 1100 | 1200 | 15 | |
24 | -90 | -150 | -240 | -6 | |
Total Imps = | 6 (15-9) | Total VPs = 13,28-6,72 | |||
Team 5 v 3 PUURMANI v PADAORG | |||||
Bd | NS5 | EW5 | Total | Imps | |
9 | -800 | 110 | -690 | -12 | |
10 | -650 | -100 | -750 | -13 | |
11 | -50 | -430 | -480 | -10 | |
12 | 1430 | -1430 | 0 | 0 | |
Total Imps = | -35 (0-35) | Total VPs = 0-20 | |||
Team 5 v 4 PUURMANI v ZORRO | |||||
Bd | NS5 | EW5 | Total | Imps | |
25 | -50 | -90 | -140 | -4 | |
26 | -200 | -140 | -340 | -8 | |
27 | -420 | -50 | -470 | -10 | |
28 | 50 | 140 | 190 | 5 | |
Total Imps = | -17 (5-22) | Total VPs = 2,69-17,31 | |||
Team 5 v 6 PUURMANI v TAIBU | |||||
Bd | NS5 | EW5 | Total | Imps | |
1 | 140 | 50 | 190 | 5 | |
2 | 130 | -650 | -520 | -11 | |
3 | -150 | -140 | -290 | -7 | |
4 | 200 | -650 | -450 | -10 | |
Total Imps = | -23 (5-28) | Total VPs = 1,24-18,76 | |||
Team 5 v 7 PUURMANI v LEX | |||||
Bd | NS5 | EW5 | Total | Imps | |
17 | -80 | 110 | 30 | 1 | |
18 | -120 | -50 | -170 | -5 | |
19 | -680 | 1430 | 750 | 13 | |
20 | -110 | 110 | 0 | 0 | |
Total Imps = | 9 (14-5) | Total VPs = 14,6-5,4 |
Session 1 Section A
Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.
Team 6 v 1 TAIBU v SADALA | |||||
---|---|---|---|---|---|
Bd | NS6 | EW6 | Total | Imps | |
21 | 50 | 140 | 190 | 5 | |
22 | -50 | -400 | -450 | -10 | |
23 | -170 | -200 | -370 | -9 | |
24 | 90 | 100 | 190 | 5 | |
Total Imps = | -9 (10-19) | Total VPs = 5,4-14,6 | |||
Team 6 v 2 TAIBU v BUMEKS | |||||
Bd | NS6 | EW6 | Total | Imps | |
9 | -140 | 300 | 160 | 4 | |
10 | 100 | -100 | 0 | 0 | |
11 | 430 | -120 | 310 | 7 | |
12 | -100 | -680 | -780 | -13 | |
Total Imps = | -2 (11-13) | Total VPs = 8,8-11,2 | |||
Team 6 v 3 TAIBU v PADAORG | |||||
Bd | NS6 | EW6 | Total | Imps | |
25 | -110 | 50 | -60 | -2 | |
26 | -300 | 200 | -100 | -3 | |
27 | -450 | 400 | -50 | -2 | |
28 | -450 | 450 | 0 | 0 | |
Total Imps = | -7 (0-7) | Total VPs = 6,26-13,74 | |||
Team 6 v 4 TAIBU v ZORRO | |||||
Bd | NS6 | EW6 | Total | Imps | |
13 | 630 | 200 | 830 | 13 | |
14 | 50 | 50 | 100 | 3 | |
15 | -460 | 460 | 0 | 0 | |
16 | -620 | 170 | -450 | -10 | |
Total Imps = | 6 (16-10) | Total VPs = 13,28-6,72 | |||
Team 6 v 5 TAIBU v PUURMANI | |||||
Bd | NS6 | EW6 | Total | Imps | |
1 | -50 | -140 | -190 | -5 | |
2 | 650 | -130 | 520 | 11 | |
3 | 140 | 150 | 290 | 7 | |
4 | 650 | -200 | 450 | 10 | |
Total Imps = | 23 (28-5) | Total VPs = 18,76-1,24 | |||
Team 6 v 7 TAIBU v LEX | |||||
Bd | NS6 | EW6 | Total | Imps | |
5 | -420 | 450 | 30 | 1 | |
6 | 120 | -90 | 30 | 1 | |
7 | 200 | 600 | 800 | 13 | |
8 | -450 | -50 | -500 | -11 | |
Total Imps = | 4 (15-11) | Total VPs = 12,29-7,71 |
Session 1 Section A
Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.
Team 7 v 1 LEX v SADALA | |||||
---|---|---|---|---|---|
Bd | NS7 | EW7 | Total | Imps | |
9 | 200 | 790 | 990 | 14 | |
10 | -200 | 620 | 420 | 9 | |
11 | 480 | -400 | 80 | 2 | |
12 | -100 | -680 | -780 | -13 | |
Total Imps = | 12 (25-13) | Total VPs = 15,74-4,26 | |||
Team 7 v 2 LEX v BUMEKS | |||||
Bd | NS7 | EW7 | Total | Imps | |
25 | 120 | -100 | 20 | 1 | |
26 | -600 | 100 | -500 | -11 | |
27 | -450 | 300 | -150 | -4 | |
28 | -420 | 450 | 30 | 1 | |
Total Imps = | -13 (2-15) | Total VPs = 3,91-16,09 | |||
Team 7 v 3 LEX v PADAORG | |||||
Bd | NS7 | EW7 | Total | Imps | |
13 | -100 | 200 | 100 | 3 | |
14 | 50 | -50 | 0 | 0 | |
15 | -460 | 460 | 0 | 0 | |
16 | -50 | 620 | 570 | 11 | |
Total Imps = | 14 (14-0) | Total VPs = 16,42-3,58 | |||
Team 7 v 4 LEX v ZORRO | |||||
Bd | NS7 | EW7 | Total | Imps | |
1 | 140 | -100 | 40 | 1 | |
2 | 200 | -120 | 80 | 2 | |
3 | 140 | -420 | -280 | -7 | |
4 | 620 | -680 | -60 | -2 | |
Total Imps = | -6 (3-9) | Total VPs = 6,72-13,28 | |||
Team 7 v 5 LEX v PUURMANI | |||||
Bd | NS7 | EW7 | Total | Imps | |
17 | -110 | 80 | -30 | -1 | |
18 | 50 | 120 | 170 | 5 | |
19 | -1430 | 680 | -750 | -13 | |
20 | -110 | 110 | 0 | 0 | |
Total Imps = | -9 (5-14) | Total VPs = 5,4-14,6 | |||
Team 7 v 6 LEX v TAIBU | |||||
Bd | NS7 | EW7 | Total | Imps | |
5 | -450 | 420 | -30 | -1 | |
6 | 90 | -120 | -30 | -1 | |
7 | -600 | -200 | -800 | -13 | |
8 | 50 | 450 | 500 | 11 | |
Total Imps = | -4 (11-15) | Total VPs = 7,71-12,29 |
Travellers
Ranks ScoreCardsSession 1 Section A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks MatchScoresTEAM 1 NS Enn Päll- | TEAM 1 EW Enn Päll- | ||||||||||
MV1 2018 15/02/2018 | MV1 2018 15/02/2018 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
IMPs -24 VPs 53,17 | IMPs -24 VPs 53,17 | ||||||||||
Section Rank 6 | Section Rank 6 | ||||||||||
Bd | Opps | Score | Imps | Bd | Opps | Score | Imps | ||||
1 | Ingrid Laurikainen- | 140 | 0 | 1 | Ingrid Laurikainen- | -140 | 0 | ||||
2 | Ingrid Laurikainen- | 600 | 10 | 2 | Ingrid Laurikainen- | -150 | 10 | ||||
3 | Ingrid Laurikainen- | 140 | -7 | 3 | Ingrid Laurikainen- | -420 | -7 | ||||
4 | Ingrid Laurikainen- | 650 | 0 | 4 | Ingrid Laurikainen- | -650 | 0 | ||||
5 | Eduard Rumvolt- | 50 | 10 | 5 | Eduard Rumvolt- | 420 | 10 | ||||
6 | Eduard Rumvolt- | 120 | 5 | 6 | Eduard Rumvolt- | 80 | 5 | ||||
7 | Eduard Rumvolt- | -600 | 0 | 7 | Eduard Rumvolt- | 600 | 0 | ||||
8 | Eduard Rumvolt- | -450 | 0 | 8 | Eduard Rumvolt- | 450 | 0 | ||||
9 | Oleg Sirotin- | -790 | -14 | 9 | Oleg Sirotin- | -200 | -14 | ||||
10 | Oleg Sirotin- | -620 | -9 | 10 | Oleg Sirotin- | 200 | -9 | ||||
11 | Oleg Sirotin- | 400 | -2 | 11 | Oleg Sirotin- | -480 | -2 | ||||
12 | Oleg Sirotin- | 680 | 13 | 12 | Oleg Sirotin- | 100 | 13 | ||||
13 | Ülis Riisalu- | -500 | -15 | 13 | Ülis Riisalu- | -630 | -15 | ||||
14 | Ülis Riisalu- | 200 | 4 | 14 | Ülis Riisalu- | -50 | 4 | ||||
15 | Ülis Riisalu- | -460 | 0 | 15 | Ülis Riisalu- | 460 | 0 | ||||
16 | Ülis Riisalu- | -50 | 3 | 16 | Ülis Riisalu- | 170 | 3 | ||||
17 | Allar Padari- | -90 | 0 | 17 | Allar Padari- | 90 | 0 | ||||
18 | Allar Padari- | -430 | -8 | 18 | Allar Padari- | 90 | -8 | ||||
19 | Allar Padari- | -710 | -11 | 19 | Allar Padari- | 200 | -11 | ||||
20 | Allar Padari- | -800 | -12 | 20 | Allar Padari- | 110 | -12 | ||||
21 | Urmas Virves- | -140 | -5 | 21 | Urmas Virves- | -50 | -5 | ||||
22 | Urmas Virves- | 400 | 10 | 22 | Urmas Virves- | 50 | 10 | ||||
23 | Urmas Virves- | 200 | 9 | 23 | Urmas Virves- | 170 | 9 | ||||
24 | Urmas Virves- | -100 | -5 | 24 | Urmas Virves- | -90 | -5 | ||||
25 | -- | -- | 25 | -- | -- | ||||||
26 | -- | -- | 26 | -- | -- | ||||||
27 | -- | -- | 27 | -- | -- | ||||||
28 | -- | -- | 28 | -- | -- |
TEAM 2 NS Ülis Riisalu- | TEAM 2 EW Ülis Riisalu- | ||||||||||
MV1 2018 15/02/2018 | MV1 2018 15/02/2018 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
IMPs 22 VPs 71,09 | IMPs 22 VPs 71,09 | ||||||||||
Section Rank 2 | Section Rank 2 | ||||||||||
Bd | Opps | Score | Imps | Bd | Opps | Score | Imps | ||||
1 | -- | -- | 1 | -- | -- | ||||||
2 | -- | -- | 2 | -- | -- | ||||||
3 | -- | -- | 3 | -- | -- | ||||||
4 | -- | -- | 4 | -- | -- | ||||||
5 | Allar Padari- | -510 | -2 | 5 | Allar Padari- | 450 | -2 | ||||
6 | Allar Padari- | -110 | -6 | 6 | Allar Padari- | -150 | -6 | ||||
7 | Allar Padari- | 100 | 12 | 7 | Allar Padari- | 600 | 12 | ||||
8 | Allar Padari- | -450 | 0 | 8 | Allar Padari- | 450 | 0 | ||||
9 | Urmas Virves- | -300 | -4 | 9 | Urmas Virves- | 140 | -4 | ||||
10 | Urmas Virves- | 100 | 0 | 10 | Urmas Virves- | -100 | 0 | ||||
11 | Urmas Virves- | 120 | -7 | 11 | Urmas Virves- | -430 | -7 | ||||
12 | Urmas Virves- | 680 | 13 | 12 | Urmas Virves- | 100 | 13 | ||||
13 | Enn Päll- | 630 | 15 | 13 | Enn Päll- | 500 | 15 | ||||
14 | Enn Päll- | 50 | -4 | 14 | Enn Päll- | -200 | -4 | ||||
15 | Enn Päll- | -460 | 0 | 15 | Enn Päll- | 460 | 0 | ||||
16 | Enn Päll- | -170 | -3 | 16 | Enn Päll- | 50 | -3 | ||||
17 | Ingrid Laurikainen- | -120 | 1 | 17 | Ingrid Laurikainen- | 150 | 1 | ||||
18 | Ingrid Laurikainen- | -90 | 7 | 18 | Ingrid Laurikainen- | 400 | 7 | ||||
19 | Ingrid Laurikainen- | -710 | -1 | 19 | Ingrid Laurikainen- | 680 | -1 | ||||
20 | Ingrid Laurikainen- | -110 | -6 | 20 | Ingrid Laurikainen- | -110 | -6 | ||||
21 | Eduard Rumvolt- | 50 | 0 | 21 | Eduard Rumvolt- | -50 | 0 | ||||
22 | Eduard Rumvolt- | Pass | 3 | 22 | Eduard Rumvolt- | 100 | 3 | ||||
23 | Eduard Rumvolt- | -1100 | -15 | 23 | Eduard Rumvolt- | -100 | -15 | ||||
24 | Eduard Rumvolt- | 150 | 6 | 24 | Eduard Rumvolt- | 90 | 6 | ||||
25 | Oleg Sirotin- | 100 | -1 | 25 | Oleg Sirotin- | -120 | -1 | ||||
26 | Oleg Sirotin- | -100 | 11 | 26 | Oleg Sirotin- | 600 | 11 | ||||
27 | Oleg Sirotin- | -300 | 4 | 27 | Oleg Sirotin- | 450 | 4 | ||||
28 | Oleg Sirotin- | -450 | -1 | 28 | Oleg Sirotin- | 420 | -1 |
TEAM 3 NS Ingrid Laurikainen- | TEAM 3 EW Ingrid Laurikainen- | ||||||||||
MV1 2018 15/02/2018 | MV1 2018 15/02/2018 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
IMPs 18 VPs 61,67 | IMPs 18 VPs 61,67 | ||||||||||
Section Rank 4 | Section Rank 4 | ||||||||||
Bd | Opps | Score | Imps | Bd | Opps | Score | Imps | ||||
1 | Enn Päll- | 140 | 0 | 1 | Enn Päll- | -140 | 0 | ||||
2 | Enn Päll- | 150 | -10 | 2 | Enn Päll- | -600 | -10 | ||||
3 | Enn Päll- | 420 | 7 | 3 | Enn Päll- | -140 | 7 | ||||
4 | Enn Päll- | 650 | 0 | 4 | Enn Päll- | -650 | 0 | ||||
5 | -- | -- | 5 | -- | -- | ||||||
6 | -- | -- | 6 | -- | -- | ||||||
7 | -- | -- | 7 | -- | -- | ||||||
8 | -- | -- | 8 | -- | -- | ||||||
9 | Eduard Rumvolt- | -110 | 12 | 9 | Eduard Rumvolt- | 800 | 12 | ||||
10 | Eduard Rumvolt- | 100 | 13 | 10 | Eduard Rumvolt- | 650 | 13 | ||||
11 | Eduard Rumvolt- | 430 | 10 | 11 | Eduard Rumvolt- | 50 | 10 | ||||
12 | Eduard Rumvolt- | 1430 | 0 | 12 | Eduard Rumvolt- | -1430 | 0 | ||||
13 | Oleg Sirotin- | -200 | -3 | 13 | Oleg Sirotin- | 100 | -3 | ||||
14 | Oleg Sirotin- | 50 | 0 | 14 | Oleg Sirotin- | -50 | 0 | ||||
15 | Oleg Sirotin- | -460 | 0 | 15 | Oleg Sirotin- | 460 | 0 | ||||
16 | Oleg Sirotin- | -620 | -11 | 16 | Oleg Sirotin- | 50 | -11 | ||||
17 | Ülis Riisalu- | -150 | -1 | 17 | Ülis Riisalu- | 120 | -1 | ||||
18 | Ülis Riisalu- | -400 | -7 | 18 | Ülis Riisalu- | 90 | -7 | ||||
19 | Ülis Riisalu- | -680 | 1 | 19 | Ülis Riisalu- | 710 | 1 | ||||
20 | Ülis Riisalu- | 110 | 6 | 20 | Ülis Riisalu- | 110 | 6 | ||||
21 | Allar Padari- | 100 | 0 | 21 | Allar Padari- | -100 | 0 | ||||
22 | Allar Padari- | 300 | 0 | 22 | Allar Padari- | -300 | 0 | ||||
23 | Allar Padari- | -170 | -1 | 23 | Allar Padari- | 140 | -1 | ||||
24 | Allar Padari- | -100 | -5 | 24 | Allar Padari- | -100 | -5 | ||||
25 | Urmas Virves- | -50 | 2 | 25 | Urmas Virves- | 110 | 2 | ||||
26 | Urmas Virves- | -200 | 3 | 26 | Urmas Virves- | 300 | 3 | ||||
27 | Urmas Virves- | -400 | 2 | 27 | Urmas Virves- | 450 | 2 | ||||
28 | Urmas Virves- | -450 | 0 | 28 | Urmas Virves- | 450 | 0 |
TEAM 4 NS Allar Padari- | TEAM 4 EW Allar Padari- | ||||||||||
MV1 2018 15/02/2018 | MV1 2018 15/02/2018 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
IMPs 50 VPs 78,3 | IMPs 50 VPs 78,3 | ||||||||||
Section Rank 1 | Section Rank 1 | ||||||||||
Bd | Opps | Score | Imps | Bd | Opps | Score | Imps | ||||
1 | Oleg Sirotin- | 100 | -1 | 1 | Oleg Sirotin- | -140 | -1 | ||||
2 | Oleg Sirotin- | 120 | -2 | 2 | Oleg Sirotin- | -200 | -2 | ||||
3 | Oleg Sirotin- | 420 | 7 | 3 | Oleg Sirotin- | -140 | 7 | ||||
4 | Oleg Sirotin- | 680 | 2 | 4 | Oleg Sirotin- | -620 | 2 | ||||
5 | Ülis Riisalu- | -450 | 2 | 5 | Ülis Riisalu- | 510 | 2 | ||||
6 | Ülis Riisalu- | 150 | 6 | 6 | Ülis Riisalu- | 110 | 6 | ||||
7 | Ülis Riisalu- | -600 | -12 | 7 | Ülis Riisalu- | -100 | -12 | ||||
8 | Ülis Riisalu- | -450 | 0 | 8 | Ülis Riisalu- | 450 | 0 | ||||
9 | -- | -- | 9 | -- | -- | ||||||
10 | -- | -- | 10 | -- | -- | ||||||
11 | -- | -- | 11 | -- | -- | ||||||
12 | -- | -- | 12 | -- | -- | ||||||
13 | Urmas Virves- | -200 | -13 | 13 | Urmas Virves- | -630 | -13 | ||||
14 | Urmas Virves- | -50 | -3 | 14 | Urmas Virves- | -50 | -3 | ||||
15 | Urmas Virves- | -460 | 0 | 15 | Urmas Virves- | 460 | 0 | ||||
16 | Urmas Virves- | -170 | 10 | 16 | Urmas Virves- | 620 | 10 | ||||
17 | Enn Päll- | -90 | 0 | 17 | Enn Päll- | 90 | 0 | ||||
18 | Enn Päll- | -90 | 8 | 18 | Enn Päll- | 430 | 8 | ||||
19 | Enn Päll- | -200 | 11 | 19 | Enn Päll- | 710 | 11 | ||||
