JÕGEVA BK KALA VÄLJAS 09/03/2017
Ranks
Travellers ScoreCardsSession 1 Section TS
5½ Table 27 Board Howell Movement Received 135 of 135 scores.
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | TS 7 | Oleg Sirotin & Hillar Ruus | 24 | 122,00 | 192 | 63,54 |
2 | TS 1 | Jan Vilgats & Arnold Kivik | 24 | 107,00 | 192 | 55,73 |
3 | TS 8 | Ülis Riisalu & Aina Riisalu | 24 | 103,00 | 192 | 53,65 |
4 | TS 4 | Jaan Sutt & Enn Päll | 24 | 101,00 | 192 | 52,60 |
5 | TS 10 | Sulev Märss & Mart Jäger | 27 | 113,00 | 216 | 52,31 |
6 | TS 5 | Ago Lindsaar & Raivo Sikk | 24 | 99,00 | 192 | 51,56 |
7 | TS 6 | Kalle Ojassalu & Jüri Meksun | 24 | 93,00 | 192 | 48,44 |
8 | TS 3 | Eduard Rumvolt & Mati Loide | 24 | 91,00 | 192 | 47,40 |
9 | TS 9 | Lauri Naber & Kati Iher | 24 | 89,00 | 192 | 46,35 |
10 | TS 2 | Jaak Sibul & Andrus Sibul | 24 | 82,00 | 192 | 42,71 |
11 | TS 11 | Mati Tali & Jüri Pärsin | 27 | 80,00 | 216 | 37,04 |
(printed 21:55:23 9.03.2017 PairsScorer7.2.92(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
ScoreCards
Ranks TravellersPAIR 1 JAN VILGATS-ARNOLD KIVIK | PAIR 2 JAAK SIBUL-ANDRUS SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KALA VÄLJAS 09/03/2017 | KALA VÄLJAS 09/03/2017 | ||||||||||
Session 1 Section TS | Session 1 Section TS | ||||||||||
MPs 107 Max 192 Score 55,73% | MPs 82 Max 192 Score 42,71% | ||||||||||
Session Rank 2 | Session Rank 10 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Naber Iher | 50 | 7 | 87,50 | 1 | Märss Jäger | 150 | 6 | 75,00 | ||
2 | 680 | 5 | 62,50 | 2 | -680 | 3 | 37,50 | ||||
3 | 420 | 4 | 50,00 | 3 | -420 | 4 | 50,00 | ||||
4 | Sibul Sibul | 200 | 2 | 25,00 | 4 | Vilgats Kivik | -200 | 6 | 75,00 | ||
5 | 100 | 8 | 100,00 | 5 | -100 | 0 | 0,00 | ||||
6 | 150 | 7 | 87,50 | 6 | -150 | 1 | 12,50 | ||||
7 | Sirotin Ruus | -600 | 3 | 37,50 | 7 | Rumvolt Loide | -600 | 3 | 37,50 | ||
8 | -430 | 0 | 0,00 | 8 | 110 | 8 | 100,00 | ||||
9 | 1430 | 7 | 87,50 | 9 | 650 | 3 | 37,50 | ||||
10 | Tali Pärsin | 600 | 6 | 75,00 | 10 | Riisalu Riisalu | 600 | 6 | 75,00 | ||
11 | 170 | 8 | 100,00 | 11 | 50 | 4 | 50,00 | ||||
12 | 130 | 2 | 25,00 | 12 | 130 | 2 | 25,00 | ||||
13 | Riisalu Riisalu | -230 | 8 | 100,00 | 13 | Tali Pärsin | 710 | 3 | 37,50 | ||
14 | 420 | 6 | 75,00 | 14 | 420 | 7 | 87,50 | ||||
15 | -100 | 6 | 75,00 | 15 | 200 | 5 | 62,50 | ||||
16 | Sutt Päll | -200 | 5 | 62,50 | 16 | Naber Iher | -200 | 5 | 62,50 | ||
17 | -400 | 1 | 12,50 | 17 | -400 | 1 | 12,50 | ||||
18 | 50 | 7 | 87,50 | 18 | -430 | 0 | 0,00 | ||||
19 | Rumvolt Loide | 660 | 2 | 25,00 | 19 | Lindsaar Sikk | -210 | 8 | 100,00 | ||
20 | 150 | 1 | 12,50 | 20 | -500 | 2 | 25,00 | ||||
21 | -100 | 2 | 25,00 | 21 | -460 | 0 | 0,00 | ||||
22 | -- | -- | 22 | Sutt Päll | -100 | 3 | 37,50 | ||||
23 | -- | -- | 23 | -120 | 2 | 25,00 | |||||
24 | -- | -- | 24 | -100 | 0 | 0,00 | |||||
25 | Märss Jäger | -200 | 0 | 0,00 | 25 | Märss Jäger | -- | -- | |||
26 | 1100 | 8 | 100,00 | 26 | -- | -- | |||||
27 | 460 | 2 | 25,00 | 27 | -- | -- |
PAIR 3 EDUARD RUMVOLT-MATI LOIDE | PAIR 4 JAAN SUTT-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KALA VÄLJAS 09/03/2017 | KALA VÄLJAS 09/03/2017 | ||||||||||
Session 1 Section TS | Session 1 Section TS | ||||||||||
MPs 91 Max 192 Score 47,40% | MPs 101 Max 192 Score 52,60% | ||||||||||
Session Rank 8 | Session Rank 4 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Märss Jäger | -- | -- | 1 | Ojassalu Meksun | -50 | 1 | 12,50 | |||
2 | -- | -- | 2 | -680 | 3 | 37,50 | |||||
3 | -- | -- | 3 | -800 | 0 | 0,00 | |||||
4 | Märss Jäger | 300 | 4 | 50,00 | 4 | Märss Jäger | -- | -- | |||
5 | -140 | 4 | 50,00 | 5 | -- | -- | |||||
6 | 150 | 7 | 87,50 | 6 | -- | -- | |||||
7 | Sibul Sibul | 600 | 5 | 62,50 | 7 | Märss Jäger | 100 | 6 | 75,00 | ||
8 | -110 | 0 | 0,00 | 8 | -130 | 3 | 37,50 | ||||
9 | -650 | 5 | 62,50 | 9 | 1430 | 7 | 87,50 | ||||
10 | Sutt Päll | 600 | 6 | 75,00 | 10 | Rumvolt Loide | -600 | 2 | 25,00 | ||
11 | 50 | 4 | 50,00 | 11 | -50 | 4 | 50,00 | ||||
12 | 130 | 2 | 25,00 | 12 | -130 | 6 | 75,00 | ||||
13 | Naber Iher | 1460 | 7 | 87,50 | 13 | Lindsaar Sikk | 1460 | 7 | 87,50 | ||
14 | -210 | 4 | 50,00 | 14 | 420 | 7 | 87,50 | ||||
15 | 530 | 8 | 100,00 | 15 | 200 | 5 | 62,50 | ||||
16 | Tali Pärsin | 180 | 0 | 0,00 | 16 | Vilgats Kivik | 200 | 3 | 37,50 | ||
17 | 130 | 2 | 25,00 | 17 | 400 | 7 | 87,50 | ||||
18 | -50 | 1 | 12,50 | 18 | -50 | 1 | 12,50 | ||||
19 | Vilgats Kivik | -660 | 6 | 75,00 | 19 | Tali Pärsin | 690 | 5 | 62,50 | ||
20 | -150 | 7 | 87,50 | 20 | 150 | 1 | 12,50 | ||||
21 | 100 | 6 | 75,00 | 21 | -50 | 6 | 75,00 | ||||
22 | Ojassalu Meksun | -620 | 2 | 25,00 | 22 | Sibul Sibul | 100 | 5 | 62,50 | ||
23 | 130 | 8 | 100,00 | 23 | 120 | 6 | 75,00 | ||||
24 | -500 | 1 | 12,50 | 24 | 100 | 8 | 100,00 | ||||
25 | Lindsaar Sikk | -120 | 2 | 25,00 | 25 | Sirotin Ruus | 90 | 4 | 50,00 | ||
26 | -800 | 0 | 0,00 | 26 | 620 | 2 | 25,00 | ||||
27 | 150 | 0 | 0,00 | 27 | -490 | 2 | 25,00 |
PAIR 5 AGO LINDSAAR-RAIVO SIKK | PAIR 6 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KALA VÄLJAS 09/03/2017 | KALA VÄLJAS 09/03/2017 | ||||||||||
Session 1 Section TS | Session 1 Section TS | ||||||||||
MPs 99 Max 192 Score 51,56% | MPs 93 Max 192 Score 48,44% | ||||||||||
Session Rank 6 | Session Rank 7 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Riisalu Riisalu | -50 | 4 | 50,00 | 1 | Sutt Päll | 50 | 7 | 87,50 | ||
2 | 680 | 5 | 62,50 | 2 | 680 | 5 | 62,50 | ||||
3 | 420 | 4 | 50,00 | 3 | 800 | 8 | 100,00 | ||||
4 | Sirotin Ruus | 170 | 0 | 0,00 | 4 | Naber Iher | -620 | 2 | 25,00 | ||
5 | -170 | 0 | 0,00 | 5 | 140 | 4 | 50,00 | ||||
6 | -100 | 0 | 0,00 | 6 | -120 | 5 | 62,50 | ||||
7 | Märss Jäger | -- | -- | 7 | Riisalu Riisalu | -630 | 0 | 0,00 | |||
8 | -- | -- | 8 | 100 | 6 | 75,00 | |||||
9 | -- | -- | 9 | -400 | 0 | 0,00 | |||||
10 | Märss Jäger | -100 | 1 | 12,50 | 10 | Märss Jäger | -- | -- | |||
11 | -150 | 0 | 0,00 | 11 | -- | -- | |||||
12 | 430 | 8 | 100,00 | 12 | -- | -- | |||||
13 | Sutt Päll | -1460 | 1 | 12,50 | 13 | Märss Jäger | 710 | 3 | 37,50 | ||
14 | -420 | 1 | 12,50 | 14 | -510 | 0 | 0,00 | ||||
15 | -200 | 3 | 37,50 | 15 | -50 | 0 | 0,00 | ||||
16 | Ojassalu Meksun | 650 | 7 | 87,50 | 16 | Lindsaar Sikk | -650 | 1 | 12,50 | ||
17 | 150 | 4 | 50,00 | 17 | -150 | 4 | 50,00 | ||||
18 | 130 | 4 | 50,00 | 18 | -130 | 4 | 50,00 | ||||
19 | Sibul Sibul | 210 | 0 | 0,00 | 19 | Sirotin Ruus | 690 | 5 | 62,50 | ||
20 | 500 | 6 | 75,00 | 20 | 620 | 8 | 100,00 | ||||
21 | 460 | 8 | 100,00 | 21 | -100 | 2 | 25,00 | ||||
22 | Tali Pärsin | 660 | 8 | 100,00 | 22 | Rumvolt Loide | 620 | 6 | 75,00 | ||
23 | -100 | 6 | 75,00 | 23 | -130 | 0 | 0,00 | ||||
24 | 500 | 7 | 87,50 | 24 | 500 | 7 | 87,50 | ||||
25 | Rumvolt Loide | 120 | 6 | 75,00 | 25 | Tali Pärsin | 50 | 6 | 75,00 | ||
26 | 800 | 8 | 100,00 | 26 | -630 | 4 | 50,00 | ||||
27 | -150 | 8 | 100,00 | 27 | 490 | 6 | 75,00 |
PAIR 7 OLEG SIROTIN-HILLAR RUUS | PAIR 8 ÜLIS RIISALU-AINA RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KALA VÄLJAS 09/03/2017 | KALA VÄLJAS 09/03/2017 | ||||||||||
Session 1 Section TS | Session 1 Section TS | ||||||||||
MPs 122 Max 192 Score 63,54% | MPs 103 Max 192 Score 53,65% | ||||||||||
Session Rank 1 | Session Rank 3 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Tali Pärsin | 170 | 8 | 100,00 | 1 | Lindsaar Sikk | 50 | 4 | 50,00 | ||
2 | -150 | 8 | 100,00 | 2 | -680 | 3 | 37,50 | ||||
3 | 100 | 8 | 100,00 | 3 | -420 | 4 | 50,00 | ||||
4 | Lindsaar Sikk | -170 | 8 | 100,00 | 4 | Tali Pärsin | 710 | 8 | 100,00 | ||
5 | 170 | 8 | 100,00 | 5 | -140 | 4 | 50,00 | ||||
6 | 100 | 8 | 100,00 | 6 | 120 | 3 | 37,50 | ||||
7 | Vilgats Kivik | 600 | 5 | 62,50 | 7 | Ojassalu Meksun | 630 | 8 | 100,00 | ||
8 | 430 | 8 | 100,00 | 8 | -100 | 2 | 25,00 | ||||
9 | -1430 | 1 | 12,50 | 9 | 400 | 8 | 100,00 | ||||
10 | Naber Iher | -100 | 1 | 12,50 | 10 | Sibul Sibul | -600 | 2 | 25,00 | ||
11 | 50 | 4 | 50,00 | 11 | -50 | 4 | 50,00 | ||||
12 | 150 | 6 | 75,00 | 12 | -130 | 6 | 75,00 | ||||
13 | Märss Jäger | -- | -- | 13 | Vilgats Kivik | 230 | 0 | 0,00 | |||
14 | -- | -- | 14 | -420 | 2 | 25,00 | |||||
15 | -- | -- | 15 | 100 | 2 | 25,00 | |||||
16 | Märss Jäger | 650 | 7 | 87,50 | 16 | Märss Jäger | -- | -- | |||
17 | 120 | 0 | 0,00 | 17 | -- | -- | |||||
18 | 150 | 6 | 75,00 | 18 | -- | -- | |||||
19 | Ojassalu Meksun | -690 | 3 | 37,50 | 19 | Märss Jäger | 720 | 8 | 100,00 | ||
20 | -620 | 0 | 0,00 | 20 | 200 | 4 | 50,00 | ||||
21 | 100 | 6 | 75,00 | 21 | -100 | 2 | 25,00 | ||||
22 | Riisalu Riisalu | -100 | 3 | 37,50 | 22 | Sirotin Ruus | 100 | 5 | 62,50 | ||
23 | -100 | 6 | 75,00 | 23 | 100 | 2 | 25,00 | ||||
24 | 100 | 2 | 25,00 | 24 | -100 | 6 | 75,00 | ||||
25 | Sutt Päll | -90 | 4 | 50,00 | 25 | Naber Iher | 110 | 8 | 100,00 | ||
26 | -620 | 6 | 75,00 | 26 | -650 | 2 | 25,00 | ||||
27 | 490 | 6 | 75,00 | 27 | 490 | 6 | 75,00 |
PAIR 9 LAURI NABER-KATI IHER | PAIR 10 SULEV MÄRSS-MART JÄGER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KALA VÄLJAS 09/03/2017 | KALA VÄLJAS 09/03/2017 | ||||||||||
Session 1 Section TS | Session 1 Section TS | ||||||||||
MPs 89 Max 192 Score 46,35% | MPs 113 Max 216 Score 52,31% | ||||||||||
Session Rank 9 | Session Rank 5 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Vilgats Kivik | -50 | 1 | 12,50 | 1 | Sibul Sibul | -150 | 2 | 25,00 | ||
2 | -680 | 3 | 37,50 | 2 | 680 | 5 | 62,50 | ||||
3 | -420 | 4 | 50,00 | 3 | 420 | 4 | 50,00 | ||||
4 | Ojassalu Meksun | 620 | 6 | 75,00 | 4 | Rumvolt Loide | -300 | 4 | 50,00 | ||
5 | -140 | 4 | 50,00 | 5 | 140 | 4 | 50,00 | ||||
6 | 120 | 3 | 37,50 | 6 | -150 | 1 | 12,50 | ||||
7 | Tali Pärsin | 200 | 8 | 100,00 | 7 | Sutt Päll | -100 | 2 | 25,00 | ||
8 | -130 | 3 | 37,50 | 8 | 130 | 5 | 62,50 | ||||
9 | 650 | 3 | 37,50 | 9 | -1430 | 1 | 12,50 | ||||
10 | Sirotin Ruus | 100 | 7 | 87,50 | 10 | Lindsaar Sikk | 100 | 7 | 87,50 | ||
11 | -50 | 4 | 50,00 | 11 | 150 | 8 | 100,00 | ||||
12 | -150 | 2 | 25,00 | 12 | -430 | 0 | 0,00 | ||||
13 | Rumvolt Loide | -1460 | 1 | 12,50 | 13 | Ojassalu Meksun | -710 | 5 | 62,50 | ||
14 | 210 | 4 | 50,00 | 14 | 510 | 8 | 100,00 | ||||
15 | -530 | 0 | 0,00 | 15 | 50 | 8 | 100,00 | ||||
16 | Sibul Sibul | 200 | 3 | 37,50 | 16 | Sirotin Ruus | -650 | 1 | 12,50 | ||
17 | 400 | 7 | 87,50 | 17 | -120 | 8 | 100,00 | ||||
18 | 430 | 8 | 100,00 | 18 | -150 | 2 | 25,00 | ||||
19 | Märss Jäger | -- | -- | 19 | Riisalu Riisalu | -720 | 0 | 0,00 | |||
20 | -- | -- | 20 | -200 | 4 | 50,00 | |||||
21 | -- | -- | 21 | 100 | 6 | 75,00 | |||||
22 | Märss Jäger | -300 | 0 | 0,00 | 22 | Naber Iher | 300 | 8 | 100,00 | ||
23 | -100 | 6 | 75,00 | 23 | 100 | 2 | 25,00 | ||||
24 | 250 | 4 | 50,00 | 24 | -250 | 4 | 50,00 | ||||
25 | Riisalu Riisalu | -110 | 0 | 0,00 | 25 | Vilgats Kivik | 200 | 8 | 100,00 | ||
26 | 650 | 6 | 75,00 | 26 | -1100 | 0 | 0,00 | ||||
27 | -490 | 2 | 25,00 | 27 | -460 | 6 | 75,00 |
PAIR 11 MATI TALI-JÜRI PÄRSIN | |||||
---|---|---|---|---|---|
KALA VÄLJAS 09/03/2017 | |||||
Session 1 Section TS | |||||
MPs 80 Max 216 Score 37,04% | |||||
Session Rank 11 | |||||
Bd | Opps | Score | MPs | Prcent | |
1 | Sirotin Ruus | -170 | 0 | 0,00 | |
2 | 150 | 0 | 0,00 | ||
3 | -100 | 0 | 0,00 | ||
4 | Riisalu Riisalu | -710 | 0 | 0,00 | |
5 | 140 | 4 | 50,00 | ||
6 | -120 | 5 | 62,50 | ||
7 | Naber Iher | -200 | 0 | 0,00 | |
8 | 130 | 5 | 62,50 | ||
9 | -650 | 5 | 62,50 | ||
10 | Vilgats Kivik | -600 | 2 | 25,00 | |
11 | -170 | 0 | 0,00 | ||
12 | -130 | 6 | 75,00 | ||
13 | Sibul Sibul | -710 | 5 | 62,50 | |
14 | -420 | 1 | 12,50 | ||
15 | -200 | 3 | 37,50 | ||
16 | Rumvolt Loide | -180 | 8 | 100,00 | |
17 | -130 | 6 | 75,00 | ||
18 | 50 | 7 | 87,50 | ||
19 | Sutt Päll | -690 | 3 | 37,50 | |
20 | -150 | 7 | 87,50 | ||
21 | 50 | 2 | 25,00 | ||
22 | Lindsaar Sikk | -660 | 0 | 0,00 | |
23 | 100 | 2 | 25,00 | ||
24 | -500 | 1 | 12,50 | ||
25 | Ojassalu Meksun | -50 | 2 | 25,00 | |
26 | 630 | 4 | 50,00 | ||
27 | -490 | 2 | 25,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar