JÕGEVA BK EESTI LÄTI 10/09/2015
Ranks
Travellers ScoreCardsSession 1 Section A
3 Table 30 Board Howell Movement Received 90 of 90 scores.
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | A 6 | Lembit Kapp & Ülis Riisalu | 30 | 71,00 | 120 | 59,17 |
2 | A 2 | Ago Lindsaar & Enn Päll | 30 | 68,00 | 120 | 56,67 |
3 | A 4 | Kalle Ojassalu & Mait Pari | 30 | 63,00 | 120 | 52,50 |
4 | A 5 | Jan Vilgats & Arnold Kivik | 30 | 58,00 | 120 | 48,33 |
5 | A 3 | Eduard Rumvolt & Raivo Sikk | 30 | 51,00 | 120 | 42,50 |
6 | A 1 | Villu Ojassalu & Jaan Sutt | 30 | 49,00 | 120 | 40,83 |
(printed 22:26:29 10.09.2015 PairsScorer7.2.92(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 VILLU OJASSALU-JAAN SUTT | PAIR 2 AGO LINDSAAR-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EESTI LÄTI 10/09/2015 | EESTI LÄTI 10/09/2015 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 49 Max 120 Score 40,83% | MPs 68 Max 120 Score 56,67% | ||||||||||
Session Rank 6 | Session Rank 2 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Kapp Riisalu | 150 | 2 | 50,00 | 1 | Rumvolt Sikk | 400 | 4 | 100,00 | ||
2 | -100 | 0 | 0,00 | 2 | 400 | 2 | 50,00 | ||||
3 | -140 | 4 | 100,00 | 3 | -170 | 1 | 25,00 | ||||
4 | Kapp Riisalu | 180 | 2 | 50,00 | 4 | Ojassalu Pari | -150 | 4 | 100,00 | ||
5 | 170 | 0 | 0,00 | 5 | -400 | 1 | 25,00 | ||||
6 | -130 | 1 | 25,00 | 6 | 130 | 3 | 75,00 | ||||
7 | Vilgats Kivik | -630 | 1 | 25,00 | 7 | Kapp Riisalu | 110 | 0 | 0,00 | ||
8 | 130 | 4 | 100,00 | 8 | 800 | 4 | 100,00 | ||||
9 | -650 | 0 | 0,00 | 9 | 500 | 2 | 50,00 | ||||
10 | Ojassalu Pari | -300 | 2 | 50,00 | 10 | Kapp Riisalu | 200 | 4 | 100,00 | ||
11 | -400 | 2 | 50,00 | 11 | -420 | 0 | 0,00 | ||||
12 | -650 | 3 | 75,00 | 12 | -800 | 0 | 0,00 | ||||
13 | Ojassalu Pari | -630 | 2 | 50,00 | 13 | Vilgats Kivik | -600 | 4 | 100,00 | ||
14 | 170 | 2 | 50,00 | 14 | 420 | 4 | 100,00 | ||||
15 | -620 | 0 | 0,00 | 15 | -100 | 4 | 100,00 | ||||
16 | Lindsaar Päll | Pass | 2 | 50,00 | 16 | Ojassalu Sutt | Pass | 2 | 50,00 | ||
17 | -100 | 1 | 25,00 | 17 | 100 | 3 | 75,00 | ||||
18 | -140 | 2 | 50,00 | 18 | 140 | 2 | 50,00 | ||||
19 | Rumvolt Sikk | -170 | 3 | 75,00 | 19 | Vilgats Kivik | 170 | 1 | 25,00 | ||
20 | 630 | 4 | 100,00 | 20 | -600 | 3 | 75,00 | ||||
21 | 140 | 0 | 0,00 | 21 | -150 | 2 | 50,00 | ||||
22 | Vilgats Kivik | 110 | 0 | 0,00 | 22 | Rumvolt Sikk | -140 | 2 | 50,00 | ||
23 | -620 | 1 | 25,00 | 23 | -100 | 0 | 0,00 | ||||
24 | 170 | 4 | 100,00 | 24 | -50 | 2 | 50,00 | ||||
25 | Lindsaar Päll | 110 | 3 | 75,00 | 25 | Ojassalu Sutt | -110 | 1 | 25,00 | ||
26 | -650 | 2 | 50,00 | 26 | 650 | 2 | 50,00 | ||||
27 | 110 | 2 | 50,00 | 27 | -110 | 2 | 50,00 | ||||
28 | Rumvolt Sikk | -100 | 0 | 0,00 | 28 | Ojassalu Pari | 1460 | 3 | 75,00 | ||
29 | 110 | 0 | 0,00 | 29 | 600 | 4 | 100,00 | ||||
30 | -200 | 0 | 0,00 | 30 | -130 | 2 | 50,00 |
PAIR 3 EDUARD RUMVOLT-RAIVO SIKK | PAIR 4 KALLE OJASSALU-MAIT PARI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EESTI LÄTI 10/09/2015 | EESTI LÄTI 10/09/2015 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 51 Max 120 Score 42,50% | MPs 63 Max 120 Score 52,50% | ||||||||||
Session Rank 5 | Session Rank 3 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Lindsaar Päll | -400 | 0 | 0,00 | 1 | Vilgats Kivik | 120 | 0 | 0,00 | ||
2 | -400 | 2 | 50,00 | 2 | 430 | 4 | 100,00 | ||||
3 | 170 | 3 | 75,00 | 3 | -170 | 1 | 25,00 | ||||
4 | Vilgats Kivik | -210 | 0 | 0,00 | 4 | Lindsaar Päll | 150 | 0 | 0,00 | ||
5 | -400 | 1 | 25,00 | 5 | 400 | 3 | 75,00 | ||||
6 | -50 | 0 | 0,00 | 6 | -130 | 1 | 25,00 | ||||
7 | Ojassalu Pari | 630 | 3 | 75,00 | 7 | Rumvolt Sikk | -630 | 1 | 25,00 | ||
8 | 100 | 2 | 50,00 | 8 | -100 | 2 | 50,00 | ||||
9 | 300 | 0 | 0,00 | 9 | -300 | 4 | 100,00 | ||||
10 | Vilgats Kivik | 750 | 4 | 100,00 | 10 | Ojassalu Sutt | 300 | 2 | 50,00 | ||
11 | -100 | 0 | 0,00 | 11 | 400 | 2 | 50,00 | ||||
12 | 650 | 1 | 25,00 | 12 | 650 | 1 | 25,00 | ||||
13 | Kapp Riisalu | -660 | 0 | 0,00 | 13 | Ojassalu Sutt | 630 | 2 | 50,00 | ||
14 | 150 | 0 | 0,00 | 14 | -170 | 2 | 50,00 | ||||
15 | -300 | 2 | 50,00 | 15 | 620 | 4 | 100,00 | ||||
16 | Kapp Riisalu | -200 | 0 | 0,00 | 16 | Vilgats Kivik | 140 | 4 | 100,00 | ||
17 | -50 | 4 | 100,00 | 17 | -100 | 1 | 25,00 | ||||
18 | -620 | 0 | 0,00 | 18 | 200 | 4 | 100,00 | ||||
19 | Ojassalu Sutt | 170 | 1 | 25,00 | 19 | Kapp Riisalu | 800 | 4 | 100,00 | ||
20 | -630 | 0 | 0,00 | 20 | -600 | 3 | 75,00 | ||||
21 | -140 | 4 | 100,00 | 21 | -170 | 0 | 0,00 | ||||
22 | Lindsaar Päll | 140 | 2 | 50,00 | 22 | Kapp Riisalu | -420 | 0 | 0,00 | ||
23 | 100 | 4 | 100,00 | 23 | 620 | 3 | 75,00 | ||||
24 | 50 | 2 | 50,00 | 24 | 100 | 4 | 100,00 | ||||
25 | Ojassalu Pari | -100 | 0 | 0,00 | 25 | Rumvolt Sikk | 100 | 4 | 100,00 | ||
26 | -600 | 4 | 100,00 | 26 | 600 | 0 | 0,00 | ||||
27 | 50 | 0 | 0,00 | 27 | -50 | 4 | 100,00 | ||||
28 | Ojassalu Sutt | 100 | 4 | 100,00 | 28 | Lindsaar Päll | -1460 | 1 | 25,00 | ||
29 | -110 | 4 | 100,00 | 29 | -600 | 0 | 0,00 | ||||
30 | 200 | 4 | 100,00 | 30 | 130 | 2 | 50,00 |
PAIR 5 JAN VILGATS-ARNOLD KIVIK | PAIR 6 LEMBIT KAPP-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EESTI LÄTI 10/09/2015 | EESTI LÄTI 10/09/2015 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 58 Max 120 Score 48,33% | MPs 71 Max 120 Score 59,17% | ||||||||||
Session Rank 4 | Session Rank 1 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Ojassalu Pari | -120 | 4 | 100,00 | 1 | Ojassalu Sutt | -150 | 2 | 50,00 | ||
2 | -430 | 0 | 0,00 | 2 | 100 | 4 | 100,00 | ||||
3 | 170 | 3 | 75,00 | 3 | 140 | 0 | 0,00 | ||||
4 | Rumvolt Sikk | 210 | 4 | 100,00 | 4 | Ojassalu Sutt | -180 | 2 | 50,00 | ||
5 | 400 | 3 | 75,00 | 5 | -170 | 4 | 100,00 | ||||
6 | 50 | 4 | 100,00 | 6 | 130 | 3 | 75,00 | ||||
7 | Ojassalu Sutt | 630 | 3 | 75,00 | 7 | Lindsaar Päll | -110 | 4 | 100,00 | ||
8 | -130 | 0 | 0,00 | 8 | -800 | 0 | 0,00 | ||||
9 | 650 | 4 | 100,00 | 9 | -500 | 2 | 50,00 | ||||
10 | Rumvolt Sikk | -750 | 0 | 0,00 | 10 | Lindsaar Päll | -200 | 0 | 0,00 | ||
11 | 100 | 4 | 100,00 | 11 | 420 | 4 | 100,00 | ||||
12 | -650 | 3 | 75,00 | 12 | 800 | 4 | 100,00 | ||||
13 | Lindsaar Päll | 600 | 0 | 0,00 | 13 | Rumvolt Sikk | 660 | 4 | 100,00 | ||
14 | -420 | 0 | 0,00 | 14 | -150 | 4 | 100,00 | ||||
15 | 100 | 0 | 0,00 | 15 | 300 | 2 | 50,00 | ||||
16 | Ojassalu Pari | -140 | 0 | 0,00 | 16 | Rumvolt Sikk | 200 | 4 | 100,00 | ||
17 | 100 | 3 | 75,00 | 17 | 50 | 0 | 0,00 | ||||
18 | -200 | 0 | 0,00 | 18 | 620 | 4 | 100,00 | ||||
19 | Lindsaar Päll | -170 | 3 | 75,00 | 19 | Ojassalu Pari | -800 | 0 | 0,00 | ||
20 | 600 | 1 | 25,00 | 20 | 600 | 1 | 25,00 | ||||
21 | 150 | 2 | 50,00 | 21 | 170 | 4 | 100,00 | ||||
22 | Ojassalu Sutt | -110 | 4 | 100,00 | 22 | Ojassalu Pari | 420 | 4 | 100,00 | ||
23 | 620 | 3 | 75,00 | 23 | -620 | 1 | 25,00 | ||||
24 | -170 | 0 | 0,00 | 24 | -100 | 0 | 0,00 | ||||
25 | Kapp Riisalu | 110 | 3 | 75,00 | 25 | Vilgats Kivik | -110 | 1 | 25,00 | ||
26 | -680 | 0 | 0,00 | 26 | 680 | 4 | 100,00 | ||||
27 | 170 | 4 | 100,00 | 27 | -170 | 0 | 0,00 | ||||
28 | Kapp Riisalu | -1460 | 1 | 25,00 | 28 | Vilgats Kivik | 1460 | 3 | 75,00 | ||
29 | -150 | 2 | 50,00 | 29 | 150 | 2 | 50,00 | ||||
30 | -800 | 0 | 0,00 | 30 | 800 | 4 | 100,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar