JÕGEVA BK OLEG 45 04/06/2015
Ranks
Travellers ScoreCardsSession 1 Section A
3 Table 30 Board Howell Movement Received 90 of 90 results.
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | A 6 | Marko Tenn & Oleg Sirotin | 30 | 82,00 | 120 | 68,33 |
2 | A 2 | Ago Lindsaar & Enn Päll | 30 | 74,00 | 120 | 61,67 |
3 | A 4 | Arnold Kivik & Jan Vilgats | 30 | 57,00 | 120 | 47,50 |
4 | A 1 | Jaan Sutt & Villu Ojassalu | 30 | 53,00 | 120 | 44,17 |
5 | A 3 | Raivo Sikk & Eduard Rumvolt | 30 | 50,00 | 120 | 41,67 |
6 | A 5 | Lembit Kapp & Ülis Riisalu | 30 | 44,00 | 120 | 36,67 |
(printed 22:18:50 4.06.2015 PairsScorer7.2.91(c) JAS)
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 JAAN SUTT & VILLU OJASSALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OLEG 45 04/06/2015 Session 1 Section A | ||||||||||
Neuberg Top 4 Matchpoints 53/120 Score 44,17% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4Hx-1 | W | SJ | -100 | 0,00 | 0 | 2 | Marko Tenn Oleg Sirotin |
2 | NS | EW | 1NT+2 | W | S2 | 150 | 50,00 | 2 | ||
3 | EW | EW | 1NT+3 | N | C2 | -180 | 0,00 | 0 | ||
4 | All | EW | 3NT+3 | N | C2 | -690 | 50,00 | 2 | 4 | Marko Tenn Oleg Sirotin |
5 | NS | EW | 3NT= | E | D2 | 400 | 50,00 | 2 | ||
6 | EW | EW | 4H= | E | D8 | 620 | 0,00 | 0 | ||
7 | All | NS | 6H-1 | S | S2 | -100 | 0,00 | 0 | 2 | Lembit Kapp Ülis Riisalu |
8 | - | NS | 2H+1 | E | SQ | -140 | 0,00 | 0 | ||
9 | EW | NS | 2S= | S | H8 | 110 | 50,00 | 2 | ||
10 | All | EW | 3S-1 | W | DA | -100 | 50,00 | 2 | 6 | Arnold Kivik Jan Vilgats |
11 | - | EW | 1NT-1 | N | HA | 50 | 100,00 | 4 | ||
12 | NS | EW | 3NT= | S | D10 | -600 | 0,00 | 0 | ||
13 | All | EW | 3H-1 | N | DA | 100 | 25,00 | 1 | 8 | Arnold Kivik Jan Vilgats |
14 | - | EW | 3C= | E | D3 | 110 | 100,00 | 4 | ||
15 | NS | EW | 4S= | W | D8 | 420 | 75,00 | 3 | ||
16 | EW | EW | 1NT-1 | S* | H3 | 50 | 75,00 | 3 | 6 | Ago Lindsaar Enn Päll |
17 | - | EW | 3NT= | N | C3 | -400 | 75,00 | 3 | ||
18 | NS | EW | 3H= | W | SQ | 140 | 0,00 | 0 | ||
19 | EW | NS | 4S= | N | HQ | 420 | 75,00 | 3 | 9 | Raivo Sikk Eduard Rumvolt |
20 | All | NS | 4H+2 | W | H8 | -680 | 75,00 | 3 | ||
21 | NS | NS | 3NT+1 | S | H2 | 630 | 75,00 | 3 | ||
22 | EW | NS | 4H= | S | SA | 420 | 50,00 | 2 | 8 | Lembit Kapp Ülis Riisalu |
23 | All | NS | 3D+2 | S | D3 | 150 | 100,00 | 4 | ||
24 | - | NS | 6S= | S | S9 | 980 | 50,00 | 2 | ||
25 | EW | EW | 6Cx-2 | W | SK | -500 | 0,00 | 0 | 4 | Ago Lindsaar Enn Päll |
26 | All | EW | 2D= | E | S10 | 90 | 50,00 | 2 | ||
27 | - | EW | 2Dx-1 | E | CA | -100 | 50,00 | 2 | ||
28 | NS | NS | 3NT+1 | E | H3 | -430 | 0,00 | 0 | 4 | Raivo Sikk Eduard Rumvolt |
29 | All | NS | 2H+2 | E | DK | -170 | 75,00 | 3 | ||
30 | - | NS | 4H-2 | E | SQ | 100 | 25,00 | 1 |
PAIR 2 AGO LINDSAAR & ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OLEG 45 04/06/2015 Session 1 Section A | ||||||||||
Neuberg Top 4 Matchpoints 74/120 Score 61,67% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NTx-4 | N | HQ | 800 | 100,00 | 4 | 8 | Raivo Sikk Eduard Rumvolt |
2 | NS | EW | 6S-1 | E | S6 | -50 | 0,00 | 0 | ||
3 | EW | EW | 2D+1 | S | CJ | -110 | 100,00 | 4 | ||
4 | All | NS | 3NT+1 | N | S7 | 630 | 0,00 | 0 | 1 | Arnold Kivik Jan Vilgats |
5 | NS | NS | 4Dx-2 | S | CA | -500 | 0,00 | 0 | ||
6 | EW | NS | 4H+1 | E | -650 | 25,00 | 1 | |||
7 | All | EW | 4NT+2 | S | C8 | -690 | 50,00 | 2 | 6 | Marko Tenn Oleg Sirotin |
8 | - | EW | 4S-1 | N | DA | 50 | 0,00 | 0 | ||
9 | EW | EW | 3S-1 | S | H2 | 50 | 100,00 | 4 | ||
10 | All | EW | 3S-2 | W | HQ | -200 | 0,00 | 0 | 5 | Marko Tenn Oleg Sirotin |
11 | - | EW | 2Sx-1 | E | H2 | -100 | 25,00 | 1 | ||
12 | NS | EW | 4S-1 | N | HK | 100 | 100,00 | 4 | ||
13 | All | EW | 5D+1 | W | S9 | 620 | 100,00 | 4 | 9 | Lembit Kapp Ülis Riisalu |
14 | - | EW | 5H-1 | S | HQ | 50 | 50,00 | 2 | ||
15 | NS | EW | 4S= | W | HK | 420 | 75,00 | 3 | ||
16 | EW | NS | 1NT-1 | S* | H3 | -50 | 25,00 | 1 | 6 | Jaan Sutt Villu Ojassalu |
17 | - | NS | 3NT= | N | C3 | 400 | 25,00 | 1 | ||
18 | NS | NS | 3H= | W | SQ | -140 | 100,00 | 4 | ||
19 | EW | EW | 2H= | N | C10 | -110 | 100,00 | 4 | 12 | Lembit Kapp Ülis Riisalu |
20 | All | EW | 6Hx= | E | CK | 1660 | 100,00 | 4 | ||
21 | NS | EW | 3NT= | N | HQ | -600 | 100,00 | 4 | ||
22 | EW | EW | 3NT= | S | SA | -400 | 100,00 | 4 | 10 | Raivo Sikk Eduard Rumvolt |
23 | All | EW | 3NT-2 | N | HQ | 200 | 100,00 | 4 | ||
24 | - | EW | 6S= | N | CJ | -980 | 50,00 | 2 | ||
25 | EW | NS | 6Cx-2 | W | SK | 500 | 100,00 | 4 | 8 | Jaan Sutt Villu Ojassalu |
26 | All | NS | 2D= | E | S10 | -90 | 50,00 | 2 | ||
27 | - | NS | 2Dx-1 | E | CA | 100 | 50,00 | 2 | ||
28 | NS | NS | 2NT+1 | E | H3 | -150 | 50,00 | 2 | 9 | Arnold Kivik Jan Vilgats |
29 | All | NS | 3H+1 | W | S5 | -170 | 75,00 | 3 | ||
30 | - | NS | 4S= | N | HJ | 420 | 100,00 | 4 |
PAIR 3 RAIVO SIKK & EDUARD RUMVOLT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OLEG 45 04/06/2015 Session 1 Section A | ||||||||||
Neuberg Top 4 Matchpoints 50/120 Score 41,67% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NTx-4 | N | HQ | -800 | 0,00 | 0 | 4 | Ago Lindsaar Enn Päll |
2 | NS | NS | 6S-1 | E | S6 | 50 | 100,00 | 4 | ||
3 | EW | NS | 2D+1 | S | CJ | 110 | 0,00 | 0 | ||
4 | All | NS | 4Sx= | N | D7 | 790 | 100,00 | 4 | 9 | Lembit Kapp Ülis Riisalu |
5 | NS | NS | 5Cx-2 | E | D8 | 300 | 100,00 | 4 | ||
6 | EW | NS | 4H+1 | E | HJ | -650 | 25,00 | 1 | ||
7 | All | EW | 6H= | S | S4 | -1430 | 0,00 | 0 | 2 | Arnold Kivik Jan Vilgats |
8 | - | EW | 4Sx-1 | N | C8 | 100 | 50,00 | 2 | ||
9 | EW | EW | 2S+3 | S | DJ | -200 | 0,00 | 0 | ||
10 | All | NS | 2S+1 | W | DA | -140 | 0,00 | 0 | 5 | Lembit Kapp Ülis Riisalu |
11 | - | NS | 2S-2 | W | D4 | 100 | 75,00 | 3 | ||
12 | NS | NS | 4H-1 | W | D7 | 50 | 50,00 | 2 | ||
13 | All | EW | 3H-1 | S | CK | 100 | 25,00 | 1 | 1 | Marko Tenn Oleg Sirotin |
14 | - | EW | 6C-3 | E | D3 | -150 | 0,00 | 0 | ||
15 | NS | EW | 2S+2 | W | HK | 170 | 0,00 | 0 | ||
16 | EW | EW | 1NT-1 | E* | H4 | -100 | 0,00 | 0 | 4 | Marko Tenn Oleg Sirotin |
17 | - | EW | 3NT+2 | N | HJ | -460 | 0,00 | 0 | ||
18 | NS | EW | 3NT+2 | E | H8 | 460 | 100,00 | 4 | ||
19 | EW | EW | 4S= | N | HQ | -420 | 25,00 | 1 | 3 | Jaan Sutt Villu Ojassalu |
20 | All | EW | 4H+2 | W | H8 | 680 | 25,00 | 1 | ||
21 | NS | EW | 3NT+1 | S | H2 | -630 | 25,00 | 1 | ||
22 | EW | NS | 3NT= | S | SA | 400 | 0,00 | 0 | 2 | Ago Lindsaar Enn Päll |
23 | All | NS | 3NT-2 | N | HQ | -200 | 0,00 | 0 | ||
24 | - | NS | 6S= | N | CJ | 980 | 50,00 | 2 | ||
25 | EW | EW | 3NT+1 | E | H9 | 630 | 100,00 | 4 | 12 | Arnold Kivik Jan Vilgats |
26 | All | EW | 2NT-1 | N | S5 | 100 | 100,00 | 4 | ||
27 | - | EW | 1NT= | S | HQ | -90 | 100,00 | 4 | ||
28 | NS | EW | 3NT+1 | E | H3 | 430 | 100,00 | 4 | 8 | Jaan Sutt Villu Ojassalu |
29 | All | EW | 2H+2 | E | DK | 170 | 25,00 | 1 | ||
30 | - | EW | 4H-2 | E | SQ | -100 | 75,00 | 3 |
PAIR 4 ARNOLD KIVIK & JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OLEG 45 04/06/2015 Session 1 Section A | ||||||||||
Neuberg Top 4 Matchpoints 57/120 Score 47,50% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2S-1 | S | HA | 50 | 50,00 | 2 | 8 | Lembit Kapp Ülis Riisalu |
2 | NS | EW | 4Sx+2 | W | CJ | 790 | 100,00 | 4 | ||
3 | EW | EW | 2NT+1 | N | H8 | -150 | 50,00 | 2 | ||
4 | All | EW | 3NT+1 | N | S7 | -630 | 100,00 | 4 | 11 | Ago Lindsaar Enn Päll |
5 | NS | EW | 4Dx-2 | S | CA | 500 | 100,00 | 4 | ||
6 | EW | EW | 4H+1 | E | 650 | 75,00 | 3 | |||
7 | All | NS | 6H= | S | S4 | 1430 | 100,00 | 4 | 10 | Raivo Sikk Eduard Rumvolt |
8 | - | NS | 4Sx-1 | N | C8 | -100 | 50,00 | 2 | ||
9 | EW | NS | 2S+3 | S | DJ | 200 | 100,00 | 4 | ||
10 | All | NS | 3S-1 | W | DA | 100 | 50,00 | 2 | 6 | Jaan Sutt Villu Ojassalu |
11 | - | NS | 1NT-1 | N | HA | -50 | 0,00 | 0 | ||
12 | NS | NS | 3NT= | S | D10 | 600 | 100,00 | 4 | ||
13 | All | NS | 3H-1 | N | DA | -100 | 75,00 | 3 | 4 | Jaan Sutt Villu Ojassalu |
14 | - | NS | 3C= | E | D3 | -110 | 0,00 | 0 | ||
15 | NS | NS | 4S= | W | D8 | -420 | 25,00 | 1 | ||
16 | EW | EW | 2D-1 | N | SK | 50 | 75,00 | 3 | 8 | Lembit Kapp Ülis Riisalu |
17 | - | EW | 3NT= | S | H8 | -400 | 75,00 | 3 | ||
18 | NS | EW | 2H+2 | E | D9 | 170 | 50,00 | 2 | ||
19 | EW | EW | 4S= | N | C4 | -420 | 25,00 | 1 | 3 | Marko Tenn Oleg Sirotin |
20 | All | EW | 4H+2 | E | CK | 680 | 25,00 | 1 | ||
21 | NS | EW | 3NT+1 | N | HQ | -630 | 25,00 | 1 | ||
22 | EW | EW | 4H+1 | S | SA | -450 | 0,00 | 0 | 4 | Marko Tenn Oleg Sirotin |
23 | All | EW | 3NT-1 | S | H3 | 100 | 50,00 | 2 | ||
24 | - | EW | 6S= | S | S10 | -980 | 50,00 | 2 | ||
25 | EW | NS | 3NT+1 | E | H9 | -630 | 0,00 | 0 | 0 | Raivo Sikk Eduard Rumvolt |
26 | All | NS | 2NT-1 | N | S5 | -100 | 0,00 | 0 | ||
27 | - | NS | 1NT= | S | HQ | 90 | 0,00 | 0 | ||
28 | NS | EW | 2NT+1 | E | H3 | 150 | 50,00 | 2 | 3 | Ago Lindsaar Enn Päll |
29 | All | EW | 3H+1 | W | S5 | 170 | 25,00 | 1 | ||
30 | - | EW | 4S= | N | HJ | -420 | 0,00 | 0 |
PAIR 5 LEMBIT KAPP & ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OLEG 45 04/06/2015 Session 1 Section A | ||||||||||
Neuberg Top 4 Matchpoints 44/120 Score 36,67% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2S-1 | S | HA | -50 | 50,00 | 2 | 4 | Arnold Kivik Jan Vilgats |
2 | NS | NS | 4Sx+2 | W | CJ | -790 | 0,00 | 0 | ||
3 | EW | NS | 2NT+1 | N | H8 | 150 | 50,00 | 2 | ||
4 | All | EW | 4Sx= | N | D7 | -790 | 0,00 | 0 | 3 | Raivo Sikk Eduard Rumvolt |
5 | NS | EW | 5Cx-2 | E | D8 | -300 | 0,00 | 0 | ||
6 | EW | EW | 4H+1 | E | HJ | 650 | 75,00 | 3 | ||
7 | All | EW | 6H-1 | S | S2 | 100 | 100,00 | 4 | 10 | Jaan Sutt Villu Ojassalu |
8 | - | EW | 2H+1 | E | SQ | 140 | 100,00 | 4 | ||
9 | EW | EW | 2S= | S | H8 | -110 | 50,00 | 2 | ||
10 | All | EW | 2S+1 | W | DA | 140 | 100,00 | 4 | 7 | Raivo Sikk Eduard Rumvolt |
11 | - | EW | 2S-2 | W | D4 | -100 | 25,00 | 1 | ||
12 | NS | EW | 4H-1 | W | D7 | -50 | 50,00 | 2 | ||
13 | All | NS | 5D+1 | W | S9 | -620 | 0,00 | 0 | 3 | Ago Lindsaar Enn Päll |
14 | - | NS | 5H-1 | S | HQ | -50 | 50,00 | 2 | ||
15 | NS | NS | 4S= | W | HK | -420 | 25,00 | 1 | ||
16 | EW | NS | 2D-1 | N | SK | -50 | 25,00 | 1 | 4 | Arnold Kivik Jan Vilgats |
17 | - | NS | 3NT= | S | H8 | 400 | 25,00 | 1 | ||
18 | NS | NS | 2H+2 | E | D9 | -170 | 50,00 | 2 | ||
19 | EW | NS | 2H= | N | C10 | 110 | 0,00 | 0 | 0 | Ago Lindsaar Enn Päll |
20 | All | NS | 6Hx= | E | CK | -1660 | 0,00 | 0 | ||
21 | NS | NS | 3NT= | N | HQ | 600 | 0,00 | 0 | ||
22 | EW | EW | 4H= | S | SA | -420 | 50,00 | 2 | 4 | Jaan Sutt Villu Ojassalu |
23 | All | EW | 3D+2 | S | D3 | -150 | 0,00 | 0 | ||
24 | - | EW | 6S= | S | S9 | -980 | 50,00 | 2 | ||
25 | EW | EW | 6C-2 | W | SK | -200 | 50,00 | 2 | 2 | Marko Tenn Oleg Sirotin |
26 | All | EW | 2S-2 | E | H5 | -200 | 0,00 | 0 | ||
27 | - | EW | 2S+1 | N | HA | -140 | 0,00 | 0 | ||
28 | NS | EW | 3NT-1 | E | S7 | -50 | 0,00 | 0 | 7 | Marko Tenn Oleg Sirotin |
29 | All | EW | 3C-3 | S | H4 | 300 | 100,00 | 4 | ||
30 | - | EW | 4H-2 | E | S8 | -100 | 75,00 | 3 |
PAIR 6 MARKO TENN & OLEG SIROTIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OLEG 45 04/06/2015 Session 1 Section A | ||||||||||
Neuberg Top 4 Matchpoints 82/120 Score 68,33% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4Hx-1 | W | SJ | 100 | 100,00 | 4 | 10 | Jaan Sutt Villu Ojassalu |
2 | NS | NS | 1NT+2 | W | S2 | -150 | 50,00 | 2 | ||
3 | EW | NS | 1NT+3 | N | C2 | 180 | 100,00 | 4 | ||
4 | All | NS | 3NT+3 | N | C2 | 690 | 50,00 | 2 | 8 | Jaan Sutt Villu Ojassalu |
5 | NS | NS | 3NT= | E | D2 | -400 | 50,00 | 2 | ||
6 | EW | NS | 4H= | E | D8 | -620 | 100,00 | 4 | ||
7 | All | NS | 4NT+2 | S | C8 | 690 | 50,00 | 2 | 6 | Ago Lindsaar Enn Päll |
8 | - | NS | 4S-1 | N | DA | -50 | 100,00 | 4 | ||
9 | EW | NS | 3S-1 | S | H2 | -50 | 0,00 | 0 | ||
10 | All | NS | 3S-2 | W | HQ | 200 | 100,00 | 4 | 7 | Ago Lindsaar Enn Päll |
11 | - | NS | 2Sx-1 | E | H2 | 100 | 75,00 | 3 | ||
12 | NS | NS | 4S-1 | N | HK | -100 | 0,00 | 0 | ||
13 | All | NS | 3H-1 | S | CK | -100 | 75,00 | 3 | 11 | Raivo Sikk Eduard Rumvolt |
14 | - | NS | 6C-3 | E | D3 | 150 | 100,00 | 4 | ||
15 | NS | NS | 2S+2 | W | HK | -170 | 100,00 | 4 | ||
16 | EW | NS | 1NT-1 | E* | H4 | 100 | 100,00 | 4 | 8 | Raivo Sikk Eduard Rumvolt |
17 | - | NS | 3NT+2 | N | HJ | 460 | 100,00 | 4 | ||
18 | NS | NS | 3NT+2 | E | H8 | -460 | 0,00 | 0 | ||
19 | EW | NS | 4S= | N | C4 | 420 | 75,00 | 3 | 9 | Arnold Kivik Jan Vilgats |
20 | All | NS | 4H+2 | E | CK | -680 | 75,00 | 3 | ||
21 | NS | NS | 3NT+1 | N | HQ | 630 | 75,00 | 3 | ||
22 | EW | NS | 4H+1 | S | SA | 450 | 100,00 | 4 | 8 | Arnold Kivik Jan Vilgats |
23 | All | NS | 3NT-1 | S | H3 | -100 | 50,00 | 2 | ||
24 | - | NS | 6S= | S | S10 | 980 | 50,00 | 2 | ||
25 | EW | NS | 6C-2 | W | SK | 200 | 50,00 | 2 | 10 | Lembit Kapp Ülis Riisalu |
26 | All | NS | 2S-2 | E | H5 | 200 | 100,00 | 4 | ||
27 | - | NS | 2S+1 | N | HA | 140 | 100,00 | 4 | ||
28 | NS | NS | 3NT-1 | E | S7 | 50 | 100,00 | 4 | 5 | Lembit Kapp Ülis Riisalu |
29 | All | NS | 3C-3 | S | H4 | -300 | 0,00 | 0 | ||
30 | - | NS | 4H-2 | E | S8 | 100 | 25,00 | 1 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar