JÕGEVA BK EEDU PAARIKAS 07/08/2014
Ranks
Travellers ScoreCardsSession 1 Section A
3 Table 30 Board Howell Movement Received 90 of 90 results.
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
---|---|---|---|---|---|
1= | 4 | Jan Vilgats & Arnold Kivik | 65,00 | 120 | 54,17 |
1= | 5 | Jaan Sutt & Enn Päll | 65,00 | 120 | 54,17 |
3= | 3 | Kalle Ojassalu & Hillar Ruus | 64,00 | 120 | 53,33 |
3= | 2 | Ago Lindsaar & Raivo Sikk | 64,00 | 120 | 53,33 |
5 | 6 | Lembit Kapp & Ülis Riisalu | 54,00 | 120 | 45,00 |
6 | 1 | Eduard Rumvolt & Andrus Sibul | 48,00 | 120 | 40,00 |
(printed at 7.08.2014 23:20:54 by PairsScorer7.2.88(c) JAS)
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 EDUARD RUMVOLT & ANDRUS SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK EEDU PAARIKAS 07/08/2014 Session 1 Section A | ||||||||||
Neuberg Top 4 Matchpoints 48/120 Score 40,00% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2Sx-1 | N | DK | 100 | 100,00 | 4 | 8 | Lembit Kapp Ülis Riisalu |
2 | NS | EW | 2H+3 | N | D7 | -200 | 50,00 | 2 | ||
3 | EW | EW | 3H+1 | S | C2 | -170 | 50,00 | 2 | ||
4 | All | EW | 3S-2 | W | DA | -200 | 0,00 | 0 | 2 | Lembit Kapp Ülis Riisalu |
5 | NS | EW | 1S+2 | W | D10 | 140 | 50,00 | 2 | ||
6 | EW | EW | 3NT= | S | C2 | -400 | 0,00 | 0 | ||
7 | All | NS | 6NT-2 | N | C10 | -200 | 50,00 | 2 | 4 | Jaan Sutt Enn Päll |
8 | - | NS | 5Dx= | W | DJ | -550 | 25,00 | 1 | ||
9 | EW | NS | 2S-2 | S | H7 | -100 | 25,00 | 1 | ||
10 | All | EW | 3NT+1 | W | C4 | 630 | 50,00 | 2 | 6 | Jan Vilgats Arnold Kivik |
11 | - | EW | 3NT+1 | S | C4 | -430 | 0,00 | 0 | ||
12 | NS | EW | 5Hx= | W | C8 | 650 | 100,00 | 4 | ||
13 | All | EW | 3NT-2 | E | H3 | -200 | 0,00 | 0 | 3 | Jan Vilgats Arnold Kivik |
14 | - | EW | 1NT-1 | E | H10 | -50 | 0,00 | 0 | ||
15 | NS | EW | 3D-1 | W | CQ | -50 | 75,00 | 3 | ||
16 | EW | EW | 2H-2 | W | D7 | -200 | 0,00 | 0 | 4 | Ago Lindsaar Raivo Sikk |
17 | - | EW | 7H= | W | H8 | 1510 | 100,00 | 4 | ||
18 | NS | EW | 3NT+1 | N | CJ | -630 | 0,00 | 0 | ||
19 | EW | NS | 3NT-3 | W | H7 | 300 | 100,00 | 4 | 4 | Kalle Ojassalu Hillar Ruus |
20 | All | NS | 4Sx-2 | S | C4 | -500 | 0,00 | 0 | ||
21 | NS | NS | 4H+1 | E | H6 | -450 | 0,00 | 0 | ||
22 | EW | NS | 4H-2 | N | CQ | -100 | 50,00 | 2 | 5 | Jaan Sutt Enn Päll |
23 | All | NS | 6NT= | E | HA | -1440 | 0,00 | 0 | ||
24 | - | NS | 4H-1 | W | S6 | 50 | 75,00 | 3 | ||
25 | EW | EW | 3NT= | N | C10 | -400 | 0,00 | 0 | 8 | Ago Lindsaar Raivo Sikk |
26 | All | EW | 2D= | S | S4 | -90 | 100,00 | 4 | ||
27 | - | EW | 2H= | E | DJ | 110 | 100,00 | 4 | ||
28 | NS | NS | 1D+1 | W | S5 | -90 | 50,00 | 2 | 4 | Kalle Ojassalu Hillar Ruus |
29 | All | NS | 4Sx-2 | S | HA | -500 | 50,00 | 2 | ||
30 | - | NS | 3C= | N | S2 | 110 | 0,00 | 0 |
PAIR 2 AGO LINDSAAR & RAIVO SIKK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK EEDU PAARIKAS 07/08/2014 Session 1 Section A | ||||||||||
Neuberg Top 4 Matchpoints 64/120 Score 53,33% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT-3 | E | S10 | -150 | 50,00 | 2 | 2 | Kalle Ojassalu Hillar Ruus |
2 | NS | EW | 3NT= | S | D4 | -600 | 0,00 | 0 | ||
3 | EW | EW | 4S= | N | DJ | -420 | 0,00 | 0 | ||
4 | All | NS | 3NT-3 | N | S8 | -300 | 0,00 | 0 | 6 | Jan Vilgats Arnold Kivik |
5 | NS | NS | 4S-1 | W | S9 | 50 | 100,00 | 4 | ||
6 | EW | NS | 1NT+2 | S | S8 | 150 | 50,00 | 2 | ||
7 | All | EW | 6NT-3 | N | C10 | 300 | 100,00 | 4 | 7 | Lembit Kapp Ülis Riisalu |
8 | - | EW | 5D= | W | SQ | 400 | 0,00 | 0 | ||
9 | EW | EW | 4S-2 | S | D5 | 100 | 75,00 | 3 | ||
10 | All | EW | 3NT+2 | W | C4 | 660 | 100,00 | 4 | 8 | Lembit Kapp Ülis Riisalu |
11 | - | EW | 3NT= | S | C5 | -400 | 50,00 | 2 | ||
12 | NS | EW | 5Dx-1 | N | DJ | 200 | 50,00 | 2 | ||
13 | All | EW | 1S+2 | W | H8 | 140 | 100,00 | 4 | 9 | Jaan Sutt Enn Päll |
14 | - | EW | 1NT= | E | H10 | 90 | 50,00 | 2 | ||
15 | NS | EW | 2NT-1 | E | CK | -50 | 75,00 | 3 | ||
16 | EW | NS | 2H-2 | W | D7 | 200 | 100,00 | 4 | 8 | Eduard Rumvolt Andrus Sibul |
17 | - | NS | 7H= | W | H8 | -1510 | 0,00 | 0 | ||
18 | NS | NS | 3NT+1 | N | CJ | 630 | 100,00 | 4 | ||
19 | EW | EW | 2H= | N | CA | -110 | 50,00 | 2 | 4 | Jaan Sutt Enn Päll |
20 | All | EW | 2NT-2 | N | C6 | 200 | 50,00 | 2 | ||
21 | NS | EW | 3H+1 | W | D2 | 170 | 0,00 | 0 | ||
22 | EW | EW | 4S= | E | CA | 620 | 100,00 | 4 | 5 | Kalle Ojassalu Hillar Ruus |
23 | All | EW | 6H-3 | E | C7 | -300 | 0,00 | 0 | ||
24 | - | EW | 3H-1 | W | S9 | -50 | 25,00 | 1 | ||
25 | EW | NS | 3NT= | N | C10 | 400 | 100,00 | 4 | 4 | Eduard Rumvolt Andrus Sibul |
26 | All | NS | 2D= | S | S4 | 90 | 0,00 | 0 | ||
27 | - | NS | 2H= | E | DJ | -110 | 0,00 | 0 | ||
28 | NS | NS | 2NT-1 | W | S3 | 50 | 100,00 | 4 | 11 | Jan Vilgats Arnold Kivik |
29 | All | NS | 3S= | S | H3 | 140 | 100,00 | 4 | ||
30 | - | NS | 3NT+1 | S | D7 | 430 | 75,00 | 3 |
PAIR 3 KALLE OJASSALU & HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK EEDU PAARIKAS 07/08/2014 Session 1 Section A | ||||||||||
Neuberg Top 4 Matchpoints 64/120 Score 53,33% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT-3 | E | S10 | 150 | 50,00 | 2 | 10 | Ago Lindsaar Raivo Sikk |
2 | NS | NS | 3NT= | S | D4 | 600 | 100,00 | 4 | ||
3 | EW | NS | 4S= | N | DJ | 420 | 100,00 | 4 | ||
4 | All | NS | 2H= | S | SA | 110 | 50,00 | 2 | 2 | Jaan Sutt Enn Päll |
5 | NS | NS | 3S+2 | W | D10 | -200 | 0,00 | 0 | ||
6 | EW | NS | 3NT-1 | S | S8 | -50 | 0,00 | 0 | ||
7 | All | EW | 3NT+1 | N | SK | -630 | 0,00 | 0 | 3 | Jan Vilgats Arnold Kivik |
8 | - | EW | 5Dx= | W | CA | 550 | 75,00 | 3 | ||
9 | EW | EW | 4D-1 | W | S8 | -100 | 0,00 | 0 | ||
10 | All | NS | 3NT= | W | H8 | -600 | 100,00 | 4 | 8 | Jaan Sutt Enn Päll |
11 | - | NS | 1NT+3 | N | H3 | 180 | 0,00 | 0 | ||
12 | NS | NS | 6Hx-1 | W | DA | 100 | 100,00 | 4 | ||
13 | All | EW | 3NT-1 | E | H2 | -100 | 50,00 | 2 | 6 | Lembit Kapp Ülis Riisalu |
14 | - | EW | 1NTx+1 | E | H10 | 280 | 100,00 | 4 | ||
15 | NS | EW | 2NTx-2 | E | H2 | -300 | 0,00 | 0 | ||
16 | EW | EW | 3NT= | W | S3 | 600 | 100,00 | 4 | 8 | Lembit Kapp Ülis Riisalu |
17 | - | EW | 6H= | E | D4 | 980 | 0,00 | 0 | ||
18 | NS | EW | 5S-1 | S | H7 | 100 | 100,00 | 4 | ||
19 | EW | EW | 3NT-3 | W | H7 | -300 | 0,00 | 0 | 8 | Eduard Rumvolt Andrus Sibul |
20 | All | EW | 4Sx-2 | S | C4 | 500 | 100,00 | 4 | ||
21 | NS | EW | 4H+1 | E | H6 | 450 | 100,00 | 4 | ||
22 | EW | NS | 4S= | E | CA | -620 | 0,00 | 0 | 7 | Ago Lindsaar Raivo Sikk |
23 | All | NS | 6H-3 | E | C7 | 300 | 100,00 | 4 | ||
24 | - | NS | 3H-1 | W | S9 | 50 | 75,00 | 3 | ||
25 | EW | EW | 2NT+2 | N | C7 | -180 | 50,00 | 2 | 4 | Jan Vilgats Arnold Kivik |
26 | All | EW | 3H-1 | W | D3 | -100 | 50,00 | 2 | ||
27 | - | EW | 4Hx-2 | E | D2 | -300 | 0,00 | 0 | ||
28 | NS | EW | 1D+1 | W | S5 | 90 | 50,00 | 2 | 8 | Eduard Rumvolt Andrus Sibul |
29 | All | EW | 4Sx-2 | S | HA | 500 | 50,00 | 2 | ||
30 | - | EW | 3C= | N | S2 | -110 | 100,00 | 4 |
PAIR 4 JAN VILGATS & ARNOLD KIVIK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK EEDU PAARIKAS 07/08/2014 Session 1 Section A | ||||||||||
Neuberg Top 4 Matchpoints 65/120 Score 54,17% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3Sx= | N | DK | -530 | 0,00 | 0 | 8 | Jaan Sutt Enn Päll |
2 | NS | EW | 3NT-1 | S | D3 | 100 | 100,00 | 4 | ||
3 | EW | EW | 4H-2 | N | DJ | 100 | 100,00 | 4 | ||
4 | All | EW | 3NT-3 | N | S8 | 300 | 100,00 | 4 | 6 | Ago Lindsaar Raivo Sikk |
5 | NS | EW | 4S-1 | W | S9 | -50 | 0,00 | 0 | ||
6 | EW | EW | 1NT+2 | S | S8 | -150 | 50,00 | 2 | ||
7 | All | NS | 3NT+1 | N | SK | 630 | 100,00 | 4 | 9 | Kalle Ojassalu Hillar Ruus |
8 | - | NS | 5Dx= | W | CA | -550 | 25,00 | 1 | ||
9 | EW | NS | 4D-1 | W | S8 | 100 | 100,00 | 4 | ||
10 | All | NS | 3NT+1 | W | C4 | -630 | 50,00 | 2 | 6 | Eduard Rumvolt Andrus Sibul |
11 | - | NS | 3NT+1 | S | C4 | 430 | 100,00 | 4 | ||
12 | NS | NS | 5Hx= | W | C8 | -650 | 0,00 | 0 | ||
13 | All | NS | 3NT-2 | E | H3 | 200 | 100,00 | 4 | 9 | Eduard Rumvolt Andrus Sibul |
14 | - | NS | 1NT-1 | E | H10 | 50 | 100,00 | 4 | ||
15 | NS | NS | 3D-1 | W | CQ | 50 | 25,00 | 1 | ||
16 | EW | EW | 2D-4 | S | S5 | 200 | 50,00 | 2 | 6 | Jaan Sutt Enn Päll |
17 | - | EW | 6H+1 | E | C8 | 1010 | 50,00 | 2 | ||
18 | NS | EW | 2H-2 | E | S4 | -100 | 50,00 | 2 | ||
19 | EW | EW | 4H-2 | N | CK | 100 | 100,00 | 4 | 6 | Lembit Kapp Ülis Riisalu |
20 | All | EW | 2H-1 | N | S8 | 100 | 0,00 | 0 | ||
21 | NS | EW | 4H= | W | SQ | 420 | 50,00 | 2 | ||
22 | EW | EW | 5H= | N | S2 | -450 | 0,00 | 0 | 6 | Lembit Kapp Ülis Riisalu |
23 | All | EW | 3NT+1 | E | C7 | 630 | 50,00 | 2 | ||
24 | - | EW | 3NT-2 | N | H4 | 100 | 100,00 | 4 | ||
25 | EW | NS | 2NT+2 | N | C7 | 180 | 50,00 | 2 | 8 | Kalle Ojassalu Hillar Ruus |
26 | All | NS | 3H-1 | W | D3 | 100 | 50,00 | 2 | ||
27 | - | NS | 4Hx-2 | E | D2 | 300 | 100,00 | 4 | ||
28 | NS | EW | 2NT-1 | W | S3 | -50 | 0,00 | 0 | 1 | Ago Lindsaar Raivo Sikk |
29 | All | EW | 3S= | S | H3 | -140 | 0,00 | 0 | ||
30 | - | EW | 3NT+1 | S | D7 | -430 | 25,00 | 1 |
PAIR 5 JAAN SUTT & ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK EEDU PAARIKAS 07/08/2014 Session 1 Section A | ||||||||||
Neuberg Top 4 Matchpoints 65/120 Score 54,17% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3Sx= | N | DK | 530 | 100,00 | 4 | 4 | Jan Vilgats Arnold Kivik |
2 | NS | NS | 3NT-1 | S | D3 | -100 | 0,00 | 0 | ||
3 | EW | NS | 4H-2 | N | DJ | -100 | 0,00 | 0 | ||
4 | All | EW | 2H= | S | SA | -110 | 50,00 | 2 | 10 | Kalle Ojassalu Hillar Ruus |
5 | NS | EW | 3S+2 | W | D10 | 200 | 100,00 | 4 | ||
6 | EW | EW | 3NT-1 | S | S8 | 50 | 100,00 | 4 | ||
7 | All | EW | 6NT-2 | N | C10 | 200 | 50,00 | 2 | 8 | Eduard Rumvolt Andrus Sibul |
8 | - | EW | 5Dx= | W | DJ | 550 | 75,00 | 3 | ||
9 | EW | EW | 2S-2 | S | H7 | 100 | 75,00 | 3 | ||
10 | All | EW | 3NT= | W | H8 | 600 | 0,00 | 0 | 4 | Kalle Ojassalu Hillar Ruus |
11 | - | EW | 1NT+3 | N | H3 | -180 | 100,00 | 4 | ||
12 | NS | EW | 6Hx-1 | W | DA | -100 | 0,00 | 0 | ||
13 | All | NS | 1S+2 | W | H8 | -140 | 0,00 | 0 | 3 | Ago Lindsaar Raivo Sikk |
14 | - | NS | 1NT= | E | H10 | -90 | 50,00 | 2 | ||
15 | NS | NS | 2NT-1 | E | CK | 50 | 25,00 | 1 | ||
16 | EW | NS | 2D-4 | S | S5 | -200 | 50,00 | 2 | 6 | Jan Vilgats Arnold Kivik |
17 | - | NS | 6H+1 | E | C8 | -1010 | 50,00 | 2 | ||
18 | NS | NS | 2H-2 | E | S4 | 100 | 50,00 | 2 | ||
19 | EW | NS | 2H= | N | CA | 110 | 50,00 | 2 | 8 | Ago Lindsaar Raivo Sikk |
20 | All | NS | 2NT-2 | N | C6 | -200 | 50,00 | 2 | ||
21 | NS | NS | 3H+1 | W | D2 | -170 | 100,00 | 4 | ||
22 | EW | EW | 4H-2 | N | CQ | 100 | 50,00 | 2 | 7 | Eduard Rumvolt Andrus Sibul |
23 | All | EW | 6NT= | E | HA | 1440 | 100,00 | 4 | ||
24 | - | EW | 4H-1 | W | S6 | -50 | 25,00 | 1 | ||
25 | EW | EW | 4S-4 | N | D3 | 200 | 100,00 | 4 | 6 | Lembit Kapp Ülis Riisalu |
26 | All | EW | 1NT-3 | W | C6 | -300 | 0,00 | 0 | ||
27 | - | EW | 3NTx-1 | W | D3 | -100 | 50,00 | 2 | ||
28 | NS | EW | 2Hx= | W | D3 | 470 | 100,00 | 4 | 9 | Lembit Kapp Ülis Riisalu |
29 | All | EW | 5Hx= | E | SA | 850 | 100,00 | 4 | ||
30 | - | EW | 3NT+1 | S | CJ | -430 | 25,00 | 1 |
PAIR 6 LEMBIT KAPP & ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK EEDU PAARIKAS 07/08/2014 Session 1 Section A | ||||||||||
Neuberg Top 4 Matchpoints 54/120 Score 45,00% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2Sx-1 | N | DK | -100 | 0,00 | 0 | 4 | Eduard Rumvolt Andrus Sibul |
2 | NS | NS | 2H+3 | N | D7 | 200 | 50,00 | 2 | ||
3 | EW | NS | 3H+1 | S | C2 | 170 | 50,00 | 2 | ||
4 | All | NS | 3S-2 | W | DA | 200 | 100,00 | 4 | 10 | Eduard Rumvolt Andrus Sibul |
5 | NS | NS | 1S+2 | W | D10 | -140 | 50,00 | 2 | ||
6 | EW | NS | 3NT= | S | C2 | 400 | 100,00 | 4 | ||
7 | All | NS | 6NT-3 | N | C10 | -300 | 0,00 | 0 | 5 | Ago Lindsaar Raivo Sikk |
8 | - | NS | 5D= | W | SQ | -400 | 100,00 | 4 | ||
9 | EW | NS | 4S-2 | S | D5 | -100 | 25,00 | 1 | ||
10 | All | NS | 3NT+2 | W | C4 | -660 | 0,00 | 0 | 4 | Ago Lindsaar Raivo Sikk |
11 | - | NS | 3NT= | S | C5 | 400 | 50,00 | 2 | ||
12 | NS | NS | 5Dx-1 | N | DJ | -200 | 50,00 | 2 | ||
13 | All | NS | 3NT-1 | E | H2 | 100 | 50,00 | 2 | 6 | Kalle Ojassalu Hillar Ruus |
14 | - | NS | 1NTx+1 | E | H10 | -280 | 0,00 | 0 | ||
15 | NS | NS | 2NTx-2 | E | H2 | 300 | 100,00 | 4 | ||
16 | EW | NS | 3NT= | W | S3 | -600 | 0,00 | 0 | 4 | Kalle Ojassalu Hillar Ruus |
17 | - | NS | 6H= | E | D4 | -980 | 100,00 | 4 | ||
18 | NS | NS | 5S-1 | S | H7 | -100 | 0,00 | 0 | ||
19 | EW | NS | 4H-2 | N | CK | -100 | 0,00 | 0 | 6 | Jan Vilgats Arnold Kivik |
20 | All | NS | 2H-1 | N | S8 | -100 | 100,00 | 4 | ||
21 | NS | NS | 4H= | W | SQ | -420 | 50,00 | 2 | ||
22 | EW | NS | 5H= | N | S2 | 450 | 100,00 | 4 | 6 | Jan Vilgats Arnold Kivik |
23 | All | NS | 3NT+1 | E | C7 | -630 | 50,00 | 2 | ||
24 | - | NS | 3NT-2 | N | H4 | -100 | 0,00 | 0 | ||
25 | EW | NS | 4S-4 | N | D3 | -200 | 0,00 | 0 | 6 | Jaan Sutt Enn Päll |
26 | All | NS | 1NT-3 | W | C6 | 300 | 100,00 | 4 | ||
27 | - | NS | 3NTx-1 | W | D3 | 100 | 50,00 | 2 | ||
28 | NS | NS | 2Hx= | W | D3 | -470 | 0,00 | 0 | 3 | Jaan Sutt Enn Päll |
29 | All | NS | 5Hx= | E | SA | -850 | 0,00 | 0 | ||
30 | - | NS | 3NT+1 | S | CJ | 430 | 75,00 | 3 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar