Ranks
JÕGEVA BK TERE SÜGIS II 29/08/2013
Ranks
Travellers
ScoreCards
Session 1
4 Table 28 Board Howell Movement
Rank | Section | Names [OVERALL RANKS] | Total | Max | %Score |
1 | 7 | Jaan Sutt & Lembit Kapp | 113,00 | 168 | 67,26 |
2 | 5 | Kalle Ojassalu & Ülis Riisalu | 96,00 | 168 | 57,14 |
3 | 6 | Lauri Nabel & Susanna Laan | 88,00 | 168 | 52,38 |
4 | 1 | Mart Jäger & Sulev Märss | 87,00 | 168 | 51,79 |
5 | 8 | Hillar Sibul & Arnold Kivik | 81,00 | 168 | 48,21 |
6 | 2 | Eduard Rumvolt & Jüri Pärsin | 72,00 | 168 | 42,86 |
7 | 3 | Toomas Vaher & Marie Tempel | 69,00 | 168 | 41,07 |
8 | 4 | Raivo Sikk & Ago Lindsaar | 66,00 | 168 | 39,29 |
(printed at 29.08.2013 22:20:53 by PairsScorer7.2.84(c) JAS) |
Travellers
Ranks
ScoreCards
Session 1
Neuberg Top = 6
Board 1 Love All Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 1 | 4S+2 | W | C3 | | -480 | 0 | 6 | Eduard Rumvolt & Jüri Pärsin | Mart Jäger & Sulev Märss |
3 | 6 | 4H= | E | C10 | | -420 | 2 | 4 | Toomas Vaher & Marie Tempel | Lauri Nabel & Susanna Laan |
5 | 7 | 3NT-3 | W | D3 | 150 | | 5 | 1 | Kalle Ojassalu & Ülis Riisalu | Jaan Sutt & Lembit Kapp |
8 | 4 | 3NT-3 | W | D5 | 150 | | 5 | 1 | Hillar Sibul & Arnold Kivik | Raivo Sikk & Ago Lindsaar |
|
Board 2 NS Game Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 1 | 4H+1 | N | DQ | 650 | | 5 | 1 | Eduard Rumvolt & Jüri Pärsin | Mart Jäger & Sulev Märss |
3 | 6 | 4H+1 | S | C8 | 650 | | 5 | 1 | Toomas Vaher & Marie Tempel | Lauri Nabel & Susanna Laan |
5 | 7 | 5H-3 | S | D9 | | -300 | 0 | 6 | Kalle Ojassalu & Ülis Riisalu | Jaan Sutt & Lembit Kapp |
8 | 4 | 5H-1 | S | D5 | | -100 | 2 | 4 | Hillar Sibul & Arnold Kivik | Raivo Sikk & Ago Lindsaar |
|
Board 3 EW Game Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 1 | 1NT+2 | N | D8 | 150 | | 4 | 2 | Eduard Rumvolt & Jüri Pärsin | Mart Jäger & Sulev Märss |
3 | 6 | 2S-1 | N | C3 | | -50 | 2 | 4 | Toomas Vaher & Marie Tempel | Lauri Nabel & Susanna Laan |
5 | 7 | 2S-2 | N | D5 | | -100 | 0 | 6 | Kalle Ojassalu & Ülis Riisalu | Jaan Sutt & Lembit Kapp |
8 | 4 | 2Cx-1 | E | HQ | 200 | | 6 | 0 | Hillar Sibul & Arnold Kivik | Raivo Sikk & Ago Lindsaar |
|
Board 4 Game All Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 1 | 3NT+2 | E | HA | | -660 | 1 | 5 | Eduard Rumvolt & Jüri Pärsin | Mart Jäger & Sulev Märss |
3 | 6 | 3NT+2 | E | H4 | | -660 | 1 | 5 | Toomas Vaher & Marie Tempel | Lauri Nabel & Susanna Laan |
5 | 7 | 4S-1 | W | C3 | 100 | | 6 | 0 | Kalle Ojassalu & Ülis Riisalu | Jaan Sutt & Lembit Kapp |
8 | 4 | 3NT= | E | HA | | -600 | 4 | 2 | Hillar Sibul & Arnold Kivik | Raivo Sikk & Ago Lindsaar |
|
Board 5 NS Game Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
3 | 2 | 2S-3 | W | H2 | 150 | | 6 | 0 | Toomas Vaher & Marie Tempel | Eduard Rumvolt & Jüri Pärsin |
4 | 7 | 1S-1 | W | H7 | 50 | | 0 | 6 | Raivo Sikk & Ago Lindsaar | Jaan Sutt & Lembit Kapp |
6 | 1 | 2S-2 | W | H7 | 100 | | 3 | 3 | Lauri Nabel & Susanna Laan | Mart Jäger & Sulev Märss |
8 | 5 | 4C-2 | E | HA | 100 | | 3 | 3 | Hillar Sibul & Arnold Kivik | Kalle Ojassalu & Ülis Riisalu |
|
Board 6 EW Game Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
3 | 2 | 2H-1 | W | DA | 100 | | 4 | 2 | Toomas Vaher & Marie Tempel | Eduard Rumvolt & Jüri Pärsin |
4 | 7 | 2H+1 | W | HJ | | -140 | 2 | 4 | Raivo Sikk & Ago Lindsaar | Jaan Sutt & Lembit Kapp |
6 | 1 | 4H-3 | W | CK | 300 | | 6 | 0 | Lauri Nabel & Susanna Laan | Mart Jäger & Sulev Märss |
8 | 5 | 4Dx-2 | S | HK | | -300 | 0 | 6 | Hillar Sibul & Arnold Kivik | Kalle Ojassalu & Ülis Riisalu |
|
Board 7 Game All Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
3 | 2 | 3H= | S | C6 | 140 | | 4 | 2 | Toomas Vaher & Marie Tempel | Eduard Rumvolt & Jüri Pärsin |
4 | 7 | 3NT-1 | S | S4 | | -100 | 0 | 6 | Raivo Sikk & Ago Lindsaar | Jaan Sutt & Lembit Kapp |
6 | 1 | 4S-1 | W | C8 | 100 | | 2 | 4 | Lauri Nabel & Susanna Laan | Mart Jäger & Sulev Märss |
8 | 5 | 3NT= | N | S6 | 600 | | 6 | 0 | Hillar Sibul & Arnold Kivik | Kalle Ojassalu & Ülis Riisalu |
|
Board 8 Love All Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
3 | 2 | 2D+3 | N | C9 | 150 | | 0 | 6 | Toomas Vaher & Marie Tempel | Eduard Rumvolt & Jüri Pärsin |
4 | 7 | 5Dx= | S | C10 | 550 | | 4 | 2 | Raivo Sikk & Ago Lindsaar | Jaan Sutt & Lembit Kapp |
6 | 1 | 4H+1 | S | C4 | 450 | | 2 | 4 | Lauri Nabel & Susanna Laan | Mart Jäger & Sulev Märss |
8 | 5 | 3NTx+1 | N | CQ | 650 | | 6 | 0 | Hillar Sibul & Arnold Kivik | Kalle Ojassalu & Ülis Riisalu |
|
Board 9 EW Game Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
4 | 3 | 4S-1 | W | S2 | 100 | | 4 | 2 | Raivo Sikk & Ago Lindsaar | Toomas Vaher & Marie Tempel |
5 | 1 | 3NT= | W | C5 | | -600 | 2 | 4 | Kalle Ojassalu & Ülis Riisalu | Mart Jäger & Sulev Märss |
7 | 2 | 4Sx-3 | W | C5 | 800 | | 6 | 0 | Jaan Sutt & Lembit Kapp | Eduard Rumvolt & Jüri Pärsin |
8 | 6 | 3NT+2 | W | S3 | | -660 | 0 | 6 | Hillar Sibul & Arnold Kivik | Lauri Nabel & Susanna Laan |
|
Board 10 Game All Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
4 | 3 | 3NT-1 | N | S2 | | -100 | 3 | 3 | Raivo Sikk & Ago Lindsaar | Toomas Vaher & Marie Tempel |
5 | 1 | 4S-1 | N | H5 | | -100 | 3 | 3 | Kalle Ojassalu & Ülis Riisalu | Mart Jäger & Sulev Märss |
7 | 2 | 4S-1 | S | D10 | | -100 | 3 | 3 | Jaan Sutt & Lembit Kapp | Eduard Rumvolt & Jüri Pärsin |
8 | 6 | 4S-1 | S | HK | | -100 | 3 | 3 | Hillar Sibul & Arnold Kivik | Lauri Nabel & Susanna Laan |
|
Board 11 Love All Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
4 | 3 | 3NT+1 | N | C4 | 430 | | 0 | 6 | Raivo Sikk & Ago Lindsaar | Toomas Vaher & Marie Tempel |
5 | 1 | 4S+2 | S | CA | 480 | | 6 | 0 | Kalle Ojassalu & Ülis Riisalu | Mart Jäger & Sulev Märss |
7 | 2 | 4S+1 | S | CA | 450 | | 3 | 3 | Jaan Sutt & Lembit Kapp | Eduard Rumvolt & Jüri Pärsin |
8 | 6 | 4S+1 | S | CA | 450 | | 3 | 3 | Hillar Sibul & Arnold Kivik | Lauri Nabel & Susanna Laan |
|
Board 12 NS Game Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
4 | 3 | 3C-1 | W | HK | 50 | | 5 | 1 | Raivo Sikk & Ago Lindsaar | Toomas Vaher & Marie Tempel |
5 | 1 | 3Hx-1 | N | D7 | | -200 | 2 | 4 | Kalle Ojassalu & Ülis Riisalu | Mart Jäger & Sulev Märss |
7 | 2 | 4S-1 | W | HK | 50 | | 5 | 1 | Jaan Sutt & Lembit Kapp | Eduard Rumvolt & Jüri Pärsin |
8 | 6 | 2Hx-2 | N | S3 | | -500 | 0 | 6 | Hillar Sibul & Arnold Kivik | Lauri Nabel & Susanna Laan |
|
Board 13 Game All Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 3 | 3S= | E | HQ | | -140 | 6 | 0 | Mart Jäger & Sulev Märss | Toomas Vaher & Marie Tempel |
5 | 4 | 4Hx-1 | S | SK | | -200 | 3 | 3 | Kalle Ojassalu & Ülis Riisalu | Raivo Sikk & Ago Lindsaar |
6 | 2 | 5H-2 | S | SK | | -200 | 3 | 3 | Lauri Nabel & Susanna Laan | Eduard Rumvolt & Jüri Pärsin |
8 | 7 | 4S= | E | HQ | | -620 | 0 | 6 | Hillar Sibul & Arnold Kivik | Jaan Sutt & Lembit Kapp |
|
Board 14 Love All Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 3 | 3H+1 | E | SJ | | -170 | 2 | 4 | Mart Jäger & Sulev Märss | Toomas Vaher & Marie Tempel |
5 | 4 | 3NT-1 | E | SJ | 50 | | 5 | 1 | Kalle Ojassalu & Ülis Riisalu | Raivo Sikk & Ago Lindsaar |
6 | 2 | 3NT-1 | E | SJ | 50 | | 5 | 1 | Lauri Nabel & Susanna Laan | Eduard Rumvolt & Jüri Pärsin |
8 | 7 | 4H= | W | S8 | | -420 | 0 | 6 | Hillar Sibul & Arnold Kivik | Jaan Sutt & Lembit Kapp |
|
Board 15 NS Game Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 3 | 3D-1 | N* | C8 | | -100 | 1 | 5 | Mart Jäger & Sulev Märss | Toomas Vaher & Marie Tempel |
5 | 4 | 1Hx-1 | E | SA | 100 | | 4 | 2 | Kalle Ojassalu & Ülis Riisalu | Raivo Sikk & Ago Lindsaar |
6 | 2 | 2Dx-3 | W* | C9 | 500 | | 6 | 0 | Lauri Nabel & Susanna Laan | Eduard Rumvolt & Jüri Pärsin |
8 | 7 | 3NT-1 | S | H7 | | -100 | 1 | 5 | Hillar Sibul & Arnold Kivik | Jaan Sutt & Lembit Kapp |
|
Board 16 EW Game Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 3 | 3H-1 | N | CQ | | -50 | 4 | 2 | Mart Jäger & Sulev Märss | Toomas Vaher & Marie Tempel |
5 | 4 | 4H-1 | N | D6 | | -50 | 4 | 2 | Kalle Ojassalu & Ülis Riisalu | Raivo Sikk & Ago Lindsaar |
6 | 2 | 3NT-2 | S | D8 | | -100 | 0 | 6 | Lauri Nabel & Susanna Laan | Eduard Rumvolt & Jüri Pärsin |
8 | 7 | 3NT-1 | S | D5 | | -50 | 4 | 2 | Hillar Sibul & Arnold Kivik | Jaan Sutt & Lembit Kapp |
|
Board 17 Love All Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 4 | 4S+1 | E | D2 | | -450 | 3 | 3 | Eduard Rumvolt & Jüri Pärsin | Raivo Sikk & Ago Lindsaar |
6 | 5 | 3NT+2 | E | S3 | | -460 | 0 | 6 | Lauri Nabel & Susanna Laan | Kalle Ojassalu & Ülis Riisalu |
7 | 3 | 4S= | E | D3 | | -420 | 6 | 0 | Jaan Sutt & Lembit Kapp | Toomas Vaher & Marie Tempel |
8 | 1 | 4S+1 | W | H8 | | -450 | 3 | 3 | Hillar Sibul & Arnold Kivik | Mart Jäger & Sulev Märss |
|
Board 18 NS Game Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 4 | 2NT= | N | CK | 120 | | 4 | 2 | Eduard Rumvolt & Jüri Pärsin | Raivo Sikk & Ago Lindsaar |
6 | 5 | 3NT-2 | N | S3 | | -200 | 1 | 5 | Lauri Nabel & Susanna Laan | Kalle Ojassalu & Ülis Riisalu |
7 | 3 | 4H= | S | D4 | 620 | | 6 | 0 | Jaan Sutt & Lembit Kapp | Toomas Vaher & Marie Tempel |
8 | 1 | 3NT-2 | N | S5 | | -200 | 1 | 5 | Hillar Sibul & Arnold Kivik | Mart Jäger & Sulev Märss |
|
Board 19 EW Game Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 4 | 2NT+1 | E | H10 | | -150 | 2 | 4 | Eduard Rumvolt & Jüri Pärsin | Raivo Sikk & Ago Lindsaar |
6 | 5 | 4Hx-3 | W | SA | 800 | | 6 | 0 | Lauri Nabel & Susanna Laan | Kalle Ojassalu & Ülis Riisalu |
7 | 3 | 4Sx-2 | N | D9 | | -300 | 0 | 6 | Jaan Sutt & Lembit Kapp | Toomas Vaher & Marie Tempel |
8 | 1 | 4Sx-1 | N | HA | | -100 | 4 | 2 | Hillar Sibul & Arnold Kivik | Mart Jäger & Sulev Märss |
|
Board 20 Game All Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 4 | 3D-1 | N | H10 | | -100 | 3 | 3 | Eduard Rumvolt & Jüri Pärsin | Raivo Sikk & Ago Lindsaar |
6 | 5 | 3NT-2 | N | S8 | | -200 | 0 | 6 | Lauri Nabel & Susanna Laan | Kalle Ojassalu & Ülis Riisalu |
7 | 3 | 3NT+1 | N | S4 | 630 | | 6 | 0 | Jaan Sutt & Lembit Kapp | Toomas Vaher & Marie Tempel |
8 | 1 | 3H-1 | S | S9 | | -100 | 3 | 3 | Hillar Sibul & Arnold Kivik | Mart Jäger & Sulev Märss |
|
Board 21 NS Game Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 4 | 4H+2 | W | CQ | | -480 | 3 | 3 | Mart Jäger & Sulev Märss | Raivo Sikk & Ago Lindsaar |
3 | 5 | 5H+1 | W | CQ | | -480 | 3 | 3 | Toomas Vaher & Marie Tempel | Kalle Ojassalu & Ülis Riisalu |
7 | 6 | 4H+2 | W | D7 | | -480 | 3 | 3 | Jaan Sutt & Lembit Kapp | Lauri Nabel & Susanna Laan |
8 | 2 | 4H+2 | W | CQ | | -480 | 3 | 3 | Hillar Sibul & Arnold Kivik | Eduard Rumvolt & Jüri Pärsin |
|
Board 22 EW Game Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 4 | 1S+1 | S | DA | 110 | | 5 | 1 | Mart Jäger & Sulev Märss | Raivo Sikk & Ago Lindsaar |
3 | 5 | PASS | N | | 0 | | 0 | 6 | Toomas Vaher & Marie Tempel | Kalle Ojassalu & Ülis Riisalu |
7 | 6 | 1NT= | S | H2 | 90 | | 2 | 4 | Jaan Sutt & Lembit Kapp | Lauri Nabel & Susanna Laan |
8 | 2 | 1S+1 | S | D10 | 110 | | 5 | 1 | Hillar Sibul & Arnold Kivik | Eduard Rumvolt & Jüri Pärsin |
|
Board 23 Game All Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 4 | 4S+2 | S | C2 | 680 | | 4 | 2 | Mart Jäger & Sulev Märss | Raivo Sikk & Ago Lindsaar |
3 | 5 | 2C+3 | N | SJ | 150 | | 0 | 6 | Toomas Vaher & Marie Tempel | Kalle Ojassalu & Ülis Riisalu |
7 | 6 | 4S+2 | S | C3 | 680 | | 4 | 2 | Jaan Sutt & Lembit Kapp | Lauri Nabel & Susanna Laan |
8 | 2 | 4S+2 | S | C3 | 680 | | 4 | 2 | Hillar Sibul & Arnold Kivik | Eduard Rumvolt & Jüri Pärsin |
|
Board 24 Love All Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 4 | 6NT-2 | E | S5 | 100 | | 6 | 0 | Mart Jäger & Sulev Märss | Raivo Sikk & Ago Lindsaar |
3 | 5 | 6NT+1 | E | S3 | | -1020 | 0 | 6 | Toomas Vaher & Marie Tempel | Kalle Ojassalu & Ülis Riisalu |
7 | 6 | 3NT+3 | W | H4 | | -490 | 2 | 4 | Jaan Sutt & Lembit Kapp | Lauri Nabel & Susanna Laan |
8 | 2 | 3D+2 | W | SQ | | -150 | 4 | 2 | Hillar Sibul & Arnold Kivik | Eduard Rumvolt & Jüri Pärsin |
|
Board 25 EW Game Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 7 | 4Hx-3 | N | SK | | -500 | 0 | 6 | Mart Jäger & Sulev Märss | Jaan Sutt & Lembit Kapp |
2 | 5 | 3S+1 | W | H10 | | -170 | 4 | 2 | Eduard Rumvolt & Jüri Pärsin | Kalle Ojassalu & Ülis Riisalu |
4 | 6 | 4S-1 | W | SJ | 100 | | 6 | 0 | Raivo Sikk & Ago Lindsaar | Lauri Nabel & Susanna Laan |
8 | 3 | 3Hx-2 | S | D7 | | -300 | 2 | 4 | Hillar Sibul & Arnold Kivik | Toomas Vaher & Marie Tempel |
|
Board 26 Game All Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 7 | 1NT+2 | E | D4 | | -150 | 4 | 2 | Mart Jäger & Sulev Märss | Jaan Sutt & Lembit Kapp |
2 | 5 | 1NT+3 | E | D2 | | -180 | 1 | 5 | Eduard Rumvolt & Jüri Pärsin | Kalle Ojassalu & Ülis Riisalu |
4 | 6 | 1NT+1 | E | D2 | | -120 | 6 | 0 | Raivo Sikk & Ago Lindsaar | Lauri Nabel & Susanna Laan |
8 | 3 | 1NT+3 | E | D3 | | -180 | 1 | 5 | Hillar Sibul & Arnold Kivik | Toomas Vaher & Marie Tempel |
|
Board 27 Love All Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 7 | 4S= | W | C3 | | -420 | 1 | 5 | Mart Jäger & Sulev Märss | Jaan Sutt & Lembit Kapp |
2 | 5 | 4S-1 | W | C3 | 50 | | 4 | 2 | Eduard Rumvolt & Jüri Pärsin | Kalle Ojassalu & Ülis Riisalu |
4 | 6 | 4S= | W | C3 | | -420 | 1 | 5 | Raivo Sikk & Ago Lindsaar | Lauri Nabel & Susanna Laan |
8 | 3 | 4S-2 | W | C5 | 100 | | 6 | 0 | Hillar Sibul & Arnold Kivik | Toomas Vaher & Marie Tempel |
|
Board 28 NS Game Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 7 | 4S= | W | D8 | | -420 | 2 | 4 | Mart Jäger & Sulev Märss | Jaan Sutt & Lembit Kapp |
2 | 5 | 6S-2 | E | DA | 100 | | 6 | 0 | Eduard Rumvolt & Jüri Pärsin | Kalle Ojassalu & Ülis Riisalu |
4 | 6 | 4S= | E | DK | | -420 | 2 | 4 | Raivo Sikk & Ago Lindsaar | Lauri Nabel & Susanna Laan |
8 | 3 | 4S= | E | DA | | -420 | 2 | 4 | Hillar Sibul & Arnold Kivik | Toomas Vaher & Marie Tempel |
|
ScoreCards
Ranks
Travellers
PAIR 1 MART JÄGER & SULEV MÄRSS | | PAIR 2 EDUARD RUMVOLT & JÜRI PÄRSIN | |
TERE SÜGIS II 29/08/2013 | | TERE SÜGIS II 29/08/2013 | |
Session 1 Section | | Session 1 Section | |
Top 6 MPs 87/168 Score 51,79% | | Top 6 MPs 72/168 Score 42,86% | |
Session Rank 4 | | Session Rank 6 | |
Bd | Opps | Score | MPs | Prcent | | Bd | Opps | Score | MPs | Prcent | |
1 | Rumvolt Pärsin | 480 | 6 | 100,00 | | 1 | Jäger Märss | -480 | 0 | 0,00 | |
2 | -650 | 1 | 16,67 | | 2 | 650 | 5 | 83,33 | |
3 | -150 | 2 | 33,33 | | 3 | 150 | 4 | 66,67 | |
4 | 660 | 5 | 83,33 | | 4 | -660 | 1 | 16,67 | |
5 | Nabel Laan | -100 | 3 | 50,00 | | 5 | Vaher Tempel | -150 | 0 | 0,00 | |
6 | -300 | 0 | 0,00 | | 6 | -100 | 2 | 33,33 | |
7 | -100 | 4 | 66,67 | | 7 | -140 | 2 | 33,33 | |
8 | -450 | 4 | 66,67 | | 8 | -150 | 6 | 100,00 | |
9 | Ojassalu Riisalu | 600 | 4 | 66,67 | | 9 | Sutt Kapp | -800 | 0 | 0,00 | |
10 | 100 | 3 | 50,00 | | 10 | 100 | 3 | 50,00 | |
11 | -480 | 0 | 0,00 | | 11 | -450 | 3 | 50,00 | |
12 | 200 | 4 | 66,67 | | 12 | -50 | 1 | 16,67 | |
13 | Vaher Tempel | -140 | 6 | 100,00 | | 13 | Nabel Laan | 200 | 3 | 50,00 | |
14 | -170 | 2 | 33,33 | | 14 | -50 | 1 | 16,67 | |
15 | -100 | 1 | 16,67 | | 15 | -500 | 0 | 0,00 | |
16 | -50 | 4 | 66,67 | | 16 | 100 | 6 | 100,00 | |
17 | Sibul Kivik | 450 | 3 | 50,00 | | 17 | Sikk Lindsaar | -450 | 3 | 50,00 | |
18 | 200 | 5 | 83,33 | | 18 | 120 | 4 | 66,67 | |
19 | 100 | 2 | 33,33 | | 19 | -150 | 2 | 33,33 | |
20 | 100 | 3 | 50,00 | | 20 | -100 | 3 | 50,00 | |
21 | Sikk Lindsaar | -480 | 3 | 50,00 | | 21 | Sibul Kivik | 480 | 3 | 50,00 | |
22 | 110 | 5 | 83,33 | | 22 | -110 | 1 | 16,67 | |
23 | 680 | 4 | 66,67 | | 23 | -680 | 2 | 33,33 | |
24 | 100 | 6 | 100,00 | | 24 | 150 | 2 | 33,33 | |
25 | Sutt Kapp | -500 | 0 | 0,00 | | 25 | Ojassalu Riisalu | -170 | 4 | 66,67 | |
26 | -150 | 4 | 66,67 | | 26 | -180 | 1 | 16,67 | |
27 | -420 | 1 | 16,67 | | 27 | 50 | 4 | 66,67 | |
28 | -420 | 2 | 33,33 | | 28 | 100 | 6 | 100,00 | |
PAIR 3 TOOMAS VAHER & MARIE TEMPEL | | PAIR 4 RAIVO SIKK & AGO LINDSAAR | |
TERE SÜGIS II 29/08/2013 | | TERE SÜGIS II 29/08/2013 | |
Session 1 Section | | Session 1 Section | |
Top 6 MPs 69/168 Score 41,07% | | Top 6 MPs 66/168 Score 39,29% | |
Session Rank 7 | | Session Rank 8 | |
Bd | Opps | Score | MPs | Prcent | | Bd | Opps | Score | MPs | Prcent | |
1 | Nabel Laan | -420 | 2 | 33,33 | | 1 | Sibul Kivik | -150 | 1 | 16,67 | |
2 | 650 | 5 | 83,33 | | 2 | 100 | 4 | 66,67 | |
3 | -50 | 2 | 33,33 | | 3 | -200 | 0 | 0,00 | |
4 | -660 | 1 | 16,67 | | 4 | 600 | 2 | 33,33 | |
5 | Rumvolt Pärsin | 150 | 6 | 100,00 | | 5 | Sutt Kapp | 50 | 0 | 0,00 | |
6 | 100 | 4 | 66,67 | | 6 | -140 | 2 | 33,33 | |
7 | 140 | 4 | 66,67 | | 7 | -100 | 0 | 0,00 | |
8 | 150 | 0 | 0,00 | | 8 | 550 | 4 | 66,67 | |
9 | Sikk Lindsaar | -100 | 2 | 33,33 | | 9 | Vaher Tempel | 100 | 4 | 66,67 | |
10 | 100 | 3 | 50,00 | | 10 | -100 | 3 | 50,00 | |
11 | -430 | 6 | 100,00 | | 11 | 430 | 0 | 0,00 | |
12 | -50 | 1 | 16,67 | | 12 | 50 | 5 | 83,33 | |
13 | Jäger Märss | 140 | 0 | 0,00 | | 13 | Ojassalu Riisalu | 200 | 3 | 50,00 | |
14 | 170 | 4 | 66,67 | | 14 | -50 | 1 | 16,67 | |
15 | 100 | 5 | 83,33 | | 15 | -100 | 2 | 33,33 | |
16 | 50 | 2 | 33,33 | | 16 | 50 | 2 | 33,33 | |
17 | Sutt Kapp | 420 | 0 | 0,00 | | 17 | Rumvolt Pärsin | 450 | 3 | 50,00 | |
18 | -620 | 0 | 0,00 | | 18 | -120 | 2 | 33,33 | |
19 | 300 | 6 | 100,00 | | 19 | 150 | 4 | 66,67 | |
20 | -630 | 0 | 0,00 | | 20 | 100 | 3 | 50,00 | |
21 | Ojassalu Riisalu | -480 | 3 | 50,00 | | 21 | Jäger Märss | 480 | 3 | 50,00 | |
22 | Pass | 0 | 0,00 | | 22 | -110 | 1 | 16,67 | |
23 | 150 | 0 | 0,00 | | 23 | -680 | 2 | 33,33 | |
24 | -1020 | 0 | 0,00 | | 24 | -100 | 0 | 0,00 | |
25 | Sibul Kivik | 300 | 4 | 66,67 | | 25 | Nabel Laan | 100 | 6 | 100,00 | |
26 | 180 | 5 | 83,33 | | 26 | -120 | 6 | 100,00 | |
27 | -100 | 0 | 0,00 | | 27 | -420 | 1 | 16,67 | |
28 | 420 | 4 | 66,67 | | 28 | -420 | 2 | 33,33 | |
PAIR 5 KALLE OJASSALU & ÜLIS RIISALU | | PAIR 6 LAURI NABEL & SUSANNA LAAN | |
TERE SÜGIS II 29/08/2013 | | TERE SÜGIS II 29/08/2013 | |
Session 1 Section | | Session 1 Section | |
Top 6 MPs 96/168 Score 57,14% | | Top 6 MPs 88/168 Score 52,38% | |
Session Rank 2 | | Session Rank 3 | |
Bd | Opps | Score | MPs | Prcent | | Bd | Opps | Score | MPs | Prcent | |
1 | Sutt Kapp | 150 | 5 | 83,33 | | 1 | Vaher Tempel | 420 | 4 | 66,67 | |
2 | -300 | 0 | 0,00 | | 2 | -650 | 1 | 16,67 | |
3 | -100 | 0 | 0,00 | | 3 | 50 | 4 | 66,67 | |
4 | 100 | 6 | 100,00 | | 4 | 660 | 5 | 83,33 | |
5 | Sibul Kivik | -100 | 3 | 50,00 | | 5 | Jäger Märss | 100 | 3 | 50,00 | |
6 | 300 | 6 | 100,00 | | 6 | 300 | 6 | 100,00 | |
7 | -600 | 0 | 0,00 | | 7 | 100 | 2 | 33,33 | |
8 | -650 | 0 | 0,00 | | 8 | 450 | 2 | 33,33 | |
9 | Jäger Märss | -600 | 2 | 33,33 | | 9 | Sibul Kivik | 660 | 6 | 100,00 | |
10 | -100 | 3 | 50,00 | | 10 | 100 | 3 | 50,00 | |
11 | 480 | 6 | 100,00 | | 11 | -450 | 3 | 50,00 | |
12 | -200 | 2 | 33,33 | | 12 | 500 | 6 | 100,00 | |
13 | Sikk Lindsaar | -200 | 3 | 50,00 | | 13 | Rumvolt Pärsin | -200 | 3 | 50,00 | |
14 | 50 | 5 | 83,33 | | 14 | 50 | 5 | 83,33 | |
15 | 100 | 4 | 66,67 | | 15 | 500 | 6 | 100,00 | |
16 | -50 | 4 | 66,67 | | 16 | -100 | 0 | 0,00 | |
