Ranks
JÕGEVA BK KOMMERTS 8 27/06/2013
Ranks
Travellers
ScoreCards
Session 1 Section MM
4 Table 28 Board Howell Movement
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
1 | 5 | Kalle Ojassalu & Ülis Riisalu | 57,00 | 96 | 59,38 |
2 | 7 | Eduard Rumvolt & Enn Päll | 52,00 | 96 | 54,17 |
3 | 2 | Arnold Kivik & Hillar Sibul | 51,00 | 96 | 53,13 |
4 | 6 | Mart Jäger & Sulev Märss | 47,00 | 96 | 48,96 |
5 | 3 | Toivo Vähi & Oleg Sirotin | 46,00 | 96 | 47,92 |
6 | 1 | Lembit Kapp & Ants Barot | 42,00 | 96 | 43,75 |
7 | 4 | Villu Ojassalu & Jaan Sutt | 41,00 | 96 | 42,71 |
8 | 8 | & | 0,00 | 100 | 0,00 |
(printed at 27.06.2013 22:18:06 by PairsScorer7.2.81(c) JAS)
Travellers
Ranks
ScoreCards
Session 1 Section MM
Neuberg Top = 4
Board 1 Love All Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 1 | 4H-1 | E | SA | 50 | | 2 | 2 | Arnold Kivik & Hillar Sibul | Lembit Kapp & Ants Barot |
3 | 6 | 4S= | S | DA | 420 | | 4 | 0 | Toivo Vähi & Oleg Sirotin | Mart Jäger & Sulev Märss |
5 | 7 | 4Hx= | E | DJ | | -590 | 0 | 4 | Kalle Ojassalu & Ülis Riisalu | Eduard Rumvolt & Enn Päll |
8 | 4 | | | | | | | | & | Villu Ojassalu & Jaan Sutt |
|
Board 2 NS Game Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 1 | 5Sx-2 | E | DK | 300 | | 4 | 0 | Arnold Kivik & Hillar Sibul | Lembit Kapp & Ants Barot |
3 | 6 | 5Hx-1 | N | SA | | -200 | 2 | 2 | Toivo Vähi & Oleg Sirotin | Mart Jäger & Sulev Märss |
5 | 7 | 4S= | E | DK | | -420 | 0 | 4 | Kalle Ojassalu & Ülis Riisalu | Eduard Rumvolt & Enn Päll |
8 | 4 | | | | | | | | & | Villu Ojassalu & Jaan Sutt |
|
Board 3 EW Game Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 1 | 2C+1 | N | SA | 110 | | 4 | 0 | Arnold Kivik & Hillar Sibul | Lembit Kapp & Ants Barot |
3 | 6 | 3C-3 | N | SK | | -150 | 1 | 3 | Toivo Vähi & Oleg Sirotin | Mart Jäger & Sulev Märss |
5 | 7 | 3C-3 | N | SK | | -150 | 1 | 3 | Kalle Ojassalu & Ülis Riisalu | Eduard Rumvolt & Enn Päll |
8 | 4 | | | | | | | | & | Villu Ojassalu & Jaan Sutt |
|
Board 4 Game All Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 1 | 4Sx-1 | E | HA | 200 | | 4 | 0 | Arnold Kivik & Hillar Sibul | Lembit Kapp & Ants Barot |
3 | 6 | 4S= | W | H7 | | -620 | 0 | 4 | Toivo Vähi & Oleg Sirotin | Mart Jäger & Sulev Märss |
5 | 7 | 4S-1 | E | HK | 100 | | 2 | 2 | Kalle Ojassalu & Ülis Riisalu | Eduard Rumvolt & Enn Päll |
8 | 4 | | | | | | | | & | Villu Ojassalu & Jaan Sutt |
|
Board 5 NS Game Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
3 | 2 | 4H= | S | S9 | 620 | | 4 | 0 | Toivo Vähi & Oleg Sirotin | Arnold Kivik & Hillar Sibul |
4 | 7 | 4H-1 | S | S9 | | -100 | 0 | 4 | Villu Ojassalu & Jaan Sutt | Eduard Rumvolt & Enn Päll |
6 | 1 | 2H+2 | S | S9 | 170 | | 2 | 2 | Mart Jäger & Sulev Märss | Lembit Kapp & Ants Barot |
8 | 5 | | | | | | | | & | Kalle Ojassalu & Ülis Riisalu |
|
Board 6 EW Game Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
3 | 2 | 4H-2 | N | S10 | | -100 | 2 | 2 | Toivo Vähi & Oleg Sirotin | Arnold Kivik & Hillar Sibul |
4 | 7 | 3NT-2 | S | D10 | | -100 | 2 | 2 | Villu Ojassalu & Jaan Sutt | Eduard Rumvolt & Enn Päll |
6 | 1 | 3NT-2 | N | D4 | | -100 | 2 | 2 | Mart Jäger & Sulev Märss | Lembit Kapp & Ants Barot |
8 | 5 | | | | | | | | & | Kalle Ojassalu & Ülis Riisalu |
|
Board 7 Game All Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
3 | 2 | 6S+1 | N | C6 | 1460 | | 2 | 2 | Toivo Vähi & Oleg Sirotin | Arnold Kivik & Hillar Sibul |
4 | 7 | 6S+1 | N | C8 | 1460 | | 2 | 2 | Villu Ojassalu & Jaan Sutt | Eduard Rumvolt & Enn Päll |
6 | 1 | 6S+1 | N | C2 | 1460 | | 2 | 2 | Mart Jäger & Sulev Märss | Lembit Kapp & Ants Barot |
8 | 5 | | | | | | | | & | Kalle Ojassalu & Ülis Riisalu |
|
Board 8 Love All Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
3 | 2 | 5D+2 | N | SQ | 440 | | 3 | 1 | Toivo Vähi & Oleg Sirotin | Arnold Kivik & Hillar Sibul |
4 | 7 | 3D+3 | N | H8 | 170 | | 0 | 4 | Villu Ojassalu & Jaan Sutt | Eduard Rumvolt & Enn Päll |
6 | 1 | 5D+2 | N | SQ | 440 | | 3 | 1 | Mart Jäger & Sulev Märss | Lembit Kapp & Ants Barot |
8 | 5 | | | | | | | | & | Kalle Ojassalu & Ülis Riisalu |
|
Board 9 EW Game Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
4 | 3 | 3Hx-1 | N | D10 | | -100 | 2 | 2 | Villu Ojassalu & Jaan Sutt | Toivo Vähi & Oleg Sirotin |
5 | 1 | 3NT-1 | S | DK | | -50 | 4 | 0 | Kalle Ojassalu & Ülis Riisalu | Lembit Kapp & Ants Barot |
7 | 2 | 4Cx= | E | HK | | -710 | 0 | 4 | Eduard Rumvolt & Enn Päll | Arnold Kivik & Hillar Sibul |
8 | 6 | | | | | | | | & | Mart Jäger & Sulev Märss |
|
Board 10 Game All Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
4 | 3 | 3NT= | W | D4 | | -600 | 4 | 0 | Villu Ojassalu & Jaan Sutt | Toivo Vähi & Oleg Sirotin |
5 | 1 | 3NT+2 | W | H3 | | -660 | 1 | 3 | Kalle Ojassalu & Ülis Riisalu | Lembit Kapp & Ants Barot |
7 | 2 | 3NT+2 | W | SJ | | -660 | 1 | 3 | Eduard Rumvolt & Enn Päll | Arnold Kivik & Hillar Sibul |
8 | 6 | | | | | | | | & | Mart Jäger & Sulev Märss |
|
Board 11 Love All Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
4 | 3 | 3NT-1 | S | D4 | | -50 | 3 | 1 | Villu Ojassalu & Jaan Sutt | Toivo Vähi & Oleg Sirotin |
5 | 1 | 3NT-2 | S | H4 | | -100 | 0 | 4 | Kalle Ojassalu & Ülis Riisalu | Lembit Kapp & Ants Barot |
7 | 2 | 4S-1 | N | S3 | | -50 | 3 | 1 | Eduard Rumvolt & Enn Päll | Arnold Kivik & Hillar Sibul |
8 | 6 | | | | | | | | & | Mart Jäger & Sulev Märss |
|
Board 12 NS Game Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
4 | 3 | 2NT= | W | C10 | | -120 | 2 | 2 | Villu Ojassalu & Jaan Sutt | Toivo Vähi & Oleg Sirotin |
5 | 1 | 3NT-4 | W | C7 | 200 | | 4 | 0 | Kalle Ojassalu & Ülis Riisalu | Lembit Kapp & Ants Barot |
7 | 2 | 3H= | E | DA | | -140 | 0 | 4 | Eduard Rumvolt & Enn Päll | Arnold Kivik & Hillar Sibul |
8 | 6 | | | | | | | | & | Mart Jäger & Sulev Märss |
|
Board 13 Game All Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 3 | 4Sx-2 | S | DK | | -500 | 0 | 4 | Lembit Kapp & Ants Barot | Toivo Vähi & Oleg Sirotin |
5 | 4 | 3S-3 | S | DA | | -300 | 2 | 2 | Kalle Ojassalu & Ülis Riisalu | Villu Ojassalu & Jaan Sutt |
6 | 2 | 2C-1 | E | S2 | 100 | | 4 | 0 | Mart Jäger & Sulev Märss | Arnold Kivik & Hillar Sibul |
8 | 7 | | | | | | | | & | Eduard Rumvolt & Enn Päll |
|
Board 14 Love All Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 3 | 5Sx-2 | S | CK | | -300 | 2 | 2 | Lembit Kapp & Ants Barot | Toivo Vähi & Oleg Sirotin |
5 | 4 | 5H= | W | S4 | | -450 | 0 | 4 | Kalle Ojassalu & Ülis Riisalu | Villu Ojassalu & Jaan Sutt |
6 | 2 | 6Hx-1 | E | S2 | 100 | | 4 | 0 | Mart Jäger & Sulev Märss | Arnold Kivik & Hillar Sibul |
8 | 7 | | | | | | | | & | Eduard Rumvolt & Enn Päll |
|
Board 15 NS Game Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 3 | 3NT+1 | W | S2 | | -430 | 0 | 4 | Lembit Kapp & Ants Barot | Toivo Vähi & Oleg Sirotin |
5 | 4 | 3D= | E | H10 | | -110 | 4 | 0 | Kalle Ojassalu & Ülis Riisalu | Villu Ojassalu & Jaan Sutt |
6 | 2 | 3NT= | E | DJ | | -400 | 2 | 2 | Mart Jäger & Sulev Märss | Arnold Kivik & Hillar Sibul |
8 | 7 | | | | | | | | & | Eduard Rumvolt & Enn Päll |
|
Board 16 EW Game Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 3 | 3NT-1 | N | S3 | | -50 | 2 | 2 | Lembit Kapp & Ants Barot | Toivo Vähi & Oleg Sirotin |
5 | 4 | 3NT= | N | C3 | 400 | | 4 | 0 | Kalle Ojassalu & Ülis Riisalu | Villu Ojassalu & Jaan Sutt |
6 | 2 | 3NT-2 | N | S2 | | -100 | 0 | 4 | Mart Jäger & Sulev Märss | Arnold Kivik & Hillar Sibul |
8 | 7 | | | | | | | | & | Eduard Rumvolt & Enn Päll |
|
Board 17 Love All Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 4 | 5D-3 | S | SA | | -150 | 4 | 0 | Arnold Kivik & Hillar Sibul | Villu Ojassalu & Jaan Sutt |
6 | 5 | 4S= | W | | | -420 | 1 | 3 | Mart Jäger & Sulev Märss | Kalle Ojassalu & Ülis Riisalu |
7 | 3 | 4S= | W | DK | | -420 | 1 | 3 | Eduard Rumvolt & Enn Päll | Toivo Vähi & Oleg Sirotin |
8 | 1 | | | | | | | | & | Lembit Kapp & Ants Barot |
|
Board 18 NS Game Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 4 | 3NT+1 | W | H4 | | -430 | 0 | 4 | Arnold Kivik & Hillar Sibul | Villu Ojassalu & Jaan Sutt |
6 | 5 | 3NT= | W | C3 | | -400 | 4 | 0 | Mart Jäger & Sulev Märss | Kalle Ojassalu & Ülis Riisalu |
7 | 3 | 4S= | E | H3 | | -420 | 2 | 2 | Eduard Rumvolt & Enn Päll | Toivo Vähi & Oleg Sirotin |
8 | 1 | | | | | | | | & | Lembit Kapp & Ants Barot |
|
Board 19 EW Game Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 4 | 4H+1 | W | CJ | | -650 | 2 | 2 | Arnold Kivik & Hillar Sibul | Villu Ojassalu & Jaan Sutt |
6 | 5 | 4H+2 | E | S3 | | -680 | 0 | 4 | Mart Jäger & Sulev Märss | Kalle Ojassalu & Ülis Riisalu |
7 | 3 | 3NT+1 | E | C7 | | -630 | 4 | 0 | Eduard Rumvolt & Enn Päll | Toivo Vähi & Oleg Sirotin |
8 | 1 | | | | | | | | & | Lembit Kapp & Ants Barot |
|
Board 20 Game All Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 4 | 1D-2 | W | S8 | 200 | | 4 | 0 | Arnold Kivik & Hillar Sibul | Villu Ojassalu & Jaan Sutt |
6 | 5 | 2S= | E | C4 | | -110 | 0 | 4 | Mart Jäger & Sulev Märss | Kalle Ojassalu & Ülis Riisalu |
7 | 3 | 2NT-1 | W | D6 | 100 | | 2 | 2 | Eduard Rumvolt & Enn Päll | Toivo Vähi & Oleg Sirotin |
8 | 1 | | | | | | | | & | Lembit Kapp & Ants Barot |
|
Board 21 NS Game Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 4 | 4H-2 | W | D2 | 100 | | 0 | 4 | Lembit Kapp & Ants Barot | Villu Ojassalu & Jaan Sutt |
3 | 5 | 4Sx= | N | DK | 790 | | 3 | 1 | Toivo Vähi & Oleg Sirotin | Kalle Ojassalu & Ülis Riisalu |
7 | 6 | 4Sx= | N | DK | 790 | | 3 | 1 | Eduard Rumvolt & Enn Päll | Mart Jäger & Sulev Märss |
8 | 2 | | | | | | | | & | Arnold Kivik & Hillar Sibul |
|
Board 22 EW Game Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 4 | 4H+1 | W | D8 | | -650 | 1 | 3 | Lembit Kapp & Ants Barot | Villu Ojassalu & Jaan Sutt |
3 | 5 | 4H+1 | W | D7 | | -650 | 1 | 3 | Toivo Vähi & Oleg Sirotin | Kalle Ojassalu & Ülis Riisalu |
7 | 6 | 3NT+1 | W | S2 | | -630 | 4 | 0 | Eduard Rumvolt & Enn Päll | Mart Jäger & Sulev Märss |
8 | 2 | | | | | | | | & | Arnold Kivik & Hillar Sibul |
|
Board 23 Game All Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 4 | 2S= | N | HA | 110 | | 4 | 0 | Lembit Kapp & Ants Barot | Villu Ojassalu & Jaan Sutt |
3 | 5 | PASS | N | | 0 | | 0 | 4 | Toivo Vähi & Oleg Sirotin | Kalle Ojassalu & Ülis Riisalu |
7 | 6 | 3D-1 | E | D6 | 100 | | 2 | 2 | Eduard Rumvolt & Enn Päll | Mart Jäger & Sulev Märss |
8 | 2 | | | | | | | | & | Arnold Kivik & Hillar Sibul |
|
Board 24 Love All Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 4 | 2S-1 | W | C6 | 50 | | 3 | 1 | Lembit Kapp & Ants Barot | Villu Ojassalu & Jaan Sutt |
3 | 5 | 2S= | W | H6 | | -110 | 0 | 4 | Toivo Vähi & Oleg Sirotin | Kalle Ojassalu & Ülis Riisalu |
7 | 6 | 2S-1 | W | C6 | 50 | | 3 | 1 | Eduard Rumvolt & Enn Päll | Mart Jäger & Sulev Märss |
8 | 2 | | | | | | | | & | Arnold Kivik & Hillar Sibul |
|
Board 25 EW Game Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 7 | 3Sx-2 | W | HA | 500 | | 4 | 0 | Lembit Kapp & Ants Barot | Eduard Rumvolt & Enn Päll |
2 | 5 | 3S-1 | E | DA | 100 | | 2 | 2 | Arnold Kivik & Hillar Sibul | Kalle Ojassalu & Ülis Riisalu |
4 | 6 | 2S= | E | H2 | | -110 | 0 | 4 | Villu Ojassalu & Jaan Sutt | Mart Jäger & Sulev Märss |
8 | 3 | | | | | | | | & | Toivo Vähi & Oleg Sirotin |
|
Board 26 Game All Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 7 | 1S+1 | N | CJ | 110 | | 4 | 0 | Lembit Kapp & Ants Barot | Eduard Rumvolt & Enn Päll |
2 | 5 | 1NT-1 | W | SQ | 100 | | 2 | 2 | Arnold Kivik & Hillar Sibul | Kalle Ojassalu & Ülis Riisalu |
4 | 6 | 1NT+1 | W | SQ | | -120 | 0 | 4 | Villu Ojassalu & Jaan Sutt | Mart Jäger & Sulev Märss |
8 | 3 | | | | | | | | & | Toivo Vähi & Oleg Sirotin |
|
Board 27 Love All Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 7 | 5H+2 | E | SQ | | -510 | 3 | 1 | Lembit Kapp & Ants Barot | Eduard Rumvolt & Enn Päll |
2 | 5 | 5Sx-4 | S | CA | | -800 | 0 | 4 | Arnold Kivik & Hillar Sibul | Kalle Ojassalu & Ülis Riisalu |
4 | 6 | 4H+3 | E | SK | | -510 | 3 | 1 | Villu Ojassalu & Jaan Sutt | Mart Jäger & Sulev Märss |
8 | 3 | | | | | | | | & | Toivo Vähi & Oleg Sirotin |
|
Board 28 NS Game Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 7 | 3NT-1 | E | H2 | 50 | | 3 | 1 | Lembit Kapp & Ants Barot | Eduard Rumvolt & Enn Päll |
2 | 5 | 3NT= | W | H4 | | -400 | 0 | 4 | Arnold Kivik & Hillar Sibul | Kalle Ojassalu & Ülis Riisalu |
4 | 6 | 3NT-1 | E | H2 | 50 | | 3 | 1 | Villu Ojassalu & Jaan Sutt | Mart Jäger & Sulev Märss |
8 | 3 | | | | | | | | & | Toivo Vähi & Oleg Sirotin |
|
ScoreCards
Ranks
Travellers
PAIR 1 LEMBIT KAPP & ANTS BAROT | | PAIR 2 ARNOLD KIVIK & HILLAR SIBUL | |
KOMMERTS 8 27/06/2013 | | KOMMERTS 8 27/06/2013 | |
Session 1 Section MM | | Session 1 Section MM | |
Top 4 MPs 42/96 Score 43,75% | | Top 4 MPs 51/96 Score 53,13% | |
Session Rank 6 | | Session Rank 3 | |
Bd | Opps | Score | MPs | | | Bd | Opps | Score | MPs | | |
1 | Kivik Sibul | -50 | 2 | | | 1 | Kapp Barot | 50 | 2 | | |
2 | -300 | 0 | | | 2 | 300 | 4 | | |
3 | -110 | 0 | | | 3 | 110 | 4 | | |
4 | -200 | 0 | | | 4 | 200 | 4 | | |
5 | Jäger Märss | -170 | 2 | | | 5 | Vähi Sirotin | -620 | 0 | | |
6 | 100 | 2 | | | 6 | 100 | 2 | | |
7 | -1460 | 2 | | | 7 | -1460 | 2 | | |
8 | -440 | 1 | | | 8 | -440 | 1 | | |
9 | Ojassalu Riisalu | 50 | 0 | | | 9 | Rumvolt Päll | 710 | 4 | | |
10 | 660 | 3 | | | 10 | 660 | 3 | | |
11 | 100 | 4 | | | 11 | 50 | 1 | | |
12 | -200 | 0 | | | 12 | 140 | 4 | | |
13 | Vähi Sirotin | -500 | 0 | | | 13 | Jäger Märss | -100 | 0 | | |
14 | -300 | 2 | | | 14 | -100 | 0 | | |
15 | -430 | 0 | | | 15 | 400 | 2 | | |
16 | -50 | 2 | | | 16 | 100 | 4 | | |
17 |
| -- | -- | | | 17 | Ojassalu Sutt | -150 | 4 | | |
18 | -- | -- | | | 18 | -430 | 0 | | |
19 | -- | -- | | | 19 | -650 | 2 | | |
20 | -- | -- | | | 20 | 200 | 4 | | |
21 | Ojassalu Sutt | 100 | 0 | | | 21 |
| -- | -- | | |
22 | -650 | 1 | | | 22 | -- | -- | | |
23 | 110 | 4 | | | 23 | -- | -- | | |
24 | 50 | 3 | | | 24 | -- | -- | | |
25 | Rumvolt Päll | 500 | 4 | | | 25 | Ojassalu Riisalu | 100 | 2 | | |
26 | 110 | 4 | | | 26 | 100 | 2 | | |
27 | -510 | 3 | | | 27 | -800 | 0 | | |
28 | 50 | 3 | | | 28 | -400 | 0 | | |
PAIR 3 TOIVO VÄHI & OLEG SIROTIN | | PAIR 4 VILLU OJASSALU & JAAN SUTT | |
KOMMERTS 8 27/06/2013 | | KOMMERTS 8 27/06/2013 | |
Session 1 Section MM | | Session 1 Section MM | |
Top 4 MPs 46/96 Score 47,92% | | Top 4 MPs 41/96 Score 42,71% | |
Session Rank 5 | | Session Rank 7 | |
Bd | Opps | Score | MPs | | | Bd | Opps | Score | MPs | | |
1 | Jäger Märss | 420 | 4 | | | 1 |
| -- | -- | | |
2 | -200 | 2 | | | 2 | -- | -- | | |
3 | -150 | 1 | | | 3 | -- | -- | | |
4 | -620 | 0 | | | 4 | -- | -- | | |
5 | Kivik Sibul | 620 | 4 | | | 5 | Rumvolt Päll | -100 | 0 | | |
6 | -100 | 2 | | | 6 | -100 | 2 | | |
7 | 1460 | 2 | | | 7 | 1460 | 2 | | |
8 | 440 | 3 | | | 8 | 170 | 0 | | |
9 | Ojassalu Sutt | 100 | 2 | | | 9 | Vähi Sirotin | -100 | 2 | | |
10 | 600 | 0 | | | 10 | -600 | 4 | | |
11 | 50 | 1 | | | 11 | -50 | 3 | | |
12 | 120 | 2 | | | 12 | -120 | 2 | | |
13 | Kapp Barot | 500 | 4 | | | 13 | Ojassalu Riisalu | 300 | 2 | | |
14 | 300 | 2 | | | 14 | 450 | 4 | | |
15 | 430 | 4 | | | 15 | 110 | 0 | | |
16 | 50 | 2 | | | 16 | -400 | 0 | | |
17 | Rumvolt Päll | 420 | 3 | | | 17 | Kivik Sibul | 150 | 0 | | |
18 | 420 | 2 | | | 18 | 430 | 4 | | |
19 | 630 | 0 | | | 19 | 650 | 2 | | |
20 | -100 | 2 | | | 20 | -200 | 0 | | |
21 | Ojassalu Riisalu | 790 | 3 | | | 21 | Kapp Barot | -100 | 4 | | |
22 | -650 | 1 | | | 22 | 650 | 3 | | |
23 | Pass | 0 | | | 23 | -110 | 0 | | |
24 | -110 | 0 | | | 24 | -50 | 1 | | |
25 |
| -- | -- | | | 25 | Jäger Märss | -110 | 0 | | |
26 | -- | -- | | | 26 | -120 | 0 | | |
27 | -- | -- | | | 27 | -510 | 3 | | |
28 | -- | -- | | | 28 | 50 | 3 | | |
PAIR 5 KALLE OJASSALU & ÜLIS RIISALU | | PAIR 6 MART JÄGER & SULEV MÄRSS | |
KOMMERTS 8 27/06/2013 | | KOMMERTS 8 27/06/2013 | |
Session 1 Section MM | | Session 1 Section MM | |
Top 4 MPs 57/96 Score 59,38% | | Top 4 MPs 47/96 Score 48,96% | |
Session Rank 1 | | Session Rank 4 | |
Bd | Opps | Score | MPs | | | Bd | Opps | Score | MPs | | |
1 | Rumvolt Päll | -590 | 0 | | | 1 | Vähi Sirotin | -420 | 0 | | |
2 | -420 | 0 | | | 2 | 200 | 2 | | |
3 | -150 | 1 | | | 3 | 150 | 3 | | |
4 | 100 | 2 | | | 4 | 620 | 4 | | |
5 |
| -- | -- | | | 5 | Kapp Barot | 170 | 2 | | |
6 | -- | -- | | | 6 | -100 | 2 | | |
7 | -- | -- | | | 7 | 1460 | 2 | | |
8 | -- | -- | | | 8 | 440 | 3 | | |
9 | Kapp Barot | -50 | 4 | | | 9 |
| -- | -- | | |
10 | -660 | 1 | | | 10 | -- | -- | | |
11 | -100 | 0 | | | 11 | -- | -- | | |
12 | 200 | 4 | | | 12 | -- | -- | | |
13 | Ojassalu Sutt | -300 | 2 | | | 13 | Kivik Sibul | 100 | 4 | | |
14 | -450 | 0 | | | 14 | 100 | 4 | | |
15 | -110 | 4 | | | 15 | -400 | 2 | | |
16 | 400 | 4 | | | 16 | -100 | 0 | | |
17 | Jäger Märss | 420 | 3 | | | 17 | Ojassalu Riisalu | -420 | 1 | | |
18 | 400 | 0 | | | 18 | -400 | 4 | | |
19 | 680 | 4 | | | 19 | -680 | 0 | | |
20 | 110 | 4 | | | 20 | -110 | 0 | | |
21 | Vähi Sirotin | -790 | 1 | | | 21 | Rumvolt Päll | -790 | 1 | | |
22 | 650 | 3 | | | 22 | 630 | 0 | | |
23 | Pass | 4 | | | 23 | -100 | 2 | | |
24 | 110 | 4 | | | 24 | -50 | 1 | | |
25 | Kivik Sibul | -100 | 2 | | | 25 | Ojassalu Sutt | 110 | 4 | | |
26 | -100 | 2 | | | 26 | 120 | 4 | | |
27 | 800 | 4 | | | 27 | 510 | 1 | | |
28 | 400 | 4 | | | 28 | -50 | 1 | | |
PAIR 7 EDUARD RUMVOLT & ENN PÄLL | | PAIR 8 & | |
KOMMERTS 8 27/06/2013 | | KOMMERTS 8 27/06/2013 | |
Session 1 Section MM | | Session 1 Section MM | |
Top 4 MPs 52/96 Score 54,17% | | Top 4 MPs 0/100 Score 0,00% | |
Session Rank 2 | | Session Rank 8 | |
Bd | Opps | Score | MPs | | | Bd | Opps | Score | MPs | | |
1 | Ojassalu Riisalu | 590 | 4 | | | 1 |
| -- | -- | | |
2 | 420 | 4 | | | 2 | -- | -- | | |
3 | 150 | 3 | | | 3 | -- | -- | | |
4 | -100 | 2 | | | 4 | -- | -- | | |
5 | Ojassalu Sutt | 100 | 4 | | | 5 |
| -- | -- | | |
6 | 100 | 2 | | | 6 | -- | -- | | |
7 | -1460 | 2 | | | 7 | -- | -- | | |
8 | -170 | 4 | | | 8 | -- | -- | | |
9 | Kivik Sibul | -710 | 0 | | | 9 |
| -- | -- | | |
10 | -660 | 1 | | | 10 | -- | -- | | |
11 | -50 | 3 | | | 11 | -- | -- | | |
12 | -140 | 0 | | | 12 | -- | -- | | |
13 |
| -- | -- | | | 13 |
| -- | -- | | |
14 | -- | -- | | | 14 | -- | -- | | |
15 | -- | -- | | | 15 | -- | -- | | |
16 | -- | -- | | | 16 | -- | -- | | |
17 | Vähi Sirotin | -420 | 1 | | | 17 |
| -- | -- | | |
18 | -420 | 2 | | | 18 | -- | -- | | |
19 | -630 | 4 | | | 19 | -- | -- | | |
20 | 100 | 2 | | | 20 | -- | -- | | |
21 | Jäger Märss | 790 | 3 | | | 21 |
| -- | -- | | |
22 | -630 | 4 | | | 22 | -- | -- | | |
23 | 100 | 2 | | | 23 | -- | -- | | |
24 | 50 | 3 | | | 24 | -- | -- | | |
25 | Kapp Barot | -500 | 0 | | | 25 |
| -- | -- | | |
26 | -110 | 0 | | | 26 | -- | -- | | |
27 | 510 | 1 | | | 27 | -- | -- | | |
28 | -50 | 1 | | | 28 | -- | -- | | |
Ranks
Travellers
ScoreCards
Kommentaare ei ole:
Postita kommentaar