JÕGEVA BK JÕGEVAMV 2013 7.02.2013
Ranks
Travellers ScoreCardsSession 1 Section M
20 Players 30 Board Individual
OVERALL RANKS | |||||
Rank | Ind | Name | Total | Max | Score% |
1 | 10 | Kalle Ojassalu | 145,00 | 240 | 60,42 |
2 | 18 | Raivo Sikk | 144,00 | 240 | 60,00 |
3 | 1 | Ants Päll | 141,00 | 240 | 58,75 |
4 | 15 | Oleg Sirotin | 138,00 | 240 | 57,50 |
5 | 7 | Ants Barot | 136,00 | 240 | 56,67 |
6 | 16 | Sulev Märss | 131,00 | 240 | 54,58 |
7 | 6 | Hillar Sibul | 129,00 | 240 | 53,75 |
8 | 3 | Eduard Rumvolt | 128,00 | 240 | 53,33 |
9 | 5 | Toivo Vähi | 126,00 | 240 | 52,50 |
10 | 13 | Ain Maantee | 122,00 | 240 | 50,83 |
11 | 17 | Mart Jäger | 118,00 | 240 | 49,17 |
12= | 2 | Enn Päll | 117,00 | 240 | 48,75 |
12= | 12 | Ago Lindsaar | 117,00 | 240 | 48,75 |
12= | 20 | Jaan Sutt | 117,00 | 240 | 48,75 |
15 | 11 | Hillar Ruus | 112,00 | 240 | 46,67 |
16 | 14 | Jaak Sibul | 111,00 | 240 | 46,25 |
17 | 9 | Villu Ojassalu | 99,00 | 240 | 41,25 |
18 | 8 | Kapp Lembit | 91,00 | 240 | 37,92 |
19 | 19 | Arnold Kivik | 90,00 | 240 | 37,50 |
20 | 4 | Ülis Riisalu | 88,00 | 240 | 36,67 |
(printed at 21.02.2013 17:55:36 by IndScorer1.2.41(c) JAS)
Travellers
Ranks ScoreCardsSession 1 Section M Neuberg Top = 8
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPlayer 1 ANTS PÄLL | ||||||
JÕGEVA BK JÕGEVAMV 2013 7.02.2013 Session 1 Section M | ||||||
Neuberg Top = 8 Matchpoints = 141/240 Score = 58,75% Session Rank = 3 |
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Partner |
1 | - | N | 6H= | N | CQ | 980 | 6 | 10 | Hillar Ruus |
2 | NS | N | 2H+1 | N | D2 | 140 | 4 | ||
3 | EW | N | 3S= | N | DA | 140 | 7 | 15 | Hillar Sibul |
4 | All | N | 3NT= | N | H5 | 600 | 8 | ||
5 | NS | N | 4S-1 | E | C10 | 50 | 5 | 11 | Sulev Märss |
6 | EW | N | 2H-2 | E* | C3 | 200 | 6 | ||
7 | All | N | 6D= | S | H7 | 1370 | 0 | 4 | Oleg Sirotin |
8 | - | N | 3H+1 | E | CK | -170 | 4 | ||
9 | EW | N | 1S+1 | E | HA | -110 | 1 | 1 | Villu Ojassalu |
10 | All | N | 4S= | E | DA | -620 | 0 | ||
11 | - | N | 2H+1 | S | C10 | 140 | 7 | 9 | Raivo Sikk |
12 | NS | N | 2NT= | S | HQ | 120 | 2 | ||
13 | All | N | 3NT+1 | E | H4 | -630 | 3 | 7 | Jaak Sibul |
14 | - | N | 3NT+2 | S | S6 | 460 | 4 | ||
15 | NS | N | 3NT= | E | C2 | -400 | 4 | 8 | Ants Barot |
16 | EW | N | 2NT= | E | SA | -120 | 4 | ||
17 | - | N | 5Hx-1 | N | SA | -100 | 4 | 7 | Jaan Sutt |
18 | NS | N | 2S-2 | N | H8 | -200 | 3 | ||
19 | EW | N | 1NT+1 | S | S3 | 120 | 5 | 7 | Ain Maantee |
20 | All | N | 3NT+1 | W | S9 | -630 | 2 | ||
21 | NS | N | 4S-1 | S | DQ | -100 | 1 | 9 | Kalle Ojassalu |
22 | EW | N | 5D= | E | H2 | -600 | 8 | ||
23 | All | N | 2H= | S | S2 | 110 | 7 | 15 | Mart Jäger |
24 | - | N | 3NT-2 | E | C5 | 100 | 8 | ||
25 | EW | N | 3NT= | N | H3 | 400 | 8 | 16 | Ago Lindsaar |
26 | All | N | 4S+1 | N | DJ | 650 | 8 | ||
27 | - | N | 4C-1 | E | SJ | 50 | 6 | 6 | Kapp Lembit |
28 | NS | N | 3NT+2 | W | C2 | -460 | 0 | ||
29 | All | N | 3NT+3 | S | H2 | 690 | 8 | 16 | Arnold Kivik |
30 | - | N | 1NT+1 | S* | C10 | 120 | 8 |
Player 2 ENN PÄLL | ||||||
JÕGEVA BK JÕGEVAMV 2013 7.02.2013 Session 1 Section M | ||||||
Neuberg Top = 8 Matchpoints = 117/240 Score = 48,75% Session Rank = 12 |
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Partner |
1 | - | N | 6H= | N | CQ | 980 | 6 | 14 | Ain Maantee |
2 | NS | N | 3NT+1 | N | D5 | 630 | 8 | ||
3 | EW | N | 3H+1 | W | SA | -170 | 0 | 0 | Villu Ojassalu |
4 | All | N | 4H-1 | N* | CQ | -100 | 0 | ||
5 | NS | N | 3C= | N | SK | 110 | 8 | 12 | Jaan Sutt |
6 | EW | N | 2H= | N* | SQ | 110 | 4 | ||
7 | All | N | 6NT= | N | CA | 1440 | 5 | 5 | Ago Lindsaar |
8 | - | N | 4H= | E | CA | -420 | 0 | ||
9 | EW | N | 2NTx-1 | E | HJ | 200 | 8 | 14 | Ants Barot |
10 | All | N | 5H= | N | SJ | 650 | 6 | ||
11 | - | N | 1S-1 | N | C10 | -50 | 2 | 2 | Mart Jäger |
12 | NS | N | 3NT-1 | N | D9 | -100 | 0 | ||
13 | All | N | 3NT= | E | S6 | -600 | 7 | 15 | Hillar Ruus |
14 | - | N | 6H= | N | S8 | 980 | 8 | ||
15 | NS | N | 3H= | E | C5 | -140 | 8 | 15 | Kalle Ojassalu |
16 | EW | N | 4H-1 | E | D8 | 100 | 7 | ||
17 | - | N | 5Hx-2 | N | D2 | -300 | 1 | 4 | Arnold Kivik |
18 | NS | N | 3H-2 | N | CK | -200 | 3 | ||
19 | EW | N | 1NT+1 | S | DQ | 120 | 5 | 13 | Oleg Sirotin |
20 | All | N | 5Dx-3 | E | S6 | 800 | 8 | ||
21 | NS | N | 4S-1 | S | DQ | -100 | 1 | 1 | Kapp Lembit |
22 | EW | N | 5S= | W | HQ | -650 | 0 | ||
23 | All | N | 3H-1 | S | D9 | -100 | 3 | 6 | Sulev Märss |
24 | - | N | 4S+2 | W | D9 | -480 | 3 | ||
25 | EW | N | 4S-3 | N | H9 | -150 | 0 | 4 | Jaak Sibul |
26 | All | N | 4S= | N | DJ | 620 | 4 | ||
27 | - | N | 3H-1 | N | C10 | -50 | 3 | 7 | Hillar Sibul |
28 | NS | N | 3NT+1 | E | C4 | -430 | 4 | ||
29 | All | N | 3NT+2 | N | S7 | 660 | 3 | 5 | Raivo Sikk |
30 | - | N | 1D= | N | S2 | 70 | 2 |
Player 3 EDUARD RUMVOLT | ||||||
JÕGEVA BK JÕGEVAMV 2013 7.02.2013 Session 1 Section M | ||||||
Neuberg Top = 8 Matchpoints = 128/240 Score = 53,33% Session Rank = 8 |
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Partner |
1 | - | N | 6H= | N | CQ | 980 | 6 | 12 | Oleg Sirotin |
2 | NS | N | 2H+2 | S | D5 | 170 | 6 | ||
3 | EW | N | 3S= | S | DA | 140 | 7 | 9 | Ants Barot |
4 | All | N | 2NT+1 | S | H5 | 150 | 2 | ||
5 | NS | N | 1S+3 | E | H6 | -170 | 2 | 10 | Arnold Kivik |
6 | EW | N | 2Sx-2 | W | H4 | 500 | 8 | ||
7 | All | N | 6NT= | S | D5 | 1440 | 5 | 9 | Jaak Sibul |
8 | - | N | 2H+2 | E | CQ | -170 | 4 | ||
9 | EW | N | 2S= | E | HJ | -110 | 1 | 7 | Kalle Ojassalu |
10 | All | N | 4H+1 | N | SJ | 650 | 6 | ||
11 | - | N | 3NT-2 | N | C10 | -100 | 0 | 8 | Sulev Märss |
12 | NS | N | 1NT+2 | N | S4 | 150 | 8 | ||
13 | All | N | 3NT+1 | E | D7 | -630 | 3 | 3 | Ain Maantee |
14 | - | N | 5H-1 | N | D4 | -50 | 0 | ||
15 | NS | N | 3NT= | W | S2 | -400 | 4 | 4 | Kapp Lembit |
16 | EW | N | 4H+1 | W | HA | -650 | 0 | ||
17 | - | N | 5H-1 | N | C3 | -50 | 6 | 9 | Raivo Sikk |
18 | NS | N | 2Sx-1 | N | H8 | -200 | 3 | ||
19 | EW | N | 1NT+1 | N | H4 | 120 | 5 | 11 | Ago Lindsaar |
20 | All | N | 3S= | N | DK | 140 | 6 | ||
21 | NS | N | 2S+1 | N | DQ | 140 | 4 | 9 | Hillar Sibul |
22 | EW | N | 5D+1 | E | -620 | 5 | |||
23 | All | N | 2S= | N | D9 | 110 | 7 | 7 | Jaan Sutt |
24 | - | N | 5S+2 | E | DJ | -510 | 0 | ||
25 | EW | N | 2S+1 | N | H9 | 140 | 6 | 10 | Hillar Ruus |
26 | All | N | 4S= | N | C10 | 620 | 4 | ||
27 | - | N | 5D-1 | N | HJ | -50 | 3 | 11 | Villu Ojassalu |
28 | NS | N | 6S-1 | E | S6 | 50 | 8 | ||
29 | All | N | 3NT+2 | N | S5 | 660 | 3 | 9 | Mart Jäger |
30 | - | N | 2D+1 | N | S3 | 110 | 6 |
Player 4 ÜLIS RIISALU | ||||||
JÕGEVA BK JÕGEVAMV 2013 7.02.2013 Session 1 Section M | ||||||
Neuberg Top = 8 Matchpoints = 88/240 Score = 36,67% Session Rank = 20 |
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Partner |
1 | - | N | 6H-1 | N | CQ | -50 | 0 | 1 | Ago Lindsaar |
2 | NS | N | 4H-2 | S | SQ | -200 | 1 | ||
3 | EW | N | 1NT+1 | E | S6 | -120 | 2 | 8 | Kalle Ojassalu |
4 | All | N | 3H-4 | E* | SA | 400 | 6 | ||
5 | NS | N | 3NT-4 | N | S7 | -400 | 0 | 0 | Raivo Sikk |
6 | EW | N | 1Sxx+1 | W | S2 | -1120 | 0 | ||
7 | All | N | 6NT= | S | S5 | 1440 | 5 | 9 | Hillar Ruus |
8 | - | N | 3H+1 | E | CA | -170 | 4 | ||
9 | EW | N | 2H= | S | CK | 110 | 4 | 6 | Kapp Lembit |
10 | All | N | 4Sx-1 | W | HK | 200 | 2 | ||
11 | - | N | 2H+1 | S | C10 | 140 | 7 | 12 | Jaan Sutt |
12 | NS | N | 2C+2 | N | S4 | 130 | 5 | ||
13 | All | N | 3NT+2 | W | C5 | -660 | 0 | 6 | Oleg Sirotin |
14 | - | N | 4H+2 | N | H2 | 480 | 6 | ||
15 | NS | N | 3NT= | E | H3 | -400 | 4 | 6 | Hillar Sibul |
16 | EW | N | 4H= | W | D4 | -620 | 2 | ||
17 | - | N | 4Hx-2 | S | S5 | -300 | 1 | 4 | Mart Jäger |
18 | NS | N | 3H-2 | S | CK | -200 | 3 | ||
19 | EW | N | 1NT= | S | C2 | 90 | 0 | 4 | Jaak Sibul |
20 | All | N | 3NT= | W | SA | -600 | 4 | ||
21 | NS | N | 3NT= | N | HQ | 600 | 8 | 13 | Villu Ojassalu |
22 | EW | N | 4S= | W | HQ | -620 | 5 | ||
23 | All | N | 3S-2 | S | D9 | -200 | 0 | 6 | Arnold Kivik |
24 | - | N | 4S+1 | W | H7 | -450 | 6 | ||
25 | EW | N | 2S= | S | H9 | 110 | 4 | 4 | Ain Maantee |
26 | All | N | 6S-1 | N | DJ | -100 | 0 | ||
27 | - | N | 3C+1 | E | SJ | -130 | 0 | 2 | Ants Barot |
28 | NS | N | 4S+1 | E | C10 | -450 | 2 | ||
29 | All | N | 3NT+2 | N | CJ | 660 | 3 | 7 | Sulev Märss |
30 | - | N | 2NT-2 | E* | DJ | 100 | 4 |
Player 5 TOIVO VÄHI | ||||||
JÕGEVA BK JÕGEVAMV 2013 7.02.2013 Session 1 Section M | ||||||
Neuberg Top = 8 Matchpoints = 126/240 Score = 52,50% Session Rank = 9 |
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Partner |
1 | - | N | 4H+2 | N | CQ | 480 | 2 | 3 | Jaak Sibul |
2 | NS | N | 2NT-2 | N | S4 | -200 | 1 | ||
3 | EW | N | 2S= | S | H10 | 110 | 4 | 8 | Kapp Lembit |
4 | All | N | 2NT+2 | S | HQ | 180 | 4 | ||
5 | NS | N | 4S-1 | E | CQ | 50 | 5 | 7 | Mart Jäger |
6 | EW | N | 4C-2 | N | HK | -100 | 2 | ||
7 | All | N | 6NT= | N | H4 | 1440 | 5 | 13 | Ain Maantee |
8 | - | N | 5Cx-1 | N | H9 | -100 | 8 | ||
9 | EW | N | 1H+2 | N | D5 | 140 | 6 | 12 | Hillar Sibul |
10 | All | N | 4H+1 | N | SJ | 650 | 6 | ||
11 | - | N | 2H= | S | C4 | 110 | 4 | 9 | Arnold Kivik |
12 | NS | N | 3C+1 | N | S2 | 130 | 5 | ||
13 | All | N | 3NT= | E | S3 | -600 | 7 | 9 | Ago Lindsaar |
14 | - | N | 3H+2 | N | S8 | 200 | 2 | ||
15 | NS | N | 3NT+2 | E | H2 | -460 | 0 | 7 | Villu Ojassalu |
16 | EW | N | 4H-1 | E | S2 | 100 | 7 | ||
17 | - | N | 4Sx-1 | E | HQ | 100 | 8 | 16 | Sulev Märss |
18 | NS | N | 2C= | E | DA | -90 | 8 | ||
19 | EW | N | 1NT+1 | N | C5 | 120 | 5 | 5 | Hillar Ruus |
20 | All | N | 3NTx= | E | SA | -750 | 0 | ||
21 | NS | N | 1NT+2 | N | H6 | 150 | 6 | 8 | Ants Barot |
22 | EW | N | 3NT+1 | E | C9 | -630 | 2 | ||
23 | All | N | 3H-1 | N | D9 | -100 | 3 | 6 | Raivo Sikk |
24 | - | N | 4S+2 | E | S5 | -480 | 3 | ||
25 | EW | N | 3D-1 | N | C8 | -50 | 2 | 6 | Oleg Sirotin |
26 | All | N | 4S= | N | C4 | 620 | 4 | ||
27 | - | N | 5C-2 | E | HA | 100 | 8 | 14 | Kalle Ojassalu |
28 | NS | N | 4S= | E | C6 | -420 | 6 | ||
29 | All | N | 3NT+2 | N | S2 | 660 | 3 | 3 | Jaan Sutt |
30 | - | N | PASS | N | Pass | 0 |
Player 6 HILLAR SIBUL | ||||||
JÕGEVA BK JÕGEVAMV 2013 7.02.2013 Session 1 Section M | ||||||
Neuberg Top = 8 Matchpoints = 129/240 Score = 53,75% Session Rank = 7 |
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Partner |
1 | - | E | 6H= | N | CQ | -980 | 2 | 6 | Sulev Märss |
2 | NS | E | 2H+1 | N | D2 | -140 | 4 | ||
3 | EW | S | 3S= | N | DA | 140 | 7 | 15 | Ants Päll |
4 | All | S | 3NT= | N | H5 | 600 | 8 | ||
5 | NS | W | 4S-1 | E | C10 | -50 | 3 | 5 | Hillar Ruus |
6 | EW | W | 2H-2 | E* | C3 | -200 | 2 | ||
7 | All | E | 6NT= | N | H4 | -1440 | 3 | 3 | Arnold Kivik |
8 | - | E | 5Cx-1 | N | H9 | 100 | 0 | ||
9 | EW | S | 1H+2 | N | D5 | 140 | 6 | 12 | Toivo Vähi |
10 | All | S | 4H+1 | N | SJ | 650 | 6 | ||
11 | - | W | 2H= | S | C4 | -110 | 4 | 7 | Ain Maantee |
12 | NS | W | 3C+1 | N | S2 | -130 | 3 | ||
13 | All | E | 3NT+2 | W | C5 | 660 | 8 | 10 | Mart Jäger |
14 | - | E | 4H+2 | N | H2 | -480 | 2 | ||
15 | NS | S | 3NT= | E | H3 | -400 | 4 | 6 | Ülis Riisalu |
16 | EW | S | 4H= | W | D4 | -620 | 2 | ||
17 | - | W | 4Hx-2 | S | S5 | 300 | 7 | 12 | Oleg Sirotin |
18 | NS | W | 3H-2 | S | CK | 200 | 5 | ||
19 | EW | E | 1NT+1 | N | H4 | -120 | 3 | 5 | Jaan Sutt |
20 | All | E | 3S= | N | DK | -140 | 2 | ||
21 | NS | S | 2S+1 | N | DQ | 140 | 4 | 9 | Eduard Rumvolt |
22 | EW | S | 5D+1 | E | -620 | 5 | |||
23 | All | W | 2S= | N | D9 | -110 | 1 | 9 | Ago Lindsaar |
24 | - | W | 5S+2 | E | DJ | 510 | 8 | ||
25 | EW | E | 4S-3 | N | H9 | 150 | 8 | 12 | Raivo Sikk |
26 | All | E | 4S= | N | DJ | -620 | 4 | ||
27 | - | S | 3H-1 | N | C10 | -50 | 3 | 7 | Enn Päll |
28 | NS | S | 3NT+1 | E | C4 | -430 | 4 | ||
29 | All | W | 3NT+2 | N | S7 | -660 | 5 | 11 | Jaak Sibul |
30 | - | W | 1D= | N | S2 | -70 | 6 |
Player 7 ANTS BAROT | ||||||
JÕGEVA BK JÕGEVAMV 2013 7.02.2013 Session 1 Section M | ||||||
Neuberg Top = 8 Matchpoints = 136/240 Score = 56,67% Session Rank = 5 |
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Partner |
1 | - | E | 6H= | N | CQ | -980 | 2 | 4 | Arnold Kivik |
2 | NS | E | 2H+2 | S | D5 | -170 | 2 | ||
3 | EW | S | 3S= | S | DA | 140 | 7 | 9 | Eduard Rumvolt |
4 | All | S | 2NT+1 | S | H5 | 150 | 2 | ||
5 | NS | W | 1S+3 | E | H6 | 170 | 6 | 6 | Oleg Sirotin |
6 | EW | W | 2Sx-2 | W | H4 | -500 | 0 | ||
7 | All | E | 6NT= | N | CA | -1440 | 3 | 11 | Mart Jäger |
8 | - | E | 4H= | E | CA | 420 | 8 | ||
9 | EW | S | 2NTx-1 | E | HJ | 200 | 8 | 14 | Enn Päll |
10 | All | S | 5H= | N | SJ | 650 | 6 | ||
11 | - | W | 1S-1 | N | C10 | 50 | 6 | 14 | Ago Lindsaar |
12 | NS | W | 3NT-1 | N | D9 | 100 | 8 | ||
13 | All | E | 3NT+1 | E | H4 | 630 | 5 | 9 | Jaan Sutt |
14 | - | E | 3NT+2 | S | S6 | -460 | 4 | ||
15 | NS | S | 3NT= | E | C2 | -400 | 4 | 8 | Ants Päll |
16 | EW | S | 2NT= | E | SA | -120 | 4 | ||
17 | - | W | 5Hx-1 | N | SA | 100 | 4 | 9 | Jaak Sibul |
18 | NS | W | 2S-2 | N | H8 | 200 | 5 | ||
19 | EW | E | 1NT+1 | N | C5 | -120 | 3 | 11 | Raivo Sikk |
20 | All | E | 3NTx= | E | SA | 750 | 8 | ||
21 | NS | S | 1NT+2 | N | H6 | 150 | 6 | 8 | Toivo Vähi |
22 | EW | S | 3NT+1 | E | C9 | -630 | 2 | ||
23 | All | W | 3H-1 | N | D9 | 100 | 5 | 10 | Hillar Ruus |
24 | - | W | 4S+2 | E | S5 | 480 | 5 | ||
25 | EW | E | 2S= | S | H9 | -110 | 4 | 12 | Sulev Märss |
26 | All | E | 6S-1 | N | DJ | 100 | 8 | ||
27 | - | S | 3C+1 | E | SJ | -130 | 0 | 2 | Ülis Riisalu |
28 | NS | S | 4S+1 | E | C10 | -450 | 2 | ||
29 | All | W | 3NT+2 | N | CJ | -660 | 5 | 9 | Ain Maantee |
30 | - | W | 2NT-2 | E* | DJ | -100 | 4 |
Player 8 KAPP LEMBIT | ||||||
JÕGEVA BK JÕGEVAMV 2013 7.02.2013 Session 1 Section M | ||||||
Neuberg Top = 8 Matchpoints = 91/240 Score = 37,92% Session Rank = 18 |
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Partner |
1 | - | E | 4H+2 | N | CQ | -480 | 6 | 13 | Mart Jäger |
2 | NS | E | 2NT-2 | N | S4 | 200 | 7 | ||
3 | EW | S | 2S= | S | H10 | 110 | 4 | 8 | Toivo Vähi |
4 | All | S | 2NT+2 | S | HQ | 180 | 4 | ||
5 | NS | W | 4S-1 | E | CQ | -50 | 3 | 9 | Jaak Sibul |
6 | EW | W | 4C-2 | N | HK | 100 | 6 | ||
7 | All | E | 6NT= | S | S5 | -1440 | 3 | 7 | Jaan Sutt |
8 | - | E | 3H+1 | E | CA | 170 | 4 | ||
9 | EW | S | 2H= | S | CK | 110 | 4 | 6 | Ülis Riisalu |
10 | All | S | 4Sx-1 | W | HK | 200 | 2 | ||
11 | - | W | 2H+1 | S | C10 | -140 | 1 | 4 | Hillar Ruus |
12 | NS | W | 2C+2 | N | S4 | -130 | 3 | ||
13 | All | E | 3NT+1 | E | D7 | 630 | 5 | 13 | Raivo Sikk |
14 | - | E | 5H-1 | N | D4 | 50 | 8 | ||
15 | NS | S | 3NT= | W | S2 | -400 | 4 | 4 | Eduard Rumvolt |
16 | EW | S | 4H+1 | W | HA | -650 | 0 | ||
17 | - | W | 5H-1 | N | C3 | 50 | 2 | 7 | Ain Maantee |
18 | NS | W | 2Sx-1 | N | H8 | 200 | 5 | ||
19 | EW | E | 1NT+1 | S | DQ | -120 | 3 | 3 | Sulev Märss |
20 | All | E | 5Dx-3 | E | S6 | -800 | 0 | ||
21 | NS | S | 4S-1 | S | DQ | -100 | 1 | 1 | Enn Päll |
22 | EW | S | 5S= | W | HQ | -650 | 0 | ||
23 | All | W | 3H-1 | S | D9 | 100 | 5 | 10 | Oleg Sirotin |
24 | - | W | 4S+2 | W | D9 | 480 | 5 | ||
25 | EW | E | 3NT= | N | H3 | -400 | 0 | 0 | Arnold Kivik |
26 | All | E | 4S+1 | N | DJ | -650 | 0 | ||
27 | - | S | 4C-1 | E | SJ | 50 | 6 | 6 | Ants Päll |
28 | NS | S | 3NT+2 | W | C2 | -460 | 0 | ||
29 | All | W | 3NT+3 | S | H2 | -690 | 0 | 0 | Ago Lindsaar |
30 | - | W | 1NT+1 | S* | C10 | -120 | 0 |
Player 9 VILLU OJASSALU | ||||||
JÕGEVA BK JÕGEVAMV 2013 7.02.2013 Session 1 Section M | ||||||
Neuberg Top = 8 Matchpoints = 99/240 Score = 41,25% Session Rank = 17 |
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Partner |
1 | - | E | 6H= | N | CQ | -980 | 2 | 2 | Jaan Sutt |
2 | NS | E | 3NT+1 | N | D5 | -630 | 0 | ||
3 | EW | S | 3H+1 | W | SA | -170 | 0 | 0 | Enn Päll |
4 | All | S | 4H-1 | N* | CQ | -100 | 0 | ||
5 | NS | W | 3C= | N | SK | -110 | 0 | 4 | Ain Maantee |
6 | EW | W | 2H= | N* | SQ | -110 | 4 | ||
7 | All | E | 6D= | S | H7 | -1370 | 8 | 12 | Raivo Sikk |
8 | - | E | 3H+1 | E | CK | 170 | 4 | ||
9 | EW | S | 1S+1 | E | HA | -110 | 1 | 1 | Ants Päll |
10 | All | S | 4S= | E | DA | -620 | 0 | ||
11 | - | W | 2H+1 | S | C10 | -140 | 1 | 7 | Oleg Sirotin |
12 | NS | W | 2NT= | S | HQ | -120 | 6 | ||
13 | All | E | 3NT= | E | S3 | 600 | 1 | 7 | Sulev Märss |
14 | - | E | 3H+2 | N | S8 | -200 | 6 | ||
15 | NS | S | 3NT+2 | E | H2 | -460 | 0 | 7 | Toivo Vähi |
16 | EW | S | 4H-1 | E | S2 | 100 | 7 | ||
17 | - | W | 4Sx-1 | E | HQ | -100 | 0 | 0 | Ago Lindsaar |
18 | NS | W | 2C= | E | DA | 90 | 0 | ||
19 | EW | E | 1NT= | S | C2 | -90 | 8 | 12 | Arnold Kivik |
20 | All | E | 3NT= | W | SA | 600 | 4 | ||
21 | NS | S | 3NT= | N | HQ | 600 | 8 | 13 | Ülis Riisalu |
22 | EW | S | 4S= | W | HQ | -620 | 5 | ||
23 | All | W | 3S-2 | S | D9 | 200 | 8 | 10 | Jaak Sibul |
24 | - | W | 4S+1 | W | H7 | 450 | 2 | ||
25 | EW | E | 2S+1 | N | H9 | -140 | 2 | 6 | Mart Jäger |
26 | All | E | 4S= | N | C10 | -620 | 4 | ||
27 | - | S | 5D-1 | N | HJ | -50 | 3 | 11 | Eduard Rumvolt |
28 | NS | S | 6S-1 | E | S6 | 50 | 8 | ||
29 | All | W | 3NT+2 | N | S5 | -660 | 5 | 7 | Hillar Ruus |
30 | - | W | 2D+1 | N | S3 | -110 | 2 |
Player 10 KALLE OJASSALU | ||||||
JÕGEVA BK JÕGEVAMV 2013 7.02.2013 Session 1 Section M | ||||||
Neuberg Top = 8 Matchpoints = 145/240 Score = 60,42% Session Rank = 1 |
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Partner |
1 | - | E | 6H-1 | N | CQ | 50 | 8 | 15 | Raivo Sikk |
2 | NS | E | 4H-2 | S | SQ | 200 | 7 | ||
3 | EW | S | 1NT+1 | E | S6 | -120 | 2 | 8 | Ülis Riisalu |
4 | All | S | 3H-4 | E* | SA | 400 | 6 | ||
5 | NS | W | 3NT-4 | N | S7 | 400 | 8 | 16 | Ago Lindsaar |
6 | EW | W | 1Sxx+1 | W | S2 | 1120 | 8 | ||
7 | All | E | 6NT= | S | D5 | -1440 | 3 | 7 | Sulev Märss |
8 | - | E | 2H+2 | E | CQ | 170 | 4 | ||
9 | EW | S | 2S= | E | HJ | -110 | 1 | 7 | Eduard Rumvolt |
10 | All | S | 4H+1 | N | SJ | 650 | 6 | ||
11 | - | W | 3NT-2 | N | C10 | 100 | 8 | 8 | Jaak Sibul |
12 | NS | W | 1NT+2 | N | S4 | -150 | 0 | ||
13 | All | E | 3NT= | E | S6 | 600 | 1 | 1 | Arnold Kivik |
14 | - | E | 6H= | N | S8 | -980 | 0 | ||
15 | NS | S | 3H= | E | C5 | -140 | 8 | 15 | Enn Päll |
16 | EW | S | 4H-1 | E | D8 | 100 | 7 | ||
17 | - | W | 5Hx-2 | N | D2 | 300 | 7 | 12 | Hillar Ruus |
18 | NS | W | 3H-2 | N | CK | 200 | 5 | ||
19 | EW | E | 1NT+1 | S | S3 | -120 | 3 | 9 | Mart Jäger |
20 | All | E | 3NT+1 | W | S9 | 630 | 6 | ||
21 | NS | S | 4S-1 | S | DQ | -100 | 1 | 9 | Ants Päll |
22 | EW | S | 5D= | E | H2 | -600 | 8 | ||
23 | All | W | 2H= | S | S2 | -110 | 1 | 1 | Ain Maantee |
24 | - | W | 3NT-2 | E | C5 | -100 | 0 | ||
25 | EW | E | 3D-1 | N | C8 | 50 | 6 | 10 | Jaan Sutt |
26 | All | E | 4S= | N | C4 | -620 | 4 | ||
27 | - | S | 5C-2 | E | HA | 100 | 8 | 14 | Toivo Vähi |
28 | NS | S | 4S= | E | C6 | -420 | 6 | ||
29 | All | W | 3NT+2 | N | S2 | -660 | 5 | 13 | Oleg Sirotin |
30 | - | W | PASS | N | Pass | 8 |
Player 11 HILLAR RUUS | ||||||
JÕGEVA BK JÕGEVAMV 2013 7.02.2013 Session 1 Section M | ||||||
Neuberg Top = 8 Matchpoints = 112/240 Score = 46,67% Session Rank = 15 |
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Partner |
1 | - | S | 6H= | N | CQ | 980 | 6 | 10 | Ants Päll |
2 | NS | S | 2H+1 | N | D2 | 140 | 4 | ||
3 | EW | W | 3S= | N | DA | -140 | 1 | 1 | Sulev Märss |
4 | All | W | 3NT= | N | H5 | -600 | 0 | ||
5 | NS | E | 4S-1 | E | C10 | -50 | 3 | 5 | Hillar Sibul |
6 | EW | E | 2H-2 | E* | C3 | -200 | 2 | ||
7 | All | S | 6NT= | S | S5 | 1440 | 5 | 9 | Ülis Riisalu |
8 | - | S | 3H+1 | E | CA | -170 | 4 | ||
9 | EW | W | 2H= | S | CK | -110 | 4 | 10 | Jaan Sutt |
10 | All | W | 4Sx-1 | W | HK | -200 | 6 | ||
11 | - | E | 2H+1 | S | C10 | -140 | 1 | 4 | Kapp Lembit |
12 | NS | E | 2C+2 | N | S4 | -130 | 3 | ||
13 | All | S | 3NT= | E | S6 | -600 | 7 | 15 | Enn Päll |
14 | - | S | 6H= | N | S8 | 980 | 8 | ||
