Jõgeva Maakonna Bridgeleht
teisipäev, 22. aprill 2025
neljapäev, 17. aprill 2025
PAARIDE MV KESKMISELE
ETBL PMV KESKMISELE 4 17.04.2025
Ranks
Matchpoints Travellers ScoreCardsSession 1 Section A
4 Table 28 Board Howell Movement Director: ylis@totu.ee Received 112 of 112 scores.
Rank | Section | Names [OVERALL] | Bds | XImpC |
---|---|---|---|---|
1 | A 8 | Aire Taube & Leevi Dahl | 28 | 44,67 |
2 | A 5 | Jan Vilgats & Arno Kivik | 28 | 34,00 |
3 | A 4 | Maarika Streimann & Ülis Riisalu | 28 | 14,00 |
4 | A 3 | Lembit Kapp & Jaan Sutt | 28 | 1,00 |
5 | A 1 | Oleg Sirotin & Peeter Jaani | 28 | -3,00 |
6 | A 7 | Stella Brita Allas & Eleliis Orma | 28 | -18,00 |
7 | A 6 | Lauri Naber & Margaret Braun | 28 | -35,67 |
8 | A 2 | Kalle Ojassalu & Jüri Meksun | 28 | -37,00 |
(printed 21:44:43 17.04.2025 EBUScore Pairs1.2.20(c) EBU)
Matchpoints
Ranks ScoreCardsSession 1 Section A
Overall CROSS IMPSc | ||||||||
---|---|---|---|---|---|---|---|---|
Bd/Pr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
01 | -0,33 | 0,33 | -1 | -0,33 | 0,33 | 1 | -0,33 | 0,33 |
02 | 7,33 | -7,33 | 7,67 | 9,67 | 9,33 | -7,67 | -9,33 | -9,67 |
03 | -2,33 | 2,33 | 1 | -2,33 | -5,67 | -1 | 5,67 | 2,33 |
04 | 0 | 0 | 2 | 1 | -1 | -2 | 1 | -1 |
05 | 2 | 5,33 | -5,33 | 12,67 | 5,33 | -2 | -12,67 | -5,33 |
06 | 4,67 | -2,33 | 2,33 | 0 | -2,33 | -4,67 | 0 | 2,33 |
07 | 6,67 | -8,33 | 8,33 | 5 | 6,67 | -6,67 | -5 | -6,67 |
08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09 | -5 | -11 | 7,67 | -7,67 | 5 | 8,33 | 11 | -8,33 |
10 | 5,33 | 5,33 | 2,33 | -2,33 | -5,33 | -13 | -5,33 | 13 |
11 | 0,67 | 10,33 | 0 | 0 | -0,67 | -11 | -10,33 | 11 |
12 | 9,67 | 1,67 | -5,67 | 5,67 | -9,67 | -5,67 | -1,67 | 5,67 |
13 | -3,33 | -1 | 3,33 | 0 | 0 | 1 | -2,33 | 2,33 |
14 | 1,67 | 2,33 | -1,67 | -0,33 | 0,33 | -2,33 | -0,33 | 0,33 |
15 | -10,67 | -3 | 10,67 | -5 | 5 | 3 | -2,67 | 2,67 |
16 | -1,33 | -8 | 1,33 | -0,67 | 0,67 | 8 | 7,33 | -7,33 |
17 | -4,33 | 4,33 | 2 | -4,33 | 6,67 | -6,67 | -2 | 4,33 |
18 | -0,67 | 2 | 3,33 | -2 | -0,67 | 0,67 | -3,33 | 0,67 |
19 | 3,67 | -3,67 | 4,67 | 3,67 | -12 | 12 | -4,67 | -3,67 |
20 | -7,33 | -4,67 | -8,33 | 4,67 | 11 | -11 | 8,33 | 7,33 |
21 | 1,67 | -4,33 | -7,67 | -1,67 | 7,67 | -1,67 | 1,67 | 4,33 |
22 | 0,67 | 0 | -0,33 | -0,67 | 0,33 | 0,33 | -0,33 | 0 |
23 | -0,67 | -0,67 | 0,67 | 0,67 | -0,67 | 0,67 | -0,67 | 0,67 |
24 | -12,33 | -6,33 | -3,33 | 12,33 | 3,33 | -9,33 | 9,33 | 6,33 |
25 | -4 | 4 | -4 | -4 | -4 | 4 | 4 | 4 |
26 | -0,67 | -12,67 | -14 | -0,67 | 12,67 | 0,67 | 0,67 | 14 |
27 | 1 | 3,33 | -2 | -6,33 | -3,33 | 6,33 | -1 | 2 |
28 | 5 | -5 | -3 | -3 | 5 | 3 | -5 | 3 |
Adjust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | -3 | -37 | 1 | 14 | 34 | -35,67 | -18 | 44,67 |
Session 1 Section A
Pair | Names | CrossImpsF(in Session)) |
---|---|---|
1 | Oleg Sirotin & Peeter Jaani | -3 |
2 | Kalle Ojassalu & Jüri Meksun | -37 |
3 | Lembit Kapp & Jaan Sutt | 1 |
4 | Maarika Streimann & Ülis Riisalu | 14 |
5 | Jan Vilgats & Arno Kivik | 34 |
6 | Lauri Naber & Margaret Braun | -35,67 |
7 | Stella Brita Allas & Eleliis Orma | -18 |
8 | Aire Taube & Leevi Dahl | 44,67 |
Travellers
Ranks ScoreCardsSession 1 Section A
|
Session 1 Section A
|
Session 1 Section A
|
Session 1 Section A
|
Session 1 Section A
|
Session 1 Section A
|
Session 1 Section A
|
Session 1 Section A
|
Session 1 Section A
|
Session 1 Section A
|
Session 1 Section A
|
Session 1 Section A
|
Session 1 Section A
|
Session 1 Section A
|
Session 1 Section A
|
Session 1 Section A
|
Session 1 Section A
|
Session 1 Section A
|
Session 1 Section A
|
Session 1 Section A
|
Session 1 Section A
|
Session 1 Section A
|
Session 1 Section A
|
Session 1 Section A
|
Session 1 Section A
|
Session 1 Section A
|
Session 1 Section A
|
Session 1 Section A
|
ScoreCards
Ranks TravellersPAIR 1 OLEG SIROTIN-PEETER JAANI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL PMV KESKMISELE 4 17.04.2025 Session 1 Section A | ||||||||||
XImps/F-Comps -3 Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 1S+1 | N | C4 | -110 | -0,33 | 4,67 | Kalle Ojassalu/Jüri Meksun | |
2 | NS | EW | 6NT-1 | N | H6 | 100 | 7,33 | |||
3 | EW | EW | 2S+1 | S | D5 | -140 | -2,33 | |||
4 | All | EW | 4C+1 | S | SK | -150 | 0 | |||
5 | NS | EW | 3NT-1 | S | DK | 100 | 2 | 13,34 | Lauri Naber/Margaret Braun | |
6 | EW | EW | 3C-1 | N | SK | 50 | 4,67 | |||
7 | All | EW | 3C-2 | S | DA | 200 | 6,67 | |||
8 | - | EW | 6S= | E | C4 | 980 | 0 | |||
9 | EW | EW | 3Hx-1 | S | DK | 100 | -5 | 10,67 | Jan Vilgats/Arno Kivik | |
10 | All | EW | 4H-2 | N | S7 | 200 | 5,33 | |||
11 | - | EW | 4H= | W | D9 | 420 | 0,67 | |||
12 | NS | EW | 3Cx-2 | N | SJ | 500 | 9,67 | |||
13 | All | NS | 3NTx= | E | SK | -750 | -3,33 | -13,66 | Lembit Kapp/Jaan Sutt | |
14 | - | NS | 1NT= | S* | S9 | 90 | 1,67 | |||
15 | NS | NS | 6S= | E | C8 | -980 | -10,67 | |||
16 | EW | NS | 3H-2 | N | C5 | -100 | -1,33 | |||
17 | - | EW | 2H+1 | S | D7 | -140 | -4,33 | -8,66 | Aire Taube/Leevi Dahl | |
18 | NS | EW | 4H= | N | C5 | -620 | -0,67 | |||
19 | EW | EW | 3NT= | W | H3 | 600 | 3,67 | |||
20 | All | EW | 3NT= | S | C8 | -600 | -7,33 | |||
21 | NS | NS | 2S-2 | S | CQ | -200 | 1,67 | -10,66 | Maarika Streimann/Ülis Riisalu | |
22 | EW | NS | 1NT= | W* | D3 | -90 | 0,67 | |||
23 | All | NS | 5S+1 | N | D3 | 680 | -0,67 | |||
24 | - | NS | 6NT-1 | S | S7 | -50 | -12,33 | |||
25 | EW | NS | 2S-2 | N | S9 | -100 | -4 | 1,33 | Stella Brita Allas/Eleliis Orma | |
26 | All | NS | 4S+2 | S | C3 | 680 | -0,67 | |||
27 | - | NS | 2D+1 | S | S4 | 110 | 1 | |||
28 | NS | NS | 3NT-2 | W | S4 | 100 | 5 |
PAIR 2 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL PMV KESKMISELE 4 17.04.2025 Session 1 Section A | ||||||||||
XImps/F-Comps -37 Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 1S+1 | N | C4 | 110 | 0,33 | -4,67 | Oleg Sirotin/Peeter Jaani | |
2 | NS | NS | 6NT-1 | N | H6 | -100 | -7,33 | |||
3 | EW | NS | 2S+1 | S | D5 | 140 | 2,33 | |||
4 | All | NS | 4C+1 | S | SK | 150 | 0 | |||
5 | NS | EW | 3NT-2 | N | D2 | 200 | 5,33 | -5,33 | Lembit Kapp/Jaan Sutt | |
6 | EW | EW | 3D+2 | N | SK | -150 | -2,33 | |||
7 | All | EW | 3NT-3 | E* | CA | -300 | -8,33 | |||
8 | - | EW | 6S= | E | H9 | 980 | 0 | |||
9 | EW | EW | 3NT-2 | E | HK | -200 | -11 | 6,33 | Stella Brita Allas/Eleliis Orma | |
10 | All | EW | 4H-2 | N | S7 | 200 | 5,33 | |||
11 | - | EW | 3Sx-4 | S | S4 | 800 | 10,33 | |||
12 | NS | EW | 2Dx-1 | N | SJ | 200 | 1,67 | |||
13 | All | EW | 3NT+1 | E | H6 | 630 | -1 | -9,67 | Lauri Naber/Margaret Braun | |
14 | - | EW | PASS | N | Pass | 2,33 | ||||
15 | NS | EW | 4S+2 | E | C8 | 480 | -3 | |||
16 | EW | EW | 4S-2 | W | HA | -200 | -8 | |||
17 | - | NS | 3H= | S | S2 | 140 | 4,33 | -2,01 | Maarika Streimann/Ülis Riisalu | |
18 | NS | NS | 4H+1 | N | C5 | 650 | 2 | |||
19 | EW | NS | 3NT= | E | H7 | -600 | -3,67 | |||
20 | All | NS | 2S= | N | C4 | 110 | -4,67 | |||
21 | NS | EW | 2NT= | W | D6 | 120 | -4,33 | -11,33 | Aire Taube/Leevi Dahl | |
22 | EW | EW | 2NT-2 | N* | SJ | 100 | 0 | |||
23 | All | EW | 4S+3 | S | CQ | -710 | -0,67 | |||
24 | - | EW | 5Hx-4 | W | DK | -800 | -6,33 | |||
25 | EW | NS | 1NT+1 | S | D6 | 120 | 4 | -10,34 | Jan Vilgats/Arno Kivik | |
26 | All | NS | 2C+2 | N | HJ | 130 | -12,67 | |||
27 | - | NS | 3S+1 | S | DA | 170 | 3,33 | |||
28 | NS | NS | 2S-2 | N | CA | -200 | -5 |
PAIR 3 LEMBIT KAPP-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL PMV KESKMISELE 4 17.04.2025 Session 1 Section A | ||||||||||
XImps/F-Comps 1 Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 1S= | N | C4 | 80 | -1 | 9,67 | Lauri Naber/Margaret Braun | |
2 | NS | NS | 3NT+1 | S | H2 | 630 | 7,67 | |||
3 | EW | NS | 2D+1 | N | C7 | 110 | 1 | |||
4 | All | NS | 3S-2 | W | C8 | 200 | 2 | |||
5 | NS | NS | 3NT-2 | N | D2 | -200 | -5,33 | 5,33 | Kalle Ojassalu/Jüri Meksun | |
6 | EW | NS | 3D+2 | N | SK | 150 | 2,33 | |||
7 | All | NS | 3NT-3 | E* | CA | 300 | 8,33 | |||
8 | - | NS | 6S= | E | H9 | -980 | 0 | |||
9 | EW | EW | 4S+1 | E | HK | 650 | 7,67 | 4,33 | Maarika Streimann/Ülis Riisalu | |
10 | All | EW | 4H-1 | S | SK | 100 | 2,33 | |||
11 | - | EW | 3NT= | E | C5 | 400 | 0 | |||
12 | NS | EW | 3NT-1 | W | D10 | -50 | -5,67 | |||
13 | All | EW | 3NTx= | E | SK | 750 | 3,33 | 13,66 | Oleg Sirotin/Peeter Jaani | |
14 | - | EW | 1NT= | S* | S9 | -90 | -1,67 | |||
15 | NS | EW | 6S= | E | C8 | 980 | 10,67 | |||
16 | EW | EW | 3H-2 | N | C5 | 100 | 1,33 | |||
17 | - | EW | 4H-1 | S | C7 | 50 | 2 | 1,67 | Stella Brita Allas/Eleliis Orma | |
18 | NS | EW | 5Cx-3 | E | H6 | -500 | 3,33 | |||
19 | EW | EW | 3NT+1 | W | H5 | 630 | 4,67 | |||
20 | All | EW | 3NT+1 | S | C8 | -630 | -8,33 | |||
21 | NS | NS | 2Sx-2 | S | CQ | -500 | -7,67 | -10,66 | Jan Vilgats/Arno Kivik | |
22 | EW | NS | 1S+1 | W | H6 | -110 | -0,33 | |||
23 | All | NS | 4S+3 | N | C2 | 710 | 0,67 | |||
24 | - | NS | 5C+1 | N | SJ | 420 | -3,33 | |||
25 | EW | EW | 1NT+1 | S | S3 | -120 | -4 | -23 | Aire Taube/Leevi Dahl | |
26 | All | EW | 6S= | S | C3 | -1430 | -14 | |||
27 | - | EW | 2S+1 | S | H7 | -140 | -2 | |||
28 | NS | EW | 2C-1 | W | DJ | -50 | -3 |
PAIR 4 MAARIKA STREIMANN-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL PMV KESKMISELE 4 17.04.2025 Session 1 Section A | ||||||||||
XImps/F-Comps 14 Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 1NTx-1 | E | C2 | -100 | -0,33 | 8,01 | Aire Taube/Leevi Dahl | |
2 | NS | EW | 6NT-2 | S | C3 | 200 | 9,67 | |||
3 | EW | EW | 4D= | N | C7 | -130 | -2,33 | |||
4 | All | EW | 3D+1 | N | SA | -130 | 1 | |||
5 | NS | NS | 3NT+1 | N | D2 | 630 | 12,67 | 17,67 | Stella Brita Allas/Eleliis Orma | |
6 | EW | NS | 3S-1 | E | DA | 100 | 0 | |||
7 | All | NS | 1NTx= | S* | HQ | 180 | 5 | |||
8 | - | NS | 6S= | E | H2 | -980 | 0 | |||
9 | EW | NS | 4S+1 | E | HK | -650 | -7,67 | -4,33 | Lembit Kapp/Jaan Sutt | |
10 | All | NS | 4H-1 | S | SK | -100 | -2,33 | |||
11 | - | NS | 3NT= | E | C5 | -400 | 0 | |||
12 | NS | NS | 3NT-1 | W | D10 | 50 | 5,67 | |||
13 | All | EW | 3NT+2 | W | H6 | 660 | 0 | -6 | Jan Vilgats/Arno Kivik | |
14 | - | EW | 1NT-1 | E* | D3 | -50 | -0,33 | |||
15 | NS | EW | 4S= | W | D9 | 420 | -5 | |||
16 | EW | EW | 3H-1 | N | S6 | 50 | -0,67 | |||
17 | - | EW | 3H= | S | S2 | -140 | -4,33 | 2,01 | Kalle Ojassalu/Jüri Meksun | |
18 | NS | EW | 4H+1 | N | C5 | -650 | -2 | |||
19 | EW | EW | 3NT= | E | H7 | 600 | 3,67 | |||
20 | All | EW | 2S= | N | C4 | -110 | 4,67 | |||
21 | NS | EW | 2S-2 | S | CQ | 200 | -1,67 | 10,66 | Oleg Sirotin/Peeter Jaani | |
22 | EW | EW | 1NT= | W* | D3 | 90 | -0,67 | |||
23 | All | EW | 5S+1 | N | D3 | -680 | 0,67 | |||
24 | - | EW | 6NT-1 | S | S7 | 50 | 12,33 | |||
25 | EW | NS | 3NT-2 | N | C5 | -100 | -4 | -14 | Lauri Naber/Margaret Braun | |
26 | All | NS | 4S+2 | S | C3 | 680 | -0,67 | |||
27 | - | NS | 2H= | W | SJ | -110 | -6,33 | |||
28 | NS | NS | 1NT+1 | W | H3 | -120 | -3 |
PAIR 5 JAN VILGATS-ARNO KIVIK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL PMV KESKMISELE 4 17.04.2025 Session 1 Section A | ||||||||||
XImps/F-Comps 34 Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 2S= | N | C4 | 110 | 0,33 | 2,99 | Stella Brita Allas/Eleliis Orma | |
2 | NS | NS | 3NT+3 | S | S4 | 690 | 9,33 | |||
3 | EW | NS | 3NT-2 | N | H5 | -100 | -5,67 | |||
4 | All | NS | 3D+1 | N | SA | 130 | -1 | |||
5 | NS | EW | 4S-2 | S | DK | 200 | 5,33 | 9,67 | Aire Taube/Leevi Dahl | |
6 | EW | EW | 4D+1 | S | D6 | -150 | -2,33 | |||
7 | All | EW | 3C-2 | S | DA | 200 | 6,67 | |||
8 | - | EW | 6NT= | W | HQ | 990 | 0 | |||
9 | EW | NS | 3Hx-1 | S | DK | -100 | 5 | -10,67 | Oleg Sirotin/Peeter Jaani | |
10 | All | NS | 4H-2 | N | S7 | -200 | -5,33 | |||
11 | - | NS | 4H= | W | D9 | -420 | -0,67 | |||
12 | NS | NS | 3Cx-2 | N | SJ | -500 | -9,67 | |||
13 | All | NS | 3NT+2 | W | H6 | -660 | 0 | 6 | Maarika Streimann/Ülis Riisalu | |
14 | - | NS | 1NT-1 | E* | D3 | 50 | 0,33 | |||
15 | NS | NS | 4S= | W | D9 | -420 | 5 | |||
16 | EW | NS | 3H-1 | N | S6 | -50 | 0,67 | |||
17 | - | EW | 3NT-4 | S | C4 | 200 | 6,67 | 5 | Lauri Naber/Margaret Braun | |
18 | NS | EW | 4H= | N | H3 | -620 | -0,67 | |||
19 | EW | EW | 4S-1 | W | C2 | -100 | -12 | |||
20 | All | EW | 3NT-2 | S | C8 | 200 | 11 | |||
21 | NS | EW | 2Sx-2 | S | CQ | 500 | 7,67 | 10,66 | Lembit Kapp/Jaan Sutt | |
22 | EW | EW | 1S+1 | W | H6 | 110 | 0,33 | |||
23 | All | EW | 4S+3 | N | C2 | -710 | -0,67 | |||
24 | - | EW | 5C+1 | N | SJ | -420 | 3,33 | |||
25 | EW | EW | 1NT+1 | S | D6 | -120 | -4 | 10,34 | Kalle Ojassalu/Jüri Meksun | |
26 | All | EW | 2C+2 | N | HJ | -130 | 12,67 | |||
27 | - | EW | 3S+1 | S | DA | -170 | -3,33 | |||
28 | NS | EW | 2S-2 | N | CA | 200 | 5 |
PAIR 6 LAURI NABER-MARGARET BRAUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL PMV KESKMISELE 4 17.04.2025 Session 1 Section A | ||||||||||
XImps/F-Comps -35,67 Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 1S= | N | C4 | -80 | 1 | -9,67 | Lembit Kapp/Jaan Sutt | |
2 | NS | EW | 3NT+1 | S | H2 | -630 | -7,67 | |||
3 | EW | EW | 2D+1 | N | C7 | -110 | -1 | |||
4 | All | EW | 3S-2 | W | C8 | -200 | -2 | |||
5 | NS | NS | 3NT-1 | S | DK | -100 | -2 | -13,34 | Oleg Sirotin/Peeter Jaani | |
6 | EW | NS | 3C-1 | N | SK | -50 | -4,67 | |||
7 | All | NS | 3C-2 | S | DA | -200 | -6,67 | |||
8 | - | NS | 6S= | E | C4 | -980 | 0 | |||
9 | EW | EW | 4S+2 | E | HK | 680 | 8,33 | -21,34 | Aire Taube/Leevi Dahl | |
10 | All | EW | 4H+1 | N | C6 | -650 | -13 | |||
11 | - | EW | 4H-1 | W | H4 | -50 | -11 | |||
12 | NS | EW | 3NT-1 | W | D2 | -50 | -5,67 | |||
13 | All | NS | 3NT+1 | E | H6 | -630 | 1 | 9,67 | Kalle Ojassalu/Jüri Meksun | |
14 | - | NS | PASS | N | Pass | -2,33 | ||||
15 | NS | NS | 4S+2 | E | C8 | -480 | 3 | |||
16 | EW | NS | 4S-2 | W | HA | 200 | 8 | |||
17 | - | NS | 3NT-4 | S | C4 | -200 | -6,67 | -5 | Jan Vilgats/Arno Kivik | |
18 | NS | NS | 4H= | N | H3 | 620 | 0,67 | |||
19 | EW | NS | 4S-1 | W | C2 | 100 | 12 | |||
20 | All | NS | 3NT-2 | S | C8 | -200 | -11 | |||
21 | NS | EW | 2Sx-1 | S | CQ | 200 | -1,67 | -10 | Stella Brita Allas/Eleliis Orma | |
22 | EW | EW | 2S= | W | H6 | 110 | 0,33 | |||
23 | All | EW | 4H+2 | S | DA | -680 | 0,67 | |||
24 | - | EW | 6C= | S | S7 | -920 | -9,33 | |||
25 | EW | EW | 3NT-2 | N | C5 | 100 | 4 | 14 | Maarika Streimann/Ülis Riisalu | |
26 | All | EW | 4S+2 | S | C3 | -680 | 0,67 | |||
27 | - | EW | 2H= | W | SJ | 110 | 6,33 | |||
28 | NS | EW | 1NT+1 | W | H3 | 120 | 3 |
PAIR 7 STELLA BRITA ALLAS-ELELIIS ORMA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL PMV KESKMISELE 4 17.04.2025 Session 1 Section A | ||||||||||
XImps/F-Comps -18 Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 2S= | N | C4 | -110 | -0,33 | -2,99 | Jan Vilgats/Arno Kivik | |
2 | NS | EW | 3NT+3 | S | S4 | -690 | -9,33 | |||
3 | EW | EW | 3NT-2 | N | H5 | 100 | 5,67 | |||
4 | All | EW | 3D+1 | N | SA | -130 | 1 | |||
5 | NS | EW | 3NT+1 | N | D2 | -630 | -12,67 | -17,67 | Maarika Streimann/Ülis Riisalu | |
6 | EW | EW | 3S-1 | E | DA | -100 | 0 | |||
7 | All | EW | 1NTx= | S* | HQ | -180 | -5 | |||
8 | - | EW | 6S= | E | H2 | 980 | 0 | |||
9 | EW | NS | 3NT-2 | E | HK | 200 | 11 | -6,33 | Kalle Ojassalu/Jüri Meksun | |
10 | All | NS | 4H-2 | N | S7 | -200 | -5,33 | |||
11 | - | NS | 3Sx-4 | S | S4 | -800 | -10,33 | |||
12 | NS | NS | 2Dx-1 | N | SJ | -200 | -1,67 | |||
13 | All | EW | 3NT= | W | S5 | 600 | -2,33 | 2 | Aire Taube/Leevi Dahl | |
14 | - | EW | 1NT-1 | E* | D3 | -50 | -0,33 | |||
15 | NS | EW | 3NT+3 | E | D2 | 490 | -2,67 | |||
16 | EW | EW | 4Hx-2 | N | S6 | 300 | 7,33 | |||
17 | - | NS | 4H-1 | S | C7 | -50 | -2 | -1,67 | Lembit Kapp/Jaan Sutt | |
18 | NS | NS | 5Cx-3 | E | H6 | 500 | -3,33 | |||
19 | EW | NS | 3NT+1 | W | H5 | -630 | -4,67 | |||
20 | All | NS | 3NT+1 | S | C8 | 630 | 8,33 | |||
21 | NS | NS | 2Sx-1 | S | CQ | -200 | 1,67 | 10 | Lauri Naber/Margaret Braun | |
22 | EW | NS | 2S= | W | H6 | -110 | -0,33 | |||
23 | All | NS | 4H+2 | S | DA | 680 | -0,67 | |||
24 | - | NS | 6C= | S | S7 | 920 | 9,33 | |||
25 | EW | EW | 2S-2 | N | S9 | 100 | 4 | -1,33 | Oleg Sirotin/Peeter Jaani | |
26 | All | EW | 4S+2 | S | C3 | -680 | 0,67 | |||
27 | - | EW | 2D+1 | S | S4 | -110 | -1 | |||
28 | NS | EW | 3NT-2 | W | S4 | -100 | -5 |
PAIR 8 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL PMV KESKMISELE 4 17.04.2025 Session 1 Section A | ||||||||||
XImps/F-Comps 44,67 Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 1NTx-1 | E | C2 | 100 | 0,33 | -8,01 | Maarika Streimann/Ülis Riisalu | |
2 | NS | NS | 6NT-2 | S | C3 | -200 | -9,67 | |||
3 | EW | NS | 4D= | N | C7 | 130 | 2,33 | |||
4 | All | NS | 3D+1 | N | SA | 130 | -1 | |||
5 | NS | NS | 4S-2 | S | DK | -200 | -5,33 | -9,67 | Jan Vilgats/Arno Kivik | |
6 | EW | NS | 4D+1 | S | D6 | 150 | 2,33 | |||
7 | All | NS | 3C-2 | S | DA | -200 | -6,67 | |||
8 | - | NS | 6NT= | W | HQ | -990 | 0 | |||
9 | EW | NS | 4S+2 | E | HK | -680 | -8,33 | 21,34 | Lauri Naber/Margaret Braun | |
10 | All | NS | 4H+1 | N | C6 | 650 | 13 | |||
11 | - | NS | 4H-1 | W | H4 | 50 | 11 | |||
12 | NS | NS | 3NT-1 | W | D2 | 50 | 5,67 | |||
13 | All | NS | 3NT= | W | S5 | -600 | 2,33 | -2 | Stella Brita Allas/Eleliis Orma | |
14 | - | NS | 1NT-1 | E* | D3 | 50 | 0,33 | |||
15 | NS | NS | 3NT+3 | E | D2 | -490 | 2,67 | |||
16 | EW | NS | 4Hx-2 | N | S6 | -300 | -7,33 | |||
17 | - | NS | 2H+1 | S | D7 | 140 | 4,33 | 8,66 | Oleg Sirotin/Peeter Jaani | |
18 | NS | NS | 4H= | N | C5 | 620 | 0,67 | |||
19 | EW | NS | 3NT= | W | H3 | -600 | -3,67 | |||
20 | All | NS | 3NT= | S | C8 | 600 | 7,33 | |||
21 | NS | NS | 2NT= | W | D6 | -120 | 4,33 | 11,33 | Kalle Ojassalu/Jüri Meksun | |
22 | EW | NS | 2NT-2 | N* | SJ | -100 | 0 | |||
23 | All | NS | 4S+3 | S | CQ | 710 | 0,67 | |||
24 | - | NS | 5Hx-4 | W | DK | 800 | 6,33 | |||
25 | EW | NS | 1NT+1 | S | S3 | 120 | 4 | 23 | Lembit Kapp/Jaan Sutt | |
26 | All | NS | 6S= | S | C3 | 1430 | 14 | |||
27 | - | NS | 2S+1 | S | H7 | 140 | 2 | |||
28 | NS | NS | 2C-1 | W | DJ | 50 | 3 |
Tellimine:
Postitused (Atom)