JOGEVA BK PAARIDE MV 4 29.11.2018
Ranks
Travellers ScoreCardsSession 1 Section V
4½ Table 27 Board Howell Movement Director: Ü.Riisalu Received 108 of 108 scores.
| Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | 8 | Marko Tenn & Allar Padari | 24 | 97,00 | 144 | 67,36 |
| 2 | 9 | Kalle Ojassalu & Jüri Meksun | 24 | 83,00 | 144 | 57,64 |
| 3 | 2 | Hillar Sibul & Ats Päll | 24 | 82,00 | 144 | 56,94 |
| 4 | 3 | Enn Päll & Jaan Sutt | 24 | 75,00 | 144 | 52,08 |
| 5 | 5 | Arnold Kivik & Jan Vilgats | 24 | 71,00 | 144 | 49,31 |
| 6 | 7 | Adeele Krigul & Oleg Sirotin | 24 | 68,00 | 144 | 47,22 |
| 7 | 1 | Mart Jäger & Ülis Riisalu | 24 | 66,00 | 144 | 45,83 |
| 8 | 4 | Lembit Kapp & Hillar Ruus | 24 | 57,00 | 144 | 39,58 |
| 9 | 6 | Aina Riisalu & Ingrid Laurikainen | 24 | 49,00 | 144 | 34,03 |
(printed 21:40:31 29.11.2018 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 MART JÄGER-ÜLIS RIISALU | PAIR 2 HILLAR SIBUL-ATS PÄLL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAARIDE MV 4 29/11/2018 | PAARIDE MV 4 29/11/2018 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 66 Max 144 Score 45,83% | MPs 82 Max 144 Score 56,94% | ||||||||||
| Session Rank 7 | Session Rank 3 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Kivik Vilgats | 140 | 4 | 66,67 | 1 | Kapp Ruus | -140 | 2 | 33,33 | ||
| 2 | -660 | 0 | 0,00 | 2 | 140 | 2 | 33,33 | ||||
| 3 | -100 | 4 | 66,67 | 3 | 140 | 6 | 100,00 | ||||
| 4 | Kapp Ruus | 110 | 3 | 50,00 | 4 | Riisalu Laurikainen | 140 | 6 | 100,00 | ||
| 5 | -630 | 2 | 33,33 | 5 | -600 | 5 | 83,33 | ||||
| 6 | 50 | 2 | 33,33 | 6 | 150 | 6 | 100,00 | ||||
| 7 | -- | -- | 7 | Kivik Vilgats | -200 | 0 | 0,00 | ||||
| 8 | -- | -- | 8 | 200 | 6 | 100,00 | |||||
| 9 | -- | -- | 9 | -510 | 0 | 0,00 | |||||
| 10 | Ojassalu Meksun | -930 | 0 | 0,00 | 10 | Ojassalu Meksun | -- | -- | |||
| 11 | -50 | 1 | 16,67 | 11 | -- | -- | |||||
| 12 | 100 | 6 | 100,00 | 12 | -- | -- | |||||
| 13 | Sibul Päll | 110 | 2 | 33,33 | 13 | Jäger Riisalu | -110 | 4 | 66,67 | ||
| 14 | -450 | 1 | 16,67 | 14 | 450 | 5 | 83,33 | ||||
| 15 | 430 | 4 | 66,67 | 15 | -430 | 2 | 33,33 | ||||
| 16 | Riisalu Laurikainen | -170 | 4 | 66,67 | 16 | Päll Sutt | 650 | 5 | 83,33 | ||
| 17 | 170 | 0 | 0,00 | 17 | -480 | 0 | 0,00 | ||||
| 18 | -100 | 1 | 16,67 | 18 | -800 | 2 | 33,33 | ||||
| 19 | Tenn Padari | -200 | 0 | 0,00 | 19 | Krigul Sirotin | -500 | 4 | 66,67 | ||
| 20 | 110 | 2 | 33,33 | 20 | -200 | 0 | 0,00 | ||||
| 21 | -100 | 4 | 66,67 | 21 | 170 | 4 | 66,67 | ||||
| 22 | Krigul Sirotin | 110 | 4 | 66,67 | 22 | Ojassalu Meksun | 50 | 5 | 83,33 | ||
| 23 | 650 | 6 | 100,00 | 23 | -140 | 4 | 66,67 | ||||
| 24 | 140 | 4 | 66,67 | 24 | -100 | 6 | 100,00 | ||||
| 25 | Päll Sutt | -100 | 2 | 33,33 | 25 | Tenn Padari | 70 | 6 | 100,00 | ||
| 26 | 100 | 5 | 83,33 | 26 | -120 | 2 | 33,33 | ||||
| 27 | 150 | 5 | 83,33 | 27 | -420 | 0 | 0,00 | ||||
| PAIR 3 ENN PÄLL-JAAN SUTT | PAIR 4 LEMBIT KAPP-HILLAR RUUS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAARIDE MV 4 29/11/2018 | PAARIDE MV 4 29/11/2018 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 75 Max 144 Score 52,08% | MPs 57 Max 144 Score 39,58% | ||||||||||
| Session Rank 4 | Session Rank 8 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Ojassalu Meksun | -140 | 2 | 33,33 | 1 | Sibul Päll | 140 | 4 | 66,67 | ||
| 2 | -200 | 0 | 0,00 | 2 | -140 | 4 | 66,67 | ||||
| 3 | -100 | 0 | 0,00 | 3 | -140 | 0 | 0,00 | ||||
| 4 | Kivik Vilgats | -100 | 6 | 100,00 | 4 | Jäger Riisalu | -110 | 3 | 50,00 | ||
| 5 | 600 | 1 | 16,67 | 5 | 630 | 4 | 66,67 | ||||
| 6 | -90 | 2 | 33,33 | 6 | -50 | 4 | 66,67 | ||||
| 7 | Krigul Sirotin | 110 | 4 | 66,67 | 7 | Riisalu Laurikainen | -100 | 4 | 66,67 | ||
| 8 | -100 | 1 | 16,67 | 8 | -170 | 2 | 33,33 | ||||
| 9 | -300 | 6 | 100,00 | 9 | 480 | 3 | 50,00 | ||||
| 10 | Riisalu Laurikainen | 180 | 4 | 66,67 | 10 | Tenn Padari | 120 | 2 | 33,33 | ||
| 11 | -420 | 2 | 33,33 | 11 | -500 | 0 | 0,00 | ||||
| 12 | 110 | 6 | 100,00 | 12 | -50 | 3 | 50,00 | ||||
| 13 | Jäger Riisalu | -- | -- | 13 | Krigul Sirotin | -140 | 0 | 0,00 | |||
| 14 | -- | -- | 14 | 50 | 4 | 66,67 | |||||
| 15 | -- | -- | 15 | 420 | 1 | 16,67 | |||||
| 16 | Sibul Päll | -650 | 1 | 16,67 | 16 | Sibul Päll | -- | -- | |||
| 17 | 480 | 6 | 100,00 | 17 | -- | -- | |||||
| 18 | 800 | 4 | 66,67 | 18 | -- | -- | |||||
| 19 | Kapp Ruus | 800 | 6 | 100,00 | 19 | Päll Sutt | -800 | 0 | 0,00 | ||
| 20 | 110 | 2 | 33,33 | 20 | -110 | 4 | 66,67 | ||||
| 21 | -50 | 6 | 100,00 | 21 | 50 | 0 | 0,00 | ||||
| 22 | Tenn Padari | 300 | 6 | 100,00 | 22 | Kivik Vilgats | 50 | 5 | 83,33 | ||
| 23 | -100 | 0 | 0,00 | 23 | -170 | 2 | 33,33 | ||||
| 24 | 140 | 4 | 66,67 | 24 | -140 | 2 | 33,33 | ||||
| 25 | Jäger Riisalu | 100 | 4 | 66,67 | 25 | Ojassalu Meksun | -50 | 4 | 66,67 | ||
| 26 | -100 | 1 | 16,67 | 26 | -620 | 0 | 0,00 | ||||
| 27 | -150 | 1 | 16,67 | 27 | 100 | 2 | 33,33 | ||||
| PAIR 5 ARNOLD KIVIK-JAN VILGATS | PAIR 6 AINA RIISALU-INGRID LAURIKAINEN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAARIDE MV 4 29/11/2018 | PAARIDE MV 4 29/11/2018 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 71 Max 144 Score 49,31% | MPs 49 Max 144 Score 34,03% | ||||||||||
| Session Rank 5 | Session Rank 9 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Jäger Riisalu | -140 | 2 | 33,33 | 1 | Krigul Sirotin | -110 | 0 | 0,00 | ||
| 2 | 660 | 6 | 100,00 | 2 | -630 | 2 | 33,33 | ||||
| 3 | 100 | 2 | 33,33 | 3 | -120 | 2 | 33,33 | ||||
| 4 | Päll Sutt | 100 | 0 | 0,00 | 4 | Sibul Päll | -140 | 0 | 0,00 | ||
| 5 | -600 | 5 | 83,33 | 5 | 600 | 1 | 16,67 | ||||
| 6 | 90 | 4 | 66,67 | 6 | -150 | 0 | 0,00 | ||||
| 7 | Sibul Päll | 200 | 6 | 100,00 | 7 | Kapp Ruus | 100 | 2 | 33,33 | ||
| 8 | -200 | 0 | 0,00 | 8 | 170 | 4 | 66,67 | ||||
| 9 | 510 | 6 | 100,00 | 9 | -480 | 3 | 50,00 | ||||
| 10 | Krigul Sirotin | 200 | 6 | 100,00 | 10 | Päll Sutt | -180 | 2 | 33,33 | ||
| 11 | -50 | 1 | 16,67 | 11 | 420 | 4 | 66,67 | ||||
| 12 | 50 | 3 | 50,00 | 12 | -110 | 0 | 0,00 | ||||
| 13 | Ojassalu Meksun | 130 | 4 | 66,67 | 13 | Tenn Padari | -200 | 0 | 0,00 | ||
| 14 | -450 | 1 | 16,67 | 14 | -140 | 0 | 0,00 | ||||
| 15 | 420 | 1 | 16,67 | 15 | -460 | 0 | 0,00 | ||||
| 16 | Tenn Padari | -100 | 0 | 0,00 | 16 | Jäger Riisalu | 170 | 2 | 33,33 | ||
| 17 | -450 | 2 | 33,33 | 17 | -170 | 6 | 100,00 | ||||
| 18 | 100 | 5 | 83,33 | 18 | 100 | 5 | 83,33 | ||||
| 19 | Päll Sutt | -- | -- | 19 | Ojassalu Meksun | 650 | 4 | 66,67 | |||
| 20 | -- | -- | 20 | 110 | 2 | 33,33 | |||||
| 21 | -- | -- | 21 | -250 | 0 | 0,00 | |||||
| 22 | Kapp Ruus | -50 | 1 | 16,67 | 22 | Kapp Ruus | -- | -- | |||
| 23 | 170 | 4 | 66,67 | 23 | -- | -- | |||||
| 24 | 140 | 4 | 66,67 | 24 | -- | -- | |||||
| 25 | Riisalu Laurikainen | 250 | 6 | 100,00 | 25 | Kivik Vilgats | -250 | 0 | 0,00 | ||
| 26 | -100 | 1 | 16,67 | 26 | 100 | 5 | 83,33 | ||||
| 27 | -150 | 1 | 16,67 | 27 | 150 | 5 | 83,33 | ||||
| PAIR 7 ADEELE KRIGUL-OLEG SIROTIN | PAIR 8 MARKO TENN-ALLAR PADARI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAARIDE MV 4 29/11/2018 | PAARIDE MV 4 29/11/2018 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 68 Max 144 Score 47,22% | MPs 97 Max 144 Score 67,36% | ||||||||||
| Session Rank 6 | Session Rank 1 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Riisalu Laurikainen | 110 | 6 | 100,00 | 1 | Riisalu Laurikainen | -- | -- | |||
| 2 | 630 | 4 | 66,67 | 2 | -- | -- | |||||
| 3 | 120 | 4 | 66,67 | 3 | -- | -- | |||||
| 4 | Tenn Padari | 110 | 3 | 50,00 | 4 | Krigul Sirotin | -110 | 3 | 50,00 | ||
| 5 | -660 | 0 | 0,00 | 5 | 660 | 6 | 100,00 | ||||
| 6 | -110 | 0 | 0,00 | 6 | 110 | 6 | 100,00 | ||||
| 7 | Päll Sutt | -110 | 2 | 33,33 | 7 | Ojassalu Meksun | 120 | 6 | 100,00 | ||
| 8 | 100 | 5 | 83,33 | 8 | -100 | 1 | 16,67 | ||||
| 9 | 300 | 0 | 0,00 | 9 | -480 | 3 | 50,00 | ||||
| 10 | Kivik Vilgats | -200 | 0 | 0,00 | 10 | Kapp Ruus | -120 | 4 | 66,67 | ||
| 11 | 50 | 5 | 83,33 | 11 | 500 | 6 | 100,00 | ||||
| 12 | -50 | 3 | 50,00 | 12 | 50 | 3 | 50,00 | ||||
| 13 | Kapp Ruus | 140 | 6 | 100,00 | 13 | Riisalu Laurikainen | 200 | 6 | 100,00 | ||
| 14 | -50 | 2 | 33,33 | 14 | 140 | 6 | 100,00 | ||||
| 15 | -420 | 5 | 83,33 | 15 | 460 | 6 | 100,00 | ||||
| 16 | Ojassalu Meksun | -650 | 1 | 16,67 | 16 | Kivik Vilgats | 100 | 6 | 100,00 | ||
| 17 | 200 | 2 | 33,33 | 17 | 450 | 4 | 66,67 | ||||
| 18 | 1100 | 6 | 100,00 | 18 | -100 | 1 | 16,67 | ||||
| 19 | Sibul Päll | 500 | 2 | 33,33 | 19 | Jäger Riisalu | 200 | 6 | 100,00 | ||
| 20 | 200 | 6 | 100,00 | 20 | -110 | 4 | 66,67 | ||||
| 21 | -170 | 2 | 33,33 | 21 | 100 | 2 | 33,33 | ||||
| 22 | Jäger Riisalu | -110 | 2 | 33,33 | 22 | Päll Sutt | -300 | 0 | 0,00 | ||
| 23 | -650 | 0 | 0,00 | 23 | 100 | 6 | 100,00 | ||||
| 24 | -140 | 2 | 33,33 | 24 | -140 | 2 | 33,33 | ||||
| 25 | Kivik Vilgats | -- | -- | 25 | Sibul Päll | -70 | 0 | 0,00 | |||
| 26 | -- | -- | 26 | 120 | 4 | 66,67 | |||||
| 27 | -- | -- | 27 | 420 | 6 | 100,00 | |||||
| PAIR 9 KALLE OJASSALU-JÜRI MEKSUN | |||||
|---|---|---|---|---|---|
| PAARIDE MV 4 29/11/2018 | |||||
| Session 1 Section V | |||||
| MPs 83 Max 144 Score 57,64% | |||||
| Session Rank 2 | |||||
| Bd | Opps | Score | MPs | Prcent | |
| 1 | Päll Sutt | 140 | 4 | 66,67 | |
| 2 | 200 | 6 | 100,00 | ||
| 3 | 100 | 6 | 100,00 | ||
| 4 | Krigul Sirotin | -- | -- | ||
| 5 | -- | -- | |||
| 6 | -- | -- | |||
| 7 | Tenn Padari | -120 | 0 | 0,00 | |
| 8 | 100 | 5 | 83,33 | ||
| 9 | 480 | 3 | 50,00 | ||
| 10 | Jäger Riisalu | 930 | 6 | 100,00 | |
| 11 | 50 | 5 | 83,33 | ||
| 12 | -100 | 0 | 0,00 | ||
| 13 | Kivik Vilgats | -130 | 2 | 33,33 | |
| 14 | 450 | 5 | 83,33 | ||
| 15 | -420 | 5 | 83,33 | ||
| 16 | Krigul Sirotin | 650 | 5 | 83,33 | |
| 17 | -200 | 4 | 66,67 | ||
| 18 | -1100 | 0 | 0,00 | ||
| 19 | Riisalu Laurikainen | -650 | 2 | 33,33 | |
| 20 | -110 | 4 | 66,67 | ||
| 21 | 250 | 6 | 100,00 | ||
| 22 | Sibul Päll | -50 | 1 | 16,67 | |
| 23 | 140 | 2 | 33,33 | ||
| 24 | 100 | 0 | 0,00 | ||
| 25 | Kapp Ruus | 50 | 2 | 33,33 | |
| 26 | 620 | 6 | 100,00 | ||
| 27 | -100 | 4 | 66,67 | ||
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar