JOGEVA BK PAARIDE MV II 15.11.2018
Ranks
Travellers ScoreCardsSession 1 Section V
5 Table 27 Board Howell Movement Director: Ü.Riisalu Received 135 of 135 scores.
| Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | 5 | Lauri Naber & Mirjam Iher | 27 | 155,00 | 216 | 71,76 |
| 2 | 4 | Kalle Ojassalu & Jüri Meksun | 27 | 126,00 | 216 | 58,33 |
| 3 | 10 | Arnold Kivik & Ülis Riisalu | 27 | 117,00 | 216 | 54,17 |
| 4= | 2 | Enn Päll & Jaan Sutt | 27 | 114,00 | 216 | 52,78 |
| 4= | 6 | Ingrid Laurikainen & Aina Riisalu | 27 | 114,00 | 216 | 52,78 |
| 6 | 1 | Ats Päll & Hillar Sibul | 27 | 103,00 | 216 | 47,69 |
| 7 | 9 | Mart Jäger & Sulev Märss | 27 | 98,00 | 216 | 45,37 |
| 8 | 7 | Lembit Kapp & Hillar Ruus | 27 | 94,00 | 216 | 43,52 |
| 9 | 8 | Eduard Rumvolt & Villu Kärmas | 27 | 80,00 | 216 | 37,04 |
| 10 | 3 | Oleg Sirotin & Adeele Krigul | 27 | 79,00 | 216 | 36,57 |
(printed 21:35:30 15.11.2018 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 ATS PÄLL-HILLAR SIBUL | PAIR 2 ENN PÄLL-JAAN SUTT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAARIDE MV II 15/11/2018 | PAARIDE MV II 15/11/2018 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 103 Max 216 Score 47,69% | MPs 114 Max 216 Score 52,78% | ||||||||||
| Session Rank 6 | Session Rank 4 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Naber Iher | -450 | 3 | 37,50 | 1 | Ojassalu Meksun | 450 | 5 | 62,50 | ||
| 2 | -50 | 2 | 25,00 | 2 | -140 | 3 | 37,50 | ||||
| 3 | -430 | 0 | 0,00 | 3 | -100 | 0 | 0,00 | ||||
| 4 | Ojassalu Meksun | -140 | 1 | 12,50 | 4 | Laurikainen Riisalu | 200 | 8 | 100,00 | ||
| 5 | -100 | 2 | 25,00 | 5 | 200 | 8 | 100,00 | ||||
| 6 | 1070 | 8 | 100,00 | 6 | -200 | 6 | 75,00 | ||||
| 7 | Kivik Riisalu | -500 | 0 | 0,00 | 7 | Naber Iher | 620 | 5 | 62,50 | ||
| 8 | -990 | 1 | 12,50 | 8 | -490 | 5 | 62,50 | ||||
| 9 | 140 | 8 | 100,00 | 9 | -170 | 0 | 0,00 | ||||
| 10 | Jäger Märss | 100 | 2 | 25,00 | 10 | Kivik Riisalu | 100 | 8 | 100,00 | ||
| 11 | -140 | 2 | 25,00 | 11 | 50 | 1 | 12,50 | ||||
| 12 | 720 | 5 | 62,50 | 12 | -720 | 3 | 37,50 | ||||
| 13 | Päll Sutt | 100 | 8 | 100,00 | 13 | Päll Sibul | -100 | 0 | 0,00 | ||
| 14 | -500 | 0 | 0,00 | 14 | 500 | 8 | 100,00 | ||||
| 15 | 200 | 6 | 75,00 | 15 | -200 | 2 | 25,00 | ||||
| 16 | Laurikainen Riisalu | 120 | 8 | 100,00 | 16 | Sirotin Krigul | 100 | 7 | 87,50 | ||
| 17 | -400 | 4 | 50,00 | 17 | 400 | 4 | 50,00 | ||||
| 18 | -110 | 2 | 25,00 | 18 | 90 | 2 | 25,00 | ||||
| 19 | Rumvolt Kärmas | -170 | 6 | 75,00 | 19 | Kapp Ruus | 650 | 8 | 100,00 | ||
| 20 | 110 | 5 | 62,50 | 20 | -110 | 3 | 37,50 | ||||
| 21 | -50 | 8 | 100,00 | 21 | 150 | 5 | 62,50 | ||||
| 22 | Kapp Ruus | 990 | 5 | 62,50 | 22 | Jäger Märss | -920 | 6 | 75,00 | ||
| 23 | 110 | 6 | 75,00 | 23 | -90 | 5 | 62,50 | ||||
| 24 | -50 | 3 | 37,50 | 24 | 50 | 5 | 62,50 | ||||
| 25 | Sirotin Krigul | 100 | 3 | 37,50 | 25 | Rumvolt Kärmas | 100 | 3 | 37,50 | ||
| 26 | -800 | 0 | 0,00 | 26 | -200 | 2 | 25,00 | ||||
| 27 | -430 | 5 | 62,50 | 27 | -450 | 2 | 25,00 | ||||
| PAIR 3 OLEG SIROTIN-ADEELE KRIGUL | PAIR 4 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAARIDE MV II 15/11/2018 | PAARIDE MV II 15/11/2018 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 79 Max 216 Score 36,57% | MPs 126 Max 216 Score 58,33% | ||||||||||
| Session Rank 10 | Session Rank 2 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Jäger Märss | 100 | 0 | 0,00 | 1 | Päll Sutt | -450 | 3 | 37,50 | ||
| 2 | -170 | 0 | 0,00 | 2 | 140 | 5 | 62,50 | ||||
| 3 | -50 | 2 | 25,00 | 3 | 100 | 8 | 100,00 | ||||
| 4 | Naber Iher | -140 | 1 | 12,50 | 4 | Päll Sibul | 140 | 7 | 87,50 | ||
| 5 | -150 | 0 | 0,00 | 5 | 100 | 6 | 75,00 | ||||
| 6 | -490 | 1 | 12,50 | 6 | -1070 | 0 | 0,00 | ||||
| 7 | Kapp Ruus | -100 | 2 | 25,00 | 7 | Laurikainen Riisalu | -630 | 0 | 0,00 | ||
| 8 | -460 | 8 | 100,00 | 8 | 490 | 3 | 37,50 | ||||
| 9 | -100 | 4 | 50,00 | 9 | 90 | 2 | 25,00 | ||||
| 10 | Laurikainen Riisalu | -620 | 1 | 12,50 | 10 | Rumvolt Kärmas | -620 | 1 | 12,50 | ||
| 11 | 50 | 1 | 12,50 | 11 | 150 | 8 | 100,00 | ||||
| 12 | -690 | 6 | 75,00 | 12 | -200 | 8 | 100,00 | ||||
| 13 | Kivik Riisalu | -130 | 4 | 50,00 | 13 | Kapp Ruus | -600 | 2 | 25,00 | ||
| 14 | 50 | 6 | 75,00 | 14 | 100 | 8 | 100,00 | ||||
| 15 | -1270 | 0 | 0,00 | 15 | 200 | 6 | 75,00 | ||||
| 16 | Päll Sutt | -100 | 1 | 12,50 | 16 | Kivik Riisalu | 50 | 3 | 37,50 | ||
| 17 | -400 | 4 | 50,00 | 17 | 400 | 4 | 50,00 | ||||
| 18 | -90 | 6 | 75,00 | 18 | 110 | 6 | 75,00 | ||||
| 19 | Ojassalu Meksun | -420 | 2 | 25,00 | 19 | Sirotin Krigul | 420 | 6 | 75,00 | ||
| 20 | -120 | 0 | 0,00 | 20 | 120 | 8 | 100,00 | ||||
| 21 | -150 | 3 | 37,50 | 21 | 150 | 5 | 62,50 | ||||
| 22 | Rumvolt Kärmas | 1020 | 8 | 100,00 | 22 | Naber Iher | -990 | 3 | 37,50 | ||
| 23 | -670 | 0 | 0,00 | 23 | -200 | 0 | 0,00 | ||||
| 24 | -50 | 3 | 37,50 | 24 | -110 | 0 | 0,00 | ||||
| 25 | Päll Sibul | -100 | 5 | 62,50 | 25 | Jäger Märss | 300 | 8 | 100,00 | ||
| 26 | 800 | 8 | 100,00 | 26 | 120 | 8 | 100,00 | ||||
| 27 | 430 | 3 | 37,50 | 27 | -400 | 8 | 100,00 | ||||
| PAIR 5 LAURI NABER-MIRJAM IHER | PAIR 6 INGRID LAURIKAINEN-AINA RIISALU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAARIDE MV II 15/11/2018 | PAARIDE MV II 15/11/2018 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 155 Max 216 Score 71,76% | MPs 114 Max 216 Score 52,78% | ||||||||||
| Session Rank 1 | Session Rank 4 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Päll Sibul | 450 | 5 | 62,50 | 1 | Kapp Ruus | -450 | 3 | 37,50 | ||
| 2 | 50 | 6 | 75,00 | 2 | 140 | 5 | 62,50 | ||||
| 3 | 430 | 8 | 100,00 | 3 | -400 | 3 | 37,50 | ||||
| 4 | Sirotin Krigul | 140 | 7 | 87,50 | 4 | Päll Sutt | -200 | 0 | 0,00 | ||
| 5 | 150 | 8 | 100,00 | 5 | -200 | 0 | 0,00 | ||||
| 6 | 490 | 7 | 87,50 | 6 | 200 | 2 | 25,00 | ||||
| 7 | Päll Sutt | -620 | 3 | 37,50 | 7 | Ojassalu Meksun | 630 | 8 | 100,00 | ||
| 8 | 490 | 3 | 37,50 | 8 | -490 | 5 | 62,50 | ||||
| 9 | 170 | 8 | 100,00 | 9 | -90 | 6 | 75,00 | ||||
| 10 | Kapp Ruus | 600 | 4 | 50,00 | 10 | Sirotin Krigul | 620 | 7 | 87,50 | ||
| 11 | -110 | 4 | 50,00 | 11 | -50 | 7 | 87,50 | ||||
| 12 | 1470 | 8 | 100,00 | 12 | 690 | 2 | 25,00 | ||||
| 13 | Jäger Märss | -110 | 6 | 75,00 | 13 | Rumvolt Kärmas | 630 | 8 | 100,00 | ||
| 14 | -170 | 2 | 25,00 | 14 | 140 | 4 | 50,00 | ||||
| 15 | 200 | 6 | 75,00 | 15 | 200 | 6 | 75,00 | ||||
| 16 | Rumvolt Kärmas | 50 | 3 | 37,50 | 16 | Päll Sibul | -120 | 0 | 0,00 | ||
| 17 | 430 | 8 | 100,00 | 17 | 400 | 4 | 50,00 | ||||
| 18 | 110 | 6 | 75,00 | 18 | 110 | 6 | 75,00 | ||||
| 19 | Kivik Riisalu | -400 | 4 | 50,00 | 19 | Jäger Märss | -150 | 8 | 100,00 | ||
| 20 | 140 | 8 | 100,00 | 20 | -100 | 2 | 25,00 | ||||
| 21 | -750 | 0 | 0,00 | 21 | -110 | 6 | 75,00 | ||||
| 22 | Ojassalu Meksun | 990 | 5 | 62,50 | 22 | Kivik Riisalu | -170 | 8 | 100,00 | ||
| 23 | 200 | 8 | 100,00 | 23 | -90 | 5 | 62,50 | ||||
| 24 | 110 | 8 | 100,00 | 24 | 50 | 5 | 62,50 | ||||
| 25 | Laurikainen Riisalu | 630 | 8 | 100,00 | 25 | Naber Iher | -630 | 0 | 0,00 | ||
| 26 | 100 | 4 | 50,00 | 26 | -100 | 4 | 50,00 | ||||
| 27 | 460 | 8 | 100,00 | 27 | -460 | 0 | 0,00 | ||||
| PAIR 7 LEMBIT KAPP-HILLAR RUUS | PAIR 8 EDUARD RUMVOLT-VILLU KÄRMAS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAARIDE MV II 15/11/2018 | PAARIDE MV II 15/11/2018 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 94 Max 216 Score 43,52% | MPs 80 Max 216 Score 37,04% | ||||||||||
| Session Rank 8 | Session Rank 9 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Laurikainen Riisalu | 450 | 5 | 62,50 | 1 | Kivik Riisalu | -450 | 3 | 37,50 | ||
| 2 | -140 | 3 | 37,50 | 2 | -150 | 0 | 0,00 | ||||
| 3 | 400 | 5 | 62,50 | 3 | -400 | 3 | 37,50 | ||||
| 4 | Rumvolt Kärmas | 100 | 6 | 75,00 | 4 | Kapp Ruus | -100 | 2 | 25,00 | ||
| 5 | 110 | 6 | 75,00 | 5 | -110 | 2 | 25,00 | ||||
| 6 | -490 | 1 | 12,50 | 6 | 490 | 7 | 87,50 | ||||
| 7 | Sirotin Krigul | 100 | 6 | 75,00 | 7 | Jäger Märss | 620 | 5 | 62,50 | ||
| 8 | 460 | 0 | 0,00 | 8 | -990 | 1 | 12,50 | ||||
| 9 | 100 | 4 | 50,00 | 9 | -140 | 2 | 25,00 | ||||
| 10 | Naber Iher | -600 | 4 | 50,00 | 10 | Ojassalu Meksun | 620 | 7 | 87,50 | ||
| 11 | 110 | 4 | 50,00 | 11 | -150 | 0 | 0,00 | ||||
| 12 | -1470 | 0 | 0,00 | 12 | 200 | 0 | 0,00 | ||||
| 13 | Ojassalu Meksun | 600 | 6 | 75,00 | 13 | Laurikainen Riisalu | -630 | 0 | 0,00 | ||
| 14 | -100 | 0 | 0,00 | 14 | -140 | 4 | 50,00 | ||||
| 15 | -200 | 2 | 25,00 | 15 | -200 | 2 | 25,00 | ||||
| 16 | Jäger Märss | -100 | 1 | 12,50 | 16 | Naber Iher | -50 | 5 | 62,50 | ||
| 17 | 50 | 8 | 100,00 | 17 | -430 | 0 | 0,00 | ||||
| 18 | -80 | 8 | 100,00 | 18 | -110 | 2 | 25,00 | ||||
| 19 | Päll Sutt | -650 | 0 | 0,00 | 19 | Päll Sibul | 170 | 2 | 25,00 | ||
| 20 | 110 | 5 | 62,50 | 20 | -110 | 3 | 37,50 | ||||
| 21 | -150 | 3 | 37,50 | 21 | 50 | 0 | 0,00 | ||||
| 22 | Päll Sibul | -990 | 3 | 37,50 | 22 | Sirotin Krigul | -1020 | 0 | 0,00 | ||
| 23 | -110 | 2 | 25,00 | 23 | 670 | 8 | 100,00 | ||||
| 24 | 50 | 5 | 62,50 | 24 | 50 | 5 | 62,50 | ||||
| 25 | Kivik Riisalu | -200 | 2 | 25,00 | 25 | Päll Sutt | -100 | 5 | 62,50 | ||
| 26 | -110 | 2 | 25,00 | 26 | 200 | 6 | 75,00 | ||||
| 27 | 430 | 3 | 37,50 | 27 | 450 | 6 | 75,00 | ||||
| PAIR 9 MART JÄGER-SULEV MÄRSS | PAIR 10 ARNOLD KIVIK-ÜLIS RIISALU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAARIDE MV II 15/11/2018 | PAARIDE MV II 15/11/2018 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 98 Max 216 Score 45,37% | MPs 117 Max 216 Score 54,17% | ||||||||||
| Session Rank 7 | Session Rank 3 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Sirotin Krigul | -100 | 8 | 100,00 | 1 | Rumvolt Kärmas | 450 | 5 | 62,50 | ||
| 2 | 170 | 8 | 100,00 | 2 | 150 | 8 | 100,00 | ||||
| 3 | 50 | 6 | 75,00 | 3 | 400 | 5 | 62,50 | ||||
| 4 | Kivik Riisalu | -110 | 4 | 50,00 | 4 | Jäger Märss | 110 | 4 | 50,00 | ||
| 5 | 100 | 4 | 50,00 | 5 | -100 | 4 | 50,00 | ||||
| 6 | -400 | 4 | 50,00 | 6 | 400 | 4 | 50,00 | ||||
| 7 | Rumvolt Kärmas | -620 | 3 | 37,50 | 7 | Päll Sibul | 500 | 8 | 100,00 | ||
| 8 | 990 | 7 | 87,50 | 8 | 990 | 7 | 87,50 | ||||
| 9 | 140 | 6 | 75,00 | 9 | -140 | 0 | 0,00 | ||||
| 10 | Päll Sibul | -100 | 6 | 75,00 | 10 | Päll Sutt | -100 | 0 | 0,00 | ||
| 11 | 140 | 6 | 75,00 | 11 | -50 | 7 | 87,50 | ||||
| 12 | -720 | 3 | 37,50 | 12 | 720 | 5 | 62,50 | ||||
| 13 | Naber Iher | 110 | 2 | 25,00 | 13 | Sirotin Krigul | 130 | 4 | 50,00 | ||
| 14 | 170 | 6 | 75,00 | 14 | -50 | 2 | 25,00 | ||||
| 15 | -200 | 2 | 25,00 | 15 | 1270 | 8 | 100,00 | ||||
| 16 | Kapp Ruus | 100 | 7 | 87,50 | 16 | Ojassalu Meksun | -50 | 5 | 62,50 | ||
| 17 | -50 | 0 | 0,00 | 17 | -400 | 4 | 50,00 | ||||
| 18 | 80 | 0 | 0,00 | 18 | -110 | 2 | 25,00 | ||||
| 19 | Laurikainen Riisalu | 150 | 0 | 0,00 | 19 | Naber Iher | 400 | 4 | 50,00 | ||
| 20 | 100 | 6 | 75,00 | 20 | -140 | 0 | 0,00 | ||||
| 21 | 110 | 2 | 25,00 | 21 | 750 | 8 | 100,00 | ||||
| 22 | Päll Sutt | 920 | 2 | 25,00 | 22 | Laurikainen Riisalu | 170 | 0 | 0,00 | ||
| 23 | 90 | 3 | 37,50 | 23 | 90 | 3 | 37,50 | ||||
| 24 | -50 | 3 | 37,50 | 24 | -50 | 3 | 37,50 | ||||
| 25 | Ojassalu Meksun | -300 | 0 | 0,00 | 25 | Kapp Ruus | 200 | 6 | 75,00 | ||
| 26 | -120 | 0 | 0,00 | 26 | 110 | 6 | 75,00 | ||||
| 27 | 400 | 0 | 0,00 | 27 | -430 | 5 | 62,50 | ||||
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar