JOGEVA BK PAARIDE MV 3 22.11.2018
Ranks
Travellers ScoreCardsSession 1 Section V
6 Table 27 Board Howell Movement Director: Ü.Riisalu Received 162 of 162 scores.
| Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | 6 | Marko Tenn & Allar Padari | 27 | 162,00 | 270 | 60,00 |
| 2 | 1 | Ülis Riisalu & Mart Jäger | 27 | 160,00 | 270 | 59,26 |
| 3 | 5 | Lembit Kapp & Hillar Ruus | 27 | 156,80 | 270 | 58,07 |
| 4 | 3 | Jaan Sutt & Enn Päll | 27 | 148,00 | 270 | 54,81 |
| 5 | 9 | Kalle Ojassalu & Jüri Meksun | 27 | 146,80 | 270 | 54,37 |
| 6 | 2 | Arnold Kivik & Jan Vilgats | 27 | 143,00 | 270 | 52,96 |
| 7 | 11 | Oleg Sirotin & Ingrid Laurikainen | 27 | 139,00 | 270 | 51,48 |
| 8 | 7 | Mati Tali & Raivo Sikk | 27 | 127,20 | 270 | 47,11 |
| 9 | 4 | Eduard Rumvolt & Villu Kärmas | 27 | 119,00 | 270 | 44,07 |
| 10 | 10 | Ain Maantee & Andrus Sibul | 27 | 108,20 | 270 | 40,07 |
| 11 | 8 | Ats Päll & Hillar Sibul | 27 | 107,00 | 270 | 39,63 |
| 12 | 12 | Lauri Naber & Mirjam Iher | 27 | 105,00 | 270 | 38,89 |
(printed 21:45:17 22.11.2018 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 10
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 ÜLIS RIISALU-MART JÄGER | PAIR 2 ARNOLD KIVIK-JAN VILGATS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAARIDE MV 3 22/11/2018 | PAARIDE MV 3 22/11/2018 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 160 Max 270 Score 59,26% | MPs 143 Max 270 Score 52,96% | ||||||||||
| Session Rank 2 | Session Rank 6 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Ojassalu Meksun | -450 | 4 | 40,00 | 1 | Maantee Sibul | 480 | 10 | 100,00 | ||
| 2 | -450 | 7 | 70,00 | 2 | 480 | 9 | 90,00 | ||||
| 3 | -1400 | 0 | 0,00 | 3 | 620 | 6 | 60,00 | ||||
| 4 | Kivik Vilgats | 110 | 10 | 100,00 | 4 | Riisalu Jäger | -110 | 0 | 0,00 | ||
| 5 | 100 | 10 | 100,00 | 5 | -100 | 0 | 0,00 | ||||
| 6 | 1370 | 10 | 100,00 | 6 | -1370 | 0 | 0,00 | ||||
| 7 | Tali Sikk | 100 | 3 | 30,00 | 7 | Sutt Päll | -620 | 0 | 0,00 | ||
| 8 | -430 | 1 | 10,00 | 8 | -400 | 5 | 50,00 | ||||
| 9 | -80 | 6 | 60,00 | 9 | -120 | 0 | 0,00 | ||||
| 10 | Sirotin Laurikainen | 690 | 5 | 50,00 | 10 | Päll Sibul | 690 | 5 | 50,00 | ||
| 11 | 420 | 8 | 80,00 | 11 | 450 | 10 | 100,00 | ||||
| 12 | -150 | 4 | 40,00 | 12 | 300 | 10 | 100,00 | ||||
| 13 | Päll Sibul | 100 | 1 | 10,00 | 13 | Sirotin Laurikainen | -400 | 1 | 10,00 | ||
| 14 | 50 | 10 | 100,00 | 14 | 450 | 9 | 90,00 | ||||
| 15 | 200 | 8 | 80,00 | 15 | 110 | 10 | 100,00 | ||||
| 16 | Rumvolt Kärmas | 130 | 6 | 60,00 | 16 | Ojassalu Meksun | 130 | 6 | 60,00 | ||
| 17 | -400 | 8 | 80,00 | 17 | -490 | 4 | 40,00 | ||||
| 18 | -420 | 5 | 50,00 | 18 | 50 | 10 | 100,00 | ||||
| 19 | Sutt Päll | -920 | 2 | 20,00 | 19 | Kapp Ruus | 460 | 5 | 50,00 | ||
| 20 | 200 | 9 | 90,00 | 20 | -100 | 5 | 50,00 | ||||
| 21 | -140 | 2 | 20,00 | 21 | -100 | 2 | 20,00 | ||||
| 22 | Naber Iher | 600 | 7 | 70,00 | 22 | Rumvolt Kärmas | -100 | 2 | 20,00 | ||
| 23 | -630 | 5 | 50,00 | 23 | -630 | 5 | 50,00 | ||||
| 24 | 430 | 10 | 100,00 | 24 | 400 | 8 | 80,00 | ||||
| 25 | Maantee Sibul | -180 | 4 | 40,00 | 25 | Naber Iher | -110 | 6 | 60,00 | ||
| 26 | 300 | 10 | 100,00 | 26 | -630 | 5 | 50,00 | ||||
| 27 | 980 | 5 | 50,00 | 27 | 1310 | 10 | 100,00 | ||||
| PAIR 3 JAAN SUTT-ENN PÄLL | PAIR 4 EDUARD RUMVOLT-VILLU KÄRMAS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAARIDE MV 3 22/11/2018 | PAARIDE MV 3 22/11/2018 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 148 Max 270 Score 54,81% | MPs 119 Max 270 Score 44,07% | ||||||||||
| Session Rank 4 | Session Rank 9 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Naber Iher | -460 | 2 | 20,00 | 1 | Tenn Padari | -140 | 0 | 0,00 | ||
| 2 | -450 | 7 | 70,00 | 2 | 450 | 3 | 30,00 | ||||
| 3 | -650 | 2 | 20,00 | 3 | 140 | 4 | 40,00 | ||||
| 4 | Maantee Sibul | -100 | 8 | 80,00 | 4 | Naber Iher | -150 | 2 | 20,00 | ||
| 5 | -1430 | 1 | 10,00 | 5 | -680 | 7 | 70,00 | ||||
| 6 | 630 | 8 | 80,00 | 6 | 600 | 5 | 50,00 | ||||
| 7 | Kivik Vilgats | 620 | 10 | 100,00 | 7 | Maantee Sibul | 300 | 8 | 80,00 | ||
| 8 | 400 | 5 | 50,00 | 8 | -430 | 1 | 10,00 | ||||
| 9 | 120 | 10 | 100,00 | 9 | 100 | 10 | 100,00 | ||||
| 10 | Rumvolt Kärmas | 690 | 5 | 50,00 | 10 | Sutt Päll | -690 | 5 | 50,00 | ||
| 11 | 180 | 6 | 60,00 | 11 | -180 | 4 | 40,00 | ||||
| 12 | -100 | 8 | 80,00 | 12 | 100 | 2 | 20,00 | ||||
| 13 | Ojassalu Meksun | -400 | 1 | 10,00 | 13 | Kapp Ruus | -300 | 5 | 50,00 | ||
| 14 | 420 | 4 | 40,00 | 14 | 420 | 4 | 40,00 | ||||
| 15 | -110 | 8 | 80,00 | 15 | -300 | 0 | 0,00 | ||||
| 16 | Sirotin Laurikainen | -130 | 4 | 40,00 | 16 | Riisalu Jäger | -130 | 4 | 40,00 | ||
| 17 | 490 | 6 | 60,00 | 17 | 400 | 2 | 20,00 | ||||
| 18 | 420 | 5 | 50,00 | 18 | 420 | 5 | 50,00 | ||||
| 19 | Riisalu Jäger | 920 | 8 | 80,00 | 19 | Sirotin Laurikainen | 50 | 9 | 90,00 | ||
| 20 | -200 | 1 | 10,00 | 20 | 100 | 5 | 50,00 | ||||
| 21 | 140 | 8 | 80,00 | 21 | -140 | 2 | 20,00 | ||||
| 22 | Tenn Padari | -620 | 0 | 0,00 | 22 | Kivik Vilgats | 100 | 8 | 80,00 | ||
| 23 | 800 | 10 | 100,00 | 23 | 630 | 5 | 50,00 | ||||
| 24 | 50 | 9 | 90,00 | 24 | -400 | 2 | 20,00 | ||||
| 25 | Kapp Ruus | 110 | 10 | 100,00 | 25 | Tali Sikk | 600 | 10 | 100,00 | ||
| 26 | -660 | 1 | 10,00 | 26 | -100 | 2 | 20,00 | ||||
| 27 | -50 | 1 | 10,00 | 27 | -980 | 5 | 50,00 | ||||
| PAIR 5 LEMBIT KAPP-HILLAR RUUS | PAIR 6 MARKO TENN-ALLAR PADARI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAARIDE MV 3 22/11/2018 | PAARIDE MV 3 22/11/2018 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 156,8 Max 270 Score 58,07% | MPs 162 Max 270 Score 60,00% | ||||||||||
| Session Rank 3 | Session Rank 1 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Päll Sibul | 50 | 8 | 80,00 | 1 | Rumvolt Kärmas | 140 | 10 | 100,00 | ||
| 2 | -450 | 7 | 70,00 | 2 | -450 | 7 | 70,00 | ||||
| 3 | 100 | 10 | 100,00 | 3 | -140 | 6 | 60,00 | ||||
| 4 | Tali Sikk | -120 | 4 | 40,00 | 4 | Ojassalu Meksun | 110 | 4 | 40,00 | ||
| 5 | -690 | 4 | 40,00 | 5 | 1430 | 9 | 90,00 | ||||
| 6 | 600 | 5 | 50,00 | 6 | -150 | 10 | 100,00 | ||||
| 7 | Naber Iher | 200 | 6 | 60,00 | 7 | Päll Sibul | 1100 | 10 | 100,00 | ||
| 8 | -400 | 5 | 50,00 | 8 | -150 | 10 | 100,00 | ||||
| 9 | 50 | 8 | 80,00 | 9 | -110 | 2 | 20,00 | ||||
| 10 | Maantee Sibul | 1100 | 9,8 | 98,00 | 10 | Naber Iher | 60/60 | 6 | 60,00 | ||
| 11 | 140 | 4 | 40,00 | 11 | -110 | 8 | 80,00 | ||||
| 12 | -600 | 1 | 10,00 | 12 | 120 | 4 | 40,00 | ||||
| 13 | Rumvolt Kärmas | 300 | 5 | 50,00 | 13 | Maantee Sibul | -100 | 9 | 90,00 | ||
| 14 | -420 | 6 | 60,00 | 14 | 450 | 9 | 90,00 | ||||
| 15 | 300 | 10 | 100,00 | 15 | -170 | 4 | 40,00 | ||||
| 16 | Tenn Padari | -140 | 0 | 0,00 | 16 | Kapp Ruus | 140 | 10 | 100,00 | ||
| 17 | 750 | 10 | 100,00 | 17 | -750 | 0 | 0,00 | ||||
| 18 | 420 | 5 | 50,00 | 18 | -420 | 5 | 50,00 | ||||
| 19 | Kivik Vilgats | -460 | 5 | 50,00 | 19 | Tali Sikk | -990 | 0 | 0,00 | ||
| 20 | 100 | 5 | 50,00 | 20 | 200 | 9 | 90,00 | ||||
| 21 | 100 | 8 | 80,00 | 21 | 100 | 8 | 80,00 | ||||
| 22 | Sirotin Laurikainen | 600 | 7 | 70,00 | 22 | Sutt Päll | 620 | 10 | 100,00 | ||
| 23 | -630 | 5 | 50,00 | 23 | -800 | 0 | 0,00 | ||||
| 24 | -50 | 1 | 10,00 | 24 | -50 | 1 | 10,00 | ||||
| 25 | Sutt Päll | -110 | 0 | 0,00 | 25 | Sirotin Laurikainen | -200 | 2 | 20,00 | ||
| 26 | 660 | 9 | 90,00 | 26 | -660 | 1 | 10,00 | ||||
| 27 | 50 | 9 | 90,00 | 27 | 1010 | 8 | 80,00 | ||||
| PAIR 7 MATI TALI-RAIVO SIKK | PAIR 8 ATS PÄLL-HILLAR SIBUL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAARIDE MV 3 22/11/2018 | PAARIDE MV 3 22/11/2018 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 127,2 Max 270 Score 47,11% | MPs 107 Max 270 Score 39,63% | ||||||||||
| Session Rank 8 | Session Rank 11 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Sirotin Laurikainen | 420 | 4 | 40,00 | 1 | Kapp Ruus | -50 | 2 | 20,00 | ||
| 2 | 480 | 9 | 90,00 | 2 | 450 | 3 | 30,00 | ||||
| 3 | 120 | 2 | 20,00 | 3 | -100 | 0 | 0,00 | ||||
| 4 | Kapp Ruus | 120 | 6 | 60,00 | 4 | Sirotin Laurikainen | -300 | 0 | 0,00 | ||
| 5 | 690 | 6 | 60,00 | 5 | -680 | 7 | 70,00 | ||||
| 6 | -600 | 5 | 50,00 | 6 | 500 | 2 | 20,00 | ||||
| 7 | Riisalu Jäger | -100 | 7 | 70,00 | 7 | Tenn Padari | -1100 | 0 | 0,00 | ||
| 8 | 430 | 9 | 90,00 | 8 | 150 | 0 | 0,00 | ||||
| 9 | 80 | 4 | 40,00 | 9 | 110 | 8 | 80,00 | ||||
| 10 | Ojassalu Meksun | 630 | 0,2 | 2,00 | 10 | Kivik Vilgats | -690 | 5 | 50,00 | ||
| 11 | 90 | 0 | 0,00 | 11 | -450 | 0 | 0,00 | ||||
| 12 | -600 | 1 | 10,00 | 12 | -300 | 0 | 0,00 | ||||
| 13 | Naber Iher | -300 | 5 | 50,00 | 13 | Riisalu Jäger | -100 | 9 | 90,00 | ||
| 14 | 420 | 4 | 40,00 | 14 | -50 | 0 | 0,00 | ||||
| 15 | -150 | 6 | 60,00 | 15 | -200 | 2 | 20,00 | ||||
| 16 | Maantee Sibul | 930 | 10 | 100,00 | 16 | Naber Iher | 140 | 8 | 80,00 | ||
| 17 | 150 | 0 | 0,00 | 17 | 490 | 6 | 60,00 | ||||
| 18 | 420 | 5 | 50,00 | 18 | 450 | 10 | 100,00 | ||||
| 19 | Tenn Padari | 990 | 10 | 100,00 | 19 | Maantee Sibul | 50 | 9 | 90,00 | ||
| 20 | -200 | 1 | 10,00 | 20 | -90 | 2 | 20,00 | ||||
| 21 | -100 | 2 | 20,00 | 21 | 100 | 8 | 80,00 | ||||
| 22 | Päll Sibul | -100 | 2 | 20,00 | 22 | Tali Sikk | 100 | 8 | 80,00 | ||
| 23 | -620 | 10 | 100,00 | 23 | 620 | 0 | 0,00 | ||||
| 24 | 140 | 6 | 60,00 | 24 | -140 | 4 | 40,00 | ||||
| 25 | Rumvolt Kärmas | -600 | 0 | 0,00 | 25 | Ojassalu Meksun | Pass | 8 | 80,00 | ||
| 26 | 100 | 8 | 80,00 | 26 | -630 | 5 | 50,00 | ||||
| 27 | 980 | 5 | 50,00 | 27 | -50 | 1 | 10,00 | ||||
| PAIR 9 KALLE OJASSALU-JÜRI MEKSUN | PAIR 10 AIN MAANTEE-ANDRUS SIBUL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAARIDE MV 3 22/11/2018 | PAARIDE MV 3 22/11/2018 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 146,8 Max 270 Score 54,37% | MPs 108,2 Max 270 Score 40,07% | ||||||||||
| Session Rank 5 | Session Rank 10 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Riisalu Jäger | 450 | 6 | 60,00 | 1 | Kivik Vilgats | -480 | 0 | 0,00 | ||
| 2 | 450 | 3 | 30,00 | 2 | -480 | 1 | 10,00 | ||||
| 3 | 1400 | 10 | 100,00 | 3 | -620 | 4 | 40,00 | ||||
| 4 | Tenn Padari | -110 | 6 | 60,00 | 4 | Sutt Päll | 100 | 2 | 20,00 | ||
| 5 | -1430 | 1 | 10,00 | 5 | 1430 | 9 | 90,00 | ||||
| 6 | 150 | 0 | 0,00 | 6 | -630 | 2 | 20,00 | ||||
| 7 | Sirotin Laurikainen | 100 | 3 | 30,00 | 7 | Rumvolt Kärmas | -300 | 2 | 20,00 | ||
| 8 | -180 | 8 | 80,00 | 8 | 430 | 9 | 90,00 | ||||
| 9 | -100 | 4 | 40,00 | 9 | -100 | 0 | 0,00 | ||||
| 10 | Tali Sikk | -630 | 9,8 | 98,00 | 10 | Kapp Ruus | -1100 | 0,2 | 2,00 | ||
| 11 | -90 | 10 | 100,00 | 11 | -140 | 6 | 60,00 | ||||
| 12 | 600 | 9 | 90,00 | 12 | 600 | 9 | 90,00 | ||||
| 13 | Sutt Päll | 400 | 9 | 90,00 | 13 | Tenn Padari | 100 | 1 | 10,00 | ||
| 14 | -420 | 6 | 60,00 | 14 | -450 | 1 | 10,00 | ||||
| 15 | 110 | 2 | 20,00 | 15 | 170 | 6 | 60,00 | ||||
| 16 | Kivik Vilgats | -130 | 4 | 40,00 | 16 | Tali Sikk | -930 | 0 | 0,00 | ||
| 17 | 490 | 6 | 60,00 | 17 | -150 | 10 | 100,00 | ||||
| 18 | -50 | 0 | 0,00 | 18 | -420 | 5 | 50,00 | ||||
| 19 | Naber Iher | 460 | 5 | 50,00 | 19 | Päll Sibul | -50 | 1 | 10,00 | ||
| 20 | 120 | 10 | 100,00 | 20 | 90 | 8 | 80,00 | ||||
| 21 | 140 | 8 | 80,00 | 21 | -100 | 2 | 20,00 | ||||
| 22 | Maantee Sibul | -100 | 2 | 20,00 | 22 | Ojassalu Meksun | 100 | 8 | 80,00 | ||
| 23 | -630 | 5 | 50,00 | 23 | 630 | 5 | 50,00 | ||||
| 24 | 50 | 4 | 40,00 | 24 | -50 | 6 | 60,00 | ||||
| 25 | Päll Sibul | Pass | 2 | 20,00 | 25 | Riisalu Jäger | 180 | 6 | 60,00 | ||
| 26 | 630 | 5 | 50,00 | 26 | -300 | 0 | 0,00 | ||||
| 27 | 50 | 9 | 90,00 | 27 | -980 | 5 | 50,00 | ||||
| PAIR 11 OLEG SIROTIN-INGRID LAURIKAINEN | PAIR 12 LAURI NABER-MIRJAM IHER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAARIDE MV 3 22/11/2018 | PAARIDE MV 3 22/11/2018 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 139 Max 270 Score 51,48% | MPs 105 Max 270 Score 38,89% | ||||||||||
| Session Rank 7 | Session Rank 12 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Tali Sikk | -420 | 6 | 60,00 | 1 | Sutt Päll | 460 | 8 | 80,00 | ||
| 2 | -480 | 1 | 10,00 | 2 | 450 | 3 | 30,00 | ||||
| 3 | -120 | 8 | 80,00 | 3 | 650 | 8 | 80,00 | ||||
| 4 | Päll Sibul | 300 | 10 | 100,00 | 4 | Rumvolt Kärmas | 150 | 8 | 80,00 | ||
| 5 | 680 | 3 | 30,00 | 5 | 680 | 3 | 30,00 | ||||
| 6 | -500 | 8 | 80,00 | 6 | -600 | 5 | 50,00 | ||||
| 7 | Ojassalu Meksun | -100 | 7 | 70,00 | 7 | Kapp Ruus | -200 | 4 | 40,00 | ||
| 8 | 180 | 2 | 20,00 | 8 | 400 | 5 | 50,00 | ||||
| 9 | 100 | 6 | 60,00 | 9 | -50 | 2 | 20,00 | ||||
| 10 | Riisalu Jäger | -690 | 5 | 50,00 | 10 | Tenn Padari | 60/60 | 6 | 60,00 | ||
| 11 | -420 | 2 | 20,00 | 11 | 110 | 2 | 20,00 | ||||
| 12 | 150 | 6 | 60,00 | 12 | -120 | 6 | 60,00 | ||||
| 13 | Kivik Vilgats | 400 | 9 | 90,00 | 13 | Tali Sikk | 300 | 5 | 50,00 | ||
| 14 | -450 | 1 | 10,00 | 14 | -420 | 6 | 60,00 | ||||
| 15 | -110 | 0 | 0,00 | 15 | 150 | 4 | 40,00 | ||||
| 16 | Sutt Päll | 130 | 6 | 60,00 | 16 | Päll Sibul | -140 | 2 | 20,00 | ||
| 17 | -490 | 4 | 40,00 | 17 | -490 | 4 | 40,00 | ||||
| 18 | -420 | 5 | 50,00 | 18 | -450 | 0 | 0,00 | ||||
| 19 | Rumvolt Kärmas | -50 | 1 | 10,00 | 19 | Ojassalu Meksun | -460 | 5 | 50,00 | ||
| 20 | -100 | 5 | 50,00 | 20 | -120 | 0 | 0,00 | ||||
| 21 | 140 | 8 | 80,00 | 21 | -140 | 2 | 20,00 | ||||
| 22 | Kapp Ruus | -600 | 3 | 30,00 | 22 | Riisalu Jäger | -600 | 3 | 30,00 | ||
| 23 | 630 | 5 | 50,00 | 23 | 630 | 5 | 50,00 | ||||
| 24 | 50 | 9 | 90,00 | 24 | -430 | 0 | 0,00 | ||||
| 25 | Tenn Padari | 200 | 8 | 80,00 | 25 | Kivik Vilgats | 110 | 4 | 40,00 | ||
| 26 | 660 | 9 | 90,00 | 26 | 630 | 5 | 50,00 | ||||
| 27 | -1010 | 2 | 20,00 | 27 | -1310 | 0 | 0,00 | ||||
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar