JÕGEVA BK ADVENDISARI II LOOS 11/12/2014
Ranks
Travellers ScoreCardsSession 1 Section A
6 Table 27 Board Howell Movement Received 135 of 162 results.
| Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
|---|---|---|---|---|---|
| 1 | 3 | Hillar Ruus & Kalle Ojassalu | 118,00 | 192 | 61,46 |
| 2 | 11 | Lembit Kapp & Ago Lindsaar | 122,00 | 216 | 56,48 |
| 3 | 10 | Arnold Kivik & Toivo Vähi | 120,00 | 216 | 55,56 |
| 4 | 4 | Jaak Sibul & Jan Vilgats | 103,00 | 192 | 53,65 |
| 5 | 7 | Mati Tali & Ain Maantee | 102,00 | 192 | 53,13 |
| 6 | 5 | Andrus Sibul & Ülis Riisalu | 93,00 | 192 | 48,44 |
| 7 | 6 | Eduard Rumvolt & Hendrik Kont | 87,00 | 192 | 45,31 |
| 8= | 1 | Ats Päll & Jüri Pärsin | 86,00 | 192 | 44,79 |
| 8= | 9 | Villu Ojassalu & Mart Jäger | 86,00 | 192 | 44,79 |
| 10 | 2 | Enn Päll & Oleg Sirotin | 83,00 | 192 | 43,23 |
| 11 | 8 | Jaan Sutt & Raivo Sikk | 80,00 | 192 | 41,67 |
| 12 | 12 | & | 0,00 | 100 | 0,00 |
(printed at 11.12.2014 21:42:56 by PairsScorer7.2.88(c) JAS)
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 8
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 ATS PÄLL & JÜRI PÄRSIN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK ADVENDISARI II LOOS 11/12/2014 Session 1 Section A | ||||||||||
| Neuberg Top 8 Matchpoints 86/192 Score 44,79% Session Rank 8 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | -- | -- | 0 | | ||||
| 2 | NS | EW | -- | -- | ||||||
| 3 | EW | EW | -- | -- | ||||||
| 4 | All | NS | 3NT+1 | W | CK | -630 | 12,50 | 1 | 12 | Jaan Sutt Raivo Sikk |
| 5 | NS | NS | 3NT+2 | N | SK | 660 | 50,00 | 4 | ||
| 6 | EW | NS | 1NT+2 | W | D4 | -150 | 87,50 | 7 | ||
| 7 | All | NS | 5H-1 | N | SQ | -100 | 62,50 | 5 | 14 | Eduard Rumvolt Hendrik Kont |
| 8 | - | NS | 3NT-3 | S | D10 | -150 | 12,50 | 1 | ||
| 9 | EW | NS | 2Sx-2 | S | CK | -300 | 100,00 | 8 | ||
| 10 | All | EW | 3NT+1 | N | D9 | -630 | 50,00 | 4 | 10 | Hillar Ruus Kalle Ojassalu |
| 11 | - | EW | 3NT+1 | N | HA | -430 | 12,50 | 1 | ||
| 12 | NS | EW | 2S-1 | S | C9 | 100 | 62,50 | 5 | ||
| 13 | All | NS | 4NT-3 | N | S4 | -300 | 0,00 | 0 | 10 | Arnold Kivik Toivo Vähi |
| 14 | - | NS | 2D= | S | S9 | 90 | 50,00 | 4 | ||
| 15 | NS | NS | 1NT+2 | S | S8 | 150 | 75,00 | 6 | ||
| 16 | EW | NS | 2S+2 | S | D5 | 170 | 100,00 | 8 | 12 | Mati Tali Ain Maantee |
| 17 | - | NS | 4H= | E | C4 | -420 | 0,00 | 0 | ||
| 18 | NS | NS | 3NT+1 | N | C4 | 630 | 50,00 | 4 | ||
| 19 | EW | EW | 3NT= | S | C3 | -400 | 0,00 | 0 | 10 | Andrus Sibul Ülis Riisalu |
| 20 | All | EW | 4H-2 | S | H7 | 200 | 100,00 | 8 | ||
| 21 | NS | EW | 2NT+1 | S | C3 | -150 | 25,00 | 2 | ||
| 22 | EW | EW | 1S= | E | DJ | 80 | 62,50 | 5 | 18 | Lembit Kapp Ago Lindsaar |
| 23 | All | EW | 6H-3 | N | S6 | 300 | 100,00 | 8 | ||
| 24 | - | EW | 3D= | W | C8 | 110 | 62,50 | 5 | ||
| 25 | EW | EW | 4H= | W | CQ | 620 | 0,00 | 0 | 0 | Jaak Sibul Jan Vilgats |
| 26 | All | EW | 3D-1 | N | HJ | 100 | 0,00 | 0 | ||
| 27 | - | EW | 3NT= | S | H6 | -400 | 0,00 | 0 | ||
| PAIR 2 ENN PÄLL & OLEG SIROTIN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK ADVENDISARI II LOOS 11/12/2014 Session 1 Section A | ||||||||||
| Neuberg Top 8 Matchpoints 83/192 Score 43,23% Session Rank 10 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 3Dx-2 | E | H4 | -300 | 0,00 | 0 | 13 | Andrus Sibul Ülis Riisalu |
| 2 | NS | EW | 3S-4 | S* | D2 | 400 | 87,50 | 7 | ||
| 3 | EW | EW | 1NT+4 | S | S10 | -210 | 75,00 | 6 | ||
| 4 | All | EW | -- | -- | 0 | | ||||
| 5 | NS | EW | -- | -- | ||||||
| 6 | EW | EW | -- | -- | ||||||
| 7 | All | NS | 4H-1 | N | CJ | -100 | 62,50 | 5 | 6 | Villu Ojassalu Mart Jäger |
| 8 | - | NS | 3NT-3 | N | SK | -150 | 12,50 | 1 | ||
| 9 | EW | NS | 3NT+3 | E | S3 | -690 | 0,00 | 0 | ||
| 10 | All | NS | 4S= | N | DJ | 620 | 0,00 | 0 | 0 | Mati Tali Ain Maantee |
| 11 | - | NS | 2S-3 | S | C9 | -150 | 0,00 | 0 | ||
| 12 | NS | NS | 3S-2 | S | C9 | -200 | 0,00 | 0 | ||
| 13 | All | EW | 3NT= | S | S6 | -600 | 75,00 | 6 | 20 | Jaak Sibul Jan Vilgats |
| 14 | - | EW | 3NT-2 | N | H5 | 100 | 100,00 | 8 | ||
| 15 | NS | EW | 2H= | N | SK | -110 | 75,00 | 6 | ||
| 16 | EW | NS | 2H= | S | S8 | 110 | 62,50 | 5 | 15 | Arnold Kivik Toivo Vähi |
| 17 | - | NS | 1H+3 | E | C4 | -170 | 25,00 | 2 | ||
| 18 | NS | NS | 4H+1 | N | H7 | 650 | 100,00 | 8 | ||
| 19 | EW | NS | 1NT= | S | CJ | 90 | 25,00 | 2 | 14 | Jaan Sutt Raivo Sikk |
| 20 | All | NS | 3NT+2 | S | C5 | 660 | 100,00 | 8 | ||
| 21 | NS | NS | 3H= | N | SA | 140 | 50,00 | 4 | ||
| 22 | EW | EW | 3S-2 | E | CA | -200 | 12,50 | 1 | 5 | Eduard Rumvolt Hendrik Kont |
| 23 | All | EW | 3NT+2 | S | D2 | -660 | 50,00 | 4 | ||
| 24 | - | EW | 5D-1 | W | S3 | -50 | 0,00 | 0 | ||
| 25 | EW | NS | 6H= | W | D7 | -1430 | 0,00 | 0 | 10 | Lembit Kapp Ago Lindsaar |
| 26 | All | NS | 2H+3 | E | H3 | -200 | 50,00 | 4 | ||
| 27 | - | NS | 3S+1 | N | CK | 170 | 75,00 | 6 | ||
| PAIR 3 HILLAR RUUS & KALLE OJASSALU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK ADVENDISARI II LOOS 11/12/2014 Session 1 Section A | ||||||||||
| Neuberg Top 8 Matchpoints 118/192 Score 61,46% Session Rank 1 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 1NT= | W | H5 | -90 | 12,50 | 1 | 17 | Lembit Kapp Ago Lindsaar |
| 2 | NS | NS | 4S-1 | E* | DK | 50 | 100,00 | 8 | ||
| 3 | EW | NS | 3NT+2 | N | C10 | 460 | 100,00 | 8 | ||
| 4 | All | EW | 4S= | W | CA | 620 | 25,00 | 2 | 11 | Eduard Rumvolt Hendrik Kont |
| 5 | NS | EW | 5NT= | N | SK | -660 | 50,00 | 4 | ||
| 6 | EW | EW | 2H+2 | W | D4 | 170 | 62,50 | 5 | ||
| 7 | All | EW | -- | -- | 0 | | ||||
| 8 | - | EW | -- | -- | ||||||
| 9 | EW | EW | -- | -- | ||||||
| 10 | All | NS | 3NT+1 | N | D9 | 630 | 50,00 | 4 | 14 | Ats Päll Jüri Pärsin |
| 11 | - | NS | 3NT+1 | N | HA | 430 | 87,50 | 7 | ||
| 12 | NS | NS | 2S-1 | S | C9 | -100 | 37,50 | 3 | ||
| 13 | All | NS | 4H+1 | N | S5 | 650 | 75,00 | 6 | 22 | Jaan Sutt Raivo Sikk |
| 14 | - | NS | 3NT= | N | H3 | 400 | 100,00 | 8 | ||
| 15 | NS | NS | 2H+2 | N | CA | 170 | 100,00 | 8 | ||
| 16 | EW | EW | 3H-1 | S | S8 | 50 | 87,50 | 7 | 15 | Andrus Sibul Ülis Riisalu |
| 17 | - | EW | 3NT-3 | W | D3 | -150 | 0,00 | 0 | ||
| 18 | NS | EW | 3S+1 | N | H7 | -170 | 100,00 | 8 | ||
| 19 | EW | EW | 1S+2 | S | HK | -140 | 25,00 | 2 | 14 | Arnold Kivik Toivo Vähi |
| 20 | All | EW | 4S= | N | S4 | -620 | 50,00 | 4 | ||
| 21 | NS | EW | 3S+1 | E | HJ | 170 | 100,00 | 8 | ||
| 22 | EW | NS | 1Sx= | E | DJ | -160 | 0,00 | 0 | 7 | Villu Ojassalu Mart Jäger |
| 23 | All | NS | 3NT+2 | S | D2 | 660 | 50,00 | 4 | ||
| 24 | - | NS | 2D+1 | W | C7 | -110 | 37,50 | 3 | ||
| 25 | EW | EW | 3NT+2 | W | D7 | 660 | 50,00 | 4 | 18 | Mati Tali Ain Maantee |
| 26 | All | EW | 2H+4 | E | S9 | 230 | 75,00 | 6 | ||
| 27 | - | EW | 3S-1 | N | CK | 50 | 100,00 | 8 | ||
| PAIR 4 JAAK SIBUL & JAN VILGATS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK ADVENDISARI II LOOS 11/12/2014 Session 1 Section A | ||||||||||
| Neuberg Top 8 Matchpoints 103/192 Score 53,65% Session Rank 4 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 2S+1 | S | SA | 140 | 75,00 | 6 | 17 | Jaan Sutt Raivo Sikk |
| 2 | NS | EW | 2S+1 | E* | DA | 140 | 37,50 | 3 | ||
| 3 | EW | EW | 3NT-1 | S | S10 | 50 | 100,00 | 8 | ||
| 4 | All | EW | 4S= | W | CA | 620 | 25,00 | 2 | 7 | Lembit Kapp Ago Lindsaar |
| 5 | NS | EW | 3NT+2 | N | H6 | -660 | 50,00 | 4 | ||
| 6 | EW | EW | 1NT+2 | W | S2 | 150 | 12,50 | 1 | ||
| 7 | All | EW | 5H-2 | N | S9 | 200 | 75,00 | 6 | 13 | Mati Tali Ain Maantee |
| 8 | - | EW | 1S-1 | N | H9 | 50 | 37,50 | 3 | ||
| 9 | EW | EW | 3NT+2 | E | S6 | 660 | 50,00 | 4 | ||
| 10 | All | EW | -- | -- | 0 | | ||||
| 11 | - | EW | -- | -- | ||||||
| 12 | NS | EW | -- | -- | ||||||
| 13 | All | NS | 3NT= | S | S6 | 600 | 25,00 | 2 | 4 | Enn Päll Oleg Sirotin |
| 14 | - | NS | 3NT-2 | N | H5 | -100 | 0,00 | 0 | ||
| 15 | NS | NS | 2H= | N | SK | 110 | 25,00 | 2 | ||
| 16 | EW | NS | 3H-1 | S | D5 | -50 | 12,50 | 1 | 11 | Villu Ojassalu Mart Jäger |
| 17 | - | NS | 2H= | E | C8 | -110 | 75,00 | 6 | ||
| 18 | NS | NS | 3NT+1 | N | C7 | 630 | 50,00 | 4 | ||
| 19 | EW | EW | 1NT-1 | N | D2 | 50 | 100,00 | 8 | 20 | Eduard Rumvolt Hendrik Kont |
| 20 | All | EW | 2S+1 | N | D3 | -140 | 75,00 | 6 | ||
| 21 | NS | EW | 4S-1 | E | HJ | -50 | 75,00 | 6 | ||
| 22 | EW | EW | 1S= | E | CA | 80 | 62,50 | 5 | 7 | Arnold Kivik Toivo Vähi |
| 23 | All | EW | 3NT+3 | S | D2 | -690 | 0,00 | 0 | ||
| 24 | - | EW | 3S-2 | S | DQ | 100 | 25,00 | 2 | ||
| 25 | EW | NS | 4H= | W | CQ | -620 | 100,00 | 8 | 24 | Ats Päll Jüri Pärsin |
| 26 | All | NS | 3D-1 | N | HJ | -100 | 100,00 | 8 | ||
| 27 | - | NS | 3NT= | S | H6 | 400 | 100,00 | 8 | ||
| PAIR 5 ANDRUS SIBUL & ÜLIS RIISALU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK ADVENDISARI II LOOS 11/12/2014 Session 1 Section A | ||||||||||
| Neuberg Top 8 Matchpoints 93/192 Score 48,44% Session Rank 6 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 3Dx-2 | E | H4 | 300 | 100,00 | 8 | 11 | Enn Päll Oleg Sirotin |
| 2 | NS | NS | 3S-4 | S* | D2 | -400 | 12,50 | 1 | ||
| 3 | EW | NS | 1NT+4 | S | S10 | 210 | 25,00 | 2 | ||
| 4 | All | EW | 3NT+1 | W | CK | 630 | 87,50 | 7 | 19 | Villu Ojassalu Mart Jäger |
| 5 | NS | EW | 3NT+2 | N | D2 | -660 | 50,00 | 4 | ||
| 6 | EW | EW | 3NT= | W | D2 | 600 | 100,00 | 8 | ||
| 7 | All | EW | 4H= | N | SQ | -620 | 0,00 | 0 | 4 | Lembit Kapp Ago Lindsaar |
| 8 | - | EW | 2NT= | N | C6 | -120 | 0,00 | 0 | ||
| 9 | EW | EW | 3NT+2 | E | H2 | 660 | 50,00 | 4 | ||
| 10 | All | EW | 3NT+1 | N | HA | -630 | 50,00 | 4 | 15 | Jaan Sutt Raivo Sikk |
| 11 | - | EW | 4NT-1 | S | H2 | 50 | 75,00 | 6 | ||
| 12 | NS | EW | 2S-1 | S | C9 | 100 | 62,50 | 5 | ||
| 13 | All | EW | -- | -- | 0 | | ||||
| 14 | - | EW | -- | -- | ||||||
| 15 | NS | EW | -- | -- | ||||||
| 16 | EW | NS | 3H-1 | S | S8 | -50 | 12,50 | 1 | 9 | Hillar Ruus Kalle Ojassalu |
| 17 | - | NS | 3NT-3 | W | D3 | 150 | 100,00 | 8 | ||
| 18 | NS | NS | 3S+1 | N | H7 | 170 | 0,00 | 0 | ||
| 19 | EW | NS | 3NT= | S | C3 | 400 | 100,00 | 8 | 14 | Ats Päll Jüri Pärsin |
| 20 | All | NS | 4H-2 | S | H7 | -200 | 0,00 | 0 | ||
| 21 | NS | NS | 2NT+1 | S | C3 | 150 | 75,00 | 6 | ||
| 22 | EW | EW | 4Sx-1 | E | CA | -200 | 12,50 | 1 | 13 | Mati Tali Ain Maantee |
| 23 | All | EW | 3NT+2 | S | S9 | -660 | 50,00 | 4 | ||
| 24 | - | EW | 3NT-5 | N | D8 | 250 | 100,00 | 8 | ||
| 25 | EW | NS | 4H+1 | W | D5 | -650 | 75,00 | 6 | 8 | Arnold Kivik Toivo Vähi |
| 26 | All | NS | 4Sx-3 | S | HA | -800 | 0,00 | 0 | ||
| 27 | - | NS | 2S= | N | CK | 110 | 25,00 | 2 | ||
| PAIR 6 EDUARD RUMVOLT & HENDRIK KONT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK ADVENDISARI II LOOS 11/12/2014 Session 1 Section A | ||||||||||
| Neuberg Top 8 Matchpoints 87/192 Score 45,31% Session Rank 7 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 1NT= | W | H2 | -90 | 12,50 | 1 | 10 | Arnold Kivik Toivo Vähi |
| 2 | NS | NS | 2S+1 | E* | HK | -140 | 62,50 | 5 | ||
| 3 | EW | NS | 3NT= | N | C10 | 400 | 50,00 | 4 | ||
| 4 | All | NS | 4S= | W | CA | -620 | 75,00 | 6 | 13 | Hillar Ruus Kalle Ojassalu |
| 5 | NS | NS | 5NT= | N | SK | 660 | 50,00 | 4 | ||
| 6 | EW | NS | 2H+2 | W | D4 | -170 | 37,50 | 3 | ||
| 7 | All | EW | 5H-1 | N | SQ | 100 | 37,50 | 3 | 10 | Ats Päll Jüri Pärsin |
| 8 | - | EW | 3NT-3 | S | D10 | 150 | 87,50 | 7 | ||
| 9 | EW | EW | 2Sx-2 | S | CK | 300 | 0,00 | 0 | ||
| 10 | All | EW | 3NT+1 | N | C3 | -630 | 50,00 | 4 | 7 | Lembit Kapp Ago Lindsaar |
| 11 | - | EW | 3NT+1 | N | D9 | -430 | 12,50 | 1 | ||
| 12 | NS | EW | 2C-2 | E | DA | -100 | 25,00 | 2 | ||
| 13 | All | EW | 4H+1 | N | CJ | -650 | 25,00 | 2 | 12 | Villu Ojassalu Mart Jäger |
| 14 | - | EW | 3NT-1 | N | H9 | 50 | 75,00 | 6 | ||
| 15 | NS | EW | 1NT+1 | N | HJ | -120 | 50,00 | 4 | ||
| 16 | EW | EW | -- | -- | 0 | | ||||
| 17 | - | EW | -- | -- | ||||||
| 18 | NS | EW | -- | -- | ||||||
| 19 | EW | NS | 1NT-1 | N | D2 | -50 | 0,00 | 0 | 4 | Jaak Sibul Jan Vilgats |
| 20 | All | NS | 2S+1 | N | D3 | 140 | 25,00 | 2 | ||
| 21 | NS | NS | 4S-1 | E | HJ | 50 | 25,00 | 2 | ||
| 22 | EW | NS | 3S-2 | E | CA | 200 | 87,50 | 7 | 19 | Enn Päll Oleg Sirotin |
| 23 | All | NS | 3NT+2 | S | D2 | 660 | 50,00 | 4 | ||
| 24 | - | NS | 5D-1 | W | S3 | 50 | 100,00 | 8 | ||
| 25 | EW | EW | 4H+2 | W | D6 | 680 | 75,00 | 6 | 12 | Jaan Sutt Raivo Sikk |
| 26 | All | EW | 3H= | E | S2 | 140 | 25,00 | 2 | ||
| 27 | - | EW | 1S+2 | N | CJ | -140 | 50,00 | 4 | ||
| PAIR 7 MATI TALI & AIN MAANTEE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK ADVENDISARI II LOOS 11/12/2014 Session 1 Section A | ||||||||||
| Neuberg Top 8 Matchpoints 102/192 Score 53,13% Session Rank 5 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 3NT-2 | W | H5 | -100 | 50,00 | 4 | 13 | Villu Ojassalu Mart Jäger |
| 2 | NS | EW | 3NT= | W | H6 | 400 | 87,50 | 7 | ||
| 3 | EW | EW | 3NT+1 | S | H4 | -430 | 25,00 | 2 | ||
| 4 | All | NS | 4S= | W | CA | -620 | 75,00 | 6 | 13 | Arnold Kivik Toivo Vähi |
| 5 | NS | NS | 4NT+1 | N | S3 | 660 | 50,00 | 4 | ||
| 6 | EW | NS | 2H+2 | W | H9 | -170 | 37,50 | 3 | ||
| 7 | All | NS | 5H-2 | N | S9 | -200 | 25,00 | 2 | 11 | Jaak Sibul Jan Vilgats |
| 8 | - | NS | 1S-1 | N | H9 | -50 | 62,50 | 5 | ||
| 9 | EW | NS | 3NT+2 | E | S6 | -660 | 50,00 | 4 | ||
| 10 | All | EW | 4S= | N | DJ | -620 | 100,00 | 8 | 24 | Enn Päll Oleg Sirotin |
| 11 | - | EW | 2S-3 | S | C9 | 150 | 100,00 | 8 | ||
| 12 | NS | EW | 3S-2 | S | C9 | 200 | 100,00 | 8 | ||
| 13 | All | NS | 4H+1 | N | DJ | 650 | 75,00 | 6 | 12 | Lembit Kapp Ago Lindsaar |
| 14 | - | NS | 2D+1 | S | S9 | 110 | 75,00 | 6 | ||
| 15 | NS | NS | 3S-1 | E | HA | 50 | 0,00 | 0 | ||
| 16 | EW | EW | 2S+2 | S | D5 | -170 | 0,00 | 0 | 12 | Ats Päll Jüri Pärsin |
| 17 | - | EW | 4H= | E | C4 | 420 | 100,00 | 8 | ||
| 18 | NS | EW | 3NT+1 | N | C4 | -630 | 50,00 | 4 | ||
| 19 | EW | EW | -- | -- | 0 | | ||||
| 20 | All | EW | -- | -- | ||||||
| 21 | NS | EW | -- | -- | ||||||
| 22 | EW | NS | 4Sx-1 | E | CA | 200 | 87,50 | 7 | 11 | Andrus Sibul Ülis Riisalu |
| 23 | All | NS | 3NT+2 | S | S9 | 660 | 50,00 | 4 | ||
| 24 | - | NS | 3NT-5 | N | D8 | -250 | 0,00 | 0 | ||
| 25 | EW | NS | 3NT+2 | W | D7 | -660 | 50,00 | 4 | 6 | Hillar Ruus Kalle Ojassalu |
| 26 | All | NS | 2H+4 | E | S9 | -230 | 25,00 | 2 | ||
| 27 | - | NS | 3S-1 | N | CK | -50 | 0,00 | 0 | ||
| PAIR 8 JAAN SUTT & RAIVO SIKK | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK ADVENDISARI II LOOS 11/12/2014 Session 1 Section A | ||||||||||
| Neuberg Top 8 Matchpoints 80/192 Score 41,67% Session Rank 11 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 2S+1 | S | SA | -140 | 25,00 | 2 | 7 | Jaak Sibul Jan Vilgats |
| 2 | NS | NS | 2S+1 | E* | DA | -140 | 62,50 | 5 | ||
| 3 | EW | NS | 3NT-1 | S | S10 | -50 | 0,00 | 0 | ||
| 4 | All | EW | 3NT+1 | W | CK | 630 | 87,50 | 7 | 12 | Ats Päll Jüri Pärsin |
| 5 | NS | EW | 3NT+2 | N | SK | -660 | 50,00 | 4 | ||
| 6 | EW | EW | 1NT+2 | W | D4 | 150 | 12,50 | 1 | ||
| 7 | All | EW | 5C+1 | W | HQ | 620 | 100,00 | 8 | 15 | Arnold Kivik Toivo Vähi |
| 8 | - | EW | 2D-1 | N | SA | 50 | 37,50 | 3 | ||
| 9 | EW | EW | 3NT+2 | E | S2 | 660 | 50,00 | 4 | ||
| 10 | All | NS | 3NT+1 | N | HA | 630 | 50,00 | 4 | 9 | Andrus Sibul Ülis Riisalu |
| 11 | - | NS | 4NT-1 | S | H2 | -50 | 25,00 | 2 | ||
| 12 | NS | NS | 2S-1 | S | C9 | -100 | 37,50 | 3 | ||
| 13 | All | EW | 4H+1 | N | S5 | -650 | 25,00 | 2 | 2 | Hillar Ruus Kalle Ojassalu |
| 14 | - | EW | 3NT= | N | H3 | -400 | 0,00 | 0 | ||
| 15 | NS | EW | 2H+2 | N | CA | -170 | 0,00 | 0 | ||
| 16 | EW | NS | 2H= | S | S8 | 110 | 62,50 | 5 | 13 | Lembit Kapp Ago Lindsaar |
| 17 | - | NS | 1C+4 | E | S10 | -150 | 50,00 | 4 | ||
| 18 | NS | NS | 3NT+1 | N | C4 | 630 | 50,00 | 4 | ||
| 19 | EW | EW | 1NT= | S | CJ | -90 | 75,00 | 6 | 10 | Enn Päll Oleg Sirotin |
| 20 | All | EW | 3NT+2 | S | C5 | -660 | 0,00 | 0 | ||
| 21 | NS | EW | 3H= | N | SA | -140 | 50,00 | 4 | ||
| 22 | EW | EW | -- | -- | 0 | | ||||
| 23 | All | EW | -- | -- | ||||||
| 24 | - | EW | -- | -- | ||||||
| 25 | EW | NS | 4H+2 | W | D6 | -680 | 25,00 | 2 | 12 | Eduard Rumvolt Hendrik Kont |
| 26 | All | NS | 3H= | E | S2 | -140 | 75,00 | 6 | ||
| 27 | - | NS | 1S+2 | N | CJ | 140 | 50,00 | 4 | ||
| PAIR 9 VILLU OJASSALU & MART JÄGER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK ADVENDISARI II LOOS 11/12/2014 Session 1 Section A | ||||||||||
| Neuberg Top 8 Matchpoints 86/192 Score 44,79% Session Rank 8 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 3NT-2 | W | H5 | 100 | 50,00 | 4 | 11 | Mati Tali Ain Maantee |
| 2 | NS | NS | 3NT= | W | H6 | -400 | 12,50 | 1 | ||
| 3 | EW | NS | 3NT+1 | S | H4 | 430 | 75,00 | 6 | ||
| 4 | All | NS | 3NT+1 | W | CK | -630 | 12,50 | 1 | 5 | Andrus Sibul Ülis Riisalu |
| 5 | NS | NS | 3NT+2 | N | D2 | 660 | 50,00 | 4 | ||
| 6 | EW | NS | 3NT= | W | D2 | -600 | 0,00 | 0 | ||
| 7 | All | EW | 4H-1 | N | CJ | 100 | 37,50 | 3 | 18 | Enn Päll Oleg Sirotin |
| 8 | - | EW | 3NT-3 | N | SK | 150 | 87,50 | 7 | ||
| 9 | EW | EW | 3NT+3 | E | S3 | 690 | 100,00 | 8 | ||
| 10 | All | EW | 3NT+2 | S | C8 | -660 | 0,00 | 0 | 4 | Arnold Kivik Toivo Vähi |
| 11 | - | EW | 3NT= | S | C5 | -400 | 50,00 | 4 | ||
| 12 | NS | EW | 5C-3 | E | H2 | -150 | 0,00 | 0 | ||
