JÕGEVA BK JÕGE MV II MAX 16/10/2014
Ranks
Travellers ScoreCardsSession 1 Section A
4½ Table 27 Board Howell Movement Received 108 of 108 results.
| Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
|---|---|---|---|---|---|
| 1 | 6 | Lembit Kapp & Ülis Riisalu | 91,00 | 144 | 63,19 |
| 2 | 1 | Arnold Kivik & Toivo Vähi | 88,00 | 144 | 61,11 |
| 3 | 3 | Hillar Sibul & Oleg Sirotin | 87,00 | 144 | 60,42 |
| 4 | 4 | Enn Päll & Ats Päll | 81,00 | 144 | 56,25 |
| 5 | 9 | Sulev Märss & Mart Jäger | 76,00 | 144 | 52,78 |
| 6= | 5 | Jaan Sutt & Villu Ojassalu | 66,00 | 144 | 45,83 |
| 6= | 2 | Eduard Rumvolt & Andrus Sibul | 66,00 | 144 | 45,83 |
| 8 | 8 | Hillar Ruus & Ago Lindsaar | 61,00 | 144 | 42,36 |
| 9 | 7 | Raivo Sikk & Hendrik Kont | 32,00 | 144 | 22,22 |
(printed at 16.10.2014 22:35:52 by PairsScorer7.2.88(c) JAS)
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 ARNOLD KIVIK & TOIVO VÄHI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK JÕGE MV II MAX 16/10/2014 Session 1 Section A | ||||||||||
| Neuberg Top 6 Matchpoints 88/144 Score 61,11% Session Rank 2 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 3C+1 | N | H3 | -130 | 100,00 | 6 | 14 | Jaan Sutt Villu Ojassalu |
| 2 | NS | EW | 3NT+2 | W | S7 | 460 | 66,67 | 4 | ||
| 3 | EW | EW | 3D-1 | E | C10 | -100 | 66,67 | 4 | ||
| 4 | All | EW | 3NT+4 | S | C8 | -720 | 100,00 | 6 | 15 | Enn Päll Ats Päll |
| 5 | NS | EW | 2S-1 | S | D9 | 100 | 50,00 | 3 | ||
| 6 | EW | EW | 5D+1 | S | C6 | -420 | 100,00 | 6 | ||
| 7 | All | -- | -- | 0 | | |||||
| 8 | - | -- | -- | |||||||
| 9 | EW | -- | -- | |||||||
| 10 | All | NS | 4H+1 | N | C6 | 650 | 66,67 | 4 | 10 | Sulev Märss Mart Jäger |
| 11 | - | NS | 3S= | W | D7 | -140 | 66,67 | 4 | ||
| 12 | NS | NS | 1S+1 | N | H3 | 110 | 33,33 | 2 | ||
| 13 | All | EW | 6H-1 | E | CJ | -100 | 33,33 | 2 | 8 | Eduard Rumvolt Andrus Sibul |
| 14 | - | EW | 2D-3 | E | C5 | -150 | 33,33 | 2 | ||
| 15 | NS | EW | 4S-3 | W | C9 | -150 | 66,67 | 4 | ||
| 16 | EW | NS | 3D+2 | N | H9 | 150 | 66,67 | 4 | 8 | Lembit Kapp Ülis Riisalu |
| 17 | - | NS | 4S= | E | CA | -420 | 16,67 | 1 | ||
| 18 | NS | NS | 4H= | W | D10 | -420 | 50,00 | 3 | ||
| 19 | EW | EW | 5C-1 | S | S7 | 50 | 83,33 | 5 | 13 | Hillar Ruus Ago Lindsaar |
| 20 | All | EW | 1NT= | S | H4 | -90 | 33,33 | 2 | ||
| 21 | NS | EW | 1D-2 | S | C3 | 200 | 100,00 | 6 | ||
| 22 | EW | NS | 3S= | E | H3 | -140 | 66,67 | 4 | 10 | Raivo Sikk Hendrik Kont |
| 23 | All | NS | 4C= | N | C4 | 130 | 66,67 | 4 | ||
| 24 | - | NS | 5D+1 | W | CA | -420 | 33,33 | 2 | ||
| 25 | EW | NS | 5Hx-2 | S | C3 | -300 | 66,67 | 4 | 10 | Hillar Sibul Oleg Sirotin |
| 26 | All | NS | 3Hx-3 | N | CJ | -800 | 0,00 | 0 | ||
| 27 | - | NS | 3NT+1 | W | S4 | -430 | 100,00 | 6 | ||
| PAIR 2 EDUARD RUMVOLT & ANDRUS SIBUL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK JÕGE MV II MAX 16/10/2014 Session 1 Section A | ||||||||||
| Neuberg Top 6 Matchpoints 66/144 Score 45,83% Session Rank 6 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 4S= | N | C2 | 420 | 83,33 | 5 | 11 | Enn Päll Ats Päll |
| 2 | NS | NS | 3NT= | W | H3 | -400 | 100,00 | 6 | ||
| 3 | EW | NS | 2D= | E | SJ | -90 | 0,00 | 0 | ||
| 4 | All | EW | 6NT+1 | S | D2 | -1470 | 33,33 | 2 | 6 | Lembit Kapp Ülis Riisalu |
| 5 | NS | EW | 3NT-1 | S | C5 | 100 | 50,00 | 3 | ||
| 6 | EW | EW | 6D= | S | C6 | -920 | 16,67 | 1 | ||
| 7 | All | EW | 3D-2 | W | C2 | -200 | 0,00 | 0 | 5 | Jaan Sutt Villu Ojassalu |
| 8 | - | EW | 4H+1 | N | S2 | -450 | 33,33 | 2 | ||
| 9 | EW | EW | 3NT-1 | N | C7 | 50 | 50,00 | 3 | ||
| 10 | All | -- | -- | 0 | | |||||
| 11 | - | -- | -- | |||||||
| 12 | NS | -- | -- | |||||||
| 13 | All | NS | 6H-1 | E | CJ | 100 | 66,67 | 4 | 10 | Arnold Kivik Toivo Vähi |
| 14 | - | NS | 2D-3 | E | C5 | 150 | 66,67 | 4 | ||
| 15 | NS | NS | 4S-3 | W | C9 | 150 | 33,33 | 2 | ||
| 16 | EW | EW | 3D+2 | N | D6 | -150 | 33,33 | 2 | 5 | Hillar Sibul Oleg Sirotin |
| 17 | - | EW | 3S+1 | E | CK | 170 | 0,00 | 0 | ||
| 18 | NS | EW | 4H= | E | SQ | 420 | 50,00 | 3 | ||
| 19 | EW | NS | 4H+1 | S | C2 | 450 | 100,00 | 6 | 16 | Raivo Sikk Hendrik Kont |
| 20 | All | NS | 2S= | S | S9 | 110 | 100,00 | 6 | ||
| 21 | NS | NS | 2NT-1 | W | D10 | 50 | 66,67 | 4 | ||
| 22 | EW | EW | 2NT+1 | E | H3 | 150 | 66,67 | 4 | 8 | Sulev Märss Mart Jäger |
| 23 | All | EW | 4S-2 | N | C4 | 200 | 66,67 | 4 | ||
| 24 | - | EW | 5D-1 | E | SQ | -50 | 0,00 | 0 | ||
| 25 | EW | NS | 4S+1 | E | HA | -650 | 16,67 | 1 | 5 | Hillar Ruus Ago Lindsaar |
| 26 | All | NS | 2S-3 | S* | HJ | -300 | 33,33 | 2 | ||
| 27 | - | NS | 3NT+2 | E | S3 | -460 | 33,33 | 2 | ||
| PAIR 3 HILLAR SIBUL & OLEG SIROTIN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK JÕGE MV II MAX 16/10/2014 Session 1 Section A | ||||||||||
| Neuberg Top 6 Matchpoints 87/144 Score 60,42% Session Rank 3 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 4S= | N | C2 | 420 | 83,33 | 5 | 13 | Sulev Märss Mart Jäger |
| 2 | NS | NS | 3NT+2 | W | S7 | -460 | 33,33 | 2 | ||
| 3 | EW | NS | 4Dx-1 | E | H5 | 200 | 100,00 | 6 | ||
| 4 | All | NS | 6NT+1 | S | D8 | 1470 | 66,67 | 4 | 9 | Jaan Sutt Villu Ojassalu |
| 5 | NS | NS | 3NT-1 | S | C5 | -100 | 50,00 | 3 | ||
| 6 | EW | NS | 5D+2 | S | H8 | 440 | 33,33 | 2 | ||
| 7 | All | EW | 3NT= | W | S4 | 600 | 50,00 | 3 | 15 | Raivo Sikk Hendrik Kont |
| 8 | - | EW | 3H= | N | D10 | -140 | 100,00 | 6 | ||
| 9 | EW | EW | 3NT-2 | N | C3 | 100 | 100,00 | 6 | ||
| 10 | All | EW | 5H= | N | C8 | -650 | 33,33 | 2 | 8 | Lembit Kapp Ülis Riisalu |
| 11 | - | EW | 2NT-4 | N | SQ | 200 | 100,00 | 6 | ||
| 12 | NS | EW | 2Sx= | N | H7 | -670 | 0,00 | 0 | ||
| 13 | All | -- | -- | 0 | | |||||
| 14 | - | -- | -- | |||||||
| 15 | NS | -- | -- | |||||||
| 16 | EW | NS | 3D+2 | N | D6 | 150 | 66,67 | 4 | 13 | Eduard Rumvolt Andrus Sibul |
| 17 | - | NS | 3S+1 | E | CK | -170 | 100,00 | 6 | ||
| 18 | NS | NS | 4H= | E | SQ | -420 | 50,00 | 3 | ||
| 19 | EW | EW | 4H-1 | S | S3 | 50 | 83,33 | 5 | 11 | Enn Päll Ats Päll |
| 20 | All | EW | 2C-2 | S | H4 | 200 | 100,00 | 6 | ||
| 21 | NS | EW | 2C= | N | D4 | -90 | 0,00 | 0 | ||
| 22 | EW | NS | 6D-2 | E | H3 | 200 | 100,00 | 6 | 10 | Hillar Ruus Ago Lindsaar |
| 23 | All | NS | 2S-3 | N | DA | -300 | 0,00 | 0 | ||
| 24 | - | NS | 5Sx-2 | N | HA | -300 | 66,67 | 4 | ||
| 25 | EW | EW | 5Hx-2 | S | C3 | 300 | 33,33 | 2 | 8 | Arnold Kivik Toivo Vähi |
| 26 | All | EW | 3Hx-3 | N | CJ | 800 | 100,00 | 6 | ||
| 27 | - | EW | 3NT+1 | W | S4 | 430 | 0,00 | 0 | ||
| PAIR 4 ENN PÄLL & ATS PÄLL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK JÕGE MV II MAX 16/10/2014 Session 1 Section A | ||||||||||
| Neuberg Top 6 Matchpoints 81/144 Score 56,25% Session Rank 4 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 4S= | N | C2 | -420 | 16,67 | 1 | 7 | Eduard Rumvolt Andrus Sibul |
| 2 | NS | EW | 3NT= | W | H3 | 400 | 0,00 | 0 | ||
| 3 | EW | EW | 2D= | E | SJ | 90 | 100,00 | 6 | ||
| 4 | All | NS | 3NT+4 | S | C8 | 720 | 0,00 | 0 | 3 | Arnold Kivik Toivo Vähi |
| 5 | NS | NS | 2S-1 | S | D9 | -100 | 50,00 | 3 | ||
| 6 | EW | NS | 5D+1 | S | C6 | 420 | 0,00 | 0 | ||
| 7 | All | NS | 3NT+1 | W | S5 | -630 | 0,00 | 0 | 9 | Lembit Kapp Ülis Riisalu |
| 8 | - | NS | 2Hx+2 | N | S3 | 670 | 100,00 | 6 | ||
| 9 | EW | NS | 3NT-1 | N | D5 | -50 | 50,00 | 3 | ||
| 10 | All | EW | 4H= | N | C8 | -620 | 100,00 | 6 | 16 | Hillar Ruus Ago Lindsaar |
| 11 | - | EW | 3NT-3 | N | SQ | 150 | 66,67 | 4 | ||
| 12 | NS | EW | 2H= | W | S5 | 110 | 100,00 | 6 | ||
| 13 | All | EW | 4H+1 | W | SA | 650 | 100,00 | 6 | 18 | Raivo Sikk Hendrik Kont |
| 14 | - | EW | 4Hx-1 | N | CQ | 100 | 100,00 | 6 | ||
| 15 | NS | EW | 3S-1 | W | C9 | -50 | 100,00 | 6 | ||
| 16 | EW | -- | -- | 0 | | |||||
| 17 | - | -- | -- | |||||||
| 18 | NS | -- | -- | |||||||
| 19 | EW | NS | 4H-1 | S | S3 | -50 | 16,67 | 1 | 7 | Hillar Sibul Oleg Sirotin |
| 20 | All | NS | 2C-2 | S | H4 | -200 | 0,00 | 0 | ||
| 21 | NS | NS | 2C= | N | D4 | 90 | 100,00 | 6 | ||
| 22 | EW | EW | 3NT+1 | E | S4 | 630 | 100,00 | 6 | 12 | Jaan Sutt Villu Ojassalu |
| 23 | All | EW | 3H-2 | W | D10 | -200 | 0,00 | 0 | ||
| 24 | - | EW | 4H+1 | W | CA | 450 | 100,00 | 6 | ||
| 25 | EW | NS | 4S+1 | E | HA | -650 | 16,67 | 1 | 9 | Sulev Märss Mart Jäger |
| 26 | All | NS | 2NT-3 | E | H10 | 300 | 100,00 | 6 | ||
| 27 | - | NS | 3NT+2 | E | C2 | -460 | 33,33 | 2 | ||
| PAIR 5 JAAN SUTT & VILLU OJASSALU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK JÕGE MV II MAX 16/10/2014 Session 1 Section A | ||||||||||
| Neuberg Top 6 Matchpoints 66/144 Score 45,83% Session Rank 6 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 3C+1 | N | H3 | 130 | 0,00 | 0 | 4 | Arnold Kivik Toivo Vähi |
| 2 | NS | NS | 3NT+2 | W | S7 | -460 | 33,33 | 2 | ||
| 3 | EW | NS | 3D-1 | E | C10 | 100 | 33,33 | 2 | ||
| 4 | All | EW | 6NT+1 | S | D8 | -1470 | 33,33 | 2 | 9 | Hillar Sibul Oleg Sirotin |
| 5 | NS | EW | 3NT-1 | S | C5 | 100 | 50,00 | 3 | ||
| 6 | EW | EW | 5D+2 | S | H8 | -440 | 66,67 | 4 | ||
| 7 | All | NS | 3D-2 | W | C2 | 200 | 100,00 | 6 | 13 | Eduard Rumvolt Andrus Sibul |
| 8 | - | NS | 4H+1 | N | S2 | 450 | 66,67 | 4 | ||
| 9 | EW | NS | 3NT-1 | N | C7 | -50 | 50,00 | 3 | ||
| 10 | All | NS | 4H+1 | N | DA | 650 | 66,67 | 4 | 14 | Raivo Sikk Hendrik Kont |
| 11 | - | NS | 3D-2 | S | S2 | -100 | 100,00 | 6 | ||
| 12 | NS | NS | 3C-4 | E | H7 | 200 | 66,67 | 4 | ||
| 13 | All | EW | 2NT+2 | W | D6 | 180 | 66,67 | 4 | 10 | Sulev Märss Mart Jäger |
| 14 | - | EW | 2H+1 | S | CA | -140 | 66,67 | 4 | ||
| 15 | NS | EW | 4H= | S | SQ | -620 | 33,33 | 2 | ||
| 16 | EW | EW | 4D+1 | N | H9 | -150 | 33,33 | 2 | 4 | Hillar Ruus Ago Lindsaar |
| 17 | - | EW | 5Hx-2 | S | DA | 300 | 33,33 | 2 | ||
| 18 | NS | EW | 3NT= | W | C9 | 400 | 0,00 | 0 | ||
| 19 | EW | -- | -- | 0 | | |||||
| 20 | All | -- | -- | |||||||
| 21 | NS | -- | -- | |||||||
| 22 | EW | NS | 3NT+1 | E | S4 | -630 | 0,00 | 0 | 6 | Enn Päll Ats Päll |
| 23 | All | NS | 3H-2 | W | D10 | 200 | 100,00 | 6 | ||
| 24 | - | NS | 4H+1 | W | CA | -450 | 0,00 | 0 | ||
| 25 | EW | EW | 4H= | S | S10 | -420 | 0,00 | 0 | 6 | Lembit Kapp Ülis Riisalu |
| 26 | All | EW | 2S= | W* | HA | 110 | 33,33 | 2 | ||
| 27 | - | EW | 3NT+2 | W | S5 | 460 | 66,67 | 4 | ||
| PAIR 6 LEMBIT KAPP & ÜLIS RIISALU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK JÕGE MV II MAX 16/10/2014 Session 1 Section A | ||||||||||
| Neuberg Top 6 Matchpoints 91/144 Score 63,19% Session Rank 1 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 5C= | N | H8 | -400 | 66,67 | 4 | 10 | Raivo Sikk Hendrik Kont |
| 2 | NS | EW | 3NT+2 | W | S7 | 460 | 66,67 | 4 | ||
| 3 | EW | EW | 3H= | S | D10 | -140 | 33,33 | 2 | ||
| 4 | All | NS | 6NT+1 | S | D2 | 1470 | 66,67 | 4 | 12 | Eduard Rumvolt Andrus Sibul |
| 5 | NS | NS | 3NT-1 | S | C5 | -100 | 50,00 | 3 | ||
| 6 | EW | NS | 6D= | S | C6 | 920 | 83,33 | 5 | ||
| 7 | All | EW | 3NT+1 | W | S5 | 630 | 100,00 | 6 | 9 | Enn Päll Ats Päll |
| 8 | - | EW | 2Hx+2 | N | S3 | -670 | 0,00 | 0 | ||
| 9 | EW | EW | 3NT-1 | N | D5 | 50 | 50,00 | 3 | ||
| 10 | All | NS | 5H= | N | C8 | 650 | 66,67 | 4 | 10 | Hillar Sibul Oleg Sirotin |
| 11 | - | NS | 2NT-4 | N | SQ | -200 | 0,00 | 0 | ||
| 12 | NS | NS | 2Sx= | N | H7 | 670 | 100,00 | 6 | ||
| 13 | All | NS | 6Hx-1 | W | SA | 200 | 100,00 | 6 | 18 | Hillar Ruus Ago Lindsaar |
| 14 | - | NS | 3H+1 | N | C6 | 170 | 100,00 | 6 | ||
| 15 | NS | NS | 4H+1 | S | SQ | 650 | 100,00 | 6 | ||
| 16 | EW | EW | 3D+2 | N | H9 | -150 | 33,33 | 2 | 10 | Arnold Kivik Toivo Vähi |
| 17 | - | EW | 4S= | E | CA | 420 | 83,33 | 5 | ||
| 18 | NS | EW | 4H= | W | D10 | 420 | 50,00 | 3 | ||
| 19 | EW | EW | 3NT= | S | S5 | -400 | 33,33 | 2 | 10 | Sulev Märss Mart Jäger |
| 20 | All | EW | 1NT-1 | S | D4 | 100 | 66,67 | 4 | ||
| 21 | NS | EW | 2H= | E | CK | 110 | 66,67 | 4 | ||
| 22 | EW | -- | -- | 0 | | |||||
| 23 | All | -- | -- | |||||||
| 24 | - | -- | -- | |||||||
| 25 | EW | NS | 4H= | S | S10 | 420 | 100,00 | 6 | 12 | Jaan Sutt Villu Ojassalu |
| 26 | All | NS | 2S= | W* | HA | -110 | 66,67 | 4 | ||
| 27 | - | NS | 3NT+2 | W | S5 | -460 | 33,33 | 2 | ||
| PAIR 7 RAIVO SIKK & HENDRIK KONT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK JÕGE MV II MAX 16/10/2014 Session 1 Section A | ||||||||||
| Neuberg Top 6 Matchpoints 32/144 Score 22,22% Session Rank 9 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 5C= | N | H8 | 400 | 33,33 | 2 | 8 | Lembit Kapp Ülis Riisalu |
| 2 | NS | NS | 3NT+2 | W | S7 | -460 | 33,33 | 2 | ||
| 3 | EW | NS | 3H= | S | D10 | 140 | 66,67 | 4 | ||
| 4 | All | EW | 6NT+1 | S | H10 | -1470 | 33,33 | 2 | 6 | Hillar Ruus Ago Lindsaar |
| 5 | NS | EW | 2NT-1 | S | H5 | 100 | 50,00 | 3 | ||
| 6 | EW | EW | 6D= | N | H9 | -920 | 16,67 | 1 | ||
| 7 | All | NS | 3NT= | W | S4 | -600 | 50,00 | 3 | 3 | Hillar Sibul Oleg Sirotin |
| 8 | - | NS | 3H= | N | D10 | 140 | 0,00 | 0 | ||
| 9 | EW | NS | 3NT-2 | N | C3 | -100 | 0,00 | 0 | ||
| 10 | All | EW | 4H+1 | N | DA | -650 | 33,33 | 2 | 4 | Jaan Sutt Villu Ojassalu |
| 11 | - | EW | 3D-2 | S | S2 | 100 | 0,00 | 0 | ||
| 12 | NS | EW | 3C-4 | E | H7 | -200 | 33,33 | 2 | ||
| 13 | All | NS | 4H+1 | W | SA | -650 | 0,00 | 0 | 0 | Enn Päll Ats Päll |
| 14 | - | NS | 4Hx-1 | N | CQ | -100 | 0,00 | 0 | ||
| 15 | NS | NS | 3S-1 | W | C9 | 50 | 0,00 | 0 | ||
| 16 | EW | NS | 2H-1 | E | S9 | 100 | 0,00 | 0 | 1 | Sulev Märss Mart Jäger |
| 17 | - | NS | 4S= | E | CA | -420 | 16,67 | 1 | ||
| 18 | NS | NS | 3NT+1 | E | SQ | -430 | 0,00 | 0 | ||
| 19 | EW | EW | 4H+1 | S | C2 | -450 | 0,00 | 0 | 2 | Eduard Rumvolt Andrus Sibul |
| 20 | All | EW | 2S= | S | S9 | -110 | 0,00 | 0 | ||
| 21 | NS | EW | 2NT-1 | W | D10 | -50 | 33,33 | 2 | ||
| 22 | EW | EW | 3S= | E | H3 | 140 | 33,33 | 2 | 8 | Arnold Kivik Toivo Vähi |
| 23 | All | EW | 4C= | N | C4 | -130 | 33,33 | 2 | ||
| 24 | - | EW | 5D+1 | W | CA | 420 | 66,67 | 4 | ||
| 25 | EW | -- | -- | 0 | | |||||
| 26 | All | -- | -- | |||||||
| 27 | - | -- | -- | |||||||
| PAIR 8 HILLAR RUUS & AGO LINDSAAR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK JÕGE MV II MAX 16/10/2014 Session 1 Section A | ||||||||||
| Neuberg Top 6 Matchpoints 61/144 Score 42,36% Session Rank 8 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | -- | -- | 0 | | |||||
| 2 | NS | -- | -- | |||||||
| 3 | EW | -- | -- | |||||||
| 4 | All | NS | 6NT+1 | S | H10 | 1470 | 66,67 | 4 | 12 | Raivo Sikk Hendrik Kont |
| 5 | NS | NS | 2NT-1 | S | H5 | -100 | 50,00 | 3 | ||
| 6 | EW | NS | 6D= | N | H9 | 920 | 83,33 | 5 | ||
| 7 | All | EW | 3NT= | E | H10 | 600 | 50,00 | 3 | 7 | Sulev Märss Mart Jäger |
| 8 | - | EW | 2H+4 | N | D10 | -230 | 66,67 | 4 | ||
| 9 | EW | EW | 2NT= | N | C3 | -120 | 0,00 | 0 | ||
| 10 | All | NS | 4H= | N | C8 | 620 | 0,00 | 0 | 2 | Enn Päll Ats Päll |
| 11 | - | NS | 3NT-3 | N | SQ | -150 | 33,33 | 2 | ||
| 12 | NS | NS | 2H= | W | S5 | -110 | 0,00 | 0 | ||
| 13 | All | EW | 6Hx-1 | W | SA | -200 | 0,00 | 0 | 0 | Lembit Kapp Ülis Riisalu |
| 14 | - | EW | 3H+1 | N | C6 | -170 | 0,00 | 0 | ||
| 15 | NS | EW | 4H+1 | S | SQ | -650 | 0,00 | 0 | ||
| 16 | EW | NS | 4D+1 | N | H9 | 150 | 66,67 | 4 | 14 | Jaan Sutt Villu Ojassalu |
| 17 | - | NS | 5Hx-2 | S | DA | -300 | 66,67 | 4 | ||
| 18 | NS | NS | 3NT= | W | C9 | -400 | 100,00 | 6 | ||
| 19 | EW | NS | 5C-1 | S | S7 | -50 | 16,67 | 1 | 5 | Arnold Kivik Toivo Vähi |
| 20 | All | NS | 1NT= | S | H4 | 90 | 66,67 | 4 | ||
| 21 | NS | NS | 1D-2 | S | C3 | -200 | 0,00 | 0 | ||
| 22 | EW | EW | 6D-2 | E | H3 | -200 | 0,00 | 0 | 8 | Hillar Sibul Oleg Sirotin |
| 23 | All | EW | 2S-3 | N | DA | 300 | 100,00 | 6 | ||
| 24 | - | EW | 5Sx-2 | N | HA | 300 | 33,33 | 2 | ||
| 25 | EW | EW | 4S+1 | E | HA | 650 | 83,33 | 5 | 13 | Eduard Rumvolt Andrus Sibul |
| 26 | All | EW | 2S-3 | S* | HJ | 300 | 66,67 | 4 | ||
| 27 | - | EW | 3NT+2 | E | S3 | 460 | 66,67 | 4 | ||
| PAIR 9 SULEV MÄRSS & MART JÄGER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK JÕGE MV II MAX 16/10/2014 Session 1 Section A | ||||||||||
| Neuberg Top 6 Matchpoints 76/144 Score 52,78% Session Rank 5 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 4S= | N | C2 | -420 | 16,67 | 1 | 5 | Hillar Sibul Oleg Sirotin |
| 2 | NS | EW | 3NT+2 | W | S7 | 460 | 66,67 | 4 | ||
| 3 | EW | EW | 4Dx-1 | E | H5 | -200 | 0,00 | 0 | ||
| 4 | All | -- | -- | 0 | | |||||
| 5 | NS | -- | -- | |||||||
| 6 | EW | -- | -- | |||||||
| 7 | All | NS | 3NT= | E | H10 | -600 | 50,00 | 3 | 11 | Hillar Ruus Ago Lindsaar |
| 8 | - | NS | 2H+4 | N | D10 | 230 | 33,33 | 2 | ||
| 9 | EW | NS | 2NT= | N | C3 | 120 | 100,00 | 6 | ||
| 10 | All | EW | 4H+1 | N | C6 | -650 | 33,33 | 2 | 8 | Arnold Kivik Toivo Vähi |
| 11 | - | EW | 3S= | W | D7 | 140 | 33,33 | 2 | ||
| 12 | NS | EW | 1S+1 | N | H3 | -110 | 66,67 | 4 | ||
| 13 | All | NS | 2NT+2 | W | D6 | -180 | 33,33 | 2 | 8 | Jaan Sutt Villu Ojassalu |
| 14 | - | NS | 2H+1 | S | CA | 140 | 33,33 | 2 | ||
| 15 | NS | NS | 4H= | S | SQ | 620 | 66,67 | 4 | ||
| 16 | EW | EW | 2H-1 | E | S9 | -100 | 100,00 | 6 | 17 | Raivo Sikk Hendrik Kont |
| 17 | - | EW | 4S= | E | CA | 420 | 83,33 | 5 | ||
| 18 | NS | EW | 3NT+1 | E | SQ | 430 | 100,00 | 6 | ||
| 19 | EW | NS | 3NT= | S | S5 | 400 | 66,67 | 4 | 8 | Lembit Kapp Ülis Riisalu |
| 20 | All | NS | 1NT-1 | S | D4 | -100 | 33,33 | 2 | ||
| 21 | NS | NS | 2H= | E | CK | -110 | 33,33 | 2 | ||
