ETBL SOOVIKONTSERT I 20.01.2026
Ranks
Matchpoints Travellers ScoreCardsSession 1 Section A
4½ Table 27 Board Howell Movement Director: ylis@totu.ee Received 108 of 108 scores.
| Rank | Section | Names [OVERALL] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | A 9 | Lauri Naber & Ingrid Laurikainen | 24 | 88,00 | 144 | 61,11 |
| 2 | A 5 | Lembit Kapp & Jaan Sutt | 24 | 80,00 | 144 | 55,56 |
| 3 | A 4 | Kalle Ojassalu & Jüri Meksun | 24 | 79,00 | 144 | 54,86 |
| 4 | A 2 | Mati Tali & Tiit Ottenson | 24 | 74,00 | 144 | 51,39 |
| 5 | A 3 | Oleg Sirotin & Peeter Jaani | 24 | 72,00 | 144 | 50,00 |
| 6 | A 1 | Hillar Ruus & Juhan Lüüs | 24 | 69,00 | 144 | 47,92 |
| 7 | A 8 | Aire Taube & Leevi Dahl | 24 | 67,00 | 144 | 46,53 |
| 8 | A 7 | Ülis Riisalu & Urmas Virves | 24 | 63,00 | 144 | 43,75 |
| 9 | A 6 | Arno Kivik & Jan Vilgats | 24 | 56,00 | 144 | 38,89 |
(printed 21:36:32 20.01.2026 EBUScore Pairs1.2.20(c) EBU)
Matchpoints
Ranks ScoreCardsSession 1 Section A
| Overall MATCHPOINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bd/Pr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 01 | 1 | 2 | 5 | 4 | 5 | 6 | 0 | - | 1 |
| 02 | 1 | 0 | 2 | 6 | 5 | 1 | 5 | - | 4 |
| 03 | 2 | 6 | 0 | 0 | 4 | 4 | 2 | - | 6 |
| 04 | 4 | 6 | 5 | 2 | 1 | 0 | 1 | 5 | - |
| 05 | 3 | 6 | 6 | 3 | 0 | 0 | 3 | 3 | - |
| 06 | 3 | 0 | 3 | 3 | 3 | 6 | 6 | 0 | - |
| 07 | - | 2 | 4 | 0 | 4 | 6 | 2 | 0 | 6 |
| 08 | - | 2 | 5 | 6 | 4 | 0 | 1 | 5 | 1 |
| 09 | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 10 | 2 | - | 0 | 6 | 4 | 6 | 2 | 0 | 4 |
| 11 | 5 | - | 4 | 6 | 5 | 2 | 1 | 0 | 1 |
| 12 | 1 | - | 2 | 5 | 6 | 4 | 0 | 1 | 5 |
| 13 | 3 | 3 | - | 0 | 3 | 0 | 6 | 6 | 3 |
| 14 | 0 | 6 | - | 6 | 2 | 2 | 0 | 4 | 4 |
| 15 | 0 | 6 | - | 5 | 2 | 1 | 1 | 5 | 4 |
| 16 | 5 | 6 | 0 | - | 1 | 1 | 2 | 5 | 4 |
| 17 | 6 | 4 | 2 | - | 2 | 0 | 0 | 4 | 6 |
| 18 | 2 | 1 | 5 | - | 6 | 4 | 5 | 0 | 1 |
| 19 | 3 | 0 | 3 | 3 | - | 0 | 6 | 3 | 6 |
| 20 | 5 | 4 | 5 | 1 | - | 0 | 2 | 1 | 6 |
| 21 | 6 | 2 | 2 | 4 | - | 0 | 4 | 0 | 6 |
| 22 | 1 | 5 | 5 | 1 | 5 | - | 5 | 1 | 1 |
| 23 | 6 | 4 | 0 | 2 | 4 | - | 0 | 6 | 2 |
| 24 | 0 | 0 | 3 | 3 | 3 | - | 6 | 3 | 6 |
| 25 | 2 | 0 | 4 | 4 | 0 | 6 | - | 6 | 2 |
| 26 | 6 | 0 | 0 | 4 | 4 | 2 | - | 6 | 2 |
| 27 | 2 | 6 | 4 | 2 | 4 | 2 | - | 0 | 4 |
| Adjust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 69 | 74 | 72 | 79 | 80 | 56 | 63 | 67 | 88 |
| Max | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 |
Session 1 Section A
| Pair | Names | Total | Max | Prcent | Rank(in Session) |
|---|---|---|---|---|---|
| 1 | Hillar Ruus & Juhan Lüüs | 69 | 144 | 47,92% | 6 |
| 2 | Mati Tali & Tiit Ottenson | 74 | 144 | 51,39% | 4 |
| 3 | Oleg Sirotin & Peeter Jaani | 72 | 144 | 50,00% | 5 |
| 4 | Kalle Ojassalu & Jüri Meksun | 79 | 144 | 54,86% | 3 |
| 5 | Lembit Kapp & Jaan Sutt | 80 | 144 | 55,56% | 2 |
| 6 | Arno Kivik & Jan Vilgats | 56 | 144 | 38,89% | 9 |
| 7 | Ülis Riisalu & Urmas Virves | 63 | 144 | 43,75% | 8 |
| 8 | Aire Taube & Leevi Dahl | 67 | 144 | 46,53% | 7 |
| 9 | Lauri Naber & Ingrid Laurikainen | 88 | 144 | 61,11% | 1 |
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
ScoreCards
Ranks Travellers| PAIR 1 HILLAR RUUS-JUHAN LÜÜS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SOOVIKONTSERT I 20.01.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 69 MaxMPs 144 Score 47,92% Session Rank 6 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 3NT+2 | N | H8 | -460 | 16,67 | 1 | 4 | Lembit Kapp/Jaan Sutt |
| 2 | NS | EW | 3NT+2 | N | D3 | -660 | 16,67 | 1 | ||
| 3 | EW | EW | 2H-1 | S | C2 | 50 | 33,33 | 2 | ||
| 4 | All | EW | 2S+1 | N | CA | -140 | 66,67 | 4 | 10 | Kalle Ojassalu/Jüri Meksun |
| 5 | NS | EW | 1NT+3 | W | S2 | 180 | 50,00 | 3 | ||
| 6 | EW | EW | 3C-2 | E | H4 | -200 | 50,00 | 3 | ||
| 7 | All | -- | -- | 0 | / | |||||
| 8 | - | -- | -- | |||||||
| 9 | EW | -- | -- | |||||||
| 10 | All | NS | 3NT+2 | W | S8 | -660 | 33,33 | 2 | 8 | Lauri Naber/Ingrid Laurikainen |
| 11 | - | NS | 3Hx-2 | W | SK | 300 | 83,33 | 5 | ||
| 12 | NS | NS | 2NT-2 | S | D5 | -200 | 16,67 | 1 | ||
| 13 | All | EW | 1D-1 | N | SA | 100 | 50,00 | 3 | 3 | Mati Tali/Tiit Ottenson |
| 14 | - | EW | 3NT-2 | E | S5 | -100 | 0,00 | 0 | ||
| 15 | NS | EW | 1NT= | N* | S6 | -90 | 0,00 | 0 | ||
| 16 | EW | NS | 3NT+1 | N | S4 | 430 | 83,33 | 5 | 13 | Arno Kivik/Jan Vilgats |
| 17 | - | NS | 3NT-4 | E | SJ | 200 | 100,00 | 6 | ||
| 18 | NS | NS | 1NT-2 | E* | C4 | 100 | 33,33 | 2 | ||
| 19 | EW | EW | 4S= | S | HK | -420 | 50,00 | 3 | 14 | Aire Taube/Leevi Dahl |
| 20 | All | EW | 4Sx= | E | HA | 790 | 83,33 | 5 | ||
| 21 | NS | EW | 6NT= | E | DK | 990 | 100,00 | 6 | ||
| 22 | EW | NS | 4S+2 | S | DK | 480 | 16,67 | 1 | 7 | Ülis Riisalu/Urmas Virves |
| 23 | All | NS | 3C= | N | DQ | 110 | 100,00 | 6 | ||
| 24 | - | NS | 2S-1 | S | HQ | -50 | 0,00 | 0 | ||
| 25 | EW | NS | 2D-1 | N | D8 | -50 | 33,33 | 2 | 10 | Oleg Sirotin/Peeter Jaani |
| 26 | All | NS | 3H-2 | W | H4 | 200 | 100,00 | 6 | ||
| 27 | - | NS | 4H= | W | S3 | -420 | 33,33 | 2 | ||
| PAIR 2 MATI TALI-TIIT OTTENSON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SOOVIKONTSERT I 20.01.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 74 MaxMPs 144 Score 51,39% Session Rank 4 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 3NT+1 | N | H5 | 430 | 33,33 | 2 | 8 | Kalle Ojassalu/Jüri Meksun |
| 2 | NS | NS | 2H+1 | S | SJ | 140 | 0,00 | 0 | ||
| 3 | EW | NS | 2NT-1 | E | H3 | 100 | 100,00 | 6 | ||
| 4 | All | EW | 4S-1 | N | H3 | 100 | 100,00 | 6 | 12 | Arno Kivik/Jan Vilgats |
| 5 | NS | EW | 3NT+1 | W | S2 | 430 | 100,00 | 6 | ||
| 6 | EW | EW | 2NT-3 | E* | H4 | -300 | 0,00 | 0 | ||
| 7 | All | EW | 2D-3 | E | CA | -300 | 33,33 | 2 | 7 | Lembit Kapp/Jaan Sutt |
| 8 | - | EW | 1H= | S* | CK | -80 | 33,33 | 2 | ||
| 9 | EW | EW | 3NT= | N | H2 | -400 | 50,00 | 3 | ||
| 10 | All | -- | -- | 0 | / | |||||
| 11 | - | -- | -- | |||||||
| 12 | NS | -- | -- | |||||||
| 13 | All | NS | 1D-1 | N | SA | -100 | 50,00 | 3 | 15 | Hillar Ruus/Juhan Lüüs |
| 14 | - | NS | 3NT-2 | E | S5 | 100 | 100,00 | 6 | ||
| 15 | NS | NS | 1NT= | N* | S6 | 90 | 100,00 | 6 | ||
| 16 | EW | EW | 1NT+2 | N | C2 | -150 | 100,00 | 6 | 11 | Oleg Sirotin/Peeter Jaani |
| 17 | - | EW | 3C-1 | E | DK | -50 | 66,67 | 4 | ||
| 18 | NS | EW | 2S= | N | C6 | -110 | 16,67 | 1 | ||
| 19 | EW | NS | 4S-2 | S | C7 | -100 | 0,00 | 0 | 6 | Ülis Riisalu/Urmas Virves |
| 20 | All | NS | 2D-4 | S | S3 | -400 | 66,67 | 4 | ||
| 21 | NS | NS | 6S= | E | C2 | -980 | 33,33 | 2 | ||
| 22 | EW | EW | 4S+2 | S | DK | -480 | 83,33 | 5 | 9 | Lauri Naber/Ingrid Laurikainen |
| 23 | All | EW | 4H-2 | N | C6 | 200 | 66,67 | 4 | ||
| 24 | - | EW | 2S= | S | HQ | -110 | 0,00 | 0 | ||
| 25 | EW | NS | 2H+1 | W | DA | -140 | 0,00 | 0 | 6 | Aire Taube/Leevi Dahl |
| 26 | All | NS | 1NT= | N | D9 | 90 | 0,00 | 0 | ||
| 27 | - | NS | 3NT= | E | S2 | -400 | 100,00 | 6 | ||
| PAIR 3 OLEG SIROTIN-PEETER JAANI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SOOVIKONTSERT I 20.01.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 72 MaxMPs 144 Score 50,00% Session Rank 5 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 3NT+2 | N | H5 | 460 | 83,33 | 5 | 7 | Lauri Naber/Ingrid Laurikainen |
| 2 | NS | NS | 3NT+1 | N | D3 | 630 | 33,33 | 2 | ||
| 3 | EW | NS | 1NT+1 | E | H10 | -120 | 0,00 | 0 | ||
| 4 | All | NS | 2S+2 | N | C4 | 170 | 83,33 | 5 | 14 | Lembit Kapp/Jaan Sutt |
| 5 | NS | NS | 1NT-2 | W | S2 | 100 | 100,00 | 6 | ||
| 6 | EW | NS | 2C-2 | E | C6 | 200 | 50,00 | 3 | ||
| 7 | All | EW | 1NT-1 | E* | H3 | -100 | 66,67 | 4 | 12 | Ülis Riisalu/Urmas Virves |
| 8 | - | EW | 1NT= | W | CJ | 90 | 83,33 | 5 | ||
| 9 | EW | EW | 3NT= | N | CK | -400 | 50,00 | 3 | ||
| 10 | All | EW | 2Hx-1 | S | CA | 200 | 0,00 | 0 | 6 | Arno Kivik/Jan Vilgats |
| 11 | - | EW | 2S+2 | S | HA | -170 | 66,67 | 4 | ||
| 12 | NS | EW | 2S-1 | N | C4 | 100 | 33,33 | 2 | ||
| 13 | All | -- | -- | 0 | / | |||||
| 14 | - | -- | -- | |||||||
| 15 | NS | -- | -- | |||||||
| 16 | EW | NS | 1NT+2 | N | C2 | 150 | 0,00 | 0 | 7 | Mati Tali/Tiit Ottenson |
| 17 | - | NS | 3C-1 | E | DK | 50 | 33,33 | 2 | ||
| 18 | NS | NS | 2S= | N | C6 | 110 | 83,33 | 5 | ||
| 19 | EW | EW | 4S= | S | HK | -420 | 50,00 | 3 | 10 | Kalle Ojassalu/Jüri Meksun |
| 20 | All | EW | 4Sx= | E | S6 | 790 | 83,33 | 5 | ||
| 21 | NS | EW | 4S+2 | E | S6 | 480 | 33,33 | 2 | ||
| 22 | EW | NS | 6S= | S | DK | 980 | 83,33 | 5 | 8 | Aire Taube/Leevi Dahl |
| 23 | All | NS | 4S= | E | HQ | -620 | 0,00 | 0 | ||
| 24 | - | NS | 3C-1 | W | S7 | 50 | 50,00 | 3 | ||
| 25 | EW | EW | 2D-1 | N | D8 | 50 | 66,67 | 4 | 8 | Hillar Ruus/Juhan Lüüs |
| 26 | All | EW | 3H-2 | W | H4 | -200 | 0,00 | 0 | ||
| 27 | - | EW | 4H= | W | S3 | 420 | 66,67 | 4 | ||
| PAIR 4 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SOOVIKONTSERT I 20.01.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 79 MaxMPs 144 Score 54,86% Session Rank 3 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 3NT+1 | N | H5 | -430 | 66,67 | 4 | 10 | Mati Tali/Tiit Ottenson |
| 2 | NS | EW | 2H+1 | S | SJ | -140 | 100,00 | 6 | ||
| 3 | EW | EW | 2NT-1 | E | H3 | -100 | 0,00 | 0 | ||
| 4 | All | NS | 2S+1 | N | CA | 140 | 33,33 | 2 | 8 | Hillar Ruus/Juhan Lüüs |
| 5 | NS | NS | 1NT+3 | W | S2 | -180 | 50,00 | 3 | ||
| 6 | EW | NS | 3C-2 | E | H4 | 200 | 50,00 | 3 | ||
| 7 | All | NS | 4H-2 | S | D9 | -200 | 0,00 | 0 | 9 | Arno Kivik/Jan Vilgats |
| 8 | - | NS | 2Hx-2 | E* | SK | 300 | 100,00 | 6 | ||
| 9 | EW | NS | 3NT= | N | D4 | 400 | 50,00 | 3 | ||
| 10 | All | EW | 1Sx-3 | S | CA | 800 | 100,00 | 6 | 17 | Aire Taube/Leevi Dahl |
| 11 | - | EW | 1NT= | N | H7 | -90 | 100,00 | 6 | ||
| 12 | NS | EW | 3H-2 | N | D7 | 200 | 83,33 | 5 | ||
| 13 | All | EW | 2H-1 | E | C5 | -100 | 0,00 | 0 | 11 | Ülis Riisalu/Urmas Virves |
| 14 | - | EW | 3Sx-5 | S | SA | 1100 | 100,00 | 6 | ||
| 15 | NS | EW | 1NT+1 | W* | S5 | 120 | 83,33 | 5 | ||
| 16 | EW | -- | -- | 0 | / | |||||
| 17 | - | -- | -- | |||||||
| 18 | NS | -- | -- | |||||||
| 19 | EW | NS | 4S= | S | HK | 420 | 50,00 | 3 | 8 | Oleg Sirotin/Peeter Jaani |
| 20 | All | NS | 4Sx= | E | S6 | -790 | 16,67 | 1 | ||
| 21 | NS | NS | 4S+2 | E | S6 | -480 | 66,67 | 4 | ||
| 22 | EW | EW | 6S= | S | DK | -980 | 16,67 | 1 | 6 | Lembit Kapp/Jaan Sutt |
| 23 | All | EW | 4S-1 | E | HQ | -100 | 33,33 | 2 | ||
| 24 | - | EW | 3C-1 | E | SA | -50 | 50,00 | 3 | ||
| 25 | EW | NS | 2D= | N | CA | 90 | 66,67 | 4 | 10 | Lauri Naber/Ingrid Laurikainen |
| 26 | All | NS | 2NT+1 | N | D9 | 150 | 66,67 | 4 | ||
| 27 | - | NS | 4H= | W | H2 | -420 | 33,33 | 2 | ||
| PAIR 5 LEMBIT KAPP-JAAN SUTT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SOOVIKONTSERT I 20.01.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 80 MaxMPs 144 Score 55,56% Session Rank 2 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 3NT+2 | N | H8 | 460 | 83,33 | 5 | 14 | Hillar Ruus/Juhan Lüüs |
| 2 | NS | NS | 3NT+2 | N | D3 | 660 | 83,33 | 5 | ||
| 3 | EW | NS | 2H-1 | S | C2 | -50 | 66,67 | 4 | ||
| 4 | All | EW | 2S+2 | N | C4 | -170 | 16,67 | 1 | 4 | Oleg Sirotin/Peeter Jaani |
| 5 | NS | EW | 1NT-2 | W | S2 | -100 | 0,00 | 0 | ||
| 6 | EW | EW | 2C-2 | E | C6 | -200 | 50,00 | 3 | ||
| 7 | All | NS | 2D-3 | E | CA | 300 | 66,67 | 4 | 11 | Mati Tali/Tiit Ottenson |
| 8 | - | NS | 1H= | S* | CK | 80 | 66,67 | 4 | ||
| 9 | EW | NS | 3NT= | N | H2 | 400 | 50,00 | 3 | ||
| 10 | All | NS | 3NT+1 | W | C6 | -630 | 66,67 | 4 | 15 | Ülis Riisalu/Urmas Virves |
| 11 | - | NS | 3Hx-2 | W | SK | 300 | 83,33 | 5 | ||
| 12 | NS | NS | 5Dx-4 | W | S9 | 800 | 100,00 | 6 | ||
| 13 | All | EW | 1NT-1 | S* | S4 | 100 | 50,00 | 3 | 7 | Lauri Naber/Ingrid Laurikainen |
| 14 | - | EW | 3NT-1 | E | C2 | -50 | 33,33 | 2 | ||
| 15 | NS | EW | 1NT= | W* | SJ | 90 | 33,33 | 2 | ||
| 16 | EW | EW | 3NT+1 | N | S4 | -430 | 16,67 | 1 | 9 | Aire Taube/Leevi Dahl |
| 17 | - | EW | 3S+1 | S | CA | -170 | 33,33 | 2 | ||
| 18 | NS | EW | 1NT-1 | S* | D3 | 100 | 100,00 | 6 | ||
| 19 | EW | -- | -- | 0 | / | |||||
| 20 | All | -- | -- | |||||||
| 21 | NS | -- | -- | |||||||
| 22 | EW | NS | 6S= | S | DK | 980 | 83,33 | 5 | 12 | Kalle Ojassalu/Jüri Meksun |
| 23 | All | NS | 4S-1 | E | HQ | 100 | 66,67 | 4 | ||
| 24 | - | NS | 3C-1 | E | SA | 50 | 50,00 | 3 | ||
| 25 | EW | EW | 4H-2 | W | DA | -200 | 0,00 | 0 | 8 | Arno Kivik/Jan Vilgats |
| 26 | All | EW | 2C+2 | N | D9 | -130 | 66,67 | 4 | ||
| 27 | - | EW | 4H= | W | S4 | 420 | 66,67 | 4 | ||
| PAIR 6 ARNO KIVIK-JAN VILGATS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SOOVIKONTSERT I 20.01.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 56 MaxMPs 144 Score 38,89% Session Rank 9 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 6NT-1 | N | H3 | 50 | 100,00 | 6 | 11 | Ülis Riisalu/Urmas Virves |
| 2 | NS | EW | 3NT+2 | N | D3 | -660 | 16,67 | 1 | ||
| 3 | EW | EW | 2S-2 | N | D5 | 100 | 66,67 | 4 | ||
| 4 | All | NS | 4S-1 | N | H3 | -100 | 0,00 | 0 | 6 | Mati Tali/Tiit Ottenson |
| 5 | NS | NS | 3NT+1 | W | S2 | -430 | 0,00 | 0 | ||
| 6 | EW | NS | 2NT-3 | E* | H4 | 300 | 100,00 | 6 | ||
| 7 | All | EW | 4H-2 | S | D9 | 200 | 100,00 | 6 | 9 | Kalle Ojassalu/Jüri Meksun |
| 8 | - | EW | 2Hx-2 | E* | SK | -300 | 0,00 | 0 | ||
| 9 | EW | EW | 3NT= | N | D4 | -400 | 50,00 | 3 | ||
| 10 | All | NS | 2Hx-1 | S | CA | -200 | 100,00 | 6 | 12 | Oleg Sirotin/Peeter Jaani |
| 11 | - | NS | 2S+2 | S | HA | 170 | 33,33 | 2 | ||
| 12 | NS | NS | 2S-1 | N | C4 | -100 | 66,67 | 4 | ||
| 13 | All | NS | 1NT+1 | E* | C8 | -120 | 0,00 | 0 | 3 | Aire Taube/Leevi Dahl |
| 14 | - | NS | 3Cx-3 | N | S3 | -500 | 33,33 | 2 | ||
| 15 | NS | NS | 1NT+1 | W* | S2 | -120 | 16,67 | 1 | ||
| 16 | EW | EW | 3NT+1 | N | S4 | -430 | 16,67 | 1 | 5 | Hillar Ruus/Juhan Lüüs |
| 17 | - | EW | 3NT-4 | E | SJ | -200 | 0,00 | 0 | ||
| 18 | NS | EW | 1NT-2 | E* | C4 | -100 | 66,67 | 4 | ||
| 19 | EW | EW | 3NT+1 | N | C5 | -430 | 0,00 | 0 | 0 | Lauri Naber/Ingrid Laurikainen |
| 20 | All | EW | 4Sx-2 | E | S6 | -500 | 0,00 | 0 | ||
| 21 | NS | EW | 7S-2 | E | DK | -100 | 0,00 | 0 | ||
| 22 | EW | -- | -- | 0 | / | |||||
| 23 | All | -- | -- | |||||||
| 24 | - | -- | -- | |||||||
| 25 | EW | NS | 4H-2 | W | DA | 200 | 100,00 | 6 | 10 | Lembit Kapp/Jaan Sutt |
| 26 | All | NS | 2C+2 | N | D9 | 130 | 33,33 | 2 | ||
| 27 | - | NS | 4H= | W | S4 | -420 | 33,33 | 2 | ||
| PAIR 7 ÜLIS RIISALU-URMAS VIRVES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SOOVIKONTSERT I 20.01.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 63 MaxMPs 144 Score 43,75% Session Rank 8 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 6NT-1 | N | H3 | -50 | 0,00 | 0 | 7 | Arno Kivik/Jan Vilgats |
| 2 | NS | NS | 3NT+2 | N | D3 | 660 | 83,33 | 5 | ||
| 3 | EW | NS | 2S-2 | N | D5 | -100 | 33,33 | 2 | ||
| 4 | All | EW | 2S+2 | N | H5 | -170 | 16,67 | 1 | 10 | Aire Taube/Leevi Dahl |
| 5 | NS | EW | 1NT+3 | W | S2 | 180 | 50,00 | 3 | ||
| 6 | EW | EW | 3NT-1 | N* | CK | 50 | 100,00 | 6 | ||
| 7 | All | NS | 1NT-1 | E* | H3 | 100 | 33,33 | 2 | 6 | Oleg Sirotin/Peeter Jaani |
| 8 | - | NS | 1NT= | W | CJ | -90 | 16,67 | 1 | ||
| 9 | EW | NS | 3NT= | N | CK | 400 | 50,00 | 3 | ||
| 10 | All | EW | 3NT+1 | W | C6 | 630 | 33,33 | 2 | 3 | Lembit Kapp/Jaan Sutt |
| 11 | - | EW | 3Hx-2 | W | SK | -300 | 16,67 | 1 | ||
| 12 | NS | EW | 5Dx-4 | W | S9 | -800 | 0,00 | 0 | ||
| 13 | All | NS | 2H-1 | E | C5 | 100 | 100,00 | 6 | 7 | Kalle Ojassalu/Jüri Meksun |
| 14 | - | NS | 3Sx-5 | S | SA | -1100 | 0,00 | 0 | ||
| 15 | NS | NS | 1NT+1 | W* | S5 | -120 | 16,67 | 1 | ||
| 16 | EW | NS | 3NT= | N | S10 | 400 | 33,33 | 2 | 7 | Lauri Naber/Ingrid Laurikainen |
| 17 | - | NS | 3S-1 | S | CA | -50 | 0,00 | 0 | ||
| 18 | NS | NS | 1S+1 | N | C10 | 110 | 83,33 | 5 | ||
| 19 | EW | EW | 4S-2 | S | C7 | 100 | 100,00 | 6 | 12 | Mati Tali/Tiit Ottenson |
| 20 | All | EW | 2D-4 | S | S3 | 400 | 33,33 | 2 | ||
| 21 | NS | EW | 6S= | E | C2 | 980 | 66,67 | 4 | ||
| 22 | EW | EW | 4S+2 | S | DK | -480 | 83,33 | 5 | 11 | Hillar Ruus/Juhan Lüüs |
| 23 | All | EW | 3C= | N | DQ | -110 | 0,00 | 0 | ||
| 24 | - | EW | 2S-1 | S | HQ | 50 | 100,00 | 6 | ||
| 25 | EW | -- | -- | 0 | / | |||||
| 26 | All | -- | -- | |||||||
| 27 | - | -- | -- | |||||||
| PAIR 8 AIRE TAUBE-LEEVI DAHL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SOOVIKONTSERT I 20.01.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 67 MaxMPs 144 Score 46,53% Session Rank 7 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | -- | -- | 0 | / | |||||
| 2 | NS | -- | -- | |||||||
| 3 | EW | -- | -- | |||||||
| 4 | All | NS | 2S+2 | N | H5 | 170 | 83,33 | 5 | 8 | Ülis Riisalu/Urmas Virves |
| 5 | NS | NS | 1NT+3 | W | S2 | -180 | 50,00 | 3 | ||
| 6 | EW | NS | 3NT-1 | N* | CK | -50 | 0,00 | 0 | ||
| 7 | All | EW | 3NT+2 | S* | SQ | -660 | 0,00 | 0 | 8 | Lauri Naber/Ingrid Laurikainen |
| 8 | - | EW | 1NT= | E | C4 | 90 | 83,33 | 5 | ||
| 9 | EW | EW | 3NT= | N | DJ | -400 | 50,00 | 3 | ||
| 10 | All | NS | 1Sx-3 | S | CA | -800 | 0,00 | 0 | 1 | Kalle Ojassalu/Jüri Meksun |
| 11 | - | NS | 1NT= | N | H7 | 90 | 0,00 | 0 | ||
| 12 | NS | NS | 3H-2 | N | D7 | -200 | 16,67 | 1 | ||
| 13 | All | EW | 1NT+1 | E* | C8 | 120 | 100,00 | 6 | 15 | Arno Kivik/Jan Vilgats |
| 14 | - | EW | 3Cx-3 | N | S3 | 500 | 66,67 | 4 | ||
| 15 | NS | EW | 1NT+1 | W* | S2 | 120 | 83,33 | 5 | ||
| 16 | EW | NS | 3NT+1 | N | S4 | 430 | 83,33 | 5 | 9 | Lembit Kapp/Jaan Sutt |
| 17 | - | NS | 3S+1 | S | CA | 170 | 66,67 | 4 | ||
| 18 | NS | NS | 1NT-1 | S* | D3 | -100 | 0,00 | 0 | ||
| 19 | EW | NS | 4S= | S | HK | 420 | 50,00 | 3 | 4 | Hillar Ruus/Juhan Lüüs |
