ETBL JÕULUIMP 16.01.2026
Ranks
Matchpoints Travellers ScoreCardsSession 1 Section A
7 Table 24 Board Howell Movement Director: ylis@totu.ee Received 168 of 168 scores.
| Rank | Section | Names [OVERALL] | Bds | XImpC |
|---|---|---|---|---|
| 1 | A 8 | Kati Iher & Susanna Laan | 24 | 36,17 |
| 2 | A 10 | Manglus Lember & Aivar Tihane | 24 | 34,50 |
| 3 | A 9 | Lauri Naber & Ingrid Laurikainen | 24 | 28,67 |
| 4 | A 11 | Tõnno Vähk & Kaspar Allas | 24 | 22,17 |
| 5 | A 6 | Mati Tali & Ülis Riisalu | 24 | 10,83 |
| 6 | A 7 | Reti Toom & Rao Zvorovski | 24 | 3,50 |
| 7 | A 3 | Kalle Ojassalu & Jüri Meksun | 24 | 2,00 |
| 8 | A 12 | Mirjam Iher & Toivo Jullis | 24 | 1,67 |
| 9 | A 1 | Oleg Sirotin & Peeter Jaani | 24 | -4,17 |
| 10 | A 5 | Arno Kivik & Jan Vilgats | 24 | -4,67 |
| 11 | A 2 | Marko Tenn & Allar Padari | 24 | -27,00 |
| 12 | A 14 | Getter Niilo & Eduard Rumvolt | 24 | -28,33 |
| 13 | A 13 | Raimu Niilo & Jaak Rumvolt | 24 | -35,00 |
| 14 | A 4 | Aire Taube & Leevi Dahl | 24 | -40,33 |
(printed 22:41:24 16.01.2026 EBUScore Pairs1.2.20(c) EBU)
Matchpoints
Ranks ScoreCardsSession 1 Section A
| Overall CROSS IMPSc | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd/Pr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 01 | 1 | 1 | 1 | 1 | 7 | -1 | 1 | -7 | -1 | 2 | -1 | -2 | -1 | -1 |
| 02 | -2,5 | -2,5 | 0,67 | 4,83 | 2,5 | 2,5 | -2,5 | -2,5 | 2,5 | 4,5 | -0,67 | -4,5 | 2,5 | -4,83 |
| 03 | 1,33 | 0,67 | -1,33 | -5,5 | -1,33 | -10,17 | 1,33 | -1,33 | 10,17 | 1,33 | -1,33 | 5,5 | -0,67 | 1,33 |
| 04 | 3,33 | 2,5 | 2,5 | -4,5 | 3,67 | 3,33 | -2,5 | 2,5 | -3,33 | -2,5 | -3,33 | 4,5 | -2,5 | -3,67 |
| 05 | 1,17 | 0 | 2,33 | -1,17 | -1,17 | 0 | 0 | 0 | 0 | 0 | 1,17 | 0 | -2,33 | 0 |
| 06 | -1,17 | -0,33 | 1,17 | 1,17 | 1,17 | -5,33 | -7,33 | 5,83 | -5,83 | 7,33 | -1,17 | 0,33 | -1,17 | 5,33 |
| 07 | -3 | -10,67 | 3 | 10,67 | -4,17 | 10,67 | -5 | 5 | 4,17 | -4,17 | -5 | 4,17 | -10,67 | 5 |
| 08 | -0,67 | -4 | 0,67 | -0,67 | -0,67 | 4 | -0,67 | 0,67 | 0,67 | -0,67 | -0,67 | 0,67 | 0,67 | 0,67 |
| 09 | 0,17 | 12,67 | 0,17 | -12,67 | -9,83 | -0,17 | -0,17 | -0,17 | 2,17 | 0,17 | -0,17 | -2,17 | 9,83 | 0,17 |
| 10 | -0,83 | 6,5 | -1,5 | -6,5 | 8,83 | 0,83 | 1,5 | 0,83 | 9,5 | 9 | -9 | -9,5 | -8,83 | -0,83 |
| 11 | -1 | 1 | 6 | -1,83 | -6 | -4,17 | -1 | 1,83 | 2,5 | 1 | 4,17 | -4,17 | 4,17 | -2,5 |
| 12 | 3,33 | -7,67 | 0,67 | 6 | -0,67 | -4,5 | 7,67 | -6 | 7,67 | -3,33 | 8,83 | -8,83 | 4,5 | -7,67 |
| 13 | -4 | -4 | 4 | -4 | -7,17 | 4 | -3,17 | -4 | 7,17 | 12 | 4 | 4 | 3,17 | -12 |
| 14 | -3,33 | -5,33 | -9 | -2,5 | 3,33 | 2,5 | 0,5 | 9 | -3,33 | 5 | 5,33 | 3,33 | -0,5 | -5 |
| 15 | 2,33 | -2,33 | -0,5 | 2,33 | 2,5 | 2,33 | -2,5 | 2,5 | -2,33 | -2,33 | 2,5 | 0,5 | -2,5 | -2,5 |
| 16 | 1,17 | -1,17 | -3,33 | 0 | 0 | 0 | 0 | 4,5 | 0 | 0 | 0 | 3,33 | -4,5 | 0 |
| 17 | 4,67 | -0,33 | 0,33 | -4,67 | 6,33 | -4,67 | -7,33 | 4,67 | 7,67 | -6,33 | 7,33 | 0,33 | -7,67 | -0,33 |
| 18 | 4,67 | -2 | 2 | -4,67 | -2 | -6,33 | -2 | 6,33 | 2 | 2 | 2 | 3 | -2 | -3 |
| 19 | -0,17 | 0,17 | -0,83 | 0,83 | -0,17 | 2,67 | 1 | -0,33 | -1 | 0,83 | -2,67 | 0,33 | -0,83 | 0,17 |
| 20 | 0,33 | 0,83 | 0,83 | -0,83 | -0,83 | -0,33 | 0,33 | -0,33 | -0,33 | 0,33 | 0,33 | 0,33 | -0,33 | -0,33 |
| 21 | 2,17 | 2,17 | -6 | -1 | 1 | 6 | 11,67 | 0,17 | -2,17 | -0,17 | 0,17 | -11,67 | -0,17 | -2,17 |
| 22 | -4 | -0,83 | 3,17 | -4,83 | 4,83 | -3,17 | 0,83 | 4,83 | 4 | -4,83 | -0,83 | -0,83 | 0,83 | 0,83 |
| 23 | -5,83 | -5,17 | -4 | -6,17 | -6,17 | 6,17 | 6,17 | 5,83 | -5,17 | 5,17 | 5,17 | 7,83 | -7,83 | 4 |
| 24 | -3,33 | -8,17 | 0 | -5,67 | -5,67 | 5,67 | 5,67 | 3,33 | -7 | 8,17 | 7 | 7,17 | -7,17 | 0 |
| Adjust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | -4,17 | -27 | 2 | -40,33 | -4,67 | 10,83 | 3,5 | 36,17 | 28,67 | 34,5 | 22,17 | 1,67 | -35 | -28,33 |
Session 1 Section A
| Pair | Names | CrossImpsF(in Session)) |
|---|---|---|
| 1 | Oleg Sirotin & Peeter Jaani | -4,17 |
| 2 | Marko Tenn & Allar Padari | -27 |
| 3 | Kalle Ojassalu & Jüri Meksun | 2 |
| 4 | Aire Taube & Leevi Dahl | -40,33 |
| 5 | Arno Kivik & Jan Vilgats | -4,67 |
| 6 | Mati Tali & Ülis Riisalu | 10,83 |
| 7 | Reti Toom & Rao Zvorovski | 3,5 |
| 8 | Kati Iher & Susanna Laan | 36,17 |
| 9 | Lauri Naber & Ingrid Laurikainen | 28,67 |
| 10 | Manglus Lember & Aivar Tihane | 34,5 |
| 11 | Tõnno Vähk & Kaspar Allas | 22,17 |
| 12 | Mirjam Iher & Toivo Jullis | 1,67 |
| 13 | Raimu Niilo & Jaak Rumvolt | -35 |
| 14 | Getter Niilo & Eduard Rumvolt | -28,33 |
Travellers
Ranks ScoreCardsSession 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
ScoreCards
Ranks Travellers| PAIR 1 OLEG SIROTIN-PEETER JAANI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL JÕULUIMP 16.01.2026 Session 1 Section A | ||||||||||
| XImps/F-Comps -4,17 Session Rank 9 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
| 1 | - | EW | 4H= | E | SQ | 420 | 1 | -1,5 | Raimu Niilo/Jaak Rumvolt | |
| 2 | NS | EW | 2S-3 | E | HQ | -150 | -2,5 | |||
| 3 | EW | NS | 3H-1 | S | H3 | -50 | 1,33 | 4,66 | Tõnno Vähk/Kaspar Allas | |
| 4 | All | NS | 2C= | S | S2 | 90 | 3,33 | |||
| 5 | NS | NS | 3S= | N | DK | 140 | 1,17 | 0 | Arno Kivik/Jan Vilgats | |
| 6 | EW | NS | 3S+1 | N | D8 | 170 | -1,17 | |||
| 7 | All | EW | 4S= | N | HJ | -620 | -3 | -3,67 | Kalle Ojassalu/Jüri Meksun | |
| 8 | - | EW | 3C-1 | E | DA | -50 | -0,67 | |||
| 9 | EW | NS | 3D-2 | N | SK | -100 | 0,17 | -0,66 | Mati Tali/Ülis Riisalu | |
| 10 | All | NS | 1NT+2 | S | H4 | 150 | -0,83 | |||
| 11 | - | EW | 4H-1 | S | D2 | 50 | -1 | 2,33 | Manglus Lember/Aivar Tihane | |
| 12 | NS | EW | 3Sx-1 | S | C3 | 200 | 3,33 | |||
| 13 | All | EW | 4S+2 | N | CJ | -680 | -4 | -7,33 | Mirjam Iher/Toivo Jullis | |
| 14 | - | EW | 3NT+1 | S | C10 | -430 | -3,33 | |||
| 15 | NS | NS | 2S-1 | W | H2 | 50 | 2,33 | 3,5 | Marko Tenn/Allar Padari | |
| 16 | EW | NS | 1NT+2 | N | S5 | 150 | 1,17 | |||
| 17 | - | NS | 5D-1 | W | SA | 50 | 4,67 | 9,34 | Aire Taube/Leevi Dahl | |
| 18 | NS | NS | 2S+3 | W | SJ | -200 | 4,67 | |||
| 19 | EW | EW | 2D+2 | S | S3 | -130 | -0,17 | 0,16 | Getter Niilo/Eduard Rumvolt | |
| 20 | All | EW | 4S+2 | W | C5 | 680 | 0,33 | |||
| 21 | NS | EW | 1S-1 | W* | D8 | -50 | 2,17 | -1,83 | Lauri Naber/Ingrid Laurikainen | |
| 22 | EW | EW | 4S-2 | E* | D6 | -200 | -4 | |||
| 23 | All | EW | 2D+4 | W | C5 | 170 | -5,83 | -9,16 | Kati Iher/Susanna Laan | |
| 24 | - | EW | 5Cx-2 | E | HJ | -300 | -3,33 | |||
| PAIR 2 MARKO TENN-ALLAR PADARI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL JÕULUIMP 16.01.2026 Session 1 Section A | ||||||||||
| XImps/F-Comps -27 Session Rank 11 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
| 1 | - | EW | 4H= | E | S10 | 420 | 1 | -1,5 | Lauri Naber/Ingrid Laurikainen | |
| 2 | NS | EW | 2NT+1 | N | S4 | -150 | -2,5 | |||
| 3 | EW | EW | 2Hx-1 | N | S2 | 100 | 0,67 | 3,17 | Raimu Niilo/Jaak Rumvolt | |
| 4 | All | EW | 2H= | E | S6 | 110 | 2,5 | |||
| 5 | NS | NS | 2C+1 | N | S6 | 110 | 0 | -0,33 | Mirjam Iher/Toivo Jullis | |
| 6 | EW | NS | 3D-2 | W | HQ | 200 | -0,33 | |||
| 7 | All | NS | 6NT-1 | S | DA | -100 | -10,67 | -14,67 | Mati Tali/Ülis Riisalu | |
| 8 | - | NS | 2D-2 | S | C8 | -100 | -4 | |||
| 9 | EW | EW | 3Hx-4 | S | CA | 800 | 12,67 | 19,17 | Aire Taube/Leevi Dahl | |
| 10 | All | EW | 3S-1 | N | H9 | 100 | 6,5 | |||
| 11 | - | NS | 4H-1 | S | S3 | -50 | 1 | -6,67 | Reti Toom/Rao Zvorovski | |
| 12 | NS | NS | 3NT= | W | H10 | -400 | -7,67 | |||
| 13 | All | EW | 4S+2 | N | CJ | -680 | -4 | -9,33 | Tõnno Vähk/Kaspar Allas | |
| 14 | - | EW | 2Sx-3 | W | DK | -500 | -5,33 | |||
| 15 | NS | EW | 2S-1 | W | H2 | -50 | -2,33 | -3,5 | Oleg Sirotin/Peeter Jaani | |
| 16 | EW | EW | 1NT+2 | N | S5 | -150 | -1,17 | |||
| 17 | - | NS | 4D= | W | SA | -130 | -0,33 | -2,33 | Kalle Ojassalu/Jüri Meksun | |
| 18 | NS | NS | 4S= | W | SJ | -420 | -2 | |||
| 19 | EW | NS | 2D+2 | S | S3 | 130 | 0,17 | 1 | Arno Kivik/Jan Vilgats | |
| 20 | All | NS | 4S+1 | W | D3 | -650 | 0,83 | |||
| 21 | NS | EW | 1NT-1 | E | D7 | -50 | 2,17 | 1,34 | Getter Niilo/Eduard Rumvolt | |
| 22 | EW | EW | 4S-1 | E* | C10 | -100 | -0,83 | |||
| 23 | All | EW | 3S+2 | W | HA | 200 | -5,17 | -13,34 | Manglus Lember/Aivar Tihane | |
| 24 | - | EW | 4Hx-3 | W | DK | -500 | -8,17 | |||
| PAIR 3 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL JÕULUIMP 16.01.2026 Session 1 Section A | ||||||||||
| XImps/F-Comps 2 Session Rank 7 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
| 1 | - | EW | 4H= | E | CQ | 420 | 1 | 1,67 | Tõnno Vähk/Kaspar Allas | |
| 2 | NS | EW | 2S-1 | E | H5 | -50 | 0,67 | |||
| 3 | EW | EW | 2H-1 | S | H3 | 50 | -1,33 | 1,17 | Manglus Lember/Aivar Tihane | |
| 4 | All | EW | 2H= | E | SA | 110 | 2,5 | |||
| 5 | NS | EW | 2D-1 | E | CA | -50 | 2,33 | 3,5 | Raimu Niilo/Jaak Rumvolt | |
| 6 | EW | EW | 3S+1 | N | HQ | -170 | 1,17 | |||
| 7 | All | NS | 4S= | N | HJ | 620 | 3 | 3,67 | Oleg Sirotin/Peeter Jaani | |
| 8 | - | NS | 3C-1 | E | DA | 50 | 0,67 | |||
| 9 | EW | NS | 3D-2 | N | H7 | -100 | 0,17 | -1,33 | Reti Toom/Rao Zvorovski | |
| 10 | All | NS | 1NT+1 | S | C3 | 120 | -1,5 | |||
| 11 | - | EW | 5Hx-2 | S | S2 | 300 | 6 | 6,67 | Arno Kivik/Jan Vilgats | |
| 12 | NS | EW | 3C= | W | S2 | 110 | 0,67 | |||
| 13 | All | NS | 4S+2 | N | C4 | 680 | 4 | -5 | Kati Iher/Susanna Laan | |
| 14 | - | NS | 3NT-1 | N | D4 | -50 | -9 | |||
| 15 | NS | EW | PASS | N | Pass | -0,5 | -3,83 | Mirjam Iher/Toivo Jullis | ||
| 16 | EW | EW | 2H-2 | E | S4 | -200 | -3,33 | |||
| 17 | - | EW | 4D= | W | SA | 130 | 0,33 | 2,33 | Marko Tenn/Allar Padari | |
| 18 | NS | EW | 4S= | W | SJ | 420 | 2 | |||
| 19 | EW | NS | 2D+1 | S | C8 | 110 | -0,83 | 0 | Aire Taube/Leevi Dahl | |
| 20 | All | NS | 4S+1 | W | S4 | -650 | 0,83 | |||
| 21 | NS | NS | 2H-1 | N | SJ | -100 | -6 | -2,83 | Mati Tali/Ülis Riisalu | |
| 22 | EW | NS | 2S+2 | N* | D6 | 170 | 3,17 | |||
| 23 | All | EW | 2S+4 | W | D5 | 230 | -4 | -4 | Getter Niilo/Eduard Rumvolt | |
| 24 | - | EW | 3S+1 | S | HK | -170 | 0 | |||
| PAIR 4 AIRE TAUBE-LEEVI DAHL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL JÕULUIMP 16.01.2026 Session 1 Section A | ||||||||||
| XImps/F-Comps -40,33 Session Rank 14 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
| 1 | - | EW | 4H= | E | S10 | 420 | 1 | 5,83 | Getter Niilo/Eduard Rumvolt | |
| 2 | NS | EW | 3H-1 | N | CK | 100 | 4,83 | |||
| 3 | EW | EW | 1S-1 | W* | C10 | -100 | -5,5 | -10 | Mirjam Iher/Toivo Jullis | |
| 4 | All | EW | 3C+1 | S | S10 | -130 | -4,5 | |||
| 5 | NS | EW | 2S+1 | N | DK | -140 | -1,17 | 0 | Tõnno Vähk/Kaspar Allas | |
| 6 | EW | EW | 3S+1 | N | D8 | -170 | 1,17 | |||
| 7 | All | EW | 5S-1 | S | DA | 100 | 10,67 | 10 | Raimu Niilo/Jaak Rumvolt | |
| 8 | - | EW | 3C-1 | E | DA | -50 | -0,67 | |||
| 9 | EW | NS | 3Hx-4 | S | CA | -800 | -12,67 | -19,17 | Marko Tenn/Allar Padari | |
| 10 | All | NS | 3S-1 | N | H9 | -100 | -6,5 | |||
| 11 | - | NS | 3S= | E | HA | -140 | -1,83 | 4,17 | Kati Iher/Susanna Laan | |
| 12 | NS | NS | 3S+1 | S | CK | 170 | 6 | |||
| 13 | All | EW | 4S+2 | N | CJ | -680 | -4 | -6,5 | Mati Tali/Ülis Riisalu | |
| 14 | - | EW | 3NT= | N | H9 | -400 | -2,5 | |||
| 15 | NS | NS | 3S-1 | W | D7 | 50 | 2,33 | 2,33 | Lauri Naber/Ingrid Laurikainen | |
| 16 | EW | NS | 2D+1 | S | H9 | 110 | 0 | |||
| 17 | - | EW | 5D-1 | W | SA | -50 | -4,67 | -9,34 | Oleg Sirotin/Peeter Jaani | |
| 18 | NS | EW | 2S+3 | W | SJ | 200 | -4,67 | |||
| 19 | EW | EW | 2D+1 | S | C8 | -110 | 0,83 | 0 | Kalle Ojassalu/Jüri Meksun | |
| 20 | All | EW | 4S+1 | W | S4 | 650 | -0,83 | |||
| 21 | NS | NS | 1S= | S* | D4 | 80 | -1 | -5,83 | Arno Kivik/Jan Vilgats | |
| 22 | EW | NS | 5C-2 | S | SK | -100 | -4,83 | |||
| 23 | All | NS | 4S+1 | W | H3 | -650 | -6,17 | -11,84 | Reti Toom/Rao Zvorovski | |
| 24 | - | NS | 4S-1 | S | HQ | -50 | -5,67 | |||
| PAIR 5 ARNO KIVIK-JAN VILGATS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL JÕULUIMP 16.01.2026 Session 1 Section A | ||||||||||
| XImps/F-Comps -4,67 Session Rank 10 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
| 1 | - | NS | 4S-3 | N | HK | -150 | 7 | 9,5 | Kati Iher/Susanna Laan | |
| 2 | NS | NS | 2H+1 | N | CK | 140 | 2,5 | |||
| 3 | EW | EW | 1S-1 | S* | H3 | 50 | -1,33 | 2,34 | Getter Niilo/Eduard Rumvolt | |
| 4 | All | EW | 1H+2 | W | S7 | 140 | 3,67 | |||
| 5 | NS | EW | 3S= | N | DK | -140 | -1,17 | 0 | Oleg Sirotin/Peeter Jaani | |
| 6 | EW | EW | 3S+1 | N | D8 | -170 | 1,17 | |||
| 7 | All | EW | 4S+1 | N | H5 | -650 | -4,17 | -4,84 | Mirjam Iher/Toivo Jullis | |
| 8 | - | EW | 3C-1 | E | DK | -50 | -0,67 | |||
| 9 | EW | EW | 3NT-3 | E | D10 | -300 | -9,83 | -1 | Raimu Niilo/Jaak Rumvolt | |
| 10 | All | EW | 3S-2 | N | DQ | 200 | 8,83 | |||
| 11 | - | NS | 5Hx-2 | S | S2 | -300 | -6 | -6,67 | Kalle Ojassalu/Jüri Meksun | |
| 12 | NS | NS | 3C= | W | S2 | -110 | -0,67 | |||
| 13 | All | NS | 2S+3 | S | S3 | 200 | -7,17 | -3,84 | Lauri Naber/Ingrid Laurikainen | |
| 14 | - | NS | 3NT+1 | N | D4 | 430 | 3,33 | |||
| 15 | NS | EW | 2S= | W | DQ | 110 | 2,5 | 2,5 | Reti Toom/Rao Zvorovski | |
| 16 | EW | EW | 3D= | S | H9 | -110 | 0 | |||
| 17 | - | NS | 5D-2 | W | CJ | 100 | 6,33 | 4,33 | Manglus Lember/Aivar Tihane | |
| 18 | NS | NS | 4S= | E | CK | -420 | -2 | |||
| 19 | EW | EW | 2D+2 | S | S3 | -130 | -0,17 | -1 | Marko Tenn/Allar Padari | |
| 20 | All | EW | 4S+1 | W | D3 | 650 | -0,83 | |||
| 21 | NS | EW | 1S= | S* | D4 | -80 | 1 | 5,83 | Aire Taube/Leevi Dahl | |
| 22 | EW | EW | 5C-2 | S | SK | 100 | 4,83 | |||
| 23 | All | NS | 4S+1 | W | HA | -650 | -6,17 | -11,84 | Mati Tali/Ülis Riisalu | |
| 24 | - | NS | 4S-1 | S | HK | -50 | -5,67 | |||
| PAIR 6 MATI TALI-ÜLIS RIISALU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL JÕULUIMP 16.01.2026 Session 1 Section A | ||||||||||
| XImps/F-Comps 10,83 Session Rank 5 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
| 1 | - | NS | 4H= | E | S9 | -420 | -1 | 1,5 | Reti Toom/Rao Zvorovski | |
| 2 | NS | NS | 2H+1 | N | CA | 140 | 2,5 | |||
| 3 | EW | NS | 5Hx-3 | N | C3 | -500 | -10,17 | -6,84 | Lauri Naber/Ingrid Laurikainen | |
| 4 | All | NS | 2C= | S | D8 | 90 | 3,33 | |||
| 5 | NS | EW | 3C= | S | D10 | -110 | 0 | -5,33 | Getter Niilo/Eduard Rumvolt | |
| 6 | EW | EW | 4H-4 | E | C2 | -400 | -5,33 | |||
| 7 | All | EW | 6NT-1 | S | DA | 100 | 10,67 | 14,67 | Marko Tenn/Allar Padari | |
| 8 | - | EW | 2D-2 | S | C8 | 100 | 4 | |||
| 9 | EW | EW | 3D-2 | N | SK | 100 | -0,17 | 0,66 | Oleg Sirotin/Peeter Jaani | |
| 10 | All | EW | 1NT+2 | S | H4 | -150 | 0,83 | |||
| 11 | - | EW | 4S-1 | E | HA | -50 | -4,17 | -8,67 | Raimu Niilo/Jaak Rumvolt | |
| 12 | NS | EW | 3D-2 | E | HA | -100 | -4,5 | |||
| 13 | All | NS | 4S+2 | N | CJ | 680 | 4 | 6,5 | Aire Taube/Leevi Dahl | |
| 14 | - | NS | 3NT= | N | H9 | 400 | 2,5 | |||
| 15 | NS | NS | 3S-1 | W | C3 | 50 | 2,33 | 2,33 | Manglus Lember/Aivar Tihane | |
| 16 | EW | NS | 2D+1 | S | H9 | 110 | 0 | |||
| 17 | - | EW | 4D-1 | W | HQ | -50 | -4,67 | -11 | Kati Iher/Susanna Laan | |
| 18 | NS | EW | 3S= | W | H4 | 140 | -6,33 | |||
| 19 | EW | NS | 1NT+4 | N | H5 | 210 | 2,67 | 2,34 | Tõnno Vähk/Kaspar Allas | |
| 20 | All | NS | 4S+2 | E | SA | -680 | -0,33 | |||
| 21 | NS | EW | 2H-1 | N | SJ | 100 | 6 | 2,83 | Kalle Ojassalu/Jüri Meksun | |
| 22 | EW | EW | 2S+2 | N* | D6 | -170 | -3,17 | |||
| 23 | All | EW | 4S+1 | W | HA | 650 | 6,17 | 11,84 | Arno Kivik/Jan Vilgats | |
| 24 | - | EW | 4S-1 | S | HK | 50 | 5,67 | |||
| PAIR 7 RETI TOOM-RAO ZVOROVSKI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL JÕULUIMP 16.01.2026 Session 1 Section A | ||||||||||
| XImps/F-Comps 3,5 Session Rank 6 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
| 1 | - | EW | 4H= | E | S9 | 420 | 1 | -1,5 | Mati Tali/Ülis Riisalu | |
| 2 | NS | EW | 2H+1 | N | CA | -140 | -2,5 | |||
| 3 | EW | NS | 3H-1 | S | C9 | -50 | 1,33 | -1,17 | Kati Iher/Susanna Laan | |
| 4 | All | NS | 2S-1 | N | HQ | -100 | -2,5 | |||
| 5 | NS | NS | 2C+1 | S | S4 | 110 | 0 | -7,33 | Manglus Lember/Aivar Tihane | |
| 6 | EW | NS | 4S-1 | N | SA | -50 | -7,33 | |||
| 7 | All | EW | 5S+1 | S | C5 | -680 | -5 | -5,67 | Getter Niilo/Eduard Rumvolt | |
| 8 | - | EW | 3C-1 | E | S8 | -50 | -0,67 | |||
| 9 | EW | EW | 3D-2 | N | H7 | 100 | -0,17 | 1,33 | Kalle Ojassalu/Jüri Meksun | |
| 10 | All | EW | 1NT+1 | S | C3 | -120 | 1,5 | |||
| 11 | - | EW | 4H-1 | S | S3 | 50 | -1 | 6,67 | Marko Tenn/Allar Padari | |
| 12 | NS | EW | 3NT= | W | H10 | 400 | 7,67 | |||
| 13 | All | EW | 4S+1 | N | CJ | -650 | -3,17 | -2,67 | Raimu Niilo/Jaak Rumvolt | |
| 14 | - | EW | 2Sx-2 | W | C4 | -300 | 0,5 | |||
| 15 | NS | NS | 2S= | W | DQ | -110 | -2,5 | -2,5 | Arno Kivik/Jan Vilgats | |
| 16 | EW | NS | 3D= | S | H9 | 110 | 0 | |||
| 17 | - | NS | 3NT= | W | H4 | -400 | -7,33 | -9,33 | Tõnno Vähk/Kaspar Allas | |
| 18 | NS | NS | 4S= | W | H2 | -420 | -2 | |||
| 19 | EW | EW | 3H-1 | E | C9 | -100 | 1 | 1,33 | Lauri Naber/Ingrid Laurikainen | |
| 20 | All | EW | 4S+2 | W | D3 | 680 | 0,33 | |||
| 21 | NS | NS | 2Hx= | S | SK | 670 | 11,67 | 12,5 | Mirjam Iher/Toivo Jullis | |
| 22 | EW | NS | 4S-1 | E* | D6 | 100 | 0,83 | |||
| 23 | All | EW | 4S+1 | W | H3 | 650 | 6,17 | 11,84 | Aire Taube/Leevi Dahl | |
| 24 | - | EW | 4S-1 | S | HQ | 50 | 5,67 | |||
| PAIR 8 KATI IHER-SUSANNA LAAN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL JÕULUIMP 16.01.2026 Session 1 Section A | ||||||||||
| XImps/F-Comps 36,17 Session Rank 1 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
| 1 | - | EW | 4S-3 | N | HK | 150 | -7 | -9,5 | Arno Kivik/Jan Vilgats | |
| 2 | NS | EW | 2H+1 | N | CK | -140 | -2,5 | |||
| 3 | EW | EW | 3H-1 | S | C9 | 50 | -1,33 | 1,17 | Reti Toom/Rao Zvorovski | |
| 4 | All | EW | 2S-1 | N | HQ | 100 | 2,5 | |||
| 5 | NS | NS | 3C= | S | D6 | 110 | 0 | 5,83 | Lauri Naber/Ingrid Laurikainen | |
| 6 | EW | NS | 4S= | N | D8 | 420 | 5,83 | |||
| 7 | All | NS | 4S+2 | S | DA | 680 | 5 | 5,67 | Tõnno Vähk/Kaspar Allas | |
| 8 | - | NS | 3NT-1 | W | DJ | 50 | 0,67 | |||
| 9 | EW | EW | 3D-2 | N | H7 | 100 | -0,17 | 0,66 | Getter Niilo/Eduard Rumvolt | |
| 10 | All | EW | 3H= | S | S8 | -140 | 0,83 | |||
| 11 | - | EW | 3S= | E | HA | 140 | 1,83 | -4,17 | Aire Taube/Leevi Dahl | |
| 12 | NS | EW | 3S+1 | S | CK | -170 | -6 | |||
| 13 | All | EW | 4S+2 | N | C4 | -680 | -4 | 5 | Kalle Ojassalu/Jüri Meksun | |
| 14 | - | EW | 3NT-1 | N | D4 | 50 | 9 | |||
| 15 | NS | EW | 1NT-1 | S | S3 | 100 | 2,5 | 7 | Raimu Niilo/Jaak Rumvolt | |
| 16 | EW | EW | 2S-1 | N | HK | 50 | 4,5 | |||
| 17 | - | NS | 4D-1 | W | HQ | 50 | 4,67 | 11 | Mati Tali/Ülis Riisalu | |
| 18 | NS | NS | 3S= | W | H4 | -140 | 6,33 | |||
